Click here for Masterpoint Winners List
Thu Aft Open Pair/Team(P)
- 12.0 Tables / Based on 17 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.19 | William McFall, New Berlin WI; Tamas Szabo, Oconomowoc WI | 63.69% | |||
4.64 | Rochelle Andress, Eau Claire WI; Jane Du Pont, De Pere WI | 58.93% | |||
3.48 | Rob Gleason, Madison WI; Leah Creswell, FITCHBURG WI | 56.25% | |||
2.29 | David Raitt - Frank Rooney, Madison WI | 55.95% | |||
2.29 | Lee Prellwitz, Ripon WI; Arthur Flashinski, Kronenwetter WI | 55.95% | |||
1.29 | William Higbee, Madison WI; Ronald Grosh, Middleton WI | 55.65% | |||
1.76 | Wayne Peters, Appleton WI; Patricia Hoehn, Waupaca WI | 55.65% | |||
1.32 | Elizabeth Anderson, De Pere WI; Julia Douglas, Suamico WI | 47.92% | |||
0.99 | Clyde Lantz - Vicky Lantz, West Bend WI | 46.43% |
Thu Aft Open Pair/Team(T)
- 12 Tables / Based on 17 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.45 | David Raitt - Frank Rooney, Madison WI; William McFall, New Berlin WI; Tamas Szabo, Oconomowoc WI | 15.50 | |||
3.15 | George Bleskachek, Eau Claire WI; Wayne Peters, Appleton WI; Tony Ames, Minnetonka MN; Patricia Hoehn, Waupaca WI | 14.50 | |||
3.15 | Paul Morgan - Rob Gleason - Marjorie Morgan, Madison WI; Leah Creswell, FITCHBURG WI | 14.50 | |||
3.15 | Adam Gewiss, Eau Claire WI; Lee Prellwitz, Ripon WI; William Christensen, Arbor Vitae WI; Arthur Flashinski, Kronenwetter WI | 14.50 | |||
1.93 | Rochelle Andress, Eau Claire WI; Steve Slinger, Randolph WI; Jane Du Pont, De Pere WI; Gary Vanden Houten, Green Bay WI | 13.00 | |||
1.45 | Gregg Underheim, Oshkosh WI; William Murphy, Rhinelander WI; Fred Ahlstrom, Onalaska WI; Mollie Freier, Marquette MI | 11.50 | |||
1.44 | Elizabeth Anderson - John Hathaway - Betty Jo Hathaway, De Pere WI; Julia Douglas, Suamico WI | 10.00 |
Thu Aft 499er/NLM Pairs
- 5.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.72 | Mary Schommer - Daniel Schommer, Waupaca WI | 64.38% | |||
1.44 | Eugene Clark, Stevens Point WI; Robert Alexejun, Wausau WI | 63.75% | |||
1.23 | Gary Falkenstein - Connie Falkenstein, Rochester MN | 55.63% | |||
0.92 | Larry Lewis - John White, Neenah WI | 51.88% |
Thu Eve Open Pair/Team(P)
- 10.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.81 | Arthur Flashinski, Kronenwetter WI; Lee Prellwitz, Ripon WI | 62.53% | |||
3.61 | William Higbee, Madison WI; Ronald Grosh, Middleton WI | 60.71% | |||
2.71 | Robert Webster, Ripon WI; Nancy Ogreenc, Wautoma WI | 59.13% | |||
2.32 | Paul Morgan - Marjorie Morgan, Madison WI | 59.05% | |||
1.74 | William Murphy, Rhinelander WI; Mollie Freier, Marquette MI | 57.34% | |||
1.14 | William McFall, New Berlin WI; Tamas Szabo, Oconomowoc WI | 54.17% | |||
1.30 | David Raitt - Frank Rooney, Madison WI | 52.09% | |||
0.98 | Randolph Osstyn - Marvin Zehnder, Marquette MI | 50.96% | |||
1.64 | Mary Schommer - Daniel Schommer, Waupaca WI | 50.79% | |||
1.23 | Maila Kuhn - Kenneth Kuhn, Tomah WI | 50.66% |
Fri AM Open Pair/Team(P)
- 11.0 Tables / Based on 14 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.50 | William Higbee, Madison WI; Ronald Grosh, Middleton WI | 63.69% | |||
4.13 | Tamas Szabo, Oconomowoc WI; William Christensen, Arbor Vitae WI | 61.01% | |||
3.09 | Tony Ames, Minnetonka MN; George Bleskachek, Eau Claire WI | 60.12% | |||
2.32 | Adam Gewiss, Eau Claire WI; Arthur Flashinski, Kronenwetter WI | 58.93% | |||
1.74 | William Omdahl - Glenna Kay Shannahan, Madison WI | 57.44% | |||
1.31 | Steve Slinger, Randolph WI; Gary Vanden Houten, Green Bay WI | 56.55% | |||
1.92 | Sue Protzman, Suamico WI; Judy Niesing, Green Bay WI | 50.89% | |||
1.92 | Rob Gleason, Madison WI; Leah Creswell, FITCHBURG WI | 50.89% | |||
1.23 | David Raitt - Frank Rooney, Madison WI | 48.51% | |||
0.92 | Rochelle Andress, Eau Claire WI; Jane Du Pont, De Pere WI | 48.21% | |||
1.23 | Clyde Lantz - Vicky Lantz, West Bend WI | 47.62% |
Fri AM Open Pair/Team(T)
- 11 Tables / Based on 14 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.84 | William Higbee, Madison WI; Tony Ames, Minnetonka MN; Ronald Grosh, Middleton WI; George Bleskachek, Eau Claire WI | 17.50 | |||
3.63 | Tamas Szabo, Oconomowoc WI; Adam Gewiss, Eau Claire WI; William Christensen, Arbor Vitae WI; Arthur Flashinski, Kronenwetter WI | 15.00 | |||
2.72 | Yvette Neary - Ronald Gould, Mequon WI; Robert Webster, Ripon WI; Nancy Ogreenc, Wautoma WI | 13.00 | |||
2.04 | William McFall, New Berlin WI; William Omdahl - Glenna Kay Shannahan, Madison WI; Fred Ahlstrom, Onalaska WI | 12.50 | |||
2.12 | Rochelle Andress, Eau Claire WI; Steve Slinger, Randolph WI; Jane Du Pont, De Pere WI; Gary Vanden Houten, Green Bay WI | 12.00 | |||
2.12 | David Raitt - Frank Rooney, Madison WI; William Murphy, Rhinelander WI; Mollie Freier, Marquette MI | 12.00 | |||
1.44 | Maila Kuhn - Kenneth Kuhn, Tomah WI; Sue Protzman, Suamico WI; Judy Niesing, Green Bay WI | 11.50 |
Fri AM 499er/NLM Pairs
- 3.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.49 | Eugene Clark, Stevens Point WI; Robert Alexejun, Wausau WI | 70.00% | |||
1.12 | Gary Falkenstein - Connie Falkenstein, Rochester MN | 52.50% |
Fri Aft 499er/NLM Pairs
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.60 | Barbara Brown, Neenah WI; Phyllis Learish, Appleton WI | 58.79% | |||
1.34 | Eugene Clark, Stevens Point WI; Robert Alexejun, Wausau WI | 53.47% | |||
1.01 | Kelli Gustman, APPLETON WI; Rosemary Jonas, GREEN BAY | 51.85% |
Fri Aft Open Pair/Team(P)
- 11.0 Tables / Based on 15 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.73 | Adam Gewiss, Eau Claire WI; William Christensen, Arbor Vitae WI | 65.18% | |||
4.30 | Rochelle Andress, Eau Claire WI; Jane Du Pont, De Pere WI | 62.80% | |||
3.22 | Lee Prellwitz, Ripon WI; Arthur Flashinski, Kronenwetter WI | 58.93% | |||
2.42 | Tamas Szabo, Oconomowoc WI; William McFall, New Berlin WI | 58.04% | |||
1.81 | Randolph Osstyn - Marvin Zehnder, Marquette MI | 55.36% | |||
1.36 | Robert Webster, Ripon WI; Nancy Ogreenc, Wautoma WI | 54.76% | |||
1.30 | David Raitt - Frank Rooney, Madison WI | 54.46% | |||
0.98 | William Higbee, Madison WI; Ronald Grosh, Middleton WI | 53.27% | |||
1.79 | Clyde Lantz - Vicky Lantz, West Bend WI | 50.00% | |||
1.34 | Rob Gleason, Madison WI; Leah Creswell, FITCHBURG WI | 46.43% |
Fri Aft Open Pair/Team(T)
- 11 Tables / Based on 15 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.04 | Adam Gewiss, Eau Claire WI; Lee Prellwitz, Ripon WI; William Christensen, Arbor Vitae WI; Arthur Flashinski, Kronenwetter WI | 15.50 | |||
3.78 | Fred Ahlstrom, Onalaska WI; Rochelle Andress, Eau Claire WI; Steve Slinger, Randolph WI; Jane Du Pont, De Pere WI | 15.00 | |||
2.84 | David Raitt - Frank Rooney, Madison WI; Tamas Szabo, Oconomowoc WI; William McFall, New Berlin WI | 14.50 | |||
2.13 | Randolph Osstyn - Karen Reese - Marvin Zehnder - Cerona Stevens, Marquette MI | 14.00 | |||
1.70 | Paul Morgan - Rob Gleason - Marjorie Morgan, Madison WI; Leah Creswell, FITCHBURG WI | 11.50 | |||
1.57 | Judy Niesing, Green Bay WI; Eric McVickar - Elsbeth Schmitz, Appleton WI; Sue Protzman, Suamico WI | 10.00 |
Fri Eve Short Match Swiss
- 5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
2.75 | Debra Breunling - Paul Seiser - Robert Alexejun, Wausau WI; Eugene Clark, Stevens Point WI | 54.00 | |||
2.06 | William Higbee, Madison WI; Karen Reese - Cerona Stevens, Marquette MI; Ronald Grosh, Middleton WI | 44.00 |
Sat AM Open Swiss Teams
- 12 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.03 | Yvette Neary - Ronald Gould, Mequon WI; Aniko Szabo - Tamas Szabo, Oconomowoc WI | 61.00 | |||
3.02 | Rochelle Andress, Eau Claire WI; Jane Du Pont, De Pere WI; Steve Slinger, Randolph WI; Gary Vanden Houten, Green Bay WI | 56.00 | |||
2.27 | Lee Prellwitz, Ripon WI; Arthur Flashinski, Kronenwetter WI; Adam Gewiss, Eau Claire WI; William Christensen, Arbor Vitae WI | 55.00 | |||
1.76 | William Higbee - Terry Burk - David Hill, Madison WI; Ronald Grosh, Middleton WI | 53.00 | |||
1.32 | Fred Ahlstrom, Onalaska WI; Martin Matthews - Mollie Freier, Marquette MI; William Murphy, Rhinelander WI | 37.00 | |||
1.31 | Mary Schommer - Daniel Schommer, Waupaca WI; Beezie MacNeil - Kathleen Barlament, Green Bay WI | 33.00 |
Sat Aft Open Swiss
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.48 | Yvette Neary - Ronald Gould, Mequon WI; Tamas Szabo - Aniko Szabo, Oconomowoc WI | 66.00 | |||
2.61 | Adam Gewiss, Eau Claire WI; William Christensen, Arbor Vitae WI; Lee Prellwitz, Ripon WI; Arthur Flashinski, Kronenwetter WI | 54.00 | |||
1.96 | George Bleskachek, Eau Claire WI; Gregg Underheim, Oshkosh WI; Wayne Peters, Appleton WI; Tony Ames, Minnetonka MN | 45.00 | |||
2.06 | Rochelle Andress, Eau Claire WI; Jane Du Pont, De Pere WI; Gary Vanden Houten, Green Bay WI; Steve Slinger, Randolph WI | 44.00 | |||
1.55 | William Higbee - Terry Burk - David Hill, Madison WI; Ronald Grosh, Middleton WI | 42.00 | |||
1.50 | Paul Morgan - Marjorie Morgan - Rob Gleason, Madison WI; Leah Creswell, FITCHBURG WI | 36.00 |