Click here for Masterpoint Winners List
Thu AM Open Teams
- 19 Tables / Based on 29 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.87 | Susan Jackson, Roseville MN; David Klevan - Diane Warner - James Lair, Saint Paul MN | 17.50 | |||
5.90 | Carl Hartness, Plymouth MN; Linda Purrington, Eagan MN; Robert Marx, Maple Grove MN; Carol Rynders, Saint Paul MN | 15.50 | |||
4.43 | Thomas Knier, Burnsville MN; Thomas Botten, Prior Lake MN; Daniel McIntyre, Saint Paul MN; Arne Langsetmo, Robbinsdale MN | 15.00 | |||
2.91 | Teri Blu - John Blu, Bloomington MN; Nancy Olsen, Eden Prairie MN; Shirley Billigmeier, Long Lake MN | 14.50 | |||
2.91 | Del Swanson, Bloomington MN; Nancy Brunzel, Chisago City MN; Gene Brandl, Apple Valley MN; Jerry Bartlett, Lindstrom MN | 14.50 | |||
1.87 | Barb Zipoy, Bloomington MN; Jack Huie, Minneapolis MN; Mary Sass, Apple Valley MN; Susan Sanger, St Louis Park MN | 13.50 | |||
2.06 | David Gustafson, Stillwater MN; Peter Solberg - Joyce Solberg, Roseville MN; David Newhall, Mahtomedi MN | 13.00 | |||
1.36 | Peter Bock, Apple Valley MN; Jeffrey Walker, Eagan MN; Beverly Meyer, Minneapolis MN; Gerry Keith, North Oakes MN | 12.50 | |||
1.36 | Ryan Selden, Vancouver WA; Joseph Carter, Eagan MN; Dar Webb, Minneapolis MN; Megan Murphy, Saint Paul MN | 12.50 |
Thu AM Open Pairs
- 19.0 Tables / Based on 29 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.94 | Susan Jackson, Roseville MN; Diane Warner, Saint Paul MN | 67.19% | |||
6.71 | John Koch, Saint Cloud MN; Terry Beckman, Brooklyn Park MN | 61.74% | |||
5.03 | Nancy Olsen, Eden Prairie MN; Shirley Billigmeier, Long Lake MN | 60.94% | |||
3.77 | Thomas Knier, Burnsville MN; Daniel McIntyre, Saint Paul MN | 59.52% | |||
2.83 | Barb Zipoy, Bloomington MN; Mary Sass, Apple Valley MN | 59.06% | |||
2.12 | Del Swanson, Bloomington MN; Gene Brandl, Apple Valley MN | 58.71% | |||
1.62 | Jackson Wahl - Sarah Wahl, Minneapolis MN | 58.05% | |||
1.22 | Ann House, Minneapolis MN; Jane Trahms, Eden Prairie MN | 57.63% | |||
0.91 | David Gustafson, Stillwater MN; David Newhall, Mahtomedi MN | 56.19% | |||
1.15 | Ryan Selden, Vancouver WA; Dar Webb, Minneapolis MN | 52.36% | |||
0.86 | David Klevan - James Lair, Saint Paul MN | 52.15% | |||
0.84 | Nancy Brunzel, Chisago City MN; Jerry Bartlett, Lindstrom MN | 51.56% |
Thu AM 499er Pairs
- 10.0 Tables | |||||
---|---|---|---|---|---|
MPs | D | E | F | Names | Score |
2.29 | Eric Edwalds, Minneapolis MN; Debra Boisjolie, Eden Prarie MN | 71.13% | |||
1.72 | Richard Trachy, Golden Valley MN; David Lui, Roseville MN | 68.45% | |||
1.29 | James Muecke, Eden Prairie MN; Rex Newman, Fridley MN | 57.74% | |||
0.97 | Nancy Hartzler, Saint Paul MN; Lynn McNabb, Mendota Heights MN | 53.87% | |||
0.72 | Susan Schomburg - Dianne St Aubin, Eau Claire WI | 53.27% | |||
0.62 | Dan Ganter, Maple Grove MN; Tom Owens, Woodbury MN | 52.98% | |||
1.04 | Robyn Johnson - Erik S Johnson, Saint Paul MN | 51.49% | |||
0.78 | Ronald Harry, Minneapolis MN; Arthur Boylan, Edina MN | 49.70% | |||
0.58 | Mary Jane Edel-Joyce, Roseville MN; Susan Egan, Saint Paul MN | 49.11% |
Thu Aft Open Teams
- 19 Tables / Based on 28 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.66 | Grant Duffrin, Roseville MN; Jackson Wahl - Sarah Wahl, Minneapolis MN; Sandy Casey, Saint Paul MN | 15.50 | |||
3.93 | Barb Zipoy, Bloomington MN; Marylou Doerrie - Todd Flowerday, Coon Rapids MN; Mary Sass, Apple Valley MN | 14.50 | |||
3.93 | John Koch, Saint Cloud MN; Nora Walker, Minneapolis MN; Terry Beckman, Brooklyn Park MN; Stan Jurgensen, St Louis Park MN | 14.50 | |||
3.93 | Richard Trachy, Golden Valley MN; Keith Thompson, Bloomington MN; Paul Becka - Michele Grindal, Minneapolis MN | 14.50 | |||
3.93 | Carl Hartness, Plymouth MN; James Lair - David Klevan, Saint Paul MN; Robert Marx, Maple Grove MN | 14.50 | |||
1.40 | Linda Brammer, Edina MN; Thomas Botten, Prior Lake MN; Garry Hoden, Eagan MN; Arne Langsetmo, Robbinsdale MN | 13.00 | |||
1.40 | Penelope Rittgers, Desoto IA; Barry Purrington, Eagan MN; Maureen Busta, New Hampton IA; David Collins, Fridley MN | 13.00 | |||
1.40 | Kristine Verdin - Karl Hansen, Saint Paul MN; Jean Boettcher - Steven Gaynor, Arden Hills MN | 13.00 | |||
0.89 | Tim Bina, Minneapolis MN; Catherine Wehrman - Paul Wehrman, Shoreview MN; Nancy Meeden, Saint Paul MN | 11.00 | |||
0.89 | Joseph Carter, Eagan MN; Daniel McIntyre - Megan Murphy, Saint Paul MN; Thomas Knier, Burnsville MN | 11.00 | |||
0.89 | Peter Bock, Apple Valley MN; Bob Sigafus - Cathy Sigafus, Maple Grove MN; Beverly Meyer, Minneapolis MN | 11.00 |
Thu Aft Open Pairs
- 19.0 Tables / Based on 28 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.71 | Richard Trachy, Golden Valley MN; Paul Becka, Minneapolis MN | 65.42% | |||
6.53 | Jean Boettcher - Steven Gaynor, Arden Hills MN | 62.36% | |||
4.90 | Barb Zipoy, Bloomington MN; Mary Sass, Apple Valley MN | 61.94% | |||
3.67 | Barry Purrington, Eagan MN; David Collins, Fridley MN | 61.81% | |||
2.76 | Jackson Wahl - Sarah Wahl, Minneapolis MN | 61.39% | |||
2.18 | James Lair - David Klevan, Saint Paul MN | 60.83% | |||
1.55 | Jack Huie, Minneapolis MN; Susan Sanger, St Louis Park MN | 56.81% | |||
1.16 | John Koch, Saint Cloud MN; Terry Beckman, Brooklyn Park MN | 56.67% | |||
1.01 | Daniel McIntyre, Saint Paul MN; Thomas Knier, Burnsville MN | 56.53% | |||
1.09 | Debra Woodhouse, Waterloo IA; Jaye Nash, Marion IA | 47.36% | |||
0.72 | Jane Schmidt, Saint Paul MN; Sharon Hoffman, Excelsior MN | 46.81% | |||
0.71 | Nora Walker, Minneapolis MN; Stan Jurgensen, St Louis Park MN | 46.81% |
Thu Aft 499er Pairs
- 9.0 Tables | |||||
---|---|---|---|---|---|
MPs | D | E | F | Names | Score |
2.18 | Diana Peterson, Ramsey MN; L Caruthers, Anoka MN | 61.90% | |||
1.64 | Margo Hinke, Saint Paul MN; Mary Mead, Edina MN | 58.63% | |||
1.23 | James Muecke, Eden Prairie MN; Rex Newman, Fridley MN | 58.04% | |||
1.04 | Eric Edwalds, Minneapolis MN; Debra Boisjolie, Eden Prarie MN | 56.25% | |||
0.69 | Scott Hoversten - Dennis Schulte, Woodbury MN | 54.46% | |||
0.78 | Robyn Johnson - Erik S Johnson, Saint Paul MN | 54.17% | |||
0.58 | Arthur Boylan, Edina MN; Ronald Harry, Minneapolis MN | 47.62% |
Fri AM Open Teams
- 23 Tables / Based on 28 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.66 | Norrie Thomas, Plymouth MN; Jackson Wahl - Sarah Wahl, Minneapolis MN; James Gabrielson, Bloomington MN | 19.00 | |||
5.75 | Kristine Verdin, Saint Paul MN; David Collins, Fridley MN; Diane Martucci, Robbinsdale MN; Paul Meerschaert, Long Lake MN | 17.50 | |||
4.31 | Barry Purrington, Eagan MN; Penelope Rittgers, Desoto IA; William Voedisch, Marine MN; Maureen Busta, New Hampton IA | 15.00 | |||
3.23 | Ann House - Mark Lasoff, Minneapolis MN; Jane Trahms, Eden Prairie MN; David Trevor, Bloomington MN | 14.50 | |||
1.87 | Marcia Figus, Shoreview MN; Bob Balderson Jr, Eden Prairie MN; Phillip Williams, Mahtomedi MN; Kurt Schaeffer, Lakeville MN | 14.00 | |||
2.06 | Linda Purrington, Eagan MN; David McCall - Terese McCall, Chippewa Falls WI; Carol Rynders, Saint Paul MN | 14.00 | |||
1.87 | Patti Stuhlman - Erwin Heisler, Minneapolis MN; Kris Knutson, Shakopee MN; Larry Johnson, Brooklyn Center MN | 14.00 | |||
1.64 | Peter Bock, Apple Valley MN; Susan Sanger, St Louis Park MN; Beverly Meyer, Minneapolis MN; Marylou Doerrie, Coon Rapids MN | 13.00 | |||
1.23 | Paul Wehrman - Catherine Wehrman, Shoreview MN; Brian Weikle, Robbinsdale MN; Theresa Venhuis, Denver CO | 12.50 |
Fri AM Open Pairs
- 23.0 Tables / Based on 28 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.71 | Jackson Wahl - Sarah Wahl, Minneapolis MN | 80.19% | |||
6.53 | David Collins, Fridley MN; Paul Meerschaert, Long Lake MN | 71.93% | |||
4.90 | Barry Purrington, Eagan MN; William Voedisch, Marine MN | 67.65% | |||
3.67 | Michael Orsted, Stillwater MN; Grant Duffrin, Roseville MN | 63.27% | |||
2.76 | Terry Beckman, Brooklyn Park MN; John Koch, Saint Cloud MN | 62.24% | |||
2.07 | Bob Balderson Jr, Eden Prairie MN; Kurt Schaeffer, Lakeville MN | 61.29% | |||
1.93 | Linda Purrington, Eagan MN; Carol Rynders, Saint Paul MN | 58.77% | |||
2.53 | Brian Weikle, Robbinsdale MN; Theresa Venhuis, Denver CO | 58.26% | |||
1.66 | Ann House, Minneapolis MN; Jane Trahms, Eden Prairie MN | 54.82% | |||
1.66 | Mark Lasoff, Minneapolis MN; David Trevor, Bloomington MN | 54.82% | |||
1.07 | Kris Knutson, Shakopee MN; Erwin Heisler, Minneapolis MN | 54.79% | |||
1.60 | Richard Trachy, Golden Valley MN; David Lui, Roseville MN | 53.51% | |||
1.15 | Kristine Verdin, Saint Paul MN; Diane Martucci, Robbinsdale MN | 50.77% | |||
0.86 | Marcia Figus, Shoreview MN; Phillip Williams, Mahtomedi MN | 48.21% | |||
0.84 | Penelope Rittgers, Desoto IA; Maureen Busta, New Hampton IA | 44.19% |
Fri AM 499er Pairs
- 5.0 Tables | |||||
---|---|---|---|---|---|
MPs | D | E | F | Names | Score |
1.72 | Kimberly Segar, Burnsville MN; Lisa Ihrke, Rochester MN | 68.75% | |||
1.29 | Dennis Schulte - Joan Lossing, Woodbury MN | 59.37% | |||
0.97 | Victoria Slomiany, Edina MN; Mary Helen Gill, Long Lake MN | 53.65% | |||
0.73 | Lavern Steinke, Maitland FL; Gary Sack, Minneapolis MN | 53.12% |
Fri Aft Open Teams
- 21 Tables / Based on 27 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.46 | Shelly Husebo, Eden Prairie MN; Erwin Heisler, Minneapolis MN; Vicky Smith, Minnetonka MN; Kris Knutson, Shakopee MN | 15.50 | |||
5.60 | Ann House - James LaFave - Matthew Duffy, Minneapolis MN; Jane Trahms, Eden Prairie MN | 15.00 | |||
4.20 | Keith Thompson, Bloomington MN; Nancy Meeden, Saint Paul MN; Michele Grindal - Tim Bina, Minneapolis MN | 14.50 | |||
3.15 | Arne Langsetmo, Robbinsdale MN; Michael Orsted, Stillwater MN; Thomas Botten, Prior Lake MN; Grant Duffrin, Roseville MN | 14.00 | |||
2.36 | Ethan Lynch - John Lynch, Blaine MN; Bob Balderson Jr, Eden Prairie MN; Kurt Schaeffer, Lakeville MN | 13.50 | |||
1.77 | Barb Zipoy, Bloomington MN; Jackson Wahl - Sarah Wahl, Minneapolis MN; Mary Sass, Apple Valley MN | 13.00 | |||
0.97 | David Newhall, Mahtomedi MN; Dar Webb, Minneapolis MN; David Gustafson, Stillwater MN; Ryan Selden, Vancouver WA | 12.50 |
Fri Aft Open Pairs
- 21.0 Tables / Based on 27 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.48 | Paul Meerschaert, Long Lake MN; David Collins, Fridley MN | 62.50% | |||
6.36 | Bob Balderson Jr, Eden Prairie MN; Kurt Schaeffer, Lakeville MN | 62.06% | |||
4.77 | Michael Orsted, Stillwater MN; Grant Duffrin, Roseville MN | 61.45% | |||
3.58 | John Koch, Saint Cloud MN; Terry Beckman, Brooklyn Park MN | 59.09% | |||
3.13 | James LaFave - Matthew Duffy, Minneapolis MN | 58.04% | |||
2.35 | Erwin Heisler, Minneapolis MN; Kris Knutson, Shakopee MN | 58.00% | |||
1.76 | Keith Thompson, Bloomington MN; Michele Grindal, Minneapolis MN | 57.84% | |||
1.32 | Mark Lasoff, Minneapolis MN; David Trevor, Bloomington MN | 56.94% | |||
0.99 | Shelly Husebo, Eden Prairie MN; Vicky Smith, Minnetonka MN | 56.41% | |||
2.39 | Jackson Wahl - Sarah Wahl, Minneapolis MN | 55.95% | |||
1.79 | Nancy Olsen, Eden Prairie MN; Shirley Billigmeier, Long Lake MN | 52.06% | |||
1.34 | Ethan Lynch - John Lynch, Blaine MN | 49.88% | |||
1.01 | Dar Webb, Minneapolis MN; Ryan Selden, Vancouver WA | 49.72% | |||
0.88 | Richard Trachy, Golden Valley MN; David Lui, Roseville MN | 49.33% |
Fri Aft 499er Pairs
- 6.0 Tables | |||||
---|---|---|---|---|---|
MPs | D | E | F | Names | Score |
1.83 | Dennis Schulte - Joan Lossing, Woodbury MN | 62.08% | |||
1.20 | Cass Weil, Minneapolis MN; Doug Hubbard, Saint Paul MN | 61.67% | |||
1.20 | Arlyce Anderson, North Mankato MN; Elaine Neitzel, New Ulm MN | 61.67% | |||
0.92 | Gary Sack, Minneapolis MN; Lavern Steinke, Maitland FL | 59.17% | |||
0.65 | Kimberly Segar, Burnsville MN; Lisa Ihrke, Rochester MN | 55.83% |
Sat AM Open Teams
- 20 Tables / Based on 27 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.46 | Tony Ames, Minnetonka MN; Megan Murphy - Sharon Horgan, Saint Paul MN; Brad Peterson, Eden Prairie MN | 17.00 | |||
5.60 | Nancy Brunzel, Chisago City MN; Charles Carroll - Andrew Caranicas, Saint Paul MN; Marcia Figus, Shoreview MN | 16.00 | |||
4.20 | Jill Flader - Jay Olson, Eagan MN; Jackson Wahl - Sarah Wahl, Minneapolis MN | 15.50 | |||
3.15 | Mary Wescott, Lakeville MN; Dar Webb - Kathy Lamere, Minneapolis MN; Ryan Selden, Vancouver WA | 15.00 | |||
2.07 | John Koch, Saint Cloud MN; Penelope Rittgers, Desoto IA; Terry Beckman, Brooklyn Park MN; Maureen Busta, New Hampton IA | 14.50 | |||
2.07 | Thorwald Hansen, Edina MN; John Miller, Stillwater MN; James Muecke, Eden Prairie MN; Thomas Knier, Burnsville MN | 14.50 | |||
0.90 | Linda Brammer, Edina MN; David Collins - Danny Collins, Fridley MN; Garry Hoden, Eagan MN | 12.50 | |||
0.90 | Barb Zipoy, Bloomington MN; James Lair - David Klevan, Saint Paul MN; Mary Sass, Apple Valley MN | 12.50 |
Sat AM Open Pairs
- 20.0 Tables / Based on 27 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.48 | Tony Ames, Minnetonka MN; Brad Peterson, Eden Prairie MN | 65.42% | |||
6.36 | John Koch, Saint Cloud MN; Terry Beckman, Brooklyn Park MN | 61.81% | |||
4.77 | Charles Carroll - Andrew Caranicas, Saint Paul MN | 61.25% | |||
3.58 | Patti Stuhlman, Minneapolis MN; Peg Waller, Edina MN | 60.83% | |||
2.68 | Barry Purrington - Linda Purrington, Eagan MN | 60.56% | |||
3.01 | Jackson Wahl - Sarah Wahl, Minneapolis MN | 59.86% | |||
2.26 | Mary Wescott, Lakeville MN; Kathy Lamere, Minneapolis MN | 59.58% | |||
1.69 | Jill Flader - Jay Olson, Eagan MN | 57.78% | |||
1.27 | John Miller, Stillwater MN; Thomas Knier, Burnsville MN | 57.22% | |||
1.60 | Barb Zipoy, Bloomington MN; Mary Sass, Apple Valley MN | 57.08% | |||
1.61 | Thorwald Hansen, Edina MN; James Muecke, Eden Prairie MN | 54.72% | |||
1.20 | Nancy Brunzel, Chisago City MN; Marcia Figus, Shoreview MN | 53.06% | |||
1.15 | Megan Murphy - Sharon Horgan, Saint Paul MN | 50.28% | |||
0.80 | Debra Woodhouse, Waterloo IA; Jaye Nash, Marion IA | 49.86% |
Sat AM 499er Pairs
- 7.0 Tables | |||||
---|---|---|---|---|---|
MPs | D | E | F | Names | Score |
1.95 | Eric Edwalds, Minneapolis MN; Debra Boisjolie, Eden Prarie MN | 58.33% | |||
1.46 | Tim Bina, Minneapolis MN; Earl Conner, Woodbury MN | 57.92% | |||
1.16 | Dan Ganter, Maple Grove MN; Thomas Bedford, Saint Paul MN | 56.25% | |||
0.87 | Arlyce Anderson, North Mankato MN; Elaine Neitzel, New Ulm MN | 55.83% | |||
0.57 | Kristine Verdin, Saint Paul MN; Ellen Kluz, Minneapolis MN | 55.42% | |||
0.57 | Victoria Slomiany, Edina MN; Mary Helen Gill, Long Lake MN | 55.42% |
Sat Aft Open Teams
- 18 Tables / Based on 25 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.06 | Barb Zipoy, Bloomington MN; James Lair - David Klevan, Saint Paul MN; Mary Sass, Apple Valley MN | 16.00 | |||
4.64 | Linda Purrington - Barry Purrington, Eagan MN; Jackson Wahl - Sarah Wahl, Minneapolis MN | 15.50 | |||
4.64 | Linda Brammer, Edina MN; James LaFave - Burke Snowden, Minneapolis MN; Garry Hoden, Eagan MN | 15.50 | |||
2.98 | Anne Schaeffer, Lakeville MN; Paul Wehrman, Shoreview MN; Cynthia Balderson, Eden Prairie MN; David Lui, Roseville MN | 15.00 | |||
1.96 | Thomas Knier, Burnsville MN; Jill Flader - Jay Olson, Eagan MN; John Miller, Stillwater MN | 14.00 | |||
1.96 | Stephen Jackson - Susan Jackson, Roseville MN; Penelope Rittgers, Desoto IA; Maureen Busta, New Hampton IA | 14.00 |
Sat Aft Open Pairs
- 18.0 Tables / Based on 25 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.02 | Thomas Knier, Burnsville MN; John Miller, Stillwater MN | 62.29% | |||
6.02 | John Koch, Saint Cloud MN; Terry Beckman, Brooklyn Park MN | 61.70% | |||
4.51 | James LaFave - Burke Snowden, Minneapolis MN | 59.44% | |||
3.38 | Barb Zipoy, Bloomington MN; Mary Sass, Apple Valley MN | 58.93% | |||
2.54 | Stephen Jackson - Susan Jackson, Roseville MN | 58.64% | |||
2.18 | James Lair - David Klevan, Saint Paul MN | 57.89% | |||
1.53 | Daniel McIntyre, Saint Paul MN; Monty Martin, Maplewood MN | 57.11% | |||
1.09 | Anne Schaeffer, Lakeville MN; Cynthia Balderson, Eden Prairie MN | 55.67% | |||
1.61 | Jackson Wahl - Sarah Wahl, Minneapolis MN | 54.41% | |||
1.20 | Paul Wehrman, Shoreview MN; David Lui, Roseville MN | 54.33% | |||
0.90 | Ryan Selden, Vancouver WA; Dar Webb, Minneapolis MN | 51.11% | |||
0.68 | Penelope Rittgers, Desoto IA; Maureen Busta, New Hampton IA | 50.10% |
Sat Aft 499er Pairs
- 7.0 Tables | |||||
---|---|---|---|---|---|
MPs | D | E | F | Names | Score |
1.71 | Nancy Hartzler, Saint Paul MN; Lynn McNabb, Mendota Heights MN | 62.08% | |||
1.71 | Dan Ganter, Maple Grove MN; Thomas Bedford, Saint Paul MN | 62.08% | |||
1.10 | David Ha, Minneapolis MN; Earl Conner, Woodbury MN | 60.42% | |||
0.82 | Tom Sneed, Plymouth MN; Alexandra Muller, Minnetonka MN | 57.50% | |||
0.70 | Betsy Michel, Minneapolis MN; Rhonda Stein, Minnetonka MN | 56.25% |