Click here for Masterpoint Winners List
Wednesday Morn Pairs
- 9.0 Tables / Based on 13 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.27 | John Pereles, Bayside WI; Jill Polacheck, Milwaukee WI | 61.61% | |||
3.95 | Robert Gardner, Glenview IL; Dick Bruno, Des Plaines IL | 60.71% | |||
2.96 | Gary Vanden Houten, Green Bay WI; Jane Du Pont, De Pere WI | 59.82% | |||
1.95 | George Urquhart - Eugene Brookhouse, Kenosha WI | 58.04% | |||
1.95 | Donald Scholz, Grafton WI; Ronald Gould, Mequon WI | 58.04% | |||
1.79 | Daniele Langer - Mark Langer, Racine WI | 54.76% | |||
0.96 | Robert Steuer, Glendale WI; Henry Sokol, Mequon WI | 53.27% | |||
1.34 | Richard Johnsonbaugh, Mequon WI; Susan Daniels, Glendale WI | 51.19% |
Wed AM 499er Pairs
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | D | E | F | Names | Score |
1.60 | Jerald Wendt - Nancy Wendt, Whitewater WI | 63.19% | |||
1.20 | Sandra Cooper - Margaret Bohanon, Oconomowoc WI | 60.42% | |||
1.34 | Janice Duff, Oconomowoc WI; Jane Crise, Milwaukee WI | 54.17% | |||
1.01 | John Zao, Waukesha WI; Donna Dziedzic, Trinity FL | 48.61% |
Wed AM Open Pair/Team(T)
- 9 Tables / Based on 13 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.06 | George Urquhart - Eugene Brookhouse, Kenosha WI; Daniele Langer - Mark Langer, Racine WI | 15.00 | |||
4.06 | Terry Byrne, Fort Myers FL; Robert Gardner, Glenview IL; Arthur Flashinski, Kronenwetter WI; Dick Bruno, Des Plaines IL | 15.00 | |||
2.61 | Yvette Neary - Ronald Gould, Mequon WI; Donald Scholz, Grafton WI; Greg Renz, Fox Point WI | 14.50 | |||
2.00 | John Pereles, Bayside WI; Mary Spyers Duran - Jill Polacheck - Vicki Sosnay, Milwaukee WI | 14.00 | |||
1.50 | Steven Picus, Mequon WI; Gary Vanden Houten, Green Bay WI; Don Solomon, Milwaukee WI; Jane Du Pont, De Pere WI | 13.00 | |||
1.57 | James Vagourdes, Milwaukee WI; Richard Johnsonbaugh, Mequon WI; Gwen Rotter, Thiensville WI; Susan Daniels, Glendale WI | 11.50 |
Wed Aft 499er Pairs
- 4.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.72 | Bartlett Petersen - Carol Petersen, Fox Point WI | 63.49% | |||
1.29 | Roberta London, Milwaukee WI; Janet Howenstine, Mequon WI | 60.32% | |||
0.97 | Margaret Bohanon - Sandra Cooper, Oconomowoc WI | 57.93% | |||
0.81 | Nancy Miller, Mequon WI; David Nash, Milwaukee WI | 53.97% |
Wed Aft Open Pair/Team(P)
- 10.0 Tables / Based on 15 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.73 | Robert Steuer, Glendale WI; Henry Sokol, Mequon WI | 63.39% | |||
4.30 | Donald Scholz, Grafton WI; Ronald Gould, Mequon WI | 57.14% | |||
3.22 | Terry Byrne, Fort Myers FL; Arthur Flashinski, Kronenwetter WI | 56.85% | |||
2.42 | George Urquhart - Eugene Brookhouse, Kenosha WI | 56.55% | |||
1.81 | Robert Gardner, Glenview IL; Dick Bruno, Des Plaines IL | 56.25% | |||
1.80 | Sharon May, Waukesha WI; Pat Stuehler, Watertown WI | 53.27% | |||
1.19 | Steven Picus, Mequon WI; Don Solomon, Milwaukee WI | 53.27% | |||
1.93 | James Vagourdes, Milwaukee WI; Gwen Rotter, Thiensville WI | 52.38% | |||
1.45 | David Fritzsche, Kildeer IL; Gregory Smith, Long Grove IL | 51.19% | |||
1.09 | Mark Langer - Daniele Langer, Racine WI | 50.30% |
Wed Aft Open Pair/Team(T)
- 10 Tables / Based on 15 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.04 | Terry Byrne, Fort Myers FL; Robert Gardner, Glenview IL; Arthur Flashinski, Kronenwetter WI; Dick Bruno, Des Plaines IL | 16.00 | |||
3.78 | Mark Langer - Daniele Langer, Racine WI; George Urquhart - Eugene Brookhouse, Kenosha WI | 13.50 | |||
2.19 | Robert Steuer, Glendale WI; Mary Emory - Mary Goulet, Milwaukee WI; Henry Sokol, Mequon WI | 13.00 | |||
2.19 | Sharon May, Waukesha WI; David Fritzsche, Kildeer IL; Pat Stuehler, Watertown WI; Gregory Smith, Long Grove IL | 13.00 | |||
2.19 | Yvette Neary - Ronald Gould, Mequon WI; Donald Scholz, Grafton WI; Greg Renz, Fox Point WI | 13.00 |
Thu AM Open Pair/Team(P)
- 10.0 Tables / Based on 14 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.50 | Robert Steuer, Glendale WI; Ronald Jacobs, Milwaukee WI | 64.84% | |||
4.13 | Mark Langer, Racine WI; Donald Urquhart, Kenosha WI | 63.67% | |||
3.09 | Donald Scholz, Grafton WI; Ronald Gould, Mequon WI | 62.33% | |||
2.32 | Robert Gardner, Glenview IL; Dick Bruno, Des Plaines IL | 60.97% | |||
1.74 | Mary Emory - Mary Goulet, Milwaukee WI | 59.10% | |||
1.31 | Terry Byrne, Fort Myers FL; Arthur Flashinski, Kronenwetter WI | 55.99% | |||
1.07 | John Pereles, Bayside WI; Henry Sokol, Mequon WI | 53.23% | |||
1.65 | Nancy Miller, Mequon WI; Donna Neal, Milwaukee WI | 51.07% | |||
1.24 | Richard Johnsonbaugh, Mequon WI; Winona Wilson, Thiensville WI | 47.28% | |||
0.93 | James Vagourdes, Milwaukee WI; Roslyn Krause, Mequon WI | 47.15% |
Thu AM Open Pair/Team(T)
- 10 Tables / Based on 14 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.84 | Robert Steuer, Glendale WI; Mary Emory - Ronald Jacobs - Mary Goulet, Milwaukee WI | 17.00 | |||
3.63 | Terry Byrne, Fort Myers FL; Robert Gardner, Glenview IL; Arthur Flashinski, Kronenwetter WI; Dick Bruno, Des Plaines IL | 16.00 | |||
2.72 | Mark Langer, Racine WI; Mary Matthews - Donald Urquhart - Henry Kensler, Kenosha WI | 15.65 | |||
2.04 | Yvette Neary - Ronald Gould, Mequon WI; Donald Scholz, Grafton WI; Rene McFall, New Berlin WI | 13.50 | |||
1.58 | John Pereles, Bayside WI; Paul Karas, Elm Grove WI; Henry Sokol, Mequon WI; Jill Polacheck, Milwaukee WI | 12.50 | |||
1.82 | Clyde Lantz - Vicky Lantz, West Bend WI; Gwen Rotter, Thiensville WI; Frank Dethloff, Franklin WI | 11.00 | |||
1.37 | William Crise - Jane Crise, Milwaukee WI; Richard Johnsonbaugh, Mequon WI; Winona Wilson, Thiensville WI | 9.39 |
Thu AM 499er Pairs
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | D | E | F | Names | Score |
1.60 | Jerald Wendt - Nancy Wendt, Whitewater WI | 68.06% | |||
1.44 | Phyllis Brenowitz, River Hills WI; Jayne Butlein, Mequon WI | 59.72% | |||
1.19 | John Zao, Waukesha WI; Gail Hendley Zhu, New Berlin WI | 54.17% | |||
0.89 | Carol Petersen - Bartlett Petersen, Fox Point WI | 52.78% |
Thu Aft Open Pair/Team(P)
- 10.0 Tables / Based on 13 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.27 | Dick Bruno, Des Plaines IL; Robert Gardner, Glenview IL | 71.43% | |||
3.46 | John Pereles, Bayside WI; Henry Sokol, Mequon WI | 62.80% | |||
3.46 | Terry Byrne, Fort Myers FL; Arthur Flashinski, Kronenwetter WI | 62.80% | |||
2.22 | Yvette Neary, Mequon WI; Rene McFall, New Berlin WI | 54.76% | |||
2.53 | Paul Karas, Elm Grove WI; Jill Polacheck, Milwaukee WI | 54.46% | |||
1.90 | Mary Emory - Mary Goulet, Milwaukee WI | 53.87% | |||
1.81 | Robert Steuer, Glendale WI; Ronald Jacobs, Milwaukee WI | 52.98% | |||
1.81 | Sandy Palmer - Dennis Hawtin, Shorewood WI | 52.98% | |||
1.16 | Gwen Rotter, Thiensville WI; Frank Dethloff, Franklin WI | 52.08% | |||
0.87 | William Crise - Jane Crise, Milwaukee WI | 48.51% |
Thu Aft Open Pair/Team(T)
- 10 Tables / Based on 13 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.64 | Terry Byrne, Fort Myers FL; Dick Bruno, Des Plaines IL; Arthur Flashinski, Kronenwetter WI; Robert Gardner, Glenview IL | 18.50 | |||
3.48 | John Pereles, Bayside WI; Paul Karas, Elm Grove WI; Henry Sokol, Mequon WI; Jill Polacheck, Milwaukee WI | 16.00 | |||
2.61 | Yvette Neary - Ronald Gould, Mequon WI; Donald Scholz, Grafton WI; Rene McFall, New Berlin WI | 13.00 | |||
2.11 | Robert Steuer, Glendale WI; Mary Emory - Ronald Jacobs - Mary Goulet, Milwaukee WI | 12.50 | |||
1.58 | Mary Matthews - Donald Urquhart - Henry Kensler, Kenosha WI; Mark Langer, Racine WI | 12.00 | |||
1.82 | James Vagourdes, Milwaukee WI; Sandy Palmer - Dennis Hawtin, Shorewood WI; Sally Derrwaldt, Cedarburg WI | 11.50 | |||
1.37 | William Crise - Jane Crise, Milwaukee WI; Winona Wilson, Thiensville WI; Richard Johnsonbaugh, Mequon WI | 10.50 |
Thu Aft 499er Pairs
- 2.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.49 | Jerald Wendt - Nancy Wendt, Whitewater WI | 56.25% | |||
1.12 | Lou Crivello, Cedarburg WI; Mary Teres Duffy, Milwaukee WI | 53.13% |
Fri AM Open Pair/Team(P)
- 9.0 Tables / Based on 13 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.27 | Mary Emory - Mary Goulet, Milwaukee WI | 63.10% | |||
3.95 | Judy Zhu, Romeoville IL; Haijin Li, Lisle IL | 62.80% | |||
2.96 | Tamas Szabo, Oconomowoc WI; Lee Prellwitz, Ripon WI | 61.61% | |||
2.27 | Gwen Rotter, Thiensville WI; John Pereles, Bayside WI | 58.93% | |||
1.53 | Eric Mane, Milwaukee WI; William McFall, New Berlin WI | 56.25% | |||
1.46 | Yvette Neary - Ronald Gould, Mequon WI | 56.25% | |||
1.70 | Gabriel Tawil, Glendale WI; Georgia McGuire, Winchester MA | 55.65% | |||
1.27 | Lana Putter, Boynton Beach FL; Winona Wilson, Thiensville WI | 51.49% | |||
0.99 | Donald Scholz, Grafton WI; Henry Sokol, Mequon WI | 49.40% | |||
1.93 | Susan Salzinski, Lake Zurich IL; David Kempner, Vernon Hills IL | 47.62% | |||
1.45 | William Crise - Jane Crise, Milwaukee WI | 45.54% | |||
1.09 | Nancy Goldberg, Mequon WI; Susan Daniels, Glendale WI | 44.94% |
Fri AM Open Pair/Team(T)
- 9 Tables / Based on 13 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.64 | Eric Mane, Milwaukee WI; Tamas Szabo, Oconomowoc WI; William McFall, New Berlin WI; Lee Prellwitz, Ripon WI | 17.00 | |||
3.48 | Judy Zhu, Romeoville IL; Yvette Neary - Ronald Gould, Mequon WI; Haijin Li, Lisle IL | 16.50 | |||
2.66 | Donald Scholz, Grafton WI; Mary Emory - Mary Goulet, Milwaukee WI; Henry Sokol, Mequon WI | 14.50 | |||
2.00 | Gabriel Tawil, Glendale WI; Lana Putter, Boynton Beach FL; Georgia McGuire, Winchester MA; Winona Wilson, Thiensville WI | 14.00 | |||
1.57 | James Vagourdes - Don Solomon, Milwaukee WI; Nancy Goldberg, Mequon WI; Susan Daniels, Glendale WI | 12.00 |
Fri AM 499er Pairs
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.60 | Janet Howenstine, Mequon WI; Roberta London, Milwaukee WI | 59.72% | |||
1.20 | Jerald Wendt - Nancy Wendt, Whitewater WI | 55.56% | |||
1.08 | Gayle Coleman, Fox Point WI; Paula Hogan, Milwaukee WI | 53.47% | |||
0.81 | Gary Kamin, Sun Prairie WI; Gregory Smith, Long Grove IL | 52.78% |
Fri Aft Open Pair/Team(P)
- 9.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.35 | Tamas Szabo, Oconomowoc WI; Lee Prellwitz, Ripon WI | 66.37% | |||
3.26 | Gabriel Tawil, Glendale WI; Georgia McGuire, Winchester MA | 58.33% | |||
2.45 | Donald Scholz, Grafton WI; Henry Sokol, Mequon WI | 58.04% | |||
1.84 | Mary Goulet - Mary Emory, Milwaukee WI | 57.44% | |||
1.38 | Eric Mane, Milwaukee WI; William McFall, New Berlin WI | 56.55% | |||
1.27 | Clyde Lantz - Vicky Lantz, West Bend WI | 52.98% | |||
1.06 | Lana Putter, Boynton Beach FL; Winona Wilson, Thiensville WI | 48.81% | |||
1.31 | Nancy Goldberg, Mequon WI; Susan Daniels, Glendale WI | 47.02% | |||
1.31 | Susan Salzinski, Lake Zurich IL; David Kempner, Vernon Hills IL | 47.02% |
Fri Aft Open Pair/Team(T)
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.83 | Eric Mane, Milwaukee WI; Tamas Szabo, Oconomowoc WI; William McFall, New Berlin WI; Lee Prellwitz, Ripon WI | 16.50 | |||
2.87 | Judy Zhu, Romeoville IL; Yvette Neary - Ronald Gould, Mequon WI; Haijin Li, Lisle IL | 15.50 | |||
2.33 | Donald Scholz, Grafton WI; Mary Goulet - Mary Emory, Milwaukee WI; Henry Sokol, Mequon WI | 14.00 | |||
2.33 | Gabriel Tawil, Glendale WI; Lana Putter, Boynton Beach FL; Georgia McGuire, Winchester MA; Winona Wilson, Thiensville WI | 14.00 | |||
1.50 | Clyde Lantz - Vicky Lantz, West Bend WI; Gwen Rotter, Thiensville WI; John Pereles, Bayside WI | 12.00 | |||
1.47 | Gregory Smith, Long Grove IL; Susan Salzinski, Lake Zurich IL; Gary Kamin, Sun Prairie WI; David Kempner, Vernon Hills IL | 11.00 |
Sat AM Open Pair/Team(P)
- 6.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.67 | Eric Mane, Milwaukee WI; William McFall, New Berlin WI | 67.20% | |||
2.75 | Tamas Szabo - Aniko Szabo, Oconomowoc WI | 62.00% | |||
2.06 | Clyde Lantz - Vicky Lantz, West Bend WI | 58.00% | |||
1.55 | John Pereles, Bayside WI; Mark Harrington, Mequon WI | 57.20% | |||
1.12 | William Scott - David Raitt, Madison WI | 54.20% | |||
1.41 | Mary Matthews - Henry Kensler, Kenosha WI | 41.80% |
Sat AM Open Pair/Team(T)
- 6 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.23 | Eric Mane, Milwaukee WI; Tamas Szabo - Aniko Szabo, Oconomowoc WI; William McFall, New Berlin WI | 18.50 | |||
2.12 | William Scott - David Raitt, Madison WI; Yvette Neary - Ronald Gould, Mequon WI | 15.00 | |||
2.19 | Clyde Lantz - Vicky Lantz, West Bend WI; John Pereles, Bayside WI; Mark Harrington, Mequon WI | 15.00 |
Sat Aft Open Pair/Team(P)
- 7.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.90 | Eric Mane, Milwaukee WI; William McFall, New Berlin WI | 65.00% | |||
2.93 | William Scott - David Raitt, Madison WI | 64.17% | |||
2.19 | Mary Emory, Milwaukee WI; Robert Steuer, Glendale WI | 60.42% | |||
1.65 | Donald Scholz, Grafton WI; Henry Sokol, Mequon WI | 58.75% | |||
1.37 | Tamas Szabo - Aniko Szabo, Oconomowoc WI | 57.92% | |||
1.79 | Barbara Domski, Milwaukee WI; Judy Burzynski, Waukesha WI | 47.08% | |||
1.34 | Clyde Lantz - Vicky Lantz, West Bend WI | 44.58% |
Sat Aft Open Pair/Team(T)
- 7 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.43 | Mary Emory, Milwaukee WI; Donald Scholz, Grafton WI; Robert Steuer, Glendale WI; Henry Sokol, Mequon WI | 17.00 | |||
2.25 | Tamas Szabo - Aniko Szabo, Oconomowoc WI; Eric Mane, Milwaukee WI; William McFall, New Berlin WI | 15.50 | |||
2.25 | Yvette Neary - Ronald Gould, Mequon WI; William Scott - David Raitt, Madison WI | 15.50 | |||
1.54 | Barbara Domski, Milwaukee WI; Mary Matthews - Henry Kensler, Kenosha WI; Judy Burzynski, Waukesha WI | 12.50 | |||
1.54 | Clyde Lantz - Vicky Lantz, West Bend WI; John Pereles, Bayside WI; Mark Harrington, Mequon WI | 12.50 |