Click here for Masterpoint Winners List
Fri Aft NLM/0-750 Pairs
- 11.5 Tables | |||||
---|---|---|---|---|---|
MPs | 7 | B | C | Names | Score |
2.65 | Richard Goldman - Michael Kirschen, Pittsford NY | 63.86% | |||
1.99 | Laura Iorio, Manlius NY; James Austin, Tully NY | 62.95% | |||
1.49 | Barbara Shapiro, Fairport NY; Thea Steinberger, Pittsford NY | 61.25% | |||
1.55 | Kathleen Bankey, Pittsford NY; Nandini Joshi, Fairport NY | 59.58% | |||
1.46 | David Miller, Rochester NY; Ann Marie Lipari, Webster NY | 56.36% | |||
0.87 | William Northwood, Rochester NY; Gerald Steenberge, | 54.58% | |||
1.10 | Jonathan Hager, Rochester NY; Paul Hager, Maryland NY | 52.05% | |||
0.82 | Tonia Thirtle, Rochester NY; Janice Meyer-Volpe, Pittsford NY | 51.82% | |||
0.68 | Steven Gersz - Marsha Raines, Pittsford NY | 51.25% |
Sat Aft NLM/0-750 Pairs
- 9.5 Tables | |||||
---|---|---|---|---|---|
MPs | 7 | B | C | Names | Score |
2.41 | Toby Cook, Bergen NY; Dorothy Lamkin, Byron NY | 67.35% | |||
2.06 | Ann Marie Lipari, Webster NY; David Miller, Rochester NY | 61.01% | |||
1.36 | Laura Iorio, Manlius NY; James Austin, Tully NY | 57.74% | |||
1.55 | Nancy Bircher, Rochester NY; Maryann McCabe, Pittsford NY | 55.95% | |||
1.16 | Steven Gersz - Marsha Raines, Pittsford NY | 55.44% | |||
0.87 | Kathleen Bankey - Debra Maier, Pittsford NY | 55.10% | |||
0.65 | Jonathan Hager, Rochester NY; Paul Hager, Maryland NY | 52.04% |