Click here for Masterpoint Winners List
Saturday Open Pairs
- 14.0 Tables / Based on 26 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
12.38 | Jay Levy, Amherst NY; Christine Urbanek, Tonawanda NY | 62.49% | |||
9.29 | Dian Petrov - Kamil Bishara, Buffalo NY | 60.76% | |||
6.96 | Robert Nowacki, Victor NY; Sally Hill, Webster NY | 60.21% | |||
5.22 | Charles Adrion, Rochester NY; Robert Cannizzaro, Fairport NY | 60.09% | |||
4.13 | Saleh Fetouh, Buffalo NY; Daniel Boye, East Syracuse NY | 57.29% | |||
5.16 | Stephen Singer, Spencerport NY; Robert Finn, Honeoye Falls NY | 55.27% | |||
3.10 | Duncan Jones, Newark NY; Mark Sallmen, Toronto ON | 54.72% | |||
2.75 | Roger Woodin - Sam Maitra, Rochester NY | 54.37% | |||
3.87 | Richard Portland - Sue Portland, Victor NY | 53.07% | |||
2.90 | Thomas Rusling, Pittsford NY; R Clark, Dansville NY | 52.95% | |||
2.18 | Dolores Toohey, Pittsford NY; Bill McCoy, Rochester NY | 49.22% | |||
1.72 | Elizabeth Patton - James Patton, Pittsford NY | 49.10% | |||
1.57 | Marilyn Defilippo - Joseph Hruschak, Webster NY | 48.67% | |||
1.24 | Arlene Clarkson, Ontario NY; Richard Goldman, Pittsford NY | 47.88% |
Saturday 749er/NLM Pairs
- 9.5 Tables | |||||
---|---|---|---|---|---|
MPs | 7 | B | C | Names | Score |
3.43 | Lori Vanderlinde, Fairport NY; Elizabeth Butler, Naples NY | 60.53% | |||
2.57 | Laura Iorio, Manlius NY; James Austin, Tully NY | 58.57% | |||
2.19 | Lawrence Robinson - Marcie Robinson, Ithaca NY | 56.88% | |||
1.96 | Debra Maier - Kathleen Bankey, Pittsford NY | 56.66% | |||
1.50 | Toby Cook, Bergen NY; Dorothy Lamkin, Byron NY | 56.44% | |||
1.23 | Deborah Churchill, Bowmanville ON; Glen Kennedy, Val Gagne ON | 54.92% | |||
1.16 | Edie Nupuf - Michael Nupuf, Oswego NY | 54.80% |
Sunday Open Swiss Teams
- 16 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.15 | Douglas Bradley - Stewart Cramer, Pittsford NY; Bill McCoy - Gene Martzloff, Rochester NY | 98.00 | |||
5.36 | Jerry Manioci - Charles Adrion, Rochester NY; Duncan Jones, Newark NY; Robert Cannizzaro, Fairport NY | 93.00 | |||
4.02 | Roger Woodin - Sam Maitra, Rochester NY; David Hunt, East Rochester NY; Sally Hill, Webster NY | 90.00 | |||
3.71 | Barbara White - Barry Rudner - Jill Miller, Rochester NY; Dolores Toohey, Pittsford NY | 89.00 | |||
3.47 | Stephen Mast - Holli Mast, Corning NY; Robert Howell - Roger Newell, Fairport NY | 87.00 | |||
2.60 | Graham Holroyd, Webster NY; Gary Gottermeier, Fairport NY; Richard Goldman, Pittsford NY; Arlene Clarkson, Ontario NY | 74.00 | |||
1.95 | Gregory Giles, Macedon NY; Robert Nowacki, Victor NY; Carol VanDerVoorn - Peter VanDerVoorn, Rochester NY | 71.00 | |||
1.46 | David Latart, Rochester NY; Jim Baxter - George Isgrigg, Pittsford NY; Denise Slattery, Caledonia NY | 66.00 |