Friday Afternoon Session
- 140.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
17.37 | Milton Durrant, Mississauga; Bob Knight, Brampton; Marilyn's Bridge Club | 70.54% | |||
13.03 | Lucie Labonte - Kamal Rabbat, ; Arnprior Duplicate Bridge | 70.37% | |||
9.77 | Dermott O'Reilly, ; Steve Jolley, ; Kincardine Charity Bridge | 69.61% | |||
7.33 | Paul Kilger, ; Adrian Mancini, Almonte; Arnprior Duplicate Bridge | 67.13% | |||
6.18 | JACK BANKS, BAILIEBORO; DAN DAVIS, PETERBOROUGH; PETERBOROUGH BRIDGE CLUB | 66.67% | |||
6.18 | Francois Boilard - Jacques Lemire, Rouyn-Noranda; Club De Bridge Rouyn-Nor | 66.67% | |||
3.97 | Sheila Murray - Guy Murray, Kincardine; Kincardine Charity Bridge | 66.48% | |||
2.32 | Douglas Rogers - Alice Anderson, Tillsonburg; Tillsonburg DBC | 66.37% | |||
1.93 | Linda Lord, Schomberg; Edward Betteto, ; Aurora Bridge Club | 65.77% | |||
2.98 | Gerry Boudrias - Don Reble, Edmonton; Edmonton Bridge Centre | 65.41% | |||
1.52 | Sharon Barry - Tom Ramsay, Guelph; Guelph Bridge Club Inc. | 64.88% | |||
1.78 | Donald Kersey - Paddy Allan, Kingston; Kingston Duplicate Bridge | 64.88% | |||
3.17 | David Pounder, Lethbridge; Bill Peifer, Leth; Lethbridge Bridge Club | 64.20% | |||
1.78 | JOHN GOWDY, PETERBOROUGH; PAT MUNRO, PETERBOROUGH; PETERBOROUGH BRIDGE CLUB | 64.12% | |||
1.97 | Jacqueline Syer, Oakville; Jean Ralph, Hamilton; Shoreline Bridge Club | 63.89% | |||
1.59 | David Dalton - Bill Anderson, Tillsonburg; Tillsonburg DBC | 63.69% | |||
1.78 | Suzanne Ryan, Kingston; Linda Tindall, ; Kingston Duplicate Bridge | 63.39% | |||
1.59 | Alice Whitty, Brackley Beach; Erroll Jenkins, Wheatley River; Charlottetown Duplicate B | 63.10% | |||
2.38 | Diane Thouin - Jacqueline Vachon, Rouyn-Noranda; Club De Bridge Rouyn-Nor | 62.96% | |||
1.97 | Arleen Todd - Janet D L Sheen, Lethbridge; Lethbridge Bridge Club | 62.92% | |||
1.41 | Jan Waters, Toronto; Marcel Villeneuve, Guelph; Guelph Bridge Club Inc. | 62.88% | |||
2.44 | Elliott Kayser, ; Robert Williams, Bedford; Halifax Bridge World | 62.12% | |||
1.78 | Elaine Noonan, Charlottetown; Pearle MacCallum, ; Charlottetown Duplicate B | 61.90% | |||
1.38 | Wendy Egeland, Coaldale; Hanna Odland, Lethbridge; Lethbridge Bridge Club | 61.65% | |||
1.34 | Deborah Dujardin, Aylmer; John Gofton, Tillsonburg; Tillsonburg DBC | 61.61% | |||
1.03 | Ralph Knowles, ; Donald Titherington, Kincardine; Kincardine Charity Bridge | 61.30% | |||
2.44 | Virginia Giza, Timberlea; Tim Margolian, Halifax; Halifax Bridge World | 61.17% | |||
1.78 | Mark Loeb - Rakesh Dhir, Brampton; Marilyn's Bridge Club | 61.11% | |||
1.25 | Doris Waddell, Bath; June Leach, Kingston; Kingston Duplicate Bridge | 60.42% | |||
1.78 | Charles Turcotte - Rejean Brouillette, Rouyn-Noranda; Club De Bridge Rouyn-Nor | 60.19% | |||
0.89 | Louise Audet, ; Jean-Yves Laliberte, Rouyn-Noranda; Club De Bridge Rouyn-Nor | 60.19% | |||
1.25 | Michael Bowman, Inverary; Brian Bowman, Kingston; Kingston Duplicate Bridge | 59.82% | |||
1.38 | Robert Innes - Raymond Procwat, Hamilton; Shoreline Bridge Club | 59.72% | |||
1.71 | Candace Flemming - Gerald Latta, Halifax; Halifax Bridge World | 59.47% | |||
1.11 | Wilson Acton - Jennifer Acton, Cornwall; Charlottetown Duplicate B | 59.23% | |||
0.79 | Sue Sidebottom - Sylvia Lin, Ottawa; Carlingwood DBC | 58.50% |
Friday Afternoon Inv
- 13.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.45 | Joanne Grandy - Roma Cheung, ; Granite Club | 73.30% | |||
2.59 | Sue Howe, Guest; Pat Robinson, ; Granite Club | 69.32% | |||
1.94 | Donnadale Smith - Ingrid Ross, ; Granite Club | 68.94% | |||
1.46 | Edie Michel - Barbara Black, Toronto; Granite Club | 63.83% | |||
1.21 | Will Sutherland, ; Kathleen Hart, Toronto; Granite Club | 62.31% | |||
0.82 | Peter Wilson, ; Beverly Grainger, Toronto; Granite Club | 53.98% | |||
0.54 | Craig Ellis, ; David Ellis, Toronto; Granite Club | 51.70% | |||
0.54 | George Flint, GUEST; Beverley Flint, ; Granite Club | 51.70% | |||
0.41 | Veena Sardana, ; Leanne Ly, ; Granite Club | 51.33% |
Friday Afternoon 499er
- 25.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.28 | Keith Schnarr - Sharon Schnarr, Gads Hill; Grand River Bridge Club | 61.61% | |||
2.46 | Kathy Burns, Waterloo; Joe Blake, Kitchener; Grand River Bridge Club | 61.01% | |||
1.85 | Rena Keylor - Michel Diotte, Edmonton; Edmonton Bridge Centre | 60.25% | |||
1.38 | Gloria Carter, Guelph; Mary Kelly, ; Guelph Bridge Club Inc. | 59.52% | |||
1.04 | Jeanette Hisaki - Margie Whyte, Guelph; Guelph Bridge Club Inc. | 58.63% | |||
0.94 | Marion Reidel - Tom Reidel, Guelph; Guelph Bridge Club Inc. | 57.44% | |||
0.70 | Linda Hearns - Judy Gray, Guelph; Guelph Bridge Club Inc. | 56.85% | |||
0.53 | Sheila Charters, ; Andrew Widdis, Waterloo; Grand River Bridge Club | 55.06% | |||
0.72 | Rick Arthur - Brian Gaber, ; Grand River Bridge Club | 54.17% |
Friday Afternoon Session
- 2.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.44 | Nancy Loewen, Prince Albert; Kirk Brayford, Rosthern; Prince Albert Duplicate B | 67.50% | |||
1.60 | Marie Callbeck - Linda Clavelle, Prince Albert; Prince Albert Duplicate B | 50.00% | |||
1.60 | Gwen Greenshields, Prince Albert; Peter Mclaren, Prince Albert; Prince Albert Duplicate B | 50.00% |
Friday Afternoon Session Friday Aft Session
| |||||
---|---|---|---|---|---|
Section A North-South | |||||
A | B | C | Names | Score | |
Jacqueline Syer, Oakville; Jean Ralph, Hamilton; Shoreline Bridge Club | 63.89% | ||||
Robert Innes - Raymond Procwat, Hamilton; Shoreline Bridge Club | 59.72% | ||||
William Mulveney - William Barbour, Burlington; Shoreline Bridge Club | 53.01% | ||||
Roger Snowling - Daniel Cecchelli, Hamilton; Shoreline Bridge Club | 52.78% | ||||
M Vanderklok, Weston; Gordon Fickley, Burlington; Shoreline Bridge Club | 48.84% |
Section A East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Keith Heckley - Douglas Dolbear, Hamilton; Shoreline Bridge Club | 54.63% | ||||
Fred Moshenko, Oakville; Pat Fairfield, Burlington; Shoreline Bridge Club | 54.63% | ||||
Steven Mehta, Mississauga; Jack Shinehoft, Dundas; Shoreline Bridge Club | 54.17% | ||||
Andre Desmarais, Waterdown; Eileen Matheson, Mississauga; Shoreline Bridge Club | 53.47% | ||||
Sharon Richardson - Ann Wilkinson, Oakville; Shoreline Bridge Club | 51.62% |
Section A North-South | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Robert Manning - Anne Manning, Egbert; Barrie Bridge Club | 56.50% | ||||
Rebecca Dziurda, Barrie; Ian Lindsay, Oro-Medonte; Barrie Bridge Club | 56.00% |
Section A East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Paul Campbell - Peter Archibald, Barrie; Barrie Bridge Club | 58.50% | ||||
Derek Egan - Doug Bush, Barrie; Barrie Bridge Club | 56.50% |
Friday Afternoon Inv Friday Aft Session
| |||||
---|---|---|---|---|---|
Section A North-South | |||||
A | B | C | Names | Score | |
Donnadale Smith - Ingrid Ross, ; Granite Club | 68.94% | ||||
Will Sutherland, ; Kathleen Hart, Toronto; Granite Club | 62.31% | ||||
Nora Guinane, Toronto; Mary Elizabeth Jacob, ; Granite Club | 53.22% | ||||
Angela Huang - Sheila McLauchlin, ; Granite Club | 53.03% | ||||
Craig Ellis, ; David Ellis, Toronto; Granite Club | 51.70% | ||||
George Flint, GUEST; Beverley Flint, ; Granite Club | 51.70% | ||||
Veena Sardana, ; Leanne Ly, ; Granite Club | 51.33% |
Section A East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Joanne Grandy - Roma Cheung, ; Granite Club | 73.30% | ||||
Sue Howe, Guest; Pat Robinson, ; Granite Club | 69.32% | ||||
Edie Michel - Barbara Black, Toronto; Granite Club | 63.83% | ||||
Peter Wilson, ; Beverly Grainger, Toronto; Granite Club | 53.98% | ||||
Helen Swinden - John Swinden, ; Granite Club | 47.73% | ||||
Carolyn Homer - Jennifer Courteau, ; Granite Club | 47.16% | ||||
Liz Preston - Jane Joyner, ; Granite Club | 47.16% |
Friday Afternoon Session Friday Aft Session
| |||||
---|---|---|---|---|---|
Section B North-South | |||||
A | B | C | Names | Score | |
Elliott Kayser, ; Robert Williams, Bedford; Halifax Bridge World | 62.12% | ||||
Candace Flemming - Gerald Latta, Halifax; Halifax Bridge World | 59.47% | ||||
Elizabeth Legacy - Terry Shaw, Halifax; Halifax Bridge World | 54.92% | ||||
Bud Feron, Dartmouth; Timothy O'Regan, ; Halifax Bridge World | 52.46% | ||||
Kathryn Ells - Elaine Black, Halifax; Halifax Bridge World | 51.52% | ||||
Daniel Landry, Hubley; Duncan Beveridge, Halifax; Halifax Bridge World | 51.14% | ||||
Joyce B Giacomantonio - Morris Trager, Halifax; Halifax Bridge World | 50.57% |
Section B East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Virginia Giza, Timberlea; Tim Margolian, Halifax; Halifax Bridge World | 61.17% | ||||
Margo Beveridge - Goldie Trager, Halifax; Halifax Bridge World | 59.09% | ||||
Linda Tuff, Lwr-Sackville; Mary MacKay, Halifax; Halifax Bridge World | 54.55% | ||||
Scott Rappard, Dartmouth; Michael O'Neil, Halifax; Halifax Bridge World | 54.55% | ||||
Linda Sutherland, ; Bob Sutherland, Hammonds Plains; Halifax Bridge World | 53.03% | ||||
Owen White, ; Harry Popowich, Halifax; Halifax Bridge World | 52.84% | ||||
Debbie Garson, Halifax; Sheila Leard, Bedford; Halifax Bridge World | 50.57% |
Section D | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Dermott O'Reilly, ; Steve Jolley, ; Kincardine Charity Bridge | 68.52% | ||||
Sheila Murray - Guy Murray, Kincardine; Kincardine Charity Bridge | 66.48% | ||||
Ralph Knowles, ; Donald Titherington, Kincardine; Kincardine Charity Bridge | 61.30% | ||||
Barbara Taylor, Kincardine; Tom Rajnovich, KIncardine; Kincardine Charity Bridge | 48.33% | ||||
Helen Crane, ; Ted Kennedy, Port Elgin; Kincardine Charity Bridge | 47.78% | ||||
Dana Howald - Shirley Riggin, ; Kincardine Charity Bridge | 47.22% |
Section A | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Lucie Labonte - Kamal Rabbat, ; Arnprior Duplicate Bridge | 70.37% | ||||
Paul Kilger, ; Adrian Mancini, Almonte; Arnprior Duplicate Bridge | 67.13% | ||||
Reta Murray - Mark Lacroix, ; Arnprior Duplicate Bridge | 56.94% | ||||
Dave McMurtry - Sue Leggett, ; Arnprior Duplicate Bridge | 50.00% | ||||
Eleanor Hotchkiss, ; Leo Coulas, Carp; Arnprior Duplicate Bridge | 44.44% |
Section A North-South | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Elaine Noonan, Charlottetown; Pearle MacCallum, ; Charlottetown Duplicate B | 61.90% | ||||
Wilson Acton - Jennifer Acton, Cornwall; Charlottetown Duplicate B | 59.23% | ||||
Dave Blacquiere, Charlottetown; William Sharpe, Vernon Bridge; Charlottetown Duplicate B | 55.36% |
Section A East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Alice Whitty, Brackley Beach; Erroll Jenkins, Wheatley River; Charlottetown Duplicate B | 63.10% | ||||
Mary Jane Cassidy - Florence Griffin, Charlottetown; Charlottetown Duplicate B | 57.74% | ||||
Lynda Sharpe, Vernon Bridge; Judith Reilly, Charlottetown; Charlottetown Duplicate B | 54.17% | ||||
Norman Boswall, Charlottetown; Jill Trainor, Stratford; Charlottetown Duplicate B | 50.00% | ||||
Teresa McCabe - Eunice Tanton, Charlottetown; Charlottetown Duplicate B | 45.24% |
Section A North-South | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
JOHN GOWDY, PETERBOROUGH; PAT MUNRO, PETERBOROUGH; PETERBOROUGH BRIDGE CLUB | 64.12% | ||||
RON HANEY, BOBCAYGEON; BILL FOX, PETERBOROUGH; PETERBOROUGH BRIDGE CLUB | 55.79% | ||||
CHRIS DAVIES, LAKEFIELD; PHIL SMITH, PETERBOROUGH; PETERBOROUGH BRIDGE CLUB | 52.31% | ||||
PETER MCCONKEY - PRISCILLA LORNE, PETERBOROUGH; PETERBOROUGH BRIDGE CLUB | 50.00% |
Section A East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
JACK BANKS, BAILIEBORO; DAN DAVIS, PETERBOROUGH; PETERBOROUGH BRIDGE CLUB | 66.67% | ||||
CHUCK MESSINGER - CYNTHIA LORD, PETERBOROUGH; PETERBOROUGH BRIDGE CLUB | 53.94% | ||||
DWIGHT GODEN - JOANNE GREENWAY, PETERBOROUGH; PETERBOROUGH BRIDGE CLUB | 53.01% | ||||
MELANIE HAMILTON - SUSAN HALASI, PETERBOROUGH; PETERBOROUGH BRIDGE CLUB | 52.08% |
Section A North-South | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Janusz Pruski - Betsy Aaron, London; London Bridge Centre Inc. | 54.17% | ||||
Jane King - Marie Wiley, London; London Bridge Centre Inc. | 53.87% | ||||
Dwight Bender - Al Edwards, London; London Bridge Centre Inc. | 51.79% | ||||
Janine Higgins, ; Michelle Murphy, London; London Bridge Centre Inc. | 50.00% |
Section A East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Shawn Tuttle - Michael Biderman, London; London Bridge Centre Inc. | 58.93% | ||||
Henry Przysiezny - Virginia Przysiezny, London; London Bridge Centre Inc. | 52.68% | ||||
Arlene Lundgren - Eva Good, London; London Bridge Centre Inc. | 50.30% | ||||
Myrna McTavish - Mary Dashnay, London; London Bridge Centre Inc. | 50.00% |
Friday Afternoon 499er Friday Aft Session
| |||||
---|---|---|---|---|---|
Section A North-South | |||||
A | B | C | Names | Score | |
Jeanette Hisaki - Margie Whyte, Guelph; Guelph Bridge Club Inc. | 58.63% | ||||
Linda Hearns - Judy Gray, Guelph; Guelph Bridge Club Inc. | 56.85% | ||||
Neil McLaren - Sheila McLaren, Guelph; Guelph Bridge Club Inc. | 51.79% | ||||
Mike Maurice, Fergus; Jim Goll, ; Guelph Bridge Club Inc. | 45.54% |
Section A East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Gloria Carter, Guelph; Mary Kelly, ; Guelph Bridge Club Inc. | 59.52% | ||||
Marion Reidel - Tom Reidel, Guelph; Guelph Bridge Club Inc. | 57.44% | ||||
Donna Jackson - Sharron Valeriote, Guelph; Guelph Bridge Club Inc. | 51.79% |
Friday Afternoon Session Friday Aft Session
| |||||
---|---|---|---|---|---|
Section B North-South | |||||
A | B | C | Names | Score | |
Jan Waters, Toronto; Marcel Villeneuve, Guelph; Guelph Bridge Club Inc. | 62.88% | ||||
Barbara Wynneck, Guelph; Allan Coyne, Breslau; Guelph Bridge Club Inc. | 58.38% |
Section B East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Sharon Barry - Tom Ramsay, Guelph; Guelph Bridge Club Inc. | 64.88% | ||||
Aline Plevka - David Doncaster, Guelph; Guelph Bridge Club Inc. | 51.88% | ||||
John Jansen, Guelph; Dianne James, Waterloo; Guelph Bridge Club Inc. | 47.13% |
Section A North-South | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Charles Turcotte - Rejean Brouillette, Rouyn-Noranda; Club De Bridge Rouyn-Nor | 60.19% | ||||
Lise Santerre, Rouyn-Noranda; André Douville, ; Club De Bridge Rouyn-Nor | 55.79% | ||||
Daniel Trepanier - Andree Boileau, ; Club De Bridge Rouyn-Nor | 53.70% | ||||
Lorraine Dion, ; Suzanne Helie-Bisson, Rouyn-Noranda; Club De Bridge Rouyn-Nor | 53.70% |
Section A East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Francois Boilard - Jacques Lemire, Rouyn-Noranda; Club De Bridge Rouyn-Nor | 66.67% | ||||
Diane Thouin - Jacqueline Vachon, Rouyn-Noranda; Club De Bridge Rouyn-Nor | 62.96% | ||||
Louise Audet, ; Jean-Yves Laliberte, Rouyn-Noranda; Club De Bridge Rouyn-Nor | 60.19% | ||||
Claude Bilodeau - Patrick Coulombe, Rouyn-Noranda; Club De Bridge Rouyn-Nor | 47.45% |
Section A North-South | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Linda Lord, Schomberg; Edward Betteto, ; Aurora Bridge Club | 65.77% | ||||
Gail Model, Aurora; Mark Garel, ; Aurora Bridge Club | 56.25% | ||||
Charles Smith, Bolton; Gaye Villa, Caledon E; Aurora Bridge Club | 55.36% | ||||
Sally Loates, ; Janet Hodges, Newmarket; Aurora Bridge Club | 52.38% | ||||
Dave Conte - Elaine Conte, Aurora; Aurora Bridge Club | 42.86% |
Section A East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Ken Collins, ; Steve Goldin, Toronto; Aurora Bridge Club | 60.05% | ||||
Don Jackson, Aurora; Elliott Nueman, Newmarket; Aurora Bridge Club | 54.50% | ||||
Lena Jackson, Aurora; Olly Smolak, Stouffville; Aurora Bridge Club | 54.23% | ||||
Marshall Lee - John Morrison, Newmarket; Aurora Bridge Club | 51.59% | ||||
Pat Lent, ; Lynn Gowan, Newmarket; Aurora Bridge Club | 49.47% |
Section A North-South | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Robert Shantz, Osgoode; Kenneth Baughan, Gloucester; Carlingwood DBC | 59.83% | ||||
Patricia Armstrong - Rosalind Murray, Nepean; Carlingwood DBC | 59.33% | ||||
Sue Sidebottom - Sylvia Lin, Ottawa; Carlingwood DBC | 58.50% | ||||
Denise De Zuna - Harvey McCaig, Ottawa; Carlingwood DBC | 49.33% |
Section A East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Andre Ruest, Ottawa; Richard Fredette, Gloucester; Carlingwood DBC | 56.50% | ||||
Edward Hayes - Harry Freedman, Ottawa; Carlingwood DBC | 56.17% | ||||
Dorothy Conway - Shirley Fullarton, Ottawa; Carlingwood DBC | 49.42% |
Section A North-South | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Suzanne Ryan, Kingston; Linda Tindall, ; Kingston Duplicate Bridge | 63.39% | ||||
Doris Waddell, Bath; June Leach, Kingston; Kingston Duplicate Bridge | 60.42% | ||||
Rick Marsden - Tara Oberai, Kingston; Kingston Duplicate Bridge | 55.65% | ||||
Chris Caswell - Robert Fowkes, Kingston; Kingston Duplicate Bridge | 55.36% |
Section A East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Donald Kersey - Paddy Allan, Kingston; Kingston Duplicate Bridge | 64.88% | ||||
Michael Bowman, Inverary; Brian Bowman, Kingston; Kingston Duplicate Bridge | 59.82% | ||||
Kathy McDonald - Margaret Beck, Kingston; Kingston Duplicate Bridge | 55.95% | ||||
Beverley Earle - Tim McCue, Kingston; Kingston Duplicate Bridge | 53.87% | ||||
Ray Rothenbury - George Yon, Kingston; Kingston Duplicate Bridge | 46.73% | ||||
Maureen Rush, ; Anne Herfst, Kingston; Kingston Duplicate Bridge | 45.24% |
Friday Afternoon 499er Friday Aft Session
| |||||
---|---|---|---|---|---|
Section A North-South | |||||
A | B | C | Names | Score | |
Linda Riopelle, St. Albert; Rita Bond, Edmonton; Edmonton Bridge Centre | 53.22% | ||||
Joanne McAdam - Linda Saboe, Edmonton; Edmonton Bridge Centre | 52.33% |
Section A East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Rena Keylor - Michel Diotte, Edmonton; Edmonton Bridge Centre | 60.25% | ||||
Diana Sutley - Nancy Ryks, Edmonton; Edmonton Bridge Centre | 53.30% |
Friday Afternoon Session Friday Aft Session
| |||||
---|---|---|---|---|---|
Section C | |||||
A | B | C | Names | Score | |
Gerry Boudrias - Don Reble, Edmonton; Edmonton Bridge Centre | 65.41% | ||||
Rick Barr - Marg Barr, Ponoka; Edmonton Bridge Centre | 56.67% | ||||
Roxann Trouth - Adele Lewchuk, Edmonton; Edmonton Bridge Centre | 52.15% | ||||
David Cooper - Kathy Harvey, Edmonton; Edmonton Bridge Centre | 51.63% | ||||
Matthew Greenways - Kathy Turnbull, Edmonton; Edmonton Bridge Centre | 50.80% |
Friday Afternoon Session Friday Aft Session
| |||||
---|---|---|---|---|---|
Section G | |||||
A | B | C | Names | Score | |
Nancy Loewen, Prince Albert; Kirk Brayford, Rosthern; Prince Albert Duplicate B | 67.50% | ||||
Marie Callbeck - Linda Clavelle, Prince Albert; Prince Albert Duplicate B | 50.00% | ||||
Gwen Greenshields, Prince Albert; Peter Mclaren, Prince Albert; Prince Albert Duplicate B | 50.00% |
Friday Afternoon Session Friday Aft Session
| |||||
---|---|---|---|---|---|
Section A North-South | |||||
A | B | C | Names | Score | |
Arleen Todd - Janet D L Sheen, Lethbridge; Lethbridge Bridge Club | 62.92% | ||||
Wendy Egeland, Coaldale; Hanna Odland, Lethbridge; Lethbridge Bridge Club | 61.65% | ||||
Chris Burton, Lethbridge; Dave Kelly, Lethbridge; Lethbridge Bridge Club | 57.25% | ||||
Richard Heywood, Lethbridge; Bernie Hill, ; Lethbridge Bridge Club | 51.39% | ||||
Baynish Bassett, Lethbridge; Bill Muirhead, Leth; Lethbridge Bridge Club | 49.40% |
Section A East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
David Pounder, Lethbridge; Bill Peifer, Leth; Lethbridge Bridge Club | 64.20% | ||||
Clark Greene - Bruce Storey, Lethbridge; Lethbridge Bridge Club | 58.38% | ||||
Birthe Perry - Gerald Perry, Coaldale; Lethbridge Bridge Club | 56.08% | ||||
Faye Ward, ; Carol Dartnell, Lethbridge; Lethbridge Bridge Club | 54.99% |
Section R | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Clo Currie - Bruce Currie, Gatineau; CDB Duplicata Louise Zica | 58.98% | ||||
Madeleine Faucher - Sheila Giguere, Gatineau; CDB Duplicata Louise Zica | 55.00% | ||||
Robert Blanchette - Denis Belanger, Gatineau; CDB Duplicata Louise Zica | 54.19% | ||||
Louise Zicat - Jacques Fradette, Gatineau; CDB Duplicata Louise Zica | 53.10% |
Friday Afternoon 499er Friday Aft Session
| |||||
---|---|---|---|---|---|
Section A North-South | |||||
A | B | C | Names | Score | |
Jennifer Edwards - Janusz Poniatowski, Kitchener; Grand River Bridge Club | 54.46% | ||||
Rick Arthur - Brian Gaber, ; Grand River Bridge Club | 54.17% | ||||
Sue Moses, Kitchener; Brenda Semple, Waterloo; Grand River Bridge Club | 53.57% | ||||
Jim Dalgliesh, Waterloo; Robert Livermore, Kitchener; Grand River Bridge Club | 52.38% | ||||
Glenn Mockford - Stu Cowan, Kitchener; Grand River Bridge Club | 51.19% | ||||
Judy Beauchamp, Kitchener; Martin Jones, ; Grand River Bridge Club | 50.00% | ||||
Debbie Miethig, ; Bob Giilck, Kitchener; Grand River Bridge Club | 50.00% |
Section A East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Keith Schnarr - Sharon Schnarr, Gads Hill; Grand River Bridge Club | 61.61% | ||||
Kathy Burns, Waterloo; Joe Blake, Kitchener; Grand River Bridge Club | 61.01% | ||||
Sheila Charters, ; Andrew Widdis, Waterloo; Grand River Bridge Club | 55.06% | ||||
Jean Plust, ; Judy Charbonneau, Waterloo; Grand River Bridge Club | 52.08% | ||||
John Kip - Cheryl Kip, Kitchener; Grand River Bridge Club | 51.19% |
Friday Afternoon Session Friday Aft Session
| |||||
---|---|---|---|---|---|
Section D North-South | |||||
A | B | C | Names | Score | |
Mark Loeb - Rakesh Dhir, Brampton; Marilyn's Bridge Club | 61.11% | ||||
Dorina Beres - Gheorghe Beres, Georgetown; Marilyn's Bridge Club | 55.03% | ||||
Charles Bond - Robin Scott, Brampton; Marilyn's Bridge Club | 53.17% | ||||
David Townshend, Brampton; Jane Coutts, Georgetown; Marilyn's Bridge Club | 52.38% |
Section D East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Milton Durrant, Mississauga; Bob Knight, Brampton; Marilyn's Bridge Club | 70.54% | ||||
David Young - Mike Fernane, Brampton; Marilyn's Bridge Club | 59.82% | ||||
Richard Brown - Javed Abdullah, Brampton; Marilyn's Bridge Club | 54.17% | ||||
Judy Darke - Renee Robertson, Brampton; Marilyn's Bridge Club | 48.81% | ||||
Barb Henshaw - John Henshaw, Brampton; Marilyn's Bridge Club | 47.92% |
Section A North-South | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
David Dalton - Bill Anderson, Tillsonburg; Tillsonburg DBC | 63.69% | ||||
Frances McConnell, Simcoe; Nettie Ferrell, Waterford; Tillsonburg DBC | 58.93% | ||||
Nancy Jarrett - Neeltje Hostetler, Woodstock; Tillsonburg DBC | 50.89% | ||||
Rita Van Lamoen - Indira Reynolds, Tillsonburg; Tillsonburg DBC | 44.94% |
Section A East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Douglas Rogers - Alice Anderson, Tillsonburg; Tillsonburg DBC | 66.37% | ||||
Deborah Dujardin, Aylmer; John Gofton, Tillsonburg; Tillsonburg DBC | 61.61% | ||||
Richard Martin - Brian Clark, Tillsonburg; Tillsonburg DBC | 51.49% |
Friday Afternoon Session Friday Aft Session
| |||||
---|---|---|---|---|---|
Section A North-South | |||||
A | B | C | Names | Score | |
Jacqueline Syer, Oakville; Jean Ralph, Hamilton; Shoreline Bridge Club | 63.89% | ||||
Robert Innes - Raymond Procwat, Hamilton; Shoreline Bridge Club | 59.72% | ||||
William Mulveney - William Barbour, Burlington; Shoreline Bridge Club | 53.01% | ||||
Roger Snowling - Daniel Cecchelli, Hamilton; Shoreline Bridge Club | 52.78% | ||||
M Vanderklok, Weston; Gordon Fickley, Burlington; Shoreline Bridge Club | 48.84% |
Section A East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Keith Heckley - Douglas Dolbear, Hamilton; Shoreline Bridge Club | 54.63% | ||||
Fred Moshenko, Oakville; Pat Fairfield, Burlington; Shoreline Bridge Club | 54.63% | ||||
Steven Mehta, Mississauga; Jack Shinehoft, Dundas; Shoreline Bridge Club | 54.17% | ||||
Andre Desmarais, Waterdown; Eileen Matheson, Mississauga; Shoreline Bridge Club | 53.47% | ||||
Sharon Richardson - Ann Wilkinson, Oakville; Shoreline Bridge Club | 51.62% |
Section A North-South | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
