Click here for Masterpoint Winners List
Thu Pair/Team(T)
- 15 Tables / Based on 19 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.85 | George Bleskachek - Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Wausau WI; Ronald Grosh, Middleton WI | 18.00 | |||
4.39 | Thomas Smith - Rita Xistris, Madison WI; Ann Nordeng - Richard Nordeng, Waunakee WI | 15.00 | |||
2.25 | Diane Vaughan - Worth Vaughan - Stan Fuhrmann, Madison WI; Steve Neumueller, Evansville WI | 13.50 | |||
2.51 | Marlene Backus, Brookfield WI; Steve Flowers, Whitewater WI; Pat Stuehler, Watertown WI; Mary Reiss, Ixonia WI | 13.50 | |||
2.25 | Paul Morgan - Marjorie Morgan, Madison WI; Yvette Neary - Ronald Gould, Mequon WI | 13.50 | |||
2.51 | Martha Brusegar, Middleton WI; Patricia Bruden - Nancy Hegna, Madison WI; Susan Puntillo, Saint Petersbur FL | 13.50 | |||
1.61 | Clyde Lantz - Vicky Lantz, West Bend WI; William Higbee - Robert Bodoh, Madison WI | 13.00 | |||
1.21 | James Bloedorn, La Crosse WI; William Murphy, Rhinelander WI; Fred Ahlstrom, Onalaska WI; Mollie Freier, Marquette MI | 11.50 | |||
1.44 | La Verne Swiggum - Terry Burk - William Omdahl - David Hill, Madison WI | 11.00 |
Thu AM 499er Pairs
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | 7 | 3 | 1 | Names | Score |
1.60 | Dennis Jennings, Lake Forest IL; Gregory Smith, Long Grove IL | 65.01% | |||
1.20 | Debbie Kamin - Gary Kamin, Sun Prairie WI | 60.87% | |||
0.90 | Jane Masaki - Dennis Masaki, Madison WI | 51.86% |
Thu AM Open Pair/Team(P)
- 15.0 Tables / Based on 19 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.65 | Steve Flowers, Whitewater WI; Mary Reiss, Ixonia WI | 67.42% | |||
4.99 | George Bleskachek - Paolo Ranaldi, Eau Claire WI | 64.96% | |||
3.74 | Arthur Flashinski, Wausau WI; Ronald Grosh, Middleton WI | 63.45% | |||
2.81 | Yvette Neary - Ronald Gould, Mequon WI | 60.42% | |||
2.10 | Ann Nordeng - Richard Nordeng, Waunakee WI | 58.14% | |||
2.71 | Martha Brusegar, Middleton WI; Nancy Hegna, Madison WI | 57.01% | |||
2.03 | William Higbee - Robert Bodoh, Madison WI | 55.49% | |||
1.89 | Rob Gleason - Leah Creswell, Madison WI | 52.84% | |||
1.14 | William Murphy, Rhinelander WI; Mollie Freier, Marquette MI | 52.08% | |||
1.42 | Clyde Lantz - Vicky Lantz, West Bend WI | 51.89% | |||
1.06 | Patricia Bruden, Madison WI; Susan Puntillo, Saint Petersbur FL | 49.43% | |||
0.80 | La Verne Swiggum - William Omdahl, Madison WI | 47.35% |
Thu Aft 499er Pairs
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.60 | Dennis Masaki - Jane Masaki, Madison WI | 55.56% | |||
1.20 | Marvin Ganser - Eileen Ganser, Verona WI | 54.42% | |||
0.90 | Dianne Simon - Joseph Simon, Cheyenne WY | 54.39% |
Thu Aft Open Pair/Team(T)
- 17 Tables / Based on 21 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.25 | David Raitt, Madison WI; Paul Schroeder, Wind Lake WI; Nancy Ogreenc, Wautoma WI; Bob Marheine, Waukesha WI | 15.00 | |||
4.69 | Michael McCowin - William Higbee - June McCowin - Robert Bodoh, Madison WI | 14.50 | |||
3.08 | Rob Gleason - Leah Creswell, Madison WI; Rene McFall, New Berlin WI; Ronald Grosh, Middleton WI | 14.00 | |||
3.08 | Thomas Smith - Rita Xistris, Madison WI; Ann Nordeng - Richard Nordeng, Waunakee WI | 14.00 | |||
1.98 | Diane Vaughan - Worth Vaughan - Stan Fuhrmann, Madison WI; Steve Neumueller, Evansville WI | 13.50 | |||
1.79 | Martha Brusegar, Middleton WI; Patricia Bruden - Nancy Hegna, Madison WI; Susan Puntillo, Saint Petersbur FL | 12.50 | |||
1.03 | Rochelle Andress, Eau Claire WI; Steve Slinger, Randolph WI; Jane Du Pont, De Pere WI; Gary Vanden Houten, Green Bay WI | 12.00 | |||
1.66 | La Verne Swiggum - Terry Burk - William Omdahl - David Hill, Madison WI | 12.00 | |||
1.03 | Marlene Backus, Brookfield WI; Mary Reiss, Ixonia WI; Pat Stuehler, Watertown WI; Steve Flowers, Whitewater WI | 12.00 | |||
1.25 | Dennis Jennings, Lake Forest IL; David Suplinski, Fitchburg WI; Gregory Smith, Long Grove IL; Maggie Dugan, Madison WI | 11.50 |
Thu Aft Open Pair/Team(P)
- 17.0 Tables / Based on 21 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.10 | David Raitt, Madison WI; Nancy Ogreenc, Wautoma WI | 65.72% | |||
5.33 | Rene McFall, New Berlin WI; Ronald Grosh, Middleton WI | 59.85% | |||
3.99 | Thomas Smith - Rita Xistris, Madison WI | 57.01% | |||
3.00 | Rob Gleason - Leah Creswell, Madison WI | 56.82% | |||
2.25 | Steve Neumueller, Evansville WI; Stan Fuhrmann, Madison WI | 56.44% | |||
1.86 | William Christensen, Arbor Vitae WI; Florence Erickson, Eau Claire WI | 56.06% | |||
1.86 | Terry Burk - David Hill, Madison WI | 56.06% | |||
1.20 | Martha Brusegar, Middleton WI; Nancy Hegna, Madison WI | 55.49% | |||
1.14 | Dennis Jennings, Lake Forest IL; Gregory Smith, Long Grove IL | 55.30% | |||
0.85 | Michael McCowin - June McCowin, Madison WI | 55.11% |
Thu Eve Open Pair/Team(T)
- 8 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.63 | Arthur Flashinski, Wausau WI; George Bleskachek - Paolo Ranaldi, Eau Claire WI; Lee Prellwitz, Ripon WI | 17.00 | |||
2.72 | Rochelle Andress, Eau Claire WI; Steve Slinger, Randolph WI; Jane Du Pont, De Pere WI; Gary Vanden Houten, Green Bay WI | 13.50 | |||
1.79 | William Christensen, Arbor Vitae WI; Karen Reese - Cerona Stevens, Marquette MI; Florence Erickson, Eau Claire WI | 13.00 | |||
1.82 | Robert Breun - Luke Fleck, Verona WI; Davis Everson-Rose, Madison WI; Ronald Grosh, Middleton WI | 13.00 |
Thu Eve Open Pair/Team(P)
- 8.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.13 | George Bleskachek - Paolo Ranaldi, Eau Claire WI | 66.25% | |||
3.10 | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 60.00% | |||
2.75 | Rochelle Andress, Eau Claire WI; Jane Du Pont, De Pere WI | 55.42% | |||
1.74 | David Raitt, Madison WI; Nancy Ogreenc, Wautoma WI | 55.00% | |||
2.06 | William Scott, Madison WI; Jason Scott, Los Gatos CA | 54.58% | |||
1.55 | William Christensen, Arbor Vitae WI; Florence Erickson, Eau Claire WI | 53.75% | |||
1.23 | Davis Everson-Rose, Madison WI; Luke Fleck, Verona WI | 52.50% |
Fri AM Open Pair/Team(T)
- 16 Tables / Based on 19 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.85 | George Bleskachek - Paolo Ranaldi, Eau Claire WI; Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 16.50 | |||
4.39 | Ronald Grosh, Middleton WI; David Hill - Stephen Cohen, Madison WI; Gary Olsen, Black Earth WI | 14.50 | |||
2.54 | William Christensen, Arbor Vitae WI; Mark Patton, Dubuque IA; Florence Erickson, Eau Claire WI; Tamas Szabo, Oconomowoc WI | 14.00 | |||
2.54 | Thomas Smith - Rob Gleason - Rita Xistris - Leah Creswell, Madison WI | 14.00 | |||
2.54 | Dennis Jennings, Lake Forest IL; Robert Bodoh, Madison WI; Gregory Smith, Long Grove IL; Cynthia Musser, Winnebago IL | 14.00 | |||
1.79 | Paul Morgan - Marjorie Morgan, Madison WI; Robert Babb - Laurie Hartline-Babb, Sun Prairie WI | 13.00 | |||
1.03 | Martha Brusegar, Middleton WI; William Higbee - Patricia Bruden - Colleen McCabe, Madison WI | 12.00 | |||
1.03 | William Scott, Madison WI; Karen Reese - Cerona Stevens, Marquette MI; Jason Scott, Los Gatos CA | 12.00 | |||
1.03 | Sharon Jane Goggins - Anne Kelley, Oconomowoc WI; Kathleen Allen, Pewaukee WI; Mary Reiss, Ixonia WI | 12.00 |
Fri AM 499er Pairs
- 3.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.49 | Joseph Simon - Dianne Simon, Cheyenne WY | 66.00% | |||
1.12 | Michael Pratzel - Barb Pratzel, Madison WI | 57.00% | |||
1.01 | Gary Kamin, Sun Prairie WI; Catherine Copp, Madison WI | 51.00% |
Fri AM Open Pair/Team(P)
- 16.0 Tables / Based on 19 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.65 | George Bleskachek - Paolo Ranaldi, Eau Claire WI | 62.88% | |||
4.99 | Mark Patton, Dubuque IA; Tamas Szabo, Oconomowoc WI | 61.36% | |||
3.74 | Ronald Grosh, Middleton WI; Stephen Cohen, Madison WI | 60.61% | |||
2.81 | Thomas Smith - Rita Xistris, Madison WI | 57.77% | |||
2.71 | Robert Babb - Laurie Hartline-Babb, Sun Prairie WI | 57.20% | |||
2.03 | Kathleen Allen, Pewaukee WI; Anne Kelley, Oconomowoc WI | 55.49% | |||
1.04 | David Raitt, Madison WI; Nancy Ogreenc, Wautoma WI | 55.30% | |||
1.04 | David Suplinski, Fitchburg WI; Glenna Kay Shannahan, Madison WI | 55.30% | |||
1.33 | Martha Brusegar, Middleton WI; Patricia Bruden, Madison WI | 53.03% | |||
1.33 | Robert Bodoh, Madison WI; Cynthia Musser, Winnebago IL | 53.03% | |||
0.95 | William Christensen, Arbor Vitae WI; Florence Erickson, Eau Claire WI | 52.46% | |||
0.85 | Rob Gleason - Leah Creswell, Madison WI | 50.76% |
Fri Aft Open Pair/Team(T)
- 16 Tables / Based on 19 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.85 | William Scott, Madison WI; Karen Reese - Cerona Stevens, Marquette MI; Jason Scott, Los Gatos CA | 17.00 | |||
4.39 | David Raitt, Madison WI; Yvette Neary - Ronald Gould, Mequon WI; Nancy Ogreenc, Wautoma WI | 15.50 | |||
3.29 | Diane Vaughan - Worth Vaughan - Stan Fuhrmann, Madison WI; Steve Neumueller, Evansville WI | 15.00 | |||
2.47 | Paolo Ranaldi - George Bleskachek, Eau Claire WI; Lee Prellwitz, Ripon WI; Arthur Flashinski, Wausau WI | 14.50 | |||
2.50 | Rochelle Andress, Eau Claire WI; Steve Slinger, Randolph WI; Jane Du Pont, De Pere WI; Gary Vanden Houten, Green Bay WI | 14.00 | |||
1.87 | Ronald Grosh, Middleton WI; David Hill - Stephen Cohen, Madison WI; Gary Olsen, Black Earth WI | 13.50 | |||
1.40 | Paul Morgan - Marjorie Morgan, Madison WI; Robert Babb - Laurie Hartline-Babb, Sun Prairie WI | 12.00 | |||
1.33 | Michael Pratzel - La Verne Swiggum - Barb Pratzel - Terry Burk, Madison WI | 11.00 |
Fri Aft Open Pair/Team(P)
- 16.0 Tables / Based on 19 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.65 | Diane Vaughan - Worth Vaughan, Madison WI | 65.34% | |||
4.99 | William Scott, Madison WI; Jason Scott, Los Gatos CA | 64.58% | |||
3.74 | David Hill, Madison WI; Gary Olsen, Black Earth WI | 63.07% | |||
2.81 | Steve Slinger, Randolph WI; Gary Vanden Houten, Green Bay WI | 60.23% | |||
2.10 | Yvette Neary - Ronald Gould, Mequon WI | 58.71% | |||
1.58 | Tamas Szabo, Oconomowoc WI; Mark Patton, Dubuque IA | 58.52% | |||
2.03 | Paul Morgan - Marjorie Morgan, Madison WI | 58.33% | |||
1.52 | Michael Pratzel - Barb Pratzel, Madison WI | 56.06% | |||
1.14 | William Murphy, Rhinelander WI; Mollie Freier, Marquette MI | 55.68% | |||
0.86 | Rochelle Andress, Eau Claire WI; Jane Du Pont, De Pere WI | 50.38% | |||
0.90 | Sharon Jane Goggins, Oconomowoc WI; Mary Reiss, Ixonia WI | 50.19% | |||
0.82 | La Verne Swiggum - Terry Burk, Madison WI | 48.11% |
Fri Aft 499er Pairs
- 3.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.49 | Gary Kamin - Chuck Lucas, Sun Prairie WI | 69.00% | |||
1.12 | John Mehl, Fitchburg WI; Judy Kvalheim, Madison WI | 57.00% |
Saturday Open Swiss Teams
- 18 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.70 | George Bleskachek - Paolo Ranaldi, Eau Claire WI; John Herder, Stevens Point WI; Arthur Flashinski, Wausau WI | 90.00 | |||
5.78 | David Raitt, Madison WI; Nancy Ogreenc, Wautoma WI; Herbert Bisping - Mark Patton, Dubuque IA | 88.00 | |||
4.33 | Stan Fuhrmann - Diane Vaughan - Worth Vaughan, Madison WI; Steve Neumueller, Evansville WI | 78.00 | |||
4.74 | Gary Vanden Houten, Green Bay WI; Steve Slinger, Randolph WI; Jane Du Pont, De Pere WI; Rochelle Andress, Eau Claire WI | 76.00 | |||
2.57 | Mark Behrman, Milwaukee WI; Bob Marheine, Waukesha WI; Doug Henry, New Berlin WI; Patrick Borman, Mazomanie WI | 70.00 | |||
3.56 | La Verne Swiggum - William Omdahl - Terry Burk - David Hill, Madison WI | 69.00 | |||
2.67 | William Scott, Madison WI; Jason Scott, Los Gatos CA; Luke Fleck, Verona WI; Sam Rudy, Livingston NJ | 62.00 | |||
2.00 | Paul Morgan - Marjorie Morgan - John Morgan, Madison WI; Robert Babb - Laurie Hartline-Babb, Sun Prairie WI | 61.00 | |||
1.58 | Robert Breun, Verona WI; Michael McCowin - June McCowin - Robert Bodoh, Madison WI | 55.00 | |||
1.53 | Rob Gleason - Leah Creswell - Gregory Harding, Madison WI; Douglas Babcock, Fitchburg WI | 51.00 |