Click here for Masterpoint Winners List
Wed AM Open Pair/Team(P)
- 12.0 Tables / Based on 15 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.73 | Clyde Lantz - Vicky Lantz, West Bend WI | 61.01% | |||
3.76 | Sean McNally - Julia White, Chicago IL | 59.82% | |||
3.76 | Jack Oest, Chicago IL; Dick Bruno, Des Plaines IL | 59.82% | |||
2.42 | Marlene Backus, Brookfield WI; Pat Stuehler, Watertown WI | 56.55% | |||
1.81 | Barbara Ehrmann, Buffalo Grove IL; Jeffrey Rabin, Lincolnshire IL | 55.65% | |||
1.36 | Barbara Schuelke, Menomonee Falls WI; Gerald Haig, Glendale WI | 55.36% | |||
1.26 | Mary Lou Findley, Hartland WI; Sharon May, Waukesha WI | 54.17% | |||
0.88 | Sharon Jane Goggins, Oconomowoc WI; Mary Reiss, Ixonia WI | 53.27% |
Wed AM Open Pair/Team(T)
- 12 Tables / Based on 15 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.04 | Clyde Lantz - Vicky Lantz, West Bend WI; Barbara Schuelke, Menomonee Falls WI; Gerald Haig, Glendale WI | 15.00 | |||
3.31 | Sharon Jane Goggins, Oconomowoc WI; Barbara Ehrmann, Buffalo Grove IL; Mary Reiss, Ixonia WI; Jeffrey Rabin, Lincolnshire IL | 14.50 | |||
3.31 | Mary Lou Findley, Hartland WI; Marlene Backus, Brookfield WI; Sharon May, Waukesha WI; Pat Stuehler, Watertown WI | 14.50 | |||
2.13 | Bob Marheine, Waukesha WI; Ryan Daniels, Vernon Hills IL; Doug Henry - Mark Kinzer, New Berlin WI | 14.00 | |||
1.25 | Sean McNally - Graham Meyer - Julia White - Zinnia Meyer, Chicago IL | 12.00 |
Wed AM 499er Pairs
- 3.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.60 | Gary Brammer, Glendale WI; Pamela Ringsred, Milwaukee WI | 62.50% | |||
1.20 | Gary Kamin, Sun Prairie WI; Janice Duff, Oconomowoc WI | 54.17% | |||
0.79 | Frank Dethloff, Franklin WI; Nancy Goldberg, Fox Point WI | 51.39% | |||
0.79 | Lois Lins, West Bend WI; Christine Green, Kenosha WI | 51.39% |
Wed Aft Open Pair/Team(P)
- 13.0 Tables / Based on 16 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.96 | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 64.77% | |||
4.47 | Barb Pratzel - Michael Pratzel, Madison WI | 62.50% | |||
3.35 | Mary Emory, Milwaukee WI; Robert Steuer, Glendale WI | 60.42% | |||
2.20 | Jack Oest, Chicago IL; Dick Bruno, Des Plaines IL | 58.33% | |||
2.20 | Ronald Jacobs - Lloyd Levin, Milwaukee WI | 58.33% | |||
1.41 | Yvette Neary, Mequon WI; Michael Fehrenbach, Brown Deer WI | 54.36% | |||
1.45 | Jeffrey Rabin, Lincolnshire IL; Barbara Ehrmann, Buffalo Grove IL | 53.60% | |||
1.09 | Susan Daniels, Glendale WI; Richard Johnsonbaugh, Mequon WI | 53.03% | |||
0.92 | Mark Behrman, Milwaukee WI; David Tepper, Glendale WI | 52.27% |
Wed Aft Open Pair/Team(T)
- 13 Tables / Based on 16 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.59 | Arthur Flashinski, Wausau WI; Jack Oest, Chicago IL; Lee Prellwitz, Ripon WI; Dick Bruno, Des Plaines IL | 17.00 | |||
4.59 | Mary Emory - Ronald Jacobs - Lloyd Levin, Milwaukee WI; Robert Steuer, Glendale WI | 17.00 | |||
2.95 | Geoffrey Priest - Barb Pratzel - Christine Priest - Michael Pratzel, Madison WI | 14.00 | |||
2.21 | Susan Daniels, Glendale WI; David Golper, Highland Park IL; Richard Johnsonbaugh, Mequon WI; Gwen Rotter, Thiensville WI | 13.50 | |||
1.66 | Clyde Lantz - Vicky Lantz, West Bend WI; Jacob Breneisen, Wilmette IL; Gustavo Saravia, Oak Park IL | 12.50 |
Wed Aft 499er Pairs
- 3.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.49 | Myrna Hannemann - Aaron Hannemann, Mequon WI | 70.00% | |||
1.12 | Janet Howenstine, Mequon WI; Roberta London, Milwaukee WI | 61.25% |
Thu AM 499er Pairs
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.60 | Margaret Bohanon - Sandra Cooper, Oconomowoc WI | 60.32% | |||
1.44 | Carol Petersen - Bartlett Petersen, Fox Point WI | 53.17% | |||
1.08 | Roberta London, Milwaukee WI; Janet Howenstine, Mequon WI | 52.38% | |||
0.81 | Janice Duff, Oconomowoc WI; Betsy Vokac, Bayside WI | 51.59% |
Thu AM Open Pair/Team(P)
- 12.0 Tables / Based on 16 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.96 | Yvette Neary - Ronald Gould, Mequon WI | 60.12% | |||
4.47 | Sean McNally - Julia White, Chicago IL | 58.93% | |||
2.93 | Michael Fehrenbach, Brown Deer WI; David Spicuzza, Milwaukee WI | 57.14% | |||
2.93 | Paul Schroeder, Wind Lake WI; Doug Henry, New Berlin WI | 57.14% | |||
2.32 | Robert Steuer, Glendale WI; Ronald Jacobs, Milwaukee WI | 56.55% | |||
1.41 | Bob Marheine, Waukesha WI; Mark Kinzer, New Berlin WI | 56.25% | |||
1.74 | Adrian Richfield, Waukesha WI; Judy Nick, Menomonee Falls WI | 52.98% | |||
1.30 | Donald Scholz, Grafton WI; Henry Sokol, Mequon WI | 52.68% | |||
1.42 | David Junge, Ingleside IL; Garry Leep, Elkhorn WI | 51.79% | |||
1.06 | Clyde Lantz - Vicky Lantz, West Bend WI | 50.30% | |||
0.80 | Carolyn Easom, Milwaukee WI; Tish Alverson, Mequon WI | 49.40% |
Thu AM Open Pair/Team(T)
- 12 Tables / Based on 16 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.24 | Robert Steuer, Glendale WI; Sean McNally - Julia White, Chicago IL; Ronald Jacobs, Milwaukee WI | 16.00 | |||
3.93 | Yvette Neary - Ronald Gould, Mequon WI; Michael Fehrenbach, Brown Deer WI; David Spicuzza, Milwaukee WI | 15.00 | |||
2.95 | Bob Marheine, Waukesha WI; Paul Schroeder, Wind Lake WI; Mark Kinzer - Doug Henry, New Berlin WI | 14.50 | |||
2.21 | Carolyn Easom, Milwaukee WI; Arthur Flashinski, Wausau WI; Tish Alverson, Mequon WI; Lee Prellwitz, Ripon WI | 13.00 | |||
1.59 | Clyde Lantz - Vicky Lantz, West Bend WI; Frank Dethloff, Franklin WI; Gwen Rotter, Thiensville WI | 12.00 | |||
1.59 | David Junge, Ingleside IL; Adrian Richfield, Waukesha WI; Garry Leep, Elkhorn WI; Judy Nick, Menomonee Falls WI | 12.00 |
Thu Aft Open Pair/Team(P)
- 12.0 Tables / Based on 15 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.73 | Bob Marheine, Waukesha WI; Mark Kinzer, New Berlin WI | 62.80% | |||
4.30 | Yvette Neary - Ronald Gould, Mequon WI | 57.74% | |||
3.27 | Cathy River, Monona WI; David Israelstam, Madison WI | 56.25% | |||
2.45 | David Junge, Ingleside IL; Garry Leep, Elkhorn WI | 54.76% | |||
2.52 | Rolland Wakeman, Bellwood IL; Rene McFall, New Berlin WI | 54.17% | |||
1.21 | Zinnia Meyer - Graham Meyer, Chicago IL | 53.57% | |||
1.76 | Michael Fehrenbach, Brown Deer WI; Alan Pohl, Milwaukee WI | 53.57% | |||
1.26 | James Lathrop, Shorewood WI; Donna Neal, Milwaukee WI | 52.98% |
Thu Aft Open Pair/Team(T)
- 12 Tables / Based on 15 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.04 | Bob Marheine, Waukesha WI; Doug Henry - Mark Kinzer, New Berlin WI; Paul Schroeder, Wind Lake WI | 15.00 | |||
3.31 | Yvette Neary - Ronald Gould, Mequon WI; Lee Prellwitz, Ripon WI; Arthur Flashinski, Wausau WI | 13.00 | |||
3.31 | Robert Steuer, Glendale WI; Sean McNally - Julia White, Chicago IL; Ronald Jacobs, Milwaukee WI | 13.00 | |||
1.86 | David Junge, Ingleside IL; Michael Fehrenbach, Brown Deer WI; Garry Leep, Elkhorn WI; Alan Pohl, Milwaukee WI | 12.50 | |||
1.86 | William McFall, New Berlin WI; James Lathrop, Shorewood WI; Ted Witt, Mukwonago WI; Donna Neal, Milwaukee WI | 12.50 |
Thu Aft 499er Pairs
- 3.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.49 | Sandra Cooper - Margaret Bohanon, Oconomowoc WI | 61.25% | |||
1.18 | Stephanie McFall - Christine Green, Kenosha WI | 51.25% | |||
1.18 | Mary Krienke - Scott Krienke, Hartland WI | 51.25% |
Fri AM Open Pair/Team(P)
- 13.0 Tables / Based on 19 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.65 | David Spicuzza, Milwaukee WI; Michael Fehrenbach, Brown Deer WI | 65.72% | |||
4.99 | Jack Oest, Chicago IL; Dick Bruno, Des Plaines IL | 65.15% | |||
3.74 | Bob Marheine, Waukesha WI; Doug Henry, New Berlin WI | 64.58% | |||
2.81 | Meyer Abarbanel, Mundlein IL; Douglas Giloy, Rockford IL | 61.17% | |||
2.10 | Mark Kinzer, New Berlin WI; Daniel Levin, Deerfield IL | 55.49% | |||
3.44 | Clyde Lantz - Vicky Lantz, West Bend WI | 53.79% | |||
1.38 | Yvette Neary - Ronald Gould, Mequon WI | 53.79% | |||
2.58 | Henry Sokol, Mequon WI; Donald Scholz, Grafton WI | 53.60% | |||
1.94 | Zinnia Meyer - Graham Meyer, Chicago IL | 51.89% | |||
1.45 | Paula Slesar, Pewaukee WI; Judy Burzynski, Waukesha WI | 49.62% | |||
1.09 | Richard Johnsonbaugh - Robert Frontczak, Mequon WI | 49.43% | |||
0.82 | Wesley Hanson, Brookfield WI; Steven Picus, Mequon WI | 48.11% | |||
0.80 | David Junge, Ingleside IL; Garry Leep, Elkhorn WI | 47.35% |
Fri AM Open Pair/Team(T)
- 13 Tables / Based on 19 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.12 | Arthur Flashinski, Wausau WI; Jack Oest, Chicago IL; Lee Prellwitz, Ripon WI; Dick Bruno, Des Plaines IL | 16.50 | |||
5.12 | David Spicuzza, Milwaukee WI; Yvette Neary - Ronald Gould, Mequon WI; Michael Fehrenbach, Brown Deer WI | 16.50 | |||
3.29 | Bob Marheine, Waukesha WI; Mark Kinzer - Doug Henry, New Berlin WI; Daniel Levin, Deerfield IL | 15.50 | |||
3.03 | Greg Renz, Fox Point WI; Meyer Abarbanel, Mundlein IL; Rene McFall, New Berlin WI; Douglas Giloy, Rockford IL | 13.50 | |||
2.27 | Henry Sokol - Steven Picus, Mequon WI; Wesley Hanson, Brookfield WI; Donald Scholz, Grafton WI | 13.00 | |||
1.17 | Clyde Lantz - Vicky Lantz, West Bend WI; Alan Horowitz, Milwaukee WI; Gwen Rotter, Thiensville WI | 11.50 | |||
1.17 | Richard Johnsonbaugh - Robert Frontczak, Mequon WI; James Lathrop, Shorewood WI; Donna Neal, Milwaukee WI | 11.50 | |||
1.17 | Kathleen Allen - Paula Slesar, Pewaukee WI; Mary Reiss, Ixonia WI; Judy Burzynski, Waukesha WI | 11.50 | |||
1.17 | Susan Daniels, Glendale WI; Zinnia Meyer - Graham Meyer, Chicago IL; Gustavo Saravia, Oak Park IL | 11.50 |
Fri AM 499er Pairs
- 6.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.83 | Eileen Martin - Gail Conder, Chicago IL | 58.13% | |||
1.37 | Lindy Knoepke - John Knoepke, Evanston IL | 55.63% | |||
1.24 | Christine Green, Kenosha WI; Lois Lins, West Bend WI | 53.13% | |||
0.72 | Janice Duff, Oconomowoc WI; Thomas Heppe, Shorewood WI | 51.88% | |||
0.72 | Debbie Kamin - Gary Kamin, Sun Prairie WI | 51.88% | |||
0.72 | Stephanie McFall, Kenosha WI; Peter Christensen, Mt Pleasant WI | 51.88% |
Fri Aft Open Pair/Team(P)
- 11.0 Tables / Based on 16 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.96 | Jack Oest, Chicago IL; Dick Bruno, Des Plaines IL | 72.92% | |||
4.47 | David Spicuzza, Milwaukee WI; Michael Fehrenbach, Brown Deer WI | 58.04% | |||
2.93 | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 57.74% | |||
3.09 | Wesley Hanson, Brookfield WI; Steven Picus, Mequon WI | 57.74% | |||
1.89 | Bob Marheine, Waukesha WI; Doug Henry, New Berlin WI | 54.46% | |||
2.32 | Henry Sokol, Mequon WI; Donald Scholz, Grafton WI | 53.87% | |||
1.89 | Susan Daniels, Glendale WI; Gustavo Saravia, Oak Park IL | 52.98% | |||
1.42 | James Lathrop, Shorewood WI; Donna Neal, Milwaukee WI | 52.68% | |||
1.06 | David Junge, Ingleside IL; Garry Leep, Elkhorn WI | 49.70% | |||
0.80 | Zinnia Meyer - Graham Meyer, Chicago IL | 47.62% |
Fri Aft Open Pair/Team(T)
- 11 Tables / Based on 16 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.24 | Arthur Flashinski, Wausau WI; Jack Oest, Chicago IL; Lee Prellwitz, Ripon WI; Dick Bruno, Des Plaines IL | 18.50 | |||
3.93 | Henry Sokol - Steven Picus, Mequon WI; Wesley Hanson, Brookfield WI; Donald Scholz, Grafton WI | 13.50 | |||
2.27 | David Spicuzza, Milwaukee WI; Yvette Neary - Ronald Gould, Mequon WI; Michael Fehrenbach, Brown Deer WI | 12.50 | |||
2.27 | Douglas Giloy, Rockford IL; James Lathrop, Shorewood WI; Meyer Abarbanel, Mundlein IL; Donna Neal, Milwaukee WI | 12.50 | |||
2.27 | Bob Marheine, Waukesha WI; Mark Kinzer - Doug Henry, New Berlin WI; Daniel Levin, Deerfield IL | 12.50 | |||
1.55 | David Junge, Ingleside IL; Thomas Krueger, Shorewood WI; Garry Leep, Elkhorn WI; James Ellis, Brookfield WI | 12.00 | |||
1.55 | Susan Daniels, Glendale WI; Zinnia Meyer - Graham Meyer, Chicago IL; Gustavo Saravia, Oak Park IL | 12.00 |
Fri Aft 499er Pairs
- 5.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.72 | Thomas Heppe, Shorewood WI; William Bomm, Fox Point WI | 64.38% | |||
1.29 | Bartlett Petersen - Carol Petersen, Fox Point WI | 54.38% | |||
0.97 | Stephanie McFall, Kenosha WI; Peter Christensen, Mt Pleasant WI | 53.75% | |||
0.64 | Mary Krienke - Scott Krienke, Hartland WI | 52.50% | |||
0.64 | Susan Salzinski, Lake Zurich IL; David Kempner, Vernon Hills IL | 52.50% |
Sat AM Open Pair/Team(P)
- 8.0 Tables / Based on 10 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.58 | Bob Marheine, Waukesha WI; Doug Henry, New Berlin WI | 68.50% | |||
3.44 | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 66.00% | |||
2.58 | Mark Kinzer, New Berlin WI; Daniel Levin, Deerfield IL | 64.83% | |||
1.93 | Jack Oest, Chicago IL; Dick Bruno, Des Plaines IL | 59.33% | |||
2.58 | Melodee Curtes, Hartford WI; Barbara Schuelke, Menomonee Falls WI | 56.08% | |||
1.94 | Gustavo Saravia, Oak Park IL; Gwen Rotter, Thiensville WI | 48.25% | |||
1.71 | John Groenewold, Schaumburg IL; Dave McCarty, Chicago IL | 47.67% | |||
1.28 | Cathy River, Monona WI; David Israelstam, Madison WI | 47.50% |
Sat AM Open Pair/Team(T)
- 8 Tables / Based on 10 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.03 | Bob Marheine, Waukesha WI; Mark Kinzer - Doug Henry, New Berlin WI; Daniel Levin, Deerfield IL | 18.00 | |||
3.02 | Arthur Flashinski, Wausau WI; Jack Oest, Chicago IL; Lee Prellwitz, Ripon WI; Dick Bruno, Des Plaines IL | 16.50 | |||
2.27 | John Groenewold, Schaumburg IL; Melodee Curtes, Hartford WI; Dave McCarty, Chicago IL; Barbara Schuelke, Menomonee Falls WI | 14.00 | |||
1.70 | Cathy River, Monona WI; Gustavo Saravia, Oak Park IL; David Israelstam, Madison WI; Gwen Rotter, Thiensville WI | 10.50 |
Sat AM 499er Pairs
- 2.00 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
0.73 | Gregory Smith, Long Grove IL | 59.52% | |||
0.73 | Brian Greene, Gurnee IL | 59.52% | |||
0.41 | Janet Howenstine, Mequon WI | 50.00% | |||
0.41 | Roberta London, Milwaukee WI | 50.00% |
Sat Aft Open Pair/Team(P)
- 7.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.90 | Gary Vanden Houten, Green Bay WI; Jane Du Pont, De Pere WI | 66.67% | |||
2.93 | Bob Marheine, Waukesha WI; Doug Henry, New Berlin WI | 62.92% | |||
2.19 | James Schultz, Sheboygan WI; Kathy Beranek, Mishicot WI | 58.33% | |||
1.65 | Mark Kinzer, New Berlin WI; Daniel Levin, Deerfield IL | 55.83% | |||
1.23 | Yvette Neary, Mequon WI; Greg Renz, Fox Point WI | 54.58% | |||
1.45 | Cathy River, Monona WI; David Israelstam, Madison WI | 48.33% | |||
1.09 | John Groenewold, Schaumburg IL; Dave McCarty, Chicago IL | 47.50% |
Sat Aft Open Pair/Team(T)
- 7 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.43 | James Schultz, Sheboygan WI; Gary Vanden Houten, Green Bay WI; Kathy Beranek, Mishicot WI; Jane Du Pont, De Pere WI | 18.00 | |||
2.57 | Bob Marheine, Waukesha WI; Mark Kinzer - Doug Henry, New Berlin WI; Daniel Levin, Deerfield IL | 17.00 | |||
1.93 | Henry Sokol - Yvette Neary, Mequon WI; William McFall, New Berlin WI; Greg Renz, Fox Point WI | 11.50 | |||
1.49 | John Groenewold, Schaumburg IL; Ronald Gould, Mequon WI; Dave McCarty, Chicago IL; Rene McFall, New Berlin WI | 10.50 | |||
1.49 | Cathy River, Monona WI; David Israelstam, Madison WI; Gerald Haig, Glendale WI; Gwen Rotter, Thiensville WI | 10.50 |