Click here for Masterpoint Winners List
Morn-Eve Side Pairs
- 14.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.55 | Chris Compton, Omaha NE; Dolores Aquino, Houston TX | 61.98% | |||
3.41 | Mark Peterson, Larkspur CA; Greg Hinze, San Antonio TX | 61.54% | |||
2.56 | Aaron Jones, Los Angeles CA; Margaret Peterson, Larkspur CA | 59.32% | |||
3.60 | Arthur Rocklin - Tobey Roland, Baltimore MD | 58.58% | |||
2.84 | Nicola Beninger, Jalisco Mexico; Ellen Kuiper, Calgary AB | 56.80% | |||
1.40 | Marie Smerjac, Castle Rock CO; Rochelle Djmal, Neptune NJ | 55.92% | |||
2.13 | Janet Baumgartner, Edmond OK; Dwight Stafford, Oklahoma City OK | 54.73% | |||
1.52 | Patricia Herrera, Mexico Mexico; Martin Wewerka, Gilbert AZ | 53.70% | |||
1.39 | Keith Schwols, Fort Collins CO; Billie Turner, Greeley CO | 52.96% | |||
1.60 | Cornelia Gould - Ed Gould, Indian Wells CA | 51.04% | |||
1.20 | Jorge Rosen, Miami FL; Marie-France Benoit, Ottawa ON | 50.74% |
Tuesday Aft Side Pairs
- 3.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.46 | Douglas Larson - Janet Larson, Olympia WA | 56.00% | |||
1.85 | Dana Murphy, Windsor CA; Kate Hill, Santa Rosa CA | 55.00% |
Mon-Tue KO-1
- 6 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
26.90 | Jonathan Steinberg, Toronto ON; Alex Hudson, Morrisville NC; Hendrik Sharples, Brush Prairie WA; Gerry Marshall, Calgary AB | ||||
18.83 | Richard Chan, Markham ON; Keith Heckley, Hamilton ON; Ming Sheng, Los Altos CA; Edward Xu, North York ON | ||||
9.55 | Jerry Ruther - Joan Vernick - Kay Enfield, Santa Fe NM; Gonzalo Herrera, Naucalpan Mexico; Jacob Morgan, Madison WI |
Mon-Tue KO-2
- 5 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
9.52 | Bernie Lambert, Acme AB; Kevin Strangway, Grande Prairie AB; Daniel Bertrand, Calgary AB; Robert Pratt, Edmonton AB | ||||
6.66 | Carolyn Bitetti, Belmont MA; Juan Felipe Cuervo - Daniel Cuervo, Bogota Colombia; Ulla Winkler, Somerville MA |
Tuesday AXY Swiss Teams
- 4 Tables / Based on 11 Tables | |||||
---|---|---|---|---|---|
MPs | A | X | Names | Score | |
7.35 | Daniel Korbel, Las Vegas NV; William Bailey, Mill Valley CA; Aida Jansma, Spijkenisse ; Jan Jansma, New York NY | 79.00 | |||
4.41 | Merlin Vilhauer, Beaverton OR; Paul Janicki, Markham ON; Bill Halliday - Kathie Macnab, Halifax NS | 65.00 |
Tuesday BCD Swiss Teams
- 6 Tables | |||||
---|---|---|---|---|---|
MPs | B | C | D | Names | Score |
4.20 | Patricia Herrera, Mexico Mexico; Martin Wewerka, Gilbert AZ; Mary Ann White, Laredo TX; Nicola Beninger, Jalisco Mexico | 82.00 | |||
3.32 | Laura Gastelum, Lomita CA; David Kendall, Queensland Australia; Arthur Rocklin - Tobey Roland, Baltimore MD | 60.00 | |||
2.56 | Christine McKenna, Rancho Mirage CA; Kathy Brown, Issaquah WA; Janet Crossley, Nipomo CA; Gina Kirk, San Luis Obispo CA | 57.00 |
Tuesday Choice Pairs
- 24.5 Tables / Based on 22 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
14.00 | Jim Johnsen, San Diego CA; Davis Bennett, Crestline CA | 475.83 | |||
10.50 | Rosemary Kelley, San Antonio TX; Jeff McKee, Livingston TX | 451.93 | |||
7.88 | Aaron Jones, Los Angeles CA; Margaret Peterson, Larkspur CA | 436.02 | |||
5.91 | Nancy Gunn, Santa Rosa CA; Sara Rothmuller, Occidental CA | 426.72 | |||
4.67 | Joshua Donn, Las Vegas NV; Arti Bhargava, Mill Valley CA | 418.10 | |||
4.08 | John Clark, Simi Valley CA; Gerri Knilans, Thousand Oaks CA | 404.52 | |||
3.98 | Paul Markarian, Stuart FL; Ellen Anten, Encino CA | 404.44 | |||
6.43 | Melanie Peche, Salt Lake City UT; Carol Gepner, Madison WI | 392.90 | |||
2.80 | Greg Hinze, San Antonio TX; Mark Peterson, Larkspur CA | 392.47 | |||
5.01 | Edith DeShaw - Amy DeShaw, Seattle WA | 391.31 | |||
2.92 | James Bjerkan, Elmhurst IL; Deborah Cohen, Lisle IL | 388.37 | |||
4.82 | Linda Lake, Southampton NY; Maxine Webb, High River AB | 379.98 | |||
4.29 | David Hopkins, Shelton WA; Valerie Bowlen, Edmonton AB | 378.78 | |||
2.71 | Peter Andrews - Annemarie Moller, Aptos CA | 366.58 | |||
2.14 | Glenna Lowe, Las Cruces NM; Bernita Cooper, Nicolas de Ibar Mexico | 359.53 | |||
2.04 | Gisele De Lina, Mexico City Mexico; Aurora De Gonzalez, Mexico Mexico | 357.79 |
Wed-Thu KO-1
- 15 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
42.74 | Max Schireson - Olivia Schireson, Stanford CA; Debbie Rosenberg, Foster City CA; Kevin Rosenberg, Sunnyvale CA; John Miller - Lynn Shannon, Campbell CA | ||||
29.92 | William Bailey - Arti Bhargava, Mill Valley CA; Daniel Korbel - Joshua Donn, Las Vegas NV | ||||
17.10 | Edward Xu, North York ON; Ming Sheng, Los Altos CA; Richard Chan, Markham ON; Keith Heckley, Hamilton ON | ||||
17.10 | Daniel Hoekstra, Portland OR; Connie Marfell, Boulder CO; Jessie Brunswig, Fountain Hills AZ; Karen Lee Barrett, Elk Point SD |
Wednesday AM Side Pairs
- 7.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.22 | B J Sanders - Mark Sanders, Austin TX | 65.00% | |||
2.42 | Jojo Sarkar, West Hills CA; Paul Markarian, Stuart FL | 60.42% | |||
1.98 | Robert Todd, Tallahassee FL; Melody Euler, Austin TX | 59.58% | |||
2.13 | Ellen Kuiper, Calgary AB; Sue Gerard, Mexico Mexico | 53.75% | |||
2.46 | David Collura, Elizabeth PA; Mary Seggerman, San Miguel De A Mexico | 52.92% | |||
1.20 | Robert Vanekeren, Las Cruces NM; Douglas Jordan, Toronto ON | 50.00% | |||
1.85 | Amy Schumacher - John Schumacher, Dallas TX | 48.33% |
Wednesday Gold Rush Pairs
- 5.0 Tables | |||||
---|---|---|---|---|---|
MPs | X | 5 | 2 | Names | Score |
3.61 | Jeffrey Krasner, Puerto Vallarta Mexico; Leo Myers, Puerto Vallarat Mexico | 58.47% | |||
3.06 | Ivan Sherman - Norman Webb, Puerto Vallarta Mexico | 56.38% | |||
2.30 | LaVere Bishop, Seminole OK; Andy Bishop, Denver CO | 54.03% | |||
1.72 | Glenna Lowe, Las Cruces NM; Bernita Cooper, Nicolas de Ibar Mexico | 53.57% |
Wednesday Aft Side Pairs
- 11.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.98 | Robert Todd, Tallahassee FL; Melody Euler, Austin TX | 67.26% | |||
2.99 | Jojo Sarkar, West Hills CA; Paul Markarian, Stuart FL | 61.61% | |||
2.24 | Angela Taylor, Nanaimo BC; Sandra Robson, New Westminster BC | 61.31% | |||
3.41 | Eileen Milligan - Donald Milligan, Corvallis OR | 58.04% | |||
1.26 | Keith Schwols, Fort Collins CO; Billie Turner, Greeley CO | 57.44% | |||
2.56 | Alberto Fernandez, Garza Garcia Mexico; Patricia Cantu, San Pedro Garza Mexico | 54.76% | |||
1.92 | David Collura, Elizabeth PA; Mary Seggerman, San Miguel De A Mexico | 54.46% | |||
1.73 | Douglas Larson - Janet Larson, Olympia WA | 54.17% | |||
1.29 | Shelley Evans, North Saanic BC; Nancy Adrian, Victoria BC | 53.57% | |||
0.97 | Dionne Green - Curtis Hitt, Austin TX | 53.27% |
Wed Eve Side Swiss Teams
- 6 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.99 | Joan Vernick - Kay Enfield - Jerry Ruther, Santa Fe NM; Gonzalo Herrera, Naucalpan Mexico; Jacob Morgan, Madison WI | 64.00 | |||
2.24 | Sandra Robson, New Westminster BC; Gene Fomin, Auston TX; Angela Taylor, Nanaimo BC; Gordon Link, Desert Hot Spgs CA | 49.00 | |||
2.61 | Ulla Winkler, Somerville MA; Daniel Cuervo - Juan Felipe Cuervo, Bogota Colombia; Carolyn Bitetti, Belmont MA | 48.00 | |||
1.90 | John Tolson, Bedford NS; Robert Johnson, Chapala Mexico; Douglas Jordan - Noriko Nagami, Toronto ON | 30.00 |
Thursday Aft Side Pairs
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.65 | Jerry Ruther, Santa Fe NM; Jacob Morgan, Madison WI | 66.67% | |||
2.65 | Mark Hilts - Andrea Hilts, Naperville IL | 52.08% | |||
1.99 | Eileen Milligan - Donald Milligan, Corvallis OR | 50.69% | |||
1.49 | Curtis Hitt - Dionne Green, Austin TX | 49.31% |
Thursday Choice Pairs
- 34.5 Tables / Based on 31 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
17.94 | Kathie Macnab - Bill Halliday, Halifax NS | 510.11 | |||
13.46 | Aaron Jones, Los Angeles CA; Margaret Peterson, Larkspur CA | 507.95 | |||
10.09 | Greg Hinze, San Antonio TX; Mark Peterson, Larkspur CA | 506.74 | |||
7.57 | Alex Hudson, Morrisville NC; Jonathan Steinberg, Toronto ON | 501.98 | |||
5.98 | Jeff McKee, Livingston TX; Rosemary Kelley, San Antonio TX | 497.34 | |||
6.93 | Bernie Lambert, Acme AB; Daniel Bertrand, Calgary AB | 488.88 | |||
4.49 | Gordon Link, Desert Hot Spgs CA; Gene Fomin, Auston TX | 487.32 | |||
3.99 | Curley Anderson - Andy Anderson, Saskatoon SK | 484.92 | |||
7.66 | Craig Kavin, Newbury Park CA; Paul Markarian, Stuart FL | 481.72 | |||
8.58 | Kevin Strangway, Grande Prairie AB; Robert Pratt, Edmonton AB | 451.02 | |||
6.44 | Sue Gerard, Mexico Mexico; Ellen Kuiper, Calgary AB | 428.84 | |||
4.83 | Patricia Herrera, Mexico Mexico; Martin Wewerka, Gilbert AZ | 427.94 | |||
3.62 | Sandra Sarnow - Ariel Smid, Huixquilucan Mexico | 419.92 | |||
3.22 | David Collura, Elizabeth PA; Mary Seggerman, San Miguel De A Mexico | 415.78 | |||
2.45 | Juan Felipe Cuervo, Bogota Colombia; Carolyn Bitetti, Belmont MA | 410.55 | |||
3.90 | Alicia Reyes Retana - Marcela Guerra, Mexico Mexico | 399.10 | |||
3.04 | Melanie Peche, Salt Lake City UT; Carol Gepner, Madison WI | 392.91 | |||
2.19 | Patricia Cantu, San Pedro Garza Mexico; Alberto Fernandez, Garza Garcia Mexico | 386.62 | |||
2.21 | Geo Park, Cuajimalpa Mexico; Hae Won Kwon, Cuajimalpa Georgia | 380.44 |
Friday AM Side Pairs
- 3.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.46 | Keith Schwols, Fort Collins CO; Billie Turner, Greeley CO | 60.00% | |||
1.85 | Gordon Link, Desert Hot Spgs CA; Robert Vanekeren, Las Cruces NM | 56.00% |
Friday Aft Side Pairs
- 5.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.84 | Frida Cassab, Mexico Mexico; Kats Cannell, Reno NV | 64.58% | |||
2.13 | Keith Schwols, Fort Collins CO; Billie Turner, Greeley CO | 58.33% | |||
1.60 | Angela Taylor, Nanaimo BC; Gordon Link, Desert Hot Spgs CA | 54.69% | |||
1.85 | Denise Groman - Diana Rogers, Austin TX | 51.56% |
Friday Choice Pairs
- 26.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
15.75 | Bernie Lambert, Acme AB; Daniel Bertrand, Calgary AB | 355.64 | |||
11.81 | Kathie Macnab - Bill Halliday, Halifax NS | 351.77 | |||
8.86 | Jerrold Harrington - Rosemary Kelley, San Antonio TX | 349.99 | |||
6.64 | Kate Hill, Santa Rosa CA; Sara Rothmuller, Occidental CA | 341.31 | |||
7.66 | Dorita Montelongo, Mexico Mexico; Ninfa Sada, Mexico City Mexico | 339.91 | |||
5.11 | Edith DeShaw - Amy DeShaw, Seattle WA | 336.55 | |||
4.70 | Jessie Brunswig, Scottsdale AZ; Connie Marfell, Boulder CO | 331.63 | |||
4.14 | Jeff McKee, Livingston TX; Dolores Aquino, Houston TX | 331.09 | |||
3.15 | Stefan Reich, Mexico Mexico; Gloria Kreimerman, Tecamachalco Mexico | 319.09 | |||
2.86 | Marie Smerjac, Castle Rock CO; Rochelle Djmal, Neptune NJ | 312.95 | |||
2.63 | Mauricio Smid, Huixquilucan Mexico; P Martel, Guadalajara Mexico | 311.45 | |||
2.42 | Eunice Patton, Bloomington IL; Larry Rich, Cumming GA | 311.22 | |||
2.45 | Merlin Vilhauer, Beaverton OR; Paul Janicki, Markham ON | 310.91 | |||
5.75 | Kevin Strangway, Grande Prairie AB; Robert Pratt, Edmonton AB | 306.68 | |||
4.31 | Annemarie Moller - Peter Andrews, Aptos CA | 306.55 | |||
3.23 | Adele Lewchuk - Roxann Trouth, Edmonton AB | 300.73 | |||
2.55 | Tobey Roland - Arthur Rocklin, Baltimore MD | 295.64 | |||
2.19 | Gerald Simoneau, Ottawa ON; Louis Tesler, Eden Prairie MN | 295.63 | |||
3.68 | Ivan Sherman - Jeffrey Krasner, Puerto Vallarta Mexico | 292.90 | |||
2.76 | Melanie Peche, Salt Lake City UT; Carol Gepner, Madison WI | 290.64 | |||
2.07 | Patricia Cantu, San Pedro Garza Mexico; Alberto Fernandez, Garza Garcia Mexico | 289.64 | |||
2.59 | LaVere Bishop, Seminole OK; Andy Bishop, Denver CO | 287.45 |
Morn-Eve Side Pairs
- 21.50 Tables / Based on 12 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
8.43 | Aida Jansma, Spijkenisse | 118.07% | |||
8.43 | Jan Jansma, New York NY | 118.07% | |||
4.74 | Billie Turner, Greeley CO | 112.96% | |||
4.74 | Keith Schwols, Fort Collins CO | 112.96% | |||
3.39 | David Hopkins, Shelton WA | 112.03% | |||
3.07 | Jojo Sarkar, West Hills CA | 111.46% |
Saturday Aft Side Pairs
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.65 | Kats Cannell, Reno NV; Noriko Nagami, Toronto ON | 60.42% | |||
1.99 | Marion Tumen, Pacific Plsds CA; Janet Cooper, Encino CA | 58.33% | |||
1.85 | Maureen Barnes - Pierre Lalonde, Kelowna BC | 57.64% |
Afternoon Side Series
- 17.75 Tables / Based on 8 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
7.88 | Kats Cannell, Reno NV | 125.00% | |||
5.91 | Angela Taylor, Nanaimo BC | 116.00% | |||
3.88 | Billie Turner, Greeley CO | 115.77% | |||
3.88 | Keith Schwols, Fort Collins CO | 115.77% | |||
4.19 | Douglas Larson, Olympia WA | 110.17% | |||
4.19 | Janet Larson, Olympia WA | 110.17% |
Wednesday Open Pairs
- 14.5 Tables / Based on 36 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
20.13 | Jeff McKee, Livingston TX; Rosemary Kelley, San Antonio TX | 60.56% | |||
15.10 | Laura Gastelum, Lomita CA; David Kendall, Queensland Australia | 58.55% | |||
11.32 | Nancy Gunn, Santa Rosa CA; Sara Rothmuller, Occidental CA | 58.35% | |||
8.49 | Chris Compton, Omaha NE; Dolores Aquino, Houston TX | 58.03% | |||
6.71 | Craig Kavin, Newbury Park CA; Ellen Anten, Encino CA | 56.49% | |||
5.75 | Arthur Rocklin - Tobey Roland, Baltimore MD | 55.64% | |||
4.25 | Dorita Montelongo, Mexico Mexico; Ninfa Sada, Mexico City Mexico | 55.52% | |||
3.19 | Kevin Strangway, Grande Prairie AB; Robert Pratt, Edmonton AB | 50.86% |
Fri Eve Side Swiss Teams
- 5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.80 | Sarah Springer, Katy TX; Kathleen McDougall, Richmond TX; Melody Euler, Austin TX; Carolyn Pinto, Weatherford TX | 51.00 | |||
1.84 | Andy Anderson - Curley Anderson - Garry Karst - Cydney Hayes, Saskatoon SK | 48.00 | |||
1.84 | Patricia Herrera, Mexico Mexico; Martin Wewerka, Gilbert AZ; Nicola Beninger, Jalisco Mexico; Boyce Robbins, Houston TX | 48.00 |
Morn-Eve Side Pairs
- 7.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.22 | B J Sanders - Mark Sanders, Austin TX | 65.00% | |||
2.42 | Jojo Sarkar, West Hills CA; Paul Markarian, Stuart FL | 60.42% | |||
1.98 | Robert Todd, Tallahassee FL; Melody Euler, Austin TX | 59.58% | |||
2.13 | Ellen Kuiper, Calgary AB; Sue Gerard, Mexico Mexico | 53.75% | |||
2.46 | David Collura, Elizabeth PA; Mary Seggerman, San Miguel De A Mexico | 52.92% | |||
1.20 | Robert Vanekeren, Las Cruces NM; Douglas Jordan, Toronto ON | 50.00% | |||
1.85 | Amy Schumacher - John Schumacher, Dallas TX | 48.33% |
Morn-Eve Side Pairs
- 3.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.46 | Keith Schwols, Fort Collins CO; Billie Turner, Greeley CO | 60.00% | |||
1.85 | Gordon Link, Desert Hot Spgs CA; Robert Vanekeren, Las Cruces NM | 56.00% |
Morn-Eve Side Pairs
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.65 | Jan Jansma, New York NY; Aida Jansma, Spijkenisse | 63.19% | |||
2.46 | Gary Griesmeyer, Tumwater WA; David Hopkins, Shelton WA | 59.03% | |||
1.49 | Kevin Rosenberg, Sunnyvale CA; Amber Lin, Millbrae CA | 58.33% | |||
1.85 | Marion Tumen, Pacific Plsds CA; Janet Cooper, Encino CA | 54.86% |
Fri-Sat KO-1
- 11 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
39.34 | Richard Chan, Markham ON; Keith Heckley, Hamilton ON; Edward Xu, North York ON; Ming Sheng, Los Altos CA | ||||
27.54 | William Bailey - Arti Bhargava, Mill Valley CA; Daniel Korbel - Joshua Donn, Las Vegas NV | ||||
15.74 | Jerry Ruther - Kay Enfield - Joan Vernick, Santa Fe NM; Jacob Morgan, Madison WI; Gonzalo Herrera, Naucalpan Mexico | ||||
15.74 | Gerry Marshall, Calgary AB; Hendrik Sharples, Brush Prairie WA; Alex Hudson, Morrisville NC; Jonathan Steinberg, Toronto ON |
Saturday AXY Swiss Teams
- 7 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.95 | Lynn Shannon - John Miller, Campbell CA; Debbie Rosenberg, Foster City CA; Max Schireson - Olivia Schireson, Stanford CA | 99.00 | |||
4.46 | Gordon Link, Desert Hot Spgs CA; Sandra Robson, New Westminster BC; Gene Fomin, Auston TX; Angela Taylor, Nanaimo BC | 78.00 | |||
3.35 | Andy Anderson - Curley Anderson - Garry Karst - Cydney Hayes, Saskatoon SK | 59.00 | |||
3.87 | Carolyn Bitetti, Belmont MA; Ulla Winkler, Somerville MA; Daniel Cuervo - Juan Felipe Cuervo, Bogota Colombia | 55.00 |
Saturday Choice Pairs
- 23.5 Tables / Based on 13 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
14.00 | Debra Dallas, Highlands Ranch CO; Alice Kinningham, Denver CO | 383.01 | |||
10.50 | Jim Johnsen, San Diego CA; Davis Bennett, Crestline CA | 366.17 | |||
7.88 | Boyce Robbins, Boiling Springs SC; Nicola Beninger, Jalisco Mexico | 358.16 | |||
5.91 | P Martel, Guadalajara Mexico; Mauricio Smid, Huixquilucan Mexico | 357.08 | |||
4.67 | Mark Peterson, Larkspur CA; Greg Hinze, San Antonio TX | 352.80 | |||
4.00 | Kevin Rosenberg, Sunnyvale CA; Amber Lin, Millbrae CA | 346.23 | |||
5.66 | Bernie Lambert, Acme AB; Daniel Bertrand, Calgary AB | 344.47 | |||
3.56 | Karen Lee Barrett, Elk Point SD; Daniel Hoekstra, Portland OR | 343.51 | |||
3.06 | Aaron Jones, Los Angeles CA; Margaret Peterson, Larkspur CA | 343.14 | |||
6.43 | Ariel Smid - Sandra Sarnow, Huixquilucan Mexico | 342.32 | |||
4.57 | Craig Kavin, Newbury Park CA; Paul Markarian, Stuart FL | 339.47 | |||
2.15 | Kate Hill, Santa Rosa CA; Sara Rothmuller, Occidental CA | 338.45 | |||
2.00 | Jeff McKee, Livingston TX; Dolores Aquino, Houston TX | 335.21 | |||
4.82 | Tobey Roland - Arthur Rocklin, Baltimore MD | 335.00 | |||
3.62 | Annemarie Moller - Peter Andrews, Aptos CA | 314.73 | |||
3.08 | Kevin Strangway, Grande Prairie AB; Robert Pratt, Edmonton AB | 314.59 | |||
2.14 | Catherine Johnson - Carol Barr, Reno NV | 304.99 | |||
2.02 | David Collura, Elizabeth PA; Mary Seggerman, San Miguel De A Mexico | 303.70 |
Event Name
- 6.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.00 | Sara Rothmuller, Occidental CA; Nancy Gunn, Santa Rosa CA | 63.93% | |||
5.25 | John Miller - Lynn Shannon, Campbell CA | 61.47% | |||
5.21 | Annemarie Moller - Peter Andrews, Aptos CA | 56.88% | |||
3.91 | Lewis Anten, Encino CA; Paul Markarian, Stuart FL | 55.54% | |||
2.93 | Dana Murphy, Windsor CA; Kate Hill, Santa Rosa CA | 51.14% |
Sunday AXY Swiss Teams
- 15 Tables / Based on 41 Tables | |||||
---|---|---|---|---|---|
MPs | A | X | Y | Names | Score |
17.85 | Richard Chan, Markham ON; Keith Heckley, Hamilton ON; Edward Xu, North York ON; Ming Sheng, Los Altos CA | 94.00 | |||
13.39 | Andy Anderson - Curley Anderson - Garry Karst - Cydney Hayes, Saskatoon SK | 81.00 | |||
8.79 | Nicola Beninger, Jalisco Mexico; Boyce Robbins, Houston TX; Gloria Kreimerman, Tecamachalco Mexico; Stefan Reich, Mexico Mexico | 73.00 | |||
8.79 | Jan Jansma, New York NY; Aida Jansma, Spijkenisse ; Patricia Herrera, Mexico Mexico; Martin Wewerka, Gilbert AZ; Jim Johnsen, San Diego CA | 73.00 | |||
5.95 | Joshua Donn - Daniel Korbel, Las Vegas NV; William Bailey - Arti Bhargava, Mill Valley CA | 72.00 | |||
6.02 | Dolores Aquino, Houston TX; Jeff McKee, Livingston TX; Rosemary Kelley - Jerrold Harrington, San Antonio TX | 61.00 | |||
4.52 | Kathleen McDougall, Richmond TX; Melody Euler, Austin TX; Sarah Springer, Katy TX; Carolyn Pinto, Weatherford TX | 57.00 |
Sunday BCD Swiss Teams
- 11 Tables | |||||
---|---|---|---|---|---|
MPs | B | C | D | Names | Score |
5.51 | Laura Gastelum, Lomita CA; Jorge Rosen, Miami FL; David Kendall, Queensland Australia; Marie-France Benoit, Ottawa ON | 100.00 | |||
4.13 | Mary Seggerman, San Miguel De A Mexico; Jeffrey Krasner, Puerto Vallarta Mexico; David Collura, Elizabeth PA; Leo Myers, Puerto Vallarat Mexico | 85.00 | |||
3.10 | Carolyn Bitetti, Belmont MA; Ulla Winkler, Somerville MA; Daniel Cuervo - Juan Felipe Cuervo, Bogota Colombia | 81.00 | |||
2.32 | Marion Tumen, Pacific Plsds CA; Janet Cooper, Encino CA; Tobey Roland - Arthur Rocklin, Baltimore MD | 78.00 | |||
2.70 | Douglas Larson - Janet Larson, Olympia WA; Norman Webb - Ivan Sherman, Puerto Vallarta Mexico | 63.00 | |||
2.01 | Carol Holman, Portland OR; Joan Spence, Hillsboro OR; Janice Smith, Ruidoso NM; Janet Mitchell, Chapala Mexico | 56.00 |