Fri Aft Open Pairs
- 167.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
18.23 | Dave McClintock - Ronald Perry; HHIBA | 68.63% | |||
13.67 | Tom Menges - Hsun-Kang Su; The Bridge Academy | 68.45% | |||
11.08 | Barbara Borkgren - Chris Nied; Ray Coleman BC | 67.08% | |||
7.69 | Mary Townhill - Sandie Gies; Columbia DBC | 65.34% | |||
8.31 | Sylvia Walford - Mary Bert; Tallahassee DBC | 64.03% | |||
4.33 | Kent Leggett - Jean Leggett; Grand Slammers BC | 63.69% | |||
7.75 | Barbara Tapley - John Margold; Brevard DBC | 63.49% | |||
2.84 | June Patton - John Clancy; Brevard DBC | 63.49% | |||
2.25 | Carole Stribling - Susan Young; Highlands DBC | 63.31% | |||
1.82 | Theo Lichtenstein - Fernando Teson; Tallahassee DBC | 63.27% | |||
2.25 | Myra Reneau - Carol Grizzard; Chattanooga BC | 63.14% | |||
1.78 | Victor Riva - Melanie Riva; The Bridge Academy | 62.96% | |||
4.67 | Susan Williford - Rebecca Vassar; Grand Slammers BC | 62.80% | |||
5.81 | Rick Runyan - Frances Kielt; Golden Isles DBC | 62.76% | |||
2.06 | Lindsey Butler - Sue Mevers; GCDBC | 62.67% | |||
2.63 | Barbara Howarth - Suzanne Rhodes; Triad BC | 62.25% | |||
1.97 | Betsy Wellington - John Scheuermann; Gryphon II DBC | 62.24% | |||
4.36 | Margie Moses - Ann Keown; Chattanooga BC | 62.18% | |||
1.78 | Susan Wesley - Susan Mann; Grand Slammers BC | 62.17% | |||
1.69 | Bruce Miller - Helen Gregory; Fred's Club | 61.90% | |||
1.59 | Darcy Parker - James Parker; Hendersonville BC | 61.90% | |||
1.32 | Louise Garcia - Simone Liebling; Triad BC | 61.58% | |||
1.97 | Carolyn Hearn - Honore Thynne; Golden Isles DBC | 61.57% | |||
2.06 | Ray Stalvey - Diane Brewer; Macon DBC | 61.48% | |||
2.25 | Mitzi Travis - Pat Buchanan; Highlands DBC | 61.31% | |||
2.06 | Len Case - T Kevin Queen; Sunday Fun Bridge | 61.31% | |||
3.27 | Steve Hamburg - Eric Johnson; Concord BC | 61.25% | |||
2.06 | Myra Jaynes - Daniel Heath; Columbia DBC | 61.17% | |||
2.45 | Susan Lee - Suzanne Lowry; Sunday Fun Bridge | 61.17% | |||
1.18 | Robert West - Ron Pegg; Fred's Club | 61.11% | |||
1.25 | Bill Nicolai - Richard Shipp; Gryphon II DBC | 60.88% | |||
1.58 | Cecil Hines - Samuel Murray; Highlands DBC | 60.80% | |||
2.06 | Bill Wisdom - Dan Fowler; Evergreen BC | 60.74% | |||
1.44 | Walter Marcin - Jan Loring; Sunday Fun Bridge | 60.73% | |||
1.84 | Karen Faulkenberry - Helen Young; Columbia DBC | 60.23% | |||
1.59 | Kim Fulmer - Mary Hennie; Concord BC | 59.64% | |||
1.44 | Carmen Taborga - Irene Harding; Sunday Fun Bridge | 59.14% | |||
1.44 | Kay McCarthy - Diane Monroe; GCDBC | 58.90% | |||
0.98 | Steven Paul Reznik - Paul Boisvert; Tallahassee DBC | 58.67% | |||
1.19 | Emwynn Smith - Pam Earle; Golden Isles DBC | 58.33% | |||
1.19 | Kathy Pennington - Don Kronenberger; Golden Isles DBC | 58.33% | |||
1.11 | Larry Sitton - Bob Fritz; Brevard DBC | 57.94% | |||
1.50 | Pat Roberts - Stasia Porter; Ray Coleman BC | 57.92% | |||
1.44 | Rebecca Creekmore - Richard Brisbin; Evergreen BC | 57.78% | |||
1.44 | Gary Meadors - James Berg Jr; Macon DBC | 57.78% | |||
0.69 | Ken Harris - Jerry Harris; Tallahassee DBC | 57.40% | |||
1.05 | Carol Camino - Dale Toporek; Ray Coleman BC | 57.08% | |||
1.18 | Cynthia Cone - Peggy Boggan; Fred's Club | 56.60% |
Fri Aft <5 Tables Pairs
- 10.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.94 | Mym Young - Suseen Banks; Friendly DBC | 64.88% | |||
2.96 | Karen Galleher - David Gilliam; Pawleys Island BC | 64.00% | |||
2.22 | Nancy Parker - Sarah Hargrove; Sandhills BC | 63.54% | |||
1.66 | John Brubaker - Betty Austin; Sandhills BC | 62.50% | |||
1.25 | K Dillingham - Jamie Sue Schmidt; Friendly DBC | 56.55% | |||
1.23 | Mark Brennesholtz - Nancy Hensgen; Friendly DBC | 55.95% | |||
0.90 | Ellen Devlin - Ruth Vallery; Pawleys Island BC | 53.00% | |||
0.90 | Jim Hart - Nancy Kirby; Pawleys Island BC | 53.00% | |||
0.78 | Scott Boyd - Chris Campbell; Pawleys Island BC | 50.00% |
Fri Aft 749er Pairs
- 9.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.87 | Doug Alden - Jean Alden; Hendersonville BC | 64.29% | |||
1.40 | Christine Eades - Ellen Erenstein; Hendersonville BC | 63.39% | |||
0.92 | Ann Dubrule - Judy Price; Hendersonville BC | 59.52% | |||
1.04 | Diane Power - Faye Slater; Hendersonville BC | 59.52% | |||
0.78 | Stephen Davis - Mimi Coffman; Hendersonville BC | 58.04% |
Fri Aft 499er Pairs
- 6.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.50 | Alphonse Nathewitch - Martha Grote; HHIBA | 65.13% | |||
1.13 | Jeff Toonder - Candice Hough; HHIBA | 57.81% | |||
1.18 | Stephen Cifaldi - Kenneth Wexler; HHIBA | 56.13% | |||
0.89 | Willard Farnsworth - Barbara Farnsworth; HHIBA | 55.76% | |||
0.66 | Kay Layton - Penny Delaughter; HHIBA | 49.51% |
Fri Aft 299er Pairs
- 11.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.86 | Jo Anne Rosenfeld - Margaret Smith; The Bridge Academy | 65.63% | |||
1.43 | Meg Bassani - Mary Buie; Sandhills BC | 62.50% | |||
1.07 | Stewart Johnson - Pam Richey; The Bridge Academy | 59.38% | |||
0.80 | Andree Bayliss - Marge Holleman; Sandhills BC | 57.92% | |||
0.68 | Larry Beitel - Debbie Beitel; Grand Slammers BC | 57.50% | |||
0.48 | Kathryn Badorrek - Judy Cunningham; Grand Slammers BC | 56.25% | |||
0.43 | Margret McDougall - Mary Carey; Sandhills BC | 52.92% |
Fri Aft 199er Pairs
- 5.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.20 | Allison Webb - Ray Webb; Chattanooga BC | 63.19% | |||
0.90 | Jim Lafevor - Marian Creighton; Chattanooga BC | 60.42% | |||
0.79 | Louis Mucciolo - Nancy Poore; Chattanooga BC | 58.33% | |||
0.59 | John Prescott - Carol Grisanti; Chattanooga BC | 57.64% |
Fri Aft 99er Pairs
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.05 | Brenda Tipton - Jan Graham; Brevard DBC | 61.90% | |||
0.83 | Dave Gearing - Tom Gearing; Brevard DBC | 60.32% | |||
0.62 | Chuck Evans - Lynn Evans; Brevard DBC | 53.97% |
Fri Aft Open Pairs Friday Aft Session
| |||||
---|---|---|---|---|---|
Section A North-South | |||||
MPs | A | B | C | Names | Score |
2.25 | Carole Stribling - Susan Young; Highlands DBC | 63.31% | |||
1.58 | Cecil Hines - Samuel Murray; Highlands DBC | 60.80% | |||
1.13 | Virginia Parrott - Nancy Pruitt; Highlands DBC | 55.99% | |||
1.22 | Jan Crowell - Thomas Bartinikas; Highlands DBC | 53.81% | |||
0.89 | Delores Bode - Gina Cogswell; Highlands DBC | 52.55% | |||
0.62 | Charlotte Pippin - Lucy Strong; Highlands DBC | 48.86% | |||
0.45 | James Rothermel - Lynn Kleifgen; Highlands DBC | 48.76% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.25 | Mitzi Travis - Pat Buchanan; Highlands DBC | 61.31% | |||
1.58 | Nancy Kokko - Juha Kokko; Highlands DBC | 59.26% | |||
1.13 | Becky Kelley - Terri Coil; Highlands DBC | 57.44% | |||
0.79 | Monika Howard - Pauline Cavanaugh; Highlands DBC | 55.63% | |||
0.84 | Beth Boswell - Sue Alt; Highlands DBC | 52.64% | |||
0.59 | Warren Lightfoot - Cris Hayes; Highlands DBC | 52.24% | |||
0.42 | Mary Beth Swanson - Don Swanson; Highlands DBC | 51.38% |
Section A | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.06 | Bill Wisdom - Dan Fowler; Evergreen BC | 60.74% | |||
1.44 | Rebecca Creekmore - Richard Brisbin; Evergreen BC | 57.78% | |||
1.03 | Lawana Ford - David Wilson; Evergreen BC | 54.44% | |||
0.72 | Beth Shafer - Toni Iossi; Evergreen BC | 53.70% | |||
0.45 | Judy Gealy - Carol Elkins-Bachl; Evergreen BC | 53.33% |
Section A North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.88 | Barbara Howarth - Suzanne Rhodes; Triad BC | 62.25% | |||
1.32 | Louise Garcia - Simone Liebling; Triad BC | 61.58% | |||
0.94 | Tom May - David Idleman; Triad BC | 56.72% | |||
0.73 | Brenda Garzia - Judy Hellen; Triad BC | 53.98% | |||
0.52 | Ted Edgar - Nancy Osborne; Triad BC | 51.57% | |||
0.64 | Benjamin Cone - Lewis Ritchie; Triad BC | 42.97% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.88 | Bill Peabody Jr - Deborah Monroe; Triad BC | 59.17% | |||
1.32 | Andy Symmes - Laura Norman; Triad BC | 52.58% | |||
0.94 | Booboo Watkins - April Parker; Triad BC | 52.06% | |||
0.66 | Jo Taylor - Ruth Short; Triad BC | 51.47% |
Section E North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.97 | Rick Runyan - Frances Kielt; Golden Isles DBC | 62.76% | |||
1.19 | Emwynn Smith - Pam Earle; Golden Isles DBC | 58.33% | |||
1.19 | Kathy Pennington - Don Kronenberger; Golden Isles DBC | 58.33% | |||
0.69 | Ginger Thomas - Faith Willis; Golden Isles DBC | 55.79% | |||
0.45 | Dick Arildsen - Mimi Waite; Golden Isles DBC | 47.40% |
Section E East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.97 | Carolyn Hearn - Honore Thynne; Golden Isles DBC | 61.57% | |||
1.38 | Kay Butters - Ward Schaumberg; Golden Isles DBC | 58.56% | |||
0.99 | Ron Torre - Lucille Torre; Golden Isles DBC | 57.18% | |||
0.79 | Linda Jones - Patricia Rusk; Golden Isles DBC | 51.62% | |||
0.55 | Louise Campbell - Anne Morley; Golden Isles DBC | 48.61% |
Section A North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.69 | Sylvia Walford - Mary Bert; Tallahassee DBC | 64.03% | |||
1.18 | Roy Forman - Joe Labat; Tallahassee DBC | 59.69% | |||
0.85 | E. Jeanne Kokesh - Connie Graunke; Tallahassee DBC | 51.53% | |||
0.59 | Judy Parker - Marci Buchanan; Tallahassee DBC | 43.11% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.69 | Theo Lichtenstein - Fernando Teson; Tallahassee DBC | 63.27% | |||
1.18 | Jim Lyle - Richard Polangin; Tallahassee DBC | 60.71% | |||
0.98 | Steven Paul Reznik - Paul Boisvert; Tallahassee DBC | 58.67% | |||
0.69 | Ken Harris - Jerry Harris; Tallahassee DBC | 57.40% |
Section A | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.06 | Lindsey Butler - Sue Mevers; GCDBC | 62.67% | |||
1.44 | Kay McCarthy - Diane Monroe; GCDBC | 58.90% | |||
1.03 | Bobbie Rothschild - Bud Davis; GCDBC | 56.86% | |||
0.72 | Gayle Broudy - Peggy Morrison; GCDBC | 54.52% | |||
0.84 | Elizabeth Koehler - Margaret Dawson; GCDBC | 50.76% | |||
0.59 | Cathy Beemer - Robin Cavendish; GCDBC | 49.52% | |||
0.42 | John Craig Todd - Grace O'Brien; GCDBC | 49.00% |
Section A | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.06 | Ray Stalvey - Diane Brewer; Macon DBC | 61.48% | |||
1.44 | Gary Meadors - James Berg Jr; Macon DBC | 57.78% | |||
1.03 | George Walker - Karen Coke; Macon DBC | 55.56% | |||
0.72 | Loren Stahl - Elizabeth Wilcox; Macon DBC | 54.81% | |||
0.52 | Nancy Hathaway - Katherine Hudson; Macon DBC | 50.74% |
Section A North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.59 | Barbara Tapley - John Margold; Brevard DBC | 63.49% | |||
1.11 | Larry Sitton - Bob Fritz; Brevard DBC | 57.94% | |||
0.80 | Barry Hanchett - Murray Deathe; Brevard DBC | 53.97% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.59 | June Patton - John Clancy; Brevard DBC | 63.49% | |||
1.11 | JoAnn Anthony - Janet Williams; Brevard DBC | 55.56% | |||
0.80 | Adele Colston - Newt Colston; Brevard DBC | 51.59% |
Section A North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.69 | Joe Crim - Elsie Hathorn; Fred's Club | 60.07% | |||
1.18 | Cynthia Cone - Peggy Boggan; Fred's Club | 56.60% | |||
0.85 | Ann Hedden - Phyllis Pagano; Fred's Club | 56.25% | |||
0.64 | Terry Utz - Kathy Kasarskis; Fred's Club | 51.39% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.69 | Bruce Miller - Helen Gregory; Fred's Club | 61.90% | |||
1.18 | Robert West - Ron Pegg; Fred's Club | 61.11% | |||
0.85 | Bruce King - Mike Walker; Fred's Club | 53.17% | |||
0.59 | Victor Gagliano - Charlotte Ellington; Fred's Club | 49.21% |
Section B | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.25 | Myra Reneau - Carol Grizzard; Chattanooga BC | 63.14% | |||
1.58 | Margie Moses - Ann Keown; Chattanooga BC | 62.18% | |||
1.13 | Susan Rothberger - Earl Rothberger; Chattanooga BC | 58.65% | |||
0.79 | Donna Cart - Bert Shramko; Chattanooga BC | 56.41% | |||
0.42 | Jan Alexander - Larry Reneau; Chattanooga BC | 53.21% | |||
0.85 | Susan Shramko - MJ Levine; Chattanooga BC | 53.21% | |||
0.61 | Linda Metz - Buckner Hughes; Chattanooga BC | 51.92% | |||
0.43 | Cheryl Whitfield - Sandra Cervantes; Chattanooga BC | 49.04% | |||
0.42 | Donna Bloemker - Shari Parker; Chattanooga BC | 46.79% |
Section A North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.50 | Barbara Borkgren - Chris Nied; Ray Coleman BC | 67.08% | |||
1.05 | Robert Coleman - Charles Colvin; Ray Coleman BC | 51.67% | |||
0.64 | D. B. Sinha - Rashpal Ahluwalia; Ray Coleman BC | 50.00% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.50 | Pat Roberts - Stasia Porter; Ray Coleman BC | 57.92% | |||
1.05 | Carol Camino - Dale Toporek; Ray Coleman BC | 57.08% |
Section A North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.41 | Linda Croker - Carol Clemenz; HHIBA | 53.13% | |||
0.99 | Janice Johnson - Donna Brinkley; HHIBA | 51.75% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.41 | Dave McClintock - Ronald Perry; HHIBA | 68.63% | |||
0.99 | Jim Stock - Robert Olson; HHIBA | 50.75% | |||
0.73 | William Murray - H Ezzat Khalifa; HHIBA | 45.38% |
Section A North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.06 | Myra Jaynes - Daniel Heath; Columbia DBC | 61.17% | |||
1.44 | Karen Faulkenberry - Helen Young; Columbia DBC | 60.23% | |||
1.03 | Mohan Bali - Lee Webb; Columbia DBC | 56.06% | |||
0.72 | Robert McCardle - Annetta Nuttall; Columbia DBC | 53.98% | |||
0.41 | Shelby King - Frazer McCrorey; Columbia DBC | 53.03% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.06 | Mary Townhill - Sandie Gies; Columbia DBC | 65.34% | |||
1.44 | Beth Watson - Michael Bitonti; Columbia DBC | 57.01% | |||
1.03 | Sue Hopke - Sally McCardle; Columbia DBC | 54.17% | |||
0.74 | Charmelle Staples - Barbara Hinton; Columbia DBC | 53.03% | |||
0.41 | J Lauterbach - Kenyon Stevenson; Columbia DBC | 52.84% | |||
0.43 | Susan McFadden - Laura Bro; Columbia DBC | 52.46% | |||
0.52 | Judy Rockwell - Kathy Belknap; Columbia DBC | 50.95% |
Section A | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.06 | David Klein - Shirley Dail; Wilm Fri Aft DBC | 59.63% | |||
1.44 | Alice Keiger - Bob Coulter; Wilm Fri Aft DBC | 55.93% | |||
1.03 | Sam Melton - Leo Kuffel; Wilm Fri Aft DBC | 54.44% | |||
0.61 | Mary Jo Dunnebacke - Jaca Baynes; Wilm Fri Aft DBC | 52.96% | |||
0.57 | Donna Parker - Ken Parker; Wilm Fri Aft DBC | 52.96% | |||
0.43 | Flo Tito - Norma Freeman; Wilm Fri Aft DBC | 50.74% | |||
0.48 | Elizabeth King - Doris Ruffner; Wilm Fri Aft DBC | 45.93% |
Section A North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.78 | Tom Menges - Hsun-Kang Su; The Bridge Academy | 68.45% | |||
1.25 | Marc Goldberg - Bill Young; The Bridge Academy | 58.04% | |||
0.89 | Barbara Martin - Ian Cloudsdale; The Bridge Academy | 50.89% | |||
0.85 | Ann Fisher - Joanna Karwowska; The Bridge Academy | 49.70% | |||
0.60 | Mark Francis - Dan Snedecor; The Bridge Academy | 46.43% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.78 | Victor Riva - Melanie Riva; The Bridge Academy | 62.96% | |||
1.25 | Suzanne Goldberg - James Cunningham; The Bridge Academy | 59.26% | |||
0.89 | Maggie Lindquist - Donna Walther; The Bridge Academy | 56.61% | |||
0.85 | Douglas Steele - Norma Lande; The Bridge Academy | 51.32% | |||
0.60 | Laverne Burch - Richard Cole; The Bridge Academy | 43.92% | |||
0.59 | Janet Strope - Elaine Brestel; The Bridge Academy | 43.39% |
Section A North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.78 | Susan Wesley - Susan Mann; Grand Slammers BC | 62.17% | |||
1.25 | Mary Lou Rix - Jane Goins; Grand Slammers BC | 55.56% | |||
0.98 | John Fite - H Summey Leonard; Grand Slammers BC | 54.76% | |||
0.69 | Douglas Mead - Beth Einstein; Grand Slammers BC | 52.12% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.78 | Kent Leggett - Jean Leggett; Grand Slammers BC | 63.69% | |||
1.25 | Susan Williford - Rebecca Vassar; Grand Slammers BC | 62.80% | |||
0.89 | Robert Powell - Christine Shepard; Grand Slammers BC | 51.49% | |||
0.64 | Kathryn Morris - John Lamanna; Grand Slammers BC | 50.00% |
Section A North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.59 | Steve Hamburg - Eric Johnson; Concord BC | 61.25% | |||
1.11 | Shirley Jeffers - David Lane; Concord BC | 55.42% | |||
0.80 | Jayne Shive - Gary Shive; Concord BC | 54.17% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.59 | Kim Fulmer - Mary Hennie; Concord BC | 59.64% | |||
1.11 | Robert Williams Jr - Patty Williams; Concord BC | 56.43% | |||
0.80 | Kishorshandra Patel - Frank Sellers; Concord BC | 52.14% |
Section A North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.78 | Karen Brown - Peggy Dupont; Gryphon II DBC | 59.06% | |||
1.25 | James Greiner - Rosemary Bruggen; Gryphon II DBC | 54.23% | |||
1.04 | Barbara Warfel - Cynthia Crews; Gryphon II DBC | 52.84% | |||
0.73 | Linda Branum - Diane Drinnon; Gryphon II DBC | 52.23% | |||
0.52 | Grace Schmidt - Judy Groover; Gryphon II DBC | 52.06% | |||
0.48 | Les Muranyi - Jane Muranyi; Gryphon II DBC | 51.16% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.78 | Betsy Wellington - John Scheuermann; Gryphon II DBC | 62.24% | |||
1.25 | Bill Nicolai - Richard Shipp; Gryphon II DBC | 60.88% | |||
0.89 | Simon Sellers - Gayle Cornwell; Gryphon II DBC | 55.04% | |||
0.73 | Bill Franken - Geri Denney; Gryphon II DBC | 47.08% | |||
0.52 | William Whitehouse - Thomas Paul; Gryphon II DBC | 46.62% | |||
0.48 | Carole Spahn - Karen Bush; Gryphon II DBC | 45.63% |
Section A | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.06 | Virginia Wooten - Lou Dorsey; Ace Of Clubs | 57.78% | |||
1.44 | William Burgess - Lee Davis; Ace Of Clubs | 55.93% | |||
1.10 | Gloria Friedrichs - Lawrence Moore; Ace Of Clubs | 53.33% | |||
0.79 | Sandra Ollar - Susan Stevensen; Ace Of Clubs | 52.96% | |||
0.55 | Bill Leonard - Claudia Leonard; Ace Of Clubs | 50.37% | |||
0.47 | Vivian McIntire - Jean Hester; Ace Of Clubs | 50.37% |
Section A North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.06 | Len Case - T Kevin Queen; Sunday Fun Bridge | 61.31% | |||
1.44 | Walter Marcin - Jan Loring; Sunday Fun Bridge | 60.73% | |||
1.03 | Susan Young - Susan Lassiter; Sunday Fun Bridge | 58.67% | |||
0.72 | William Taylor - Sue Asbury; Sunday Fun Bridge | 57.50% | |||
0.81 | Kim Sheehey - Robin Brennan; Sunday Fun Bridge | 52.13% | |||
0.58 | Allen Woodward - Eileen Woodward; Sunday Fun Bridge | 51.67% | |||
0.55 | Susan Anderson - Frances Stepp; Sunday Fun Bridge | 49.35% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.06 | Susan Lee - Suzanne Lowry; Sunday Fun Bridge | 61.17% | |||
1.44 | Carmen Taborga - Irene Harding; Sunday Fun Bridge | 59.14% | |||
1.03 | Art Friday - Janet Case; Sunday Fun Bridge | 54.72% | |||
0.72 | Celia Sinclair - Tracy Meyer; Sunday Fun Bridge | 52.50% | |||
0.43 | Beth Carpenter - Karen Charles; Sunday Fun Bridge | 50.93% |
Section A North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.59 | Darcy Parker - James Parker; Hendersonville BC | 61.90% | |||
1.11 | Dianne Moore - Jane Headland; Hendersonville BC | 55.95% | |||
0.80 | Karl Kachadoorian - Alice Crain; Hendersonville BC | 52.98% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.59 | Robert Dolan - Linda Dolan; Hendersonville BC | 55.36% | |||
1.11 | Patsy Shepherd - Mickey Brandstadter; Hendersonville BC | 53.27% | |||
0.80 | Mark Gensterblum - Donna Weiss; Hendersonville BC | 52.98% | |||
0.48 | Terry Moore - Anne Holt-Hartig; Hendersonville BC | 51.19% |
Fri Aft <5 Tables Pairs Friday Aft Session
| |||||
---|---|---|---|---|---|
Section A | |||||
MPs | A | B | C | Names | Score |
1.50 | Karen Galleher - David Gilliam; Pawleys Island BC | 64.00% | |||
0.90 | Ellen Devlin - Ruth Vallery; Pawleys Island BC | 53.00% | |||
0.90 | Jim Hart - Nancy Kirby; Pawleys Island BC | 53.00% |
Section A | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.69 | Mym Young - Suseen Banks; Friendly DBC | 64.88% | |||
1.18 | K Dillingham - Jamie Sue Schmidt; Friendly DBC | 56.55% | |||
0.91 | Mark Brennesholtz - Nancy Hensgen; Friendly DBC | 55.95% | |||
0.64 | Frances Jilcott - Sandy Craft; Friendly DBC | 52.38% |
Section A | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.59 | Nancy Parker - Sarah Hargrove; Sandhills BC | 63.54% | |||
1.11 | John Brubaker - Betty Austin; Sandhills BC | 62.50% | |||
0.80 | Alverna Plourde - Berry Craven; Sandhills BC | 47.92% | |||
0.48 | Connie Dominguez - Audrey Larkin; Sandhills BC | 46.88% |
Fri Aft 749er Pairs Friday Aft Session
| |||||
---|---|---|---|---|---|
Section B North-South | |||||
MPs | A | B | C | Names | Score |
0.94 | Doug Alden - Jean Alden; Hendersonville BC | 64.29% | |||
0.66 | Ann Dubrule - Judy Price; Hendersonville BC | 59.52% | |||
0.48 | Stephen Davis - Mimi Coffman; Hendersonville BC | 58.04% | |||
0.33 | Vey Turner - Martha Andrews; Hendersonville BC | 53.87% |
Section B East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
0.94 | Christine Eades - Ellen Erenstein; Hendersonville BC | 63.39% | |||
0.66 | Diane Power - Faye Slater; Hendersonville BC | 59.52% | |||
0.47 | James Nyquist - Jeanne Turner; Hendersonville BC | 55.06% | |||
0.33 | Bob Stang - Gail Benke; Hendersonville BC | 54.17% | |||
0.39 | Martha Scupham - Larry Wright; Hendersonville BC | 47.32% |
Fri Aft 499er Pairs Friday Aft Session
| |||||
---|---|---|---|---|---|
Section B North-South | |||||
MPs | A | B | C | Names | Score |
0.75 | Jeff Toonder - Candice Hough; HHIBA | 57.81% | |||
0.55 | Willard Farnsworth - Barbara Farnsworth; HHIBA | 55.76% |
Section B East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
0.75 | Alphonse Nathewitch - Martha Grote; HHIBA | 65.13% | |||
0.63 | Stephen Cifaldi - Kenneth Wexler; HHIBA | 56.13% | |||
0.49 | Pamela Marlette - Cindy Sheppard; HHIBA | 46.51% |
Fri Aft 299er Pairs Friday Aft Session
| |||||
---|---|---|---|---|---|
Section B North-South | |||||
MPs | A | B | C | Names | Score |
0.68 | Meg Bassani - Mary Buie; Sandhills BC | 62.50% | |||
0.48 | John Unbewust - Patsy Rhody; Sandhills BC | 51.25% |
Section B East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
0.68 | Andree Bayliss - Marge Holleman; Sandhills BC | 57.92% | |||
0.48 | Brian Scott - Ronald Johnson; Sandhills BC | 55.42% | |||
0.43 | Margret McDougall - Mary Carey; Sandhills BC | 52.92% | |||
0.30 | Alice Bane - Jean Fecteau; Sandhills BC | 50.42% |
Section B | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
0.68 | Larry Beitel - Debbie Beitel; Grand Slammers BC | 57.50% | |||
0.48 | Kathryn Badorrek - Judy Cunningham; Grand Slammers BC | 56.25% | |||
0.30 | Sibyl Smelcer - Lura Smith; Grand Slammers BC | 51.25% |
Section C | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
0.63 | Jo Anne Rosenfeld - Margaret Smith; The Bridge Academy | 65.63% | |||
0.49 | Stewart Johnson - Pam Richey; The Bridge Academy | 59.38% |
Fri Aft 199er Pairs Friday Aft Session
| |||||
---|---|---|---|---|---|
Section A | |||||
MPs | A | B | C | Names | Score |
0.80 | Allison Webb - Ray Webb; Chattanooga BC | 63.19% | |||
0.56 | Jim Lafevor - Marian Creighton; Chattanooga BC | 60.42% | |||
