Click here for Masterpoint Winners List
Evelyn Wall Open Pairs
- 11.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.81 | Donna Wittock - Thomas Wittock, Flushing MI | 67.41% | |||
3.61 | Chess Mizell, Sanford MI; Imtiaz Husain, Midland MI | 60.56% | |||
2.71 | Bruce Pynnonen - Penny Pynnonen, Midland MI | 59.63% | |||
2.03 | Richard Jankowski, Midland MI; Thomas Fancher, Saginaw MI | 58.15% | |||
1.52 | Richard Voss, Lapeer MI; Stephen Leist, Flushing MI | 56.85% | |||
1.37 | Cheryl Ross, Bay City MI; Mary Crane Franek, Saginaw MI | 55.00% | |||
0.82 | Norma Basner, Essexville MI; Bonnie Wilson, Gladwin MI | 50.56% | |||
1.03 | Carol Alver - Sandra Ann Berger, Midland MI | 49.07% | |||
0.77 | Joann Hunt - Jerry Hunt, Saginaw MI | 48.52% |
Evelyn Wall Open Pairs
- 10.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.81 | Julia Kennedy - Thomas Kennedy, Midland MI | 62.35% | |||
3.61 | Bill Burger, Bay City MI; Alan Schafer, Essexville MI | 61.89% | |||
2.71 | Danny Krebs - Carolyn Krebs, Essexville MI | 59.97% | |||
2.03 | Jonathan Fleischmann, Canton MI; Kurt Dasher, Petersburg MI | 57.41% | |||
2.34 | Joseph Oeming Jr - R Ardin, Saginaw MI | 55.03% | |||
1.76 | Thomas Fancher, Saginaw MI; Richard Jankowski, Midland MI | 54.84% | |||
1.32 | Richard Voss, Lapeer MI; Stephen Leist, Flushing MI | 50.99% | |||
1.29 | Chess Mizell, Sanford MI; Imtiaz Husain, Midland MI | 50.76% | |||
0.82 | Carmel Contardi, Bay City MI; Cindy Turner, Saginaw MI | 48.71% | |||
0.97 | Carol Alver - Sandra Ann Berger, Midland MI | 47.02% | |||
0.73 | Debbie Duff, Davison MI; Betty Smith, Flushing MI | 46.38% |
Joanne Vatter Sun. Teams
- 11 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.78 | Christian Jolly, New Hudson MI; Jonathan Fleischmann, Canton MI; Robert Katz, Ann Arbor MI; Kurt Dasher, Petersburg MI | 103.00 | |||
4.34 | Susan Parnes - Gordon Parnes, Flint MI; Bill Burger, Bay City MI; Alan Schafer, North Port FL | 90.00 | |||
3.25 | Art Andrewes - Dorothy Clark, Saginaw MI; Thomas Kennedy - Julia Kennedy, Midland MI | 77.00 | |||
2.44 | Richard Siemer - Richard Jankowski, Midland MI; Danny Krebs - Carolyn Krebs, Essexville MI | 70.00 | |||
2.64 | John Berry - Richard Voss, Lapeer MI; Stephen Leist, Flushing MI; James Peresta, Grand Blanc MI | 69.00 | |||
2.06 | Carol Alver - Sandra Ann Berger, Midland MI; Norma Basner, North Port FL; Bonnie Wilson, Gladwin MI | 56.00 | |||
1.55 | Stephen Graham, Midland MI; Carmel Contardi, Bay City MI; Chess Mizell, Sanford MI; Mary Crane Franek, Saginaw MI | 53.00 |