Monday Aft Open Pairs
- 27.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.94 | Charles Brown, Kanata; C Patricia Spratt, Stittsville; Bridge21 | 69.92% | |||
5.21 | Chris Caswell - Greg McKellar, Kingston; Kingston | 65.15% | |||
3.90 | Kathy McDonald - Margaret Beck, Kingston; Kingston | 60.71% | |||
2.93 | Sharon Boal, Bath; Tara Oberai, Kingston; Kingston | 60.10% | |||
2.20 | Richard Fredette, Gloucester; Livvie Scott, Manotick; Carlingwood | 57.75% | |||
1.65 | Shirish Nanavati - Edward Hayes, Ottawa; Carlingwood | 57.50% | |||
1.39 | Vickie Lynn Macauley - Peggy Hutchison, Gananoque; Kingston | 57.37% | |||
1.50 | Wayne Daze, ; Carl Hendrickson, Arnprior; Arnprior | 57.00% | |||
0.80 | Andrew Brown, Nepean; Kenneth Baughan, Gloucester; Carlingwood | 56.87% | |||
1.05 | Dave McMurtry - Sue Leggett, ; Arnprior | 55.00% | |||
1.11 | Jill Lundy - William Lundy, Nepean; Carlingwood | 53.25% | |||
0.59 | Dan Baran - Gail Argue, ; Arnprior | 52.50% |
Monday Aft Non O/A Pairs
- 4.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.81 | Eva Wiseman, Spencerville; Dave Cross, ; North Grenville | 75.00% | |||
2.11 | Alice Blinn - Robert Provencher, Kemptville; North Grenville | 62.50% | |||
1.58 | Ann Fothergill, Newboro; Linda Roach, Smiths Falls; North Grenville | 55.56% | |||
1.19 | Robert Harris, Ompah; Lucille Harris, ; North Grenville | 54.17% |
Monday Aft Open Pairs
| |||||
---|---|---|---|---|---|
Section A North-South | |||||
MPs | A | B | C | Names | Score |
1.28 | Irene Churchill - Maureen Mccann, ; Arnprior | 55.50% | |||
1.28 | Maxine Etkin - Barbara Tench, ; Arnprior | 55.50% | |||
0.59 | Dan Baran - Gail Argue, ; Arnprior | 52.50% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.50 | Wayne Daze, ; Carl Hendrickson, Arnprior; Arnprior | 57.00% | |||
1.05 | Dave McMurtry - Sue Leggett, ; Arnprior | 55.00% | |||
0.48 | Eleanor Hotchkiss, ; Leo Coulas, Carp; Arnprior | 51.00% |
Monday Aft Non O/A Pairs Monday Aft Session
| |||||
---|---|---|---|---|---|
Section B | |||||
MPs | A | B | C | Names | Score |
1.78 | Eva Wiseman, Spencerville; Dave Cross, ; North Grenville | 75.00% | |||
1.25 | Alice Blinn - Robert Provencher, Kemptville; North Grenville | 62.50% | |||
0.89 | Ann Fothergill, Newboro; Linda Roach, Smiths Falls; North Grenville | 55.56% | |||
0.62 | Robert Harris, Ompah; Lucille Harris, ; North Grenville | 54.17% | |||
0.69 | Trudy Arnaud, Merrickville; Barbara Welch, ; North Grenville | 47.92% | |||
0.48 | Anne Rahm - Carolyn Challice, ; North Grenville | 38.89% |
Monday Aft Open Pairs
| |||||
---|---|---|---|---|---|
Section C North-South | |||||
MPs | A | B | C | Names | Score |
1.59 | Richard Fredette, Gloucester; Livvie Scott, Manotick; Carlingwood | 57.75% | |||
1.11 | Shirish Nanavati - Edward Hayes, Ottawa; Carlingwood | 57.50% | |||
0.80 | Andrew Brown, Nepean; Kenneth Baughan, Gloucester; Carlingwood | 56.87% |
Section C East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.59 | Deen Hergott, Ottawa; Greg Middleton, Kanata; Carlingwood | 55.91% | |||
1.11 | Jill Lundy - William Lundy, Nepean; Carlingwood | 53.25% | |||
0.80 | Carl A Evelyn, Ottawa; Michael Atkinson, Nepean; Carlingwood | 52.50% |
Section D North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.78 | Sharon Boal, Bath; Tara Oberai, Kingston; Kingston | 60.10% | |||
1.25 | Vickie Lynn Macauley - Peggy Hutchison, Gananoque; Kingston | 57.37% | |||
0.89 | Terry Demers, Perth Road; Patricia Briggs, Kingston; Kingston | 54.12% | |||
0.62 | William Mitchell - Anne Lamarche, Kingston; Kingston | 52.11% |
Section D East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.78 | Chris Caswell - Greg McKellar, Kingston; Kingston | 65.15% | |||
1.25 | Kathy McDonald - Margaret Beck, Kingston; Kingston | 60.71% | |||
0.89 | Charlie Waddell - June Leach, Kingston; Kingston | 53.45% | |||
0.62 | Mary-Jean McIntyre - Mary Reid, Kingston; Kingston | 49.08% |
Section E | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.06 | Charles Brown, Kanata; C Patricia Spratt, Stittsville; Bridge21 | 69.92% | |||
1.44 | Case Blaauw, Carp; Heidi Wegman, Ottawa; Bridge21 | 56.92% | |||
1.03 | Paul Hardy - Elizabeth Scott, Nepean; Bridge21 | 56.17% | |||
0.72 | Gerald Gaugl - Brian Veale, Ottawa; Bridge21 | 55.08% | |||
0.41 | Kamal Rabbat, Naples; Lucie Labonte, Ottawa; Bridge21 | 51.92% | |||
0.79 | Ian Gray, Kanata; Len Leeks, Kinburn; Bridge21 | 48.00% |