Monday Aft. Open Pairs
- 34.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.25 | Loraine Houle - Diane Houle, ; St-Eustache | 70.97% | |||
6.19 | Maurice Brazeau, Ottawa; Brian Savill, Kanata; Carlingwood | 64.79% | |||
4.64 | Maxine Etkin - Barbara Tench, ; Arnprior | 64.06% | |||
3.48 | Robert Lesage - Jacinthe Lesage, ; St-Eustache | 63.47% | |||
2.61 | Claudette Dion - Ghyslaine Cornay, ; St-Eustache | 61.94% | |||
2.14 | Tom Sewter - Sharon Sewter, ; Arnprior | 59.90% | |||
1.47 | Michel Boileau - Yvon Gravel, ; St-Eustache | 59.72% | |||
1.88 | Marcel Verreault - Ghislaine Desjardins, ; St-Eustache | 58.06% | |||
1.20 | Eleanor Aldridge, ARNPRIOR; Randi Huus, ARNPRIOR; Arnprior | 57.81% | |||
0.94 | Francoise Vinet - Lorraine Tessier, ; St-Eustache | 57.78% | |||
1.32 | Pierre Ste Marie - Serge Robert, ; St-Eustache | 56.67% |
Monday Aft Non O/A Pairs
- 12.0 Tables / Based on 11 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.94 | Donald Kersey - Greg McKellar, Kingston; Kingston | 59.83% | |||
2.96 | Alice Blinn - Robert Provencher, Kemptville; North Grenville | 58.33% | |||
2.32 | Doug Earl, ; Martin Airey, Kemptville; North Grenville | 57.29% | |||
1.74 | Suzanne Ryan, Kingston; Linda Tindall, ; Kingston | 56.98% | |||
1.78 | Robert Fowkes, Kingston; Sylvia Moreau, Glenburnie; Kingston | 56.55% | |||
1.31 | Glenn Torrie - Barry Wilson, Kingston; Kingston | 54.04% | |||
1.25 | Elaine McDougall - Hamish Taylor, Kingston; Kingston | 53.52% | |||
0.73 | Peggy Hutchison - Vickie Lynn Macauley, Gananoque; Kingston | 52.05% |
Monday Aft. Open Pairs
| |||||
---|---|---|---|---|---|
Section A North-South | |||||
MPs | A | B | C | Names | Score |
1.88 | Loraine Houle - Diane Houle, ; St-Eustache | 70.97% | |||
1.32 | Jacques Maynard - Judith Morissette, ; St-Eustache | 56.94% | |||
0.94 | Francine Goetz - Odette Raymond, ; St-Eustache | 55.14% | |||
0.74 | Monique Lacombe - Gilles Legault, ; St-Eustache | 51.53% | |||
0.52 | Christiane Labrie - Michel Binette, ; St-Eustache | 47.64% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.88 | Claudette Dion - Ghyslaine Cornay, ; St-Eustache | 61.94% | |||
1.32 | Pierre Ste Marie - Serge Robert, ; St-Eustache | 56.67% | |||
0.94 | Herbert Bryan - Jean O. Larocque, ; St-Eustache | 52.92% | |||
0.66 | Michel Vigeant - Pierre Lemire, ; St-Eustache | 51.94% | |||
0.33 | Gaetan Belanger - Raymond Ayotte, ; St-Eustache | 51.67% |
Section B North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.88 | Marcel Verreault - Ghislaine Desjardins, ; St-Eustache | 58.06% | |||
1.32 | Gilbert Primeau - Candide Primeau, ; St-Eustache | 56.25% | |||
0.94 | Mary Allen - Louise Desautels, ; St-Eustache | 55.42% | |||
0.66 | Stéphane Roux - Marie-Claude Binette, ; St-Eustache | 53.61% |
Section B East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.88 | Robert Lesage - Jacinthe Lesage, ; St-Eustache | 63.47% | |||
1.32 | Michel Boileau - Yvon Gravel, ; St-Eustache | 59.72% | |||
0.94 | Francoise Vinet - Lorraine Tessier, ; St-Eustache | 57.78% | |||
0.66 | Yvan Drolet - Yolande Guimond, ; St-Eustache | 53.47% | |||
0.52 | Claude Charland - Daniel Paquin, ; St-Eustache | 53.33% |
Section C North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.78 | Shirish Nanavati - Edward Hayes, Ottawa; Carlingwood | 57.68% | |||
1.25 | David Turnbull - Kathryn Turnbull, Ottawa; Carlingwood | 55.59% | |||
0.89 | Bryan Harper - Maureen Mungall, Ottawa; Carlingwood | 54.92% | |||
0.62 | Louise McCartney, Ottawa; Kenneth Baughan, Gloucester; Carlingwood | 50.10% |
Section C East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.78 | Maurice Brazeau, Ottawa; Brian Savill, Kanata; Carlingwood | 64.79% | |||
1.25 | Glenn Barkey - David Martin, Ottawa; Carlingwood | 56.04% | |||
0.98 | Carl A Evelyn, Ottawa; Michael Atkinson, Nepean; Carlingwood | 53.57% | |||
0.69 | Suzanne Maurice, Gloucester; Howard Dudley, Nepean; Carlingwood | 47.57% | |||
0.59 | Karen Wiseman - Katherine Kurdyla, Ottawa; Carlingwood | 46.64% |
Monday Aft Non O/A Pairs Monday Aft Session
| |||||
---|---|---|---|---|---|
Section D | |||||
MPs | A | B | C | Names | Score |
1.59 | Deborah Johnson - Anne Rahm, ; North Grenville | 59.38% | |||
1.11 | Alice Blinn - Robert Provencher, Kemptville; North Grenville | 58.33% | |||
0.80 | Doug Earl, ; Martin Airey, Kemptville; North Grenville | 57.29% |
Monday Aft. Open Pairs
| |||||
---|---|---|---|---|---|
Section E | |||||
MPs | A | B | C | Names | Score |
1.97 | Maxine Etkin - Barbara Tench, ; Arnprior | 64.06% | |||
1.38 | Tom Sewter - Sharon Sewter, ; Arnprior | 59.90% | |||
0.99 | Eleanor Aldridge, ARNPRIOR; Randi Huus, ARNPRIOR; Arnprior | 57.81% | |||
0.69 | Jeannie Yagminas, ; Linda Dent, ; Arnprior | 56.02% |
Monday Aft Non O/A Pairs Monday Aft Session
| |||||
---|---|---|---|---|---|
Section F North-South | |||||
MPs | A | B | C | Names | Score |
1.78 | Robert Fowkes, Kingston; Sylvia Moreau, Glenburnie; Kingston | 56.55% | |||
1.25 | Elaine McDougall - Hamish Taylor, Kingston; Kingston | 53.52% | |||
0.89 | Terry Demers, Perth Road; Paddy Allan, Kingston; Kingston | 53.30% | |||
0.62 | Doris Waddell, Bath; Marilyn Lindsay, Kingston; Kingston | 52.82% | |||
0.69 | Peggy Hutchison - Vickie Lynn Macauley, Gananoque; Kingston | 52.05% | |||
0.48 | Sharon Boal, Bath; John Bantock, Kingston; Kingston | 45.77% |
Section F East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.78 | Donald Kersey - Greg McKellar, Kingston; Kingston | 59.83% | |||
1.25 | Suzanne Ryan, Kingston; Linda Tindall, ; Kingston | 56.98% | |||
0.89 | Glenn Torrie - Barry Wilson, Kingston; Kingston | 54.04% | |||
0.62 | June Leach - Charlie Waddell, Kingston; Kingston | 51.96% |