Click here for Masterpoint Winners List
Tuesday Open Pairs
- 9.0 Tables / Based on 7 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.40 | Bruce Ferguson, Las Vegas NV; Brenda Keller, Meridian ID | 70.08% | |||
6.30 | Marc Sylvester, Edinboro PA; Patricia Herrera, Mexico Mexico | 58.55% | |||
5.15 | Lane Galloway, Laredo TX; Nicola Beninger, Jalisco Mexico | 58.35% | |||
4.42 | Nina Tache, Hollywood FL; Isaac Stone, Austin TX | 58.08% | |||
2.80 | Mary Ann White, Laredo TX; Sue Gerard, Mexico Mexico | 51.87% | |||
2.99 | Patricia Pujol, Cuernavaca Mexico; Paula Rodriguez, | 48.34% | |||
2.17 | Cecil Crowson Jr, Morelos Mexico; Gilles Aubin, Cuernavaca Mexico | 46.00% | |||
2.24 | Aurora De Gonzalez, Mexico Mexico; Gisele De Lina, Mexico City Mexico | 42.44% |
Wednesday Open Pairs
- 9.0 Tables / Based on 7 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.44 | Gonzalo Herrera, Naucalpan Mexico; Elena Sacal, Mexico Mexico | 67.56% | |||
5.58 | Marc Sylvester, Edinboro PA; Patricia Herrera, Mexico Mexico | 59.18% | |||
4.19 | Sue Gerard, Mexico Mexico; Mary Ann White, Laredo TX | 56.67% | |||
4.29 | Anita Vogel, Edo. De Mexico Mexico; Janite Borovoy, Mexico Mexico | 56.21% | |||
3.83 | Lane Galloway, Laredo TX; Nicola Beninger, Jalisco Mexico | 55.38% | |||
2.41 | Gilles Aubin, Cuernavaca Mexico; Cecil Crowson Jr, Morelos Mexico | 52.36% | |||
2.24 | Aurora De Gonzalez, Mexico Mexico; Gisele De Lina, Mexico City Mexico | 47.81% |
Thursday Open Pairs
- 10.0 Tables / Based on 8 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.88 | Greg Hinze, San Antonio TX; Kay Enfield, Santa Fe NM | 67.24% | |||
5.91 | Marc Sylvester, Edinboro PA; Isaac Stone, Austin TX | 63.80% | |||
4.43 | Jim Johnsen, San Diego CA; Patricia Herrera, Mexico Mexico | 59.14% | |||
3.32 | Bruce Ferguson, Las Vegas NV; Brenda Keller, Meridian ID | 57.91% | |||
3.01 | Gonzalo Herrera, Naucalpan Mexico; Elena Sacal, Mexico Mexico | 56.55% | |||
4.29 | Lane Galloway, Laredo TX; Nicola Beninger, Jalisco Mexico | 56.08% | |||
3.22 | Cecil Crowson Jr, Morelos Mexico; Gilles Aubin, Cuernavaca Mexico | 49.97% | |||
2.99 | Anita Vogel, Edo. De Mexico Mexico; Janite Borovoy, Mexico Mexico | 49.47% | |||
2.24 | Laura Kelly, Saginaw TX; Ana Serna Sanchez, Acapulco Mexico | 42.67% |
Friday Open Pairs
- 11.0 Tables / Based on 8 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.88 | Bruce Ferguson, Las Vegas NV; Brenda Keller, Meridian ID | 64.29% | |||
5.91 | Miriam Rosenberg, Huixquilucan Mexico; Marcela Guerra, Mexico Mexico | 63.69% | |||
4.43 | Greg Hinze, San Antonio TX; Kay Enfield, Santa Fe NM | 62.50% | |||
3.32 | Ninfa Sada, Mexico City Mexico; Dorita Montelongo, Mexico Mexico | 59.52% | |||
3.99 | Jim Johnsen, San Diego CA; Marc Sylvester, Edinboro PA | 58.33% | |||
4.29 | Alejandro Buchmann, Ciudad De Mx Mexico; Laura Kelly, Saginaw TX | 57.14% | |||
3.22 | Nicola Beninger, Jalisco Mexico; Lane Galloway, Laredo TX | 53.87% | |||
2.41 | Patricia Herrera, Mexico Mexico; Isaac Stone, Austin TX | 51.34% | |||
2.24 | Anita Vogel, Edo. De Mexico Mexico; Janite Borovoy, Mexico Mexico | 47.32% |
Saturday Open Pairs
- 10.0 Tables / Based on 6 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.00 | Patricia Herrera, Mexico Mexico; Marc Sylvester, Edinboro PA | 60.95% | |||
5.25 | Gonzalo Herrera, Naucalpan Mexico; Elena Sacal, Mexico Mexico | 60.31% | |||
4.12 | Lane Galloway, Laredo TX; Nicola Beninger, Jalisco Mexico | 59.35% | |||
4.18 | Greg Hinze, San Antonio TX; Kay Enfield, Santa Fe NM | 57.74% | |||
2.78 | Laura Orvananos - Aurora De Gonzalez, Mexico Mexico | 53.08% |
Sunday Open Swiss Teams
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.65 | Marc Sylvester, Edinboro PA; Patricia Herrera, Mexico Mexico; Kay Enfield, Santa Fe NM; Greg Hinze, San Antonio TX | 99.00 | |||
4.99 | Elena Sacal, Mexico Mexico; Gonzalo Herrera, Naucalpan Mexico; Brenda Keller, Meridian ID; Bruce Ferguson, Las Vegas NV | 83.00 | |||
3.74 | Miriam Rosenberg, Huixquilucan Mexico; Ana Serna Sanchez, Acapulco Mexico; Laura Kelly, Saginaw TX; Alejandro Buchmann, Ciudad De Mx Mexico | 73.00 | |||
2.81 | Mary Ann White - Lane Galloway, Laredo TX; Sue Gerard, Mexico Mexico; Nicola Beninger, Jalisco Mexico | 62.00 | |||
2.76 | Aurora De Gonzalez - Laura Orvananos, Mexico Mexico; Jorge Rosen, Miami FL; Patricia Pujol, Cuernavaca Mexico | 44.00 |