Click here for Masterpoint Winners List
Sat AM Open Pair/Team(T)
- 6 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.87 | Brian Poelker - Ronald Diehl - Richard Brummer, Effingham IL; Grant Sterling, Charleston IL | 17.00 | |||
2.90 | Ryan Fu - Han-Mo Ou, Urbana IL; Nicholas Koskelo, Claremont CA; Daniel Schuck, Champaign IL | 14.50 | |||
1.48 | Robert Cundall, Collinsville IL; Gail Dare, O Fallon IL; Joanne Vollmer, Saint Libory IL; Robert Holdeman, Pocahontas IL | 12.00 |
Sat AM Open Pair/Team(P)
- 6.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.40 | Brian Poelker - Richard Brummer, Effingham IL | 65.28% | |||
3.30 | Ryan Fu - Han-Mo Ou, Urbana IL | 60.42% | |||
2.48 | Ronald Diehl, Effingham IL; Grant Sterling, Charleston IL | 59.72% | |||
1.86 | Nicholas Koskelo, Claremont CA; Daniel Schuck, Champaign IL | 56.94% | |||
1.25 | Robert Cundall, Collinsville IL; Joanne Vollmer, Saint Libory IL | 52.08% | |||
0.94 | Mary Hamilton - Betty Piper, Paris IL | 49.31% |
Fri Aft Open Pairs
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.85 | Ryan Fu - Han-Mo Ou, Urbana IL | 60.12% | |||
2.89 | David Stevens - Mark Daily, Charleston IL | 57.74% | |||
2.17 | Richard Brummer, Effingham IL; Grant Sterling, Charleston IL | 55.95% | |||
1.74 | Franklin Jay Coleman, Hutsonville IL; Michael Thiel, Wildwood MO | 49.40% |
Sat Aft Open Pair/Team(P)
- 5.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.13 | Brian Poelker - Richard Brummer, Effingham IL | 70.00% | |||
3.10 | Ronald Diehl, Effingham IL; Grant Sterling, Charleston IL | 68.33% | |||
2.32 | Mark Greenwell, Terre Haute IN; Richard Bernardoni, Marshall IL | 64.17% | |||
1.53 | Robert Cundall, Collinsville IL; Joanne Vollmer, Saint Libory IL | 54.17% | |||
1.53 | Mary Hamilton - Betty Piper, Paris IL | 54.17% |
Sat Aft Open Pair/Team(T)
- 5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.63 | Brian Poelker - Ronald Diehl - Richard Brummer, Effingham IL; Grant Sterling, Charleston IL | 15.00 | |||
2.72 | Mark Greenwell, Terre Haute IN; Mary Hamilton - Betty Piper, Paris IL; Richard Bernardoni, Marshall IL | 13.00 |
Sun AM Open Pair/Team(P)
- 5.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.13 | Ron Sholes, Springfield IL; Jim Heller, Petersburg IL | 59.72% | |||
3.10 | Ann Lang, Mattoon IL; David Stevens, Charleston IL | 59.03% | |||
2.32 | Robert Sutton - William Hirtz, Poplar Bluff MO | 57.64% | |||
1.74 | Grant Sterling, Charleston IL; Richard Brummer, Effingham IL | 55.56% | |||
1.74 | Eric Bizzell, Beecher City IL; Donna Swick, Newton IL | 50.00% |
Sun AM Open Pair/Team(T)
- 5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.63 | Ron Sholes, Springfield IL; Ann Lang, Mattoon IL; Jim Heller, Petersburg IL; David Stevens, Charleston IL | 17.00 | |||
2.38 | Michael Thiel, Wildwood MO; Robert Sutton - William Hirtz, Poplar Bluff MO; Franklin Jay Coleman, Hutsonville IL | 12.00 | |||
2.38 | Grant Sterling, Charleston IL; Brian Poelker - Richard Brummer - Ronald Diehl, Effingham IL | 12.00 |
Sun Aft Open Pair/Team(T)
- 5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.63 | Ron Sholes, Springfield IL; Ann Lang, Mattoon IL; Jim Heller, Petersburg IL; David Stevens, Charleston IL | 13.50 | |||
2.72 | Grant Sterling, Charleston IL; Brian Poelker - Richard Brummer - Ronald Diehl, Effingham IL | 12.00 | |||
2.04 | Michael Thiel, Wildwood MO; Robert Sutton - William Hirtz, Poplar Bluff MO; Franklin Jay Coleman, Hutsonville IL | 9.50 |
Sun Aft Open Pair/Team(P)
- 5.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.13 | Ron Sholes, Springfield IL; Jim Heller, Petersburg IL | 65.00% | |||
3.10 | Brian Poelker - Ronald Diehl, Effingham IL | 61.67% | |||
2.32 | Ann Lang, Mattoon IL; David Stevens, Charleston IL | 59.17% | |||
1.74 | Grant Sterling, Charleston IL; Richard Brummer, Effingham IL | 56.67% | |||
2.32 | Jane Herman - William Herman, Effingham IL | 53.33% | |||
1.74 | Michael Thiel, Wildwood MO; Franklin Jay Coleman, Hutsonville IL | 49.17% |