Sunday AFT Open Pairs
- 131.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
14.92 | Sherman Gao - Robert Micone; Saddleback Game Unit 525 | 69.35% | |||
14.92 | Donald McCown - Jim Craig; Stone's Bridge Club | 69.35% | |||
9.59 | Lori Spaeth - Luen-Jyh Luo; Bridge & Brunch | 68.96% | |||
7.19 | Brian Gilbert - Mark Itabashi; Saddleback Game Unit 525 | 67.86% | |||
10.80 | Jack Chang - Zheng Zhang; Unit 559 Pasadena San Gab | 66.67% | |||
8.10 | JoAnne Murdock - Gwen Toso; Peggy's Games | 65.08% | |||
6.08 | David Blohm - Sonia Feder; Peggy's Games | 64.58% | |||
4.56 | Carolyn Farren - Paulette Moe; Peggy's Games | 64.12% | |||
1.97 | Fung Bao - Irene Hashfield; Bridge & Brunch | 63.93% | |||
1.97 | Tahir Gokcen - Gary Macgregor; Bridge & Brunch | 63.40% | |||
1.69 | Judy Elbogen - Stephen Sturm; Saddleback Game Unit 525 | 63.39% | |||
2.16 | Gary Robinson - Larry Borsian; Bridge Gallery | 63.30% | |||
3.42 | Ken Imboden - Lynn Bartz; Bridge & Brunch | 62.87% | |||
1.78 | Arti Bhargava - Todd Werby; Peggy's Games | 62.50% | |||
2.24 | Greg Schwemer - Barry Wold; Foothill Bridge Center | 62.50% | |||
2.24 | Gary McCormick - William Taggart; Foothill Bridge Center | 62.50% | |||
1.88 | Kathy Lane - Linda Averett; Mathewson Bridge Center | 62.04% | |||
1.51 | Mark Hersko - Larry Spanier; Bridge Gallery | 62.02% | |||
1.44 | Mun Takeda - Gerard Laquerriere; Fresno 522 | 61.85% | |||
1.78 | Arthur Moore - Dominique Moore; Unit 559 Pasadena San Gab | 61.78% | |||
1.69 | Barbara Somervill - Barbara Muller; Sacramento Bridge Club | 61.67% | |||
1.18 | Marjorie Michelin - Cookie Kupperman; Saddleback Game Unit 525 | 61.31% | |||
1.08 | Sigrid Price - Lynn Blumenthal; Bridge Gallery | 61.22% | |||
2.06 | Gary Capwell - Roger Smith; Modesto Bridge Center | 60.96% | |||
1.25 | David Smith - Hilde Meislin; Peggy's Games | 60.85% | |||
1.25 | Andrea Ventris - Henry Kingdon; Peggy's Games | 60.42% | |||
1.35 | Vincent McLoughlin - Mark Moore; Stone's Bridge Club | 60.12% | |||
1.25 | Barbara Prior - Peter Sager; Peggy's Games | 59.72% | |||
1.25 | Yardena Arar - Christian Goetze; Peggy's Games | 59.49% | |||
1.25 | Linda Wood - Steve Wood; Unit 559 Pasadena San Gab | 58.59% | |||
4.22 | Jeremy Brott - Kim Fusch; Bridge Gallery | 58.33% | |||
1.32 | Karen Arase - Gitta Earll; Unit 559 Pasadena San Gab | 58.33% | |||
4.22 | Shirley Ehrlich - Peter Sorensen; Peggy's Games | 58.33% | |||
2.71 | Cecelia Zimmerling - Jan Ives; Foothill Bridge Center | 58.21% | |||
2.03 | Mary Wells - Mike Wells; Modesto Bridge Center | 57.33% | |||
1.53 | Milind Girkar - Shailesh Sampat; Bridge & Brunch | 56.97% | |||
1.78 | Stephen Andersen - Richard Parker; Unit 559 Pasadena San Gab | 56.25% | |||
0.86 | Richard Borgen - Michael Rodrigues; Unit 559 Pasadena San Gab | 54.17% | |||
0.64 | John Bowman - Don Nelson; Foothill Bridge Center | 53.93% |
Sunday AFT Swiss Teams
- 4 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.10 | Lynn Danielson - Jane Reid - Alan Olschwang - Judith Jones; Long Beach Bridge Center | 44.00 |
Sunday AFT 299er Pairs
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.18 | Donna Edwards - Steve Carey; Bridge Gallery | 56.94% | |||
0.89 | Susan Snow - Enid Barnes; Bridge Gallery | 55.56% | |||
0.78 | Winifred Whooley - Cathy Netz; Bridge Gallery | 48.61% |
Sunday AFT 499er Pairs
- 17.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.63 | Ann Porteus - Evan Porteus; Bridge & Brunch | 71.43% | |||
1.97 | Judy Pierre - Madeline Lynes; Fresno 522 | 70.38% | |||
1.48 | Bill Sekhon - Elsie Shaw; Stone's Bridge Club | 65.06% | |||
1.11 | Elizabeth Mitchell - Pat Snyder; Fresno 522 | 62.50% | |||
0.83 | George Bitner - Geoffrey Kinn; Stone's Bridge Club | 62.25% | |||
0.62 | Lesley Waltner - Matt Rode; Stone's Bridge Club | 61.36% |
Sunday AFT 749er Pairs
- 5.0 Tables | |||||
---|---|---|---|---|---|
MPs | 7 | B | C | Names | Score |
1.48 | Holly Lincoln - Alan Cawi; Saddleback Game Unit 525 | 69.00% | |||
1.11 | Lillian Singelyn - Sue Lee; Saddleback Game Unit 525 | 57.00% | |||
0.83 | Alan Miller - Mark Guillod; Saddleback Game Unit 525 | 55.50% | |||
0.62 | Mary Bryant - Joyce Jack; Saddleback Game Unit 525 | 55.00% |
Sunday AFT 999er Pairs
- 7.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.75 | Tom Stuebe - Aimee Morris; Sacramento Bridge Club | 64.58% | |||
1.31 | Joan Lawson - Page O'Connor; Sacramento Bridge Club | 59.58% | |||
0.98 | Leslie Olsen - Rick Matthew; Sacramento Bridge Club | 54.58% | |||
0.66 | Carolyn Bailey - Kathy Anapolsky; Sacramento Bridge Club | 52.92% | |||
0.65 | John Medina - Kay Moreau; Sacramento Bridge Club | 52.92% |
Sunday AFT Open Pairs Sunday Aft Session
| |||||
---|---|---|---|---|---|
Section A North-South | |||||
A | B | C | Names | Score | |
Thomas Anderson - Katrin Litwin; Vancouver Bridge Centre | 59.58% | ||||
Joerg Schneider - Geraldine May; Vancouver Bridge Centre | 54.58% | ||||
Barry Promislow - Eric Promislow; Vancouver Bridge Centre | 52.08% | ||||
Diane Ayukawa - Liz Mayan; Vancouver Bridge Centre | 49.58% |
Section A East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Stuart Carr - Nolan Derby; Vancouver Bridge Centre | 55.00% | ||||
Kelli Cera - Andrew Krywaniuk; Vancouver Bridge Centre | 54.58% |
Section A North-South | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Jacqueline Ortiz - Patricia Gittings; Bridge Gallery | 58.65% | ||||
Tony Jackson - Kate Hill; Bridge Gallery | 58.33% | ||||
Jeremy Brott - Kim Fusch; Bridge Gallery | 58.33% | ||||
Brian Sullivan - Jonathan Cohen; Bridge Gallery | 56.25% | ||||
Mary Omodt - Cecelia Zachar; Bridge Gallery | 54.65% | ||||
Maxine Reagh - Karen Rice; Bridge Gallery | 52.24% |
Section A East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Gary Robinson - Larry Borsian; Bridge Gallery | 63.30% | ||||
Mark Hersko - Larry Spanier; Bridge Gallery | 62.02% | ||||
Sigrid Price - Lynn Blumenthal; Bridge Gallery | 61.22% | ||||
David Pankratz - Kathy Venton; Bridge Gallery | 56.89% | ||||
Ed Flowers - Janice Gullarian; Bridge Gallery | 49.04% | ||||
Laurie Vree - Howard Neckel; Bridge Gallery | 48.56% | ||||
Karen Rocco - Ronald Welch; Bridge Gallery | 47.60% | ||||
Jane De Briyn - Ron Chestnut; Bridge Gallery | 46.79% |
Sunday AFT 299er Pairs Sunday Aft Session
| |||||
---|---|---|---|---|---|
Section B | |||||
A | B | C | Names | Score | |
Donna Edwards - Steve Carey; Bridge Gallery | 56.94% | ||||
Susan Snow - Enid Barnes; Bridge Gallery | 55.56% | ||||
Winifred Whooley - Cathy Netz; Bridge Gallery | 48.61% | ||||
Henry Gaw - Jeff Sacher; Bridge Gallery | 44.44% |
Sunday AFT Open Pairs Sunday Aft Session
| |||||
---|---|---|---|---|---|
Section A | |||||
A | B | C | Names | Score | |
Laura Da Costa - Victor Greener; Fresno 522 | 66.67% | ||||
Mun Takeda - Gerard Laquerriere; Fresno 522 | 61.85% | ||||
Howard Arquette - Ray April; Fresno 522 | 51.85% | ||||
M. Steve Johnson - Larry Miller; Fresno 522 | 50.74% | ||||
Robert Durbrow - William Glass; Fresno 522 | 50.37% | ||||
Mary Lou Pease - Avis Morse; Fresno 522 | 48.52% | ||||
Carol Miller - Bettylee Wapner; Fresno 522 | 48.15% |
Sunday AFT 499er Pairs Sunday Aft Session
| |||||
---|---|---|---|---|---|
Section C | |||||
A | B | C | Names | Score | |
Judy Pierre - Madeline Lynes; Fresno 522 | 70.38% | ||||
Elizabeth Mitchell - Pat Snyder; Fresno 522 | 62.50% | ||||
Mark Smith - Carol Kaufman; Fresno 522 | 55.32% |
Sunday AFT Open Pairs Sunday Aft Session
| |||||
---|---|---|---|---|---|
Section A North-South | |||||
A | B | C | Names | Score | |
Lori Spaeth - Luen-Jyh Luo; Bridge & Brunch | 68.96% | ||||
Milind Girkar - Shailesh Sampat; Bridge & Brunch | 56.97% | ||||
Randy Ryals - Carol Kemper; Bridge & Brunch | 54.14% | ||||
Eusebio Menezes - Eunice Menezes; Bridge & Brunch | 53.35% | ||||
Kathryn Barnard - Kathy Lee; Bridge & Brunch | 51.94% |
Section A East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Tahir Gokcen - Gary Macgregor; Bridge & Brunch | 63.40% | ||||
Marolyn Imaoka - David Wheeler; Bridge & Brunch | 56.26% | ||||
Ken Rosenfeld - Marcus Ballinger; Bridge & Brunch | 55.11% | ||||
Eileen Zefting - Lynn Giusti; Bridge & Brunch | 51.59% | ||||
Steve Burnham - Regina Norberg; Bridge & Brunch | 49.03% |
Section B North-South | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Fung Bao - Irene Hashfield; Bridge & Brunch | 63.93% | ||||
Ken Imboden - Lynn Bartz; Bridge & Brunch | 62.87% | ||||
Maris Zilant - Hansa Narasimhan; Bridge & Brunch | 57.05% | ||||
Sona Bhambhra - Ramesh Bhambhra; Bridge & Brunch | 56.26% | ||||
Kathy Wheeler - Stephanie Yoshikawa; Bridge & Brunch | 52.03% |
Section B East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Vandana Vidwans - Marcia Dean; Bridge & Brunch | 59.96% | ||||
Robert Dean - Paul Cornelius; Bridge & Brunch | 56.35% | ||||
Alex Martelli - Anna Ravenscroft; Bridge & Brunch | 56.00% | ||||
Robert Madalena - Heather MacGregor; Bridge & Brunch | 54.85% | ||||
Anne Wilson - Mary Steele; Bridge & Brunch | 54.50% | ||||
Denise Pitsch - H Paul Davis; Bridge & Brunch | 51.85% | ||||
Jennifer Sheppard - Corinne Carter; Bridge & Brunch | 50.35% |
Sunday AFT 499er Pairs Sunday Aft Session
| |||||
---|---|---|---|---|---|
Section D North-South | |||||
A | B | C | Names | Score | |
Jian Fang - C Vivian Pezzani; Bridge & Brunch | 58.63% | ||||
Barbara Fregoso - Dolly Musey; Bridge & Brunch | 52.68% | ||||
Ralph Griffin - Susan Griffin; Bridge & Brunch | 52.68% |
Section D East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Ann Porteus - Evan Porteus; Bridge & Brunch | 71.43% | ||||
Yakov Feldman - Ivan Smirnov; Bridge & Brunch | 58.33% | ||||
Dana Bisconti - Alexandra Narasin; Bridge & Brunch | 55.65% |
Sunday AFT Open Pairs Sunday Aft Session
| |||||
---|---|---|---|---|---|
Section A North-South | |||||
A | B | C | Names | Score | |
Stephen Andersen - Richard Parker; Unit 559 Pasadena San Gab | 56.25% | ||||
John Jones - Mark Hartzell; Unit 559 Pasadena San Gab | 54.40% | ||||
Richard Borgen - Michael Rodrigues; Unit 559 Pasadena San Gab | 54.17% | ||||
Richard Halverstadt - Charo Holdo; Unit 559 Pasadena San Gab | 54.17% |
Section A East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Arthur Moore - Dominique Moore; Unit 559 Pasadena San Gab | 61.78% | ||||
Linda Wood - Steve Wood; Unit 559 Pasadena San Gab | 58.59% | ||||
Adam Barron - Sherry Hansen; Unit 559 Pasadena San Gab | 53.73% | ||||
Janet Wickersham - Karmen Armoudjian; Unit 559 Pasadena San Gab | 52.81% | ||||
Donna Lindberg - Claudia Henry; Unit 559 Pasadena San Gab | 45.00% |
Section B North-South | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Sin Orensztein - Mark Peters; Unit 559 Pasadena San Gab | 58.59% | ||||
Karen Arase - Gitta Earll; Unit 559 Pasadena San Gab | 58.33% | ||||
Jeof Wyrick - Tracee Dezzutti; Unit 559 Pasadena San Gab | 52.86% | ||||
Kiran Kumar - Genise Hasan; Unit 559 Pasadena San Gab | 51.56% | ||||
Jacob Frenkel - Miriam Harrington; Unit 559 Pasadena San Gab | 50.78% |
Section B East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Jack Chang - Zheng Zhang; Unit 559 Pasadena San Gab | 66.67% | ||||
Fredy Minter - Lulu Minter; Unit 559 Pasadena San Gab | 57.41% | ||||
Nancy Klemens - Michael Klemens; Unit 559 Pasadena San Gab | 53.70% | ||||
Ming Hu - Horng Yee Chou; Unit 559 Pasadena San Gab | 53.24% | ||||
Angela Peters - Patricia Staub; Unit 559 Pasadena San Gab | 47.92% |
Section A North-South | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Edgar Hurt Jr - Diane Hurt; Saddleback Game Unit 525 | 57.44% | ||||
Don Joynt - Marcia Vaughan; Saddleback Game Unit 525 | 55.36% | ||||
Nunzio Martorina - Ann Nixon; Saddleback Game Unit 525 | 54.17% | ||||
Gail Shapiro - Margaret Klein; Saddleback Game Unit 525 | 47.92% |
Section A East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Judy Elbogen - Stephen Sturm; Saddleback Game Unit 525 | 63.39% | ||||
Leigh Ives - Denny Seltzer; Saddleback Game Unit 525 | 55.65% | ||||
Judy Alvord - Dae Leckie; Saddleback Game Unit 525 | 52.98% | ||||
Donna Ucuzoglu - Mel Fineberg; Saddleback Game Unit 525 | 52.08% |
Section B North-South | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Sherman Gao - Robert Micone; Saddleback Game Unit 525 | 69.35% | ||||
Marjorie Michelin - Cookie Kupperman; Saddleback Game Unit 525 | 61.31% | ||||
Marcus Evans - Al Martinez; Saddleback Game Unit 525 | 53.57% | ||||
Judith Mandel - Aharon Segal; Saddleback Game Unit 525 | 48.81% | ||||
Barbara Benson - Eileen Small; Saddleback Game Unit 525 | 44.35% |
Section B East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Brian Gilbert - Mark Itabashi; Saddleback Game Unit 525 | 67.86% | ||||
Marc Franklin - Harvey Jaffe; Saddleback Game Unit 525 | 59.52% | ||||
Howard Morton - Susana Hegstrom; Saddleback Game Unit 525 | 57.14% | ||||
Ruth Watkins - Arthur Watkins; Saddleback Game Unit 525 | 46.73% |
Sunday AFT 749er Pairs Sunday Aft Session
| |||||
---|---|---|---|---|---|
Section C North-South | |||||
7 | B | C | Names | Score | |
Lillian Singelyn - Sue Lee; Saddleback Game Unit 525 | 57.00% | ||||
Mary Bryant - Joyce Jack; Saddleback Game Unit 525 | 55.00% |
Section C East-West | |||||
---|---|---|---|---|---|
7 | B | C | Names | Score | |
Holly Lincoln - Alan Cawi; Saddleback Game Unit 525 | 69.00% | ||||
Alan Miller - Mark Guillod; Saddleback Game Unit 525 | 55.50% | ||||
Laura Jones - Gail Knezevic; Saddleback Game Unit 525 | 43.50% |
Sunday AFT Open Pairs Sunday Aft Session
| |||||
---|---|---|---|---|---|
Section A North-South | |||||
A | B | C | Names | Score | |
Arti Bhargava - Todd Werby; Peggy's Games | 62.50% | ||||
Andrea Ventris - Henry Kingdon; Peggy's Games | 60.42% | ||||
Gene Simpson - Laura Kenney; Peggy's Games | 60.12% | ||||
Shirley Ehrlich - Peter Sorensen; Peggy's Games | 58.33% |
Section A East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
JoAnne Murdock - Gwen Toso; Peggy's Games | 65.08% | ||||
David Smith - Hilde Meislin; Peggy's Games | 60.85% | ||||
Cindy Blum - Kathy Sanders; Peggy's Games | 52.91% | ||||
Irene Averell - Roedel Masters; Peggy's Games | 47.35% | ||||
Claudia Sims - Sissel Grove; Peggy's Games | 47.09% |
Section B North-South | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
David Blohm - Sonia Feder; Peggy's Games | 64.58% | ||||
Yardena Arar - Christian Goetze; Peggy's Games | 59.49% | ||||
Cyrus Ansari - Elaine Kitano; Peggy's Games | 54.40% | ||||
Virginia Willson - Ken Fechtner; Peggy's Games | 53.24% |
Section B East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Carolyn Farren - Paulette Moe; Peggy's Games | 64.12% | ||||
Barbara Prior - Peter Sager; Peggy's Games | 59.72% | ||||
Natasha Khandheria - Angelo Servino; Peggy's Games | 56.71% | ||||
Bruce Blakely - Rob Roman; Peggy's Games | 56.02% | ||||
Jim Oser - Lisa Teel; Peggy's Games | 42.13% |
Section A | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Gary Capwell - Roger Smith; Modesto Bridge Center | 60.96% | ||||
Ralph Jungwirth - Latrelle Uhl; Modesto Bridge Center | 57.70% | ||||
Mary Wells - Mike Wells; Modesto Bridge Center | 57.33% | ||||
Raymond Adams Jr - Galen Neptune; Modesto Bridge Center | 53.63% | ||||
Sharon Cole - Jaime Hamilton; Modesto Bridge Center | 52.67% | ||||
Libby Longstreth - Michael Saeler; Modesto Bridge Center | 51.19% |
Section A North-South | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Barbara Somervill - Barbara Muller; Sacramento Bridge Club | 61.67% | ||||
Judi Callaham - John Chan; Sacramento Bridge Club | 58.75% | ||||
Veronica Jones - Miriam Steinberg; Sacramento Bridge Club | 54.58% | ||||
Diane Strategos - Joel Lesser; Sacramento Bridge Club | 45.83% |
Section A East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Carl Oeser - David Vidaver; Sacramento Bridge Club | 59.58% | ||||
Gary Soules - Jan Soules; Sacramento Bridge Club | 58.75% | ||||
Jane Blum - Daniel Fong; Sacramento Bridge Club | 49.58% | ||||
Robert Shiner - Jim Haynie; Sacramento Bridge Club | 48.75% | ||||
Elizabeth Sachs - Pat Ingoglia; Sacramento Bridge Club | 48.75% | ||||
Layne Hersh - Agnes Kennedy; Sacramento Bridge Club | 45.83% |
Sunday AFT 999er Pairs Sunday Aft Session
| |||||
---|---|---|---|---|---|
Section D North-South | |||||
A | B | C | Names | Score | |
Tom Stuebe - Aimee Morris; Sacramento Bridge Club | 64.58% | ||||
Carolyn Bailey - Kathy Anapolsky; Sacramento Bridge Club | 52.92% | ||||
John Medina - Kay Moreau; Sacramento Bridge Club | 52.92% |
Section D East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Joan Lawson - Page O'Connor; Sacramento Bridge Club | 59.58% | ||||
Leslie Olsen - Rick Matthew; Sacramento Bridge Club | 54.58% | ||||
Eileen Hayes - Cindy Daugherty; Sacramento Bridge Club | 52.50% |
Sunday AFT Open Pairs Sunday Aft Session
| |||||
---|---|---|---|---|---|
Section A North-South | |||||
A | B | C | Names | Score | |
Donald McCown - Jim Craig; Stone's Bridge Club | 69.35% | ||||
Pravin Lathigara - Daniel Brown; Stone's Bridge Club | 50.60% | ||||
Norman Dow - Chuck Wilson; Stone's Bridge Club | 48.51% |
Section A East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Vincent McLoughlin - Mark Moore; Stone's Bridge Club | 60.12% | ||||
Kenneth Johnson - Graham Kelly; Stone's Bridge Club | 60.12% | ||||
Joanne McLoughlin - Margot Kakalec; Stone's Bridge Club | 50.00% |
Sunday AFT 499er Pairs Sunday Aft Session
| |||||
---|---|---|---|---|---|
Section B | |||||
A | B | C | Names | Score | |
Bill Sekhon - Elsie Shaw; Stone's Bridge Club | 65.06% | ||||
George Bitner - Geoffrey Kinn; Stone's Bridge Club | 62.25% | ||||
Lesley Waltner - Matt Rode; Stone's Bridge Club | 61.36% | ||||
Sue Comporato - Anna Gervacio; Stone's Bridge Club | 55.08% |
Sunday AFT Open Pairs Sunday Aft Session
| |||||
---|---|---|---|---|---|
Section W North-South | |||||
A | B | C | Names | Score | |
Greg Schwemer - Barry Wold; Foothill Bridge Center | 62.50% | ||||
Richard James III - Richard Hottell; Foothill Bridge Center | 55.42% | ||||
Lois Beyer - Joan Bailey; Foothill Bridge Center | 47.92% | ||||
Robert Balluff - Vera Balluff; Foothill Bridge Center | 47.92% | ||||
Larry Koncewicz - Grace Downing; Foothill Bridge Center | 47.08% |
Section W East-West | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Gary McCormick - William Taggart; Foothill Bridge Center | 62.50% | ||||
Cecelia Zimmerling - Jan Ives; Foothill Bridge Center | 58.21% | ||||
Richard Hobbie III - Gayle Heslop; Foothill Bridge Center | 55.71% | ||||
John Bowman - Don Nelson; Foothill Bridge Center | 53.93% |
Section A | |||||
---|---|---|---|---|---|
A | B | C | Names | Score | |
Kathy Lane - Linda Averett; Mathewson Bridge Center | 62.04% | ||||
Rolando Grijalva - Diane Walz; Mathewson Bridge Center | 52.78% | ||||
Patrick Campbell - Sharon Bahry; Mathewson Bridge Center | 51.85% | ||||
Donald Parsons - Susan Powell; Mathewson Bridge Center | 50.00% | ||||
Don Rogers - Virginia Kellermeyer; Mathewson Bridge Center | 50.00% |