Open Sunday Aft
- 36.0 Tables
|
---|
MPs | A | B | C | Names | Score
|
8.63 | 1 |
|
|
Arthur Moore - Dominique Moore; Unit 559 Pasadena San Gab | 68.85%
|
6.47 | 2 |
|
|
Lowell Gist - Barbara Thacker; Fresno 522 | 64.81%
|
4.85 | 3 |
|
|
Peter Szecsi - Amr Elghamry; Unit 559 Pasadena San Gab | 63.33%
|
4.27 | 4 | 1 |
|
William Glass - Gary Nelson; Fresno 522 | 63.19%
|
2.73 | 5 |
|
|
Marigail Abinanti - Leroy Abinanti; Sun City Grand Duplicate | 61.11%
|
2.05 | 6 |
|
|
Sheila Bleiman - Robert Rose; Sun City Grand Duplicate | 60.93%
|
3.20 | 7 | 2 |
|
Rosalie Jorgensen - Irene Whelchel; Fresno 522 | 60.19%
|
2.40 | 8 | 3 |
|
Linda Stuart - Sue Rottner; Unit 559 Pasadena San Gab | 60.00%
|
1.80 |
| 4 |
|
Adam Barron - Stephen Licker; Unit 559 Pasadena San Gab | 58.33%
|
2.26 |
| 5 | 1 |
Fern Emmerman - Howard Emmerman; Sun City Grand Duplicate | 58.15%
|
1.70 |
| 6 | 2 |
Nona Stokes - Ramona Hernandez; Unit 559 Pasadena San Gab | 56.03%
|
1.38 |
|
| 3 |
Lois Brechner - Mary Jo Clark; Sun City Grand Duplicate | 54.44%
|
0.95 |
|
| 4 |
Madhu Sudan - Stan Majcher; Unit 559 Pasadena San Gab | 53.97%
|
0.94 |
|
| 5 |
Ming Hu - Janet Bennett; Unit 559 Pasadena San Gab | 53.59%
|
0.55 |
|
| 6 |
Bruce Rhoads - Paul Boorman; Sun City Grand Duplicate | 51.30%
|