Monday Aft Open Pairs
- 194.5 Tables | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 18.99 | David McLellan - Cliff Campbell, Thunder Bay; Thunder Bay | 71.13% | |||
| 14.24 | Douglas Dolbear - Keith Heckley, Hamilton; Niagara | 67.80% | |||
| 10.68 | Colin Harrington, Cambridge; Tom Ramsay, Guelph; Grand River | 67.08% | |||
| 10.38 | Sherief Massoud - John Coderre, ; Arnprior | 66.62% | |||
| 7.79 | Maureen Gurevitch, Kirkland; Stella Chan, Beaconsfield; Pointe Claire | 66.07% | |||
| 5.84 | Michael Schneider, Collingwood; Cathy MacDonald, ; Meaford | 65.94% | |||
| 3.38 | J Ronald Moore, Barrie; William Koski, King City; Barrie | 64.81% | |||
| 4.38 | Sally Giles, Ashburn; Sue Mallinson, Scarborough; Durham | 64.06% | |||
| 2.11 | Hind Blick - Bob Chase, ; Bridgewater | 63.10% | |||
| 1.90 | JAMES CARROLL, Lyons; HELEN JOHNSTON, Peterborough; Peterborough | 62.73% | |||
| 2.44 | Joan Gaudette, Gatineau; Margaret Bedward, Ottawa; RADBC | 62.69% | |||
| 3.28 | Helmut Serwotka, Belleville; Bill Matwichuk, Alliston; Barrie | 62.22% | |||
| 1.46 | Steve Roberts, Clarksburg; Michael Hebbert, ; Meaford | 62.10% | |||
| 2.16 | Janusz Pruski - Leszek Wroblewski, London; London | 62.08% | |||
| 2.16 | Brian Macartney, Vineland; Jeremy Smee, St Catharines; Niagara | 61.54% | |||
| 1.78 | DWIGHT GODEN - JOANNE GREENWAY, PETERBOROUGH; Peterborough | 61.34% | |||
| 2.34 | Tom McNie, Salmon Arm; Judy Clerke, Vernon; North Okanagan | 61.26% | |||
| 1.78 | Karen Arblaster - Mary Theresa Henderson, Thunder Bay; Thunder Bay | 61.01% | |||
| 2.06 | Hazel Wolpert, Thornhill; Rhona Shub, Willowdale; Hazel's | 60.95% | |||
| 5.03 | Paul Parent - Joyce Parent, ; Midland | 60.71% | |||
| 2.16 | Judite Kokis - Ronald Esposti, Mississauga; Etobicoke | 60.71% | |||
| 1.69 | Gilles Deschamps - Pierre Lepine, Laval; Bridge Quebec | 60.42% | |||
| 1.25 | RON HANEY, BOBCAYGEON; KEVIN BOSLEY, PETERBOROUGH; Peterborough | 60.42% | |||
| 1.69 | Calvin McLeod - Peter Worby, Regina; Regina | 60.42% | |||
| 1.71 | Nazir Ahmad - Ross Graham, Ottawa; RADBC | 60.16% | |||
| 3.77 | Helene Wise - Sharon Levine, ; Pointe Claire | 60.12% | |||
| 1.59 | Danny Schamehorn - Ernst Lambertsen, Orillia; Orillia | 59.82% | |||
| 1.78 | Jim Mathers - Terry Shaw, Halifax; Bridge Studio | 59.52% | |||
| 1.69 | Gaetan St-Pierre, Saint-Come; Jean-Pierre Longpre, Outremont; Bridge Quebec | 59.52% | |||
| 1.25 | TERRY WILSON, INDIAN RIVER; INGE BUCHARDT, MILLBROOK; Peterborough | 59.49% | |||
| 1.51 | Rod McLeod - Robert Panchuk, Burlington; Niagara | 59.47% | |||
| 2.83 | Barbara Schulman - Norm Bloom, Ottawa; RADBC | 59.35% | |||
| 2.06 | Howard Arcand, ; Stephen Mackay, Markham; Hazel's | 59.27% | |||
| 1.59 | Glendon Dominoe - Edgar Blinn, ; Bridgewater | 59.23% | |||
| 1.32 | Doris Dollinger, Dol-des-Ormea; Mary Salmon, Pierrefonds; Pointe Claire | 59.23% | |||
| 1.30 | Camiel De Vries - Don Garrett, London; London | 59.17% | |||
| 2.12 | Rick Jordan - Maxine Boileau, London; London | 59.17% | |||
| 1.71 | Patricia Armstrong - Rosalind Murray, Nepean; RADBC | 59.09% | |||
| 1.64 | Ted DeGroot - Mary Driver, Vernon; North Okanagan | 59.07% | |||
| 2.34 | Wayne Stann, Kelowna; Al Sheasby, Vernon; North Okanagan | 58.79% | |||
| 2.16 | William Rogers, Nepean; Brian Savill, Kanata; Prince Of Wales | 58.75% | |||
| 1.59 | Mary Clark, Meaford; Mary Ellen Aitchison, ; Meaford | 58.75% | |||
| 1.17 | Rob Murray, Armstrong; John McFarlane, Lake Country; North Okanagan | 58.65% | |||
| 1.02 | Warke Yao - Wayne Nattrass, Regina; Regina | 58.04% | |||
| 1.02 | Larry Lazurko - Barbara Miller, Regina; Regina | 58.04% | |||
| 1.51 | Margot Stockie, Waterloo; Jitendra Pandey, ; Grand River | 57.92% | |||
| 1.11 | Murray Barkhouse - Don Gray, ; Bridgewater | 57.74% | |||
| 1.32 | Eva Niemierko, ; Diane Gormley, Dorval; Pointe Claire | 57.74% | |||
| 1.02 | Mary Cameron, ; Ann Hildebrand, Toronto; Etobicoke | 57.74% | |||
| 1.22 | Andre Ruest, Ottawa; Andrew Brown, Nepean; RADBC | 57.58% | |||
| 1.22 | James Russell, Ottawa; Robert Shantz, Osgoode; RADBC | 57.45% | |||
| 1.25 | Carol Hamilton - Kate MacIsaac, Halifax; Bridge Studio | 57.44% | |||
| 1.08 | William Fay, Waterloo; Barbara Kains, Kitchener; Grand River | 57.41% | |||
| 1.25 | Terry Purser, Barrie; Chris Beck, Midland; Midland | 57.14% | |||
| 1.64 | Marian Neeson, Ottawa; Jennifer McDonell, Victoria; North Okanagan | 57.14% | |||
| 1.44 | Franci Alter, Thornhill; Toby Kasner, Toronto; Hazel's | 56.41% | |||
| 1.11 | Salma Lall, ; Doug Younger-Lewis, Almonte; Arnprior | 55.85% | |||
| 1.25 | Darrel Muirhead, ; Mary Liz Coleman, Clarksburg; Meaford | 55.48% | |||
| 0.90 | FRANK SECCHI, CAVAN; GINA ROTHWELL, BRIDGENORTH; Peterborough | 55.32% | |||
Monday Afternoon Invitational STaC
- 4.0 Tables | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 2.10 | Judy Louch - Joanne Bromley, Mississauga; Mississauga G & CC | 62.81% | |||
| 1.58 | Maris Taylor - Annelise Schultz, Mississauga; Mississauga G & CC | 59.97% | |||
| 1.18 | Nicole Formanek - Marie Overweel, Mississauga; Mississauga G & CC | 59.40% | |||
Monday Aft. 0-500 Pairs
- 29.5 Tables | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 3.66 | Donna Bradshaw - Jan MacNeil, Edmonton; Edmonton | 65.72% | |||
| 2.75 | Elsie Pawlak - Elgin Pawlak, Edmonton; Edmonton | 63.07% | |||
| 2.06 | Sandra Turchyn - Rosemarie Hakansson, Thunder Bay; Thunder Bay | 62.76% | |||
| 1.54 | Eleanor McLean - Mary Dolcetti, Thunder Bay; Thunder Bay | 61.46% | |||
| 1.73 | Diane Polowski - Debbie Leroux, Thunder Bay; Thunder Bay | 59.70% | |||
| 1.03 | Jerry Loeppky - Kay Rother, Edmonton; Edmonton | 59.28% | |||
| 1.30 | Mary Jane Norman, ; Danielle Barry, North Bay; North Bay | 57.08% | |||
| 0.98 | Glen Edwards - Jill Edwards, Thunder Bay; Thunder Bay | 56.25% | |||
| 0.73 | Joanne McAdam - Linda Saboe, Edmonton; Edmonton | 55.87% | |||
| 0.56 | Heather Stuart - Peter Stuart, ; North Bay | 53.75% | |||
| 0.41 | Barb Nicol - Sandy Bird, Thunder Bay; Thunder Bay | 52.34% | |||
Monday Afternoon 299
- 28.5 Tables | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 3.29 | Howard Coren - Brian Davis, Calgary; EndsInY | 68.75% | |||
| 2.47 | Kathy Young - Laurie Wilmot, Sudbury; Sudburry | 67.92% | |||
| 1.85 | Larry Bakewell, Egbert; Carla Matuszek, Barrie; Barrie | 66.79% | |||
| 1.39 | Lee Maybee, Springwater; Sue Garratt, Oro-Medonte; Barrie | 66.49% | |||
| 1.04 | John Finlay - Kevin Trickett, Calgary; EndsInY | 64.58% | |||
| 1.08 | Janice Hay - Lori Russell, Calgary; EndsInY | 60.83% | |||
| 0.72 | Libby Jackson - Erika Pochailo, Calgary; EndsInY | 60.00% | |||
| 0.72 | Betty Roberts - John Roberts, Calgary; EndsInY | 60.00% | |||
| 0.68 | Linda Demkiw - Claudette Delorme, Sudbury; Sudburry | 58.75% | |||
| 0.36 | Judy Peacock - Bonnie Macleod, Calgary; EndsInY | 57.50% | |||
Monday Afternoon 0-2500
- 22.0 Tables | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 4.20 | Hilary Scott - Gwen McLaughlin, Oakville; Oakwood | 61.49% | |||
| 3.15 | Sue Hodge, Oakville; Donna Viviani, Mississauga; Oakwood | 60.42% | |||
| 2.36 | Steve McGrahan - Milt Payne, Hamilton; Oakwood | 58.93% | |||
| 1.77 | Pin Chang - Mary Bradley, Oakville; Oakwood | 58.59% | |||
| 1.38 | Korrie-Sue Marshall, Oakville; Eileen Matheson, Mississauga; Oakwood | 58.33% | |||
| 1.38 | Elena Petrella - Patricia Harraway, Oakville; Oakwood | 57.76% | |||
| 0.81 | Bill Carroll, Burlington; Jim Young, Oakville; Oakwood | 57.44% | |||
| 0.69 | Ann Greenhalgh - Tony Greenhalgh, Oakville; Oakwood | 57.27% | |||
| 1.14 | Ron Ross, Mississaugua; Stanislaw Grudzinski, Mississauga; Oakwood | 55.53% | |||
| 0.97 | Corinne White - Winifred O'Keane, Burlington; Oakwood | 52.98% | |||
| 0.69 | David Dickson - Bonnie Dickson, Oakville; Oakwood | 51.19% | |||
| 0.48 | Walter Grondin, Burlington; Fred Moshenko, Oakville; Oakwood | 50.30% | |||
Monday Aft. Invit. Pairs
- 33.0 Tables / Based on 29 Tables | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 5.85 | Dianne Morrison, Willowdale; Gail Williams, Toronto; Lee's Bridge | 63.39% | |||
| 4.39 | Judy Louch - Joanne Bromley, Mississauga; Mississauga G & CC | 62.81% | |||
| 3.29 | Craig Ellis - Lalie Harcourt-Park, Toronto; Lee's Bridge | 62.69% | |||
| 2.47 | Kathy Crossgrove - Kathy Blend, Toronto; Lee's Bridge | 61.01% | |||
| 1.85 | Nicole Lamoureux - Jean Hackett, Toronto; Lee's Bridge | 60.12% | |||
| 1.39 | Maris Taylor - Annelise Schultz, Mississauga; Mississauga G & CC | 59.97% | |||
| 1.43 | Bill Myers - Roseanne Myers, Richmond Hill; Thornhill CC | 59.76% | |||
| 1.05 | Donalda McGeachy - Shirley Laudrum, Toronto; Lee's Bridge | 59.58% | |||
| 1.50 | Delia Dobson - Mary-Jane Large, Toronto; Lee's Bridge | 58.99% | |||
| 1.00 | Judy Valiquette, Thornhill; Bruce McDonald, Thornhill; Thornhill CC | 58.62% | |||
Monday Aft Open Pairs
| |||||
|---|---|---|---|---|---|
Section A North-South | |||||
| MPs | A | B | C | Names | Score |
| 1.78 | Jim Mathers - Terry Shaw, Halifax; Bridge Studio | 59.52% | |||
| 1.25 | Carol Hamilton - Kate MacIsaac, Halifax; Bridge Studio | 57.44% | |||
| 0.89 | Carol Thompson, Halifax; John Ayer, Dartmouth; Bridge Studio | 56.85% | |||
| 0.62 | Bill Halliday - Menashe Cieplinski, Halifax; Bridge Studio | 55.65% | |||
| 0.59 | Linda Walker, Bedford; Marilyn Bernardo, Halifax; Bridge Studio | 50.89% | |||
Section A East-West | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 1.78 | Cynthia Burney, Dartmouth; Linda Smith, Halifax; Bridge Studio | 56.85% | |||
| 1.25 | Liz Legacy, Halifax; James Kirby, Dartmouth; Bridge Studio | 55.36% | |||
| 0.89 | Heather Gillis, Halifax; Valerie McClintock, Bedford; Bridge Studio | 54.46% | |||
| 0.49 | Peter Ineson, Halifax; Carol Power, Bedford; Bridge Studio | 51.49% | |||
| 0.49 | Eileen Escobar - Gundi Husain, Halifax; Bridge Studio | 51.49% | |||
| 0.61 | Donna Richardson, Halifax; Carolyn Courteen, Dartmouth; Bridge Studio | 50.60% | |||
Section B North-South | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 1.59 | Glendon Dominoe - Edgar Blinn, ; Bridgewater | 59.23% | |||
| 1.11 | Betty Demont - Malcolm Demont, ; Bridgewater | 54.17% | |||
| 0.80 | Dan Regimbal - Joan Regimbal, ; Bridgewater | 52.08% | |||
| 0.61 | Richard Barclay - Sheila Barclay, ; Bridgewater | 50.60% | |||
Section B East-West | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 1.59 | Hind Blick - Bob Chase, ; Bridgewater | 63.10% | |||
| 1.11 | Murray Barkhouse - Don Gray, ; Bridgewater | 57.74% | |||
| 0.80 | Fay Slaunwhite - Andrea Crinion, ; Bridgewater | 51.19% | |||
| 0.46 | Bryan Drummond - Betty Van Der Ree, ; Bridgewater | 47.92% | |||
Section C North-South | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 1.69 | Gaetan St-Pierre, Saint-Come; Jean-Pierre Longpre, Outremont; Bridge Quebec | 59.52% | |||
| 1.18 | Jean Katalan, Montreal; Francoise Frenette, Sainte-Therese; Bridge Quebec | 52.38% | |||
| 0.85 | Laurette Langlois, Montreal; Colette Lacasse, Terrebonne; Bridge Quebec | 51.49% | |||
| 0.48 | Richard Grabski - Christiane Bourassa, Montreal; Bridge Quebec | 49.70% | |||
Section C East-West | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 1.69 | Gilles Deschamps - Pierre Lepine, Laval; Bridge Quebec | 60.42% | |||
| 1.18 | Andre Blanchet - Jacques Beauregard, Montreal; Bridge Quebec | 56.55% | |||
| 0.85 | Rene Perron - Benoit Boisvert, Laval; Bridge Quebec | 55.65% | |||
| 0.59 | Gaetane Fournier - Louise Fournier, Laval; Bridge Quebec | 45.24% | |||
| 0.61 | Solanges Marcoux - Pierre Berard, Westmount; Bridge Quebec | 43.75% | |||
Section D North-South | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 2.44 | Barbara Schulman - Norm Bloom, Ottawa; RADBC | 59.35% | |||
| 1.71 | Patricia Armstrong - Rosalind Murray, Nepean; RADBC | 59.09% | |||
| 1.22 | Andre Ruest, Ottawa; Andrew Brown, Nepean; RADBC | 57.58% | |||
| 0.85 | Stu Macdermaid - Denise De Zuna, Ottawa; RADBC | 55.23% | |||
| 0.49 | Elizabeth Gilmour - Sid Brownstein, Ottawa; RADBC | 52.84% | |||
| 0.41 | Eveline Patten, Nepean; Rachel Pernica, Ottawa; RADBC | 52.39% | |||
Section D East-West | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 2.44 | Joan Gaudette, Gatineau; Margaret Bedward, Ottawa; RADBC | 62.69% | |||
| 1.71 | Nazir Ahmad - Ross Graham, Ottawa; RADBC | 60.16% | |||
| 1.22 | James Russell, Ottawa; Robert Shantz, Osgoode; RADBC | 57.45% | |||
| 0.85 | Heather Peckett, Nepean; Dan Boyle, Ottawa; RADBC | 55.61% | |||
| 0.49 | Harry Freedman, Ottawa; Rubin Zweig, Gatineau; RADBC | 54.34% | |||
| 0.79 | Juliusz Szereszewski, Ottawa; Krystyna Szereszewski, Ottawa; RADBC | 53.91% | |||
| 0.57 | John Armstrong - Mary Jane Marchand, Ottawa; RADBC | 49.62% | |||
| 0.32 | Pierre Senecal - Paul Charron, Ottawa; RADBC | 48.30% | |||
| 0.32 | Rafael Pomian - John Brockway, Ottawa; RADBC | 48.30% | |||
Section E North-South | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 1.88 | Helene Wise - Sharon Levine, ; Pointe Claire | 60.12% | |||
| 1.32 | Doris Dollinger, Dol-des-Ormea; Mary Salmon, Pierrefonds; Pointe Claire | 59.23% | |||
| 0.94 | Ron Elias, Dollard Des Orme; Ted Cisowski, Dol-des-Ormea; Pointe Claire | 55.65% | |||
| 0.66 | Agnes Corcoran, Pointe-Claire; David Dubeau, Montreal West; Pointe Claire | 54.76% | |||
| 0.48 | Francoise Bosse, Pierrefonds; Renee Macdonald, Dol-des-Ormea; Pointe Claire | 51.19% | |||
Section E East-West | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 1.88 | Maureen Gurevitch, Kirkland; Stella Chan, Beaconsfield; Pointe Claire | 66.07% | |||
| 1.32 | Eva Niemierko, ; Diane Gormley, Dorval; Pointe Claire | 57.74% | |||
| 0.94 | Michel Bertrand, Dorval; Francoise St Pierre, Beaconsfield; Pointe Claire | 56.25% | |||
| 0.75 | Angele Simard, Dorval; Monique Larochelle, ; Pointe Claire | 52.08% | |||
| 0.53 | Margaret Colman - Evelyn Suderman, Beaconsfield; Pointe Claire | 51.19% | |||
Monday Aft Invit. Pairs Monday Aft Session
| |||||
|---|---|---|---|---|---|
Section F | |||||
| MPs | A | B | C | Names | Score |
| 1.35 | Judy Louch - Joanne Bromley, Mississauga; Mississauga G & CC | 62.81% | |||
| 0.95 | Maris Taylor - Annelise Schultz, Mississauga; Mississauga G & CC | 59.97% | |||
| 0.68 | Nicole Formanek - Marie Overweel, Mississauga; Mississauga G & CC | 59.40% | |||
Monday Aft Open Pairs
| |||||
|---|---|---|---|---|---|
Section G | |||||
| MPs | A | B | C | Names | Score |
| 2.16 | William Rogers, Nepean; Brian Savill, Kanata; Prince Of Wales | 58.75% | |||
| 1.51 | Susan Carter - Jean-Paul Trudel, Nepean; Prince Of Wales | 56.67% | |||
| 1.08 | Shirley Lavoie - Paule Denis, Ottawa; Prince Of Wales | 56.25% | |||
| 0.76 | Donna Harris, Kanata; Jane Ogura, Osgoode; Prince Of Wales | 54.29% | |||
| 0.54 | Gisele McSheffrey, Nepean; Eleanor Cavanagh, Ottawa; Prince Of Wales | 51.67% | |||
| 0.37 | Elaine Rhodenizer - Colleen Holmes, Ottawa; Prince Of Wales | 50.95% | |||
| 0.56 | Helene Holden - Dhiru Shankar, Nepean; Prince Of Wales | 46.67% | |||
Section H North-South | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 2.16 | Douglas Dolbear - Keith Heckley, Hamilton; Niagara | 67.80% | |||
| 1.51 | Rod McLeod - Robert Panchuk, Burlington; Niagara | 59.47% | |||
| 1.08 | Sandra Felton, St Catharines; Kathy Morrison, Welland; Niagara | 53.60% | |||
| 0.76 | K Dee Glover, Burlington; Clyde Paul, St Catharines; Niagara | 52.84% | |||
| 0.40 | Patricia Teeter, St Catharines; Donna Fettes, Welland; Niagara | 50.76% | |||
| 0.67 | Peter Basciano, Vineland; Ann-Marie McMinniman, Hamilton; Niagara | 50.76% | |||
| 0.48 | George Challoner - Elizabeth Challoner, St Catharines; Niagara | 50.38% | |||
Section H East-West | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 2.16 | Brian Macartney, Vineland; Jeremy Smee, St Catharines; Niagara | 61.54% | |||
| 1.51 | Boris Brodsky, St Catharines; Kit Nash, Niagara-Lk; Niagara | 56.12% | |||
| 1.08 | Steve Calcott, St Catharines; Ronald Mascoe, Fonthill; Niagara | 53.15% | |||
| 0.76 | Gale Goodnough, Beamsville; Doug Newman, St Davids; Niagara | 52.97% | |||
| 0.43 | Motaz Farag, Welland; Danny Ioannidis, Grassie; Niagara | 51.40% | |||
| 0.37 | Alex Chartier, Ridgeway; Allan Utz, Welland; Niagara | 48.95% | |||
Section I North-South | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 1.78 | JAMES CARROLL, Lyons; HELEN JOHNSTON, Peterborough; Peterborough | 62.73% | |||
| 1.25 | TERRY WILSON, INDIAN RIVER; INGE BUCHARDT, MILLBROOK; Peterborough | 59.49% | |||
| 0.90 | FRANK SECCHI, CAVAN; GINA ROTHWELL, BRIDGENORTH; Peterborough | 55.32% | |||
| 0.63 | PETER BRITTON, PETERBOROUGH; SALLY THOMPSON, Peterboro; Peterborough | 52.55% | |||
| 0.46 | CHRISTINE HOGLE, PETERBOROUGH; PAUL HOGLE, ; Peterborough | 44.68% | |||
Section I East-West | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 1.78 | DWIGHT GODEN - JOANNE GREENWAY, PETERBOROUGH; Peterborough | 61.34% | |||
| 1.25 | RON HANEY, BOBCAYGEON; KEVIN BOSLEY, PETERBOROUGH; Peterborough | 60.42% | |||
| 0.90 | JUDITH MEADE - FRED MEADE, PETERBOROUGH; Peterborough | 52.31% | |||
| 0.62 | GORDON TYLER - DARRELL ROWE, PETERBOROUGH; Peterborough | 51.16% | |||
| 0.63 | ANNE HEFFERNAN - MARILYN SPATE, PETERBOROUGH; Peterborough | 49.07% | |||
| 0.46 | BEV STEVENSON - BARBARA KYSELKA, PETERBOROUGH; Peterborough | 45.60% | |||
Section J | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 2.16 | Janusz Pruski - Leszek Wroblewski, London; London | 62.08% | |||
| 1.30 | Camiel De Vries - Don Garrett, London; London | 59.17% | |||
| 1.30 | Rick Jordan - Maxine Boileau, London; London | 59.17% | |||
| 0.76 | John Stoffman, London; Brian Kurtzman, ; London | 52.08% | |||
| 0.43 | Peter Tuttle - Terry Tack, London; London | 50.83% | |||
| 0.51 | Marlene Benny, London; Jim Wright, St Thomas; London | 49.17% | |||
Section K North-South | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 1.78 | Heather Gignac - Jane Woods, Midland; Midland | 53.70% | |||
| 1.25 | Margaret Hughes, ; Sally Sinclair, PERKINSFIELD; Midland | 51.85% | |||
| 0.89 | Lynn Moon, Elmvale RR#3; Bob Addison, PERKINSFIELD; Midland | 51.06% | |||
| 0.49 | Rita Marshall - Marlene Ambrose, Midland; Midland | 50.00% | |||
| 0.49 | Cassandra Wilson, Midland; Ruth Moore, Barrie; Midland | 50.00% | |||
Section K East-West | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 1.78 | Paul Parent - Joyce Parent, ; Midland | 60.71% | |||
| 1.25 | Terry Purser, Barrie; Chris Beck, Midland; Midland | 57.14% | |||
| 0.89 | Carol Finlayson, Midland; Robin Henry, ; Midland | 55.06% | |||
| 0.62 | Wendy Smith, Midland; Vern Beacock, ELMVALE; Midland | 53.87% | |||
Mnday Aft. 0-500 Pairs Monday Aft Session
| |||||
|---|---|---|---|---|---|
Section L North-South | |||||
| MPs | A | B | C | Names | Score |
| 0.80 | Sue Celentano - Catharine Hunter, North Bay; North Bay | 57.92% | |||
| 0.56 | Jim Lamorie - Barb Burlington, North Bay; North Bay | 55.42% | |||
| 0.40 | Julia Morton, ; Betty Dube, North Bay; North Bay | 54.17% | |||
| 0.56 | Heather Stuart - Peter Stuart, ; North Bay | 53.75% | |||
| 0.39 | Beth Guindon - Mary Lepkan, ; North Bay | 49.58% | |||
Section L East-West | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 0.80 | Mary Jane Norman, ; Danielle Barry, North Bay; North Bay | 57.08% | |||
| 0.56 | Don Haslam, North Bay; Carol Houston, Corbeil; North Bay | 56.25% | |||
| 0.42 | Judy Blahut - Helen Somerville, North Bay; North Bay | 51.67% | |||
| 0.37 | Ruth Mckinnon - Diane Sauve, ; North Bay | 50.42% | |||
Monday Aft Open Pairs
| |||||
|---|---|---|---|---|---|
Section M North-South | |||||
| MPs | A | B | C | Names | Score |
| 1.69 | Jason Larrivee - Pamela Keim, Regina; Regina | 58.04% | |||
| 1.18 | Kathy Bryden, Regina Beach; G Grainger, Regina; Regina | 54.46% | |||
| 0.85 | Ken Baker - Olga Put, Regina; Regina | 54.17% | |||
Section M East-West | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 1.69 | Calvin McLeod - Peter Worby, Regina; Regina | 60.42% | |||
| 1.02 | Warke Yao - Wayne Nattrass, Regina; Regina | 58.04% | |||
| 1.02 | Larry Lazurko - Barbara Miller, Regina; Regina | 58.04% | |||
Section N North-South | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 1.59 | Ed Chajkowski - Paul Kilger, ; Arnprior | 55.65% | |||
| 1.11 | Tom Sewter - Sharon Sewter, ; Arnprior | 54.76% | |||
| 0.80 | PHILLIPPA BARAN - DAN BARAN, ; Arnprior | 53.82% | |||
Section N East-West | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 1.59 | Sherief Massoud - John Coderre, ; Arnprior | 66.62% | |||
| 1.11 | Salma Lall, ; Doug Younger-Lewis, Almonte; Arnprior | 55.85% | |||
| 0.80 | Peter Phillips, ; Sue Phillips, Arnprior; Arnprior | 48.95% | |||
Section O North-South | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 1.59 | Danny Schamehorn - Ernst Lambertsen, Orillia; Orillia | 59.82% | |||
| 1.11 | Lise Rowlandson, Orillia; Anne Waggoner, Orillia; Orillia | 53.57% | |||
| 0.68 | Sandra Monk - Silva Minassian, Orillia; Orillia | 52.38% | |||
| 0.68 | Dorothy Steadman - Margaret Long, Orillia; Orillia | 52.38% | |||
| 0.55 | Ruth Harris - Lois Thorburn, Orillia; Orillia | 46.43% | |||
Section O East-West | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 1.59 | Effie Augustus, Orillia; Bryce Johnston, Barrie; Orillia | 56.25% | |||
| 1.11 | Jim Coote - Jack Kilby, Orillia; Orillia | 55.65% | |||
| 0.80 | Marilyn Kalbfleisch - Janice Flossbach, Orillia; Orillia | 54.76% | |||
| 0.79 | Jill Bell - Francesca Carpino, Orillia; Orillia | 51.19% | |||
| 0.55 | Mary Martyn - Evelyn Storey, Orillia; Orillia | 45.83% | |||
Section P North-South | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 1.78 | Karen Arblaster - Mary Theresa Henderson, Thunder Bay; Thunder Bay | 61.01% | |||
| 1.25 | Vince Serrao - Donald Cattani, Thunder Bay; Thunder Bay | 56.25% | |||
| 0.76 | Roland Laframboise - Ross Cody, Thunder Bay; Thunder Bay | 53.27% | |||
| 0.76 | Adela Mitchelson - S.Marlene Bloom, Thunder Bay; Thunder Bay | 53.27% | |||
| 0.48 | Lois Anne Lagadin - Molly McKitrick, Thunder Bay; Thunder Bay | 48.21% | |||
| 0.56 | Marsha Reinikka - Pauline Tomlinson, Thunder Bay; Thunder Bay | 43.45% | |||
Section P East-West | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 1.78 | David McLellan - Cliff Campbell, Thunder Bay; Thunder Bay | 71.13% | |||
| 1.25 | Gloria Bortolussi, Thunder Bay; Susan Cressman, Lakeland; Thunder Bay | 58.63% | |||
| 0.89 | Michael Conway - Gabriel De Prophetis, Thunder Bay; Thunder Bay | 51.79% | |||
| 0.62 | Judi Loewen - Dorlyn Gilman, Thunder Bay; Thunder Bay | 50.89% | |||
| 0.59 | Tony Tarsitano - Michael St James, Thunder Bay; Thunder Bay | 48.21% | |||
Mnday Aft. 0-500 Pairs Monday Aft Session
| |||||
|---|---|---|---|---|---|
Section Q North-South | |||||
| MPs | A | B | C | Names | Score |
| 0.98 | Glen Edwards - Jill Edwards, Thunder Bay; Thunder Bay | 56.25% | |||
| 0.69 | Darlene Milkovich - Norma Otway, Thunder Bay; Thunder Bay | 55.34% | |||
