Click here for Masterpoint Winners List
Morning NLM Pairs
- 17.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.21 | Jay Cochran - Beverly Cochran, Jacksonville FL | 59.84% | |||
2.41 | Paul Alpert, Jacksonville FL; Karen Ostergren, Atlantic Beach FL | 58.76% | |||
1.81 | Carl Berg, Orange Park FL; Hartman Smith, Jacksonville FL | 57.25% | |||
1.35 | Girish Joglekar - Bijoy Telivala, Jacksonville FL | 57.09% | |||
1.02 | Edward Jenkins - Martin Eltrich, Jacksonville FL | 56.96% | |||
0.80 | Susan Chudacoff, Ponte Vedra Bch FL; James Sackett, Ponte Vedra FL | 56.53% | |||
1.37 | Daniel Brannon - Judith Staver, Jacksonville FL | 56.38% | |||
1.03 | Anna Korth, Jacksonville FL; Donna Miller, Atlantic Beach FL | 55.73% | |||
0.74 | Steve Ballou, Ponte Vedra FL; Sue Subin, Saint Augustine FL | 54.80% | |||
0.82 | Yeshwant Bhide - Medha Bhide, Jacksonville FL | 54.45% | |||
0.58 | Diane Burch, Ponte Vedra Bch FL; Kathy Gleason, Ponte Vedra FL | 52.26% | |||
0.43 | Marion Gregory - Shirley Kemp, Jacksonville FL | 52.10% |
Afternoon NLM Pairs
- 9.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.29 | Donna Miller, Atlantic Beach FL; Anna Korth, Jacksonville FL | 65.46% | |||
1.72 | Girish Joglekar - Bijoy Telivala, Jacksonville FL | 60.67% | |||
1.29 | Martin Eltrich - Edward Jenkins, Jacksonville FL | 59.85% | |||
1.31 | Bonnie Crook, Ponte Vedra Bch FL; Lynn England, Jacksonville FL | 58.75% | |||
0.98 | Steve Ballou, Ponte Vedra FL; Sue Subin, Saint Augustine FL | 58.13% | |||
0.54 | Carl Berg, Orange Park FL; Hartman Smith, Jacksonville FL | 56.75% | |||
1.04 | Jacquelyn Bates - Joan Romain, Ponte Vedra Bch FL | 51.39% | |||
0.58 | Steve Wyman - Kate Wyman, Fernandina Bch FL | 50.87% | |||
0.78 | Dorothy Hall, Jacksonville Bc FL; Pat Lewis, Ponte Vedra Bch FL | 50.32% | |||
0.58 | Paul Rushton, Ponte Vedra Bch FL; Emmy Peters, Jacksonville FL | 48.62% |
Sunday NLM Teams
- 4 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.93 | Claudia Bliss, Ponte Vedra FL; Ann Ruden - Lorie Holmes, Atlantic Beach FL; Paul Turner, Jacksonville FL | 78.00 | |||
1.52 | Bonnie Crook, Ponte Vedra Bch FL; Donald Michels - Melissa Sovereign, Jacksonville FL; Linda Gilberto, Ponte Vedra FL | 70.00 |