Click here for Masterpoint Winners List
Thursday Aft BAM Teams
- 11 Tables / Based on 18 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.65 | Cliff Campbell - Ross Cody, Thunder Bay ON; Carl Hartness - Janice Hartness, Plymouth MN | 17.50 | |||
4.24 | Laurence Carlson, Grand Marais MN; Larry Uttley, Duluth MN; Edward Landry, Thunder Bay ON; Warren Nelson, Cloquet MN | 17.00 | |||
3.18 | Karen Siegfried, Duluth MN; Gregg Van Dyke, Saint Paul MN; Steve Lindstrom, Alborn MN; Steven Gaynor, Minneapolis MN | 16.50 | |||
2.38 | Wilbur Mills, Carlton MN; Michael Flader, Eagan MN; Tess Schirmer, Hayward WI; Jill Flader, Saint Paul MN | 15.00 | |||
1.97 | Edith Olson - Keith Olson, Lac Du Bonnet MB; Jane Kleinsasser, Crosslake MN; Virginia Hersey, Fifty Lakes MN | 9.50 |
Thurs Aft Open Pairs
- 11.0 Tables / Based on 18 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.42 | Cliff Campbell - Ross Cody, Thunder Bay ON | 62.50% | |||
4.22 | Karen Siegfried, Duluth MN; Steve Lindstrom, Alborn MN | 60.71% | |||
4.22 | Larry Uttley, Duluth MN; Warren Nelson, Cloquet MN | 60.71% | |||
2.71 | David McLellan - Roland Laframboise, Thunder Bay ON | 60.42% | |||
2.06 | Carl Hartness - Janice Hartness, Plymouth MN | 60.12% | |||
1.52 | Gregg Van Dyke, Saint Paul MN; Steven Gaynor, Minneapolis MN | 59.23% | |||
1.55 | Wilbur Mills, Carlton MN; Tess Schirmer, Hayward WI | 58.63% | |||
1.16 | Laurence Carlson, Grand Marais MN; Edward Landry, Thunder Bay ON | 55.36% | |||
1.60 | Jane Kleinsasser, Crosslake MN; Virginia Hersey, Fifty Lakes MN | 44.05% | |||
1.05 | Edith Olson - Keith Olson, Lac Du Bonnet MB | 43.45% | |||
1.05 | Miriam Larson - Diane Connor, Minneapolis MN | 43.45% |
Thursday Aft 499er Pairs
- 6.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.95 | David Griffin - Donna Griffin, Duluth MN | 59.29% | |||
1.46 | Steve Downing - Bill Sozansky, Duluth MN | 55.84% | |||
1.10 | Margie Hansen - James Hansen, Lakeville MN | 55.71% | |||
0.82 | Carol Bosch, Edina MN; Hazelann Lucht, Prior Lake MN | 55.00% | |||
0.62 | George Balach, The Villages FL; Betty Santa, Duluth MN | 52.50% | |||
0.78 | Karolyn Carpenter - Pamela Dahlberg, Duluth MN | 52.14% | |||
0.58 | Patrick Watson, Lac Du Bonnet MB; Marlene Watson, lac du Bonnet MB | 49.64% |
Thurs Eve BAM Teams
- 13 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.06 | Richard Papineau, Sarnia ON; David McLellan - Michael St James - Ross Cody, Thunder Bay ON | 16.00 | |||
4.06 | Carl Hartness - Janice Hartness, Plymouth MN; Michael Cassel, Roseville MN; Andy Kaufman, Upper Gwynedd PA | 16.00 | |||
2.61 | Cliff Campbell - Roland Laframboise, Thunder Bay ON; Karen Siegfried, Duluth MN; Steve Lindstrom, Alborn MN | 14.50 | |||
2.72 | Miriam Larson - Diane Connor, Minneapolis MN; Phillip Pechek - Elise Pechek, Duluth MN | 14.00 | |||
1.79 | Laurence Carlson, Grand Marais MN; Larry Uttley, Duluth MN; Edward Landry, Thunder Bay ON; Warren Nelson, Cloquet MN | 12.50 | |||
1.79 | Sara Connor - James Clark, Laona WI; Jill Flader, Saint Paul MN; Michael Flader, Eagan MN | 12.50 | |||
1.13 | Terry Beckman - Kathy Beckman, Brooklyn Park MN; Clyde Johnson - Paul Vesterstein, Duluth MN | 12.50 | |||
0.99 | Marlene Watson, lac du Bonnet MB; Patrick Watson - Edith Olson - Keith Olson, Lac Du Bonnet MB | 10.50 | |||
0.99 | Michael Schultz - Gary Schneider - Betty Santa, Duluth MN; George Balach, The Villages FL | 10.50 |
Thurs Eve Open Pairs
- 13.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.27 | Michael Cassel, Roseville MN; Andy Kaufman, Upper Gwynedd PA | 63.26% | |||
0.00 | Richard Papineau, Sarnia ON; Michael St James, Thunder Bay ON | 62.31% | |||
2.96 | Cliff Campbell - Roland Laframboise, Thunder Bay ON | 62.12% | |||
2.22 | Terry Beckman - Kathy Beckman, Brooklyn Park MN | 59.47% | |||
1.85 | David McLellan - Ross Cody, Thunder Bay ON | 58.33% | |||
2.45 | Phillip Pechek - Elise Pechek, Duluth MN | 56.82% | |||
1.84 | Carl Hartness - Janice Hartness, Plymouth MN | 51.33% | |||
1.46 | Patrick Watson - Keith Olson, Lac Du Bonnet MB | 50.95% | |||
1.10 | Marlene Watson, lac du Bonnet MB; Edith Olson, Lac Du Bonnet MB | 49.24% | |||
0.72 | Miriam Larson - Diane Connor, Minneapolis MN | 49.05% | |||
0.78 | George Balach, The Villages FL; Betty Santa, Duluth MN | 49.05% |
Fri Morn BAM Teams
- 12 Tables / Based on 17 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.45 | Laurence Carlson, Grand Marais MN; Roland Laframboise - Edward Landry - Ross Cody, Thunder Bay ON | 15.50 | |||
4.09 | Terry Beckman - Kathy Beckman, Brooklyn Park MN; Mary Lemmons, Saint Paul MN; Judy Hansen, Eagan MN | 14.00 | |||
2.69 | Wilbur Mills, Carlton MN; Virginia Hersey, Fifty Lakes MN; Michael Schultz, Duluth MN; Jane Kleinsasser, Crosslake MN | 13.50 | |||
2.69 | Betty Santa, Duluth MN; Barry Purrington - Linda Purrington, Eagan MN; Tess Schirmer, Hayward WI | 13.50 | |||
1.82 | Warren Nelson, Cloquet MN; Carl Hartness - Janice Hartness, Plymouth MN; Curt Kristensen, Duluth MN | 13.00 |
Fri Morn Open Pairs
- 12.0 Tables / Based on 17 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.19 | Roland Laframboise - Ross Cody, Thunder Bay ON | 63.99% | |||
4.64 | Terry Beckman - Kathy Beckman, Brooklyn Park MN | 61.01% | |||
3.48 | Wilbur Mills, Carlton MN; Michael Schultz, Duluth MN | 59.52% | |||
2.61 | Barry Purrington - Linda Purrington, Eagan MN | 57.44% | |||
2.45 | Carl Hartness - Janice Hartness, Plymouth MN | 56.85% | |||
1.84 | Laurence Carlson, Grand Marais MN; Edward Landry, Thunder Bay ON | 55.36% | |||
1.38 | Steven Seiler, Duluth MN; Norma Postudensek, Tower MN | 54.17% | |||
1.03 | Warren Nelson, Cloquet MN; Curt Kristensen, Duluth MN | 52.68% | |||
1.49 | Edith Olson, Lac Du Bonnet MB; Marlene Watson, lac du Bonnet MB | 46.73% | |||
1.12 | Miriam Larson - Diane Connor, Minneapolis MN | 46.13% |
Fri Morn 499er Pairs
- 5.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.72 | William Boline, Minneapolis MN; Jeffrey Walker, Eagan MN | 66.00% | |||
1.29 | Carol Bosch, Edina MN; Hazelann Lucht, Prior Lake MN | 60.50% | |||
0.97 | Bernice Blaske, Brooklyn Park MN; Leslie Nelson, Bloomington MN | 52.00% | |||
1.36 | Joyce Piper, Woodbury MN; Elizabeth Miller, Minneapolis MN | 51.50% | |||
1.19 | Sara Connor - James Clark, Laona WI | 50.50% | |||
0.67 | Tom Malterer, Duluth MN; Sharon Mehoman, Superior WI | 50.00% | |||
0.89 | Lindsay Kwon, Duluth MN; Patricia Johnson, Hermantown MN | 50.00% |
Fri Aft BAM Teams
- 12 Tables / Based on 18 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.65 | Cliff Campbell - Timothy Toderash - David McLellan - Steve Russo, Thunder Bay ON | 18.00 | |||
4.24 | Steven Gaynor - Jean Boettcher, Minneapolis MN; Jill Flader, Saint Paul MN; Michael Flader, Eagan MN | 16.50 | |||
3.18 | Larry Uttley - Dianne Carr, Duluth MN; Mary Lemmons, Saint Paul MN; Judy Hansen, Eagan MN | 15.50 | |||
2.09 | Michael St James - Roland Laframboise - Ross Cody, Thunder Bay ON; Richard Papineau, Sarnia ON | 14.00 | |||
2.09 | Terry Beckman - Kathy Beckman, Brooklyn Park MN; Gabriel Deprophetis - Denis Parsons, Thunder Bay ON | 14.00 | |||
1.82 | Carl Hartness - Janice Hartness, Plymouth MN; Warren Nelson, Cloquet MN; Curt Kristensen, Duluth MN | 12.00 | |||
1.38 | George Balach, The Villages FL; Eric Rasmussen, Cable WI; Paul Vesterstein - Clyde Johnson, Duluth MN | 9.50 |
Fri Aft Open Pairs
- 12.0 Tables / Based on 18 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.42 | Cliff Campbell - David McLellan, Thunder Bay ON | 72.02% | |||
4.82 | Jill Flader, Saint Paul MN; Michael Flader, Eagan MN | 64.29% | |||
3.61 | Mary Lemmons, Saint Paul MN; Judy Hansen, Eagan MN | 61.61% | |||
2.71 | Timothy Toderash - Steve Russo, Thunder Bay ON | 61.01% | |||
2.03 | Larry Uttley - Dianne Carr, Duluth MN | 60.12% | |||
1.52 | Steven Gaynor - Jean Boettcher, Minneapolis MN | 59.23% | |||
1.30 | Gabriel Deprophetis - Denis Parsons, Thunder Bay ON | 51.49% | |||
1.68 | George Balach, The Villages FL; Paul Vesterstein, Duluth MN | 50.89% | |||
1.26 | Louis Tesler, Prior Lake MN; Steven Seiler, Duluth MN | 47.02% | |||
0.95 | Miriam Larson - Diane Connor, Minneapolis MN | 42.86% |
Fri Aft 499er Pairs
- 5.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.83 | Elise Pechek - Phillip Pechek, Duluth MN | 59.37% | |||
1.37 | Karolyn Carpenter - Pamela Dahlberg, Duluth MN | 54.37% | |||
1.03 | Patrick Watson, Lac Du Bonnet MB; Marlene Watson, lac du Bonnet MB | 53.75% | |||
0.77 | Steve Downing - Bill Sozansky, Duluth MN | 52.08% |
Fri Eve BAM Teams
- 7 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.43 | Denis Parsons - Gabriel Deprophetis, Thunder Bay ON; Larry Uttley, Duluth MN; Warren Nelson, Cloquet MN | 20.40 | |||
2.57 | Steven Seiler, Duluth MN; Andy Kaufman, Upper Gwynedd PA; Louis Tesler, Prior Lake MN; Michael Cassel, Roseville MN | 17.40 | |||
1.93 | Bernice Blaske, Brooklyn Park MN; Betty Santa, Duluth MN; Leslie Nelson, Bloomington MN; Tess Schirmer, Hayward WI | 14.40 |
Fri Eve Open Pairs
- 6.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.90 | Mary Lemmons, Saint Paul MN; Judy Hansen, Eagan MN | 63.00% | |||
2.93 | Larry Uttley, Duluth MN; Warren Nelson, Cloquet MN | 61.08% | |||
2.19 | Denis Parsons - Gabriel Deprophetis, Thunder Bay ON | 59.30% | |||
1.65 | Steven Seiler, Duluth MN; Louis Tesler, Prior Lake MN | 58.40% | |||
1.23 | Andy Kaufman, Upper Gwynedd PA; Michael Cassel, Roseville MN | 56.67% | |||
1.17 | Bernice Blaske, Brooklyn Park MN; Leslie Nelson, Bloomington MN | 51.70% |
Saturday Open Swiss
- 13 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.37 | Gregg Van Dyke, Saint Paul MN; Richard Ekstrum, Crystal MN; Terry Beckman - Kathy Beckman, Brooklyn Park MN | 61.00 | |||
4.03 | Steve Russo - Timothy Toderash, Thunder Bay ON; Eric Rasmussen, Cable WI; Tess Schirmer, Hayward WI | 58.00 | |||
3.02 | Steven Gaynor - Jean Boettcher, Minneapolis MN; Michael Flader, Eagan MN; Jill Flader, Saint Paul MN | 56.00 | |||
2.27 | Phillip Pechek - Elise Pechek, Duluth MN; Leslie Nelson, Bloomington MN; Bernice Blaske, Brooklyn Park MN | 49.00 | |||
1.70 | Richard Papineau, Sarnia ON; Michael St James - Gabriel Deprophetis - Denis Parsons, Thunder Bay ON | 47.00 | |||
1.18 | Mary Lemmons, Saint Paul MN; Patti Huiras - Larry Huiras, New Brighton MN; Judy Hansen, Eagan MN | 46.00 | |||
1.40 | George Balach, The Villages FL; Paul Vesterstein - Clyde Johnson - Tom Malterer, Duluth MN | 45.00 |
Sat Aft Swiss Teams
- 11 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.90 | Steven Gaynor - Jean Boettcher, Minneapolis MN; Michael Flader, Eagan MN; Jill Flader, Saint Paul MN | 72.00 | |||
3.68 | Marlene Watson, lac du Bonnet MB; Patrick Watson - Edith Olson - Keith Olson, Lac Du Bonnet MB | 56.00 | |||
2.76 | Richard Papineau, Sarnia ON; Michael St James - Gabriel Deprophetis - Denis Parsons, Thunder Bay ON | 51.00 | |||
2.07 | Steve Downing - Bill Sozansky - Michael Schultz, Duluth MN; Mary Lynch, Bayfield WI | 42.00 |