Click here for Masterpoint Winners List
Fri Morn Pairs/Team(T)
- 12 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.65 | Ron Sholes - Carole Sholes, Springfield IL; Mike Tomlianovich, Bloomington IL; Stephen Babin, Normal IL | 16.50 | |||
4.24 | JoAnn Schroeder, Normal IL; Bill Bulfer, East Peoria IL; Elizabeth Winberry - Patrick Moos, Peoria IL | 14.50 | |||
3.18 | Leonard Kaufman - Richard Spengler, Peoria IL; Jeffrey Holst, Hilliard OH; T Sheagren, Glenview IL | 13.50 | |||
2.09 | Henry Hoffman, East Peoria IL; Mary Tweedie, Bloomington IL; Ralph Witmer - Carolyn Witmer, Decatur IL | 13.00 | |||
2.09 | Wesley Seitz, Champaign IL; William Strauss, Urbana IL; Mary Allen - Camilla Rabjohns, Peoria IL | 13.00 | |||
1.58 | Eugene Byers - Marilyn Byers - Kathryn Marvin, Bloomington IL; Lynn Steffen, El Paso IL | 10.50 | |||
1.58 | Ronald Greek - Judith Greek, Galesburg IL; Maggie Martino - Jayne Mueller, Peoria IL | 10.50 |
Fri Morn Pairs/Team(P)
- 12.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.42 | Mike Tomlianovich, Bloomington IL; Stephen Babin, Normal IL | 59.82% | |||
4.82 | Bill Bulfer, East Peoria IL; Elizabeth Winberry, Peoria IL | 58.04% | |||
3.61 | JoAnn Schroeder, Normal IL; Patrick Moos, Peoria IL | 55.65% | |||
2.82 | Ronald Greek - Judith Greek, Galesburg IL | 54.17% | |||
2.82 | Kirk Kimmel, Peoria IL; Darryl Bremner, Clinton IL | 54.17% | |||
1.59 | Henry Hoffman, East Peoria IL; Mary Tweedie, Bloomington IL | 53.57% | |||
1.59 | Zach Freehill - Dave Freehill, Bloomington IL | 53.57% | |||
1.61 | Raymond Russ, Henry IL; Marilyn Stickel, Lacon IL | 52.38% | |||
2.19 | Ralph Witmer - Carolyn Witmer, Decatur IL | 52.08% | |||
1.64 | T Sheagren, Glenview IL; Richard Spengler, Peoria IL | 51.79% | |||
1.23 | Janet Scott, Metamora IL; James Hitz, Peoria IL | 50.00% | |||
0.92 | Lynn Steffen, El Paso IL; Kathryn Marvin, Bloomington IL | 49.11% |
Fri Aft Pairs/Team(T)
- 11 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.24 | James Hitz, Peoria IL; Janet Scott, Metamora IL; John Ford, Normal IL; Larry Ziegler, Bloomington IL | 14.50 | |||
3.18 | Kirk Kimmel, Peoria IL; Darryl Bremner, Clinton IL; Linda Segebart - William Thompson, Champaign IL | 14.00 | |||
2.09 | Richard Kern - Elizabeth Winberry, Peoria IL; Bill Bulfer, East Peoria IL; JoAnn Schroeder, Normal IL | 13.00 | |||
2.09 | Terry Goodykoontz, Tolono IL; Richard Hornbaker, Princeton IL; Lori Moore - Ann Schuyler, Bloomington IL | 13.00 |
Fri Aft Pairs/Team(P)
- 11.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.81 | Joanna Hebermehl, Paris IL; Milt Van Reed, Terre Haute IN | 62.80% | |||
3.61 | Kirk Kimmel, Peoria IL; Darryl Bremner, Clinton IL | 61.90% | |||
2.71 | Terry Goodykoontz, Tolono IL; Richard Hornbaker, Princeton IL | 61.31% | |||
2.03 | John Ford, Normal IL; Larry Ziegler, Bloomington IL | 58.63% | |||
1.52 | Lynn Steffen, El Paso IL; Kathryn Marvin, Bloomington IL | 55.95% | |||
1.21 | Richard Kern, Peoria IL; JoAnn Schroeder, Normal IL | 53.27% | |||
0.90 | Ralph Witmer - Carolyn Witmer, Decatur IL | 52.68% |
Sat Morn Pairs/Team(T)
- 15 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.42 | Terry Goodykoontz, Tolono IL; Leah Newell, Springfield IL; Lori Moore - Ann Schuyler, Bloomington IL | 17.00 | |||
4.82 | Eleanor Fashingbauer - Bob Fashingbauer - Catherine Fashingbauer, Belvidere IL; Will Engel, Rockford IL | 15.00 | |||
3.16 | Zach Freehill - Dave Freehill, Bloomington IL; Marilyn Stickel, Lacon IL; Raymond Russ, Henry IL | 14.00 | |||
3.16 | Charles Young - Patrick Moos - Mary Allen - Camilla Rabjohns, Peoria IL | 14.00 | |||
2.03 | William Smith - Lawrence Thomas, Peoria IL; Richard Hornbaker, Princeton IL; Jeffrey Holst, Hilliard OH | 13.00 | |||
1.80 | Arthur Orsted, Savoy IL; Glee Cumbow, Danville IL; T Sheagren, Glenview IL; Richard Spengler, Peoria IL | 12.00 | |||
1.80 | Ronald Greek - Judith Greek, Galesburg IL; Maggie Martino - Jayne Mueller, Peoria IL | 12.00 |
Sat Morn Pairs/Team(P)
- 15.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.29 | Mary Allen - Camilla Rabjohns, Peoria IL | 63.07% | |||
5.47 | Terry Goodykoontz, Tolono IL; Leah Newell, Springfield IL | 62.31% | |||
4.10 | William Strauss, Urbana IL; Wesley Seitz, Champaign IL | 59.47% | |||
3.08 | Eleanor Fashingbauer - Bob Fashingbauer, Belvidere IL | 58.71% | |||
2.31 | Dan Punzak - Ron Sholes, Springfield IL | 58.33% | |||
1.98 | JoAnn Schroeder, Normal IL; Bill Bulfer, East Peoria IL | 56.06% | |||
1.49 | Lori Moore - Ann Schuyler, Bloomington IL | 55.87% | |||
1.28 | Charles Young - Patrick Moos, Peoria IL | 55.30% | |||
2.48 | T Sheagren, Glenview IL; Richard Spengler, Peoria IL | 52.84% | |||
1.86 | Richard Hornbaker, Princeton IL; Jeffrey Holst, Hilliard OH | 52.65% | |||
1.40 | Rick Londeree, Maryland Hgts MO; Michael Isserman, Saint Louis MO | 51.14% | |||
1.05 | Ralph Witmer - Carolyn Witmer, Decatur IL | 48.67% | |||
0.76 | Janet Scott, Metamora IL; James Hitz, Peoria IL | 47.92% | |||
0.69 | Lynn Steffen, El Paso IL; Kathryn Marvin, Bloomington IL | 47.92% |
Sat Aft Pairs/Team(T)
- 11 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.24 | Will Engel, Rockford IL; Catherine Fashingbauer - Bob Fashingbauer - Eleanor Fashingbauer, Belvidere IL | 17.50 | |||
3.18 | Milt Van Reed, Terre Haute IN; Joanna Hebermehl, Paris IL; Ralph Witmer - Carolyn Witmer, Decatur IL | 16.00 | |||
2.23 | Terry Goodykoontz, Tolono IL; Leah Newell, Springfield IL; Lori Moore - Ann Schuyler, Bloomington IL | 14.00 | |||
2.23 | Bill Bulfer, East Peoria IL; JoAnn Schroeder, Normal IL; Linda Segebart - William Thompson, Champaign IL | 14.00 | |||
1.51 | Arthur Orsted, Savoy IL; Glee Cumbow, Danville IL; Barry Mayworm - Richard Hornbaker, Princeton IL | 12.50 | |||
1.13 | James Hitz - Marilyn Bauer - Jan Mooberry, Peoria IL; Janet Scott, Metamora IL | 11.00 |
Sat Aft Pairs/Team(P)
- 11.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.81 | Will Engel, Rockford IL; Catherine Fashingbauer, Belvidere IL | 70.24% | |||
3.61 | Milt Van Reed, Terre Haute IN; Joanna Hebermehl, Paris IL | 66.67% | |||
2.71 | Bill Bulfer, East Peoria IL; JoAnn Schroeder, Normal IL | 63.10% | |||
2.41 | Bob Fashingbauer - Eleanor Fashingbauer, Belvidere IL | 61.90% | |||
1.69 | Lori Moore - Ann Schuyler, Bloomington IL | 61.61% | |||
2.34 | Barry Mayworm - Richard Hornbaker, Princeton IL | 53.87% | |||
1.76 | Rick Londeree, Maryland Hgts MO; Michael Isserman, Saint Louis MO | 51.19% | |||
1.32 | T Sheagren, Glenview IL; Richard Spengler, Peoria IL | 49.70% | |||
0.99 | Linda Segebart - William Thompson, Champaign IL | 48.81% | |||
1.10 | Arthur Orsted, Savoy IL; Glee Cumbow, Danville IL | 48.51% | |||
0.85 | Marilyn Bauer - Jan Mooberry, Peoria IL | 48.51% |
Sunday Swiss Final
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.23 | Ron Sholes - Carole Sholes, Springfield IL; Stephen Babin, Normal IL; Mike Tomlianovich, Bloomington IL | 119.00 | |||
3.92 | JoAnn Schroeder, Normal IL; Bill Bulfer, East Peoria IL; Richard Spengler, Peoria IL; T Sheagren, Glenview IL | 101.00 | |||
2.94 | Leonard Kaufman - Donna Kaufman - Mary Allen, Peoria IL; David Quigg, Chillicothe IL | 97.00 | |||
2.21 | Zach Freehill, Bloomington IL; Ronald Emmett, Normal IL; Raymond Russ, Henry IL; Marilyn Stickel, Lacon IL | 94.00 | |||
1.79 | John Ford, Normal IL; Larry Ziegler - E Dalton, Bloomington IL; Grant Brewen, Peoria IL | 61.00 |