Sunday Aft Open Pairs
- 25.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.56 | Helen Rothstein - Daniel Rothstein; Honors | 67.26% | |||
4.92 | David Gurvich - Rachael Moller; Cavendish Bridge | 64.17% | |||
3.69 | Amy Rhodes - Mark Blanchard; Cavendish Bridge | 62.50% | |||
2.77 | Erez Hendelman - Perry Scheer; Cavendish Bridge | 62.08% | |||
1.82 | Greg Reich - Betty Levin; Honors | 61.90% | |||
1.82 | Sandra Levitt - Bonnie Gellas; Honors | 61.90% | |||
2.29 | Richard Kassar - Shlomit Rind; Honors | 60.71% | |||
1.72 | Michael Schwartz - Paul Cushman; Honors | 57.44% | |||
1.29 | Barbara Bayone - Mary Ann Oehlerking; Honors | 55.65% | |||
1.25 | Thea Price - Etty Cikvasvili; Honors | 54.46% | |||
0.94 | Jacqueline Chang - Ettore Bianchi; Honors | 53.57% | |||
1.48 | Yoko Sobel - Jill S. Jacobs; Honors | 50.60% | |||
1.11 | Bruce Altschuler - Pamela Pranzo; Honors | 49.11% | |||
0.83 | JoAnn Goodspeed - Corinne Marcus; Honors | 48.21% | |||
0.62 | Deborah Marshall - Jeffrey Marshall; Honors | 47.62% |
Sunday Aft Small Games
- 3.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.44 | Fredlyn Edelstein - Sheila Jacobson; Bridge Club Of Staten Isl | 56.00% | |||
1.83 | Cathy Fazzolari - James Fazzolari; Bridge Club Of Staten Isl | 50.00% |
Sunday Aft Inv Pairs
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.10 | Sue Ellen Rittmaster - Ann Levitt; Regency Whist Club | 59.03% | |||
1.58 | Ruth Hoffman - Wayne Carney; Regency Whist Club | 56.25% | |||
1.18 | Judy Baron - Oshri Endzweig; Regency Whist Club | 50.69% |
Sunday Aft 0-750 Pairs
- 11.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.07 | Thomas F. Schott - Jill S. Lehv; Honors | 62.46% | |||
1.55 | Sam Rosenfeld - William Newkirk; Honors | 58.63% | |||
1.16 | Gabriel Garber - Devera Garber; Honors | 56.29% | |||
1.01 | Robert Schwartz - Jacqui Wank; Honors | 55.32% | |||
0.65 | Wilma Muse - Susan Smith; Honors | 51.91% | |||
0.76 | Riva Kinstlick - Helen Kohn; Honors | 51.70% | |||
0.57 | Mary Stern - Gary Stern; Honors | 51.23% | |||
0.80 | Joan Lurie - Paula A. Moss; Honors | 49.66% | |||
0.60 | Chris Low - Deb Low; Honors | 49.38% |
Sunday Aft 0-20 Pairs
- 7.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.02 | Connor Wolff - Brad Derfner; Cavendish Bridge | 85.83% | |||
0.77 | Adin Moses - Steven Borodkin; Cavendish Bridge | 83.33% | |||
0.70 | Peter Duers - Katie Hwang; Cavendish Bridge | 68.75% | |||
0.52 | Jack McVeety - Ethan Fastovsky; Cavendish Bridge | 66.67% | |||
0.60 | Robert Kashan - Sabine Castro; Cavendish Bridge | 58.33% | |||
0.45 | Emma-Jane Terny - Lily-Brook Terney; Cavendish Bridge | 52.08% |
Sunday Aft Open Pairs Sunday Aft Session
| |||||
---|---|---|---|---|---|
Section C North-South | |||||
MPs | A | B | C | Names | Score |
1.60 | Greg Reich - Betty Levin; Honors | 61.90% | |||
1.60 | Sandra Levitt - Bonnie Gellas; Honors | 61.90% | |||
0.80 | Melanie Tucker - Elliott Grubman; Honors | 55.65% | |||
0.85 | Barbara Bayone - Mary Ann Oehlerking; Honors | 55.65% | |||
0.60 | Connie Berman - Jackie Roberts; Honors | 48.81% |
Section C East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.88 | Helen Rothstein - Daniel Rothstein; Honors | 67.26% | |||
1.32 | Michael Schwartz - Paul Cushman; Honors | 57.44% | |||
0.94 | Jacqueline Chang - Ettore Bianchi; Honors | 53.57% | |||
0.66 | Carole Van Wieck - Jerry Arbittier; Honors | 52.68% | |||
0.59 | Gloria Gersh - Carole Gottlieb; Honors | 47.02% |
Section B North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.78 | Deborah Bacon-Rothchild - Abid Merchant; Honors | 58.33% | |||
1.25 | Thea Price - Etty Cikvasvili; Honors | 54.46% | |||
0.89 | Roberta Meadow - Amelia Grosberg; Honors | 52.68% | |||
0.62 | Gloria Pilot - Rita Mitchell; Honors | 51.19% |
Section B East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.78 | Richard Kassar - Shlomit Rind; Honors | 60.71% | |||
1.25 | Jane Hankin - Giorgia Botta; Honors | 55.95% | |||
0.89 | Raluca Dobrescu - Staci Barber; Honors | 50.89% | |||
0.74 | Yoko Sobel - Jill S. Jacobs; Honors | 50.60% | |||
0.52 | Bruce Altschuler - Pamela Pranzo; Honors | 49.11% |
Section B North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.50 | David Gurvich - Rachael Moller; Cavendish Bridge | 64.17% | |||
1.05 | Andrew Rosenthal - Jonathan Levine; Cavendish Bridge | 55.83% | |||
0.79 | Sue Chow - Emily Woo; Cavendish Bridge | 46.67% |
Section B East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.50 | Amy Rhodes - Mark Blanchard; Cavendish Bridge | 62.50% | |||
1.05 | Erez Hendelman - Perry Scheer; Cavendish Bridge | 62.08% | |||
0.73 | Robert Hobart - Anna Krengel; Cavendish Bridge | 50.42% |
Sunday Aft Small Games Sunday Aft Session
| |||||
---|---|---|---|---|---|
Section S | |||||
MPs | A | B | C | Names | Score |
1.50 | Candi Ciulla - Stuart Edelstein; Bridge Club Of Staten Isl | 65.00% | |||
1.05 | Fredlyn Edelstein - Sheila Jacobson; Bridge Club Of Staten Isl | 56.00% | |||
0.64 | Cathy Fazzolari - James Fazzolari; Bridge Club Of Staten Isl | 50.00% | |||
0.59 | Diane Lepro - Yolanda Rudich; Bridge Club Of Staten Isl | 46.00% |
Sunday Aft Inv Pairs Sunday Aft Session
| |||||
---|---|---|---|---|---|
Section A | |||||
MPs | A | B | C | Names | Score |
1.35 | Betsy Jenks - Yefim Shoykhet; Regency Whist Club | 65.28% | |||
0.95 | Sue Ellen Rittmaster - Ann Levitt; Regency Whist Club | 59.03% | |||
0.68 | Ruth Hoffman - Wayne Carney; Regency Whist Club | 56.25% | |||
0.39 | Judy Baron - Oshri Endzweig; Regency Whist Club | 50.69% |
Sunday Aft 0-750 Pairs Sunday Aft Session
| |||||
---|---|---|---|---|---|
Section D North-South | |||||
MPs | A | B | C | Names | Score |
1.03 | Sam Rosenfeld - William Newkirk; Honors | 58.63% | |||
0.72 | Robert Schwartz - Jacqui Wank; Honors | 55.32% | |||
0.52 | Carole Sirovich - Suzanne Jennings; Honors | 51.36% | |||
0.36 | Joan Robertson - Florence Isaacs; Honors | 51.32% |
Section D East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.03 | Thomas F. Schott - Jill S. Lehv; Honors | 62.46% | |||
0.72 | Gabriel Garber - Devera Garber; Honors | 56.29% | |||
0.52 | Wilma Muse - Susan Smith; Honors | 51.91% | |||
0.68 | Riva Kinstlick - Helen Kohn; Honors | 51.70% | |||
0.48 | Mary Stern - Gary Stern; Honors | 51.23% | |||
0.53 | Chris Low - Deb Low; Honors | 49.38% | |||
0.37 | Thierry Hasse - Clarisse Hasse; Honors | 49.11% |
Sunday Aft 0-20 Pairs Sunday Aft Session
| |||||
---|---|---|---|---|---|
Section F North-South | |||||
MPs | A | B | C | Names | Score |
0.51 | Connor Wolff - Brad Derfner; Cavendish Bridge | 85.83% | |||
0.36 | Jack McVeety - Ethan Fastovsky; Cavendish Bridge | 66.67% | |||
0.26 | Emma-Jane Terny - Lily-Brook Terney; Cavendish Bridge | 52.08% |
Section F East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
0.51 | Adin Moses - Steven Borodkin; Cavendish Bridge | 83.33% | |||
0.44 | Peter Duers - Katie Hwang; Cavendish Bridge | 68.75% | |||
0.40 | Robert Kashan - Sabine Castro; Cavendish Bridge | 58.33% | |||
0.28 | Gail Storm - Barbara Helper; Cavendish Bridge | 33.33% |