Click here for Masterpoint Winners List
Stratified Open Pair/T(P)
- 20.0 Tables / Based on 24 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.79 | Lee Esworthy, Shorewood IL; Robert Butz, Kankakee IL | 69.44% | |||
5.84 | Lynne Kostopoulos, Lansing IL; Ruth Goodpasture, Bourbonnais IL | 62.92% | |||
4.38 | Louis Nimnicht, Crown Point IN; Steven Watson, Schererville IN | 62.78% | |||
3.44 | Ruth Westberg, Tinley Park IL; Stacy Jacobs, Hinsdale IL | 59.58% | |||
3.02 | John Miller, Chicago IL; George Roeper, Homewood IL | 59.58% | |||
2.26 | Mary Kocevar, Hobart IN; Carolyn Potasnik, Munster IN | 57.78% | |||
1.70 | Michael Brissette, Gary IN; Dave Bigler, Hobart IN | 57.50% | |||
2.41 | James Angell, Munster IN; Yuan Hsu, Hammond IN | 57.36% | |||
1.37 | Lynn Bayman - Carol Miller, Valparaiso IN | 55.69% | |||
1.03 | Charles Butler - William Waddell, Chicago IL | 53.89% | |||
0.77 | Marilyn Ginzel, Hammond IN; Norma Vierk, Lansing IL | 50.56% |
Stratified Open P/Teams(T
- 20 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.05 | Roger Sokol, Minooka IL; David Mitzit, New Lenox IL; Lee Esworthy, Shorewood IL; Robert Butz, Kankakee IL | 16.50 | |||
4.54 | James O'Connell, Valparaiso IN; Barbara Graegin, Dyer IN; John Miller, Chicago IL; George Roeper, Homewood IL | 15.50 | |||
3.41 | Martha Harris, Highland IN; Sharon Hawkins, Chicago IL; Mary Kocevar, Hobart IN; Carolyn Potasnik, Munster IN | 15.00 | |||
2.55 | John Goring, Frankfort IL; Joseph Chin, Highland IN; Louis Nimnicht, Crown Point IN; Steven Watson, Schererville IN | 14.50 | |||
1.48 | Ruth Westberg, Tinley Park IL; Michael Devine, Homewood IL; Stacy Jacobs, Hinsdale IL; Rosietta Brown, Chicago IL | 14.00 | |||
2.24 | Ron Blouin, Blue Island IL; Charles Butler - William Waddell, Chicago IL; Jim Jurik, Oak Forest IL | 14.00 | |||
2.24 | William Wendt, La Porte IN; Lynne Kostopoulos, Lansing IL; Thomas O'Connell, Long Beach IN; Ruth Goodpasture, Bourbonnais IL | 14.00 | |||
1.44 | James Angell, Munster IN; Yuan Hsu, Hammond IN; Jan Summers, Aurora IL; Dolores Marshall, Portage IN | 13.50 | |||
0.95 | Zafar Khan, Crown Point IN; Chuck Briggs, Hobart IN; Charlotte Abernethy, Griffith IN; Norman Szewczyk, Lansing IL | 12.50 | |||
0.95 | Betty Steffek - Madelyn Bachman, Orland Park IL; P Cipriani, Joliet IL; Pat McElligott, Lemont IL | 12.50 |
Stratified 299er Pairs
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.44 | Jim Lively - Kay Lively, Highland IN | 59.52% | |||
1.08 | June Reisinger, Hobart IN; Victoria Voller, Valparaiso IN | 55.56% | |||
0.81 | Sharon Snyder, Crown Point IN; Douglas Jordan, Dyer IN | 54.76% |
Stratified Open P/Team(T)
- 19 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.85 | Hilda Connor, Munster IN; Gary Chaney, Woodburn IN; Patricia Mikuta, Schererville IN; Kimberly Grant, Fort Wayne IN | 17.50 | |||
4.39 | Jim Jurik, Oak Forest IL; William Waddell - Charles Butler, Chicago IL; Ron Blouin, Blue Island IL | 15.50 | |||
3.29 | Wayne Carpenter, Chesterton IN; Keith Meyer - Marci Meyer, Long Beach IN; Laverne Niksch, Portage IN | 14.50 | |||
2.47 | Louis Nimnicht, Crown Point IN; John Goring, Frankfort IL; Steven Watson, Schererville IN; Joseph Chin, Highland IN | 14.00 | |||
1.62 | Ruth Westberg, Tinley Park IL; Michael Devine, Homewood IL; Stacy Jacobs, Hinsdale IL; Rosietta Brown, Chicago IL | 13.50 | |||
1.62 | Roger Sokol, Minooka IL; Sara Grande - Chris Grande, Mishawaka IN; David Mitzit, New Lenox IL | 13.50 | |||
1.26 | Barbara Stroud - Janice Custer, Chesterton IN; Betty Steffek - Madelyn Bachman, Orland Park IL | 13.00 | |||
1.26 | Trudi McKamey - Daniel Spain, Portage IN; Helen Miller, Griffith IN; Anthony Gillian, Calumet City IL | 13.00 | |||
0.99 | Jacqueline Chavez, Chicago IL; Esther Walenga - Susan Stromberg, Homewood IL; Anna Urosevich, Munster IN | 10.50 | |||
0.99 | Jan Summers, Aurora IL; Thomas O'Connell, Long Beach IN; Dolores Marshall, Portage IN; William Wendt, La Porte IN | 10.50 |
Stratified Open Pair/T(P)
- 19.0 Tables / Based on 22 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.33 | Gary Chaney, Woodburn IN; Kimberly Grant, Fort Wayne IN | 68.83% | |||
5.50 | John Goring, Frankfort IL; Joseph Chin, Highland IN | 61.25% | |||
4.12 | Yuan Hsu, Hammond IN; James Angell, Munster IN | 60.56% | |||
3.09 | William Waddell, Chicago IL; Ron Blouin, Blue Island IL | 58.02% | |||
2.32 | Roger Sokol, Minooka IL; David Mitzit, New Lenox IL | 57.22% | |||
1.74 | Hilda Connor, Munster IN; Patricia Mikuta, Schererville IN | 55.73% | |||
1.30 | Keith Meyer - Marci Meyer, Long Beach IN | 55.69% | |||
1.16 | Barbara Stroud - Janice Custer, Chesterton IN | 55.56% | |||
1.37 | Jim Jurik, Oak Forest IL; Charles Butler, Chicago IL | 54.74% | |||
1.03 | Thomas O'Connell, Long Beach IN; William Wendt, La Porte IN | 52.36% | |||
0.77 | Esther Walenga - Susan Stromberg, Homewood IL | 51.53% |
Stratified 299er Pairs
- 3.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.34 | Sharon Snyder, Crown Point IN; Douglas Jordan, Dyer IN | 60.00% | |||
1.01 | Judy Selund, Ogden Dunes IN; Jill Wirth, Portage IN | 52.00% |
Sat Morning Pair/Team(P)
- 19.0 Tables / Based on 23 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.56 | Robert Lass - Tom Fogarty, Chicago IL | 67.50% | |||
5.67 | George Goewey, Chicago IL; Brian Beecher, Sr, Matteson IL | 60.97% | |||
4.25 | Barbara Walczak, Munster IN; Zafar Khan, Crown Point IN | 60.83% | |||
3.19 | Margery Hedegard, Homewood IL; Claire Murvihill, Chicago Heights IL | 60.69% | |||
2.39 | Dolores Marshall, Portage IN; Jane Krueger, Crown Point IN | 58.06% | |||
1.57 | Joseph Shull, New Haven IN; Massoud Banan, Kokomo IN | 57.92% | |||
1.57 | Julie Kupersmith - Art Kupersmith, Marion IN | 57.92% | |||
1.16 | Wayne Carpenter, Chesterton IN; Laverne Niksch, Portage IN | 57.64% | |||
0.85 | Charlotte Abernethy, Griffith IN; Anna Urick, Hammond IN | 55.83% | |||
1.37 | Carolyn Potasnik, Munster IN; Mary Kocevar, Hobart IN | 51.39% | |||
1.03 | Jacqueline Chavez, Chicago IL; Anna Urosevich, Munster IN | 49.86% | |||
0.77 | Alan Filler - Arlyne Filler, Highland IN | 46.67% |
Sat Morning Pair/Team(T)
- 19 Tables / Based on 23 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.66 | Robert Lass - Tom Fogarty, Chicago IL; Steven Watson, Schererville IN; Louis Nimnicht, Crown Point IN | 16.00 | |||
4.38 | Barbara Walczak - Carolyn Potasnik, Munster IN; Zafar Khan, Crown Point IN; Mary Kocevar, Hobart IN | 15.00 | |||
4.38 | David Mitzit, New Lenox IL; George Goewey, Chicago IL; Roger Sokol, Minooka IL; Brian Beecher, Sr, Matteson IL | 15.00 | |||
2.81 | George Klemic, Bensenville IL; Joseph Shull, New Haven IN; Michael Airdo, Oak Park IL; Massoud Banan, Kokomo IN | 14.50 | |||
2.11 | James O'Connell, Valparaiso IN; Joseph Chin, Highland IN; Barbara Graegin, Dyer IN; Tom Hallum, Mishawaka IN | 14.00 | |||
2.36 | Wayne Carpenter, Chesterton IN; Keith Meyer - Marci Meyer, Long Beach IN; Laverne Niksch, Portage IN | 13.50 | |||
1.37 | Charlotte Abernethy, Griffith IN; Jan Merrick, Crete IL; Anna Urick, Hammond IN; Margaret Kiernan, Schererville IN | 13.00 | |||
1.37 | Hilda Connor, Munster IN; Gary Chaney, Woodburn IN; Patricia Mikuta, Schererville IN; Kimberly Grant, Fort Wayne IN | 13.00 | |||
1.37 | Trudi McKamey, Portage IN; Joseph Connelly, Mundelein IL; Yuan Hsu, Hammond IN; Charles McPeek, Muncie IN | 13.00 | |||
1.31 | Jan Summers, Aurora IL; Dolores Marshall, Portage IN; Jeanne Kowalski, Berwyn IL; Jane Krueger, Crown Point IN | 12.50 |
Sat Morning 299er Pairs
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.44 | Sharon Snyder, Crown Point IN; Douglas Jordan, Dyer IN | 63.49% | |||
1.19 | Geraldine Tyler, Olympia Fields IL; Juwanna Walton, Calumet City IL | 55.56% | |||
0.89 | Helen Thiros, Schererville IN; Donna Penn, Portage IN | 53.97% |
Sat Aft Pair/Team(P)
- 18.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.42 | Matthew Fultz - James Kart, Fort Wayne IN | 69.86% | |||
4.82 | Joseph Shull, New Haven IN; Massoud Banan, Kokomo IN | 68.06% | |||
3.61 | John Goring, Frankfort IL; Lynne Kostopoulos, Lansing IL | 64.17% | |||
2.71 | Robert Lass - Tom Fogarty, Chicago IL | 62.78% | |||
2.03 | Gary Chaney, Woodburn IN; Kimberly Grant, Fort Wayne IN | 62.36% | |||
1.61 | Ruth Westberg, Tinley Park IL; Stacy Jacobs, Hinsdale IL | 61.53% | |||
1.51 | Wayne Carpenter, Chesterton IN; Laverne Niksch, Portage IN | 61.39% | |||
1.12 | George Goewey, Chicago IL; Brian Beecher, Sr, Matteson IL | 61.39% | |||
1.95 | Thomas O'Connell, Long Beach IN; William Wendt, La Porte IN | 57.64% | |||
0.86 | Patricia Mikuta, Schererville IN; James Angell, Munster IN | 55.00% | |||
1.46 | Helena Hsieh - Frank Hsieh, Naperville IL | 51.94% | |||
1.10 | Robert Hewett, Hazel Crest IL; Karen Kramer, Flossmoor IL | 46.94% | |||
0.97 | Jan Summers, Aurora IL; Jeanne Kowalski, Berwyn IL | 45.42% | |||
0.68 | Carolyn Potasnik, Munster IN; Mary Kocevar, Hobart IN | 43.19% |
Sat Aft Pair/Team(T)
- 18 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.65 | Roger Sokol, Minooka IL; John Goring, Frankfort IL; David Mitzit, New Lenox IL; Lynne Kostopoulos, Lansing IL | 18.50 | |||
3.71 | Robert Lass - George Goewey - Tom Fogarty, Chicago IL; Brian Beecher, Sr, Matteson IL | 17.00 | |||
3.71 | Patricia Mikuta, Schererville IN; Gary Chaney, Woodburn IN; James Angell, Munster IN; Kimberly Grant, Fort Wayne IN | 17.00 | |||
2.38 | George Klemic, Bensenville IL; Joseph Shull, New Haven IN; Michael Airdo, Oak Park IL; Massoud Banan, Kokomo IN | 16.00 | |||
1.38 | Ruth Westberg, Tinley Park IL; Indra Gupta, Munster IN; Stacy Jacobs, Hinsdale IL; Rosietta Brown, Chicago IL | 15.00 | |||
1.38 | Joseph Chin, Highland IN; Steven Watson, Schererville IN; Tom Hallum, Mishawaka IN; Louis Nimnicht, Crown Point IN | 15.00 | |||
2.26 | Matthew Fultz - James Kart, Fort Wayne IN; John Hamilton - Lynn Miller, South Bend IN | 15.00 | |||
1.69 | Trudi McKamey, Portage IN; Thomas O'Connell, Long Beach IN; Yuan Hsu, Hammond IN; William Wendt, La Porte IN | 13.50 | |||
1.27 | Charlotte Abernethy, Griffith IN; Jan Merrick, Crete IL; Anna Urick, Hammond IN; Margaret Kiernan, Schererville IN | 13.00 | |||
0.95 | Wayne Carpenter, Chesterton IN; Keith Meyer - Marci Meyer, Long Beach IN; Laverne Niksch, Portage IN | 12.00 | |||
1.61 | Carolyn Potasnik, Munster IN; Helena Hsieh - Frank Hsieh, Naperville IL; Mary Kocevar, Hobart IN | 11.50 | |||
1.21 | Jacqueline Chavez, Chicago IL; Caron Espinosa, Mokena IL; Anna Urosevich, Munster IN; Patricia D'Errico, Frankfort IL | 10.00 |
Sunday Swiss Teams
- 14 Tables / Based on 18 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.74 | Gary Chaney, Woodburn IN; Kimberly Grant - James Kart - Matthew Fultz, Fort Wayne IN | 84.00 | |||
6.74 | Louis Nimnicht, Crown Point IN; Daniel Spain, Portage IN; Norman Szewczyk, Lansing IL; Steven Watson, Schererville IN | 84.00 | |||
4.33 | Barbara Graegin, Dyer IN; James O'Connell, Valparaiso IN; Tom Hallum, Mishawaka IN; Joseph Chin, Highland IN | 78.00 | |||
3.25 | Wayne Carpenter, Chesterton IN; Laverne Niksch - Terry Bauer, Portage IN; Yuan Hsu, Hammond IN; James Angell, Munster IN; Dave Bigler, Hobart IN | 76.00 | |||
2.57 | Charlotte Abernethy, Griffith IN; Anna Urick, Hammond IN; Massimo Braschi, Chicago IL; Margaret Kiernan, Schererville IN | 71.00 | |||
1.58 | Alan Yngve, Chesterton IN; Michael Brissette, Gary IN; Jerry Palm, Homewood IL; Constance Stevens, Highland IN | 58.00 |
Sun Aft 299er Swiss Teams
- 4 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.16 | Carol Baker Bulger - Mary Ann Filipiak - Ivye Benson, Michigan City IN; Carol Teshima, Trail Creek IN | 57.00 |
Sunday Swiss Teams
- 4 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.16 | Carol Baker Bulger - Mary Ann Filipiak - Ivye Benson, Michigan City IN; Carol Teshima, Trail Creek IN | 40.00 |