EVENT:Thu Eve Championship |SESSION:Only |SECTION: Z N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:February 26, 2015 |SANCTION:ST1503080 | 03/01/2015 02:37|EVENT CODE:12OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:108241 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 7 |MP LIMITS:None/2000/750 |TOURN:Florida (Unit 128) STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Bill Connellan Evelyn Kleinsasser A . . . | 3/4 . . 57.44 0.76(SA)
2 Karla Shopoff Ann Cassin C . . . | . . . 41.67
3 Tom Clay Carolyn Schoenau A 6/7 . . | 1 . . 61.61 2.18(OA)
4 Donald Collier Pat Collier C . . . | 2 1 1 58.04 1.25(SA)
5 Betty Jacobson Bill Larsen C . . . | . 3 2 50.00 0.52(SB)
6 Marion Bove Bonnie Kraft B . . . | . . . 41.07
7 Rosalie Bond Mary Ann Lucas B . . . | . . . 40.18
8 Elfie Hintze Wilma Hagan C . . . | . . . 42.56
9 Catherine Bidgood Joan Goree B . . . | 3/4 2 . 57.44 0.76(SA)
Totals 450.01
EVENT:Thu Eve Championship |SESSION:Only |SECTION: Z E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:February 26, 2015 |SANCTION:ST1503080 | 03/01/2015 02:37|EVENT CODE:12OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:108241 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 7 |MP LIMITS:None/2000/750 |TOURN:Florida (Unit 128) STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Denis Whittaker Calvin Rowe A . . . | 3 . . 56.55 0.89(SA)
2 Sylvia Messer Carolyn Brown B . . . | . . . 49.11
3 Mary La Plante Elizabeth Walker C . . . | . . . 34.52
4 Frank Stagl John Mecholsky Jr C 1 1 1 | 1 1 1 67.56 10.50(OA)
5 Dimitri Bourilkov John Donovan B . . . | 4 2 . 54.46 0.69(SB)
6 Donna Drake David Drake C . . . | . . 2 39.58 0.48(SC)
7 Terri Washington Eric Taylor A . . . | . . . 54.17
8 Alina Wajsman Ruth Brown C . . . | . . . 30.95
9 Patrick Thompson Zev Wajsman A NE . . | 2 . . 63.10 1.25(SA)
Totals 450.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 7.00 1-Connellan-Kleinsasser vs 1-Whittaker-Rowe
50 4.00 3.00 3-Clay-Schoenau vs 5-Bourilkov-Donovan
500 7.00 0.00 4-Collier-Collier vs 7-Washington-Taylor
110 1.00 6.00 5-Jacobson-Larsen vs 9-Thompson-Wajsman
150 6.00 1.00 6-Bove-Kraft vs 2-Messer-Brown
100 2.00 5.00 7-Bond-Lucas vs 4-Stagl-Mecholsky Jr
50 4.00 3.00 8-Hintze-Hagan vs 6-Drake-Drake
50 4.00 3.00 9-Bidgood-Goree vs 8-Wajsman-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 2.00 1-Connellan-Kleinsasser vs 1-Whittaker-Rowe
150 5.00 2.00 3-Clay-Schoenau vs 5-Bourilkov-Donovan
420 0.00 7.00 4-Collier-Collier vs 7-Washington-Taylor
150 5.00 2.00 5-Jacobson-Larsen vs 9-Thompson-Wajsman
170 2.00 5.00 6-Bove-Kraft vs 2-Messer-Brown
170 2.00 5.00 7-Bond-Lucas vs 4-Stagl-Mecholsky Jr
170 2.00 5.00 8-Hintze-Hagan vs 6-Drake-Drake
90 7.00 0.00 9-Bidgood-Goree vs 8-Wajsman-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 6.50 1-Connellan-Kleinsasser vs 1-Whittaker-Rowe
420 6.50 0.50 3-Clay-Schoenau vs 5-Bourilkov-Donovan
140 2.50 4.50 4-Collier-Collier vs 7-Washington-Taylor
140 2.50 4.50 5-Jacobson-Larsen vs 9-Thompson-Wajsman
170 4.00 3.00 6-Bove-Kraft vs 2-Messer-Brown
50 0.50 6.50 7-Bond-Lucas vs 4-Stagl-Mecholsky Jr
420 6.50 0.50 8-Hintze-Hagan vs 6-Drake-Drake
400 5.00 2.00 9-Bidgood-Goree vs 8-Wajsman-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 5.50 1-Connellan-Kleinsasser vs 9-Thompson-Wajsman
100 4.50 2.50 2-Shopoff-Cassin vs 2-Messer-Brown
100 4.50 2.50 4-Collier-Collier vs 6-Drake-Drake
200 7.00 0.00 5-Jacobson-Larsen vs 8-Wajsman-Brown
110 1.50 5.50 6-Bove-Kraft vs 1-Whittaker-Rowe
100 4.50 2.50 7-Bond-Lucas vs 3-La Plante-Walker
100 4.50 2.50 8-Hintze-Hagan vs 5-Bourilkov-Donovan
140 0.00 7.00 9-Bidgood-Goree vs 7-Washington-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 1.50 1-Connellan-Kleinsasser vs 9-Thompson-Wajsman
170 1.00 6.00 2-Shopoff-Cassin vs 2-Messer-Brown
150 5.50 1.50 4-Collier-Collier vs 6-Drake-Drake
600 7.00 0.00 5-Jacobson-Larsen vs 8-Wajsman-Brown
50 2.00 5.00 6-Bove-Kraft vs 1-Whittaker-Rowe
420 0.00 7.00 7-Bond-Lucas vs 3-La Plante-Walker
100 3.50 3.50 8-Hintze-Hagan vs 5-Bourilkov-Donovan
100 3.50 3.50 9-Bidgood-Goree vs 7-Washington-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 4.50 1-Connellan-Kleinsasser vs 9-Thompson-Wajsman
420 2.50 4.50 2-Shopoff-Cassin vs 2-Messer-Brown
450 6.50 0.50 4-Collier-Collier vs 6-Drake-Drake
450 6.50 0.50 5-Jacobson-Larsen vs 8-Wajsman-Brown
420 2.50 4.50 6-Bove-Kraft vs 1-Whittaker-Rowe
420 2.50 4.50 7-Bond-Lucas vs 3-La Plante-Walker
420 2.50 4.50 8-Hintze-Hagan vs 5-Bourilkov-Donovan
420 2.50 4.50 9-Bidgood-Goree vs 7-Washington-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 0.00 1-Connellan-Kleinsasser vs 8-Wajsman-Brown
600 5.00 2.00 2-Shopoff-Cassin vs 1-Whittaker-Rowe
600 5.00 2.00 3-Clay-Schoenau vs 3-La Plante-Walker
630 1.50 5.50 5-Jacobson-Larsen vs 7-Washington-Taylor
630 1.50 5.50 6-Bove-Kraft vs 9-Thompson-Wajsman
630 1.50 5.50 7-Bond-Lucas vs 2-Messer-Brown
630 1.50 5.50 8-Hintze-Hagan vs 4-Stagl-Mecholsky Jr
600 5.00 2.00 9-Bidgood-Goree vs 6-Drake-Drake
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Connellan-Kleinsasser vs 8-Wajsman-Brown
110 6.00 1.00 2-Shopoff-Cassin vs 1-Whittaker-Rowe
50 5.00 2.00 3-Clay-Schoenau vs 3-La Plante-Walker
150 1.50 5.50 5-Jacobson-Larsen vs 7-Washington-Taylor
150 1.50 5.50 6-Bove-Kraft vs 9-Thompson-Wajsman
120 3.00 4.00 7-Bond-Lucas vs 2-Messer-Brown
400 0.00 7.00 8-Hintze-Hagan vs 4-Stagl-Mecholsky Jr
140 7.00 0.00 9-Bidgood-Goree vs 6-Drake-Drake
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Connellan-Kleinsasser vs 8-Wajsman-Brown
50 4.00 3.00 2-Shopoff-Cassin vs 1-Whittaker-Rowe
140 6.00 1.00 3-Clay-Schoenau vs 3-La Plante-Walker
200 7.00 0.00 5-Jacobson-Larsen vs 7-Washington-Taylor
620 0.00 7.00 6-Bove-Kraft vs 9-Thompson-Wajsman
50 4.00 3.00 7-Bond-Lucas vs 2-Messer-Brown
200 1.00 6.00 8-Hintze-Hagan vs 4-Stagl-Mecholsky Jr
100 2.00 5.00 9-Bidgood-Goree vs 6-Drake-Drake
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.00 4.00 1-Connellan-Kleinsasser vs 7-Washington-Taylor
100 2.00 5.00 2-Shopoff-Cassin vs 9-Thompson-Wajsman
200 5.50 1.50 3-Clay-Schoenau vs 2-Messer-Brown
100 4.00 3.00 4-Collier-Collier vs 4-Stagl-Mecholsky Jr
200 5.50 1.50 6-Bove-Kraft vs 8-Wajsman-Brown
300 7.00 0.00 7-Bond-Lucas vs 1-Whittaker-Rowe
200 1.00 6.00 8-Hintze-Hagan vs 3-La Plante-Walker
620 0.00 7.00 9-Bidgood-Goree vs 5-Bourilkov-Donovan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.00 3.00 1-Connellan-Kleinsasser vs 7-Washington-Taylor
90 0.50 6.50 2-Shopoff-Cassin vs 9-Thompson-Wajsman
PASS 4.00 3.00 3-Clay-Schoenau vs 2-Messer-Brown
PASS 4.00 3.00 4-Collier-Collier vs 4-Stagl-Mecholsky Jr
100 7.00 0.00 6-Bove-Kraft vs 8-Wajsman-Brown
PASS 4.00 3.00 7-Bond-Lucas vs 1-Whittaker-Rowe
90 0.50 6.50 8-Hintze-Hagan vs 3-La Plante-Walker
PASS 4.00 3.00 9-Bidgood-Goree vs 5-Bourilkov-Donovan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 4.00 1-Connellan-Kleinsasser vs 7-Washington-Taylor
170 3.00 4.00 2-Shopoff-Cassin vs 9-Thompson-Wajsman
50 7.00 0.00 3-Clay-Schoenau vs 2-Messer-Brown
450 0.00 7.00 4-Collier-Collier vs 4-Stagl-Mecholsky Jr
170 3.00 4.00 6-Bove-Kraft vs 8-Wajsman-Brown
170 3.00 4.00 7-Bond-Lucas vs 1-Whittaker-Rowe
140 6.00 1.00 8-Hintze-Hagan vs 3-La Plante-Walker
170 3.00 4.00 9-Bidgood-Goree vs 5-Bourilkov-Donovan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 1.50 1-Connellan-Kleinsasser vs 6-Drake-Drake
140 7.00 0.00 2-Shopoff-Cassin vs 8-Wajsman-Brown
100 3.00 4.00 3-Clay-Schoenau vs 1-Whittaker-Rowe
100 3.00 4.00 4-Collier-Collier vs 3-La Plante-Walker
800 0.00 7.00 5-Jacobson-Larsen vs 5-Bourilkov-Donovan
170 1.00 6.00 7-Bond-Lucas vs 9-Thompson-Wajsman
100 3.00 4.00 8-Hintze-Hagan vs 2-Messer-Brown
110 5.50 1.50 9-Bidgood-Goree vs 4-Stagl-Mecholsky Jr
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
940 4.50 2.50 1-Connellan-Kleinsasser vs 6-Drake-Drake
520 6.00 1.00 2-Shopoff-Cassin vs 8-Wajsman-Brown
940 4.50 2.50 3-Clay-Schoenau vs 1-Whittaker-Rowe
510 7.00 0.00 4-Collier-Collier vs 3-La Plante-Walker
1020 2.00 5.00 5-Jacobson-Larsen vs 5-Bourilkov-Donovan
1020 2.00 5.00 7-Bond-Lucas vs 9-Thompson-Wajsman
1510 0.00 7.00 8-Hintze-Hagan vs 2-Messer-Brown
1020 2.00 5.00 9-Bidgood-Goree vs 4-Stagl-Mecholsky Jr
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 1-Connellan-Kleinsasser vs 6-Drake-Drake
450 0.50 6.50 2-Shopoff-Cassin vs 8-Wajsman-Brown
420 3.50 3.50 3-Clay-Schoenau vs 1-Whittaker-Rowe
50 6.50 0.50 4-Collier-Collier vs 3-La Plante-Walker
420 3.50 3.50 5-Jacobson-Larsen vs 5-Bourilkov-Donovan
450 0.50 6.50 7-Bond-Lucas vs 9-Thompson-Wajsman
430 2.00 5.00 8-Hintze-Hagan vs 2-Messer-Brown
400 5.00 2.00 9-Bidgood-Goree vs 4-Stagl-Mecholsky Jr
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 3.50 1-Connellan-Kleinsasser vs 5-Bourilkov-Donovan
150 0.50 6.50 2-Shopoff-Cassin vs 7-Washington-Taylor
100 6.00 1.00 3-Clay-Schoenau vs 9-Thompson-Wajsman
120 2.00 5.00 4-Collier-Collier vs 2-Messer-Brown
50 5.00 2.00 5-Jacobson-Larsen vs 4-Stagl-Mecholsky Jr
90 3.50 3.50 6-Bove-Kraft vs 6-Drake-Drake
150 0.50 6.50 8-Hintze-Hagan vs 1-Whittaker-Rowe
110 7.00 0.00 9-Bidgood-Goree vs 3-La Plante-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.00 0.00 1-Connellan-Kleinsasser vs 5-Bourilkov-Donovan
420 6.00 1.00 2-Shopoff-Cassin vs 7-Washington-Taylor
150 0.00 7.00 3-Clay-Schoenau vs 9-Thompson-Wajsman
200 4.00 3.00 4-Collier-Collier vs 2-Messer-Brown
170 1.50 5.50 5-Jacobson-Larsen vs 4-Stagl-Mecholsky Jr
170 1.50 5.50 6-Bove-Kraft vs 6-Drake-Drake
200 4.00 3.00 8-Hintze-Hagan vs 1-Whittaker-Rowe
200 4.00 3.00 9-Bidgood-Goree vs 3-La Plante-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 7.00 1-Connellan-Kleinsasser vs 5-Bourilkov-Donovan
90 3.00 4.00 2-Shopoff-Cassin vs 7-Washington-Taylor
50 4.50 2.50 3-Clay-Schoenau vs 9-Thompson-Wajsman
100 6.50 0.50 4-Collier-Collier vs 2-Messer-Brown
120 1.50 5.50 5-Jacobson-Larsen vs 4-Stagl-Mecholsky Jr
100 6.50 0.50 6-Bove-Kraft vs 6-Drake-Drake
120 1.50 5.50 8-Hintze-Hagan vs 1-Whittaker-Rowe
50 4.50 2.50 9-Bidgood-Goree vs 3-La Plante-Walker
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Connellan-Kleinsasser vs 4-Stagl-Mecholsky Jr
50 1.00 6.00 2-Shopoff-Cassin vs 6-Drake-Drake
50 1.00 6.00 3-Clay-Schoenau vs 8-Wajsman-Brown
170 5.50 1.50 4-Collier-Collier vs 1-Whittaker-Rowe
200 7.00 0.00 5-Jacobson-Larsen vs 3-La Plante-Walker
50 1.00 6.00 6-Bove-Kraft vs 5-Bourilkov-Donovan
170 5.50 1.50 7-Bond-Lucas vs 7-Washington-Taylor
140 4.00 3.00 9-Bidgood-Goree vs 2-Messer-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 5.50 1-Connellan-Kleinsasser vs 4-Stagl-Mecholsky Jr
600 6.00 1.00 2-Shopoff-Cassin vs 6-Drake-Drake
620 7.00 0.00 3-Clay-Schoenau vs 8-Wajsman-Brown
150 1.50 5.50 4-Collier-Collier vs 1-Whittaker-Rowe
170 4.50 2.50 5-Jacobson-Larsen vs 3-La Plante-Walker
150 1.50 5.50 6-Bove-Kraft vs 5-Bourilkov-Donovan
150 1.50 5.50 7-Bond-Lucas vs 7-Washington-Taylor
170 4.50 2.50 9-Bidgood-Goree vs 2-Messer-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.00 2.00 1-Connellan-Kleinsasser vs 4-Stagl-Mecholsky Jr
620 2.50 4.50 2-Shopoff-Cassin vs 6-Drake-Drake
100 0.50 6.50 3-Clay-Schoenau vs 8-Wajsman-Brown
660 5.00 2.00 4-Collier-Collier vs 1-Whittaker-Rowe
690 7.00 0.00 5-Jacobson-Larsen vs 3-La Plante-Walker
620 2.50 4.50 6-Bove-Kraft vs 5-Bourilkov-Donovan
100 0.50 6.50 7-Bond-Lucas vs 7-Washington-Taylor
660 5.00 2.00 9-Bidgood-Goree vs 2-Messer-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 0.00 1-Connellan-Kleinsasser vs 3-La Plante-Walker
170 3.00 4.00 2-Shopoff-Cassin vs 5-Bourilkov-Donovan
200 1.50 5.50 3-Clay-Schoenau vs 7-Washington-Taylor
140 4.00 3.00 4-Collier-Collier vs 9-Thompson-Wajsman
200 1.50 5.50 5-Jacobson-Larsen vs 2-Messer-Brown
620 0.00 7.00 6-Bove-Kraft vs 4-Stagl-Mecholsky Jr
100 5.00 2.00 7-Bond-Lucas vs 6-Drake-Drake
110 6.00 1.00 8-Hintze-Hagan vs 8-Wajsman-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 0.00 1-Connellan-Kleinsasser vs 3-La Plante-Walker
100 2.00 5.00 2-Shopoff-Cassin vs 5-Bourilkov-Donovan
200 5.50 1.50 3-Clay-Schoenau vs 7-Washington-Taylor
200 5.50 1.50 4-Collier-Collier vs 9-Thompson-Wajsman
100 2.00 5.00 5-Jacobson-Larsen vs 2-Messer-Brown
170 4.00 3.00 6-Bove-Kraft vs 4-Stagl-Mecholsky Jr
110 0.00 7.00 7-Bond-Lucas vs 6-Drake-Drake
100 2.00 5.00 8-Hintze-Hagan vs 8-Wajsman-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 1.00 1-Connellan-Kleinsasser vs 3-La Plante-Walker
110 1.50 5.50 2-Shopoff-Cassin vs 5-Bourilkov-Donovan
400 4.00 3.00 3-Clay-Schoenau vs 7-Washington-Taylor
150 0.00 7.00 4-Collier-Collier vs 9-Thompson-Wajsman
430 6.00 1.00 5-Jacobson-Larsen vs 2-Messer-Brown
150 3.00 4.00 6-Bove-Kraft vs 4-Stagl-Mecholsky Jr
110 1.50 5.50 7-Bond-Lucas vs 6-Drake-Drake
430 6.00 1.00 8-Hintze-Hagan vs 8-Wajsman-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 7.00 2-Shopoff-Cassin vs 4-Stagl-Mecholsky Jr
100 4.50 2.50 3-Clay-Schoenau vs 6-Drake-Drake
100 4.50 2.50 4-Collier-Collier vs 8-Wajsman-Brown
180 1.00 6.00 5-Jacobson-Larsen vs 1-Whittaker-Rowe
120 3.00 4.00 6-Bove-Kraft vs 3-La Plante-Walker
200 6.00 1.00 7-Bond-Lucas vs 5-Bourilkov-Donovan
300 7.00 0.00 8-Hintze-Hagan vs 7-Washington-Taylor
170 2.00 5.00 9-Bidgood-Goree vs 9-Thompson-Wajsman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 1.50 5.50 2-Shopoff-Cassin vs 4-Stagl-Mecholsky Jr
1460 5.50 1.50 3-Clay-Schoenau vs 6-Drake-Drake
710 1.50 5.50 4-Collier-Collier vs 8-Wajsman-Brown
710 1.50 5.50 5-Jacobson-Larsen vs 1-Whittaker-Rowe
710 1.50 5.50 6-Bove-Kraft vs 3-La Plante-Walker
1460 5.50 1.50 7-Bond-Lucas vs 5-Bourilkov-Donovan
1460 5.50 1.50 8-Hintze-Hagan vs 7-Washington-Taylor
1460 5.50 1.50 9-Bidgood-Goree vs 9-Thompson-Wajsman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 1.00 6.00 2-Shopoff-Cassin vs 4-Stagl-Mecholsky Jr
980 4.50 2.50 3-Clay-Schoenau vs 6-Drake-Drake
480 7.00 0.00 4-Collier-Collier vs 8-Wajsman-Brown
1010 1.00 6.00 5-Jacobson-Larsen vs 1-Whittaker-Rowe
980 4.50 2.50 6-Bove-Kraft vs 3-La Plante-Walker
980 4.50 2.50 7-Bond-Lucas vs 5-Bourilkov-Donovan
1010 1.00 6.00 8-Hintze-Hagan vs 7-Washington-Taylor
980 4.50 2.50 9-Bidgood-Goree vs 9-Thompson-Wajsman
----------------------------------------------------------------------
Return to Top
EVENT:Thu Eve Championship |SESSION:Only |SECTION: A
------------------------,------ ------------,-------- --------,-----------------
DATE:February 26, 2015 |SANCTION:ST1503080 | 03/01/2015 02:37|EVENT CODE:12OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:117960 |MOVEMENT:ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 7 |MP LIMITS:None/2000/750 |TOURN:Florida (Unit 128) STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=6 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Carl Wasserman Vicki Collins A . . . | 3 . . 59.86 1.22(SA)
2 Bijoy Anand Janice Madsen A . . . | 5 . . 57.31 0.49(SA)
3 Thomas Fox Birdie Fox C . . . | . . . 39.85
4 Girish Joglekar Bijoy Telivala C . . . | . 4 2 49.45 0.55(SC)
5 Nancy Meade Julie Mackey C . . . | . . . 47.14
6 Craig Hemphill John Brady A . . . | 2 . . 60.08 1.71(SA)
7 John Reeve Marlise Cusick A . . . | . . . 50.29
8 Bill Page Regina Sooey B . . . | . . . 48.85
9 Jane Chadwick Bill Gilmore A . . . | . . . 47.92
10 Randall Rathjen Judy Pujol A . . . | 4 . . 58.30 0.85(SA)
11 Patricia Hudson Hop Hartmann C . . . | . 3 1 49.82 0.79(SC)
12 James Stewart Harold Elkins C . . . | . . . 42.10
13 Olivia Ehmer Leslie Avener C . . . | . . . 35.20
14 Sandy Craft Richard Bredemeyer B . . . | 6 2 . 51.63 0.81(SB)
15 Suresh Sane Prasad Krishnamoortha B 4 3 . | 1 1 . 64.20 4.43(OA)
16 Michele Raeuber Nancy Stein A . . . | . . . 38.01
Totals 800.01
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.93 0.07 4-Joglekar-Telivala vs 14-Craft-Bredemeyer
100 4.64 2.36 6-Hemphill-Brady vs 5-Meade-Mackey
50 2.36 4.64 8-Page-Sooey vs 12-Stewart-Elkins
150 5.79 1.21 9-Chadwick-Gilmore vs 11-Hudson-Hartmann
50 2.36 4.64 10-Rathjen-Pujol vs 2-Anand-Madsen
50 2.36 4.64 13-Ehmer-Avener vs 7-Reeve-Cusick
100 0.07 6.93 16-Raeuber-Stein vs 1-Wasserman-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.21 1.79 4-Joglekar-Telivala vs 14-Craft-Bredemeyer
100 6.93 0.07 6-Hemphill-Brady vs 5-Meade-Mackey
120 5.21 1.79 8-Page-Sooey vs 12-Stewart-Elkins
140 3.50 3.50 9-Chadwick-Gilmore vs 11-Hudson-Hartmann
170 0.07 6.93 10-Rathjen-Pujol vs 2-Anand-Madsen
150 1.79 5.21 13-Ehmer-Avener vs 7-Reeve-Cusick
150 1.79 5.21 16-Raeuber-Stein vs 1-Wasserman-Collins
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.21 5.79 1-Wasserman-Collins vs 8-Page-Sooey
90 3.50 3.50 4-Joglekar-Telivala vs 15-Sane-Krishnamoortha
50 1.21 5.79 5-Meade-Mackey vs 14-Craft-Bredemeyer
400 4.64 2.36 7-Reeve-Cusick vs 6-Hemphill-Brady
420 6.36 0.64 9-Chadwick-Gilmore vs 13-Ehmer-Avener
420 6.36 0.64 11-Hudson-Hartmann vs 3-Fox-Fox
50 1.21 5.79 16-Raeuber-Stein vs 2-Anand-Madsen
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.93 0.07 1-Wasserman-Collins vs 8-Page-Sooey
200 0.07 6.93 4-Joglekar-Telivala vs 15-Sane-Krishnamoortha
200 5.21 1.79 5-Meade-Mackey vs 14-Craft-Bredemeyer
110 1.21 5.79 7-Reeve-Cusick vs 6-Hemphill-Brady
100 2.93 4.07 9-Chadwick-Gilmore vs 13-Ehmer-Avener
200 5.21 1.79 11-Hudson-Hartmann vs 3-Fox-Fox
100 2.93 4.07 16-Raeuber-Stein vs 2-Anand-Madsen
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.64 2.36 2-Anand-Madsen vs 9-Chadwick-Gilmore
600 4.64 2.36 5-Meade-Mackey vs 15-Sane-Krishnamoortha
600 4.64 2.36 8-Page-Sooey vs 7-Reeve-Cusick
600 4.64 2.36 10-Rathjen-Pujol vs 1-Wasserman-Collins
600 4.64 2.36 11-Hudson-Hartmann vs 13-Ehmer-Avener
1100 0.07 6.93 12-Stewart-Elkins vs 4-Joglekar-Telivala
100 1.21 5.79 16-Raeuber-Stein vs 3-Fox-Fox
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.36 4.64 2-Anand-Madsen vs 9-Chadwick-Gilmore
420 2.36 4.64 5-Meade-Mackey vs 15-Sane-Krishnamoortha
420 2.36 4.64 8-Page-Sooey vs 7-Reeve-Cusick
420 2.36 4.64 10-Rathjen-Pujol vs 1-Wasserman-Collins
450 6.36 0.64 11-Hudson-Hartmann vs 13-Ehmer-Avener
450 6.36 0.64 12-Stewart-Elkins vs 4-Joglekar-Telivala
420 2.36 4.64 16-Raeuber-Stein vs 3-Fox-Fox
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.64 2.36 3-Fox-Fox vs 10-Rathjen-Pujol
660 0.64 6.36 6-Hemphill-Brady vs 15-Sane-Krishnamoortha
