Thurs Morn 299er Pairs
- 3.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.95 | Vicki Miller - Liz Talbott, New Orleans LA | 63.00% | |||
1.46 | Jamie Morin - Michael Reynolds, Boothbay ME | 55.00% |
BALDWIN NAP FLIGHT A
- 14.0 Tables / Based on 35 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
100.00 | Zachary Grossack, Newton MA; Linda Robinson, Arlington MA | 434.64 | |||
75.00 | Jay Apfelbaum, Philadelphia PA; Louis Glasthal, Berwyn PA | 416.98 | |||
56.25 | Richard Zucker, Dobbs Ferry NY; Ethan Stein, Irvington NY | 405.60 | |||
44.44 | Stephen McConnell, Evanston IL; Fawad Hakim, Niles IL | 397.76 | |||
40.00 | James Ward - Karen Walker, Champaign IL | 392.86 | |||
36.36 | Richard Popper, Wilmington DE; Zachary Madden, Chadds Ford PA | 387.63 | |||
33.33 | Fred Schenker, Pittsburgh PA; Bernie Greenspan, Beachwood OH | 385.89 | |||
30.77 | Joel Wooldridge, Jackson Heights NY; Kent Mignocchi, Bronx NY | 378.61 | |||
28.57 | Martin de Bruin, Egg Harbor Twp NJ; David Hoffner, Galloway NJ | 374.45 | |||
26.67 | Aaron Jones - John Ramos, Los Angeles CA | 369.45 | |||
25.00 | Andrew Stark - Franco Baseggio, New York NY | 366.68 | |||
23.53 | Hua Yang - Yan Song, Plano TX | 363.33 | |||
22.22 | Joshua Donn - Sheri Winestock, Las Vegas NV | 362.91 | |||
21.05 | Frederic Pollack, Laval QC; Marius Moldovan, Pointe-Claire QC | 361.57 | |||
20.00 | Jan Assini - Frank Cymerman, Pittsburgh PA | 360.15 | |||
19.05 | Jerry Clerkin, Bloomington IN; John Hinton, Greenwood IN | 356.02 | |||
18.18 | Jiang Gu, Mountain Lakes NJ; Jian Wang, Parsippany NJ | 354.17 | |||
17.39 | Jerry Helms, Charlotte NC; Samuel Marks, Atlanta GA | 353.68 |
IF/EF Open Pairs
- 31.0 Tables / Based on 71 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
37.48 | Mark Itabashi, Murrieta CA; Brian Gilbert, Irvine CA | 63.75% | |||
28.11 | Iype Koshy, Gretna LA; James Bush, New Orleans LA | 60.77% | |||
21.08 | Adam Burton, Dayton OH; Scott Gates, Miamisburg OH | 59.49% | |||
15.81 | Michael Christensen, Seattle WA; Stan Christie, Kirkland WA | 59.46% | |||
12.49 | Sam Dinkin, Austin TX; Jacob Freeman, Toronto ON | 59.17% | |||
10.71 | Matti Hietalahti, Belle Chasse LA; Ulf Nilsson, Dalby Sweden | 58.72% | |||
9.37 | Mark Lair, Canyon TX; Michael Penick, Dallas TX | 58.59% | |||
8.33 | Jeff Hand - Cynthia Colin, New York NY | 57.34% | |||
7.50 | Jan Galey - Dana Hastings, Baton Rouge LA | 57.21% | |||
6.81 | Finn Kolesnik, Austin TX; Stefan Thorpe, Leiden Netherlands | 57.18% | |||
6.25 | David Meyer - Marlene Meyer, Scranton PA | 57.12% | |||
5.77 | Saleh Fetouh, Buffalo NY; Jay Levy, Amherst NY | 56.35% | |||
5.35 | Neil Montague - Brenda Montague, Swampscott MA | 55.99% | |||
4.85 | Kenneth Kranyak, Parma OH; Michael Creager, Bedford OH | 55.61% | |||
4.85 | Billy Miller, Las Vegas NV; H Jay Sloofman, Tarrytown NY | 55.61% | |||
4.41 | Owen Lynch, Huntsville AL; Charles Durrin III, Madison AL | 55.35% | |||
9.97 | Jim Dingwerth - William Hoge, Olathe KS | 53.27% | |||
7.48 | Pierre Dufour, Boca Raton FL; Walter Driscoll III, Cambridge MA | 53.17% | |||
5.61 | William Sigward, Pelham NY; Nancy Marshall, Edgewater NJ | 50.03% | |||
4.21 | Barbara Gallagher, Denver CO; Jennifer O'Neill, Greenwood Vlg CO | 49.26% | |||
4.35 | Carolyn Drozdiak, Los Gatos CA; Erin O'Sullivan MD, New Orleans LA | 49.13% | |||
3.26 | Henry Bodenheimer - Paul Rosenblum, New Orleans LA | 47.63% | |||
2.45 | Andreas Vestman, Sundsvall Sweden; Patrik Eriksson, Tyresoe Sweden | 47.40% | |||
2.50 | Carol Benson - Peter Doubilet, Boston MA | 45.99% |
IF/EF Gold Rush Pairs
- 16.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.83 | William Varney, Metairie LA; Peter Walker, Slidell LA | 60.69% | |||
4.48 | Linda Gallagher - Pris Daly, Metairie LA | 56.88% | |||
4.48 | Virginia Burton - Judy Daly, Baton Rouge LA | 56.88% | |||
2.88 | Sheryl Thompson - Gigi Matthews, Metairie LA | 56.46% | |||
3.38 | Pete Goldsmith, Hillsborough CA; Marie Parfitt Pattie, Moss Beach CA | 56.39% | |||
2.07 | Faye Downing - Kay Martin, Loudon TN | 56.32% | |||
2.54 | Elaine Frisbie - Nell McAnelly, Baton Rouge LA | 54.86% | |||
1.52 | Vicky Massey, Gulfport MS; Perri Mann, Pass Christian MS | 54.79% | |||
1.90 | Stacey Williams, New Orleans LA; Jennifer Holmes, Metairie LA | 53.96% | |||
1.87 | Mark Bensabat, Waveland MS; Grace Repetti, Belmar NJ | 53.26% | |||
2.76 | Lilly Trabucco, Bethesda MD; Deborah Tormey, New York NY | 50.28% | |||
2.07 | Rebecca Barton, Abilene TX; Janece Tucker, Baird TX | 47.99% |
Ed Found Pairs
- 19.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
9.67 | Stephen Peterkin, Fk82qg United Kingdom; Samantha Punch, Stirling United Kingdom | 66.67% | |||
7.25 | Barry Senensky - Barbara Shnier, Toronto ON | 63.33% | |||
5.44 | Hailong Ao, Ashburn VA; Weizhong Bao, Herndon VA | 62.50% | |||
4.08 | Joel Datloff, Vancouver WA; Roger McNay, Beaverton OR | 62.22% | |||
3.06 | Jeffrey Wolfson, Chicago IL; Eric Robinson, Park City UT | 61.94% | |||
2.77 | Carson Arnett, Baton Rouge LA; Richard Logan, Diamondhead MS | 60.83% | |||
1.72 | Idell Adams, Baton Rouge LA; Larry Federico, Metairie LA | 58.89% | |||
2.92 | John Bacon, Shaker Heights OH; Joseph Viola III, Chattanooga TN | 58.19% | |||
1.46 | Steven Grzegorzewski, Meadville PA; Chetan Mody, Greenville PA | 56.25% | |||
4.43 | Dorothy Losey - Joanne Traver, Louisville KY | 56.11% | |||
3.32 | Kathy Twomey, Bloomfield Vlg MI; Suzanne McIlhiny, Dearborn MI | 55.14% | |||
2.49 | Frank Morgan, Ocean City NJ; Richard Aufmann, Bradenton FL | 52.08% | |||
1.87 | Bobette Hayden Thorsen - Todd Thorsen, Lititz PA | 51.53% | |||
1.84 | John Heideman - Glenda Heideman, Grand Junction CO | 51.39% | |||
1.38 | Mary Schauer, Long Beach MS; Linda Morrisson, Metairie LA | 48.47% |
Ed Found 299ers
- 3.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.95 | Jay Hansen - Toni Hansen, Simi Valley CA | 47.00% | |||
1.46 | Marilyn Fager - Peter Fager, Otsego MI | 46.00% |
IF/EF Bracketed Teams-1
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
30.48 | Jonathan Weinstein, Newton MA; Tom Kniest, Brentwood MO; Susan Perez, Ballwin MO; Walter Lee, Farmingham MA | 109.00 | |||
22.86 | Bruce Lang, Palm Bch Gdns FL; Corey Krantz, Delray Beach FL; Peter J Boyd-Bowman, Greensboro NC; Alex Hudson, Morrisville NC | 95.00 | |||
17.15 | Michael Botwin, Rockville Ctr NY; Barry Plotkin, Baldwin NY; Samuel Ehrlichman - Kari Tetzlaff, Brooklyn NY | 78.00 | |||
12.86 | Daniel Hoekstra - Linda Redman, Portland OR; Karen Lee Barrett, Elk Point SD; Michael Flader, Eagan MN | 77.00 |
IF/EF Bracketed Teams-2
- 7 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
13.84 | Robbie Koster, Nootdorp Netherlands Antilles; Eva Poppe, Nootdorp Netherlands; Renee Verdegaal, Zoeterwoude Netherlands Antilles; Mark Thiele, Voorschoten Netherlands Antilles | 103.00 | |||
10.38 | Robert Reich, Mandeville LA; Susan Sommer, Covington LA; Steve Waldo, Hammond LA; Stephen Heffner, Springfield LA | 63.00 | |||
7.79 | Charles Riffle, Emerald Hills CA; Douglas Grant, San Francisco CA; Perry Poole, Maitland FL; Stanley Weiner, Las Vegas NV | 61.00 |
IF/EF Bracketed Teams-3
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
12.16 | Jim Tucker - Luraette Tucker - Janice Atterberry - Travis Atterberry, Little Rock AR | 111.00 | |||
9.12 | Randy Eads - Cynthia Benton - Gloria Fields - Michael Tiernan, Fort Worth TX | 110.00 | |||
6.84 | Judith McNutt, Pittsfield MA; Jui Wang, Morrisville NC; Mary Westin, Lodi CA; Carole Seed, Stockton CA | 107.00 | |||
5.13 | Suzanne Baer, Biloxi MS; Susan Gibbens, Metairie LA; Cathy Alford - Sherrie Goodman, New Orleans LA | 96.00 |
IF/EF Bracketed Teams-4
- 7 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
7.67 | Dianne Morris, The Hills TX; Sheila Ryan, Florence MA; Jean Durocher - Earnestine Broyles, Austin TX | 83.00 | |||
5.03 | Molly Silvia - Lynn Flynn - Linda Conner, New Orleans LA; Rayne Lykes, Metairie LA | 76.00 | |||
5.03 | Mary Belcher, Metairie LA; Myra Groome - Elizabeth Sewell, New Orleans LA; Don Levine, Oakland CA | 76.00 |
Intl Fund Pairs (Thu-Sat)
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.67 | Darrel Mooney, Boise ID; Jayne James, Midvale UT | 59.03% | |||
3.50 | Thomas Rush, Houston TX; Dian Petrov, Buffalo NY | 54.86% | |||
2.63 | Arnaldo Partesotti, New Orleans LA; Ronald Berenger, Metairie LA | 54.17% |
Ed Found Pairs (Thu-Sat)
- 19.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
9.67 | Stephen Peterkin, Fk82qg United Kingdom; Samantha Punch, Stirling United Kingdom | 66.67% | |||
7.25 | Barry Senensky - Barbara Shnier, Toronto ON | 63.33% | |||
5.44 | Hailong Ao, Ashburn VA; Weizhong Bao, Herndon VA | 62.50% | |||
4.08 | Joel Datloff, Vancouver WA; Roger McNay, Beaverton OR | 62.22% | |||
3.06 | Jeffrey Wolfson, Chicago IL; Eric Robinson, Park City UT | 61.94% | |||
3.17 | Carson Arnett, Baton Rouge LA; Richard Logan, Diamondhead MS | 60.83% | |||
1.72 | Idell Adams, Baton Rouge LA; Larry Federico, Metairie LA | 58.89% | |||
3.33 | John Bacon, Shaker Heights OH; Joseph Viola III, Chattanooga TN | 58.19% | |||
1.67 | Steven Grzegorzewski, Meadville PA; Chetan Mody, Greenville PA | 56.25% | |||
4.43 | Dorothy Losey - Joanne Traver, Louisville KY | 56.11% | |||
3.32 | Kathy Twomey, Bloomfield Vlg MI; Suzanne McIlhiny, Dearborn MI | 55.14% | |||
2.49 | Frank Morgan, Ocean City NJ; Richard Aufmann, Bradenton FL | 52.08% | |||
1.87 | Bobette Hayden Thorsen - Todd Thorsen, Lititz PA | 51.53% | |||
1.84 | John Heideman - Glenda Heideman, Grand Junction CO | 51.39% | |||
1.38 | Mary Schauer, Long Beach MS; Linda Morrisson, Metairie LA | 48.47% |
1st Fri AM 299ers
- 7.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.55 | David Herting - Carolyn Herting, Mandeville LA | 69.58% | |||
1.91 | Leslie Lanusse - Daphne Lesage, New Orleans LA | 68.75% | |||
1.55 | Vicki Miller - Liz Talbott, New Orleans LA | 59.17% | |||
1.16 | Dixie Swearingen - Willa Hewlett, Victoria TX | 57.50% | |||
1.05 | Marilyn Fager - Peter Fager, Otsego MI | 56.25% |
Thu-Sat Day Side Series
- 7.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.90 | Andreas Vestman, Sundsvall Sweden; Patrik Eriksson, Tyresoe Sweden | 61.37% | |||
3.25 | Janet Johnson - Georgia Wilson, Loudon TN | 58.63% | |||
2.44 | Kelly Moses, Westmont IL; Jerry Grissom, Gulfport MS | 57.27% | |||
1.84 | Ray Barber, Kensington CA; Julie Cardinalli, Reno NV | 56.67% | |||
1.23 | Ken Gee, Regina SK; Eva Cheung, Menlo Park CA | 52.72% | |||
1.38 | Donna Darvey - Nance Lodge, Rancho Mirage CA | 50.91% |
1st Fri Bktd Teams-1
- 12 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
34.27 | Jian-Jian Wang, Clarksville MD; Linlin Hu, 100012 People's Republic of China; Yinghao Liu, Hoboken NJ; Jun Shi, Palo Alto CA; Jing Liu, Forest Hills NY; Chen Zhao, Greenbelt MD | 113.00 | |||
25.70 | Patricia Cayne, Boca Raton FL; Dano De Falco, Rubano (PD) Italy; Danny Molenaar, Den Haag Netherlands; Bart Nab, Tilburg Netherlands; Bob Drijver, Rotterdam Netherlands; Tim Verbeek, DrieBergen, Utr Netherlands | 99.00 | |||
19.28 | Erick Mauberquez - Alain Levy, Paris France; Paul Seguineau, New York NY; Lionel Sebbane, Clichy France | 97.00 | |||
14.46 | Antonio Palma, 7000 Evora Portugal; Frederic Wrang, Stockholm Sweden; Simon Cope, Hertfordshire United Kingdom; Thomas Paske, Manhattan NY; Hua Poon, Singapore Singapore; Connie Goldberg, Gladwyne PA | 94.00 |
1st Fri Bktd Teams-2
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
14.49 | Jane Champion, Naples NC; Judy Fendrick, Marietta GA; Mary MacKay - Adele Stewart, Halifax NS | 102.00 | |||
10.87 | Barbara Blauer, Needham Heights MA; Susan Lincoln, Boxford MA; Elizabeth Wood, Arlington MA; Muggsie Rocco, Carlisle MA | 97.00 | |||
8.15 | Jennifer O'Neill, Greenwood Vlg CO; Barbara Gallagher, Denver CO; Cindy Shoemaker, Marana AZ; Stuart Treworgy, Cumberland RI | 87.00 | |||
6.11 | Peter Rans, Halifax NS; Carolyn Wood, Cobbs Creek VA; Paul Caten Jr, Windham NH; Preston Morrow, Dallas TX | 80.00 |
1st Fri Bktd Teams-3
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
11.55 | Malcolm Millar - Rosalyn Millar - Irene Shankelbirch, Summerside PE; Wendell Shankelbirch, Central Lot 16 PE | 107.00 | |||
8.66 | Rolf Swenson, Silver Spring MD; Kohur Gowrisankaran, Pointe-Claire QC; Donna Johnson, Lawrence KS; Nishat Chishti, Kenosha WI | 87.00 | |||
6.50 | Sally Craig, Port Moody BC; Kathy Twomey, Bloomfield Vlg MI; Patricia McKinley, Telluride CO; Nancy Alvarado, Lakewood CO | 86.00 | |||
4.87 | Linda Drake, Fulshear TX; B Haznedar - Linwood Olson, Houston TX; Kathleen McDougall, Richmond TX | 81.00 |
1st Fri Bktd Teams-4
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
8.43 | Molly Silvia - Linda Conner - Lynn Flynn, New Orleans LA; Rayne Lykes, Metairie LA | 119.00 | |||
6.32 | Myra Menville - Sheryl Thompson, Metairie LA; Gregory Browne - George Wilson, New Orleans LA | 89.00 | |||
4.74 | Helen Spalding, San Francisco CA; Christiane Turner, Ketchum ID; Renata Frutiger, Tiki Island TX; Andy Kowalewski, Houston TX | 86.00 | |||
3.19 | Michael Tiernan - Randy Eads - Gloria Fields - Cynthia Benton, Fort Worth TX | 83.00 | |||
3.19 | Cappy McIver - Di Lapeyre - Alma Slatten, New Orleans LA; Muffin Balart, Metairie LA | 83.00 |
1st Fri Bktd Teams-5
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
6.55 | Jean Durocher - Earnestine Broyles, Austin TX; Jim Ferguson, West Lake Hills TX; Dianne Morris, The Hills TX | 102.00 | |||
4.91 | Bennye Randall, Kenner LA; Pauline Jones, Metairie LA; Valerie Schlesinger - Myra Groome, New Orleans LA | 95.00 | |||
3.68 | Michael Kotten - Pat Kotten, Tucson AZ; Rolf Hubmayr, Minneapolis MN; Stephanie Steele, Saint Paul MN | 90.00 | |||
2.76 | Jane Reynolds - Rose Westphal, Slidell LA; Dottie Stephenson, Metairie LA; Tom Dunn, Pearl River LA | 88.00 |
1st Fri Open Pairs
- 27.0 Tables / Based on 67 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
38.56 | Lorraine Cable, Greenfield IN; Ethan Stein, Irvington NY | 63.21% | |||
28.92 | Todd Werby, Tiburon CA; Aaron Jones, Los Angeles CA | 62.22% | |||
21.69 | Christina Madsen, 2900 Denmark; Michael Mikyska, Los Angeles CA | 59.79% | |||
16.27 | J David Adler, New York NY; Aldo Gerli, Padova Italy | 59.29% | |||
19.28 | Xiaowen Li, Jersey City NJ; Yuan Chen, North York ON | 57.98% | |||
14.46 | Janice L Wild, Briarcliff NY; Brenda Hawkins, Birmingham AL | 57.80% | |||
9.64 | Kelley Hwang, New York NY; Michael D Alioto, Birmingham MI | 57.66% | |||
8.57 | Emily Harrell, Birmingham AL; Kristen Onsgard, Dallas TX | 57.12% | |||
7.71 | Valentin Kovachev, Las Vegas NV; Dave Schouweiler, Bismarck ND | 56.13% | |||
7.01 | Cynthia Colin - Jeff Hand, New York NY | 55.73% | |||
6.43 | Rodrigo Garcia Da Rosa, Fort Lauderdale FL; Kathryn Oberly, Palm Beach FL | 55.48% | |||
5.93 | Paul Darin, San Diego CA; Anne Stein, Mill Valley CA | 55.16% | |||
5.51 | Vanessa Reess - Arthur Libbrecht, 92100 Clichy France | 54.99% | |||
5.14 | Hjordis Eythorsdottir, Huntsville AL; Seth Cohen, Brooklyn NY | 54.24% | |||
10.85 | Eli Jolley, Auburn AL; Richard Luftig, New York NY | 53.74% | |||
8.13 | Larry Shell, Muscatine IA; Reta Murray, Ottawa ON | 53.53% | |||
7.71 | Peter Doubilet - Carol Benson, Boston MA | 53.31% | |||
5.78 | Patricia Irwin - Lillian Trac, San Rafael CA | 52.96% | |||
4.82 | Terry Vandenbroek, Burlington ON; Cathy Sporich, Mississauga ON | 52.78% | |||
4.28 | Kari Tetzlaff - Samuel Ehrlichman, Brooklyn NY | 52.03% | |||
3.86 | Thomas Jennings, Mc Lean VA; Kenneth Hopke, Annandale VA | 50.46% | |||
3.43 | Conrad Larkin, Santa Rosa CA; Richard Pleniewicz, Byron IL | 50.04% | |||
2.94 | Cherry Blevins - Ramona Bienstock, Oklahoma City OK | 49.25% |
1st Fri Gold Rush Pairs
- 23.0 Tables | |||||
---|---|---|---|---|---|
MPs | 7 | 4 | 2 | Names | Score |
8.66 | Pam Gutt - Lynn Ricketts, Atlanta GA | 60.61% | |||
6.50 | John Huffman, Arlington VA; Lilly Trabucco, Bethesda MD | 59.15% | |||
4.87 | Tom Bell - Cindy Bell, Austin TX | 59.14% | |||
4.46 | Chris Westermeyer, Falcon Heights MN; Jason Grove, Marlborough CT | 58.27% | |||
3.40 | Toni Hansen - Jay Hansen, Simi Valley CA | 57.17% | |||
2.47 | Lucy Ballard, Redwood City CA; Jason Carter, Arlington VA | 56.75% | |||
2.17 | Tom Young, Dothan AL; Jeff Payne, Graceville FL | 56.12% | |||
1.92 | Joe Gottbrath - Janet Gottbrath, Louisville KY | 55.46% | |||
1.73 | Rita Bates - Elizabeth Mandeville, Baton Rouge LA | 54.90% | |||
1.57 | James Mitchell - Dianne Haas, Biloxi MS | 54.25% | |||
2.55 | John Heideman - Glenda Heideman, Grand Junction CO | 54.20% | |||
1.98 | Robert Shanks, Sacramento CA; Richard Shanks, Sound Beach NY | 53.35% | |||
1.70 | Lois Head, Saint Cloud MN; Joan Watters, Avalon NJ | 52.48% | |||
1.49 | Jennifer Holmes - Susan Guarisco, Metairie LA | 51.96% | |||
1.91 | Justin Young - Susan Bennett, East Hartford CT | 51.85% | |||
1.52 | Michael Reynolds - Jamie Morin, Boothbay ME | 51.23% |
1st Fri Aft 299ers
- 5.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.36 | Catherine Garland, Pittsboro NC; Eugenia Dorminy, Durango CO | 62.50% | |||
1.82 | Betty Holland, Biloxi MS; Deborah Culler, Gulfport MS | 56.50% | |||
1.33 | John Collins - Marie Collins, Calgary AB | 55.00% | |||
1.37 | David Herting - Carolyn Herting, Mandeville LA | 53.00% |
Thu-Sat Side Series
- 12.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.98 | David R Williams - Judy Katz, Metairie LA | 66.94% | |||
4.12 | Kevin Epley, Kent WA; Thomas Sparks, Seattle WA | 63.27% | |||
3.09 | Martin Garvey - Andrea Knox, Llandudno United Kingdom | 62.22% | |||
2.15 | Andreas Vestman, Sundsvall Sweden; Patrik Eriksson, Tyresoe Sweden | 57.67% | |||
1.58 | Ken Gee, Regina SK; Eva Cheung, Menlo Park CA | 56.25% | |||
1.54 | Juanita Heidingsfelder, Jefferson LA; Jerrilyn Stumpf, Gretna LA | 56.02% | |||
2.32 | Lucia Enica, Washington DC; Robert Zangri, Centerville OH | 53.96% | |||
1.74 | Carol Perrin - Michael Cresap, Baton Rouge LA | 50.96% | |||
1.55 | Donna Darvey - Nance Lodge, Rancho Mirage CA | 50.91% | |||
1.71 | Susan Silvey - Margaret Thomson, Houston TX | 48.83% |
Fri-Mon Eve Side Series
- 6.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.47 | Michael Botwin, Rockville Ctr NY; Barry Plotkin, Baldwin NY | 67.42% | |||
3.25 | Fran Tewkesbury, Greensboro NC; Martin Causley, Chapel Hill NC | 57.92% | |||
2.44 | Harrison Luba, Lynnfield MA; Katie Sullivan, Clinton NY | 56.92% | |||
1.83 | David Woods - Selma Boukef, New Orleans LA | 55.92% | |||
1.37 | Carol Perrin - Michael Cresap, Baton Rouge LA | 53.58% |
Saturday AM 299ers
- 6.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.55 | Catherine Garland, Pittsboro NC; Eugenia Dorminy, Durango CO | 67.60% | |||
1.91 | Lynn Lightfoot - Judith Rowley, Metairie LA | 61.17% | |||
1.43 | Rebecca Barton, Abilene TX; Janece Tucker, Baird TX | 56.17% | |||
1.08 | William Han, Amherst MA; Ethan Spingarn, Wynnewood PA | 53.40% | |||
0.81 | Thomas Ye, Stamford CT; Emily Kim, Belmont CA | 52.00% |
Saturday Bridge Plus
- 9.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
2.03 | Susan Doody - Robin Dusang, New Orleans LA | 71.08% | |||
1.52 | Neil Anderson, Humble TX; Donald Steinman, Atascocita TX | 62.20% | |||
1.22 | Donna Czmut - Darlene Schlegheck, Pensacola FL | 58.73% | |||
0.86 | E Norris Robicheaux, Metairie LA; Michael Maher, Mandeville LA | 58.67% | |||
0.64 | Gwen Marcenelle, Christiansburg VA; Margaret Marcenelle, Hickory NC | 57.82% | |||
0.92 | Trelah Nagy, New Orleans LA; Mary Morgan, Metairie LA | 53.45% | |||
0.69 | Deborah Anderson - Maddi Steinman, Humble TX | 50.73% |
Sat Morn Side Game
- 11.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.55 | Stephen Castellino, Castro Valley CA; Mukund Thapa, Palo Alto CA | 69.94% | |||
3.41 | Donna Rodwell, Clearwater FL; Lily Johannessen, Honolulu HI | 67.86% | |||
2.56 | Neil Montague - Brenda Montague, Swampscott MA | 65.48% | |||
1.96 | Ken Gee, Regina SK; Eva Cheung, Menlo Park CA | 60.12% | |||
1.44 | Jeff Overby, Boynton Beach FL; David Rogers, Clearwater FL | 58.63% | |||
1.08 | Carolyn Adams - Bert Adams, Steilacoom WA | 55.65% | |||
3.47 | Jane Jennings, St Catharines ON; Max Rutherford, Mississauga ON | 54.76% | |||
2.60 | Kay Martin - Faye Downing, Loudon TN | 52.98% | |||
1.95 | Vicki Schell - Frances Viviano, Pensacola FL | 49.11% | |||
1.71 | Jason Carter, Arlington VA; Lilly Trabucco, Bethesda MD | 48.51% |
1st Sat Open Swiss
- 68 Tables / Based on 187 Tables | |||||
---|---|---|---|---|---|
MPs | A | X | Y | Names | Score |
40.07 | Antonio Palma, 7000 Evora Portugal; Thomas Paske, Manhattan NY; Simon Cope, Hertfordshire United Kingdom; Hua Poon, Singapore Singapore; Connie Goldberg, Gladwyne PA; Frederic Wrang, Stockholm Sweden | 91.00 | |||
26.30 | Hemant Lall, Marina Del Rey CA; Reese Milner, Sarasota FL; Rafal Jagniewski, Legionowo 05-12 Poland; Wojciech Gawel, Wroclaw Poland; Zia Mahmood, London Sw40Qp United Kingdom; David Gold, Wd259ah United Kingdom | 90.00 | |||
26.30 | Samuel Gillis, London United Kingdom; Erik Saelensminde - Arild Rasmussen, Bergen Norway; Odin Svendsen, Oslo Norway | 90.00 | |||
16.90 | Christina Madsen, 2900 Denmark; Michael Mikyska, Los Angeles CA; Guy Mendes De Leon, Amsterdam Netherlands; Tim Van De Paverd, Leiden Netherlands | 86.00 | |||
12.41 | Brian Senior, Nottingham England; Tracy Sherman, Manchester United Kingdom; David Sherman, Manchester M45 United Kingdom; Nigel Bird, W5 3ex England | 81.00 | |||
12.41 | Hansa Narasimhan, Mountain View CA; Carlos Pellegrini - Pablo Lambardi, Buenos Aires Argentina; Kauko Koistinen, Espoo Finland; Vesa Fagerlund, Helsinki 00510 Finland | 81.00 | |||
8.98 | H Jay Sloofman, Tarrytown NY; Leo Bell, Carlsbad CA; Billy Miller, Las Vegas NV; Crispin Barrere, Berkeley CA | 80.00 | |||
8.98 | Max Schireson, Stanford CA; Debbie Rosenberg, Foster City CA; Amber Lin, Millbrae CA; Anant Rathi, San Francisco CA | 80.00 | |||
8.98 | Jian-Jian Wang, Clarksville MD; Jun Shi, Palo Alto CA; Jing Liu, Forest Hills NY; Linlin Hu, 100012 People's Republic of China; Yinghao Liu, Hoboken NJ; Chen Zhao, Greenbelt MD | 80.00 | |||
11.14 | Sam Dinkin, Austin TX; Jacob Freeman, Toronto ON; Asaf Yekutieli, Tel Aviv Israel; Christian Lahrmann, Virum Denmark | 74.00 | |||
6.24 | Joy Scher - Joseph Machotka - Jack Weingold - Joanne Weingold, Boca Raton FL | 74.00 | |||
6.24 | Nicolas L'Ecuyer, Montreal QC; Ron Pachtmann, Kfar Saba Israel; Massimiliano Di Franco, Italy; Andrea Manno, Palermo Italy; Paul Street, Delray Beach FL | 74.00 | |||
11.14 | Wayne Burt, Pembroke NH; John Berry, Manhasset NY; Wiley McMinn III - Jerry Barrett, Austin TX | 74.00 | |||
6.24 | William McFall, New Berlin WI; Joseph Viola III, Chattanooga TN; John Bacon, Shaker Heights OH; Jerry Poliquin, Kansas City MO | 74.00 | |||
7.16 | Bob Fashingbauer - Jim Dick - Bruce Thiher, The Villages FL; Thomas Dressing, Buffalo Grove IL | 73.00 | |||
5.66 | Lilly Justman, Austin TX; John McAllister, Charlottesville VA; Stefan Thorpe - Sibrand Van Oosten, Leiden Netherlands | 71.00 | |||
5.67 | Brad Vander Zanden, Knoxville TN; Glenn Reider, Louisville TN; Fran Tewkesbury, Greensboro NC; Martin Causley, Chapel Hill NC | 70.00 | |||
4.13 | Margie Cole - Alejandro Bianchedi, New York NY; Corey Krantz, Delray Beach FL; Bruce Lang, Palm Bch Gdns FL | 70.00 | |||
