1st Thu Intl Fund Pairs
- 16.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.67 | Brian Senior, Nottingham England; Nigel Bird, W5 3ex England | 63.92% | |||
6.50 | Ayako Miyakuni - Kenji Miyakuni, Tokyo Japan | 61.55% | |||
4.88 | Leon Lowe - JoAnne Lowe, Fountain Hills AZ | 61.27% | |||
3.66 | Margot Hennings, Annandale VA; Laurie Rowe, Palm Desert CA | 61.25% | |||
5.38 | Susan BaileyCarman - Dennis Carman, Plainwell MI | 60.38% | |||
2.06 | Robert Todd, Tallahassee FL; Bill Cook, Louisville KY | 58.71% | |||
2.65 | Lynne Feldman - Kitty Cooper, San Diego CA | 56.55% | |||
4.04 | Joanne Titow - Kenneth Titow, Scottsdale AZ | 54.99% | |||
3.03 | Tracy Sherman, Manchester United Kingdom; David Sherman, Manchester M45 United Kingdom | 54.86% | |||
2.27 | Linda Green, Boca Raton FL; Judith McNutt, Pittsfield MA | 54.01% | |||
1.70 | Tom Bishel - John Bishel, Columbus OH | 53.98% | |||
3.50 | Arthur Gong - Nathan Gong, Sammamish WA | 52.73% | |||
2.63 | Fangqing Yuan, Ann Arbor MI; Stuart Goodgold, San Jose CA | 52.30% | |||
1.97 | Emily Subers - Ruth Subers, Kalamazoo MI | 47.56% | |||
1.48 | Pierre Fougerouse, Villard France; Jane Marland, Gy Switzerland Switzerland | 45.76% |
1st Thu Intl Fund 299er
- 3.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.95 | Martin Schimpf - Maya Schimpf, Boise ID | 66.00% | |||
1.46 | Ronald Perkowski, San Antonio TX; Paul Hood, Toronto ON | 57.00% | |||
1.38 | Adam Wilkinson - M Prebula, Henderson NV | 48.00% |
1st Thu Intl Fund Swiss
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.07 | Sam Dinkin, Austin TX; Jacob Freeman, Toronto ON; Sibrand Van Oosten - Stefan Thorpe, Leiden Netherlands | 59.00 | |||
3.80 | Morten Bilde - Soren Bilde, Hovedgaard Denmark; Vinita Gupta, Woodside CA; Andreas Meister, Copenhagen Denmark | 53.00 | |||
3.60 | Eric Xiao - Jeff Xiao - Guanghao Xiao, Shrewsbury MA; Nicolai Heiberg-Evenstd, Finnsnes Norway | 49.00 | |||
2.14 | Eric Leong, Oakland CA; Jacob Morgan, Madison WI; Ulf Nilsson, Dalby Sweden; Owen Lien, Oak Park MI | 43.00 |
1st Thu Ed Found Swiss
- 10 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.33 | Eric Leong, Oakland CA; Ulf Nilsson, Dalby Sweden; Owen Lien, Oak Park MI; Jacob Morgan, Madison WI | 57.00 | |||
4.00 | Simon Cope, Hertfordshire United Kingdom; Kevin Rosenberg, Sunnyvale CA; Amber Lin, Millbrae CA; Cynthia Huang, Las Vegas NV | 51.00 | |||
3.00 | H Jay Sloofman, Tarrytown NY; Billy Miller, Las Vegas NV; David Johnson, Calgary AB; Roger McNay, Beaverton OR | 50.00 | |||
4.53 | Sam Dinkin, Austin TX; Jacob Freeman, Toronto ON; Patryk Patreuha, Bolesa Awiec Poland; Krzysztof Jassem, Puszczykoud Poland | 49.00 | |||
3.40 | Eric Xiao - Jeff Xiao - Guanghao Xiao, Shrewsbury MA; Eric Genheimer, Edmond OK | 38.00 |
1st Thu Ed Found Pairs
- 16.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.67 | Frank Morgan, Ocean City NJ; Ben Bomber, Portland OR | 63.46% | |||
6.50 | Zhenling Wang, Berkeley CA; Fangqing Yuan, Ann Arbor MI | 61.03% | |||
4.88 | Brian Senior, Nottingham England; Nigel Bird, W5 3ex England | 59.74% | |||
3.66 | Tracy Sherman, Manchester United Kingdom; David Sherman, Manchester M45 United Kingdom | 59.23% | |||
2.74 | Barry Rigal, New York NY; Marc Franklin, Newport Beach CA | 57.69% | |||
2.06 | Peter J Boyd-Bowman, Greensboro NC; E.R. 'Bud' McKinney, Cary NC | 57.44% | |||
2.51 | Julie Clark, Aurora CO; Marion Brum de Barros, Denver CO | 55.90% | |||
1.88 | Jim Liu, Saratoga CA; Jack Waller, Dana Point CA | 55.38% | |||
1.33 | Kim Koski, Gilford ON; William Koski, King City ON | 55.38% | |||
2.25 | Yizhong Fan, Rockville MD; Kun He, North Potomac MD | 54.49% | |||
1.69 | Phillip Mingola, Omaha NE; Danning Lu, Goleta CA | 52.44% | |||
1.27 | Julie Wong, Reno NV; David Barbour, Albuquerque NM | 46.79% |
Fri AM Side Game
- 6.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.47 | Susan BaileyCarman - Dennis Carman, Plainwell MI | 68.75% | |||
3.03 | Barbara Blauer, Needham Heights MA; Rob Russell, Middleton MA | 58.33% | |||
1.99 | Donald Bierman, Scottsdale AZ; Terry Gardner, Castro Valley CA | 56.25% | |||
2.30 | Glynn Sisson - Priscilla Sisson, Windsor CO | 56.25% | |||
1.73 | Eric Heinrich, Palatka FL; Maynard Smith Jr, Homer AK | 46.25% |
1st Fri AM 299er
- 7.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.55 | Edie Diel, Prescott Valley AZ; Aimee Andersen, Phoenix AZ | 62.92% | |||
1.91 | Fredrik Kronmarker, Stockholm Sweden; AnnSophie Andersson, Rimbo Sweden | 59.58% | |||
1.43 | Mary Newstead, Phoenix AZ; Marilyn Carroll, Scottsdale AZ | 58.33% | |||
1.20 | Kathy Ammon - David Katzelnick, Fountain Hills AZ | 57.92% | |||
0.92 | Doug Steil, Abbotsford BC; Culver Stone, Goodyear AZ | 54.17% |
1st Fri Open Pairs
- 14.0 Tables / Based on 42 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
26.00 | Tom Ottley, Anchorage AK; Donald Housley, Mesa AZ | 59.88% | |||
19.50 | Jim Johnsen, San Diego CA; Rebecca Rogers, Henderson NV | 58.79% | |||
14.63 | Michael Ranis, Aventura FL; Carole Weinstein, Waltham MA | 58.01% | |||
10.97 | John Urciuoli, Fountain Hills AZ; Richard Gitter, Phoenix AZ | 57.67% | |||
8.67 | Laurie Rowe, Palm Desert CA; Forrest Gray, Van Vleck TX | 55.37% | |||
7.43 | Louis Quiggle, Phoenix AZ; Susan Kraght, Sun Lakes AZ | 53.66% | |||
6.50 | Kerry Brothers, Mesa AZ; Joan Beuchel, Scottsdale AZ | 52.50% | |||
11.14 | Michael Broadhurst - Michael Lang, Calgary AB | 51.92% | |||
8.36 | Max Aeschbacher - Charlie Belusa, Salt Lake City UT | 51.86% | |||
6.27 | Susan Bond, North York ON; Julie Wood, Toronto ON | 50.56% | |||
4.70 | Gerry Coole, Lethbridge AB; Mike Levenstein, Mesa AZ | 50.19% | |||
3.71 | Thomas Rush - Janice Hardcastle, Houston TX | 49.93% | |||
2.51 | Nancy Alvarado, Lakewood CO; Thomas Rusling, Pittsford NY | 49.42% |
1st Fri Gold Rush Pairs
- 11.0 Tables | |||||
---|---|---|---|---|---|
MPs | 7 | 4 | 2 | Names | Score |
5.51 | Kathleen Malo, Calgary AB; Thomas To, Scottsdale AZ | 61.51% | |||
4.13 | Melanie Sabo, Bozeman MT; Beverly Hadley, Butte MT | 59.03% | |||
3.10 | Michael Burtch - Joyce Sprengel, Sun City AZ | 57.79% | |||
4.28 | Ryan Gossiaux, San Francisco CA; Anderson Wang, Mountain View CA | 56.49% | |||
3.21 | Mary Murphy - Susan Cline, Scottsdale AZ | 56.47% | |||
1.62 | Michael Isserman, Saint Louis MO; Richard Wolfe, Calgary AB | 56.31% | |||
2.41 | Sheryn Posen, Victoria BC; Virginia Minnaar, Toronto ON | 54.79% | |||
1.81 | Bruce Dishman, Gig Harbor WA; Gale Evans, Mesa AZ | 49.64% | |||
1.43 | Duncan Macvean, Placerville CA; Elizabeth Huxter, Grand Forks BC | 49.07% | |||
2.07 | Teresa Funkhouser, Goodyear AZ; Janice Shimokubo, Scottsdale AZ | 48.28% |
Fri Aft Side Game
- 15.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.75 | Howard Epley, Kent WA; Dennis Day, Columbus OH | 62.69% | |||
4.75 | Robert Zangri, Centerville OH; Larry Rich, Cumming GA | 62.69% | |||
3.05 | Mindy Fleder - Joan Dziekanski, New York NY | 61.74% | |||
2.29 | Hans Strohmer, Houston TX; Timothy Luce, Springfield MO | 59.28% | |||
1.71 | George Bleskachek, Eau Claire WI; Tony Ames, Minnetonka MN | 57.20% | |||
2.04 | Nancy Strohmer, Houston TX; Brigitte Sandifer, Sugar Land TX | 56.82% | |||
3.90 | Suzanne Greenwood, Tucson AZ; Jeremy Williams, Phoenix AZ | 56.63% | |||
2.93 | Tobey Roland - Ti Davis, Baltimore MD | 53.60% | |||
2.19 | Michael Klemens - Nancy Klemens, Tarzana CA | 52.84% | |||
1.65 | Marilyn Fedak, Boca Raton FL; Raluca Dobrescu, Aventura FL | 52.46% | |||
1.23 | Tim White - Renae White, Mercer Island WA | 50.95% | |||
2.45 | Ruth Yokoyama, Portland OR; Diane Jones, Boulder CO | 50.38% | |||
1.84 | Glenda Heideman - John Heideman, Grand Junction CO | 47.16% | |||
1.38 | Eric Heinrich, Palatka FL; Ernest Ludington, Salem OR | 45.83% |
1st Fri Aft 299er
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.10 | Kenneth Ferrill, Estancia NM; Matthew Wilkins, Clovis CA | 66.67% | |||
1.58 | Doug Steil, Abbotsford BC; Culver Stone, Goodyear AZ | 63.89% | |||
1.18 | Gail Williams, Seattle WA; Terri Abady, Scottsdale AZ | 61.11% | |||
1.11 | Andrew Logan - Luke Hurst, Phoenix AZ | 50.69% |
1st Fri Brk Teams-1
- 7 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
21.97 | Mike Rippey, Orinda CA; Piotr Marcinowski, Wroclaw Poland; Piotr Nawrocki, Warsaw 02-382 Poland; Piotr Wiankowski, Gdansk 80-467 Poland | 96.00 | |||
16.48 | Robert Todd, Tallahassee FL; Bill Cook, Louisville KY; John Bishel - Tom Bishel, Columbus OH | 84.00 | |||
12.36 | Margaret Peterson, Larkspur CA; Julius Sigurjonsson, 201 Kopavogur Iceland; Paul Darin, San Diego CA; Anne Stein, Mill Valley CA | 65.00 |
1st Fri Brk Teams-2
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
12.23 | Robert Miller, Fountain Hills AZ; Hartley Leppard, Fernie BC; Daverille Sher, Durango CO; Monica Quinlan, Tucson AZ | 117.00 | |||
9.17 | Jim Murphy - Chris Murphy - John D Aguiar - Rick Boyd, Calgary AB | 114.00 | |||
6.88 | Ronald Francey, Las Cruces NM; John Emmerson, Federal Way WA; William Belanich, Richmond VA; Carol Urben, Phoenix AZ | 90.00 | |||
5.16 | Ilene Grabel, Palm Desert CA; Stanley Jones, Haines AK; Mark Grucza, Mesa AZ; Marie-France Benoit, Ottawa ON | 78.00 |
1st Fri Brk Teams-3
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
8.90 | David Comfort, Avondale AZ; Diane Ogrodowski, Peoria AZ; Steve Sanderson, Sun City AZ; David Lethbridge, Stonewall MB | 112.00 | |||
6.68 | Marlys Johansen - Pauline Pettinato - Richard Bryant - Kathy Feeney, Tucson AZ | 106.10 | |||
5.01 | Jack Berton, Jr, Rio Verde AZ; Kay Morse, Paradise Valley AZ; Carol Hauth, Chandler AZ; Catherine Averkamp, Scottsdale AZ | 95.00 | |||
3.75 | Larry Huiras - Patti Huiras, New Brighton MN; Michael Morrice, Saint Louis MO; Louis Slyker, Rapid City MI | 83.00 |
1st Fri-Mon Eve Series
- 11.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.55 | George Bleskachek, Eau Claire WI; Tony Ames, Minnetonka MN | 63.10% | |||
3.90 | Karl Barth, Palmetto Bay FL; John Lally, Naples FL | 62.20% | |||
2.56 | Michael Botwin, Rockville Ctr NY; Barry Plotkin, Baldwin NY | 59.82% | |||
2.56 | Alan Greenberg - Valerie Greenberg, Ojai CA | 54.76% | |||
2.56 | Pat Ingoglia - Cindy Daugherty, Sacramento CA | 54.76% | |||
1.65 | Harriet Lewit, Upper Marlboro MD; Timothy Luce, Springfield MO | 54.46% | |||
1.39 | Paula Najarian, East Greenwich RI; Lois DeBlois, Warwick RI | 53.27% | |||
2.28 | David Leaver, Los Altos Hills CA; Gary Sheerer, Los Altos CA | 51.49% | |||
1.71 | Benjamin Levy, Vancouver WA; Timothy Maloney, Palo Alto CA | 48.51% |
1st Sat AM 299er
- 3.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.95 | David Katzelnick - Kathy Ammon, Fountain Hills AZ | 63.75% | |||
1.46 | James Almrud, Sun City AZ; Daniela Tone, Santa Clara CA | 58.75% |
Sat AM Side Game
- 7.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.68 | Peter Mastic - Bob Dale, Mesquite NV | 63.33% | |||
2.76 | Paul Glick, Phoenix AZ; Midori Saito, San Tan Valley AZ | 61.67% | |||
1.59 | Marusa Gold, Leeds LS9 8AU United Kingdom; Peter Cheung, Fremont CA | 55.00% | |||
2.65 | Bill Carlson, Minnetonka MN; Gail Mattson, Sun City West AZ | 55.00% | |||
2.65 | Elizabeth Huxter, Grand Forks BC; Joseph Daniel, Culpeper VA | 55.00% | |||
1.70 | Robert Dawson, Littleton CO; Kelly Moses, Westmont IL | 47.08% |
1st Sat Open Pairs
- 52.0 Tables / Based on 91 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
40.71 | Ben Bomber, Portland OR; Yoko Sobel, Brooklyn NY | 60.10% | |||
30.53 | Sherman Gao, Brea CA; Shailesh Gupta, Chino CA | 59.50% | |||
22.90 | Peter Knee, Canyon Country CA; Jim Darvey, Rancho Mirage CA | 59.10% | |||
17.17 | V Jay Tipton - Linda Tipton, Irvine CA | 59.09% | |||
13.57 | Fran White, Vista CA; Ken Bowlby, London ON | 58.12% | |||
11.63 | Eileen Paley, White Plains NY; Mimi Bieber, Hartsdale NY | 57.76% | |||
10.18 | Steven Devico - Gayle Covey, Tucson AZ | 57.75% | |||
9.88 | Ari Sippola, Richardson TX; Pawel Hanus, Carrollton TX | 57.63% | |||
8.14 | Robert Bell, Gig Harbor WA; Ben Tucker, Vashon WA | 57.20% | |||
7.40 | Steven Wallis - Ed Schulte, Tampa FL | 56.82% | |||
6.79 | Maureen Weiman - Magnus Weiman, Lynchburg VA | 56.63% | |||
6.26 | Stuart Goodgold, San Jose CA; Monique Smith, Arlington VA | 56.46% | |||
5.82 | Joann Glasson - Bob Glasson, Pennington NJ | 56.37% | |||
5.43 | Curtis Cheek, Las Vegas NV; Hjordis Eythorsdottir, Huntsville AL | 56.24% | |||
5.25 | Brian Senior, Nottingham England; Nigel Bird, W5 3ex England | 56.09% | |||
4.79 | Tracy Sherman, Manchester United Kingdom; David Sherman, Manchester M45 United Kingdom | 56.06% | |||
4.64 | Richard McCombs, Santa Fe NM; John Pendergrass, Albuquerque NM | 55.89% | |||
4.29 | Lance Chamberlain, Rochester MN; Tom Trachuk, Walnut Creek CA | 55.85% | |||
4.39 | Carol Warner, Phoenix AZ; Anne Casey, Sun Lakes AZ | 55.47% | |||
3.88 | Howard Epley, Kent WA; Bruce Brownfield, Graham WA | 55.34% | |||
4.11 | Edward Lee - Irva Neyhart, Portland OR | 55.16% | |||
3.82 | Corey Krantz, Delray Beach FL; Bruce Lang, Palm Bch Gdns FL | 54.97% | |||
3.39 | Stan Fuhrmann, Middleton WI; Phebe Packer, Phoenix AZ | 54.93% | |||
5.00 | Chuck Said, Nashville TN; Dick Bruno, Des Plaines IL | 54.91% | |||
3.13 | Judy Elbogen, Lake Forest CA; Lee Maddocks, Modesto CA | 54.62% | |||
3.02 | Don Chillrud, Schenectady NY; Dan Wong, Pleasanton CA | 54.59% | |||
3.76 | Brian King, Kihei HI; James Lutz, Fort Worth TX | 54.12% | |||
6.60 | Hugh Kirkpatrick - Dan Betts, Scottsdale AZ | 52.34% | |||
4.95 | Danning Lu, Goleta CA; Jianming Zhang, Union City CA | 51.72% | |||
3.71 | Catherine Harris, New York NY; Jocelyn Startz, San Francisco CA | 51.72% | |||
2.39 | Nic Hristea - Mark Pinkowski, Chicago IL | 51.51% | |||
2.46 | Shameine Ali, New Westminster BC; Tom McKenna, Eugene OR | 51.28% | |||
2.78 | Douglas Kuschner, Auburn WA; Joshua Kuschner, Valencia CA | 50.07% | |||
2.20 | Arda Kabaca, Toronto ON; Linda Einhorn-Ihde, New York NY | 49.60% | |||
3.27 | Diana Blithe - Gary Gilbert, Silver Spring MD | 48.92% |
1st Sat Gold Rush Pairs
- 13.0 Tables | |||||
---|---|---|---|---|---|
MPs | 7 | 4 | 2 | Names | Score |
6.04 | Ryan Gossiaux, San Francisco CA; Anderson Wang, Mountain View CA | 62.03% | |||
4.53 | AnnSophie Andersson, Rimbo Sweden; Fredrik Kronmarker, Stockholm Sweden | 60.04% | |||
3.40 | Kathy Kennedy - Ross Beatty, Calgary AB | 55.97% | |||
2.55 | Bill Walter - Christine Walter, Vancouver BC | 54.73% | |||
2.01 | Jeremy Bowman - Shaviv Ben Neriah, Vancouver BC | 54.07% | |||
1.73 | Jichong Chai, Arlington VA; R Mani, Lanham MD | 53.50% | |||
1.72 | Beverly Hadley, Butte MT; Melanie Sabo, Bozeman MT | 53.41% | |||
1.68 | Wendell Cavalier - Julia Cavalier, Gulfport MS | 50.00% |
1st Fri Aft Side Game
- 15.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.42 | Grace Charron, Fall River MA; Albert Votolato, Attleboro MA | 64.43% | |||
4.55 | Robert Michaud, Sun City West AZ; Sam Litovsky, Los Angeles CA | 60.71% | |||
3.05 | Harjinder Ajmani, Kula HI; Dileep Bal, Kapaa HI | 59.38% | |||
3.41 | David Leaver, Los Altos Hills CA; Gary Sheerer, Los Altos CA | 57.44% | |||
1.71 | Nicolas Hammond, Alpharetta GA; Silvana Rojko, Maribor Slovenia | 56.74% | |||
2.10 | Thomas Knier, Burnsville MN; Frank Knier, Fargo ND | 56.73% | |||
2.56 | Edward Easley, Elk Grove CA; Elizabeth Sachs, Sacramento CA | 55.08% | |||
1.92 | Harriet Hegge - Layne Benben, Portland OR | 53.80% | |||
2.20 | Benjamin Levy, Vancouver WA; Timothy Maloney, Palo Alto CA | 51.18% | |||
1.65 | Virginia Minnaar, Toronto ON; Barry Heller, Burbank CA | 50.50% | |||
1.24 | Care Parker, Portland OR; Suzanne Greenwood, Tucson AZ | 50.20% |
1st Sat Aft 299er
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.10 | Wendy Gale - Richard Lapkin, Sun Lakes AZ | 64.58% | |||
1.58 | Robert Dawson, Littleton CO; Margaret Tam, Sun Lakes AZ | 58.33% | |||
1.49 | Martin Schimpf - Maya Schimpf, Boise ID | 56.25% | |||
1.30 | John Farbarik, Tucson AZ; Sue Fry, Mesa AZ | 50.69% |
1st Sat Top-Flight Swiss
- 19 Tables / Based on 52 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
26.04 | Mark Ralph, San Francisco CA; Gary Soules, Elk Grove CA; Gene Simpson, San Rafael CA; Edward Nagy, Danville CA | 86.00 | |||
19.53 | W 'Lakin' Hines, Sun Lakes AZ; Jim Wart, Gilbert AZ; Buzz Farnes, Phoenix AZ; Kathy Litterman, Scottsdale AZ | 79.00 | |||
14.65 | Kim Koski, Gilford ON; William Koski, King City ON; Bob Todd - Douglas Fisher, Winnipeg MB | 77.00 | |||
10.99 | Doug Couchman - Jared Boulds, Tucson AZ; Kyle Rockoff, Gilbert AZ; Tom Fogarty, Chicago IL | 74.00 | |||
8.68 | Steven Gaynor, Inver Grove Hts MN; Deborah Goldsmith, San Diego CA; Jean Boettcher, Inver Grove MN; Bjorgvin Kristinsson, Mesa AZ | 73.00 | |||
6.58 | Anne Stein, Mill Valley CA; Richard Riezman, Saint Louis MO; James Griffin, Greenville SC; Paul Darin, San Diego CA | 72.00 | |||
6.58 | Dennis Kasle, Scottsdale AZ; Daniel Hoekstra, Portland OR; Billy Miller - Roger Bates, Las Vegas NV | 72.00 | |||
7.63 | Tracey Bauer, San Rafael CA; H Jay Sloofman, Tarrytown NY; Todd Fisher, Lake Geneva WI; Bryan Delfs, Vancouver WA | 72.00 | |||
6.58 | Mindy Fleder - Joan Dziekanski, New York NY; Marilyn Fedak, Boca Raton FL; Raluca Dobrescu, Aventura FL | 57.00 | |||
4.93 | Michael Botwin, Rockville Ctr NY; Barry Plotkin, Baldwin NY; Gary Peck, Hayward CA; Matthew Waterman, Albuquerque NM | 52.00 |
1st Sat Brk B Teams-1
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
13.12 | Vilas Namjoshi, San Jose CA; Anne Wilson, Campbell CA; Maria Hakki, Marco Island FL; Nishat Chishti, Kenosha WI | 102.00 | |||
9.84 | Ann Gruidel - Timothy Niebauer, Boulder CO; Monica Quinlan, Tucson AZ; Daverille Sher, Durango CO | 96.00 | |||
7.38 | Thomas Fagan - Katie Fagan, Huntsville AL; Madelaine Kleinman - Robert Kleinman, Tucson AZ | 95.00 | |||
5.54 | Ilene Grabel, Palm Desert CA; Ann Romeo - Margaret Moen, Seattle WA; Donna Darvey, Rancho Mirage CA | 91.00 |
1st Sat Bkt B Teams-2
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
9.13 | David Barbour - Gianluca Bacchin, Albuquerque NM; Judy Banks, Elizabethtown KY; Terri Chandler, Campbellsville KY | 99.00 | |||
6.85 | Bradford Stone - Julie Wong, Reno NV; Marie-France Benoit, Ottawa ON; Helen Trop-Zell, Incline Village NV | 96.00 | |||
5.14 | Michael Morrice, Saint Louis MO; Larry Huiras - Patti Huiras, New Brighton MN; Louis Slyker, Rapid City MI | 87.00 | |||
3.85 | Jackie Haugen, Fort Mohave AZ; Robert Donnelly, Sedona AZ; Emily Subers - Ruth Subers, Kalamazoo MI | 83.00 |
1st Sat Brk B Teams-3
- 6 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
6.13 | Carol Urben, Phoenix AZ; Joyce Keane, Sun City West AZ; Yumiko Hough, Barnstable MA; Nancy Marion, Bonita Springs FL | 75.00 | |||
4.60 | Dennis Viner - Cyndy Sidore, Kapaa HI; Margaret Getman, Saint Paul MN; Michelle Nordyke, Honolulu HI | 56.00 |
1st Sat Brk B Teams-4
- 8 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
6.45 | Shari Smart - Frank Bost - J.B. Smart, Gilbert AZ; Dianne Zimmerman, Chandler AZ | 106.00 | |||
4.84 | Edie Diel, Prescott Valley AZ; Aimee Andersen, Phoenix AZ; John Doran - Eleanor Laumark, Prescott AZ | 84.00 | |||
3.63 | Steve Sanderson, Sun City AZ; David Comfort, Avondale AZ; David Lethbridge, Stonewall MB; Grace Pridal-Peters, Peoria AZ | 82.00 |
NAIL LIFE MASTER PAIRS
- 52.0 Tables / Based on 95 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
125.00 | Kevin Dwyer, Jacksonville FL; Shan Huang, Palm Beach G FL | 1827.21 | |||
93.75 | Stefan Skorchev, Sofia 1000 Bulgaria; Bogdan Vulcan, Sammamish WA | 1741.66 | |||
70.31 | Mark Dahl, Richmond VA; Richard Oshlag, White Plains NY | 1715.78 | |||
55.56 | Jessica Larsson, 7089 Heimdal Sweden; Debbie Rosenberg, Sunnyvale CA | 1700.46 | |||
50.00 | Bart Bramley, Dallas TX; Kit Woolsey, Kensington CA | 1691.80 | |||
45.45 | Dana Berkowitz, New York NY; Gary Cohler, Delray Beach FL | 1669.37 | |||
41.67 | Gail Greenberg - Jeff Hand, New York NY | 1637.55 | |||
38.46 | Gary Kessler, Springfield IL; Brian Gilbert, Irvine CA | 1602.94 | |||
35.71 | David Grainger, Etobicoke ON; Mike Cappelletti, Delray Beach FL | 1601.23 | |||
33.33 | Lynn Shannon - John Miller, Campbell CA | 1600.88 | |||
31.25 | David Hoffner, Galloway NJ; Philip Goulding, Wexford PA | 1592.30 | |||
29.41 | Kenneth Titow - Bruce Silverstein, Scottsdale AZ | 1577.22 | |||
27.78 | Juan Felipe Cuervo, Bogota Colombia; Jeffrey Ferro, Saint Helena CA | 1574.04 | |||
26.32 | Iftikhar Baqai, Irvine CA; Mitch Dunitz, Sherman Oaks CA | 1569.91 | |||
25.00 | Alfred Lee, Foster City CA; Pawel Niedzielski, Lodz Poland | 1569.44 | |||
23.81 | Kyoko Shimamura, Tokyo Japan; Russell Samuel, Coram NY | 1568.42 | |||
22.73 | Mikael Rimstedt, Halmstad Sweden; Selena Pepic, Paris France | 1564.85 | |||
21.74 | Mark Itabashi, Murrieta CA; Ross Grabel, Palm Desert CA | 1553.28 | |||
20.83 | Jiang Gu, Mountain Lakes NJ; Erez Hendelman, New York NY | 1552.49 | |||
20.00 | Irene Baroni, Paris 75015 France; Frederic Volcker, Issy Les Moulin France | 1544.53 | |||
19.23 | Mark Aquino, Jamaica Plain MA; Jayendu Patel, Carlsbad CA | 1531.37 | |||
18.52 | Ayako Miyakuni - Kenji Miyakuni, Tokyo Japan | 1524.36 | |||
21.23 | Brenda Keller, Meridian ID; Bruce Ferguson, Las Vegas NV | 1513.23 | |||
17.24 | Ira Hessel, San Antonio TX; Joe Quinn, Sugar Land TX | 1492.49 | |||
16.67 | Haig Tchamitch, Paradise Valley AZ; Robb Gordon, Prescott AZ | 1484.36 | |||
16.13 | Joan Cremin, Paradise Valley AZ; Marc Jacobus, Las Vegas NV | 1482.39 | |||
15.63 | Tien-Chun Yang, San Jose CA; Yanong Han, Milpitas CA | 1481.59 | |||
15.15 | Jeff McKee, Livingston TX; Greg Resz, Weatherford TX | 1480.91 | |||
14.71 | Ellis Feigenbaum - Marjorie Michelin, Laguna Woods CA | 1479.41 | |||
14.29 | David Caprera - Anne Brenner, Denver CO | 1478.03 | |||
16.88 | Howard Parker III, Clements CA; Rick Roeder, La Mesa CA | 1474.27 | |||
18.56 | George Jacobs, Hinsdale IL; Claude Vogel, Chicago IL | 1456.99 | |||
13.16 | Allan Graves, Saint Johnsbury VT; Ken Bercuson, Las Vegas NV | 1456.51 | |||
12.82 | Mark Peterson, Larkspur CA; Aaron Jones, Los Angeles CA | 1447.00 | |||
12.50 | Jim Munday, Albuquerque NM; Richard Pavlicek, Fort Lauderdale FL | 1445.11 | |||
14.93 | Peter Weichsel, Carlsbad CA; Bob Hamman, Dallas TX | 1444.88 | |||
11.90 | Ettore Bianchi, Stamford CT; Leonardo Cima, Roma Italy | 1437.88 | |||
11.63 | Alexander Kolesnik, Los Angeles CA; Emma Kolesnik, Newton Center MA | 1435.77 | |||
11.36 | Lynne Feldman - Kitty Cooper, San Diego CA | 1408.70 | |||
