Thu AM Open Pairs
- 9.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.33 | Nicholas France, Spring Valley NY; Judy Hess, Seattle WA | 64.84% | |||
4.75 | Debbie Giser - Charles Giser, Cote Saint-Luc QC | 60.08% | |||
3.56 | Eric Robinson, Park City UT; David Berkowitz, Boca Raton FL | 58.97% | |||
2.67 | Kenneth Titow, Scottsdale AZ; M Seifer, Kingston RI | 56.89% | |||
2.00 | Saleh Fetouh, Buffalo NY; Richard Chan, Markham ON | 55.36% | |||
2.45 | Mariann Farrelly, Mashpee MA; Thomas Cibotti, Falmouth MA | 55.02% | |||
1.84 | Lynda Edson, Englewood FL; William Rittenhouse, Round Top NY | 48.47% |
Thu AM 299er Pairs
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
2.10 | Daniel Sheinin, East Greenwich RI; Tan Yang, Canton MI | 67.36% | |||
1.58 | Yong-Dong Wang, Memphis TN; Jan Johnson, Ridgeland MS | 63.89% | |||
1.18 | Martha Meier, North Chatham MA; Janice Ward, Greenville RI | 55.56% |
Thu Aft Open Pairs
- 18.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
9.33 | Debbie Rosenberg, Sunnyvale CA; Kenneth Zuckerberg, Boxborough MA | 69.55% | |||
7.00 | William Palmer, Brooklyn NY; Steven Lockwood, Palm Bch Gdns FL | 63.77% | |||
5.25 | Sumner Steinfeldt, Washington DC; Kent Hartman, San Diego CA | 60.80% | |||
3.94 | Theo Lichtenstein - Fernando Teson, Tallahassee FL | 60.32% | |||
2.95 | Jill Marshall, Port Chester NY; Bob Rebelein, Poughkeepsie NY | 57.83% | |||
2.21 | Judy Fendrick - Robert Fendrick, Marietta GA | 57.21% | |||
2.34 | Saleh Fetouh, Buffalo NY; Richard Chan, Markham ON | 55.77% | |||
1.63 | Joel Wooldridge, Jackson Heights NY; Jodi Edmonds, New York NY | 54.97% | |||
1.04 | Ahu Zobu, Tarabya Istanbu Turkey; Viktor Aronov, Sofia Bulgaria | 52.71% | |||
4.20 | Isaac Stone, Austin TX; Stanley Landers, Old Westbury NY | 51.56% | |||
3.15 | Farley Mawyer, Port Chester NY; Joseph Silverman, Needham MA | 51.28% | |||
2.36 | Lei Tsui - Wen Zhou, Thousand Oaks CA | 50.55% | |||
1.77 | Yong-Dong Wang, Memphis TN; Dayong Qiu, Lexington MA | 50.48% | |||
1.33 | Leon Yu, Syosset NY; Tsao-Tung Tsai, Cupertino CA | 49.04% |
Ed Found Pairs
- 35.0 Tables / Based on 75 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
33.42 | Mark Lair, Canyon TX; Farid Assemi, Fresno CA | 62.31% | |||
25.07 | Clerk Shaw, Knoxville TN; Glenn Reider, Louisville TN | 59.01% | |||
18.80 | Richard Saval, Wayland MA; Edward Astrachan, Waban MA | 58.97% | |||
14.10 | Thomas Rush, Houston TX; Kevin Casey, Sherman CT | 57.36% | |||
11.14 | Gediminas Poska - Daiva Vitukynaite, Palos Hills IL | 56.42% | |||
9.55 | Jeff Dater, Fairhope AL; Kim Brinkman, Austin TX | 56.39% | |||
8.36 | Joelle Benioff, San Francisco CA; James Griffin, Greenville SC | 56.22% | |||
7.43 | Valentin Kovachev, Las Vegas NV; Ronald Kral, Reston VA | 55.87% | |||
6.68 | Rick Whitehead, Knoxville TN; Simon Sellers, Burnsville NC | 55.64% | |||
6.08 | Curtis Barton, Chelmsford MA; Lloyd Arvedon, Hudson NH | 55.51% | |||
5.57 | Hjordis Eythorsdottir, Huntsville AL; Melanie Tucker, New York NY | 55.09% | |||
5.14 | Barry Margolin, Arlington MA; Tom Breur, Belmont MA | 55.08% | |||
4.77 | Larry Klein - Barbara Levinson, Cincinnati OH | 55.02% | |||
4.46 | Radu Nistor, Aventura FL; Tim Archdeacon, Oyster Bay NY | 54.61% | |||
4.73 | Randy Pearson, Pittsburgh PA; Evan Marti, Houston TX | 54.34% | |||
3.93 | Michael Ryan - David Colligan, Buffalo NY | 54.24% | |||
3.89 | Marilyn Fedak, Boca Raton FL; Raluca Dobrescu, Aventura FL | 53.75% | |||
3.52 | Ethan Wood, Dover MA; Judith McNutt, Pittsfield MA | 53.67% | |||
3.54 | Rui Gong, Sammamish WA; B L (Tink) Tysor, Grantham NH | 53.18% | |||
2.72 | Peter Samsel - Robert Brodeur, Pittsfield MA | 52.28% | |||
3.23 | Joshua Bieber, Endicott NY; David Simpson, Binghamton NY | 52.25% | |||
2.10 | James Mosley, Falls Church VA; Harry Potter, Vienna VA | 51.25% | |||
1.96 | Brenda Hatton, San Jose CA; Suzanne Roy, Trois-Rivieres QC | 50.79% |
Ed Found Gold Rush
- 21.0 Tables | |||||
---|---|---|---|---|---|
MPs | 7 | 5 | 3 | Names | Score |
7.12 | Peter Glanz, Greenville RI; Peter Buonfiglio, Cranston RI | 63.00% | |||
5.34 | Sheri Carryl - Anne Meyer, Jacksonville FL | 58.04% | |||
5.91 | Benjamin Lund, Monmouth ME; David Offer, Hallowell ME | 57.11% | |||
4.43 | David Martz, Owls Head ME; Thomas Simmons, Brooks ME | 56.81% | |||
3.32 | John Lukach, West Boylston MA; David Boulay, Worcester MA | 56.68% | |||
2.03 | Dixie Hapgood, Chapel Hill NC; Ronald Whitney, Bloomfield MI | 56.04% | |||
2.65 | John Early - Barry Daubenspeck, Lansdale PA | 55.97% | |||
1.98 | Levi Katriel, Del Mar CA; Ethan Derman, Baltimore MD | 55.75% | |||
1.42 | John Frizzell, Portsmouth RI; Arthur Norman, Providence RI | 55.48% | |||
1.69 | Chuck Shively - Gretchen Shively, Seattle WA | 54.10% | |||
1.50 | Richard Phillips - Eleanor Phillips, Westport MA | 54.07% | |||
1.53 | David Delzingaro, Suitland MD; Harriet Lewit, Upper Marlboro MD | 54.05% | |||
1.58 | David Idell, Milton MA; Stephen Gould, Aiken SC | 53.89% | |||
1.87 | Matthew Therian - Kristine Therian, San Francisco CA | 52.38% |
Thu Aft 299er Pairs
- 3.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
1.95 | Martha Meier, North Chatham MA; Joseph Miranda, Clifton Park NY | 56.00% | |||
1.90 | Liza Broderick - Shae Patnoe, Denver CO | 53.00% | |||
1.43 | Joseph Nesta, Wethersfield CT; Claudia Carbonari, Glastonbury CT | 52.00% |
Ed Found Brk Teams-1
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
29.49 | Eric Leong, Oakland CA; Jacob Morgan, Madison WI; Ulf Nilsson, Dalby Sweden; Owen Lien, Oak Park MI | 120.00 | |||
22.12 | Jacob Freeman, Toronto ON; Bo Han Zhu, Etobicoke ON; Jonathan Fleischmann, Canton MI; Jerrold Grossman, Rochester Hills MI | 106.00 | |||
16.59 | John Gram - Suzanne St Thomas, Boise ID; Ray Robert, Portland OR; Tom Joyce, East Hartford CT | 93.00 | |||
12.44 | Debbie Benner - Arthur Crystal, Fairfield CT; Ishmael Del'monte, Baton Rouge LA; Curtis Cheek, Las Vegas NV; Chris Compton, Dallas TX | 92.00 |
Ed Found Brk Teams-2
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
15.42 | Jianfeng Luo - Edward Xu, North York ON; Zheng Zhang, Toronto ON; Yan Wang, Richmond Hill ON | 110.00 | |||
11.57 | Feng Liu - Jacinda Liu, Sandy UT; Xiaobin Sun, Park City UT; Yinghan Ding, Salt Lake City UT | 107.00 | |||
8.67 | Serge Aronovich - Marianne Aronovich, Tuxedo Park NY; Gregory Gorshkov, Somerville NJ; Stanley Weiss, Livingston NJ | 97.00 | |||
6.51 | Steven Myerson, Portsmouth RI; Deborah Simpson, South Dartmouth MA; Chris Soares, Swansea MA; Bernard Bendiksen, New Bedford MA | 88.00 |
Ed Found Brk Teams-3
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
12.20 | Paula Najarian - Donald Rankin, East Greenwich RI; Robert Garfinkel, Pawtucket RI; Bruce Fischer, Rumford RI | 102.00 | |||
9.15 | Guanghao Xiao - Eric Xiao - Jeff Xiao, Shrewsbury MA; Shanhong Ji, Sudbury MA | 101.00 | |||
6.86 | Thomas Cox, Mount Juliet TN; David Cochener, Clarksville TN; Alison Gembar - Linda Murdock, Nashville TN | 98.00 | |||
5.15 | Susan Morse, Flourtown PA; Alison Shoemaker, Wyndmoor PA; Lisa Mita, Berwyn PA; Thomas Foerster, Newtown Square PA | 95.00 |
Ed Found Brk Teams-4
- 15 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
13.41 | Kevin Marnell - Mark Mackenzie, Portland OR; Tim Rilling, Vancouver WA; Don Herring, Lake Oswego OR | 115.00 | |||
10.06 | Clive Morgan - Nicholas Tallyn - Bill Page - Regina Sooey, Jacksonville FL | 107.00 | |||
7.54 | Mark Lacroix - Lisa Hebert, Ottawa ON; Andrew Perry, Fredericton NB; Willis Renouf, Tide Head NB | 95.00 | |||
5.66 | Mary Lewis - Vee Vee Scott - Laura Niewold - Robin Patton, Nashville TN | 94.00 | |||
4.47 | Gianni Hsieh - Frank Hsieh - Helena Hsieh - Arthur Gong - Nathan Gong, Sammamish WA; Yichen Cai, Bellevue WA | 92.00 |
Fri AM Side
- 8.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.42 | Linda Green, Boca Raton FL; Henry Meguid, Durham NC | 59.17% | |||
3.42 | Joel Kramer, Minneapolis MN; E Kristen Frederick, Glenmont NY | 59.17% | |||
2.60 | Jorgen Boettiger, Avoca Beach Nsw Australia; Patricia Stadelmaier, Pine City NY | 57.50% | |||
1.68 | Helen Modelane, Providence RI; Everett Halsall, Cranston RI | 55.83% | |||
1.23 | Ken Gee, Regina SK; Eva Cheung, Menlo Park CA | 54.58% | |||
1.95 | Donal O'Sullivan, Limerick; Denis Sheehan, Cork | 53.33% | |||
1.75 | Gail Hanson - Kay Gifford, Delray Beach FL | 52.08% |
Friday AM 299ers
- 6.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.40 | Mark Bishop - Bob Wagstaff, Colorado Spgs CO | 59.50% | |||
1.80 | Barry Barnes - John Magin, Waikoloa HI | 59.25% | |||
1.35 | Matthew Therian - Kristine Therian, San Francisco CA | 57.33% | |||
1.01 | Wilma Swanson - Jean Hayden, Cranston RI | 51.00% |
Friday Open Pairs
- 29.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
19.50 | William Pettis, Silver Spring MD; Kent Goulding, Germantown MD | 59.99% | |||
14.63 | Laurie Rowe, Eugene OR; Jeff Overby, Boynton Beach FL | 59.25% | |||
10.97 | Ilene Goldman, Poughkeepsie NY; Dennis Kaye, Rosendale NY | 58.80% | |||
10.13 | Cornelius Duffie, Palo Alto CA; Cynthia Huang, Berkeley CA | 58.13% | |||
6.50 | Neil Montague, Swampscott MA; David Dobrin, Cambridge MA | 57.95% | |||
5.57 | Brenda Montague, Swampscott MA; Ken Bloom, Sudbury MA | 57.83% | |||
4.88 | Jerrold Grossman, Rochester Hills MI; Jonathan Fleischmann, Canton MI | 57.53% | |||
7.60 | Yan Song, Livingston TX; Hong Ding, New York NY | 57.51% | |||
5.70 | Sandra Macpherson, Halifax NS; James Keegan, Boston MA | 56.21% | |||
5.69 | Carole Weinstein, Waltham MA; Margie Sullivan, Sagamore Beach MA | 56.19% | |||
6.72 | William Sprenkle Jr, Palmer MA; Dave Peloquin, Chicopee MA | 56.14% | |||
3.73 | James Schnepf - Connie Nelson, Avon MN | 55.12% | |||
3.98 | Ellen Gabriel - Richard Gabriel, Naples FL | 54.85% | |||
2.89 | Paul Christ - Lynn Larson, Traverse City MI | 54.04% | |||
2.44 | Nancy Passell, Plano TX; Petra Hamman, Carrollton TX | 53.91% | |||
2.67 | Joshua Bieber, Endicott NY; David Simpson, Binghamton NY | 52.69% | |||
2.25 | Lisa Yellis, Bayside NY; Ellen Freedman, Erie CO | 52.14% | |||
2.28 | R Edwards Jr, Providence RI; Jill Hankinson, Cranston RI | 51.31% | |||
1.80 | Muggsie Rocco, Carlisle MA; Marne Wojtaszek, Chelmsford MA | 48.41% |
1st Friday Gold Rush
- 33.0 Tables | |||||
---|---|---|---|---|---|
MPs | 7 | 4 | 2 | Names | Score |
9.88 | Skip Yassenoff - Robert Kaplan, Columbus OH | 65.21% | |||
7.41 | Susan Bennett, East Hartford CT; Jason Grove, Marlborough CT | 61.18% | |||
5.56 | Judy Rice - Peter Rice, Loveland OH | 60.66% | |||
4.17 | Richard Schoen, Montauk NY; Sara Gage, Sag Harbor NY | 60.58% | |||
3.39 | David Offer, Hallowell ME; Benjamin Lund, Monmouth ME | 60.14% | |||
2.82 | Timothy Walker, Boxford MA; Heike Koistinen, Helsinki Finland | 57.92% | |||
2.47 | Mine Usluel, Lexington MA; Dori Senerchia, Billerica MA | 57.20% | |||
2.20 | Sam Gallo, Arlington MA; Katherine Sears, Somerville MA | 56.81% | |||
1.98 | Lee Stanhope, Mukilteo WA; Allyson Welsh, Monroe WA | 55.35% | |||
1.80 | Michael Vanous, Ellicott City MD; Elizabeth Lomas, Arnold MD | 55.17% | |||
1.66 | Michael Shore, Wakefield RI; Doug Eitelman, Tolland CT | 55.07% | |||
2.01 | Charles Middleton - Robert Bradford, Dayton OH | 55.07% | |||
1.75 | Alan Gamble - Gail Gamble, Amenia NY | 54.93% | |||
1.32 | Richard Tropper, Pascoag RI; Karen Kupersmith, Warwick RI | 54.79% | |||
2.90 | Yong-Dong Wang, Memphis TN; Dayong Qiu, Lexington MA | 54.58% | |||
2.08 | Rick Seaburg, Madison CT; Gayle Stevens, Branford CT | 54.52% | |||
1.10 | Elaine Colokathis, Asheville NC; Louise Banner, Bedford MA | 54.24% | |||
1.34 | Rubin Gruber, Highland Beach FL; Bob Sanzo, Westford MA | 54.19% | |||
1.37 | Nancy Chango, Odessa FL; Elizabeth Harris, Tampa FL | 53.89% | |||
1.10 | Amy Qu, Halifax NS; Michael Mickelsen, Waltham MA | 52.36% | |||
2.18 | David Bolognia, Charlestown MA; Jeanette Bolognia, Fairview Park OH | 50.63% |
Friday Aft Side
- 15.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.63 | Gary Mills - Stuart Price, Peekskill NY | 59.74% | |||
4.22 | Sandra DeMartino, Riverside CT; Linda Otness, Greenwich CT | 59.37% | |||
3.17 | Donald Caplin - Sondra Caplin, Waltham MA | 59.20% | |||
3.25 | Henry Meguid, Durham NC; Amy Nellissen, Fort Lee NJ | 58.34% | |||
3.03 | Jeffrey Schwartz, Fairfax VA; David Yoon, Bayside NY | 57.08% | |||
2.12 | Marilyn Adams, Beaumont TX; Anton (Tony) Haddad, Houston TX | 56.57% | |||
1.83 | Linda Ahrens - Joseph Brouillard, West Yarmouth MA | 55.40% | |||
1.37 | Sally Kirtley, Windsor CT; Helen Pawlowski, Bluffton SC | 55.20% | |||
1.07 | Paula Najarian, East Greenwich RI; Lois DeBlois, Warwick RI | 54.08% | |||
2.45 | Jack Latta - Maya Jonas-Silver, Brooklyn NY | 52.82% | |||
1.84 | Enhao Du, Newbury Park CA; Wen Zhou, Thousand Oaks CA | 49.91% | |||
1.38 | Elizabeth Cole - Jonathan Dings, Boulder CO | 48.83% |
Friday Aft 299er Pairs
- 7.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.55 | Yvonne Shepard, Flemington NJ; Judith Maynes, Miami FL | 65.75% | |||
1.91 | Elaine Birkholz - William Birkholz, Westborough MA | 62.75% | |||
1.73 | Betty-Jean Cavicchi - Stephen Cavicchi, Bridgton ME | 61.33% | |||
1.08 | Marilyn Schultz, Warren NJ; Maureen Mackey, Briarcliff Mnr NY | 59.75% | |||
1.30 | Leo Troy - Elizabeth Kincannon, Reading MA | 55.75% |
1st Friday Swiss-1
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
35.63 | Jiang Chen - Qinqin Wang, Lexington MA; Yan Song - Hua Yang, Plano TX | 92.00 | |||
26.72 | Tim Verbeek, DrieBergen, Utr Netherlands; Patricia Cayne, Boca Raton FL; Dano De Falco, Rubano (PD) Italy; Danny Molenaar, Den Haag Netherlands; Bart Nab, Tilburg Netherlands; Bob Drijver, Rotterdam Netherlands | 88.00 | |||
20.04 | J David Adler, New York NY; Alessandro Gandoglia, Rome Italy; Leonardo Fruscoloni, Brooklyn NY; Norberto Bocchi, Barcelona Spain | 87.00 | |||
15.03 | Bob Balderson Jr - Cynthia Balderson, Eden Prairie MN; Rebecca Anspach, Saint Paul MN; Kerry Holloway, Bloomington MN | 84.00 |
1st Friday Swiss-2
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
22.98 | Geeske Joel, Palo Alto CA; William Watson, Sunnyvale CA; Daniela von Arnim, Hockenheim Germany; Olivia Schireson, Stanford CA | 101.00 | |||
17.24 | Nathan Gong - Arthur Gong - Rui Gong, Sammamish WA; Tom Carmichael, Marysville WA | 98.00 | |||
12.93 | Michael Kraut, Royal Oak MI; Frank Sensoli, St Clair Shores MI; Grant Petersen, Taylor MI; Bob Rasmussen, Ann Arbor MI | 95.00 | |||
9.69 | Jerry Stamatov, Boca Raton FL; Lynne Castoldi, Minnetonka MN; Ahmed Yousry - Diane Gordy, Palm Beach FL | 87.00 |
1st Friday Swiss-3
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
15.68 | Rodrigo Garcia Da Rosa, Fort Lauderdale FL; Lucia Menezes - Caru Vidigal, Rio De Janeiro Brazil; Talbott Maxey, Palm Beach FL | 97.00 | |||
11.76 | Thomas Cox, Mount Juliet TN; David Cochener, Clarksville TN; William Lefko, Hopkinsville KY; Jonathan Young, Murfreesboro TN | 96.00 | |||
8.82 | Mindy Fleder - Joan Dziekanski, New York NY; Marilyn Fedak, Boca Raton FL; Raluca Dobrescu, Aventura FL | 95.00 | |||
6.62 | Doug Couchman - William Lindgren - Jared Boulds, Tucson AZ; Ronald Vickery, Oro Valley AZ | 86.00 |
1st Friday Swiss-4
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
12.50 | Peter Ashbrook, Urbana IL; Anthony Curtis - Lisa Bievenue - Gary Dell, Champaign IL | 107.00 | |||
9.38 | David Zwonitzer - Kym Zwonitzer - Clara Bunning - Vickie Thomas, Cheyenne WY | 93.00 | |||
7.03 | Roger Thomas, West Linn OR; Andrey Dashkov, Beaverton OR; Don Herring, Lake Oswego OR; Tim Rilling, Vancouver WA | 91.00 | |||
5.27 | Laura O'Reilly, East Hampton NY; Joseph DiBenedetto, Riverhead NY; Hubert Howe Jr, Westhampton NY; Jonathan Howe, Sag Harbor NY | 90.00 |
1st Friday Swiss-5
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
10.02 | Elizabeth Silvius - Stephen Silvius, San Bernardino CA; Ken Trock, Hamilton NJ; Fred Douglis, Basking Ridge NJ | 121.00 | |||
7.52 | Lisa Hebert - Mark Lacroix, Ottawa ON; Andrew Perry, Fredericton NB; Willis Renouf, Tide Head NB; Patricia Stadelmaier, Pine City NY | 93.00 | |||
5.64 | Xiaobin Sun, Park City UT; Yinghan Ding, Salt Lake City UT; Jacinda Liu - Feng Liu, Sandy UT | 92.00 | |||
4.23 | George Kalb, Millington NJ; Holly Day, Indianapolis IN; Bill Parks, North Chatham MA; Kevin Casey, Sherman CT | 84.00 |
1st Friday Swiss-6
- 10 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
7.77 | Jennifer Hong, Burnaby BC; Hong Helen Chang - Flora Yan - Junkai Peng, Vancouver BC | 113.00 | |||
5.83 | Neil Toback - Alice Forry - John Frizzell, Portsmouth RI; David Malkin, Providence RI | 109.00 | |||
4.37 | Maurice Chesney, Sun City West AZ; Abhijit Dutta, Walpole MA; Richard Fernie - Janet Fernie, North Kingstown RI | 108.00 | |||
3.28 | Vee Vee Scott - Mary Lewis - Laura Niewold - Robin Patton, Nashville TN | 97.00 |
Friday Eve Side Game
- 17.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.07 | Anthony Curtis - Lisa Bievenue, Champaign IL | 66.54% | |||
4.55 | Martin Causley, Chapel Hill NC; Fran Tewkesbury, Greensboro NC | 63.23% | |||
3.41 | Paula Najarian, East Greenwich RI; Lois DeBlois, Warwick RI | 59.45% | |||
2.56 | Arjune Bose, Houston TX; Charles Seelbach, Lexington KY | 58.60% | |||
1.92 | Hubert Howe Jr, Westhampton NY; Jonathan Howe, Sag Harbor NY | 55.37% | |||
1.64 | Joanne Weingold, Boca Raton FL; Stephanie Toledano, Dedham MA | 55.23% | |||
3.50 | Bruce Fischer, Rumford RI; Rumen Dimitrov, East Greenwich RI | 55.21% | |||
2.63 | Elizabeth Cole - Susan Hallowell, Boulder CO | 53.95% | |||
1.97 | Elena Soboleva, Newton MA; Danut Gliga, Haymarket VA | 53.26% | |||
1.48 | Catherine Alspaugh, Ijamsville MD; Richard Barth, Washington DC | 51.99% | |||
1.11 | Jason Grove, Marlborough CT; Justin Young, East Hartford CT | 51.67% | |||
0.83 | Harry Potter, Vienna VA; James Mosley, Falls Church VA | 49.54% |
Saturday AM Side
- 11.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.98 | Marilyn Adams, Beaumont TX; Anton (Tony) Haddad, Houston TX | 65.77% | |||
3.03 | Timothy Hill, Wellesley MA; David Cochener, Clarksville TN | 64.29% | |||
2.45 | Paul Wright Jr, Mount Pleasant SC; June Patton, Brevard NC | 61.01% | |||
1.68 | Lily Johannessen, Honolulu HI; Kurt Fritz, San Diego CA | 59.23% | |||
1.72 | Donald Caplin - Sondra Caplin, Waltham MA | 58.33% | |||
2.27 | Elizabeth Douthit, Greenwich CT; Barbara Whittaker, Gulf Stream FL | 54.46% | |||
1.70 | Gary Mills - Stuart Price, Peekskill NY | 52.38% | |||
1.28 | Nadine Armus, Rockaway NJ; Bruce Humphreys, Clifton NJ | 48.21% | |||
1.57 | Lucia Carlisle - Alice Bruist-Mak, Manchester NH | 45.83% |
Sat AM 299er I/N Pairs
- 6.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.40 | Zheng Zhang - Weibin Zhang, Sharon MA | 58.75% | |||
1.58 | Regina Doorn, Los Alamos NM; Yong-Dong Wang, Memphis TN | 55.83% | |||
1.58 | Keith Blake, North Sutton NH; Joseph Miranda, Clifton Park NY | 55.83% | |||
1.30 | Betty-Jean Cavicchi - Stephen Cavicchi, Bridgton ME | 55.00% |
Sat AM Bridge Plus+
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
1.31 | Richie Massimilla, Troy NY; Evan Spoor, Waterford NY | 65.28% | |||
1.31 | Rachel Cohen, New York NY; Sarah Bauer, Eliot ME | 65.28% | |||
0.74 | Steven Eisenberg - Susan Eisenberg, Miami FL | 47.22% | |||
0.74 | John Merrick, Carroll IA; Mary Zwiebel, Hamilton NJ | 47.22% |
Saturday Open Swiss
- 59 Tables / Based on 162 Tables | |||||
---|---|---|---|---|---|
MPs | A | X | Y | Names | Score |
38.58 | Connie Goldberg, Gladwyne PA; Kauko Koistinen, Espoo Finland; Frederic Wrang, Stockholm Sweden; Antonio Palma, 7000 Evora Portugal; Vesa Fagerlund, Helsinki 00510 Finland | 109.00 | |||
28.94 | Ettore Bianchi, Stamford CT; Leonardo Cima, Roma Italy; Alfredo Versace, Rome Italy; Antonio Sementa, Parma PR Italy | 89.00 | |||
21.70 | Paul Street, Delray Beach FL; Nicolas L'Ecuyer, Montreal QC; Andrea Manno, Palermo Italy; Massimiliano Di Franco, Italy | 86.00 | |||
14.57 | Barbara Kasle - Gaylor Kasle, Paradise Valley AZ; Bartosz Chmurski, Lomianky Poland; Piotr Tuczynski, Poznan 60-433 Poland; Michal Kwiecien, Lublin Poland; Wlodzimierz Starkowski, Poznan 60-289 Poland | 82.00 | |||
14.57 | Christal Henner - Uday Ivatury - Migry Zur Campanile - Adam Wildavsky, New York NY; Jeffrey Wolfson - Steve Garner, Chicago IL | 82.00 | |||
11.02 | John Kranyak, Greenville SC; Susan Schnelwar, New York NY; David Gold, Wd259ah United Kingdom; Thomas Paske, Manhattan NY | 80.00 | |||
9.65 | Andrew Hoskins, Burlingame CA; Kevin Rosenberg - Michael Rosenberg, Sunnyvale CA; Joshua Donn - Sheri Winestock, Las Vegas NV; Amber Lin, Millbrae CA | 77.00 | |||
8.57 | Alfred Lee, Foster City CA; Cliff Campbell, Thunder Bay ON; Jan Zadroga, Todz Poland; Pawel Niedzielski, Lodz Poland; Richard Reitman, Los Gatos CA | 76.00 | |||
7.37 | Sam Dinkin - Lynn Baker, Austin TX; Michael Shuster, Collegeville PA; Karen McCallum, Exeter NH | 75.00 | |||
17.65 | Michael Kraut, Royal Oak MI; Frank Sensoli, St Clair Shores MI; Grant Petersen, Taylor MI; Bob Rasmussen, Ann Arbor MI | 75.00 | |||
6.19 | Debbie Benner - Arthur Crystal, Fairfield CT; Chris Compton, Dallas TX; Ishmael Del'monte, Baton Rouge LA; Curtis Cheek, Las Vegas NV; Maeve Lucey, New Canaan CT | 74.00 | |||
6.19 | Jacob Freeman, Toronto ON; Jack Zhao, Boca Raton FL; Tod Moses, Saint Louis MO; Ron Smith, Chicago IL; Emma Kolesnik, Calabasas CA; Bob Hamman, Dallas TX | 74.00 | |||
13.24 | Daniel Denison, Solana Beach CA; Richard Unger, Rancho Santa Fe CA; Christine Denny, Encinitas CA; William Bartley, San Diego CA; Jayendu Patel - Tanaaz Timblo, Carlsbad CA | 73.00 | |||
5.33 | Cecilla Borras, Waltham MA; Randolph Johnson, Hadley MA; Vincent Grande Jr, Jupiter FL; Natalie Bassil, Boston MA | 73.00 | |||
4.21 | Shan Huang, Palm Beach G FL; Joan Millens, Kingston NY; Yimei Cao, North York ON; Kole Meng, Niagara Falls ON; Terry Du, Maple ON | 71.00 | |||
4.21 | Jerry Stamatov, Boca Raton FL; Lynne Castoldi, Minnetonka MN; Ahmed Yousry - Diane Gordy, Palm Beach FL | 71.00 | |||
9.93 | Rick Whitehead, Knoxville TN; Simon Sellers, Burnsville NC; Melissa Jessup, Wilmington DE; Janice Woodbury, Lake George NY | 71.00 | |||
4.21 | Haig Tchamitch, Paradise Valley AZ; Daniel Korbel - Marc Jacobus, Las Vegas NV; Jeffrey Juster, New York NY | 71.00 | |||
4.21 | Bob Balderson Jr - Cynthia Balderson, Eden Prairie MN; Kerry Holloway, Bloomington MN; Rebecca Anspach, Saint Paul MN | 71.00 | |||
4.21 | David Johnson, Calgary AB; Daniel Hoekstra, Portland OR; Bjorgvin Kristinsson, Mesa AZ; Roger McNay, Beaverton OR | 71.00 | |||
7.45 | John Gram - Suzanne St Thomas - Craig Jones - Stephen Nafus, Boise ID | 69.00 | |||
5.88 | Edward Xu - Jianfeng Luo, North York ON; Yan Wang, Richmond Hill ON; Zheng Zhang, Toronto ON | 68.00 | |||
5.04 | Roy Li - Jack Lee, Richmond BC; Alex Hong, West Vancouver BC; James Wu, Surrey BC; Kai Zhou, Burnaby BC | 64.00 | |||
4.41 | Ellyn Plato - John Boyer, Yonkers NY; Peter Kyper, West Chester PA; Susan Kestenbaum, Jenkintown PA | 63.00 | |||
3.92 | Nathan Gong - Arthur Gong - Rui Gong, Sammamish WA; Tom Carmichael, Marysville WA | 60.00 | |||
