Thurs Aft Int Fund Pairs
- 27.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
12.67 | Kenneth Bland - Ron Ashbacher, Saint Louis MO | 64.62% | |||
9.50 | Bryan Delfs - Cristal Nell, Seattle WA | 64.47% | |||
7.13 | Bill Cook, Louisville KY; Robert Todd, Tallahassee FL | 63.15% | |||
6.50 | Neeta Mone, Livingston NJ; Mukund Thapa, Palo Alto CA | 61.33% | |||
4.01 | Bulent Kaytaz, Istanbul Turkey; Nafiz Zorlu, Izmir Turkey | 60.20% | |||
4.88 | Jim Wiser - Charles Swart, Portland OR | 60.10% | |||
3.66 | Harold Singleton III, Newtown Square PA; Michael Heins, Champaign IL | 60.07% | |||
2.84 | Kenneth Van Cleve, Traverse City MI; Harry Falk, Palm City FL | 59.76% | |||
1.94 | Eric Leong, Oakland CA; Ishmael Del'Monte, Las Vegas NV | 58.97% | |||
1.47 | Alberto Cohen, Naucalpah Mexico; Miguel Reygadas, Tlalpan Mexico | 58.75% | |||
1.27 | Justine Cushing - Melih Ozdil, New York NY | 58.66% | |||
1.13 | Janice Seamon-Molson, Hollywood FL; Peter Mosheim, Asheville NC | 56.90% | |||
2.06 | Subrata Ghosh, Paramus NJ; Sardarsinh Gohel, Troy MI | 56.49% | |||
1.54 | John Dukellis - James McRae, Colorado Spgs CO | 54.12% | |||
1.42 | Leonid Fastovsky, Chevy Chase MD; Richard Gordon, Port St Lucie FL | 53.86% | |||
2.80 | Pat Emery - Kathy Emery, New York NY | 52.85% | |||
2.10 | Robert Fine - Marsha Goldstein, Atlanta GA | 50.98% | |||
1.58 | William Mitchell - Rita Mitchell, Suwanee GA | 48.04% | |||
1.18 | Jianzhong Yang - Zhan Fei, People's Republic of China | 46.72% |
Thursday Aft 299ers
- 13.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.45 | Georgia Raby, Hoover AL; Susan Blair, Mountain Brook AL | 74.81% | |||
2.59 | Susan Byrne, Birmingham AL; Puja Chadha, Mountain Brook AL | 65.53% | |||
1.94 | Jean Scott, Smyrna GA; Marsha Lee Leban, Marietta GA | 62.69% | |||
1.46 | William Tyler III, Fletcher NC; Patrick Barnes, Asheville NC | 57.77% | |||
1.42 | Meckin Scott - Josefine Scott, Tuscaloosa AL | 56.06% | |||
0.82 | Franklin Leiter - Liza Leiter, Marietta GA | 54.17% | |||
1.07 | Cathy Reinoehl, Marietta GA; Arnold Berry, Atlanta GA | 53.98% | |||
0.80 | Robert Morrison, Alexandria VA; Peter Campbell, Springfield VA | 51.70% |
Thursday Aft Swiss
- 21 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.27 | Michael Smith - Susan Smith, Newington CT; Russell Friedman, Wilton CT; Allan Wolf, North Haven CT | 73.00 | |||
6.20 | Jim Liu, Saratoga CA; Yu Chang, Milpitas CA; Cheng Wang, Shenzhen Futian People's Republic of China; Aiyue Ma, Shenzhen Chad | 54.00 | |||
4.65 | Rob Helle - Ed Hoogenkamp, ; Veri Kiljan, Tilburg 5038Vn ; Luc Tijssen, Tilburg 5022Bv | 52.00 | |||
3.06 | Don Sulgrove - Kathleen Sulgrove, Twinsburg OH; Bernie Greenspan - Brian Ellis, Beachwood OH | 49.00 | |||
3.90 | Sheryl Thompson, Metairie LA; Molly Silvia - Di Lapeyre - Linda Conner, New Orleans LA | 49.00 | |||
2.56 | Krishna Saha, Overland Park KS; Mark De Garcia, Columbia MO; Gregory Barnes, Jefferson City MO; Sitaraman Sathiamoorthy, Olathe KS | 47.00 | |||
2.56 | Norman Marks, Oakland CA; Norman Marks II, Jacksonville FL; Leon Galecki, Langston AL; Charles Kelly, Anniston AL | 47.00 | |||
1.65 | Gail Shaps, Northbrook IL; Jack Bierig, Chicago IL; Sylvia Walford - Cynthia Collins, Tallahassee FL | 43.00 |
Thursday Eve 299ers
- 5.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.25 | Robert Morrison, Alexandria VA; Peter Campbell, Springfield VA | 64.13% | |||
1.69 | Robert Greenberg - Sue Lass, Naples FL | 57.50% | |||
1.60 | Wanda Mikhail, Ocean Springs MS; Buddy Massey, Gulfport MS | 54.13% | |||
1.05 | Shelley Radcliffe - Marsha Spears, Dublin OH | 53.38% | |||
1.40 | Dorothy Holding, Suwanee GA; Jean Samples, Alpharetta GA | 53.38% | |||
1.05 | Anissia Narang - Mandeep Narang, Hoover AL | 48.70% |
Thursday A/X Pairs
- 40.0 Tables / Based on 81 Tables | |||||
---|---|---|---|---|---|
MPs | A | X | Names | Score | |
42.07 | Peter J Boyd-Bowman, Greensboro NC; Bruce Lang, West Palm Beach FL | 60.10% | |||
31.55 | Cyrus Hettle, Atlanta GA; Daniel Sonner, Redwood City CA | 59.39% | |||
23.66 | Iftikhar Baqai, Irvine CA; Mitch Dunitz, Sherman Oaks CA | 58.96% | |||
17.75 | Fred Schenker, Pittsburgh PA; Dan Roseberry, Dover OH | 58.69% | |||
18.93 | Yan Wang, Richmond Hill ON; Edward Xu, North York ON | 58.13% | |||
14.20 | R. Arthur Cannamela, Jr, Roswell GA; Baskaran Sankaran, Alpharetta GA | 57.95% | |||
10.65 | Michael Sherman, Elmira NY; Bijoy Anand, Jacksonville FL | 57.14% | |||
9.35 | Stephen Goldstein, Anaheim CA; Lynn Leisy, Amelia Island FL | 56.35% | |||
8.41 | Jess Jurkovic - Elliot Sternlicht, New York NY | 55.79% | |||
7.65 | Bo Han Zhu, Oakville ON; John Dong, Richmond Hill ON | 55.75% | |||
7.01 | Sandrea Friedman, Flushing NY; Michael Rosen, New York NY | 55.19% | |||
6.47 | Max Aeschbacher, Salt Lake City UT; Ankur Rathi, San Francisco CA | 55.18% | |||
6.01 | Barbara Murphy, Newton MA; Stephen Gladyszak, Chelsea MA | 54.58% | |||
5.61 | Peter Gelfand, Corralitos CA; Om Chokriwala, Sherman Oaks CA | 54.38% | |||
5.26 | Tod Moses - Carol Schaffer, Saint Louis MO | 54.31% | |||
4.95 | Stanford Christie, Kirkland WA; Ray Miller, Seattle WA | 54.15% | |||
4.67 | Leah Shao, Harrisonburg VA; Hakan Berk, Potomac MD | 53.90% | |||
4.43 | Michael Gladfelter - Mary Jane Gladfelter, Columbus OH | 53.78% | |||
4.21 | Sherman Gao, Brea CA; Robert Micone, Tustin CA | 53.70% | |||
4.01 | Gerard Geremia, La Verne CA; Joseph Viola III, Altadena CA | 53.66% | |||
3.16 | Steve Callaham, Alpharetta GA; Bob Fisk, Cincinnati OH | 53.63% |
Thursday BC Pairs
- 22.0 Tables | |||||
---|---|---|---|---|---|
MPs | B | C | Names | Score | |
12.00 | Douglas Grant, San Francisco CA; Charles Riffle, Emerald Hills CA | 63.24% | |||
9.00 | Ray Robert - Rick Prouser, Portland OR | 60.96% | |||
6.75 | Marty Lavine, Atlanta GA; John Vega, Naples FL | 60.45% | |||
5.18 | Thomas Rush, Houston TX; Wes Peirce, The Woodlands TX | 59.65% | |||
4.00 | Andrew Clements, La Vista NE; Jonathan Cohn, Gillette WY | 58.07% | |||
3.43 | Rick Whitehead, Knoxville TN; Ru Hong Terajewicz, Newton MA | 56.92% | |||
3.00 | Suzanne Millard - John Millard, Kihei HI | 56.41% | |||
3.88 | William Carrell, Leesburg FL; Ethan Wood, Dover MA | 55.19% | |||
4.00 | Rick Scott, Marietta GA; John Simms, Woodstock GA | 55.07% | |||
2.91 | Lisa Studebaker, Dawsonville GA; Susan Dover, Flowery Branch GA | 54.97% | |||
2.59 | Rick Clelland, Boulder CO; Richard Overholt, Tyrone GA | 54.73% | |||
1.97 | Cabot Jaffee - Lyn Shapiro, Maitland FL | 51.84% | |||
1.73 | Jesse Liu, Fremont CA; Ying Liu, Palo Alto CA | 51.76% |
Thursday Gold Rush Pairs
- 39.0 Tables | |||||
---|---|---|---|---|---|
MPs | 7 | 3 | Names | Score | |
12.86 | Yinghan Ding, Salt Lake City UT; Xiaobin Sun, Park City UT | 65.06% | |||
9.65 | Burt Grayman, Flat Rock NC; Sherry Sims, Hendersonville NC | 60.61% | |||
7.23 | Susan Martin - Margaret Shirer, Metairie LA | 60.28% | |||
5.43 | Ken Deutch - Kenneth Eiger, Saint Louis MO | 59.38% | |||
4.29 | Donna Neff, San Francisco CA; Nishat Chishti, Kenosha WI | 57.52% | |||
3.67 | Leila Mattinger, Cupertino CA; Jung Hu, San Jose CA | 56.91% | |||
3.22 | Steve Puschaver, Moreland GA; Jan Puschaver, moreland GA | 56.72% | |||
3.67 | Pam Gutt - Jill Marsden, Atlanta GA | 56.30% | |||
2.57 | Rob Russell, Middleton MA; R Michelle Green, Somerville MA | 56.26% | |||
2.34 | Ido Millet - Mary Tseng, Erie PA | 56.21% | |||
2.14 | Peri Namerow, Mahwah NJ; Julie Zinzi, Franklin Lakes NJ | 55.78% | |||
2.75 | Peter Ruben - Karen Ruben, Roslyn NY | 54.17% | |||
2.18 | Stephen Knight - Fred Everett, Marietta GA | 53.22% | |||
1.87 | Susan Stromberg, Homewood IL; Caron Espinosa, Mokena IL | 52.75% | |||
1.56 | Bonnie Mayerson - Jeannie Vine, Boca Raton FL | 52.65% | |||
1.63 | Ronald Ocmond, Marrero LA; Gary Bergeron, New Orleans LA | 52.65% | |||
1.76 | Gordon Young - Irene Szabla, Pictou NS | 52.18% | |||
1.41 | Bill Jones - Jane Friedman, Anderson SC | 52.08% | |||
1.32 | Cathy Garrett, Kathleen GA; Robert McTyre, Bonaire GA | 52.08% | |||
1.20 | Amy Dutton, Mendota Heights MN; Susan Sanger, St Louis Park MN | 51.99% | |||
1.20 | Jerry Bartlett, Lindstrom MN; William Boline, Minneapolis MN | 51.99% | |||
1.19 | Susan Easterlin, Montezuma GA; Deana Haugabook, Oglethorpe GA | 51.33% |
Education Foundation Pair
- 64.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
24.22 | John Diamond, Boca Raton FL; Brian Platnick, Evanston IL | 69.38% | |||
18.17 | Mukund Thapa, Palo Alto CA; Christine Denny, Encinitas CA | 63.52% | |||
13.62 | Timothy Flaherty, San Diego CA; Junko Hemus, San Clemente CA | 61.92% | |||
10.22 | James Melville, Springfield IL; Vladislav Isporski, Sofia Bulgaria | 61.65% | |||
7.66 | Pinar Ayaz - Ilker Ayaz, Istanbul Turkey | 61.46% | |||
5.75 | Robert Kent - Ellen Kent, Chicago IL | 60.71% | |||
4.31 | Jack Alhale - Rozi Alhale, New York NY | 60.18% | |||
7.50 | Albert Lauber, Washington DC; Jay Cherlow, Arlington VA | 59.62% | |||
5.98 | Jui Wang, Durham NC; Albert Hsiao, Brookline MA | 59.46% | |||
4.19 | Charles Fortney, Wheaton IL; Mike Jones, Villa Park IL | 59.38% | |||
4.22 | Herb Watters, New Glasgow NS; Patricia Scammell, Truro NS | 59.31% | |||
3.16 | Winton King, Decatur GA; Noah Newman Jr, Marietta GA | 59.08% | |||
2.99 | Paul Darin, San Diego CA; Harriet Smith, Solana Beach CA | 58.86% | |||
2.15 | Mary Vickers, Apex NC; Denyse Le Maire, Polson MT | 58.81% | |||
2.09 | Roger McNay, Beaverton OR; Edward Frymoyer, Half Moon Bay CA | 58.50% | |||
2.73 | Mark Hanneman - Sue Hanneman, Plainfield IL | 58.41% | |||
2.09 | Robb Gordon, Prescott AZ; Linda Dunn, Memphis TN | 58.31% | |||
1.59 | Kelley Hwang, New York NY; Morrie Kleinplatz, Windsor ON | 58.23% | |||
1.78 | Margaret Peterson, Larkspur CA; Patricia Herrera, Mexico Mexico | 57.92% | |||
1.59 | Judith Argento, Kingston PA; Raymond Depew, Naples FL | 57.80% | |||
1.37 | Jerry Helms, Charlotte NC; Robert Bitterman, Sarasota FL | 57.46% | |||
1.21 | Ghassan Menachi, Fabreville QC; Evette Mashaal, Westmount QC | 57.31% | |||
1.41 | Gayle Covey - Steven Devico, Hendersonville NC | 57.20% | |||
1.63 | Evelyn Gilliard, East Point GA; Estelle Lavender, Lithonia GA | 57.18% | |||
1.99 | Allison Freeland, Coral Gables FL; Wayne Bardsley, Mc Lean VA | 56.23% | |||
2.06 | Jonathan Yue, San Jose CA; Rory Xiao, Fremont CA | 55.59% | |||
1.55 | Alice Milborn, Fishers IN; Sally Landrum, Noblesville IN | 48.69% | |||
1.16 | Amy Goddard, Hartville OH; Les Muranyi, Bradenton FL | 47.55% | |||
0.87 | Myra Groome, New Orleans LA; Michael Ramella, Northampton MA | 46.34% |
Fri-Sun AM Side Series
- 11.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.55 | Chuck Said, Nashville TN; John Lawler, Evansville IN | 63.39% | |||
3.41 | Mary Ose, Sacramento CA; Teri Smoot, Placerville CA | 62.50% | |||
3.90 | David Soukup, Arlington VA; Julian Kurtzman, Cincinnati OH | 61.01% | |||
2.93 | Jake Williams - Luke Williams, San Diego CA | 60.71% | |||
2.19 | J Wesley Clements, Flowood MS; Robert McFarland, Cumming GA | 55.65% | |||
1.08 | Tarokh Taefi, Atlanta GA; Pam Van Patton, Smyrna GA | 54.76% | |||
1.65 | Evelyn Gilliard, East Point GA; Estelle Lavender, Lithonia GA | 52.08% | |||
1.23 | Sardarsinh Gohel, Troy MI; Subrata Ghosh, Paramus NJ | 51.79% |
Friday AM 49ers
- 13.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.68 | Evelyn Lewis - Bernadette Porche, Atlanta GA | 67.90% | |||
2.01 | Nick Kempe, Pembroke Bermuda; Samantha Pickering, Devonshire Bermuda | 66.36% | |||
1.51 | Elizabeth Hale - Katrina Newton, Atlanta GA | 65.77% | |||
1.93 | Carol Inman, Calhoun GA; Kay Morris, Flowery Branch GA | 64.78% | |||
1.45 | Deborah Britt - Corbett Britt, Atlanta GA | 61.33% | |||
0.64 | Douglas Weber, Marietta GA; Carl Palmer, Atlanta GA | 60.06% | |||
1.09 | Rolf Grimm - Bert Emma, Gainesville GA | 55.34% | |||
0.81 | Jim Peeler - Janet Peeler, Woodstock GA | 50.89% | |||
0.61 | Jeffrey Leighton, Canton GA; Janet Hayes, Marietta GA | 46.42% |
Friday AM 299ers
- 10.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.00 | Robert Morrison, Alexandria VA; Peter Campbell, Springfield VA | 58.93% | |||
2.25 | Steve Bradford - Gayle Bradford, Madison GA | 57.74% | |||
1.48 | Kitty Omura, N Palm Beach FL; Jane Nugent, Wellesley MA | 57.44% | |||
1.48 | John Williams - Linda Williams, Hoschton GA | 57.44% | |||
0.95 | Sarah Proesel, Winnetka IL; Angela Steger, Northfield IL | 57.14% | |||
0.71 | Casey Mackie - Sandra Simon, Glenview IL | 54.76% |
Friday Eve Swiss
- 36 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
9.81 | Henky Lasut, ; Freddy Eddy Manoppo, Manado Indonesi Indonesia; Agus Kustrijanto, Gansl Jakarta Indonesia; Sia Santoso, Gabsl Jakarta Indonesia; Ronny Eltanto, Batu Sawa Timur Indonesia; Youberth Sumatauw, Mawado North Ce Indonesia | 67.00 | |||
7.36 | Jeremy Lewis, Lexington NC; Vasileios Vroustis, Athens Greece; May Sakr, Ardmore PA; Allison L Cappelletti, Delray Beach FL | 64.00 | |||
5.52 | Richard Schwartz, Boca Raton FL; David Gold, London N31SN ; Simon Ekenberg, Kalmar Sweden; Simon Hult, Wastervik Sweden; Jerry Stamatov - Diyan Danailov, Sofia Bulgaria | 63.00 | |||
4.14 | James Cayne, Boca Raton FL; Alan Sontag, Gaithersburg MD; Mustafa Cem Tokay, Roma 00197 Italy; Alfredo Versace - Lorenzo Lauria, Rome Italy; Giovanni Donati, Italy | 60.00 | |||
3.10 | Lou Ann O'Rourke, Scottsdale AZ; John Mohan - Curtis Cheek, Las Vegas NV; Dennis Clerkin - Jerry Clerkin, Bloomington IN; Ron Smith, Chicago IL | 55.00 | |||
7.20 | Georgia Heth, Morton IL; Paul Klarreich, Chagrin Falls OH; Sharon Fairchild, Rocky River OH; Xuhua Lin, Edison NJ | 52.00 | |||
1.75 | John Onstott, New Orleans LA; Drew Casen, Metarie LA; Jack Zhao, Boca Raton FL; Bruce Ferguson, Palm Springs CA | 51.00 | |||
5.40 | Davis Heussler, East Aurora NY; Linda Burroughsford, Fort Erie ON; Walter Wagner - Alex Khrakovsky, Columbus OH | 50.00 | |||
1.09 | Sylvia Moss, Boca Raton FL; Shannon Cappelletti, Delray Beach FL; Sheri Winestock - Fred Gitelman, Las Vegas NV | 49.00 | |||
4.05 | Vernon Grizzard - Carol Grizzard, Chapel Hill NC; Daniel Chandler - Davis Grizzard, Chattanooga TN | 46.00 | |||
3.04 | Charles Rauch, Monterey CA; Yumiko Hough, Barnstable MA; Diana Lam, Boston MA; Lisa Young, New York NY | 44.00 | |||
2.28 | Nora Miller, Leland NC; Claire Gardner, Newport NH; Bobbie Sward, Vero Beach FL; Mary Ellen Davis, Barefoot Bay FL | 43.00 | |||
1.71 | Kathy Rolfe, Lake Winnebago MO; Phyllis Siegel, Ballwin MO; Gilda Singer, Saint Charles MO; Sarah Sentman, Scott Depot WV | 42.00 | |||
1.28 | Perry Poole, Maitland FL; Lucia Enica, Belmont MA; Peter Galbraith, Blakely Is WA; Jeanne Wamack, Birmingham AL | 41.00 | |||
2.10 | Ed Brooks, Powder Springs GA; Charles Perry, Marietta GA; Amy Dutton, Mendota Heights MN; Susan Sanger, St Louis Park MN | 37.00 | |||
1.58 | Lee Lin - Nicole Hudak - Christopher Moh - Mee Warren, New York NY | 36.00 | |||
1.18 | Thomas Keslin, Lexington KY; Yu-Diann Lu, Iowa City IA; Sally Landrum, Noblesville IN; Alice Milborn, Fishers IN | 34.00 |
Fri-Sun Side Series
- 20.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.72 | Mary Ryder Wright, Loudonville NY; Kay Lang, Jacksonville AL | 68.70% | |||
5.04 | Brian Trent - Linda Trent, Fullerton CA | 66.09% | |||
4.22 | Yu Chang - Shirley Chang, Milpitas CA | 65.03% | |||
2.84 | Nancy Molesworth - Sandi Foreman, White Plains NY | 64.57% | |||
3.17 | Kay Moran - Donna Compton, Dallas TX | 58.77% | |||
2.38 | Heather Elliott - Stuart Rachels, Tuscaloosa AL | 57.40% | |||
1.78 | Robert McFarland, Cumming GA; J Wesley Clements, Flowood MS | 57.21% | |||
1.34 | Janie Strauss, Northbrook IL; Xuhua Lin, Edison NJ | 56.92% | |||
1.76 | Brenda Hawkins, Birmingham AL; Susan Hawkins, Atlanta GA | 56.74% | |||
1.68 | Rick Clelland, Boulder CO; Richard Overholt, Tyrone GA | 55.29% | |||
1.26 | Anna Ying Pun, Philadelphia PA; Amy Nellissen, Washington Twp NJ | 52.82% | |||
0.94 | Gail Holzer - Gil Holzer, Atlanta GA | 52.12% |
Friday Day Gold Rush Pair
- 73.0 Tables | |||||
---|---|---|---|---|---|
MPs | 7 | 5 | 2 | Names | Score |
19.86 | Yinghan Ding, Salt Lake City UT; Xiaobin Sun, Park City UT | 66.37% | |||
14.90 | Irene Szabla - Gordon Young, Pictou NS | 64.58% | |||
11.17 | Patricia Rodilosso - Tom Rodilosso, Naples FL | 61.90% | |||
8.38 | Lee Lin - Christopher Moh, New York NY | 61.46% | |||
6.62 | Rosemary Villwock - Arthur Villwock, Lake Worth FL | 61.20% | |||
5.67 | Judith Wagner, Belleville IL; David Stein, Carlyle IL | 60.12% | |||
4.97 | Vicky Vallecillo - Isabel Hevia De Dardet, Guaynabo PR | 59.86% | |||
4.41 | Cathy Skowronski - Melissa Nicol, Marietta GA | 59.76% | |||
3.97 | William Tyler III, Fletcher NC; Patrick Barnes, Asheville NC | 57.89% | |||
3.61 | Jennifer Crisp - Carol Kerr, Knoxville TN | 57.72% | |||
3.19 | Michael Harris - Melanie Harris, Cumming GA | 57.59% | |||
3.19 | Roger Quillen - Joanna Quillen, Decatur GA | 57.59% | |||
2.84 | Barbara Fleming - Mahadeva Ramnath, Atlanta GA | 57.59% | |||
2.65 | Andrew Serafini - Michael Serafini, Calgary AB | 57.44% | |||
2.48 | Karen Ruben - Peter Ruben, Roslyn NY | 57.29% | |||
2.34 | Susan Sanger, St Louis Park MN; Amy Dutton, Mendota Heights MN | 57.23% | |||
2.15 | Becky Kelley, Atlanta GA; Terri Coil, Salem SC | 56.10% | |||
2.15 | Gil Hudnall - Ann Salo, Atlanta GA | 56.10% | |||
2.30 | Jagdish Somani, Morganton NC; John Wells, Carrollton GA | 55.80% | |||
1.89 | Matthew Evett - Susan Evett, Ann Arbor MI | 55.63% | |||
1.81 | Ritambhar Burman, Coral Gables FL; Rahul Sarkar, Salt Lake City UT | 55.51% | |||
1.73 | Tinna Alexander - Ann Monk, Newnan GA | 55.46% | |||
1.66 | Claire McGuire, Northfield IL; Susan Doyle, Winnetka IL | 55.36% | |||
2.26 | Cherie Van Winkle - Merrel Hattink, Atlanta GA | 55.21% | |||
2.34 | Barbara Myers - Judy Marani, Atlanta GA | 55.07% | |||
1.63 | Arlene Lowery - Catherine Passailaigue, Columbus GA | 55.06% | |||
1.61 | Paul Murr - Linda Tubbiolo, Williamsburg VA | 54.96% | |||
1.75 | William Boline, Minneapolis MN; Jerry Bartlett, Lindstrom MN | 54.91% | |||
2.98 | Laura Tallarico, Lutz FL; Lisa Studebaker, Dawsonville GA | 54.91% | |||
2.27 | Gary Jun Ye - Julia Yan Ye, Bothell WA | 54.61% | |||
1.53 | Charles Rauch, Monterey CA; Diana Lam, Boston MA | 54.02% | |||
1.53 | Diana Beaver, Sidman PA; Robert Flynn, Mc Donald PA | 53.87% | |||
1.46 | Ken Deutch - Kenneth Eiger, Saint Louis MO | 53.72% | |||
1.15 | Suzanne Rhodes - Bob Rhodes, Greensboro NC | 53.72% | |||
1.31 | William Anderson - Elizabeth Anderson, De Pere WI | 53.57% | |||
1.07 | Deana Haugabook, Oglethorpe GA; Susan Easterlin, Montezuma GA | 53.42% | |||
1.53 | Cece Spain - Jim Spain, Mobile AL | 53.23% |
Friday Aft 49ers
- 11.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.45 | Sarah Proesel, Winnetka IL; Angela Steger, Northfield IL | 63.10% | |||
1.84 | Tom Paskins, Hilton Head Is SC; Gillian Spooner, Hilton Head SC | 62.70% | |||
1.21 | David Sheiman - Patricia Blackwell, Duluth GA | 59.13% | |||
2.03 | Anissia Narang - Mandeep Narang, Hoover AL | 59.13% | |||
1.52 | Linda Ridenour - Billie Roth, Woodstock GA | 58.73% | |||
0.58 | Casey Mackie - Sandra Simon, Glenview IL | 57.14% | |||
1.14 | Merilee Elliott, Chicago IL; Leon Mears, Naples FL | 54.76% | |||
0.75 | Nick Kempe, Pembroke Bermuda; Samantha Pickering, Devonshire Bermuda | 54.37% | |||
1.22 | Carol Inman, Calhoun GA; Kay Morris, Flowery Branch GA | 54.37% | |||
0.81 | Phyllis Vann - Diane London, Atlanta GA | 53.97% | |||
0.81 | Jeffrey Leighton, Canton GA; Janet Hayes, Marietta GA | 53.97% |
Friday Aft 299ers
- 10.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.00 | James Dahlberg, Arlington VA; Jonathan Dahlberg, Cambridge MA | 65.60% | |||
2.25 | Maxeen Claymon - William Claymon, Carmel IN | 60.56% | |||
1.69 | Nancy Schneider, Roswell GA; Jo Anne Martin, Norcross GA | 58.04% | |||
1.70 | Marcia Kelley - John Kelley, Gainesville GA | 55.53% | |||
1.28 | Vinod Agrawala - Arnold Berry, Atlanta GA | 53.10% | |||
0.96 | Kitty Omura, N Palm Beach FL; Jane Nugent, Wellesley MA | 51.49% | |||
0.72 | Caroline Scott - Carolyn Dobbins, Atlanta GA | 50.42% |
Friday Day Open Pairs
- 27.0 Tables / Based on 67 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
36.72 | Frederick Wills, Miami FL; Harriet Eaton Morris, Ponce Inlet FL | 59.00% | |||
27.54 | Michael Schreiber, Memphis TN; Robert L McClendon, Ponte Vedra FL | 58.88% | |||
18.08 | Bill Lentz, Paducah KY; Richard Grilli, Lutherville MD | 58.19% | |||
18.08 | Neil Silverman, Fort Lauderdale FL; Myra Kolton, Boca Raton FL | 58.19% | |||
12.24 | Jonathan Greenspan - Terry Oleske, The Villages FL | 57.96% | |||
10.49 | Caryl Selchert - Michael Selchert, Fitchburg WI | 57.54% | |||
9.18 | Robert Lavin, East Longmeadow MA; Patricia Wright, Charlotte NC | 57.31% | |||
8.16 | Peter Merker, Mentor OH; Nicholas Hartung, Astoria NY | 56.35% | |||
7.34 | Richard Brown, Easley SC; Richard Maybin, Asheville NC | 55.88% | |||
6.68 | Greg House, San Diego CA; Cameron Cotton, Chula Vista CA | 55.08% | |||
6.12 | Michael McGuire, Hernando MS; Russ Jones, Jonesboro AR | 55.04% | |||
5.65 | Richard Gabriel, Naples FL; Richard Strauss, Northbrook IL | 54.92% | |||
11.48 | Florence Mahony - Brian Mahony, Redding CT | 54.08% | |||
4.90 | Sharon Anderson - Roger Anderson, Eagan MN | 53.65% | |||
8.61 | Elliot Gillispie - Jack Gillispie, Ringgold GA | 52.19% | |||
6.45 | Sikina Ehmer, Atlanta GA; Duke Bhatia, Chicago IL | 51.92% | |||
5.10 | Helen Browdy - Virginia Saul, Atlanta GA | 51.27% | |||
4.37 | Zhou Yang - Ruiqi Yang, Shanghai People's Republic of China | 50.81% | |||
3.83 | William Edwards Jr - Ed Eller, Dalton GA | 49.85% | |||
3.40 | Jeanne Perkins - Veronica Hrdy, New York NY | 49.58% |
Friday Zip KO-1
- 12 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
4.11 | Alexander Frieden, Brookline MA; Daniel Sonner, Redwood City CA; Sean McNally, Minneapolis MN; Emma Kolesnik, Ventura CA | ||||
2.88 | Samuel Amer, Long Island NY; Harrison Luba, Lynnfield MA; Joseph Lieberman, Los Angeles CA; Arjun Dhir, Alpharetta GA | ||||
1.64 | William Zhu - Anant Rathi, San Francisco CA; Jesse Chao, Berkeley CA; Alex Dezieck, Taipei Taiwan | ||||
1.64 | Marley Cedrone, Framingham MA; Ethan Wood, Dover MA; Sally K Matthews, Norwood MA; Ru Hong Terajewicz, Newton MA |
Friday Gold Rush Pairs
- 17.0 Tables | |||||
---|---|---|---|---|---|
MPs | 7 | 5 | 2 | Names | Score |
7.09 | Barry Wauligman, Hamilton OH; Joy Singerman, Cincinnati OH | 58.48% | |||
5.32 | Mary Amundson-Miller, Mableton GA; Vicki Byers, Marietta GA | 57.29% | |||
3.99 | Tommy Jackson, Palmetto GA; Nan Lee, McDonough GA | 56.85% | |||
2.99 | Linda Benedix, Indianapolis IN; Hardin Matthews, Belmont MA | 55.95% | |||
2.36 | Sue Bishel - James Bishel, Columbus OH | 55.21% | |||
2.11 | Heike Koistinen, Helsinki Finland; Jonathan Harvey, Riverside CA | 55.17% | |||
3.61 | Xiang Long - Debbie Carpenter, Ithaca NY | 54.36% | |||
1.58 | Sara Furey, North Canton OH; Bette Jo Walgren, Massillon OH | 54.17% | |||
2.71 | Carol Scovic, Blue Ash OH; Deborah Luongo, Kettering OH | 54.13% | |||
2.14 | Luke Fleck - Sonya Fleck, Memphis TN | 52.83% | |||
1.62 | John Herzer - Elizabeth McDaniel, Austin TX | 52.44% | |||
1.47 | Donna Rait - Nancy Hathaway, Macon GA | 52.23% |
Fri-Sun Side Series
- 10.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.33 | Brian Trent - Linda Trent, Fullerton CA | 69.68% | |||
