0 to 5 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Maureen Pechacek | Las Vegas NV | 31.67 |
2 | Marcia Beckman | Las Vegas NV | 11.63 |
3 | Kellie Merrill | Las Vegas NV | 5.60 |
4 | Reinier Prijten | Las Vegas NV | 4.54 |
5 | Eleanor Van Sciver | Mesquite NV | 3.90 |
6 | Max Lardent | Henderson NV | 3.63 |
7 | Prerna Mehta | Las Vegas NV | 3.40 |
8 | Lalit Jain | Las Vegas NV | 3.38 |
9 | Patricia Dillingham | Las Vegas NV | 2.79 |
10 | Sheryl Anne Gamiao | Las Vegas NV | 2.77 |
5 to 20 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | David Hockenberg | Henderson NV | 52.41 |
2 | Maya Migotti | Las Vegas NV | 46.87 |
3 | April Sauline | Las Vegas NV | 14.41 |
4 | Alan Bober | North Las Vegas NV | 14.04 |
5 | Jeff Swanlund | Las Vegas NV | 8.39 |
6 | Robert Boada | Henderson NV | 6.60 |
7 | Patricia Robbins | Las Vegas NV | 3.68 |
8 | Kathy Brown | Las Vegas NV | 3.35 |
9 | Dennis Duroff | Las Vegas NV | 2.64 |
10 | Dee Molina | Las Vegas NV | .80 |
20 to 50 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Katie Hampton | Las Vegas NV | 48.70 |
2 | Christopher Grosvenor | Mesquite NV | 28.60 |
3 | Tu Halbleib | Henderson NV | 27.27 |
4 | Patricia Rossi | Las Vegas NV | 11.54 |
5 | Anne Pratt | Mesquite NV | 10.62 |
6 | Brian Marsh | Las Vegas NV | 10.47 |
7 | Carol Livingston | Mesquite NV | 9.47 |
8 | Jacob Moore | Las Vegas NV | 8.57 |
9 | Barbara Ramsey | Henderson NV | 6.74 |
10 | Edward Thomas | Las Vegas NV | 4.02 |
50 to 100 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Elizabeth Beever | Las Vegas NV | 32.78 |
2 | Peggy Bailey | Las Vegas NV | 30.27 |
3 | Paul Scea | Henderson NV | 24.58 |
Joan Fine | Henderson NV | 24.58 | |
5 | James Grauman | Henderson NV | 23.01 |
6 | Harold Hoppe | Mesquite NV | 16.40 |
7 | Marra Boada | Henderson NV | 13.71 |
8 | Shari Van Luchene | Las Vegas NV | 13.18 |
Joseph Van Luchene | Las Vegas NV | 13.18 | |
10 | Paul Beever | Las Vegas NV | 12.71 |
100 to 200 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Patricia Kerans | Mesquite NV | 50.59 |
2 | Dale Conroy | N Las Vegas NV | 45.83 |
3 | Carol Kirshman | Las Vegas NV | 44.62 |
4 | Marlene Mecall | Las Vegas NV | 41.10 |
5 | Laura Sterling | Las Vegas NV | 37.38 |
6 | Marilyn Spiegel | Reno NV | 29.60 |
7 | Karla Kay | Henderson NV | 28.95 |
8 | William Schlosser | Las Vegas NV | 18.86 |
9 | Fumie Parish | Las Vegas NV | 18.58 |
10 | Esther Wallace | Las Vegas NV | 13.56 |
200 to 300 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Sindy Shell | Las Vegas NV | 69.72 |
2 | Gerry Crisci | Henderson NV | 52.02 |
3 | Karan Jacobson | Henderson NV | 49.66 |
4 | Karen Carifo | Henderson NV | 37.13 |
5 | Joseph Murray | Henderson NV | 32.89 |
6 | Victoria Hodes | Henderson NV | 30.95 |
7 | William Wandersee | Mesquite NV | 22.21 |
8 | Ingrid Fitzgerald | Henderson NV | 17.29 |
9 | Haluk Aktan | Las Vegas NV | 12.69 |
10 | Elaine Sforza | Las Vegas NV | 9.46 |
300 to 500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Jj Wise | Las Vegas NV | 197.98 |
2 | Carel Carter | Henderson NV | 107.29 |
3 | Amy Fieldman | Henderson NV | 82.11 |
4 | Pawan Agrawal | Las Vegas NV | 63.49 |
Rosy Agrawal | Las Vegas NV | 63.49 | |
6 | Linda Shannon | Mesquite NV | 60.51 |
7 | Judeth Hoppe | Mesquite NV | 55.62 |
8 | Mark Suhany | Henderson NV | 54.74 |
9 | Jacqueline Barsodi | Las Vegas NV | 50.67 |
10 | Christopher Hahn | Henderson NV | 37.38 |
500 to 1000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Jon Entwistle | Las Vegas NV | 173.23 |
2 | Duane Myres | Mesquite NV | 153.39 |
3 | Steve Horton | Las Vegas NV | 108.80 |
4 | Frank Shannon | Mesquite NV | 98.59 |
5 | James Bjorum | Henderson NV | 86.96 |
6 | Linda Finch | Las Vegas NV | 77.98 |
7 | Rolf Houtkooper | Las Vegas NV | 69.86 |
8 | Barbara Shell | Las Vegas NV | 68.12 |
9 | Jayne Costanzo | Henderson NV | 48.89 |
10 | Ingrid Sturm | Las Vegas NV | 46.43 |
1000 to 1500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Greg Bohn | Las Vegas NV | 90.11 |
2 | Susan Dugas | Las Vegas NV | 82.44 |
3 | Patrick Howlett | Las Vegas NV | 62.07 |
4 | Peter Mastic | Mesquite NV | 59.91 |
5 | L John Postas | Henderson NV | 51.23 |
6 | William Carpi | Las Vegas NV | 47.98 |
7 | Sylvia Ahlbrandt | Henderson NV | 47.80 |
8 | Nancy Erickson | Henderson NV | 44.91 |
9 | Tom Mehrhoff | Henderson NV | 44.48 |
10 | Susan Chun | Las Vegas NV | 38.32 |
1500 to 2500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Timothy Hoy | Las Vegas NV | 177.05 |
2 | James Logan | Henderson NV | 136.86 |
3 | Barbara Mikkelson | Las Vegas NV | 134.47 |
4 | Karen Fusco | Henderson NV | 109.39 |
5 | Barbara Lotief | Duson LA | 87.13 |
6 | Darryl Depew | Henderson NV | 76.72 |
7 | Richard Hollander | Las Vegas NV | 68.86 |
8 | Karen Miller | Henderson NV | 66.86 |
9 | David Stonex | Las Vegas NV | 66.80 |
10 | Jane Ahnger | Henderson NV | 62.68 |
2500 to 3500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Shailesh Gupta | Las Vegas NV | 253.20 |
2 | Matthew Haag | Henderson NV | 200.80 |
3 | Jane Rubin | Las Vegas NV | 144.24 |
4 | Barbara Bivins | Las Vegas NV | 67.91 |
5 | Justine Hancock | Las Vegas NV | 67.22 |
6 | W Owen Miller | Henderson NV | 62.10 |
7 | Donna Matulis | Las Vegas NV | 54.78 |
8 | Linda Young | Mesquite NV | 47.39 |
9 | Ken Horwedel | Scottsdale AZ | 45.46 |
10 | Joanne Euler | Saint Joseph MO | 38.29 |
3500 to 5000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Randy Zeibert | Las Vegas NV | 224.38 |
2 | David Rosenstein | Henderson NV | 211.77 |
3 | Bruce Rubin | Las Vegas NV | 173.86 |
4 | Steven Price | Las Vegas NV | 152.58 |
5 | Rick Lepscier | Las Vegas NV | 108.44 |
6 | Steve Zolotow | Las Vegas NV | 74.41 |
7 | Cynthia Goatz | Las Vegas NV | 72.77 |
8 | Phillip Goatz | Las Vegas NV | 67.04 |
9 | Alexander Weiland | Las Vegas NV | 65.15 |
10 | Bob Dale | Mesquite NV | 64.19 |
5000 to 7500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Alain Schreiber | Las Vegas NV | 475.15 |
2 | James Holzhauer | Las Vegas NV | 322.19 |
3 | Charles Finch | Las Vegas NV | 218.05 |
4 | Robert Johnson | Las Vegas NV | 186.15 |
5 | Barbara Dunkley | Las Vegas NV | 119.29 |
6 | Anne Ullman | Las Vegas NV | 95.30 |
7 | Bob Lafleur | Las Vegas NV | 87.48 |
8 | Adis Dombu | Las Vegas NV | 87.22 |
9 | Nancy Schwantes | Las Vegas NV | 54.80 |
10 | Jerry Weinstein | Las Vegas NV | 39.45 |
7500 to 10,000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Dennis Botch | Henderson NV | 228.10 |
2 | Sheri Winestock | Las Vegas NV | 169.91 |
3 | Danny Sprung | Las Vegas NV | 109.49 |
4 | Steve Cohen | Las Vegas NV | 89.60 |
5 | Rodney Paxton | Las Vegas NV | 77.53 |
6 | Kyungwon Yoo | Las Vegas NV | 51.26 |
7 | Brenda Jacobus | Las Vegas NV | 19.90 |
8 | Karen Allison | Las Vegas NV | 16.87 |
9 | Jan George | Las Vegas NV | 3.86 |
Over 10,000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Joshua Donn | Las Vegas NV | 1,688.48 |
2 | Valentin Kovachev | Las Vegas NV | 1,485.54 |
3 | Geoff Hampson | Las Vegas NV | 1,480.76 |
4 | Daniel Korbel | Las Vegas NV | 1,318.82 |
5 | Robert Levin | Henderson NV | 1,154.20 |
6 | Aaron Jones | Las Vegas NV | 1,098.14 |
7 | Billy Miller | Las Vegas NV | 961.30 |
8 | Rebecca Rogers | Henderson NV | 430.36 |
9 | Roger Lee | Las Vegas NV | 325.68 |
10 | Ron Rubin | Las Vegas NV | 212.08 |
In order to participate in and receive recognition for achievement in masterpoint races: |