0 to 5 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Marcia Beckman | Las Vegas NV | 4.72 |
2 | Kellie Merrill | Las Vegas NV | 4.20 |
3 | Maureen Pechacek | Las Vegas NV | 2.72 |
4 | Cheryl Raleigh-Duroff | Las Vegas NV | 2.63 |
5 | Lori Kunick | Las Vegas NV | 2.58 |
6 | Eleanor Van Sciver | Mesquite NV | 1.64 |
7 | Gloria Peterson | Boulder City NV | 1.17 |
8 | Joseph Bonn | Las Vegas NV | 1.08 |
9 | Jane Callaghan | Las Vegas NV | 1.05 |
10 | Sarah Tanford | Las Vegas NV | 1.04 |
5 to 20 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Maya Migotti | Las Vegas NV | 27.92 |
2 | David Hockenberg | Henderson NV | 27.05 |
3 | Alan Bober | North Las Vegas NV | 12.57 |
4 | April Sauline | Las Vegas NV | 9.70 |
5 | Robert Boada | Henderson NV | 5.83 |
6 | Kathy Brown | Las Vegas NV | 3.35 |
7 | Patricia Robbins | Las Vegas NV | 2.77 |
8 | Dennis Duroff | Las Vegas NV | 2.64 |
9 | Dee Molina | Las Vegas NV | .80 |
20 to 50 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Katie Hampton | Las Vegas NV | 29.59 |
2 | Christopher Grosvenor | Mesquite NV | 17.20 |
3 | Tu Halbleib | Henderson NV | 16.93 |
4 | Patricia Rossi | Las Vegas NV | 9.29 |
5 | Anne Pratt | Mesquite NV | 8.76 |
6 | Jacob Moore | Las Vegas NV | 6.52 |
7 | Brian Marsh | Las Vegas NV | 5.97 |
8 | Carol Livingston | Mesquite NV | 5.35 |
9 | Edward Thomas | Las Vegas NV | 2.94 |
10 | Carolyn Masi | Las Vegas NV | 2.72 |
50 to 100 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Peggy Bailey | Las Vegas NV | 20.18 |
2 | Elizabeth Beever | Las Vegas NV | 19.36 |
3 | Paul Scea | Henderson NV | 13.93 |
Joan Fine | Henderson NV | 13.93 | |
5 | Marra Boada | Henderson NV | 12.95 |
6 | Shari Van Luchene | Las Vegas NV | 11.89 |
Joseph Van Luchene | Las Vegas NV | 11.89 | |
8 | Donna Moore | Mesquite NV | 11.16 |
9 | James Grauman | Henderson NV | 8.86 |
10 | Paul Beever | Las Vegas NV | 7.82 |
100 to 200 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Patricia Kerans | Mesquite NV | 29.53 |
2 | Marlene Mecall | Las Vegas NV | 29.45 |
3 | Laura Sterling | Las Vegas NV | 27.15 |
4 | Dale Conroy | N Las Vegas NV | 24.09 |
5 | Karla Kay | Henderson NV | 23.72 |
6 | Carol Kirshman | Las Vegas NV | 19.40 |
7 | Marilyn Spiegel | Las Vegas NV | 15.11 |
8 | William Schlosser | Las Vegas NV | 12.46 |
9 | Fumie Parish | Las Vegas NV | 12.16 |
10 | Esther Wallace | Las Vegas NV | 10.83 |
200 to 300 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Sindy Shell | Las Vegas NV | 69.72 |
2 | Gerry Crisci | Henderson NV | 37.40 |
3 | Karan Jacobson | Henderson NV | 27.12 |
4 | Karen Carifo | Henderson NV | 26.11 |
5 | Victoria Hodes | Henderson NV | 21.18 |
6 | Joseph Murray | Henderson NV | 20.96 |
7 | Ingrid Fitzgerald | Henderson NV | 11.38 |
8 | William Wandersee | Mesquite NV | 10.67 |
9 | S Nathan Krishnan | Las Vegas NV | 6.03 |
10 | Elaine Sforza | Las Vegas NV | 5.71 |
300 to 500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Jj Wise | Las Vegas NV | 139.53 |
2 | Carel Carter | Henderson NV | 75.26 |
3 | Linda Shannon | Mesquite NV | 57.78 |
4 | Amy Fieldman | Henderson NV | 45.17 |
5 | Pawan Agrawal | Las Vegas NV | 38.81 |
Rosy Agrawal | Las Vegas NV | 38.81 | |
7 | Judeth Hoppe | Lincoln NE | 35.00 |
8 | Mark Suhany | Henderson NV | 28.09 |
9 | Harry Levy | North Las Vegas NV | 16.95 |
Jill Levy | North Las Vegas NV | 16.95 |
500 to 1000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Duane Myres | Mesquite NV | 123.65 |
2 | Frank Shannon | Mesquite NV | 92.69 |
3 | Jon Entwistle | Las Vegas NV | 81.37 |
4 | Barbara Shell | Las Vegas NV | 68.12 |
5 | Steve Horton | Las Vegas NV | 44.89 |
6 | Linda Finch | Las Vegas NV | 37.21 |
7 | Rolf Houtkooper | Las Vegas NV | 36.54 |
8 | James Bjorum | Henderson NV | 35.28 |
9 | Jayne Costanzo | Henderson NV | 31.57 |
10 | Renato Ascoli | Las Vegas NV | 29.04 |
1000 to 1500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Greg Bohn | Las Vegas NV | 63.73 |
2 | Susan Dugas | Las Vegas NV | 56.06 |
3 | Peter Mastic | Mesquite NV | 37.50 |
4 | Patrick Howlett | Las Vegas NV | 32.68 |
5 | Sylvia Ahlbrandt | Henderson NV | 32.36 |
6 | L John Postas | Henderson NV | 26.88 |
7 | Paul E Costantino | Mesquite NV | 26.43 |
8 | Susan Chun | Las Vegas NV | 26.34 |
9 | William Carpi | Las Vegas NV | 24.45 |
10 | Nancy Erickson | Henderson NV | 18.36 |
1500 to 2500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Timothy Hoy | Las Vegas NV | 99.28 |
2 | Barbara Mikkelson | Las Vegas NV | 93.33 |
3 | James Logan | Henderson NV | 65.74 |
4 | Barbara Lotief | Duson LA | 54.87 |
5 | Karen Miller | Henderson NV | 54.63 |
6 | Karen Fusco | Henderson NV | 48.76 |
7 | Jane Ahnger | Henderson NV | 46.56 |
8 | Dane Lindenmuth | Las Vegas NV | 44.79 |
9 | Karen Kimes | Las Vegas NV | 40.87 |
10 | David Stonex | Las Vegas NV | 36.18 |
2500 to 3500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Shailesh Gupta | Las Vegas NV | 208.86 |
2 | Matthew Haag | Henderson NV | 97.86 |
3 | Jane Rubin | Las Vegas NV | 97.39 |
4 | W Owen Miller | Henderson NV | 49.87 |
5 | Ken Horwedel | Las Vegas NV | 43.28 |
6 | Justine Hancock | Las Vegas NV | 41.19 |
7 | Barbara Bivins | Las Vegas NV | 36.52 |
8 | Linda Young | Mesquite NV | 34.10 |
9 | Donna Matulis | Las Vegas NV | 33.33 |
10 | David Lim | Las Vegas NV | 26.90 |
3500 to 5000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | David Rosenstein | Henderson NV | 136.95 |
2 | Steven Price | Las Vegas NV | 136.24 |
3 | Bruce Rubin | Las Vegas NV | 115.63 |
4 | Randy Zeibert | Las Vegas NV | 84.46 |
5 | Steve Zolotow | Las Vegas NV | 66.14 |
6 | Rick Lepscier | Las Vegas NV | 46.69 |
7 | Alexander Weiland | Las Vegas NV | 43.58 |
8 | Angie Clark | Las Vegas NV | 39.68 |
9 | Gregory Charlton | Las Vegas NV | 34.93 |
10 | Bob Dale | Mesquite NV | 31.10 |
5000 to 7500 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Alain Schreiber | Las Vegas NV | 356.55 |
2 | James Holzhauer | Las Vegas NV | 199.96 |
3 | Robert Johnson | Las Vegas NV | 126.87 |
4 | Charles Finch | Las Vegas NV | 90.57 |
5 | Barbara Dunkley | Las Vegas NV | 83.09 |
6 | Adis Dombu | Las Vegas NV | 48.09 |
7 | Anne Ullman | Las Vegas NV | 41.29 |
8 | Bob Lafleur | Las Vegas NV | 34.77 |
9 | Jerry Weinstein | Las Vegas NV | 24.28 |
10 | Nancy Schwantes | Las Vegas NV | 19.47 |
7500 to 10,000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Dennis Botch | Henderson NV | 163.70 |
2 | Sheri Winestock | Las Vegas NV | 127.74 |
3 | Danny Sprung | Las Vegas NV | 79.95 |
4 | Rodney Paxton | Las Vegas NV | 36.19 |
5 | Kyungwon Yoo | Las Vegas NV | 30.45 |
6 | Brenda Jacobus | Las Vegas NV | 16.14 |
7 | Jan George | Las Vegas NV | 2.59 |
Over 10,000 Mini-McKenney Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Joshua Donn | Las Vegas NV | 1,170.23 |
2 | Geoff Hampson | Las Vegas NV | 1,163.99 |
3 | Valentin Kovachev | Las Vegas NV | 1,161.57 |
4 | Daniel Korbel | Las Vegas NV | 1,131.94 |
5 | Robert Levin | Henderson NV | 911.74 |
6 | Aaron Jones | Las Vegas NV | 797.84 |
7 | Billy Miller | Las Vegas NV | 700.48 |
8 | Roger Lee | Las Vegas NV | 233.66 |
9 | Marc Jacobus | Las Vegas NV | 181.06 |
10 | Rebecca Rogers | Henderson NV | 158.56 |
In order to participate in and receive recognition for achievement in masterpoint races: |