| 0 to 5 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Jim Finn | Milton MA | 32.13 |
| 2 | Alan Gordon | Newton MA | 23.79 |
| 3 | Maureen Harrington | Brookline MA | 19.34 |
| 4 | Ruthanne Jepsen | Brookline MA | 15.33 |
| 5 | Rachel Buchsbaum | Winchester MA | 14.72 |
| 6 | Wayne Stemmer | Marblehead MA | 14.59 |
| 7 | Karen Drislane | Beverly MA | 13.69 |
| 8 | Timo Pekkanen | Cambridge MA | 13.47 |
| 9 | Carl Stutz | Concord MA | 13.42 |
| 10 | Jean Manasian | Newton MA | 11.22 |
| 5 to 20 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Robert Tatel | Manchester MA | 41.79 |
| 2 | Thomas Robichaud | Methuen MA | 32.05 |
| 3 | Judith Haber | Chestnut Hill MA | 28.24 |
| 4 | Lorraine Alexander | Weston MA | 26.82 |
| 5 | Lyn Lemaire | Concord MA | 25.46 |
| 6 | Steven Simon | East Sandwich MA | 22.63 |
| 7 | Scott Tirrell | Plymouth MA | 21.83 |
| 8 | Cheryl Bush | Cambridge MA | 21.57 |
| 9 | John Wright | S Chatham MA | 20.34 |
| 10 | Ethan Harris | Waltham MA | 20.06 |
| 20 to 50 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Kao Li | Cohasset MA | 47.95 |
| 2 | Lucile Chase | Westport MA | 27.58 |
| 3 | Elyse Astley | Wellesley MA | 20.69 |
| 4 | Brian Bernstein | Lexington MA | 19.38 |
| 5 | Ed Winslow | Amesbury MA | 18.42 |
| 6 | Nancy Olt | Lexington MA | 17.18 |
| 7 | Mark Auerbach | Winthrop MA | 16.89 |
| 8 | Susan St Thomas | Wellesley Hills MA | 16.40 |
| 9 | Janice Scammell | Plymouth MA | 15.72 |
| 10 | Todd Hixon | Concord MA | 14.85 |
| 50 to 100 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Klaus Freyer | Quincy MA | 87.66 |
| 2 | Carol O Brien | Hull MA | 41.68 |
| 3 | Dianne Ritchie | East Weymouth MA | 39.31 |
| 4 | Chris Whynot | Topsfield MA | 32.75 |
| 5 | Susan Kelly | Lady Lake FL | 28.53 |
| 6 | Wakiko Collins | Belmont MA | 26.97 |
| 7 | Steve Godwin | Nantucket MA | 26.39 |
| 8 | Deanne Schaumburg | Cotuit MA | 26.32 |
| 9 | George Mellman | Sharon MA | 24.77 |
| 10 | Carol Ann Hayes | Boston MA | 23.79 |
| 100 to 200 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Thomas Harries | Mashee MA | 58.38 |
| 2 | R. A. Freeman | Raynham MA | 51.49 |
| 3 | Thomas Bessette | Dorchester MA | 36.62 |
| 4 | Douglas Myers | Cambridge MA | 34.59 |
| 5 | Judy Price | Marshfield Hls MA | 32.87 |
| 6 | Marek Orzechowski | Weston MA | 26.65 |
| 7 | Nancy Barron | Groveland MA | 25.19 |
| 8 | Mary Ellen Dunbar | Haverhill MA | 24.52 |
| 9 | Yulia Levit | Cambridge MA | 23.14 |
| 10 | Barbara Grunkemeyer | Oro Valley AZ | 22.49 |
| 200 to 300 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Lester Stockman | Gloucester MA | 100.45 |
| 2 | Janet Ryan | Pembroke MA | 57.25 |
| 3 | Arthur Epker | Boston MA | 49.55 |
| 4 | Jackie Shahood | Mashpee MA | 46.79 |
| 5 | Ronald Bender | Randolph MA | 45.84 |
| 6 | Judi Forti | Hanover MA | 39.98 |
| 7 | Bruce Miller | Nantucket MA | 39.45 |
| 8 | Sandra Jodice | Norton MA | 39.34 |
| 9 | Bonnie Dehner | Hanover MA | 37.87 |
| 10 | Craig Harris | Chestnut Hill MA | 34.67 |
| 300 to 500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Jerry Smith | Canton MA | 81.91 |
| 2 | Nancy Terry | Brewster MA | 63.78 |
| 3 | Robert Burke | Sandwich MA | 50.97 |
| 4 | Charlotte Sundberg | Centerville MA | 48.71 |
| 5 | Dana Britt | Marblehead MA | 47.13 |
| 6 | Deborah Notman | Chestnut Hill MA | 41.94 |
| 7 | Medha Sinha | Boston MA | 41.79 |
| 8 | Lester Starr Jr. | Medfield MA | 40.44 |
| 9 | Athena Panagopoulos | Lynn MA | 37.73 |
| 10 | Mary Merrow | Marion MA | 36.51 |
| 500 to 1000 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Louise Banner | Bedford MA | 95.18 |
| 2 | Joe Taverna | Swampscott MA | 82.94 |
| 3 | Dan Rice | Norwell MA | 81.85 |
| 4 | Gail Morse | Vero Beach FL | 75.29 |
| 5 | Jen Reidy | Norwell MA | 73.40 |
| 6 | Sue Geer | Manchester MA | 72.86 |
| 7 | Judi Zucker | Boston MA | 61.44 |
| 8 | Ellen Brown | Boston MA | 60.72 |
| 9 | Laura Pearlstein | Stoughton MA | 49.98 |
| 10 | Elaine Sheeran | Plymouth MA | 49.82 |
| 1000 to 1500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Sam Gallo | Arlington MA | 86.83 |
| 2 | Steven Colman | South Hamilton MA | 85.14 |
| 3 | Lawrence McEachern | Fort Myers FL | 70.56 |
| 4 | Mark Levin | Saugus MA | 64.65 |
| 5 | Dori Senerchia | Billerica MA | 62.99 |
| 6 | Alan Horvitz | Townsend MA | 61.05 |
| 7 | Christopher Gorton | Boston MA | 58.10 |
| 8 | Joseph Monkiewicz | Revere MA | 57.21 |
| 9 | Robert Minotti | Centerville MA | 57.06 |
| 10 | Cynthia Gorton | Boston MA | 55.24 |
| 1500 to 2500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Peter Griff | Randolph MA | 144.66 |
| 2 | Lawrence Schell | Weymouth MA | 142.19 |
| 3 | David Luterman | Amesbury MA | 132.69 |
| 4 | Lucinda Stebbins | Chestnut Hill MA | 105.59 |
| 5 | Michael Nabrynski | Centerville MA | 98.51 |
| 6 | Thomas Shea | Concord MA | 97.71 |
| 7 | Barbara Blauer | Needham Heights MA | 89.10 |
| 8 | Timothy Hill | Wellesley MA | 88.86 |
| 9 | Arthur Krupnick | Hyannis MA | 86.47 |
| 10 | Steven Paxhia | Milton MA | 84.97 |
| 2500 to 3500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Martin Cohen | Randolph MA | 169.27 |
| 2 | Jeffrey Sweeney | Braintree MA | 167.82 |
| 3 | Franklyn Caine | Weston MA | 96.74 |
| 4 | Ruth Weston | Marshfield MA | 88.67 |
| 5 | Jenny Koenecke | Kingston MA | 88.31 |
| 6 | Roger Li | Boston MA | 87.60 |
| 7 | Jean Shaffer | Milton MA | 82.55 |
| 8 | James Keegan | Boston MA | 78.61 |
| 9 | Andrea Teacher | Waltham MA | 69.67 |
| 10 | Harold Nordstrom | Reading MA | 68.19 |
| 3500 to 5000 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Richard Simolari | South Easton MA | 114.25 |
| 2 | Chuck Greenslit | Framingham MA | 108.73 |
| 3 | Steven Diamond | Shrewsbury MA | 90.00 |
| 4 | Barbara Tarlin | Dedham MA | 88.82 |
| 5 | Ronald Briggs | Billerica MA | 86.64 |
| 6 | Joyce Pearson | Framingham MA | 81.26 |
| 7 | Sarah Peeke | Wellesley MA | 66.54 |
| 8 | Wilmont Howard Jr. | Haverhill MA | 57.20 |
| 9 | James Vierra | East Weymouth MA | 46.96 |
| 10 | Carolyn Weiser | Woburn MA | 44.76 |
| 5000 to 7500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Albert Votolato | Attleboro MA | 158.24 |
| 2 | Saul Agranoff | Waltham MA | 136.83 |
| 3 | Marina Polestra | Boston MA | 132.98 |
| 4 | Fizza Adamjee | Newton MA | 90.78 |
| 5 | Stuart Whittle | Waltham MA | 87.49 |
| 6 | Linda Robinson | Arlington MA | 78.42 |
| 7 | Stephanie Hamilton | Saugus MA | 74.75 |
| 8 | Dean Panagopoulos | Lynn MA | 70.24 |
| 9 | Lou Kelleher | Dover MA | 65.24 |
| 10 | Donald Caplin | Waltham MA | 49.15 |
| 7500 to 10,000 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Joseph Cappannelli | Stoneham MA | 179.08 |
| 2 | B E Lacy | Hyannis MA | 142.83 |
| 3 | Rena Lieberman | Carver MA | 136.85 |
| 4 | Natalie Bassil | Boston MA | 125.74 |
| 5 | Barbara Murphy | Newton MA | 91.88 |
| 6 | Nathan Glasser | Somerville MA | 90.97 |
| 7 | Brenda Montague | Swampscott MA | 79.08 |
| 8 | Amnon Gabay | Newton MA | 47.44 |
| 9 | Barry Margolin | Arlington MA | 38.59 |
| 10 | Bob Gorsey | Burlington MA | 17.75 |
| Over 10,000 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
| Rank | Player | Location | Points |
| 1 | Stephen Gladyszak | Newton Center MA | 238.33 |
| 2 | Sheila Gabay | Newton MA | 217.75 |
| 3 | Haven Sharaf | Peabody MA | 210.95 |
| 4 | Lew Gamerman | Fall River MA | 124.72 |
| 5 | Pat McDevitt | Westwood MA | 110.41 |
| 6 | Adam Grossack | Brooklyn NY | 86.88 |
| 7 | Rick Binder | Waltham MA | 42.24 |
| 8 | Sandra Drum | Dover MA | 40.01 |
| 9 | Joe Degaetano | Delray Beach FL | 38.63 |
| 10 | Alan Watson | Lexington MA | 38.28 |
In order to participate in and receive recognition for achievement in masterpoint races: |