Click here for Masterpoint Winners List
District 6 NAP Flight A
- 7.0 Tables / Based on 11 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
38.40 | Weizhong Bao, Herndon VA; Hailong Ao, Ashburn VA | 195.84 | |||
28.80 | Rusty Krauss, Vienna VA; Steve Robinson, Arlington VA | 187.05 | |||
21.60 | Eric Gettleman, Ellicott City MD; John McAllister, Charlottesville VA | 181.70 | |||
17.07 | Andrew Gofreed, La Plata MD; Alan Tenenbaum, Rockville MD | 180.42 | |||
15.36 | Robert Hopkins Jr - Joan Lewis, Arlington VA | 179.58 | |||
13.96 | Rammohan Sarangan, Arlington VA; William Pettis, Silver Spring MD | 169.90 | |||
12.80 | Fred King, Mc Lean VA; Robert Bell, Silver Spring MD | 164.38 | |||
11.82 | Muh-Sha Crawford, Hampton VA; Jian-Ping Chen, Yorktown VA | 159.31 |
District 6 NAP Flight B
- 10.0 Tables / Based on 19 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
26.80 | Barbara Devaney, Washington DC; Alexander Stille, Bethesda MD | 260.07 | |||
20.10 | Michael Lawrence, Bethesda MD; Craig Olson, Arlington VA | 248.20 | |||
15.08 | Patrick Herbst, Falls Church VA; Benjamin Sharp, Alexandria VA | 246.11 | |||
11.91 | Keith Hafen, Gainesville VA; John Pegues, Warrenton VA | 241.81 | |||
10.72 | Michael Berard, Glenn Dale MD; Art McCann, Finksburg MD | 239.42 | |||
9.75 | Sam Ruth, Bethesda MD; Steven Fox, Kensington MD | 235.09 | |||
8.93 | Cindy Revercomb, Richmond VA; Ronald Heisler, Boynton Beach FL | 231.55 | |||
8.25 | Jonathan Siegel, Chevy Chase MD; Malcolm Stewart, Washington DC | 229.22 | |||
7.66 | Rick Bingham, Fairfax VA; Mel Yudkin, Annandale VA | 227.09 | |||
7.15 | Richard Wissing, Catonsville MD; Murat Berk, Potomac MD | 226.04 | |||
6.70 | Mark Valavanis, Glenwood MD; Jim Dickson, Baltimore MD | 225.42 | |||
6.31 | Thomas McGlynn - Janet McGlynn, Catonsville MD | 223.00 | |||
5.96 | Michael Corrigan - Richard Padgett, Reston VA | 216.33 |
District 6 NAP Flight C
- 10.0 Tables / Based on 9 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
12.00 | Edward Johnson, Silver Spring MD; Kenneth Iobst, Rockville MD | 60.09% | |||
9.00 | Helin Wei, Clarksville MD; Xu Li, Pasadena MD | 58.22% | |||
6.75 | Pankaj Mody, Roanoke VA; Clarence Peterson, Salem VA | 57.71% | |||
5.06 | Lee Dewald Sr, Lexington VA; Kenneth Headley, Covington VA | 56.61% | |||
4.00 | R Mani, Lanham MD; Jichong Chai, Arlington VA | 52.55% |