Mon Aft Open Pairs
- 33.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.25 | Mary Olsky - Mark Olsky; Bridge Club Of Madison | 74.07% | |||
6.19 | Paul Prez - Carole Greene; Chicago DBC | 70.37% | |||
4.64 | Suzanne Dunaway - Michael Kutska; Hinsdale DBC | 63.99% | |||
4.46 | Pete Bush - David Kovacs; Chicago DBC | 62.59% | |||
3.35 | Terry Burk - David Hill; Bridge Club Of Madison | 62.22% | |||
2.51 | Robert Bednar - Larry Lapalio; Hinsdale DBC | 62.20% | |||
1.47 | Carl Nelson - Abigail Nichols; Chicago DBC | 61.85% | |||
1.18 | Romuald Mindak - Wieslaw Kalita; Hinsdale DBC | 61.61% | |||
1.88 | Howard Cohen - Julian Oettinger; Chicago DBC | 60.74% | |||
1.41 | Donald Scholz - Ronald Gould; 4 Aces MKE | 58.71% | |||
1.06 | Janet Nachman - Kay Whitman; Chicago DBC | 58.15% | |||
1.08 | Lloyd Levin - Ronald Jacobs; 4 Aces MKE | 55.85% | |||
0.88 | Richard Gilmore - Sandy Gilmore; Bridge Club Of Madison | 52.22% | |||
0.74 | James Vagourdes - Greg Renz; 4 Aces MKE | 52.06% |
Mon Aft 299er Pairs
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.18 | Mary Feeley - Kathleen Morrissey; Hinsdale DBC | 62.70% | |||
1.12 | Coral Paton - Sally Schuster; Hinsdale DBC | 57.94% | |||
0.84 | Nancy Riddle - Judith Weimer; Hinsdale DBC | 57.14% | |||
0.63 | Bob Allan - William Miller; Hinsdale DBC | 55.56% |
Mon Aft Invitational Prs
- 4.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.10 | Gail Conder - Eileen Martin; Womens Athletic Club | 59.03% | |||
1.58 | Tricia Fox - Jamee Rosa; Womens Athletic Club | 52.08% | |||
1.04 | Joan Traynelis - Sandy Boles; Womens Athletic Club | 51.39% | |||
1.04 | Jean Atchison - Keith Goldstein; Womens Athletic Club | 51.39% |
Mon Aft Open Pairs
| |||||
---|---|---|---|---|---|
Section A North-South | |||||
MPs | A | B | C | Names | Score |
1.78 | Gabriel Tawil - Joan Stein; 4 Aces MKE | 57.48% | |||
1.25 | Robert Steuer - Henry Sokol; 4 Aces MKE | 56.22% | |||
0.98 | Lloyd Levin - Ronald Jacobs; 4 Aces MKE | 55.85% | |||
0.69 | Dianne Kiehl - Marlene Backus; 4 Aces MKE | 52.00% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.78 | Lana Putter - Mary Goulet; 4 Aces MKE | 60.00% | |||
1.25 | Donald Scholz - Ronald Gould; 4 Aces MKE | 58.71% | |||
0.89 | Michael Fehrenbach - David Spicuzza; 4 Aces MKE | 57.76% | |||
0.74 | James Vagourdes - Greg Renz; 4 Aces MKE | 52.06% |
Section A | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.78 | Donald Urquhart - John Winter; Racine DBC | 56.25% | |||
1.25 | Richard Arneson - Gloria Arneson; Racine DBC | 54.17% | |||
0.89 | George Urquhart - Robert Gentz; Racine DBC | 53.47% | |||
0.74 | Mary Matthews - Henry Kensler; Racine DBC | 52.08% | |||
0.49 | Dee Becker - Emmanuel Vuvunas; Racine DBC | 52.08% | |||
0.69 | Evelyn Gerum - Dennis Dragan; Racine DBC | 48.61% | |||
0.48 | Stephanie McFall - Peter Christiansen; Racine DBC | 45.83% |
Section A North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.69 | Suzanne Dunaway - Michael Kutska; Hinsdale DBC | 63.99% | |||
1.18 | Romuald Mindak - Wieslaw Kalita; Hinsdale DBC | 61.61% | |||
1.05 | Diana Federl - Patricia McGreevy; Hinsdale DBC | 50.89% | |||
0.64 | Thomas Karstens - Bonnie Katzenstein; Hinsdale DBC | 46.43% | |||
0.64 | Ruthann McCarty - Joanne Kelly; Hinsdale DBC | 46.43% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.69 | Robert Bednar - Larry Lapalio; Hinsdale DBC | 62.20% | |||
1.18 | Roger Hendrick - Frank Christopher; Hinsdale DBC | 59.52% | |||
0.85 | Thomas Moran - Joan Nelson; Hinsdale DBC | 56.85% | |||
0.74 | Judy Mesjak - Margaret Young; Hinsdale DBC | 50.60% | |||
0.64 | Marina Tharmaratnam - Carolyn Oesterle; Hinsdale DBC | 50.30% |
Section A | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.06 | Mary Olsky - Mark Olsky; Bridge Club Of Madison | 74.07% | |||
1.44 | Terry Burk - David Hill; Bridge Club Of Madison | 62.22% | |||
1.03 | Diane Vaughan - Worth Vaughan; Bridge Club Of Madison | 58.89% | |||
0.88 | Richard Gilmore - Sandy Gilmore; Bridge Club Of Madison | 52.22% | |||
0.63 | Jim O'Regan - Chris Kelton; Bridge Club Of Madison | 51.48% | |||
0.44 | Eileen Ganser - Marvin Ganser; Bridge Club Of Madison | 47.41% |
Section A | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.06 | Paul Prez - Carole Greene; Chicago DBC | 70.37% | |||
1.44 | Pete Bush - David Kovacs; Chicago DBC | 62.59% | |||
1.03 | Carl Nelson - Abigail Nichols; Chicago DBC | 61.85% | |||
0.92 | Howard Cohen - Julian Oettinger; Chicago DBC | 60.74% | |||
0.66 | Janet Nachman - Kay Whitman; Chicago DBC | 58.15% | |||
0.46 | Herb Rosen - Allan Sweet; Chicago DBC | 56.30% |
Mon Aft 299er Pairs
| |||||
---|---|---|---|---|---|
Section C | |||||
MPs | A | B | C | Names | Score |
0.76 | Mary Feeley - Kathleen Morrissey; Hinsdale DBC | 62.70% | |||
0.68 | Coral Paton - Sally Schuster; Hinsdale DBC | 57.94% | |||
0.48 | Nancy Riddle - Judith Weimer; Hinsdale DBC | 57.14% | |||
0.34 | Bob Allan - William Miller; Hinsdale DBC | 55.56% | |||
0.37 | Barbara Doll - Rita Crosse; Hinsdale DBC | 46.83% |
Mon Aft Invitational Prs
| |||||
---|---|---|---|---|---|
Section A | |||||
MPs | A | B | C | Names | Score |
1.35 | Gail Conder - Eileen Martin; Womens Athletic Club | 59.03% | |||
0.95 | Tricia Fox - Jamee Rosa; Womens Athletic Club | 52.08% | |||
0.58 | Joan Traynelis - Sandy Boles; Womens Athletic Club | 51.39% | |||
0.58 | Jean Atchison - Keith Goldstein; Womens Athletic Club | 51.39% |