Sunday PBA STaC Swiss
- 21 Tables
|
---|
MPs | A | B | C | Names | Score
|
6.98 | 1 |
|
|
Gloria Moser - Russell Sheldon - James Gump - Bharat Shah; Pittsburgh Bridge Associa | 149.00
|
5.24 | 2 | 1 |
|
John Alioto - Susan Dillon - Thomas Jolly Jr - Russell Orkin; Pittsburgh Bridge Associa | 147.00
|
3.93 | 3 |
|
|
Mary Paulone Carns - Gail Carns - Craig Biddle - Fred Schenker; Pittsburgh Bridge Associa | 139.00
|
2.94 | 4 |
|
|
Barbara Belardi - Catherine Caplan - Paul Caplan - Judi Sonon; Pittsburgh Bridge Associa | 134.00
|
2.33 | 5 |
|
|
Trudy Cohn - Arlene Port - Harold Haffner - Judy Haffner; Pittsburgh Bridge Associa | 130.00
|
1.99 | 6 |
|
|
Ronald Franck - Jane Marshall - Jack Hawthorne - Robert Zimmermann; Pittsburgh Bridge Associa | 127.00
|
2.66 |
| 2 | 1 |
Todd Hertzberg - Martin Greenberg - Ildiko Baxter - Andrew Eames; Pittsburgh Bridge Associa | 125.00
|
1.99 |
| 3 |
|
Sandra McCall - Donald Turacy Sr - Bud McElhaney - Dennis Pittman; Pittsburgh Bridge Associa | 120.00
|
1.49 |
| 4 |
|
Fran Steger - Richard Zack - Jeanne Baseman - Karen Shipkovitz; Pittsburgh Bridge Associa | 115.00
|
1.46 |
| 5 | 2 |
Arthur Henry - Marie Henry - Juanita Allison - Judy Lorigan; Pittsburgh Bridge Associa | 114.00
|
1.10 |
|
| 3 |
Sheila Brotherton - Margaret Ball - Cindy Lucas - Mary Anne Fenstemaker; Pittsburgh Bridge Associa | 98.00
|