Click here for Masterpoint Winners List
Sun Mor Open Pairs/Tea(P)
- 20.0 Tables / Based on 28 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.71 | Shelia Sittinger - Michael Sittinger, Lombard IL | 65.14% | |||
6.53 | Marilyn Croft, Saint Charles IL; Will Engel, Rockford IL | 61.94% | |||
4.29 | Dick Bruno, Des Plaines IL; Robert Gardner, Glenview IL | 60.69% | |||
4.29 | Serdar Ogut, Darien IL; Larry Cohen, Elmhurst IL | 60.69% | |||
2.76 | Meyer Abarbanel, Belvidere IL; Richard Whitsitt, Rockford IL | 60.42% | |||
2.41 | Don Lussky, Elmhurst IL; Jerry Poliquin, Gurnee IL | 60.28% | |||
1.72 | Mary Gardner - Craig Gardner, Streamwood IL | 59.44% | |||
1.16 | Sharon Fellars - Richard Fellars, Deerfield IL | 59.17% | |||
2.65 | Adriana Humada, Chicago IL; Michael Airdo, Oak Park IL | 58.75% | |||
2.02 | Howard Booth, Summit NJ; James Orleans, Boca Raton FL | 54.86% | |||
1.74 | Charles Sweet, Barrington IL; R Minehart, N Barrington IL | 54.86% | |||
1.52 | Martha Adams, Barrington Hls IL; Ellen McGregor, Mundelein IL | 54.31% | |||
1.14 | Daniel Wright, Deerfield IL; Bill Sack, Elmhurst IL | 52.92% | |||
0.85 | Ping Hu, Naperville IL; Mark Fischler, Aurora IL | 48.61% |
Sun Mor Open Pairs/Tea(T)
- 20 Tables / Based on 28 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.71 | John Russell, N Barrington IL; W Harris Jr, Lombard IL; Meyer Abarbanel, Belvidere IL; Richard Whitsitt, Rockford IL | 17.00 | |||
6.71 | Mary Gardner - Craig Gardner, Streamwood IL; Dick Bruno, Des Plaines IL; Robert Gardner, Glenview IL | 17.00 | |||
4.31 | Don Lussky - Larry Cohen, Elmhurst IL; Jerry Poliquin, Gurnee IL; Serdar Ogut, Darien IL | 16.50 | |||
3.23 | Adriana Humada, Chicago IL; Michael Airdo, Oak Park IL; Daiva Vitukynaite - Gediminas Poska, Pallos Hills IL | 16.00 | |||
2.59 | Martha Adams, Barrington Hls IL; Ellen McGregor, Mundelein IL; Howard Booth, Summit NJ; James Orleans, Boca Raton FL | 15.50 | |||
2.59 | Shelia Sittinger - Michael Sittinger, Lombard IL; Mary Schultz, Elmhurst IL; Michael Dunn, Downers Grove IL | 15.50 | |||
1.46 | John Pree, Campton Hills IL; William Sommerfield, Grayslake IL; Terry Carter, Mchenry IL; Karen Anderson, Batavia IL | 11.00 | |||
1.46 | Mark Holle, Downers Grove IL; Michael Ellgass, Niles IL; Stephen Donahue, Riverwoods IL; David Joyce, Kenilworth IL | 11.00 |
Sun Mor 499er Pairs
- 8.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.06 | Douglas Giloy, Rockford IL; Lou Liebovich, Plainfield IL | 68.75% | |||
1.36 | Pat Seyer, Crystal Lake IL; Georgia Jacobson, Huntley IL | 61.31% | |||
1.36 | Shi Chen - Hao Hao Chen, Hinsdale IL | 61.31% | |||
0.88 | Rene Ortman, Mount Prospect IL; Juliet(Jill) Bergner, Arlington Hgts IL | 58.63% | |||
0.66 | Robert Smith, Arlington Hgts IL; Bob Kell, N Barrington IL | 56.85% | |||
0.96 | Jerry Blake - Sharon Doeseckle, Naperville IL | 52.68% | |||
0.72 | Lynn Shevelenko, Buffalo Grove IL; William Amster, Elk Grove Vlg IL | 51.79% |
Sun Aft Open Pairs/Tea(P)
- 20.0 Tables / Based on 26 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.25 | Judy Zhu, Romeoville IL; Jack Snyder, Naperville IL | 69.03% | |||
6.19 | Serdar Ogut, Darien IL; Larry Cohen, Elmhurst IL | 61.67% | |||
4.64 | Howard Booth, Summit NJ; James Orleans, Boca Raton FL | 61.39% | |||
3.48 | Marilyn Croft, Saint Charles IL; Will Engel, Rockford IL | 61.11% | |||
2.77 | Shelia Sittinger - Michael Sittinger, Lombard IL | 60.28% | |||
1.96 | Don Lussky, Elmhurst IL; Jerry Poliquin, Gurnee IL | 59.03% | |||
2.08 | R Minehart, N Barrington IL; Charles Sweet, Barrington IL | 58.89% | |||
1.10 | Robert Gardner, Glenview IL; Dick Bruno, Des Plaines IL | 58.75% | |||
1.56 | Michael Ellgass, Niles IL; Mark Holle, Downers Grove IL | 57.78% | |||
1.61 | Mark Fischler, Aurora IL; Ping Hu, Naperville IL | 57.08% | |||
1.20 | David Black - David K A Shair, Rockford IL | 55.56% | |||
0.90 | Mary Schultz, Elmhurst IL; Michael Dunn, Downers Grove IL | 53.33% | |||
0.71 | Judy Freeman - James Williard, Arlington Hgts IL | 50.69% |
Sun Aft Open Pairs/Tea(T)
- 20 Tables / Based on 26 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.26 | Mark Fischler, Aurora IL; Ping Hu, Naperville IL; David Black - David K A Shair, Rockford IL | 17.00 | |||
5.45 | Don Lussky - Larry Cohen, Elmhurst IL; Jerry Poliquin, Gurnee IL; Serdar Ogut, Darien IL | 16.00 | |||
4.08 | Shelia Sittinger - Michael Sittinger, Lombard IL; Mary Schultz, Elmhurst IL; Michael Dunn, Downers Grove IL | 15.50 | |||
2.68 | Adriana Humada, Chicago IL; Michael Airdo, Oak Park IL; Gediminas Poska - Daiva Vitukynaite, Pallos Hills IL | 15.00 | |||
2.68 | Fred Clayton, Carol Stream IL; Gerald Levy, Hoffman Estates IL; R Minehart, N Barrington IL; Charles Sweet, Barrington IL | 15.00 | |||
1.33 | Lucille Jenkins - David Jenkins - Will Engel, Rockford IL; Marilyn Croft, Saint Charles IL | 14.50 | |||
1.33 | Judy Zhu, Romeoville IL; Jack Snyder, Naperville IL; Sharon Fellars - Richard Fellars, Deerfield IL | 14.50 | |||
1.33 | Stephen Donahue, Riverwoods IL; David Joyce, Kenilworth IL; Michael Ellgass, Niles IL; Mark Holle, Downers Grove IL | 14.50 |
Sun Aft 499er Pairs
- 6.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.83 | J Philip McGraw, Clarksville TX; Maureen Spinell, Vernon Hills IL | 65.83% | |||
1.37 | Leslee Johnson, Palatine IL; Patricia Lennon, Arlington Hgts IL | 64.58% | |||
1.03 | Marion Tuttle, Palatine IL; Sallie Hamm, Mundelein IL | 58.33% | |||
1.36 | Charles Burton, Wauconda IL; Michael Chakoian, Crystal Lake IL | 56.25% | |||
1.02 | Trichinopoly Thayumanasundar, Palatine IL; Mohamed Agha, Hoffman Estates IL | 55.42% | |||
0.77 | Juliet(Jill) Bergner, Arlington Hgts IL; Rene Ortman, Mount Prospect IL | 53.75% |
Mon Mor Open Pairs/Tea(P)
- 15.0 Tables / Based on 27 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.48 | Dick Bruno, Des Plaines IL; Robert Gardner, Glenview IL | 61.93% | |||
6.36 | Stephen Donahue, Riverwoods IL; Larry Cohen, Elmhurst IL | 61.26% | |||
4.77 | Sharon Fellars - Richard Fellars, Deerfield IL | 59.09% | |||
3.58 | Marilyn Croft, Saint Charles IL; Will Engel, Rockford IL | 58.35% | |||
2.68 | Meyer Abarbanel, Belvidere IL; Jack Snyder, Naperville IL | 57.49% | |||
2.01 | Samuel Miller, Glencoe IL; Howard Engle, Highland Park IL | 57.39% | |||
2.73 | Herbert Rosen - Allan Sweet, Chicago IL | 56.73% | |||
1.13 | Ann McClelland, The Villages FL; Charles Wiggins Jr, Indian Head Pk IL | 55.53% | |||
2.05 | John Otto, Winfield IL; Robert Kruger, Hot Springs NC | 54.86% | |||
1.54 | Judy Freeman, Arlington Hgts IL; Elsie Miller, Palatine IL | 50.72% | |||
1.38 | Anita Bull, Crystal Lake IL; Leslie Phelps, Vero Beach FL | 49.50% | |||
0.86 | Donald Cisek, Saint Charles IL; John Pree, Campton Hills IL | 47.90% | |||
1.04 | Philip Cummuta - David Germaine, Huntley IL | 42.82% |
Mon Mor Open Pairs/Tea(T)
- 15 Tables / Based on 27 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.46 | Sharon Fellars - Richard Fellars, Deerfield IL; Dick Bruno, Des Plaines IL; Robert Gardner, Glenview IL | 16.50 | |||
5.60 | Ann McClelland, The Villages FL; Charles Wiggins Jr, Indian Head Pk IL; Herbert Rosen - Allan Sweet, Chicago IL | 16.07 | |||
4.20 | James McKinney, Carol Stream IL; Van Stone, Geneva IL; Marilyn Croft, Saint Charles IL; Will Engel, Rockford IL | 15.00 | |||
2.76 | Fred Clayton, Carol Stream IL; Gerald Levy, Hoffman Estates IL; Rolando Brabant, Elgin IL; Bobbie Carrick, Long Grove IL | 14.50 | |||
2.76 | John Russell, N Barrington IL; Jerry Jackson, Bensenville IL; Meyer Abarbanel, Belvidere IL; Jack Snyder, Naperville IL | 14.50 | |||
1.80 | John Otto, Winfield IL; Robert Kruger, Hot Springs NC; Janet Kruger, Elgin IL; Linda Brubaker, Geneva IL | 13.00 | |||
1.35 | Elaine Rose, Schaumburg IL; Judith Davis, Barrington IL; Judy Freeman, Arlington Hgts IL; Elsie Miller, Palatine IL | 9.50 | |||
1.32 | Kathleen Lucas, Menomonee Falls WI; Audrey Gehrig, Janesville WI; Joan O'Leary, Pardeeville WI; Mary Eldridge, Elm Grove WI | 8.50 | |||
1.32 | Maria Solvie, Elgin IL; Nick Cordell, Yorkville IL; Philip Cummuta - David Germaine, Huntley IL | 8.50 |
Mon Mor 499er Pairs
- 12.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.21 | Elaine Sebastian - Lois Morrissey, Huntley IL | 63.18% | |||
2.21 | Greg Maccoubrey, Crystal Lake IL; Martha Adams, Barrington Hls IL | 63.18% | |||
1.42 | Monte Lamb, Hinsdale IL; Patricia Ballman, Chicago IL | 61.59% | |||
1.06 | Barbara Franks, Inverness IL; Nanci McKeon, Lake Geneva WI | 58.18% | |||
1.31 | Amy Goldberg, Belvidere IL; Douglas Giloy, Rockford IL | 56.14% | |||
0.60 | J Philip McGraw, Clarksville TX; Maureen Spinell, Vernon Hills IL | 55.91% | |||
1.28 | Joseph Babos, S Barrington IL; C (Candy) Mortenson, Cary IL | 55.45% | |||
0.96 | Tom Drouin, Glen Ellyn IL; Steve Lowe, Geneva IL | 53.41% | |||
0.55 | Roberta Goodall, Northfield IL; Patricia Gillis, Northbrook IL | 51.82% | |||
0.72 | Lela Lowe - John Bassett, Geneva IL | 50.00% |
Mon Aft Open Pairs/Tea(P)
- 15.0 Tables / Based on 26 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.25 | John Pree, Campton Hills IL; Donald Cisek, Saint Charles IL | 63.64% | |||
6.19 | Diane Clark, Elgin IL; David Bald, Geneva IL | 60.19% | |||
4.64 | Audrey Gehrig, Janesville WI; Joan O'Leary, Pardeeville WI | 60.04% | |||
3.48 | Diane Hibbard - Paul Hibbard, Arlington Hgts IL | 58.52% | |||
2.61 | John Russell, N Barrington IL; Jerry Jackson, Bensenville IL | 57.39% | |||
1.96 | Lynne Rosenbaum, Glencoe IL; Mark Ginsburg, Buffalo Grove IL | 56.44% | |||
1.47 | Jack Snyder, Naperville IL; Meyer Abarbanel, Belvidere IL | 56.25% | |||
1.10 | Robert Gardner, Glenview IL; Dick Bruno, Des Plaines IL | 55.58% | |||
1.54 | David Germaine - Philip Cummuta, Huntley IL | 48.33% | |||
1.15 | Linda Jacobson, Bartlett IL; Ardythe Edwards, Huntley IL | 48.13% | |||
0.86 | Caralee Hopman - Nancy Riley, Huntley IL | 47.06% |
Mon Aft Open Pairs/Tea(T)
- 15 Tables / Based on 26 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.26 | John Pree, Campton Hills IL; Donald Cisek, Saint Charles IL; Stephen Donahue, Riverwoods IL; Larry Cohen, Elmhurst IL | 16.00 | |||
5.45 | Diane Clark, Elgin IL; David Bald, Geneva IL; Sherry Wynn, Carpentersville IL; Alma Karas, Batavia IL | 15.00 | |||
4.08 | John Russell, N Barrington IL; Jerry Jackson, Bensenville IL; Jack Snyder, Naperville IL; Meyer Abarbanel, Belvidere IL | 14.00 | |||
2.68 | Fred Clayton, Carol Stream IL; Gerald Levy, Hoffman Estates IL; Rolando Brabant, Elgin IL; Bobbie Carrick, Long Grove IL | 13.50 | |||
2.68 | Howard Engle, Highland Park IL; Samuel Miller - Lynne Rosenbaum, Glencoe IL; Mark Ginsburg, Buffalo Grove IL | 13.50 | |||
1.98 | Linda Jacobson, Bartlett IL; Ardythe Edwards - Caralee Hopman - Nancy Riley, Huntley IL | 12.00 | |||
1.98 | Mary Eldridge, Elm Grove WI; Kathleen Lucas, Menomonee Falls WI; Audrey Gehrig, Janesville WI; Joan O'Leary, Pardeeville WI | 12.00 |
Mon Aft 499er Pairs
- 10.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.41 | Greg Maccoubrey, Crystal Lake IL; Martha Adams, Barrington Hls IL | 63.91% | |||
1.81 | Patricia Mayer, Mundelein IL; Susan Seaver, Crystal Lake IL | 61.90% | |||
1.36 | J Philip McGraw, Clarksville TX; Maureen Spinell, Vernon Hills IL | 60.17% | |||
1.66 | Peter Cooper - Irene Cooper, Winfield IL | 59.38% | |||
1.25 | Dorothy Johnson - Rod Johnson, Huntley IL | 59.24% | |||
0.60 | Monte Lamb, Hinsdale IL; Patricia Ballman, Chicago IL | 56.76% | |||
0.93 | Sophia Hausen, Lake Barrington IL; Marion Tuttle, Palatine IL | 55.05% | |||
1.28 | Tom Drouin, Glen Ellyn IL; Steve Lowe, Geneva IL | 51.67% | |||
0.55 | James Sturtevant - Rosalie Sturtevant, Mount Prospect IL | 50.64% | |||
0.96 | John Bassett - Lela Lowe, Geneva IL | 45.39% | |||
0.72 | Kevin Nuccio, Round Lake IL; Garry Leep, Milwaukee WI | 44.17% |
Tue Mor Open Pairs/Tea(P)
- 18.0 Tables / Based on 28 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.71 | Neil Kazaross, Barrington IL; Alex Balestrieri, Crystal Lake IL | 65.83% | |||
6.53 | Stephen Donahue, Riverwoods IL; Larry Cohen, Elmhurst IL | 65.42% | |||
4.90 | Howard Engle, Highland Park IL; Mark Friedlander, Deerfield IL | 62.22% | |||
3.67 | Judy Zhu, Romeoville IL; Todd Fisher, Lincolnwood IL | 57.50% | |||
2.76 | John Russell, N Barrington IL; Jerry Jackson, Bensenville IL | 57.08% | |||
2.53 | Paul Hattis, Newton MA; Howard Booth, Summit NJ | 56.39% | |||
1.55 | Sherry Wynn, Carpentersville IL; Diane Clark, Elgin IL | 55.83% | |||
1.16 | Ann McClelland - Colleen Treanor, The Villages FL | 55.14% | |||
1.90 | Janet Hickerson, Chicago IL; Michael Airdo, Oak Park IL | 54.72% | |||
1.42 | Allan Sweet - Herbert Rosen, Chicago IL | 54.17% | |||
1.07 | Mary Warren, Wheaton IL; Roger Theis, Naperville IL | 54.03% | |||
1.28 | Van Stone, Geneva IL; Matt Sinkovits, Plano IL | 53.06% | |||
0.96 | Kyle I Larson, Belvidere IL; William Carpenter, Rockford IL | 52.36% | |||
0.63 | Diane King, Minooka IL; Tanya Keech, Morris IL | 50.14% | |||
0.63 | Richard Winsor, Barrington IL; Ray Tower, Crystal Lake IL | 50.14% |
Tue Mor Open Pairs/Tea(T)
- 18 Tables / Based on 28 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.71 | Howard Engle - Jim Humphrey, Highland Park IL; Mark Friedlander, Deerfield IL; Samuel Miller, Glencoe IL | 16.00 | |||
6.71 | John Russell, N Barrington IL; Jerry Jackson, Bensenville IL; Jack Snyder, Naperville IL; Meyer Abarbanel, Belvidere IL | 16.00 | |||
3.77 | Janet Hickerson, Chicago IL; Michael Airdo, Oak Park IL; Mary Warren, Wheaton IL; Roger Theis, Naperville IL | 15.00 | |||
3.77 | Richard Winsor, Barrington IL; Ray Tower, Crystal Lake IL; Paul Hattis, Newton MA; Howard Booth, Summit NJ | 15.00 | |||
2.12 | Neil Kazaross, Barrington IL; Alex Balestrieri, Crystal Lake IL; Ted Pristash, Grayslake IL; Donald Ferris, Mundelein IL | 14.50 | |||
2.12 | Ann McClelland - Colleen Treanor, The Villages FL; Allan Sweet - Herbert Rosen, Chicago IL | 14.50 | |||
1.19 | Robert Kruger, Hot Springs NC; Janet Kruger, Elgin IL; Marc Saperstein - Rick Florsheim, Mequon WI | 13.00 |
Tue Mor 499er Pairs
- 9.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.29 | Pat Seyer, Crystal Lake IL; Nancy Riley, Huntley IL | 61.80% | |||
1.72 | Juliet(Jill) Bergner, Arlington Hgts IL; Rene Ortman, Mount Prospect IL | 61.26% | |||
1.29 | J Philip McGraw, Clarksville TX; Maureen Spinell, Vernon Hills IL | 58.26% | |||
1.28 | Tom Drouin, Glen Ellyn IL; Lela Lowe, Geneva IL | 56.82% | |||
0.81 | Ellen McGregor, Mundelein IL; Greg Maccoubrey, Crystal Lake IL | 54.38% | |||
0.58 | Susan Seaver, Crystal Lake IL; Martha Adams, Barrington Hls IL | 54.08% | |||
0.96 | Shelley Johnson - Randolph Miles, Yorkville IL | 54.08% | |||
0.66 | Ryna Becker, Northbrook IL; Renee Rosenberg, Arlington Hgts IL | 50.15% | |||
0.72 | Sharon Pepping, McHenry IL; Jill Theis, Mchenry IL | 48.69% |
Tue Aft Open Pairs/Tea(P)
- 19.0 Tables / Based on 27 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.48 | Stephen Donahue, Riverwoods IL; Larry Cohen, Elmhurst IL | 73.19% | |||
6.36 | Diane Clark, Elgin IL; Sherry Wynn, Carpentersville IL | 62.22% | |||
4.77 | Howard Engle, Highland Park IL; Mark Friedlander, Deerfield IL | 60.42% | |||
3.58 | John Russell, N Barrington IL; Jerry Jackson, Bensenville IL | 57.92% | |||
3.53 | Robert Kruger, Hot Springs NC; Janet Kruger, Elgin IL | 57.36% | |||
2.32 | Samuel Miller, Glencoe IL; Jim Humphrey, Highland Park IL | 56.53% | |||
1.41 | Jack Snyder, Naperville IL; Meyer Abarbanel, Belvidere IL | 56.39% | |||
2.65 | Van Stone, Geneva IL; Matt Sinkovits, Plano IL | 56.39% | |||
1.99 | Mary Warren, Wheaton IL; Roger Theis, Naperville IL | 54.31% | |||
1.70 | Joyce Hunter, Wheaton IL; Lynne Madden, Sugar Grove IL | 54.03% | |||
1.28 | Alex Balestrieri, Crystal Lake IL; Neil Kazaross, Barrington IL | 53.33% | |||
0.88 | Robert Lee Jr, Newark IL; Richard Gunderson, Earlville IL | 51.94% | |||
0.84 | Paul Hattis, Newton MA; Howard Booth, Summit NJ | 51.94% |
Tue Aft Open Pairs/Tea(T)
- 19 Tables / Based on 27 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.46 | Howard Engle - Jim Humphrey, Highland Park IL; Mark Friedlander, Deerfield IL; Samuel Miller, Glencoe IL | 16.50 | |||
4.32 | John Russell, N Barrington IL; Jerry Jackson, Bensenville IL; Jack Snyder, Naperville IL; Meyer Abarbanel, Belvidere IL | 15.00 | |||
4.32 | Diane Clark, Elgin IL; Sherry Wynn, Carpentersville IL; Sharron Rosenberg, Saint Charles IL; Alma Karas, Batavia IL | 15.00 | |||
4.32 | Neil Whittle, Carol Stream IL; Ardythe Edwards, Huntley IL; Stephen Donahue, Riverwoods IL; Larry Cohen, Elmhurst IL | 15.00 | |||
2.96 | Robert Kruger, Hot Springs NC; Janet Kruger, Elgin IL; Marc Saperstein - Rick Florsheim, Mequon WI | 14.50 | |||
1.95 | Janet Hickerson, Chicago IL; Michael Airdo, Oak Park IL; Mary Warren, Wheaton IL; Roger Theis, Naperville IL | 13.50 | |||
1.95 | James McKinney, Carol Stream IL; Marilyn Croft, Saint Charles IL; Van Stone, Geneva IL; Matt Sinkovits, Plano IL | 13.50 | |||
1.42 | Richard Winsor, Barrington IL; Ray Tower, Crystal Lake IL; Paul Hattis, Newton MA; Howard Booth, Summit NJ | 12.00 | |||
1.06 | Alex Balestrieri, Crystal Lake IL; Neil Kazaross, Barrington IL; Ted Pristash, Grayslake IL; Donald Ferris, Mundelein IL | 11.50 |
Tue Aft 499er Pairs
- 7.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.06 | David Junge, Ingleside IL; Michael Chakoian, Crystal Lake IL | 65.48% | |||
1.55 | Ellen McGregor, Mundelein IL; Greg Maccoubrey, Crystal Lake IL | 59.92% | |||
1.16 | Monte Lamb, Hinsdale IL; Patricia Ballman, Chicago IL | 55.90% | |||
0.87 | J Philip McGraw, Clarksville TX; Maureen Spinell, Vernon Hills IL | 54.76% | |||
1.19 | Kevin Nuccio, Round Lake IL; Darryl Einhorn, Cary IL | 53.82% | |||
0.82 | Ryna Becker, Northbrook IL; Renee Rosenberg, Arlington Hgts IL | 53.47% | |||
0.89 | Shelley Johnson - Randolph Miles, Yorkville IL | 51.04% |