Sunday Afternoon Open
- 36.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.63 | Susan Heyer - Andrew Vogt; Solivita Bridge Club | 64.29% | |||
6.47 | Diana Strietelmeier - Donna Wilson; Venice Nokomis Duplicate | 63.19% | |||
4.85 | Calvin Decicco - Robert Young; Solivita Bridge Club | 63.10% | |||
3.64 | Michelle Crane - Mary Cummins; Pensacola DBC | 62.22% | |||
2.73 | Barbara McCallon - Dottie King; St. Augustine DBC | 62.15% | |||
2.05 | Spike Lay - John Brady; St. Augustine DBC | 61.54% | |||
1.54 | Ken Ross - Suzan Ross; Solivita Bridge Club | 61.11% | |||
1.78 | Steve Graves - Brenda Thomas; Venice Nokomis Duplicate | 60.42% | |||
1.18 | Richard Wang - Arthur Jaffe; Solivita Bridge Club | 59.13% | |||
1.85 | Gloria Kenney - Kevin Kenney; Ocala DBC | 58.93% | |||
1.38 | Larry Adams - Vikie Adams; Ocala DBC | 57.14% | |||
1.04 | J Jody Craney - Randy Plummer; Pensacola DBC | 55.93% | |||
1.25 | Kathleen Rankin - Joanne Dayton; Venice Nokomis Duplicate | 52.78% | |||
0.72 | Chris Flynn - Robert Claflin; Pensacola DBC | 52.59% |
Naples Swiss Teams
- 9 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.85 | Louis Trautwein III - Robert Beckwith - Helena Fine - Sandy McCay; Naples Bridge Center | 62.00 | |||
2.14 | Gail Nye - Margaret Moore - Lynne Cook - Jack Brawner; Naples Bridge Center | 61.00 | |||
1.68 | Beth Stephens - Fran Pfohl - Bob Lempert - Joyce Lempert; Naples Bridge Center | 50.00 | |||
1.05 | Gail Goggin - Paul Freiberg - Angela Kaiser - Courtney Donovan; Naples Bridge Center | 44.00 | |||
1.26 | Karen Boggess - Sam Boggess - Betsy Bunting - Brenda Kefauver; Naples Bridge Center | 44.00 |
Lake County Swiss Teams
- 4 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.10 | Linda Edwards - Ginger Rudolph - Jeanne Carney - Alice Kratsch; Lake County Duplicate | 62.00 | |||
1.37 | Nancy Williams - Bill Gale - David Bischoping - Donald Jairett; Lake County Duplicate | 50.00 |
St Petersburg Swiss Teams
- 8 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.70 | Jeff Edelstein - Mark Smith - Arjun Dhir - Matthew Weingarten; St. Petersburg Bridge Clu | 71.00 | |||
1.78 | Steven Ashe - Stanley Ashe - Louise Mells - Yee Tar Zee; St. Petersburg Bridge Clu | 43.00 | |||
1.78 | Wendy Clark - Lydia Jacobs - Daniel Fox - Elizabeth Deblois; St. Petersburg Bridge Clu | 43.00 |
Jourdans Swiss Teams
- 5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.25 | Linda Povman - Sidney Leibowitz - David Pyner - Sandra Apfel; Jourdans Bridge Club | 53.00 | |||
1.69 | Donald Weinstein - Fran Gerson - Rhoda Rosenberg - Norm Barofsky; Jourdans Bridge Club | 41.00 |
Ft Lauderdale Swiss Teams
- 15 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.75 | Juan Castillo - Luisana Madueno - Neil Silverman - Linda Epstein; Ft Lauderdale Bridge Club | 112.00 | |||
2.81 | Michael Wolf - Molly O'Neill - Lee Bukstel - Mark Yaeger; Ft Lauderdale Bridge Club | 89.00 | |||
2.11 | Irma Willenborg - Rosemary Boden - Mina Akhnoukh - Jesse Laird; Ft Lauderdale Bridge Club | 84.00 | |||
1.58 | Sheila Cesarano - Sean Ganness - Ralph Bartlett - Donald Faskow; Ft Lauderdale Bridge Club | 81.00 | |||
2.14 | Joan Lang - Marci Swatt - William Leh - Kenneth Wagner Jr; Ft Lauderdale Bridge Club | 80.00 | |||
1.61 | Karen Pershkow - Nissan Carmy - Ricardo Martinez - Mel Krohn; Ft Lauderdale Bridge Club | 64.00 | |||
1.20 | James Miller - Deborah Branch - David Kupperman - Robin Kupperman; Ft Lauderdale Bridge Club | 51.00 | |||
0.90 | Carmela Knauer - Fella Oppenheim - Stefano Marino - Elsa Madrinan; Ft Lauderdale Bridge Club | 47.00 |
Sun City Cntr Open Swiss
- 10 Tables / Based on 18 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.20 | Leon Arndt - Ronda O'Farrell - Mary Rutledge - Dorothy Eveleigh; DBC Of Sun City Center | 62.00 | |||
3.15 | Nancy Heston - Barbara Rein - Heather Trivus - Diane Wheeler; DBC Of Sun City Center | 61.00 | |||
2.36 | Carol Hargrave - Russ King - Sarah Jones-Chambers - Yvonne Tarrant; DBC Of Sun City Center | 58.00 | |||
1.55 | Gen Geiger - Terry McHenry - Susan Gilbert - Betty Cohn; DBC Of Sun City Center | 56.00 | |||
1.55 | Winnie Wright - Barbara Apel - Gloria Stenzel - Katie Easom; DBC Of Sun City Center | 56.00 |
Sun City Cntr 0-500 Swiss
- 8 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.35 | Gil Todd - Jacob Orlofsky - Bill Diamond - Sharon Diamond; DBC Of Sun City Center | 67.00 | |||
1.01 | Leonard Boyer - Sandra Hereford-Boyer - Gail Motala - Linda Duhn; DBC Of Sun City Center | 63.00 | |||
0.76 | Cheryl MacPhee - Claes Harde - Carloyn O'Neill - Marty O'Neill; DBC Of Sun City Center | 60.00 | |||
0.89 | Jean Harrison - Steve Harrison - Marcie Todd - John Mitchell; DBC Of Sun City Center | 49.00 |
Tampa Bay 0-2500 Swiss
- 7 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.17 | Gerald Sokol - Theresa Sokol - Judith Greengrass - Martin Greengrass; Tampa Bay Bridge Center | 91.00 | |||
1.63 | Gene Ness - Andy Altman - Fred Tanzer - Bob Grauer; Tampa Bay Bridge Center | 86.00 | |||
1.22 | Cindy Cox - Ron Cox - J Sullivan - Daniel Bowdish; Tampa Bay Bridge Center | 70.00 | |||
1.08 | Jeff Bromley - Joanne Olson - Roger Scales - Elizabeth Moulin; Tampa Bay Bridge Center | 68.00 |
Vero Beach 0-750 Swiss
- 6 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.26 | Ralph Maffei - Bobbi Maffei - Les Lindsay - Mary Lindsay; Vero Beach Duplicate Brid | 74.00 | |||
0.95 | Brian Fisher - Flo Fisher - Barbara Smith - Patricia Forsdick; Vero Beach Duplicate Brid | 63.00 | |||
0.90 | Suzanne Rivett-Peterson - Mary Ellen Davis - Suzanne Bowles - David Bowles; Vero Beach Duplicate Brid | 45.00 |
Orlando Handicap Pairs
- 6.0 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
1.50 | Beth Frazee - Tom Frazee; Orlando Metropolitan Brid | 152.67% | |||
1.13 | Lynn Long - Dianne Schupak; Orlando Metropolitan Brid | 149.58% | |||
0.84 | Penny Nelson - Heather Wood; Orlando Metropolitan Brid | 148.33% | |||
0.63 | Flo Sena - Judy Hasan; Orlando Metropolitan Brid | 146.42% |
Sunday Afternoon Open Sunday Aft Session
| |||||
---|---|---|---|---|---|
Section A North-South | |||||
MPs | A | B | C | Names | Score |
1.78 | Diana Strietelmeier - Donna Wilson; Venice Nokomis Duplicate | 63.19% | |||
1.25 | Alma-Rita Thurkow - Dolly Welter; Venice Nokomis Duplicate | 56.25% | |||
0.89 | Carol Cookson - Rose Ritter; Venice Nokomis Duplicate | 54.17% | |||
0.62 | Margaret Tominosky - Susan Greenleaf; Venice Nokomis Duplicate | 53.94% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.78 | Steve Graves - Brenda Thomas; Venice Nokomis Duplicate | 60.42% | |||
1.25 | Kathleen Rankin - Joanne Dayton; Venice Nokomis Duplicate | 52.78% | |||
0.89 | John Hemmert - Donna Taylor; Venice Nokomis Duplicate | 52.31% | |||
0.62 | Jim Gordon - Mike Warchol; Venice Nokomis Duplicate | 51.85% |
Section A North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.59 | Calvin Decicco - Robert Young; Solivita Bridge Club | 63.10% | |||
1.11 | Ken Ross - Suzan Ross; Solivita Bridge Club | 61.11% | |||
0.80 | Richard Wang - Arthur Jaffe; Solivita Bridge Club | 59.13% | |||
0.52 | Elaine Zuelsdorf - Bob Zuelsdorf; Solivita Bridge Club | 49.21% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.59 | Susan Heyer - Andrew Vogt; Solivita Bridge Club | 64.29% | |||
1.11 | Carole Underwood - Richard Tafro; Solivita Bridge Club | 52.38% | |||
0.80 | George Tabak - Tom Yuan; Solivita Bridge Club | 50.00% |
Section A | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.34 | Barbara McCallon - Dottie King; St. Augustine DBC | 62.15% | |||
1.64 | Spike Lay - John Brady; St. Augustine DBC | 61.54% | |||
1.17 | Anita Ritchin - Dorothy Johnson; St. Augustine DBC | 58.33% | |||
1.25 | Nicholas Tallyn - Janice Madsen; St. Augustine DBC | 57.29% | |||
0.88 | Ann Buchholz - Mark Crumrine; St. Augustine DBC | 54.86% | |||
0.63 | Anne Johnson - Debby Saunders; St. Augustine DBC | 53.82% | |||
0.69 | Nick Vanderwal - Bert Heilman; St. Augustine DBC | 50.35% | |||
0.48 | Fran Spill - Mel Spill; St. Augustine DBC | 42.01% |
Section A North-South | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.59 | Jim Schweiger - Dorothy Schweiger; Ocala DBC | 57.08% | |||
1.11 | Joyce Thompson - William Connellan; Ocala DBC | 55.83% | |||
0.80 | Katharine White - Roger Gifford; Ocala DBC | 51.67% |
Section A East-West | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.59 | Richard Cornett - Calvin Rowe; Ocala DBC | 59.29% | |||
1.11 | Gloria Kenney - Kevin Kenney; Ocala DBC | 58.93% | |||
0.80 | Larry Adams - Vikie Adams; Ocala DBC | 57.14% |
Section A | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.06 | Michelle Crane - Mary Cummins; Pensacola DBC | 62.22% | |||
1.44 | Anish Gupta - Carla Burke; Pensacola DBC | 57.78% | |||
1.03 | J Jody Craney - Randy Plummer; Pensacola DBC | 55.93% | |||
0.72 | Chris Flynn - Robert Claflin; Pensacola DBC | 52.59% | |||
0.41 | Carolyn Wolf - Joyce Gardner; Pensacola DBC | 51.85% |
Orlando Handicap Pairs Sunday Aft Session
| |||||
---|---|---|---|---|---|
Section D | |||||
MPs | Rank | Names | Score | ||
1.03 | Beth Frazee - Tom Frazee; Orlando Metropolitan Brid | 52.67% | |||
0.72 | Lynn Long - Dianne Schupak; Orlando Metropolitan Brid | 49.58% | |||
0.52 | Penny Nelson - Heather Wood; Orlando Metropolitan Brid | 48.33% | |||
0.36 | Flo Sena - Judy Hasan; Orlando Metropolitan Brid | 46.42% | |||
0.21 | Howard Seybold - Kay Seybold; Orlando Metropolitan Brid | 35.00% |