Click here for Masterpoint Winners List
Thu Morn Stratified Swiss
- 19 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.32 | Richard Olson - Mary Olson, Annandale MN; Chris Champion - Wendy Turk, Colorado Spgs CO | 61.00 | |||
3.99 | Charlene Thul, Saint Cloud MN; Stephen White, Sartell MN; Jerry Westby, Cold Spring MN; James Mustain, Saint Joseph MN | 60.00 | |||
2.62 | Robert Leighton, Foley MN; Jeff Leighton, Detroit Lakes MN; Thomas Knier, Burnsville MN; Daniel McIntyre, Saint Paul MN | 53.00 | |||
2.62 | Scott Richardson - Shirley Richardson, Saint Joseph MN; Wayne Reynolds, Clearwater MN; Paul Sitz, Ramsey MN | 53.00 | |||
1.82 | Jan Gembol, Clear Lake MN; Mauris Mertens, Spicer MN; Rick Bredlie, Saint Cloud MN; Dave Hellwig, Minneapolis MN | 50.00 | |||
1.47 | Kory Solarz, Saint Cloud MN; Scott Krupke, Little Falls MN; Robert Brower, Sauk Centre MN; Dennis Dufner, Coon Rapids MN | 50.00 | |||
1.36 | Joyce Johnson, New Prague MN; Bernice Blaske, Brooklyn Park MN; Darlene Nastrom - Gregory Nastrom, Saint Cloud MN; Kimberly Hayward, Edina MN | 49.00 | |||
1.47 | Louis Tesler, Prior Lake MN; Jeffrey Walker, Eagan MN; William Boline, Minneapolis MN; Peter Bock, Apple Valley MN | 46.00 | |||
1.10 | David Boushek, Waite Park MN; Robert Nairn - Eileen Johnsen, Saint Cloud MN; Marlene Schroeder, Sartell MN | 31.00 |
Thu Aft Open Pairs
- 21.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.10 | Jackson Wahl - Sarah Emmons, Minneapolis MN | 64.17% | |||
5.33 | John Crouch, Minneapolis MN; Joseph Koester, Brooklyn Park MN | 62.64% | |||
3.99 | Vernon Evans, Redfield SD; Maurice Evans, Wilmer MN | 60.83% | |||
3.00 | Barry Purrington, Eagan MN; Michael Cassel, Roseville MN | 59.44% | |||
2.25 | John Koch, Saint Cloud MN; Carole Miner, Rochester MN | 57.14% | |||
2.27 | Robert Leighton, Foley MN; Jeff Leighton, Detroit Lakes MN | 55.42% | |||
1.26 | Paul Sitz, Ramsey MN; Wayne Reynolds, Clearwater MN | 55.14% | |||
1.70 | Scott Richardson - Shirley Richardson, Saint Joseph MN | 54.75% | |||
1.28 | Peter Bock, Apple Valley MN; Louis Tesler, Prior Lake MN | 54.72% | |||
0.96 | Susan Knauss - Roger Knauss, Rockville MN | 54.58% | |||
0.76 | James Schnepf - Connie Nelson, Avon MN | 53.75% | |||
0.69 | David Hanson, Mora MN; Mark Anderson, St. Cloud MN | 53.56% |
Thu Aft Open Teams
- 21 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.25 | Jackson Wahl - Sarah Emmons, Minneapolis MN; Tony Ames - Judy Nassar, Minnetonka MN | 15.13 | |||
4.69 | Betty Santa - Steven Seiler, Duluth MN; John Crouch, Minneapolis MN; Joseph Koester, Brooklyn Park MN | 14.50 | |||
3.52 | Del Swanson - Peter Bock - Gene Brandl, Apple Valley MN; Louis Tesler, Prior Lake MN | 14.09 | |||
2.03 | Bernice Blaske, Brooklyn Park MN; Scott Richardson - Shirley Richardson, Saint Joseph MN; Joyce Johnson, New Prague MN | 14.00 | |||
2.03 | John Koch - Amy Roske, Saint Cloud MN; Mary Labernik, Alexandria VA; Carole Miner, Rochester MN | 14.00 | |||
2.03 | Gregory Nastrom - Darlene Nastrom, Saint Cloud MN; Barb Zipoy, Bloomington MN; Mary Lemmons, Saint Paul MN | 14.00 | |||
1.41 | Robert Leighton, Foley MN; Susan Nielsen, Saint Cloud MN; Jeff Leighton, Detroit Lakes MN; Wendy Hennes, Sartell MN | 13.50 |
Thu Eve Open Teams
- 13 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.64 | Kory Solarz, Saint Cloud MN; Mark Anderson, St. Cloud MN; Scott Krupke, Little Falls MN; David Hanson, Mora MN | 16.00 | |||
3.48 | Jackson Wahl - Sarah Emmons, Minneapolis MN; Judy Hansen, Eagan MN; Shelly Husebo, Eden Prairie MN | 15.00 | |||
2.61 | Bernice Blaske, Brooklyn Park MN; Carole Miner, Rochester MN; Joyce Johnson, New Prague MN; John Koch, Saint Cloud MN | 14.50 | |||
1.96 | Robert Brower, Sauk Centre MN; Daniel McIntyre, Saint Paul MN; Stephen White, Sartell MN; Thomas Knier, Burnsville MN | 14.00 | |||
1.47 | Terry Beckman - Kathy Beckman, Brooklyn Park MN; Robert Leighton, Foley MN; Jeff Leighton, Detroit Lakes MN | 13.50 | |||
1.37 | David Boushek, Waite Park MN; Shirley Richardson - Scott Richardson, Saint Joseph MN; Robert Nairn, Saint Cloud MN | 12.00 |
Thu Eve Open Pairs
- 13.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.27 | Vernon Evans, Redfield SD; Maurice Evans, Wilmer MN | 63.26% | |||
3.95 | Kory Solarz, Saint Cloud MN; Scott Krupke, Little Falls MN | 62.50% | |||
2.96 | Barry Purrington, Eagan MN; Michael Cassel, Roseville MN | 62.31% | |||
2.22 | Judy Hansen, Eagan MN; Shelly Husebo, Eden Prairie MN | 60.23% | |||
1.67 | Carole Miner, Rochester MN; John Koch, Saint Cloud MN | 59.47% | |||
2.34 | Shirley Richardson - Scott Richardson, Saint Joseph MN | 57.95% | |||
1.76 | Robert Leighton, Foley MN; Jeff Leighton, Detroit Lakes MN | 56.06% | |||
1.32 | Bernice Blaske, Brooklyn Park MN; Joyce Johnson, New Prague MN | 55.87% | |||
1.29 | Jackson Wahl - Sarah Emmons, Minneapolis MN | 50.95% | |||
0.97 | Mark Anderson, St. Cloud MN; David Hanson, Mora MN | 50.57% | |||
0.73 | David Boushek, Waite Park MN; Robert Nairn, Saint Cloud MN | 45.64% |
Fri Morn Stratified Swiss
- 23 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.05 | James Schnepf - Connie Nelson, Avon MN; Susan Knauss - Roger Knauss, Rockville MN | 59.00 | |||
4.54 | Mauris Mertens, Spicer MN; Pat Yozamp, Estero FL; Mokhtar Elbassuni, Stroudsburg PA; James Mustain, Saint Joseph MN | 52.00 | |||
2.33 | Scott Richardson - Shirley Richardson, Saint Joseph MN; Daniel Finn - David Hanson, Saint Cloud MN | 51.00 | |||
2.33 | John Melancon, Saint Cloud MN; Herman Wittsack, Annandale MN; Wayne Reynolds, Clearwater MN; Paul Sitz, Ramsey MN | 51.00 | |||
2.33 | Mark Stiegel - Charlene Thul, Saint Cloud MN; Stephen White, Sartell MN; Jerry Westby, Cold Spring MN | 51.00 | |||
2.33 | Chris Champion - Wendy Turk, Colorado Spgs CO; Richard Olson - Mary Olson, Annandale MN | 51.00 | |||
0.90 | Michael Leighton, Grafton ND; Steve Phelps, Grand Forks ND; Jeff Leighton, Detroit Lakes MN; Robert Leighton, Foley MN | 48.00 | |||
1.31 | Jon Hatch, Saint Cloud MN; Karla Gengler, Clear Lake MN; Bernice Blaske, Brooklyn Park MN; Joyce Johnson, New Prague MN | 42.00 | |||
0.98 | David Boushek, Waite Park MN; Robert Nairn - Elizabeth Hammer, Saint Cloud MN; Rhonda Rossman, Cold Spring MN | 35.00 | |||
0.73 | Tom Buttweiler, Saint Cloud MN; Beverly Berg, Lake Wales FL; David Hanson, Mora MN; Mark Anderson, St. Cloud MN | 30.00 |
Fri Aft Open Teams
- 26 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.26 | Terry Beckman - Kathy Beckman, Brooklyn Park MN; Thomas Botten, Prior Lake MN; Reid Shaw, Wayzata MN | 18.00 | |||
5.45 | Robert Leighton, Foley MN; Shirley Richardson - Scott Richardson, Saint Joseph MN; Jeff Leighton, Detroit Lakes MN | 17.00 | |||
4.08 | Michael Cassel, Roseville MN; Ginger Hinkemeyer, Waite Park MN; Barry Purrington, Eagan MN; Shari Pretzer, Sartell MN | 15.50 | |||
3.41 | Colette Stacey-Oda - Betty Gerberding, Brookings SD; Robert Brower, Sauk Centre MN; Dennis Dufner, Coon Rapids MN | 14.50 | |||
2.55 | Louis Tesler, Prior Lake MN; David Hanson, Mora MN; Sharon Young, Plymouth MN; Mark Anderson, St. Cloud MN | 13.50 | |||
2.01 | Eileen Johnsen - Dale Simson, Saint Cloud MN; Chris Champion - Wendy Turk, Colorado Spgs CO | 13.50 | |||
1.68 | Daniel McIntyre, Saint Paul MN; Kathleen Stadther, Saint Cloud MN; Thomas Knier, Burnsville MN; Gloria Mize, Sartell MN | 13.00 | |||
1.68 | Barb Zipoy, Bloomington MN; Gregory Nastrom - Darlene Nastrom, Saint Cloud MN; Mary Lemmons, Saint Paul MN | 13.00 | |||
0.83 | John Melancon, Saint Cloud MN; James Schnepf - Connie Nelson, Avon MN; Herman Wittsack, Annandale MN | 12.50 | |||
0.83 | David Boushek, Waite Park MN; Mary Olson - Richard Olson, Annandale MN; Robert Nairn, Saint Cloud MN | 12.50 | |||
0.83 | Keith Thompson, Saint Paul MN; Anne O'Meara - Rajiv Kapadia, Mankato MN; Michele Grindal, Minneapolis MN | 12.50 |
Fri Aft Open Pairs
- 26.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.25 | Terry Beckman - Kathy Beckman, Brooklyn Park MN | 67.03% | |||
6.19 | Michael Cassel, Roseville MN; Barry Purrington, Eagan MN | 61.32% | |||
4.64 | John Crouch, Minneapolis MN; Joseph Koester, Brooklyn Park MN | 60.87% | |||
3.58 | Shirley Richardson - Scott Richardson, Saint Joseph MN | 60.78% | |||
2.61 | Kory Solarz, Saint Cloud MN; Scott Krupke, Little Falls MN | 60.69% | |||
2.69 | Robert Leighton, Foley MN; Jeff Leighton, Detroit Lakes MN | 60.60% | |||
1.47 | Daniel McIntyre, Saint Paul MN; Thomas Knier, Burnsville MN | 57.25% | |||
2.07 | Robert Brower, Sauk Centre MN; Dennis Dufner, Coon Rapids MN | 56.88% | |||
2.01 | Jeffrey Walker, Eagan MN; William Boline, Minneapolis MN | 55.89% | |||
1.51 | Thomas Botten, Prior Lake MN; Reid Shaw, Wayzata MN | 55.80% | |||
1.13 | Gregory Nastrom - Darlene Nastrom, Saint Cloud MN | 53.89% | |||
0.90 | Keith Thompson, Saint Paul MN; Michele Grindal, Minneapolis MN | 53.44% | |||
0.76 | David Hanson, Mora MN; Mark Anderson, St. Cloud MN | 53.08% | |||
0.61 | Louis Tesler, Prior Lake MN; Sharon Young, Plymouth MN | 52.26% |
Fri Eve Open Teams
- 12 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.44 | Shelly Husebo, Eden Prairie MN; Robert Leighton, Foley MN; Judy Hansen, Eagan MN; Steve Phelps, Grand Forks ND | 14.50 | |||
2.92 | Barbara Johnson - Dale Simson, Saint Cloud MN; James Schnepf - Connie Nelson, Avon MN | 14.00 | |||
2.92 | Jeff Leighton, Detroit Lakes MN; Wendy Hennes, Sartell MN; Michael Leighton, Grafton ND; Chuck Stenger, Saint Cloud MN | 14.00 | |||
1.44 | Amy Roske, Saint Cloud MN; Daniel McIntyre, Saint Paul MN; Mary Labernik, Alexandria VA; Thomas Knier, Burnsville MN | 12.00 | |||
1.44 | Terry Beckman - Kathy Beckman, Brooklyn Park MN; David Warne - Kathleen Stadther, Saint Cloud MN | 12.00 | |||
1.44 | Larry Huhn, Scandia MN; Robert Brower, Sauk Centre MN; Andy Jaworski, Woodbury MN; Stephen White, Sartell MN | 12.00 |
Fri Eve Open Pairs
- 12.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.04 | Daniel McIntyre, Saint Paul MN; Thomas Knier, Burnsville MN | 66.67% | |||
3.78 | Shelly Husebo, Eden Prairie MN; Judy Hansen, Eagan MN | 62.80% | |||
2.84 | Jeff Leighton, Detroit Lakes MN; Michael Leighton, Grafton ND | 59.82% | |||
2.34 | James Schnepf - Connie Nelson, Avon MN | 55.65% | |||
1.86 | Vernon Evans, Redfield SD; Maurice Evans, Wilmer MN | 55.65% | |||
1.26 | Kory Solarz, Saint Cloud MN; Scott Krupke, Little Falls MN | 55.06% | |||
1.76 | Larry Huhn, Scandia MN; Andy Jaworski, Woodbury MN | 54.46% | |||
1.29 | Barbara Johnson - Dale Simson, Saint Cloud MN | 52.38% | |||
1.16 | Amy Dutton, Mendota Heights MN; Kimberly Hayward, Edina MN | 52.38% | |||
0.74 | Robert Leighton, Foley MN; Steve Phelps, Grand Forks ND | 51.19% | |||
0.97 | David Warne - Kathleen Stadther, Saint Cloud MN | 48.51% | |||
0.73 | Beverly Berg, Lake Wales FL; Tom Buttweiler, Saint Cloud MN | 46.73% |
Sat Morn Stratified Swiss
- 22 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.14 | James Schnepf - Connie Nelson, Avon MN; Scott Richardson - Shirley Richardson, Saint Joseph MN | 59.00 | |||
5.14 | Kory Solarz, Saint Cloud MN; Dennis Dufner, Coon Rapids MN; Robert Brower, Sauk Centre MN; Scott Krupke, Little Falls MN | 59.00 | |||
2.89 | Carole Miner, Rochester MN; John Koch, Saint Cloud MN; Terry Beckman - Kathy Beckman, Brooklyn Park MN | 57.00 | |||
2.89 | Michael Cassel, Roseville MN; Carol Rynders, Saint Paul MN; Daniel Finn - David Warne, Saint Cloud MN | 57.00 | |||
1.86 | Chris Champion - Wendy Turk, Colorado Spgs CO; Mary Olson - Richard Olson, Annandale MN | 56.00 | |||
1.22 | Gene Brandl - Del Swanson, Apple Valley MN; Kathleen Bredlie - Rick Bredlie, Saint Cloud MN | 46.00 | |||
1.98 | Dan Knier, Waite Park MN; Thomas Knier, Burnsville MN; Mokhtar Elbassuni, Stroudsburg PA; Daniel McIntyre, Saint Paul MN | 46.00 | |||
1.65 | David Hanson - Tom Buttweiler, Saint Cloud MN; Beverly Berg, Lake Wales FL; Jan Gembol, Clear Lake MN | 45.00 | |||
1.24 | Wendy Hennes, Sartell MN; Gregory Nastrom - Sandra Hatch - Darlene Nastrom, Saint Cloud MN | 44.00 | |||
0.93 | Susan Knauss - Roger Knauss, Rockville MN; Mark Anderson, St. Cloud MN; David Hanson, Mora MN | 43.00 |
Sat Aft Open Teams
- 18 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.65 | Paul Sitz, Ramsey MN; Darlene Nastrom - Gregory Nastrom, Saint Cloud MN; Wayne Reynolds, Clearwater MN | 16.00 | |||
4.24 | Kory Solarz - Tom Buttweiler, Saint Cloud MN; Scott Krupke, Little Falls MN; Beverly Berg, Lake Wales FL | 15.65 | |||
3.18 | David Boushek, Waite Park MN; Chris Champion - Wendy Turk, Colorado Spgs CO; Robert Nairn, Saint Cloud MN | 15.13 | |||
2.38 | Richard Olson - Mary Olson, Annandale MN; Maury Fjestad - Jan Masterson, The Villages FL | 14.00 | |||
1.79 | Barb Zipoy, Bloomington MN; Scott Richardson - Shirley Richardson, Saint Joseph MN; Mary Lemmons, Saint Paul MN | 13.50 | |||
0.97 | Dan Knier, Waite Park MN; Judy Hansen, Eagan MN; Thomas Knier, Burnsville MN; Shelly Husebo, Eden Prairie MN | 13.00 | |||
0.97 | Barbara Johnson - Dale Simson, Saint Cloud MN; Robert Brower, Sauk Centre MN; Dennis Dufner, Coon Rapids MN | 13.00 | |||
1.46 | Sandra Hatch, Saint Cloud MN; Michael Leighton, Grafton ND; Wendy Hennes, Sartell MN; Jeff Leighton, Detroit Lakes MN | 12.00 |
Sat Aft Open Pairs
- 18.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.42 | Michael Cassel, Roseville MN; Carol Rynders, Saint Paul MN | 64.67% | |||
4.82 | Chris Champion - Wendy Turk, Colorado Spgs CO | 59.92% | |||
3.61 | Richard Olson - Mary Olson, Annandale MN | 58.61% | |||
2.71 | John Koch, Saint Cloud MN; Carole Miner, Rochester MN | 57.36% | |||
2.03 | Kory Solarz, Saint Cloud MN; Scott Krupke, Little Falls MN | 56.81% | |||
2.25 | Vernon Evans, Redfield SD; Maurice Evans, Wilmer MN | 56.67% | |||
1.14 | Paul Sitz, Ramsey MN; Wayne Reynolds, Clearwater MN | 56.25% | |||
2.75 | Scott Richardson - Shirley Richardson, Saint Joseph MN | 55.75% | |||
2.06 | Tom Buttweiler, Saint Cloud MN; Beverly Berg, Lake Wales FL | 53.06% | |||
1.55 | Maury Fjestad - Jan Masterson, The Villages FL | 52.50% | |||
1.38 | James Schnepf - Connie Nelson, Avon MN | 52.03% | |||
1.03 | Thomas Botten, Prior Lake MN; Leslie Nelson, Bloomington MN | 51.81% | |||
0.69 | Dan Knier, Waite Park MN; Thomas Knier, Burnsville MN | 50.83% | |||
0.77 | David Hanson, Mora MN; Mark Anderson, St. Cloud MN | 49.17% |