Click here for Masterpoint Winners List
Fri AM I/N Charity Pairs
- 15.0 Tables | |||||
---|---|---|---|---|---|
MPs | D | E | F | Names | Score |
3.65 | William Anderson, River Falls WI; Carol Saunders, Saint Paul MN | 64.52% | |||
2.74 | Carol Bosch, Edina MN; Beverly Meyer, Minneapolis MN | 64.02% | |||
2.05 | Janet Stone - Thomas Stone, Duluth MN | 63.70% | |||
1.98 | Stephanie Steele, Saint Paul MN; Gail Baev, Woodbury MN | 55.71% | |||
1.49 | Nancy Larson, Minneapolis MN; Tim Johnson, Roseville MN | 55.57% | |||
0.91 | Megan Murphy, Saint Paul MN; Sharon Horgan, Maplewood MN | 55.14% | |||
1.11 | Sara Bowe, Apple Valley MN; Richard Hennen, Burnsville MN | 54.00% | |||
0.84 | Ken Schenk, Saint Paul MN; Bash Singh, North Oaks MN | 53.55% | |||
0.63 | Janet Quaife, Minneapolis MN; Ruth Gottwaldt, Pequot Lakes MN | 51.13% |
Fri AM Open Charity Teams
- 27 Tables / Based on 42 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
13.35 | Paski Paskaradevan, Newport MN; Jean Boettcher - Steven Gaynor, Minneapolis MN; David Gustafson, Stillwater MN | 17.00 | |||
10.01 | Grant Duffrin, Roseville MN; Phyllis Anderson, Minneapolis MN; Joseph Browan, Maplewood MN; Jane Trahms, Lakeville MN | 15.50 | |||
6.57 | Mary Meinecke, Stillwater MN; Gene Brandl - Del Swanson, Apple Valley MN; Sandy Casey, Saint Paul MN | 15.00 | |||
6.57 | Linda Brammer, Minneapolis MN; Barry Purrington, Eagan MN; Timothy Adamson, Saint Paul MN; William Voedisch, Marine MN | 15.00 | |||
4.50 | Marylou Doerrie, Coon Rapids MN; Elaine Prebonich, New Brighton MN; Sandy Fisher, Plymouth MN; Deborah Watson, Minneapolis MN | 14.50 | |||
3.70 | Kay Johnson, Minneapolis MN; Paul Meerschaert, Long Lake MN; Judith Strobush, Amery WI; David Collins, Fridley MN | 14.50 | |||
3.38 | Les Hassler, Shoreview MN; Wayne Pinsonneault, Saint Paul MN; Carolyn Leys, Stillwater MN; Joe Proulx, Maplewood MN | 13.50 | |||
2.85 | Nan Gabriel, Stillwater MN; Thomas Botten, Prior Lake MN; Elaine Hassinger, White Bear Lake MN; Joyce Johnson, New Prague MN | 13.00 | |||
2.85 | Jennifer Peterson, Golden Valley MN; Michael Orsted - Judith Holderbach, Stillwater MN; Elliot Eskin, Edina MN | 13.00 | |||
1.83 | Lois Baufield, Centerville MN; Jayne Emory, Edina MN; Paul Lindholm, Saint Paul MN; Valerie Broughton, Minneapolis MN | 12.50 | |||
1.37 | Gerry Keith, Lino Lakes MN; David McCall - Terese McCall, Eau Claire WI; Betty Salber, Saint Paul MN | 12.00 | |||
1.03 | David Newhall, Mahtomedi MN; James Peterson, Edina MN; Ann House, Eden Prairie MN; Patricia Myser, Mendota Heights MN | 11.50 |
Fri AM Open Charity Pairs
- 27.0 Tables / Based on 42 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
15.17 | Jean Boettcher - Steven Gaynor, Minneapolis MN | 65.85% | |||
11.38 | Barry Purrington, Eagan MN; William Voedisch, Marine MN | 62.86% | |||
8.53 | Barb Zipoy, Bloomington MN; Mary Sass, Apple Valley MN | 61.41% | |||
6.40 | Paul Meerschaert, Long Lake MN; David Collins, Fridley MN | 59.24% | |||
4.80 | Elaine Prebonich, New Brighton MN; Deborah Watson, Minneapolis MN | 59.15% | |||
3.78 | Robert Schachter, Eden Prairie MN; Harry Sapienza, Minnetonka MN | 59.06% | |||
2.70 | Kay Johnson, Minneapolis MN; Judith Strobush, Amery WI | 58.33% | |||
4.27 | James Peterson, Edina MN; Patricia Myser, Mendota Heights MN | 58.15% | |||
3.20 | Jeanine Hall, Cottage Grove MN; Thomas Baruth, Shoreview MN | 57.70% | |||
3.13 | Larry Huhn, Chandler AZ; Kay Provine, Saint Paul MN | 57.07% | |||
1.44 | Kerry Holloway, Bloomington MN; Peggy Kaplan, Minnetonka MN | 56.79% | |||
1.80 | Gene Brandl - Del Swanson, Apple Valley MN | 55.98% | |||
2.35 | Paski Paskaradevan, Newport MN; David Gustafson, Stillwater MN | 55.71% | |||
1.54 | Richard Wright - Diane Wright, Minneapolis MN | 54.80% | |||
1.54 | Les Hassler, Shoreview MN; Carolyn Leys, Stillwater MN | 54.80% | |||
1.05 | Saundra Fedor, Waite Park MN; Judith Knutson, Saint Cloud MN | 54.44% |
Fri Aft Open Teams
- 21 Tables / Based on 34 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.87 | Kay Provine, Saint Paul MN; Paul Meerschaert, Long Lake MN; Larry Huhn, Chandler AZ; David Collins, Fridley MN | 18.50 | |||
6.65 | Linda Brammer - John Crouch, Minneapolis MN; Joseph Koester, Brooklyn Park MN; Timothy Adamson, Saint Paul MN | 17.00 | |||
4.99 | Barry Purrington, Eagan MN; Mary McIntyre, Saint Paul MN; Dennis Cerkvenik, Minnetonka MN; Grant Duffrin, Roseville MN | 16.50 | |||
3.74 | Joseph Browan, Maplewood MN; Thomas Knier, Burnsville MN; John Minton, Roseville MN; John Miller, Stillwater MN | 16.00 | |||
2.16 | Mary Meinecke, Stillwater MN; Gene Brandl - Del Swanson, Apple Valley MN; Sandy Casey, Saint Paul MN | 14.50 | |||
2.62 | David Gustafson, Stillwater MN; Robert Schachter, Eden Prairie MN; Doug Gwost, Aiken SC; Harry Sapienza, Minnetonka MN | 14.50 | |||
2.16 | Barb Zipoy, Bloomington MN; Elaine Prebonich, New Brighton MN; Mary Sass, Apple Valley MN; Deborah Watson, Minneapolis MN | 14.50 | |||
2.11 | Marylou Doerrie, Coon Rapids MN; James Peterson, Edina MN; Sandy Fisher, Plymouth MN; Patricia Myser, Mendota Heights MN | 12.00 | |||
1.39 | Thomas Botten, Prior Lake MN; Patricia Baker, Shoreview MN; Joyce Johnson, New Prague MN; Susan West, San Rafael CA | 11.50 | |||
1.39 | Peter Bock, Minong WI; Monty Martin, Maplewood MN; L Dockendorf, Rochester MN; Daniel McIntyre, Saint Paul MN | 11.50 | |||
0.89 | Angela Minto, Apple Valley MN; Florian Lauer, Saint Paul MN; Alexis Campbell, Stillwater MN; Jerry Bartlett, Lindstrom MN | 10.50 |
Fri Aft Open Pairs
- 21.0 Tables / Based on 34 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
10.08 | Barry Purrington, Eagan MN; Dennis Cerkvenik, Minnetonka MN | 70.42% | |||
7.56 | Paul Meerschaert, Long Lake MN; David Collins, Fridley MN | 64.58% | |||
5.67 | Joseph Koester, Brooklyn Park MN; John Crouch, Minneapolis MN | 64.31% | |||
4.25 | James Peterson, Edina MN; Patricia Myser, Mendota Heights MN | 59.03% | |||
3.19 | David Gustafson, Stillwater MN; Doug Gwost, Aiken SC | 58.19% | |||
2.09 | Thomas Knier, Burnsville MN; John Miller, Stillwater MN | 56.94% | |||
2.09 | Thomas Botten, Prior Lake MN; Joyce Johnson, New Prague MN | 56.94% | |||
1.35 | Robert Schachter, Eden Prairie MN; Harry Sapienza, Minnetonka MN | 56.81% | |||
1.24 | Barb Zipoy, Bloomington MN; Mary Sass, Apple Valley MN | 56.25% | |||
1.01 | Gene Brandl - Del Swanson, Apple Valley MN | 56.11% | |||
1.17 | Kay Provine, Saint Paul MN; Larry Huhn, Chandler AZ | 55.97% | |||
0.88 | Susan Knauss - Roger Knauss, Rockville MN | 53.19% | |||
0.66 | Peter Bock, Minong WI; L Dockendorf, Rochester MN | 52.22% |
Fri Eve Open Teams
- 7 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.43 | Kerry Holloway, Bloomington MN; Nancy Meeden - Andrew Caranicas - Glen Meeden, Saint Paul MN | 17.00 | |||
2.57 | Stephanie Miller - Larry Miller, N Saint Paul MN; Sean McNally - Zeren Shui, Minneapolis MN | 14.50 | |||
1.93 | Michael Saeger - Trude Harmon, Saint Paul MN; Kimberly Hayward, Edina MN; John Allen, Oakdale MN | 14.00 |
Fri Eve Open Pairs
- 7.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.90 | Kerry Holloway, Bloomington MN; Andrew Caranicas, Saint Paul MN | 69.17% | |||
2.93 | Nancy Meeden - Glen Meeden, Saint Paul MN | 62.08% | |||
2.19 | Tony Ames - Judy Nassar, Minnetonka MN | 58.75% | |||
1.44 | Kimberly Hayward, Edina MN; John Allen, Oakdale MN | 58.33% | |||
1.79 | Sean McNally - Zeren Shui, Minneapolis MN | 58.33% | |||
1.34 | Stephanie Miller - Larry Miller, N Saint Paul MN | 56.25% | |||
1.00 | Matthew Bribitzer-Stull - Jason Bribitzer-Stull, Bloomington MN | 48.33% | |||
0.99 | James Schnepf - Connie Nelson, Avon MN | 47.50% |
Fri Aft I/N Pairs
- 13.0 Tables | |||||
---|---|---|---|---|---|
MPs | C | D | E | Names | Score |
2.64 | Sara Bowe, Apple Valley MN; Richard Hennen, Burnsville MN | 62.69% | |||
1.98 | Theresa Kornwolf, Elk River MN; Jane Curtis, Clear Lake MN | 61.93% | |||
1.70 | Stephanie Steele, Saint Paul MN; Gail Baev, Woodbury MN | 57.39% | |||
1.28 | Janis Sines, Eagan MN; Gregory Dorr, Little Canada MN | 56.44% | |||
0.96 | Nancy Olsen, Eden Prairie MN; Shirley Billigmeier, Long Lake MN | 55.87% | |||
0.72 | Janet Stone - Thomas Stone, Duluth MN | 54.92% | |||
0.66 | Anthony Zanko, Stillwater MN; Lori Hintz, Saint Paul Park MN | 53.79% |
Sat AM Open Charity Pairs
- 25.0 Tables / Based on 35 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
13.13 | Jean Boettcher - Steven Gaynor, Minneapolis MN | 66.78% | |||
9.85 | John Miller, Stillwater MN; Thomas Knier, Burnsville MN | 66.12% | |||
7.39 | Kurt Schaeffer, Lakeville MN; Bob Balderson Jr, Eden Prairie MN | 65.46% | |||
5.54 | Phil Schwarz - Judy Schwarz, Lakeville MN | 62.50% | |||
4.15 | Dennis Cerkvenik, Minnetonka MN; Gary Knippenberg, Golden Valley MN | 60.64% | |||
3.12 | Paul Meerschaert, Long Lake MN; Sandy Fisher, Plymouth MN | 59.87% | |||
3.53 | Ying Peng, Baldwin WI; Paski Paskaradevan, Newport MN | 59.76% | |||
1.75 | Brian Crossley - Barry Purrington, Eagan MN | 58.44% | |||
2.08 | David Trevor, Bloomington MN; Mark Lasoff, Minneapolis MN | 57.02% | |||
1.31 | Judy Hammond, Canyon Lake CA; Janet Williams, Lake Havasu Cty AZ | 56.91% | |||
1.19 | Sandy Casey, Saint Paul MN; Grant Duffrin, Roseville MN | 56.03% | |||
1.09 | Harry Sapienza, Minnetonka MN; David Collins, Fridley MN | 55.15% | |||
1.56 | Elizabeth Hughes, Minneapolis MN; Shelly Husebo, Eden Prairie MN | 54.28% | |||
2.65 | Nan Gabriel, Stillwater MN; Elaine Hassinger, White Bear Lake MN | 51.86% | |||
1.99 | Thomas Botten, Prior Lake MN; Joyce Johnson, New Prague MN | 51.32% | |||
1.49 | Les Hassler, Shoreview MN; Amy Dutton, Mendota Heights MN | 50.99% | |||
1.12 | Sean McNally - Morgan Johnstone, Minneapolis MN | 50.77% | |||
0.84 | Jane Curtis, Clear Lake MN; Judith Knutson, Saint Cloud MN | 48.79% |
Sat AM Open Charity Teams
- 25 Tables / Based on 35 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
11.55 | John Miller, Stillwater MN; Paul Meerschaert, Long Lake MN; Thomas Knier, Burnsville MN; Sandy Fisher, Plymouth MN | 18.00 | |||
8.66 | Paul Nesvig, Inver Grove MN; Jean Boettcher - Steven Gaynor, Minneapolis MN; Jim Stepnes, Richfield MN | 16.00 | |||
6.50 | Phil Schwarz - Judy Schwarz, Lakeville MN; Donald McKush, Prior Lake MN; John Crouch, Minneapolis MN | 15.50 | |||
3.75 | Jane Curtis, Clear Lake MN; Ying Peng, Baldwin WI; Judith Knutson, Saint Cloud MN; Paski Paskaradevan, Newport MN | 15.00 | |||
3.75 | Sandy Casey, Saint Paul MN; Dennis Cerkvenik, Minnetonka MN; Grant Duffrin, Roseville MN; Gary Knippenberg, Golden Valley MN | 15.00 | |||
3.75 | David Trevor, Bloomington MN; Brian Crossley - Barry Purrington, Eagan MN; Mark Lasoff, Minneapolis MN | 15.00 | |||
1.65 | Nan Gabriel - Michael Orsted, Stillwater MN; Elaine Hassinger, White Bear Lake MN; Del Swanson, Apple Valley MN | 13.50 | |||
1.65 | Sean McNally - Morgan Johnstone - Marian Plummer, Minneapolis MN; Florian Lauer, Saint Paul MN | 13.50 |
Sat AM I/N Charity Pairs
- 10.0 Tables | |||||
---|---|---|---|---|---|
MPs | D | E | F | Names | Score |
2.92 | Richard Day, Shoreview MN; Thomas Kiemen, Cottage Grove MN | 68.62% | |||
2.19 | Ginny Holder, Lake Elmo MN; Marylou Schauls, Stillwater MN | 60.56% | |||
1.64 | Jeffrey Walker, Eagan MN; William Boline, Minneapolis MN | 57.92% | |||
1.77 | Peter Bock, Apple Valley MN; Beverly Meyer, Minneapolis MN | 55.83% | |||
1.33 | Marlys Olson, Coon Rapids MN; Marcia Figus, Shoreview MN | 53.50% | |||
1.12 | Jeff McIntosh - Curt Bergmann, Saint Paul MN | 53.45% | |||
0.75 | Nadia Smith-Hennessy, Saint Paul MN; Diane Martucci, Wilton CT | 53.37% | |||
1.75 | Stan Jurgensen, St Louis Park MN; Nora Walker, Minneapolis MN | 51.78% | |||
1.31 | Earl Conner, Woodbury MN; Doug Hubbard, Saint Paul MN | 51.72% | |||
0.98 | W Glendenning, Saint Paul MN; Michael Mercer, Woodbury MN | 50.85% | |||
0.88 | Stephanie Steele, Saint Paul MN; Jeanne Poepl, Mendota Heights MN | 46.02% |
Sat Aft Open Teams
- 20 Tables / Based on 28 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.66 | Daniel McIntyre - Sandy Casey, Saint Paul MN; Grant Duffrin, Roseville MN; Thomas Knier, Burnsville MN | 18.00 | |||
5.03 | Paul Meerschaert, Long Lake MN; Dennis Cerkvenik, Minnetonka MN; Sandy Fisher, Plymouth MN; Gary Knippenberg, Golden Valley MN | 16.00 | |||
5.03 | Phil Schwarz - Judy Schwarz, Lakeville MN; Joseph Koester, Brooklyn Park MN; Erwin Heisler, Minneapolis MN | 16.00 | |||
3.23 | Judy Hammond, Canyon Lake CA; Del Swanson - Gene Brandl, Apple Valley MN; Janet Williams, Lake Havasu Cty AZ | 15.50 | |||
2.42 | Elaine Prebonich, New Brighton MN; Harry Sapienza, Minnetonka MN; Carolyn Leys, Stillwater MN; David Collins, Fridley MN | 15.00 | |||
1.82 | Dave Hellwig, Minneapolis MN; Barry Purrington - Brian Crossley, Eagan MN; John Dunstan, Bloomington MN | 14.50 | |||
2.26 | Linda Brammer - David Neiman, Minneapolis MN; Timothy Adamson - Carol Rynders, Saint Paul MN | 13.50 | |||
1.48 | Barb Zipoy, Bloomington MN; Shu Mei Hwang, Woodbury MN; Mary Lemmons, Saint Paul MN; John Allen, Oakdale MN | 13.00 | |||
2.11 | David Newhall, Mahtomedi MN; Sean McNally - Morgan Johnstone, Minneapolis MN; Robert Bonine, Mendota Heights MN | 13.00 | |||
1.58 | Judith Holderbach - Michael Orsted, Stillwater MN; Paski Paskaradevan, Newport MN; Ying Peng, Baldwin WI | 11.50 | |||
1.04 | Joyce Johnson, New Prague MN; James Schnepf - Connie Nelson, Avon MN; Thomas Botten, Prior Lake MN | 10.50 | |||
1.04 | Ann House, Eden Prairie MN; Gary Rowland, Golden Valley MN; John Doty, Greenwood MN; Bob Awde Jr, Plymouth MN | 10.50 |
Sat Aft Open Pairs
- 20.0 Tables / Based on 28 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.71 | Daniel McIntyre, Saint Paul MN; Thomas Knier, Burnsville MN | 65.56% | |||
6.53 | Dennis Cerkvenik, Minnetonka MN; Gary Knippenberg, Golden Valley MN | 64.58% | |||
4.90 | Harry Sapienza, Minnetonka MN; David Collins, Fridley MN | 62.64% | |||
3.67 | Joseph Koester, Brooklyn Park MN; Erwin Heisler, Minneapolis MN | 61.39% | |||
2.76 | Barry Purrington - Brian Crossley, Eagan MN | 60.28% | |||
2.52 | Paski Paskaradevan, Newport MN; Ying Peng, Baldwin WI | 59.58% | |||
2.41 | Judy Hammond, Canyon Lake CA; Janet Williams, Lake Havasu Cty AZ | 58.33% | |||
1.89 | Sean McNally - Morgan Johnstone, Minneapolis MN | 57.36% | |||
1.13 | Del Swanson - Gene Brandl, Apple Valley MN | 55.56% | |||
1.25 | Barb Zipoy, Bloomington MN; Mary Lemmons, Saint Paul MN | 53.61% | |||
1.42 | Megan Murphy, Saint Paul MN; Sharon Horgan, Maplewood MN | 53.47% | |||
1.06 | David Newhall, Mahtomedi MN; Robert Bonine, Mendota Heights MN | 51.53% | |||
0.80 | James Schnepf - Connie Nelson, Avon MN | 50.83% | |||
0.60 | Ann House, Eden Prairie MN; John Doty, Greenwood MN | 50.56% |
Sat Aft I/N Pairs
- 7.5 Tables | |||||
---|---|---|---|---|---|
MPs | D | E | F | Names | Score |
2.06 | Marlys Olson, Coon Rapids MN; Marcia Figus, Shoreview MN | 62.15% | |||
1.55 | Mark McGree, Bloomington MN; James Ashley, Burnsville MN | 57.29% | |||
1.16 | Ginny Holder, Lake Elmo MN; Marylou Schauls, Stillwater MN | 56.74% | |||
0.87 | Jim Bernard, Golden Valley MN; David Bryant, Lakeville MN | 55.56% | |||
0.88 | Beverly Meyer, Minneapolis MN; Peter Bock, Apple Valley MN | 53.97% | |||
0.66 | Barbara Qualey, Oakdale MN; William Anderson, River Falls WI | 50.79% | |||
1.19 | Nadia Smith-Hennessy, Saint Paul MN; Earl Conner, Woodbury MN | 50.35% | |||
0.89 | W Glendenning, Saint Paul MN; Michael Mercer, Woodbury MN | 48.01% |
Sun Morn Open Teams
- 10 Tables / Based on 15 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.04 | Paolo Ranaldi, Eau Claire WI; Gary Knippenberg, Golden Valley MN; Tony Ames, Minnetonka MN; Joseph Koester, Brooklyn Park MN | 16.50 | |||
3.78 | James Lafave, Minneapolis MN; Barry Purrington - Michael Flader, Eagan MN; Michael Cassel, Roseville MN | 15.00 | |||
2.49 | Sean McNally - Morgan Johnstone, Minneapolis MN; Robert Schachter, Eden Prairie MN; Brian Crossley, Eagan MN | 14.00 | |||
2.49 | David Neiman, Minneapolis MN; Gene Brandl - Del Swanson, Apple Valley MN; Carol Rynders, Saint Paul MN | 14.00 | |||
1.49 | Susan West, San Rafael CA; William Anderson, River Falls WI; Patricia Baker, Shoreview MN; Kathleen Buraglio, Oakdale MN | 9.00 | |||
1.49 | David Collins - Danny Collins, Fridley MN; Joseph Browan, Maplewood MN; Grant Duffrin, Roseville MN | 9.00 |
Sun Morn I/N Pairs
- 5.0 Tables | |||||
---|---|---|---|---|---|
MPs | D | E | F | Names | Score |
1.72 | Mary Haag - Michael Haag, Shoreview MN | 60.19% | |||
1.29 | Beverly Meyer, Minneapolis MN; Peter Bock, Minong WI | 56.94% | |||
0.97 | Stephanie Steele, Saint Paul MN; Gail Baev, Woodbury MN | 55.56% | |||
0.73 | Jeffrey Walker, Eagan MN; William Boline, Minneapolis MN | 53.24% | |||
0.72 | Earl Conner - Carol Seifert, Woodbury MN | 49.54% |
Sun AM Open Pairs
- 10.0 Tables / Based on 15 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.73 | Barry Purrington, Eagan MN; Michael Cassel, Roseville MN | 68.75% | |||
4.30 | Paul Meerschaert, Long Lake MN; Harry Sapienza, Minnetonka MN | 61.31% | |||
2.82 | Robert Schachter, Eden Prairie MN; Brian Crossley, Eagan MN | 59.82% | |||
2.82 | Gary Knippenberg, Golden Valley MN; Joseph Koester, Brooklyn Park MN | 59.82% | |||
1.60 | Paolo Ranaldi, Eau Claire WI; Tony Ames, Minnetonka MN | 58.93% | |||
1.59 | Sandy Casey, Saint Paul MN; Janet Williams, Lake Havasu Cty AZ | 58.93% | |||
1.79 | Sean McNally - Morgan Johnstone, Minneapolis MN | 55.36% | |||
1.34 | Gene Brandl - Del Swanson, Apple Valley MN | 49.40% | |||
1.00 | Judy Hansen, Eagan MN; Mary Lemmons, Saint Paul MN | 49.11% | |||
1.32 | Susan West, San Rafael CA; Patricia Baker, Shoreview MN | 46.13% | |||
0.99 | Todd Peterson, Monticello MN; Jim Peterson, Lakeville MN | 44.94% |
Sun Aft Open Teams
- 8 Tables / Based on 11 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.24 | Jerry Johnson - Rick Mattson, Eagan MN; Paul Meerschaert, Long Lake MN; Harry Sapienza, Minnetonka MN | 15.50 | |||
3.18 | Robert Schachter, Eden Prairie MN; Del Swanson - Gene Brandl, Apple Valley MN; Michael Cassel, Roseville MN | 15.00 | |||
2.39 | William Voedisch, Marine MN; Diane Fansler, Edina MN; Jeff Dziuk, Saint Paul MN; Barry Purrington, Eagan MN | 14.50 | |||
1.70 | Sandy Casey, Saint Paul MN; Sean McNally - Morgan Johnstone, Minneapolis MN; Janet Williams, Lake Havasu Cty AZ | 11.50 |
Sun Aft Open Pairs
- 8.0 Tables / Based on 11 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.81 | Jerry Johnson - Rick Mattson, Eagan MN | 60.00% | |||
3.16 | William Voedisch, Marine MN; Barry Purrington, Eagan MN | 57.92% | |||
3.16 | Paul Meerschaert, Long Lake MN; Harry Sapienza, Minnetonka MN | 57.92% | |||
2.03 | Robert Schachter, Eden Prairie MN; Michael Cassel, Roseville MN | 56.67% | |||
1.46 | Judy Hansen, Eagan MN; Mary Lemmons, Saint Paul MN | 55.83% | |||
1.46 | Del Swanson - Gene Brandl, Apple Valley MN | 55.83% | |||
0.94 | Diane Fansler, Edina MN; Jeff Dziuk, Saint Paul MN | 52.08% | |||
1.64 | Sean McNally - Morgan Johnstone, Minneapolis MN | 48.75% | |||
1.23 | Barbara Qualey, Oakdale MN; William Anderson, River Falls WI | 48.33% |
Sun Aft I/N Pairs
- 3.0 Tables | |||||
---|---|---|---|---|---|
MPs | D | E | F | Names | Score |
1.49 | Earl Conner - Carol Seifert, Woodbury MN | 58.00% | |||
1.12 | Tom Sneed, Plymouth MN; Alexandra Muller, Minnetonka MN | 57.00% |