Click here for Masterpoint Winners List
Fri Morn Pair/Team(P)
- 26.0 Tables / Based on 36 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
10.54 | Judy Zhu, Romeoville IL; Jack Snyder, Naperville IL | 68.93% | |||
7.91 | Susan Hillberry, Cherry Valley IL; William Carpenter, Rockford IL | 61.32% | |||
4.57 | Ray Parnell, Wonder Lake IL; Karen Ann Miller, Crystal Lake IL | 59.06% | |||
4.57 | Kenneth Prouty - Jerr Boschee, Geneva IL | 59.06% | |||
4.57 | Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 59.06% | |||
2.50 | Michael Kelley - Martina Kelley, Lake Zurich IL | 58.88% | |||
1.88 | Dick Bruno, Des Plaines IL; Robert Gardner, Glenview IL | 58.61% | |||
2.07 | Lucille Jenkins - David Jenkins, Rockford IL | 58.33% | |||
1.17 | Meyer Abarbanel, Belvidere IL; Richard Whitsitt, Rockford IL | 57.52% | |||
1.69 | Linda Jacobson - Dorothy Berg, Bartlett IL | 57.25% | |||
1.72 | Robert Judd, Algonquin IL; Timothy Kleimeyer, Sleepy Hollow IL | 56.88% | |||
1.29 | Mary Belcher - Janice Koerner, Huntley IL | 52.54% | |||
0.85 | Jim Gentz, Huntley IL; Richard Pleniewicz, Byron IL | 51.90% | |||
1.09 | Daryl Fraley, Crown Point IN; Mary Kocevar, Hobart IN | 51.90% | |||
0.76 | Charles Nier, Elgin IL; Barbara Stoe, Mundelein IL | 51.81% |
Fri Morn Pair/Team(T)
- 26 Tables / Based on 36 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
9.28 | Judy Zhu, Romeoville IL; Jack Snyder, Naperville IL; Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 17.50 | |||
6.96 | Susan Hillberry, Cherry Valley IL; William Carpenter - Douglas St John - Burton Moore, Rockford IL | 16.50 | |||
5.22 | Robert Judd, Algonquin IL; Timothy Kleimeyer, Sleepy Hollow IL; Michael Kelley - Martina Kelley, Lake Zurich IL | 16.00 | |||
3.92 | Meyer Abarbanel, Belvidere IL; Richard Whitsitt - Lucille Jenkins - David Jenkins, Rockford IL | 15.50 | |||
2.57 | Kenneth Prouty - Jerr Boschee, Geneva IL; Paul Kubala Jr, Huntley IL; Judy Freeman, Arlington Hgts IL | 15.00 | |||
2.57 | Linda Odette - Joyce Werner, Bloomington IL; Linda Jacobson - Dorothy Berg, Bartlett IL | 15.00 | |||
1.45 | Genio Staranczak, Schaumburg IL; Frederick Thielsen, Palatine IL; Gerald Levy, Hoffman Estates IL; Fred Clayton, Carol Stream IL | 14.50 | |||
1.45 | Dick Bruno, Des Plaines IL; Robert Gardner, Glenview IL; Jack Oest, Chicago IL; Joshua Stark, Grayslake IL | 14.50 | |||
1.37 | Chris Gardner, Palatine IL; Pam Lutsch, Hoffman Estates IL; Mary Belcher - Janice Koerner, Huntley IL | 13.00 | |||
1.02 | Ray Parnell, Wonder Lake IL; Karen Ann Miller - Raymond Tower Jr, Crystal Lake IL; Susan Powers, N Barrington IL | 11.00 |
Fri Morn 299er Pairs
- 10.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.06 | James Sturtevant - Rosalie Sturtevant, Mount Prospect IL | 67.26% | |||
1.55 | Ralph Schindler Jr, Burr Ridge IL; Monte Lamb, Hinsdale IL | 61.31% | |||
1.46 | Denny Ordway - Kathleen Ordway, Rockford IL | 58.04% | |||
1.10 | Elaine Sebastian - Lois Morrissey, Huntley IL | 57.74% | |||
0.93 | Robert Smith, Arlington Hgts IL; Bob Kell, N Barrington IL | 56.55% | |||
0.70 | Ken Strappini, Fox River Grove IL; John Gillett, Barrington IL | 55.65% | |||
0.52 | Martha Adams, Barrington Hls IL; James Krueger, Lake Zurich IL | 55.36% |
Fri Aft Pair/Team(P)
- 26.0 Tables / Based on 35 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
10.31 | Judy Zhu, Romeoville IL; Jack Snyder, Naperville IL | 67.93% | |||
7.73 | Meyer Abarbanel, Belvidere IL; Richard Whitsitt, Rockford IL | 65.13% | |||
5.80 | Janet Hickerson, Chicago IL; Michael Airdo, Oak Park IL | 61.87% | |||
4.35 | Joshua Stark, Grayslake IL; Jack Oest, Chicago IL | 60.24% | |||
3.61 | Paul Prez, Chicago IL; Rudy Bruntyn, Huntley IL | 59.51% | |||
2.89 | Dick Bruno, Des Plaines IL; Robert Gardner, Glenview IL | 59.06% | |||
2.71 | Frank Christopher, Oak Brook IL; Joyce Schneiderbauer, Western Springs IL | 58.79% | |||
1.38 | Diane Hibbard - Paul Hibbard, Arlington Hgts IL | 58.70% | |||
1.45 | Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 58.61% | |||
2.03 | Glen Anderson, Raleigh NC; Karl Anderson, Elgin IL | 58.42% | |||
1.52 | Michael Kelley - Martina Kelley, Lake Zurich IL | 57.61% | |||
1.14 | Neil Whittle, Carol Stream IL; Ardythe Edwards, Huntley IL | 55.62% | |||
2.18 | Van Stone, Geneva IL; Matt Sinkovits, Plano IL | 50.63% | |||
1.64 | Charles Nier, Elgin IL; Barbara Stoe, Mundelein IL | 49.73% | |||
1.23 | Jim Gentz, Huntley IL; Richard Pleniewicz, Byron IL | 46.65% | |||
0.92 | Pam Lutsch, Hoffman Estates IL; Donna Grassi, Palatine IL | 46.29% | |||
0.69 | Marsha Boysen - Barbara Hermes, Dixon IL | 46.01% |
Fri Aft Pair/Team(T)
- 26 Tables / Based on 35 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
9.08 | Judy Zhu, Romeoville IL; Jack Snyder, Naperville IL; Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 19.00 | |||
6.81 | Joshua Stark, Grayslake IL; Jack Oest, Chicago IL; Dick Bruno, Des Plaines IL; Robert Gardner, Glenview IL | 17.00 | |||
4.47 | Lucille Jenkins - David Jenkins - Richard Whitsitt, Rockford IL; Meyer Abarbanel, Belvidere IL | 16.50 | |||
4.47 | Eleanor Fashingbauer - Bob Fashingbauer, Belvidere IL; John Seng, Champaign IL; W Harris Jr, Lombard IL | 16.50 | |||
4.09 | Paul Kubala Jr, Huntley IL; Judy Freeman, Arlington Hgts IL; Michael Kelley - Martina Kelley, Lake Zurich IL | 16.00 | |||
2.15 | Diane Hibbard - Paul Hibbard, Arlington Hgts IL; Bobbie Carrick, Long Grove IL; Rolando Brabant, Elgin IL | 15.50 | |||
3.07 | Fred Clayton, Carol Stream IL; Gerald Levy, Hoffman Estates IL; Frederick Thielsen, Palatine IL; Genio Staranczak, Schaumburg IL | 14.00 | |||
1.42 | Marilyn Croft, Saint Charles IL; Glen Anderson, Raleigh NC; Karl Anderson, Elgin IL; James McKinney, Carol Stream IL | 14.00 | |||
2.02 | Carol Dunn, Aurora IL; Mary Brunner, Geneva IL; Frank Christopher, Oak Brook IL; Joyce Schneiderbauer, Western Springs IL | 13.50 | |||
2.02 | Robert Corron, Saint Charles IL; Julia Kelley, Batavia IL; Neil Whittle, Carol Stream IL; Ardythe Edwards, Huntley IL | 13.50 | |||
1.13 | Janet Hickerson - Paul Lindauer, Chicago IL; Michael Airdo, Oak Park IL; Jerry Johnson, Crystal Lake IL | 12.00 | |||
1.82 | Paul Prez, Chicago IL; Rudy Bruntyn, Huntley IL; Ted Pristash, Grayslake IL; Donald Ferris, Mundelein IL | 12.00 | |||
1.37 | Mary Belcher - Janice Koerner, Huntley IL; Charles Nier, Elgin IL; Barbara Stoe, Mundelein IL | 10.50 | |||
1.02 | Susan Tunelius - Raymond Tunelius, Huntley IL; Blase Rau - Shirley Rau, Western Springs IL | 9.50 |
Fri Aft 299er Pairs
- 8.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.86 | Rosalie Sturtevant - James Sturtevant, Mount Prospect IL | 68.04% | |||
1.40 | Jim Skaggs, Vernon Hills IL; Robert Pappano, Wauconda IL | 60.04% | |||
1.05 | Kathleen Ordway - Denny Ordway, Rockford IL | 59.61% | |||
0.78 | C (Candy) Mortenson - Angela Franz, Cary IL | 55.30% | |||
0.59 | Lou Liebovich, Hoffman Estates IL; Douglas Giloy, Rockford IL | 54.43% |
Sat Morn Pair/Team(P)
- 24.0 Tables / Based on 32 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
9.63 | Judy Zhu, Romeoville IL; Jack Snyder, Naperville IL | 69.31% | |||
7.22 | Frank Pancoe, Wheaton IL; Joseph Stokes, Chicago IL | 66.67% | |||
5.42 | Paul Hibbard - Diane Hibbard, Arlington Hgts IL | 64.31% | |||
4.06 | Genio Staranczak, Schaumburg IL; Frederick Thielsen, Palatine IL | 61.53% | |||
3.05 | Rosanne Schabinger, Mount Prospect IL; Susan Finkelman, Glenview IL | 60.14% | |||
2.29 | Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 59.72% | |||
1.71 | Robert Gardner, Glenview IL; Dick Bruno, Des Plaines IL | 59.58% | |||
3.01 | Ronald Kohn, Schaumburg IL; Van Stone, Geneva IL | 59.31% | |||
1.02 | James McKinney, Carol Stream IL; Glen Anderson, Raleigh NC | 56.81% | |||
1.02 | Larry Cohen, Elmhurst IL; Serdar Ogut, Darien IL | 56.81% | |||
2.26 | Karl Anderson - Peggy Anderson, Elgin IL | 56.39% | |||
1.69 | Gerald Schwartz, Highland Park IL; Leonard Dubin, Skokie IL | 53.89% | |||
1.83 | Sallie Hamm - Barbara Stoe, Mundelein IL | 53.06% | |||
0.95 | Gena Hartlieb - Francis Buhler, Rockford IL | 52.92% | |||
1.37 | Genny Cesario, Elmhurst IL; Jan Summers, Aurora IL | 48.33% | |||
1.03 | John Knoll - Kenneth Dornfeld, Huntley IL | 47.92% | |||
0.77 | Cynthia Musser, Winnebago IL; Fran Fey, Rockford IL | 45.83% |
Sat Morn Pair/Team(T)
- 24 Tables / Based on 32 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.47 | Judy Zhu, Romeoville IL; Jack Snyder, Naperville IL; Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 17.50 | |||
4.89 | Robert Lass - Tom Fogarty, Chicago IL; Paul Hibbard - Diane Hibbard, Arlington Hgts IL | 17.00 | |||
4.89 | Ronald Kohn, Schaumburg IL; Van Stone, Geneva IL; Cherrolyn Woolwine, Naperville IL; Mike Jones, Villa Park IL | 17.00 | |||
4.89 | Frank Pancoe, Wheaton IL; Joseph Stokes, Chicago IL; Larry Cohen, Elmhurst IL; Serdar Ogut, Darien IL | 17.00 | |||
2.68 | Gena Hartlieb - Francis Buhler, Rockford IL; Rosanne Schabinger, Mount Prospect IL; Susan Finkelman, Glenview IL | 15.50 | |||
1.76 | Karl Anderson - Peggy Anderson, Elgin IL; James McKinney, Carol Stream IL; Glen Anderson, Raleigh NC | 15.00 | |||
1.76 | Mary Gardner - Craig Gardner, Streamwood IL; Robert Gardner, Glenview IL; Dick Bruno, Des Plaines IL | 15.00 | |||
2.54 | Gerald Schwartz, Highland Park IL; Leonard Dubin, Skokie IL; Robert Young - Shiaomay Young, Northfield IL | 13.50 | |||
1.91 | Kay Korte, Woodstock IL; Don Malone, Rockford IL; Genio Staranczak, Schaumburg IL; Frederick Thielsen, Palatine IL | 12.00 | |||
1.43 | Nancy Riley - Ardythe Edwards, Huntley IL; D Brosseau, Sleepy Hollow IL; Neil Whittle, Carol Stream IL | 11.50 | |||
0.94 | Ted Pristash - William Sommerfield, Grayslake IL; Rudy Bruntyn, Huntley IL; Paul Prez, Chicago IL | 10.50 | |||
1.71 | Linda Jacobson - Dorothy Berg, Bartlett IL; Joyce Werner - Linda Odette, Bloomington IL | 10.50 | |||
1.28 | Cynthia Musser, Winnebago IL; Fran Fey, Rockford IL; Richard Pleniewicz, Byron IL; Jim Gentz, Huntley IL | 10.00 | |||
0.96 | Kenneth Prouty - Jerr Boschee, Geneva IL; Marsha Boysen - Barbara Hermes, Dixon IL | 9.50 |
Sat Morn 299er Pairs
- 8.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.86 | Douglas Giloy, Rockford IL; Lou Liebovich, Hoffman Estates IL | 61.61% | |||
1.23 | Monte Lamb, Hinsdale IL; Ralph Schindler Jr, Burr Ridge IL | 55.06% | |||
1.31 | Bob Kell, N Barrington IL; Robert Smith, Arlington Hgts IL | 55.06% | |||
0.98 | Dorothy Johnson - Rod Johnson, Huntley IL | 54.76% | |||
0.83 | John Gillett, Barrington IL; Stephen Furuta, Lake Barrington IL | 54.17% | |||
0.55 | Raymond Tower Jr - Karen Ann Miller, Crystal Lake IL | 52.08% | |||
0.62 | David Lewandowski - Linda Lewandowski, Winfield IL | 51.49% |
Sat Aft Pair/Team(P)
- 20.0 Tables / Based on 26 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.25 | Robert Gardner, Glenview IL; Dick Bruno, Des Plaines IL | 70.14% | |||
6.19 | Paul Hibbard - Diane Hibbard, Arlington Hgts IL | 64.44% | |||
4.64 | Renee McNitt, Roscoe IL; Will Engel, Rockford IL | 64.31% | |||
3.48 | Judy Zhu, Romeoville IL; Jack Snyder, Naperville IL | 64.03% | |||
3.53 | Glen Anderson, Raleigh NC; Karl Anderson, Elgin IL | 61.67% | |||
1.96 | Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 61.39% | |||
2.65 | Susan Hillberry, Cherry Valley IL; William Carpenter, Rockford IL | 60.00% | |||
1.99 | Gerald Schwartz, Highland Park IL; Leonard Dubin, Skokie IL | 59.31% | |||
1.49 | Gena Hartlieb - Francis Buhler, Rockford IL | 56.94% | |||
1.12 | Eleanor Fashingbauer - Bob Fashingbauer, Belvidere IL | 55.97% | |||
1.18 | Daniel Wright, Deerfield IL; Caryl Brown, Highland Park IL | 55.00% | |||
1.83 | Genny Cesario, Elmhurst IL; Jan Summers, Aurora IL | 45.42% | |||
1.20 | Jim Gentz, Huntley IL; Richard Pleniewicz, Byron IL | 43.75% | |||
1.20 | Vent Carlston, Lake Zurich IL; Liz Leibert, Huntley IL | 43.75% | |||
0.68 | Chris Gardner, Palatine IL; Sherilyn Sorem, Inverness IL | 42.92% | |||
0.68 | Joyce Werner - Linda Odette, Bloomington IL | 42.92% |
Sat Aft Pair/Team(T)
- 20 Tables / Based on 26 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.36 | Judy Zhu, Romeoville IL; Jack Snyder, Naperville IL; Michele Foran, Oconomowoc WI; William Malesevich, Mayville WI | 17.50 | |||
6.36 | Susan Hillberry, Cherry Valley IL; William Carpenter - Will Engel, Rockford IL; Renee McNitt, Roscoe IL | 17.50 | |||
3.15 | Gena Hartlieb - Francis Buhler, Rockford IL; Rosanne Schabinger, Mount Prospect IL; Susan Finkelman, Glenview IL | 17.00 | |||
3.15 | Mary Gardner - Craig Gardner, Streamwood IL; Robert Gardner, Glenview IL; Dick Bruno, Des Plaines IL | 17.00 | |||
3.15 | Robert Lass - Tom Fogarty, Chicago IL; Paul Hibbard - Diane Hibbard, Arlington Hgts IL | 17.00 | |||
1.72 | James McKinney, Carol Stream IL; Marilyn Croft, Saint Charles IL; Glen Anderson, Raleigh NC; Karl Anderson, Elgin IL | 15.50 | |||
2.59 | Genio Staranczak, Schaumburg IL; Frederick Thielsen, Palatine IL; Kay Korte, Woodstock IL; Don Malone, Rockford IL | 14.50 | |||
2.59 | Cherrolyn Woolwine, Naperville IL; Mike Jones, Villa Park IL; Daniel Wright, Deerfield IL; Caryl Brown, Highland Park IL | 14.50 | |||
1.67 | Paul Prez, Chicago IL; Rudy Bruntyn, Huntley IL; Ted Pristash - William Sommerfield, Grayslake IL | 10.50 | |||
1.25 | Gerald Schwartz, Highland Park IL; Leonard Dubin, Skokie IL; Robert Young - Shiaomay Young, Northfield IL | 10.00 | |||
1.50 | Linda Jacobson - Dorothy Berg, Bartlett IL; Joyce Werner - Linda Odette, Bloomington IL | 8.50 | |||
1.50 | Jerry Johnson, Crystal Lake IL; Laurie Glennon - Liz Leibert, Huntley IL; Vent Carlston, Lake Zurich IL | 8.50 | |||
0.74 | Kenneth Prouty - Jerr Boschee, Geneva IL; Marsha Boysen - Barbara Hermes, Dixon IL | 8.00 | |||
0.74 | Chris Gardner, Palatine IL; Sherilyn Sorem, Inverness IL; Genny Cesario, Elmhurst IL; Jan Summers, Aurora IL | 8.00 | |||
0.74 | Jim Gentz, Huntley IL; Richard Pleniewicz, Byron IL; Fran Fey, Rockford IL; Cynthia Musser, Winnebago IL | 8.00 |
Sat Aft 299er Pairs
- 6.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.75 | Douglas Giloy, Rockford IL; Lou Liebovich, Hoffman Estates IL | 65.46% | |||
1.31 | Greg Maccoubrey, Crystal Lake IL; Martha Adams, Barrington Hls IL | 64.09% | |||
0.98 | Monte Lamb, Hinsdale IL; Ralph Schindler Jr, Burr Ridge IL | 56.37% | |||
0.88 | Dorothy Johnson - Rod Johnson, Huntley IL | 53.18% | |||
1.04 | Pat Zenner - Pierre Pollin, Huntley IL | 51.37% | |||
0.60 | William Adams, Schaumburg IL; Kyle Schultz, Chicago IL | 49.54% | |||
0.60 | Samuel Gilbert - Beth Gilbert, Huntley IL | 49.54% | |||
0.60 | Jeffrey De La Rosa, Chicago IL; Erika Meller, Palatine IL | 49.54% |
Sunday Swiss Teams
- 17 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.43 | Larry Cohen, Elmhurst IL; Jack Oest, Chicago IL; Will Engel, Rockford IL; Joshua Stark, Grayslake IL | 95.00 | |||
5.57 | Robert Lass - Tom Fogarty - George Goewey - Todd Fisher, Chicago IL | 81.00 | |||
4.18 | Judy Zhu, Romeoville IL; William Malesevich, Mayville WI; Michele Foran, Oconomowoc WI; Jack Snyder, Naperville IL | 78.00 | |||
3.13 | Lucille Jenkins - David Jenkins - Richard Whitsitt, Rockford IL; Meyer Abarbanel, Belvidere IL | 74.00 | |||
4.04 | Alan Yngve, Chesterton IN; William Birk, Tinley Park IL; Terry Bauer - Trudi McKamey, Portage IN | 73.00 | |||
3.03 | Mark Stein, Skokie IL; Norman Rosenstein, Winnetka IL; Mary Ellen Dienes - Martin Moltz, Chicago IL | 71.00 | |||
2.27 | Patricia Braun, Arlington Hgts IL; David Juberien, Rolling Meadows IL; Fred Johnston - Susan Bass, Chicago IL | 70.00 | |||
1.70 | Linda Jacobson, Bartlett IL; Robert Corron, Saint Charles IL; Neil Whittle, Carol Stream IL; Ardythe Edwards, Huntley IL | 66.00 | |||
1.79 | Ray Parnell, Wonder Lake IL; Martha Adams, Barrington Hls IL; Nancy Riley, Huntley IL; Jerry Johnson, Crystal Lake IL | 45.00 |