Click here for Masterpoint Winners List
Sat Morn Strat Pairs
- 11.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.52 | Louis Tesler, Prior Lake MN; John Doty, Greenwood MN | 64.09% | |||
2.17 | Ed Prosser - William Schmidt, Rochester MN | 63.64% | |||
1.63 | John Woog, Rochester MN; Sharlene Owens, Chatfield MN | 60.83% | |||
1.22 | Gloria Georger, Lowell IN; V Gene Diel, Plainview MN | 58.13% | |||
0.80 | John Ryder, Rochester MN; Valerie McGrath, Wabasha MN | 55.23% | |||
0.92 | Mark Prochazka, Rochester MN; Mary Bolen, La Crosse WI | 55.00% | |||
1.10 | Beverly Northouse - Cynthia Heins, Rochester MN | 54.32% | |||
0.51 | Cynthia Schield, Prescott WI; Jerry Bartlett, Lindstrom MN | 54.17% | |||
0.83 | Rick Gavin, Eagon MN; Jeffrey Walker, Eagan MN | 52.50% | |||
0.62 | Sid Parham, Rochester MN; Sheri French, Pine Island MN | 49.77% |
Sat Aft Strat Pairs
- 11.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.41 | Louis Tesler, Prior Lake MN; John Doty, Greenwood MN | 67.05% | |||
2.06 | Phyllis Hodgson - Barbara Knutsen, Rochester MN | 65.23% | |||
1.55 | Cynthia Heins - Beverly Northouse, Rochester MN | 58.18% | |||
1.16 | John Woog, Rochester MN; Sharlene Owens, Chatfield MN | 57.73% | |||
0.87 | Cynthia Schield, Prescott WI; Jerry Bartlett, Lindstrom MN | 57.50% | |||
0.60 | John Ryder, Rochester MN; Valerie McGrath, Wabasha MN | 55.68% | |||
0.69 | Mark Prochazka, Rochester MN; Mary Bolen, La Crosse WI | 54.55% | |||
0.83 | June Lamb Kmiecik, Rochester MN; Mary Eckhoff, Shawnee KS | 52.27% | |||
0.62 | Mary Foss, Lake City MN; Mary Lou Hindal, Sun City West AZ | 49.55% |