Click here for Masterpoint Winners List
Fri Eve IMP Teams
- 14 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.40 | Ronald DeHarpporte, Edina MN; Bruce Boje, Chanhassen MN; Vern Swing, Minneapolis MN; Dennis Cerkvenik, Minnetonka MN | 79.00 | |||
3.30 | Kerry Holloway, Bloomington MN; Michael Howland, Minneapolis MN; Michael Cassel, Roseville MN; Robert Schachter, Eden Prairie MN | 57.00 | |||
2.48 | John Koch, Saint Cloud MN; Paul Meerschaert, Saint Paul MN; Terry Beckman - Kathy Beckman, Brooklyn Park MN | 35.00 | |||
2.70 | Michael Holm, Minnetonka MN; Amy Dutton, Mendota Heights MN; Diane Fansler, Edina MN; Michael Saeger, Saint Paul MN | 26.00 | |||
2.03 | Cynthia Schield, Prescott WI; Vinton Geistfeld, Eden Prairie MN; Phillip Pechek - Elise Pechek, Duluth MN | 22.00 | |||
1.52 | David Trevor, Bloomington MN; Mark Lasoff, Minneapolis MN; Larry Henson - Diane Henson, Minnetonka MN | 13.00 | |||
1.14 | Carrie Kaplan, Hudson WI; Carol Rynders, Saint Paul MN; David Neiman - D Kielty, Minneapolis MN | 10.00 | |||
0.96 | Al LaTendresse, Osseo MN; William Stoltzmann - Sandy Fisher, Plymouth MN; Reid Shaw, Minnetonka MN | 8.00 |
Short - Match Swiss
- 14 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.60 | Ronald DeHarpporte, Edina MN; Bruce Boje, Chanhassen MN; Vern Swing, Minneapolis MN; Brian Crossley, Durham NC | 11.00 | |||
4.20 | Paul Meerschaert, Saint Paul MN; John Koch, Saint Cloud MN; Terry Beckman - Kathy Beckman, Brooklyn Park MN | 10.00 | |||
2.76 | Dennis Cerkvenik, Minnetonka MN; William Voedisch, Marine MN; Michael Cassel, Roseville MN; Carol Rynders, Saint Paul MN | 7.00 | |||
3.27 | Diane Henson - Larry Henson, Minnetonka MN; Marv Riedesel - Mary Johnson, Prior Lake MN | 7.00 | |||
1.21 | Kerry Holloway, Bloomington MN; Peggy Kaplan - Harry Sapienza, Minnetonka MN; Michael Howland, Minneapolis MN | 6.00 | |||
1.89 | Maureen Weiman - Magnus Weiman, Eden Prairie MN; Carl Hartness - Janice Hartness, Plymouth MN | 6.00 | |||
1.91 | Richard Wright - Diane Wright - Sandy Nelson - Peg Mitchell, Minneapolis MN | 6.00 | |||
1.91 | Thomas Botten, Prior Lake MN; Joyce Johnson, New Prague MN; Sherm Stanchfield - Susan Sanger, St Louis Park MN | 6.00 | |||
1.23 | Kay Provine, Saint Paul MN; Ruiqi Xing, Minneapolis MN; Phillip Pechek - Elise Pechek, Duluth MN | 5.50 |
Fri Aft Short - Match Swi
- 14 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.16 | Ronald DeHarpporte, Edina MN; Bruce Boje, Chanhassen MN; Brian Crossley, Durham NC; Vern Swing, Minneapolis MN | 102.00 | |||
4.62 | Terry Beckman - Kathy Beckman, Brooklyn Park MN; John Koch, Saint Cloud MN; Paul Meerschaert, Saint Paul MN | 71.00 | |||
3.47 | Kerry Holloway, Bloomington MN; Harry Sapienza - Peggy Kaplan, Minnetonka MN; Michael Howland, Minneapolis MN | 39.00 | |||
3.59 | Diane Henson - Larry Henson, Minnetonka MN; Marv Riedesel - Mary Johnson, Prior Lake MN | 27.00 | |||
1.95 | Michael Cassel, Roseville MN; Dennis Cerkvenik, Minnetonka MN; Carol Rynders, Saint Paul MN; William Voedisch, Marine MN | 18.00 | |||
2.69 | Diane Wright - Sandy Nelson - Richard Wright - Peg Mitchell, Minneapolis MN | 1.00 | |||
2.02 | Maureen Weiman - Magnus Weiman, Eden Prairie MN; Carl Hartness - Janice Hartness, Plymouth MN | -3.00 | |||
1.80 | Kay Provine, Saint Paul MN; Phillip Pechek - Elise Pechek, Duluth MN; Ruiqi Xing, Minneapolis MN | -4.00 | |||
1.35 | Sherm Stanchfield - Susan Sanger, St Louis Park MN; Thomas Botten, Prior Lake MN; Joyce Johnson, New Prague MN | -11.00 |
Fri Aft Pairs
- 14.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.00 | Bruce Boje, Chanhassen MN; Vern Swing, Minneapolis MN | 760.00 | |||
5.25 | John Koch, Saint Cloud MN; Paul Meerschaert, Saint Paul MN | 448.00 | |||
3.94 | Ronald DeHarpporte, Edina MN; Brian Crossley, Durham NC | 431.00 | |||
2.95 | Terry Beckman - Kathy Beckman, Brooklyn Park MN | 423.00 | |||
2.21 | Harry Sapienza, Minnetonka MN; Michael Howland, Minneapolis MN | 351.00 | |||
1.75 | Michael Cassel, Roseville MN; Carol Rynders, Saint Paul MN | 157.00 | |||
4.29 | Diane Henson - Larry Henson, Minnetonka MN | 150.00 | |||
3.22 | Carl Hartness - Janice Hartness, Plymouth MN | 133.00 | |||
2.41 | Kay Provine, Saint Paul MN; Ruiqi Xing, Minneapolis MN | 124.00 | |||
1.81 | Marv Riedesel - Mary Johnson, Prior Lake MN | 84.00 | |||
1.36 | Dennis Cerkvenik, Minnetonka MN; William Voedisch, Marine MN | 82.00 | |||
1.02 | Sandy Nelson - Peg Mitchell, Minneapolis MN | 56.00 | |||
1.54 | Diane Wright - Richard Wright, Minneapolis MN | -60.00 | |||
1.15 | Terence Florin, Bloomington MN; Leonard Gaer, Edina MN | -66.00 | |||
0.95 | Thomas Botten, Prior Lake MN; Joyce Johnson, New Prague MN | -71.00 |
Fri Eve IMP Teams
- 14 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.84 | Ronald DeHarpporte, Edina MN; Vern Swing, Minneapolis MN; Dennis Cerkvenik, Minnetonka MN; Bruce Boje, Chanhassen MN | 79.00 | |||
3.63 | Kerry Holloway, Bloomington MN; Robert Schachter, Eden Prairie MN; Michael Howland, Minneapolis MN; Michael Cassel, Roseville MN | 57.00 | |||
2.72 | Terry Beckman - Kathy Beckman, Brooklyn Park MN; John Koch, Saint Cloud MN; Paul Meerschaert, Saint Paul MN | 35.00 | |||
2.96 | Amy Dutton, Mendota Heights MN; Diane Fansler, Edina MN; Michael Holm, Minnetonka MN; Michael Saeger, Saint Paul MN | 26.00 | |||
2.22 | Cynthia Schield, Prescott WI; Phillip Pechek - Elise Pechek, Duluth MN; Vinton Geistfeld, Eden Prairie MN | 22.00 | |||
1.67 | Diane Henson - Larry Henson, Minnetonka MN; David Trevor, Bloomington MN; Mark Lasoff, Minneapolis MN | 13.00 | |||
1.25 | Carol Rynders, Saint Paul MN; David Neiman - D Kielty, Minneapolis MN; Carrie Kaplan, Hudson WI | -7.00 | |||
1.06 | Al LaTendresse, Osseo MN; Sandy Fisher - William Stoltzmann, Plymouth MN; Reid Shaw, Minnetonka MN | -12.00 |
Fri Eve IMP Teams
- 14 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.40 | Ronald DeHarpporte, Edina MN; Bruce Boje, Chanhassen MN; Vern Swing, Minneapolis MN; Dennis Cerkvenik, Minnetonka MN | 79.00 | |||
3.30 | Kerry Holloway, Bloomington MN; Michael Howland, Minneapolis MN; Michael Cassel, Roseville MN; Robert Schachter, Eden Prairie MN | 57.00 | |||
2.48 | John Koch, Saint Cloud MN; Paul Meerschaert, Saint Paul MN; Terry Beckman - Kathy Beckman, Brooklyn Park MN | 35.00 | |||
2.70 | Michael Holm, Minnetonka MN; Amy Dutton, Mendota Heights MN; Diane Fansler, Edina MN; Michael Saeger, Saint Paul MN | 26.00 | |||
2.03 | Cynthia Schield, Prescott WI; Vinton Geistfeld, Eden Prairie MN; Phillip Pechek - Elise Pechek, Duluth MN | 22.00 | |||
1.52 | David Trevor, Bloomington MN; Mark Lasoff, Minneapolis MN; Larry Henson - Diane Henson, Minnetonka MN | 13.00 | |||
1.14 | Carrie Kaplan, Hudson WI; Carol Rynders, Saint Paul MN; David Neiman - D Kielty, Minneapolis MN | 10.00 | |||
0.96 | Al LaTendresse, Osseo MN; William Stoltzmann - Sandy Fisher, Plymouth MN; Reid Shaw, Minnetonka MN | 8.00 |
Fri Eve Pairs
- 14.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.50 | Ronald DeHarpporte, Edina MN; Dennis Cerkvenik, Minnetonka MN | 728.00 | |||
4.13 | Robert Schachter, Eden Prairie MN; Michael Cassel, Roseville MN | 514.00 | |||
3.37 | Judy Hansen, Eagan MN; Del Swanson, Lakeville MN | 380.00 | |||
2.32 | John Koch, Saint Cloud MN; Paul Meerschaert, Saint Paul MN | 377.00 | |||
2.53 | Phillip Pechek - Elise Pechek, Duluth MN | 343.00 | |||
1.93 | Amy Dutton, Mendota Heights MN; Michael Holm, Minnetonka MN | 231.00 | |||
1.42 | Diane Henson - Larry Henson, Minnetonka MN | 161.00 | |||
1.28 | Diane Fansler, Edina MN; Michael Saeger, Saint Paul MN | 110.00 | |||
0.80 | David Trevor, Bloomington MN; Mark Lasoff, Minneapolis MN | 33.00 | |||
0.96 | Marcia Jones - John Jones, Edina MN | 25.00 | |||
0.72 | David Neiman - D Kielty, Minneapolis MN | -19.00 |
Sat Morn IMP Pairs
- 20.0 Tables / Based on 28 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.71 | Harry Sapienza, Minnetonka MN; Michael Howland, Minneapolis MN | 1147.00 | |||
6.53 | Paul Meerschaert, Saint Paul MN; John Koch, Saint Cloud MN | 882.00 | |||
4.90 | Jack Bleet, Minnetonka MN; Patrick Finley, Minneapolis MN | 676.00 | |||
3.67 | Charlene Thul, Saint Cloud MN; David Boushek, Waite Park MN | 671.00 | |||
2.76 | Dan Knier, Waite Park MN; Thomas Knier, Burnsville MN | 529.00 | |||
2.07 | Larry Huiras - Patti Huiras, Hudson WI | 497.00 | |||
1.55 | Vern Swing, Minneapolis MN; Bruce Boje, Chanhassen MN | 478.00 | |||
1.72 | Jean Boettcher - Steven Gaynor, Minneapolis MN | 411.00 | |||
1.32 | Maureen Weiman - Magnus Weiman, Eden Prairie MN | 313.00 | |||
1.46 | Marv Riedesel - Mary Johnson, Prior Lake MN | 272.00 | |||
1.34 | Joel Kramer - Nicky Bredeson, Minneapolis MN | 231.00 | |||
1.05 | Bob Awde Jr, Plymouth MN; Gary Rowland, Golden Valley MN | 186.00 | |||
0.76 | Susan Sanger, St Louis Park MN; Amy Dutton, Mendota Heights MN | 135.00 |
Sat Morn I/N IMP Pairs
- 8.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.06 | Jim Larsen, Mound MN; Bernice Blaske, Osseo MN | 214.00 | |||
1.55 | Ross Anderson, Woodbury MN; Chris Westermeyer, Falcon Heights MN | 162.00 | |||
1.16 | Gregory Anderson, Eden Prairie MN; Rick Gavin, Eagon MN | 109.00 | |||
0.87 | Jeffrey Walker, Eagan MN; Cynthia Schield, Prescott WI | 98.00 | |||
0.83 | Phillip Martineau, Saint Paul MN; Gregory Dorr, Roseville MN | 91.00 | |||
0.62 | Cass Weil, Golden Valley MN; William Boline, Minneapolis MN | 37.00 |
Sat Aft IMP Pairs
- 14.5 Tables / Based on 21 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.10 | John Koch, Saint Cloud MN; Paul Meerschaert, Saint Paul MN | 657.27 | |||
5.33 | Charlene Thul, Saint Cloud MN; David Boushek, Waite Park MN | 608.02 | |||
3.99 | Terry Beckman - Kathy Beckman, Brooklyn Park MN | 586.08 | |||
3.00 | Joseph Koester, Brooklyn Park MN; Paul Becka, Minneapolis MN | 585.28 | |||
2.25 | Louis Tesler, Prior Lake MN; John Doty, Greenwood MN | 356.92 | |||
1.68 | Sandy Fisher, Plymouth MN; Diane Fansler, Edina MN | 316.23 | |||
1.26 | Joel Kramer, Minneapolis MN; Jaime Rodriguez, Edina MN | 314.05 | |||
1.43 | Nancy Rainwater, Denver CO; James Lafave, Minneapolis MN | 295.75 | |||
1.00 | Bob Awde Jr, Plymouth MN; Gary Rowland, Golden Valley MN | 132.28 | |||
0.68 | Diane Wright - Richard Wright, Minneapolis MN | 62.16 |
Sat Aft I/N IMP Pairs
- 5.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.83 | Jim Larsen, Mound MN; Bernice Blaske, Osseo MN | 122.63 | |||
1.37 | Elise Pechek - Phillip Pechek, Duluth MN | 61.88 | |||
1.03 | Cynthia Schield, Prescott WI; Vinton Geistfeld, Eden Prairie MN | 24.75 | |||
0.89 | Dianne St Aubin - Maura Nash, Eau Claire WI | 15.00 |
Sunday Aft Swiss
- 13 Tables / Based on 17 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.30 | Kurt Schaeffer - Anne Schaeffer, Lakeville MN; Thomas Smith - Rita Xistris, Plymouth MN | 58.00 | |||
4.73 | Magnus Weiman - Maureen Weiman, Eden Prairie MN; Vern Swing, Minneapolis MN; Bruce Boje, Chanhassen MN | 55.00 | |||
3.10 | David Neiman - Mark Lasoff, Minneapolis MN; Carol Rynders, Saint Paul MN; Mark Krusemeyer, Northfield MN | 49.00 | |||
3.10 | Joseph Koester, Brooklyn Park MN; Paul Nesvig, Inver Grove MN; Gary Knippenberg, Golden Valley MN; Erwin Heisler, Minneapolis MN | 49.00 | |||
1.99 | Kerry Holloway, Bloomington MN; Bob Balderson Jr, Eden Prairie MN; Michael Howland, Minneapolis MN; Harry Sapienza, Minnetonka MN | 46.00 | |||
1.65 | John Crouch, Chandler AZ; Judy Hansen, Eagan MN; Dave Hellwig - Nicky Bredeson, Minneapolis MN | 41.00 | |||
1.80 | Susan Sanger, St Louis Park MN; Amy Dutton, Mendota Heights MN; Keith Thompson, Saint Paul MN; Diane Fansler, Edina MN | 34.00 |
Sunday Morn I/ N Swiss
- 4 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.63 | Louis Tesler, Prior Lake MN; Michael Goldman, St Louis Park MN; Sandy Nelson, Minneapolis MN; Sandy Fisher, Plymouth MN | 43.00 | |||
1.37 | Jim Larsen, Mound MN; Bernice Blaske, Osseo MN; Jane Curtis, Clear Lake MN; Judith Knutson, Saint Cloud MN | 41.00 |
Sunday Aft GNT
- 14 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.40 | Bob Balderson Jr, Eden Prairie MN; Kerry Holloway, Bloomington MN; Michael Howland, Minneapolis MN; Harry Sapienza, Minnetonka MN | 61.00 | |||
3.30 | Joseph Koester, Brooklyn Park MN; Paul Nesvig, Inver Grove MN; Erwin Heisler, Minneapolis MN; Gary Knippenberg, Golden Valley MN | 54.00 | |||
2.48 | Michael Flader - Barry Purrington, Eagan MN; Bjorgvin Kristinsson - Keith Connolly, Minneapolis MN | 53.00 | |||
1.86 | Robert Schachter, Eden Prairie MN; Michael Cassel, Roseville MN; Paul Meerschaert, Saint Paul MN; Ronald DeHarpporte, Edina MN; Terry Beckman, Brooklyn Park MN | 52.00 | |||
1.83 | Sandy Fisher, Plymouth MN; Sandy Nelson, Minneapolis MN; Michael Goldman, St Louis Park MN; Louis Tesler, Prior Lake MN | 43.00 | |||
1.37 | Joel Kramer - Laurie Kramer - Dave Hellwig - Nicky Bredeson, Minneapolis MN | 41.00 | |||
0.90 | Diane Henson - Larry Henson, Minnetonka MN; Del Swanson, Lakeville MN; Gene Brandl, Apple Valley MN | 36.00 | |||
0.90 | Michael Hellman, Woodbridge CT; Thomas Scruggs, Berkeley CA; Alexander Frieden, Brookline MA; Sophia Maymudes, Northfield MN | 36.00 |