Click here for Masterpoint Winners List
Friday Aft BAM Teams
- 22 Tables / Based on 31 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | 7 | Names | Score |
8.27 | Bjorgvin Kristinsson - Nicky Bredeson, Minneapolis MN; John Crouch, Chandler AZ; Jackie Evans, Rochester MN | 17.00 | |||
6.20 | James Bloedorn - Jeffrey Copsey, La Crosse WI; Judith Argue - Margaret Lichty, Rochester MN | 16.00 | |||
4.65 | Ritchie Nyland - Robert Roediger, Rochester MN; Paul Meerschaert, Saint Paul MN; John Koch, Saint Cloud MN | 15.50 | |||
3.49 | Linda Mills, Onalaska WI; Bill Heyer, Medford MN; Mardi Deml, La Crosse WI; Lance Chamberlain, Rochester MN | 15.00 | |||
2.62 | Terry Beckman - Kathy Beckman, Brooklyn Park MN; Judy Hansen, Eagan MN; Mary Lemmons, Saint Paul MN | 14.50 | |||
1.91 | Alan Larson - Pushpa Prakash - Layne Vinje, Rochester MN; Rodney Morlock, Stewartville MN | 14.00 | |||
1.72 | Carole Mataya - Arnold Fockler, Rochester MN; Carol Cummings, Owatonna MN; William Cummings, Monticello MN | 14.00 | |||
1.25 | Linda Brammer, Minneapolis MN; Joyce Lewis, Rochester MN; Barb Zipoy, Bloomington MN; Barbara Gilliland, Dodge Center MN | 13.00 | |||
1.25 | Adam Gewiss, Elk Mound WI; Nathan Pike, Lake City MN; Thomas Kite, Eau Claire WI; Ann Van Ryn, Rochester MN | 13.00 | |||
1.13 | Reid Shaw, Minnetonka MN; Jan Bouquet - Iva Nelson, Wabasha MN; Jack Huie, Minneapolis MN | 12.50 | |||
0.85 | John Ryder - Barbara Wijdicks - Rita Bertsch, Rochester MN; William Macleod, Clam Lake WI | 12.00 |
Friday Aft Open Pairs
- 22.0 Tables / Based on 31 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
9.40 | Bjorgvin Kristinsson, Minneapolis MN; Jackie Evans, Rochester MN | 63.71% | |||
7.05 | Greg Caucutt - Genny Rice, Rochester MN | 61.73% | |||
5.29 | Terry Beckman - Kathy Beckman, Brooklyn Park MN | 61.57% | |||
3.97 | Paul Meerschaert, Saint Paul MN; John Koch, Saint Cloud MN | 61.18% | |||
4.49 | John Ryder - Barbara Wijdicks, Rochester MN | 59.76% | |||
2.60 | Carol Cummings, Owatonna MN; William Cummings, Monticello MN | 59.76% | |||
1.67 | Stephen Jackson - Susan Jackson, Roseville MN | 58.77% | |||
3.37 | Judith Argue - Margaret Lichty, Rochester MN | 58.33% | |||
2.53 | Linda Mills, Onalaska WI; Mardi Deml, La Crosse WI | 58.17% | |||
1.89 | Adam Gewiss, Elk Mound WI; Thomas Kite, Eau Claire WI | 57.73% | |||
1.42 | Alan Larson, Rochester MN; Rodney Morlock, Stewartville MN | 56.47% | |||
1.52 | Jan Bouquet - Iva Nelson, Wabasha MN | 53.29% | |||
0.93 | Colleen Stacey, Zumbro Falls MN; Kathleen Maegerlein, Rochester MN | 52.19% | |||
0.60 | James Bloedorn - Jeffrey Copsey, La Crosse WI | 50.93% |
Friday Aft 299er Pairs
- 9.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.96 | William Stork Jr, Urbandale IA; James Fisher, Austin MN | 63.69% | |||
1.47 | Avis Swan - Sandra Gisslen, Lake City MN | 61.61% | |||
1.10 | Sylvester Sterioff - Yvonne Sterioff, Rochester MN | 58.93% | |||
1.47 | Shirley Evans - Donna Paulsen, Northfield MN | 57.74% | |||
1.10 | Nancy Olsen, Eden Prairie MN; Shirley Billigmeier, Long Lake MN | 56.85% | |||
0.83 | Carol Vehrenkamp, Rochester MN; Sharlene Owens, Chatfield MN | 54.46% | |||
0.62 | Phillip Pechek - Elise Pechek, Duluth MN | 53.57% | |||
1.04 | Becky Cook - Mary Bulau, Rochester MN | 52.98% | |||
0.78 | Nancy Arens, Onalaska WI; Joan Welda, Lacresent MN | 46.43% |
Friday Eve BAM Teams
- 18 Tables / Based on 24 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | 7 | Names | Score |
6.01 | Robert Roediger - Lance Chamberlain - Ritchie Nyland, Rochester MN; Bill Heyer, Medford MN | 17.00 | |||
6.01 | Adam Gewiss, Elk Mound WI; Greg Caucutt - Genny Rice, Rochester MN; Thomas Kite, Eau Claire WI | 17.00 | |||
3.86 | Linda Brammer, Minneapolis MN; Cindy Moat, Lakeville MN; Barb Zipoy, Bloomington MN; Ann House, Eden Prairie MN | 15.50 | |||
2.89 | Sandy Fisher, Plymouth MN; Monty Martin, Maplewood MN; Teresa Sackett, Rochester MN; Daniel McIntyre, Saint Paul MN | 13.50 | |||
2.17 | Paul Meerschaert - Mary Lemmons, Saint Paul MN; John Koch, Saint Cloud MN; Judy Hansen, Eagan MN | 13.00 | |||
1.15 | Carole Mataya - Arnold Fockler, Rochester MN; John Crouch, Chandler AZ; Nicky Bredeson, Minneapolis MN | 12.00 | |||
1.59 | William Schmidt - Layne Vinje - Ed Prosser - Pushpa Prakash, Rochester MN | 12.00 | |||
1.19 | James Bloedorn - Jeffrey Copsey, La Crosse WI; Valerie McGrath - Mary Funk, Wabasha MN | 10.00 |
Friday Eve Open Pairs
- 18.0 Tables / Based on 24 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
7.79 | Adam Gewiss, Elk Mound WI; Thomas Kite, Eau Claire WI | 63.89% | |||
5.84 | Terry Beckman - Kathy Beckman, Brooklyn Park MN | 59.58% | |||
4.38 | Paul Meerschaert, Saint Paul MN; John Koch, Saint Cloud MN | 59.31% | |||
3.29 | Lance Chamberlain, Rochester MN; Bill Heyer, Medford MN | 58.06% | |||
2.53 | Robert Roediger - Ritchie Nyland, Rochester MN | 57.64% | |||
2.53 | Del Swanson, Lakeville MN; Gene Brandl, Apple Valley MN | 57.64% | |||
1.62 | Cindy Moat, Lakeville MN; Ann House, Eden Prairie MN | 56.94% | |||
1.12 | Greg Caucutt - Genny Rice, Rochester MN | 56.81% | |||
1.22 | Linda Brammer, Minneapolis MN; Barb Zipoy, Bloomington MN | 56.39% | |||
1.93 | James Bloedorn - Jeffrey Copsey, La Crosse WI | 55.28% | |||
1.45 | Monty Martin, Maplewood MN; Daniel McIntyre, Saint Paul MN | 53.47% | |||
1.09 | Layne Vinje - Pushpa Prakash, Rochester MN | 52.92% | |||
0.81 | Thomas Botten, Prior Lake MN; Joyce Johnson, New Prague MN | 48.61% |
Friday Eve 299er Pairs
- 5.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.65 | Sylvester Sterioff - Yvonne Sterioff, Rochester MN | 63.43% | |||
1.24 | Sharon Horgan, Maplewood MN; Kathleen Buraglio, Oakdale MN | 58.85% | |||
1.28 | Cass Weil, Golden Valley MN; William Boline, Minneapolis MN | 58.33% | |||
0.96 | Elise Pechek - Phillip Pechek, Duluth MN | 56.25% | |||
1.04 | Colette Stacey-Oda - Betty Gerberding, Brookings SD | 46.88% | |||
0.78 | Joanne Lutter - Marie Nelson, Rochester MN | 45.31% |
Sat Morn Swiss Team
- 18 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.13 | Tony Ames, Minnetonka MN; Greg Caucutt, Rochester MN; Carol Cummings, Owatonna MN; William Cummings, Monticello MN | 61.00 | |||
3.85 | Leon Blackwell, Egan SD; Grant Boadwine, Preston MN; Lance Chamberlain, Rochester MN; Bill Heyer, Medford MN | 59.00 | |||
2.89 | John Koch, Saint Cloud MN; Paul Meerschaert, Saint Paul MN; Terry Beckman - Kathy Beckman, Brooklyn Park MN | 52.00 | |||
2.95 | Alan Larson - Ann Van Ryn, Rochester MN; Rodney Morlock, Stewartville MN; Nathan Pike, Lake City MN | 51.00 | |||
1.62 | Steven Gaynor - Jean Boettcher, Minneapolis MN; Paolo Ranaldi, Eau Claire WI; Barry Purrington, Eagan MN | 48.00 | |||
1.94 | Warren Nelson, Cloquet MN; Dean Montgomery, Bloomington MN; Elise Pechek - Phillip Pechek, Duluth MN | 45.00 | |||
1.94 | Linda Brammer, Minneapolis MN; Barb Zipoy, Bloomington MN; Del Swanson, Lakeville MN; Gene Brandl, Apple Valley MN | 45.00 | |||
1.24 | Thomas Kite, Eau Claire WI; Adam Gewiss, Elk Mound WI; Dennis Ryan - Barbara Tysdahl, Menomonie WI | 43.00 | |||
1.73 | Valerie McGrath - Mary Funk - Jan Bouquet, Wabasha MN; Deborah Ernster, Rochester MN | 36.00 | |||
1.14 | Barbara Wijdicks - Judith Argue - Margaret Lichty - John Ryder, Rochester MN | 35.00 | |||
1.14 | Jean Witz - Janet Gonnella, Rochester MN; Joyce Woodworth, Sedona AZ; V Gene Diel, Plainview MN | 35.00 |
Sat Morn 299er Pairs
- 7.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.86 | Janet Erie - Beverly Northouse, Rochester MN | 67.00% | |||
1.40 | Stephen Riederer - Marilyn Riederer, Rochester MN | 61.25% | |||
1.05 | Lois Head - Charles Head, Saint Cloud MN | 55.50% | |||
0.88 | Cass Weil, Golden Valley MN; William Boline, Minneapolis MN | 54.00% | |||
0.66 | Joan Welda, Lacresent MN; William Stork Jr, Urbandale IA | 52.92% | |||
0.84 | June Lambkmiccik, Rochester MN; Sheri French, Pine Island MN | 51.67% | |||
0.63 | Colette Stacey-Oda - Betty Gerberding, Brookings SD | 47.50% |
Sat Aft Open Pairs
- 23 Tables / Based on 34 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | 7 | Names | Score |
8.87 | Warren Nelson, Cloquet MN; Del Swanson, Lakeville MN; Dean Montgomery, Bloomington MN; Gene Brandl, Apple Valley MN | 17.00 | |||
6.65 | Carole Mataya - Arnold Fockler, Rochester MN; Judy Hansen, Eagan MN; Mary Lemmons, Saint Paul MN | 16.50 | |||
4.99 | Adam Gewiss, Elk Mound WI; Lance Chamberlain, Rochester MN; Thomas Kite, Eau Claire WI; Bill Heyer, Medford MN | 16.00 | |||
3.74 | Pat Burrows - Robert Roediger - Carol Mahoney - Ritchie Nyland, Rochester MN | 15.50 | |||
2.81 | Maureen Weiman - Magnus Weiman, Eden Prairie MN; Keith Thompson - Sandra Casey, Saint Paul MN | 14.50 | |||
2.10 | Linda Brammer, Minneapolis MN; Barry Purrington, Eagan MN; Barb Zipoy, Bloomington MN; Paolo Ranaldi, Eau Claire WI | 14.00 | |||
1.02 | Sylvester Sterioff - Yvonne Sterioff, Rochester MN; John Miller, Stillwater MN; Thomas Knier, Burnsville MN | 13.00 | |||
1.91 | Janet Gonnella - Jean Witz - Kathleen Maegerlein, Rochester MN; Colleen Stacey, Zumbro Falls MN | 13.00 | |||
1.43 | Valerie McGrath - Mary Funk, Wabasha MN; Layne Vinje - Pushpa Prakash, Rochester MN | 12.50 | |||
1.07 | Reid Shaw, Minnetonka MN; Betty Salber, Saint Paul MN; Jack Huie, Minneapolis MN; David Newhall, Mahtomedi MN | 10.00 |
Sat Aft Open Pairs
- 23.0 Tables / Based on 34 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
10.08 | Carole Mataya - Arnold Fockler, Rochester MN | 67.11% | |||
6.62 | Paul Meerschaert, Saint Paul MN; John Koch, Saint Cloud MN | 65.51% | |||
6.62 | Stephen Jackson - Susan Jackson, Roseville MN | 65.51% | |||
4.25 | Grant Boadwine, Preston MN; Leon Blackwell, Egan SD | 62.33% | |||
3.19 | Warren Nelson, Cloquet MN; Dean Montgomery, Bloomington MN | 61.95% | |||
2.53 | Adam Gewiss, Elk Mound WI; Thomas Kite, Eau Claire WI | 60.76% | |||
1.89 | Jean Boettcher - Steven Gaynor, Minneapolis MN | 60.08% | |||
1.89 | Keith Thompson - Sandra Casey, Saint Paul MN | 58.89% | |||
1.42 | John Miller, Stillwater MN; Thomas Knier, Burnsville MN | 58.89% | |||
1.07 | Del Swanson, Lakeville MN; Gene Brandl, Apple Valley MN | 58.16% | |||
2.29 | Layne Vinje - Pushpa Prakash, Rochester MN | 57.56% | |||
1.72 | Janet Gonnella - Jean Witz, Rochester MN | 52.93% | |||
1.29 | Valerie McGrath - Mary Funk, Wabasha MN | 50.91% | |||
0.97 | Joyce Lewis - John Woog, Rochester MN | 50.03% | |||
0.72 | Daniel McIntyre, Saint Paul MN; Monty Martin, Maplewood MN | 49.07% |
Sat Aft 299er Pairs
- 10.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.17 | Dorothy Bartels, Bay City WI; Mary Jacobus, Red Wing MN | 62.19% | |||
1.63 | James Fisher, Austin MN; Vandlyn Newman, Zumbrota MN | 61.31% | |||
1.22 | Elise Pechek - Phillip Pechek, Duluth MN | 58.38% | |||
0.92 | Lois Head - Charles Head, Saint Cloud MN | 57.29% | |||
0.69 | June Lambkmiccik, Rochester MN; Sheri French, Pine Island MN | 57.11% | |||
0.51 | Avis Swan - Sandra Gisslen, Lake City MN | 54.72% | |||
0.54 | Joan Welda, Lacresent MN; William Stork Jr, Urbandale IA | 54.24% | |||
0.51 | Janet Erie - Beverly Northouse, Rochester MN | 51.22% |
Sat Eve BAM Teams
- 15 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.04 | Terry Beckman - Kathy Beckman, Brooklyn Park MN; Leon Blackwell, Egan SD; Grant Boadwine, Preston MN | 16.00 | |||
3.78 | Paolo Ranaldi, Eau Claire WI; Robert Roediger - Ritchie Nyland, Rochester MN; Barry Purrington, Eagan MN | 15.00 | |||
2.84 | Dennis Ryan - Barbara Tysdahl, Menomonie WI; Ronald Seeger - Theresa Seeger, Rochester MN | 14.50 | |||
2.13 | John Miller, Stillwater MN; Adam Gewiss, Elk Mound WI; Thomas Knier, Burnsville MN; Thomas Kite, Eau Claire WI | 14.00 | |||
1.59 | Mary Lemmons, Saint Paul MN; Kerry Holloway, Bloomington MN; Judy Hansen, Eagan MN; Michael Howland, Minneapolis MN | 13.50 | |||
1.59 | Linda Brammer, Minneapolis MN; Greg Caucutt - Ann Van Ryn, Rochester MN; Barb Zipoy, Bloomington MN | 12.50 | |||
1.38 | Valerie McGrath - Mary Funk, Wabasha MN; Pushpa Prakash - Layne Vinje, Rochester MN | 12.00 |
Sat Eve Open Pairs
- 15.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.73 | Terry Beckman - Kathy Beckman, Brooklyn Park MN | 69.89% | |||
4.30 | Paolo Ranaldi, Eau Claire WI; Barry Purrington, Eagan MN | 64.58% | |||
3.22 | Dennis Ryan - Barbara Tysdahl, Menomonie WI | 60.04% | |||
3.37 | Gene Brandl, Apple Valley MN; Del Swanson, Lakeville MN | 58.71% | |||
2.53 | Leon Blackwell, Egan SD; Grant Boadwine, Preston MN | 57.95% | |||
1.90 | Mary Lemmons, Saint Paul MN; Judy Hansen, Eagan MN | 57.39% | |||
1.43 | John Koch, Saint Cloud MN; Paul Meerschaert, Saint Paul MN | 56.63% | |||
1.68 | Pushpa Prakash - Layne Vinje, Rochester MN | 56.25% | |||
1.07 | Adam Gewiss, Elk Mound WI; Thomas Kite, Eau Claire WI | 54.92% | |||
1.18 | Rajiv Kapadia - Anne O'Meara, Mankato MN | 52.46% | |||
1.26 | Patti Huiras - Larry Huiras, Hudson WI | 45.45% | |||
0.95 | Daniel McIntyre, Saint Paul MN; Monty Martin, Maplewood MN | 42.99% |
Sunday Flt B/C/D Swiss
- 7 Tables | |||||
---|---|---|---|---|---|
MPs | 7 | B | C | Names | Score |
1.64 | Alexander Frieden, Brookline MA; Michael Hellman, Woodbridge CT; Sophia Maymudes - Liyang Liu, Northfield MN; Thomas Scruggs, Berkeley CA | 71.00 | |||
1.23 | Kathleen Evers - Connie Walsh, Rochester MN; Colette Stacey-Oda - Betty Gerberding, Brookings SD | 69.00 | |||
0.92 | Layne Vinje - Pushpa Prakash, Rochester MN; Mary Funk - Valerie McGrath, Wabasha MN | 68.00 |
Sunday Flt A/X Swiss
- 16 Tables / Based on 23 Tables | |||||
---|---|---|---|---|---|
MPs | A | X | Names | Score | |
9.08 | Greg Caucutt - Genny Rice, Rochester MN; Carol Cummings, Owatonna MN; William Cummings, Monticello MN | 110.00 | |||
6.81 | Paul Meerschaert, Saint Paul MN; John Koch, Saint Cloud MN; Terry Beckman - Kathy Beckman, Brooklyn Park MN | 94.00 | |||
5.11 | Leon Blackwell, Egan SD; Grant Boadwine, Preston MN; Lance Chamberlain, Rochester MN; Bill Heyer, Medford MN | 89.00 | |||
3.83 | Kerry Holloway, Bloomington MN; Michael Howland, Minneapolis MN; Bob Balderson Jr, Eden Prairie MN; Michael Cassel, Roseville MN; Barry Purrington, Eagan MN | 85.00 | |||
3.03 | Susan Jackson - Stephen Jackson, Roseville MN; Keith Connolly - Rebecca Anspach, Minneapolis MN | 77.00 | |||
3.44 | Linda Brammer, Minneapolis MN; Barb Zipoy, Bloomington MN; Gene Brandl, Apple Valley MN; Del Swanson, Lakeville MN | 74.00 | |||
2.58 | Diane Henson - Larry Henson, Minnetonka MN; David Trevor, Bloomington MN; Mark Lasoff, Minneapolis MN | 66.00 | |||
1.70 | Rajiv Kapadia - Anne O'Meara - William Anderson - Hai-Sheng Wu, Mankato MN | 65.00 | |||
1.70 | Ann Van Ryn - Alan Larson, Rochester MN; Nathan Pike, Lake City MN; Rodney Morlock, Stewartville MN | 65.00 |
Event Name
- 7 Tables | |||||
---|---|---|---|---|---|
MPs | 7 | B | C | Names | Score |
1.64 | John Ryder - Barbara Wijdicks - Margaret Lichty - Judith Argue, Rochester MN | 80.00 | |||
1.15 | Kathleen Evers - Connie Walsh, Rochester MN; Colette Stacey-Oda - Betty Gerberding, Brookings SD | 75.00 | |||
0.95 | Layne Vinje - Pushpa Prakash, Rochester MN; Mary Funk - Valerie McGrath, Wabasha MN | 75.00 | |||
1.15 | Alexander Frieden, Brookline MA; Michael Hellman, Woodbridge CT; Sophia Maymudes - Liyang Liu, Northfield MN; Thomas Scruggs, Berkeley CA | 75.00 |