Click here for Masterpoint Winners List
Fri AM Pair/Team(T)
- 17 Tables / Based on 30 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.07 | Nicky Bredeson - Larry Oakey, Minneapolis MN; Jack Bleet - Steven Bleet, Minnetonka MN | 14.50 | |||
5.30 | Kay Johnson - Vern Swing, Minneapolis MN; Jim Hacker, Faribault MN; Bruce Boje, Chanhassen MN | 14.00 | |||
5.30 | Grant Duffrin, Roseville MN; David Kruter, Saint Paul MN; Judy Hammond, Canyon Lake CA; Joseph Browan, Maplewood MN | 14.00 | |||
2.98 | Kerry Holloway, Bloomington MN; Michael Howland, Minneapolis MN; Carrie Kaplan, Hudson WI; Angela Minto, Apple Valley MN | 13.50 | |||
2.98 | Judith Holderbach - Carolyn Leys, Stillwater MN; Jean Boettcher - Steven Gaynor, Minneapolis MN | 13.50 | |||
2.36 | Maureen Weiman - Magnus Weiman, Eden Prairie MN; Mary McIntyre - Robert Pfeffer, Saint Paul MN | 13.00 | |||
1.77 | Jane Trahms, Lakeville MN; Phyllis Anderson, Minneapolis MN; Megan Murphy, Saint Paul MN; Thomas Hammond, Canyon Lake CA | 12.50 | |||
1.33 | Judy Hansen, Eagan MN; David Newhall, Mahtomedi MN; Mariana Shulstad - R Craig Shulstad, Minneapolis MN | 12.00 |
Fri AM I/N Pair/Team(T)
- 13 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.32 | Theresa Kornwolf, Elk River MN; Jane Curtis, Clear Lake MN; Marylou Schauls, Stillwater MN; Kathleen Buraglio, Oakdale MN | 15.50 | |||
1.53 | Carol Picard, Saint Paul MN; Allen Walburn, Shoreview MN; Kathleen Musgjerd, Excelsior MN; Tom Nelsen, Brooklyn Park MN | 15.00 | |||
1.53 | Susan Schomburg - Maura Nash, Eau Claire WI; Ruth Brunelle, St Louis Park MN; Helen Vagle, Edina MN | 15.00 | |||
0.98 | Therese Cowl - Rob Muns, Woodbury MN; Mary Clare Huelsmann - Kay Peterson, Stillwater MN | 14.00 | |||
0.64 | Valerie Broughton - Beverly Meyer - William Boline, Minneapolis MN; Cass Weil, Golden Valley MN | 13.00 | |||
0.99 | Dorothy Bartels, Bay City WI; Mary Jacobus, Red Wing MN; Barbara Qualey, Oakdale MN; William Anderson, River Falls WI | 13.00 |
Fri AM Pair/Team(P)
- 17.0 Tables / Based on 30 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
9.17 | Jean Boettcher - Steven Gaynor, Minneapolis MN | 63.33% | |||
6.88 | Judy Hammond, Canyon Lake CA; Joseph Browan, Maplewood MN | 59.58% | |||
5.16 | Bernice Blaske, Osseo MN; Robert Hanson, Elk River MN | 58.75% | |||
3.87 | Maureen Weiman - Magnus Weiman, Eden Prairie MN | 58.63% | |||
2.54 | John Koch, Saint Cloud MN; Carole Miner, Rochester MN | 58.04% | |||
2.54 | Kerry Holloway, Bloomington MN; Michael Howland, Minneapolis MN | 58.04% | |||
2.18 | Michael Flader - Barry Purrington, Eagan MN | 57.14% | |||
2.35 | Jack Bleet - Steven Bleet, Minnetonka MN | 56.67% | |||
1.76 | Mary McIntyre - Robert Pfeffer, Saint Paul MN | 56.25% | |||
1.32 | Erwin Heisler, Minneapolis MN; Gary Knippenberg, Golden Valley MN | 55.95% | |||
1.03 | Jeanine Hall, Cottage Grove MN; Thomas Baruth, Shoreview MN | 54.17% | |||
0.65 | Grant Duffrin, Roseville MN; David Kruter, Saint Paul MN | 52.50% | |||
0.65 | Jane Trahms, Lakeville MN; Phyllis Anderson, Minneapolis MN | 52.50% | |||
1.09 | Mariana Shulstad - R Craig Shulstad, Minneapolis MN | 50.00% | |||
0.81 | James Holm, Bloomington MN; Michael Holm, Minnetonka MN | 49.17% |
Fri Aft I/N Pair/Team(P)
- 13.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.64 | Kathleen Musgjerd, Excelsior MN; Tom Nelsen, Brooklyn Park MN | 60.23% | |||
1.98 | Valerie Broughton - Beverly Meyer, Minneapolis MN | 59.47% | |||
1.49 | Ruth Brunelle, St Louis Park MN; Helen Vagle, Edina MN | 59.28% | |||
1.11 | Marylou Schauls, Stillwater MN; Kathleen Buraglio, Oakdale MN | 58.52% | |||
1.15 | Carol Picard, Saint Paul MN; Allen Walburn, Shoreview MN | 57.77% | |||
0.86 | Barbara Qualey, Oakdale MN; William Anderson, River Falls WI | 57.39% | |||
0.65 | Nancy Olsen, Eden Prairie MN; Shirley Billigmeier, Long Lake MN | 52.27% | |||
1.12 | Pamela Mowery - Jesse Crane, Woodbury MN | 51.89% | |||
0.84 | Therese Cowl - Rob Muns, Woodbury MN | 50.76% | |||
0.63 | Dorothy Bartels, Bay City WI; Mary Jacobus, Red Wing MN | 48.48% |
Fri Aft Pair/Team(T)
- 17 Tables / Based on 32 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.47 | Terrence Lijewski, Hudson WI; Joseph Koester, Brooklyn Park MN; William Voedisch, Marine MN; Paul Nesvig, Inver Grove MN | 18.00 | |||
6.35 | Keith Thompson - Carol Rynders, Saint Paul MN; Vern Swing, Minneapolis MN; Bruce Boje, Chanhassen MN | 16.00 | |||
4.17 | Michael Saeger - Trude Harmon, Saint Paul MN; Barry Purrington - Michael Flader, Eagan MN | 15.00 | |||
4.17 | Harry Sapienza, Minnetonka MN; Diane Wright - Michael Howland - Richard Wright, Minneapolis MN | 15.00 | |||
2.35 | James Holm, Bloomington MN; Magnus Weiman - Maureen Weiman, Eden Prairie MN; Michael Holm, Minnetonka MN | 14.00 | |||
2.35 | Kerry Holloway, Bloomington MN; Carrie Kaplan, Hudson WI; Michael Cassel, Roseville MN; Angela Minto, Apple Valley MN | 14.00 | |||
1.46 | Stephen Jackson - Susan Jackson, Roseville MN; Jack Bleet - Steven Bleet, Minnetonka MN | 11.00 | |||
1.46 | Judy Hansen, Eagan MN; Sandy Fisher, Plymouth MN; Richard Cottle, Saint Paul MN; Diane Fansler, Edina MN | 11.00 | |||
1.38 | Bernice Blaske, Osseo MN; Joyce Johnson, New Prague MN; Robert Hanson, Elk River MN; Thomas Botten, Prior Lake MN | 9.50 |
Fri Aft I/N Pair/Team(T)
- 15 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.52 | Janet Goltz, Bloomington MN; Beverly Meyer - Valerie Broughton, Minneapolis MN; Carol Bosch, Edina MN | 16.50 | |||
1.89 | Carol Picard, Saint Paul MN; Helen Vagle, Edina MN; Marcia Figus, Shoreview MN; Ruth Brunelle, St Louis Park MN | 16.00 | |||
1.42 | Allen Walburn, Shoreview MN; Larry Kinney, Fridley MN; Bash Singh, North Oaks MN; Mary Rogers, Edina MN | 15.50 | |||
1.06 | Miriam Larson - Elizabeth Miller - Diane Connor, Minneapolis MN; Ginger Cook, Saint Paul MN | 13.50 | |||
0.92 | Tom Owens - Earl Conner, Woodbury MN; Tom Nelsen, Brooklyn Park MN; Kathleen Musgjerd, Excelsior MN | 13.00 |
Fri Aft Pair/Team(P)
- 17.0 Tables / Based on 32 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
9.63 | Joseph Koester, Brooklyn Park MN; Paul Nesvig, Inver Grove MN | 65.00% | |||
6.32 | Kerry Holloway, Bloomington MN; Michael Cassel, Roseville MN | 64.58% | |||
6.32 | Terrence Lijewski, Hudson WI; William Voedisch, Marine MN | 64.58% | |||
4.06 | Vern Swing, Minneapolis MN; Bruce Boje, Chanhassen MN | 63.10% | |||
3.05 | Barry Purrington - Michael Flader, Eagan MN | 60.71% | |||
2.35 | James Holm, Bloomington MN; Michael Holm, Minnetonka MN | 59.82% | |||
1.76 | Diane Wright - Richard Wright, Minneapolis MN | 57.08% | |||
1.29 | Keith Connolly - Rebecca Anspach, Minneapolis MN | 55.42% | |||
1.53 | Keith Thompson - Carol Rynders, Saint Paul MN | 54.46% | |||
1.04 | Judy Hansen, Eagan MN; Richard Cottle, Saint Paul MN | 52.50% | |||
1.12 | Jack Bleet - Steven Bleet, Minnetonka MN | 50.30% | |||
0.81 | Reid Shaw, Minnetonka MN; Jack Huie, Minneapolis MN | 49.17% |
Fri Aft I/N Pair/Team(P)
- 15.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.86 | Allen Walburn, Shoreview MN; Bash Singh, North Oaks MN | 63.45% | |||
2.15 | Stephanie Miller - Larry Miller, N Saint Paul MN | 61.74% | |||
1.68 | Tom Nelsen, Brooklyn Park MN; Kathleen Musgjerd, Excelsior MN | 60.61% | |||
1.06 | Janet Goltz, Bloomington MN; Carol Bosch, Edina MN | 60.42% | |||
1.26 | Peter Bock, Minong WI; Gregory Anderson, Eden Prairie MN | 60.42% | |||
0.95 | Miriam Larson - Diane Connor, Minneapolis MN | 58.33% | |||
1.00 | Helen Vagle, Edina MN; Ruth Brunelle, St Louis Park MN | 58.33% | |||
0.78 | Beverly Meyer - Valerie Broughton, Minneapolis MN | 57.58% | |||
0.47 | Sylvester Sterioff - Yvonne Sterioff, Rochester MN | 55.11% | |||
1.12 | Carol Graham - Wayne Detmer, Woodbury MN | 55.11% | |||
0.84 | Gerald Hoag, Waseca MN; Carol Lowe, Richfield MN | 50.00% | |||
0.55 | Pamela Mowery - Jesse Crane, Woodbury MN | 47.73% | |||
0.55 | Tom Owens - Earl Conner, Woodbury MN | 47.73% |
Friday Eve BAM Teams
- 13 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.64 | Michael Kamil, Spartanburg SC; Barry Purrington, Eagan MN; Gabrielle Sherman, Minneapolis MN; Michael Cassel, Roseville MN | 16.00 | |||
3.48 | Robert Schachter, Eden Prairie MN; John Koch, Saint Cloud MN; Paul Meerschaert, Saint Paul MN; Carole Miner, Rochester MN | 15.00 | |||
2.61 | Phil Schwarz - Judy Schwarz, Lakeville MN; Terrence Lijewski, Hudson WI; William Voedisch, Marine MN | 14.50 | |||
1.96 | Mark Krusemeyer, Northfield MN; Susan Jackson - John Minton - Stephen Jackson, Roseville MN | 13.50 | |||
1.47 | Kerry Holloway, Bloomington MN; Michael Howland, Minneapolis MN; Carrie Kaplan, Hudson WI; Harry Sapienza, Minnetonka MN | 13.00 | |||
1.82 | Reid Shaw, Minnetonka MN; Paul Becka - Jack Huie, Minneapolis MN; Dallas Burns, Eden Prairie MN | 12.00 | |||
1.82 | Maureen Weiman - Magnus Weiman, Eden Prairie MN; Mark Lasoff - David Neiman, Minneapolis MN | 12.00 | |||
1.82 | Amy Dutton, Mendota Heights MN; Diane Fansler, Edina MN; Les Hassler, Shoreview MN; Sandy Fisher, Plymouth MN | 12.00 |
Sat AM Pair/Team(T)
- 15 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
5.04 | Kerry Holloway, Bloomington MN; Carrie Kaplan, Hudson WI; Kurt Schaeffer, Lakeville MN; Angela Minto, Apple Valley MN | 16.50 | |||
3.78 | Terrence Lijewski, Hudson WI; Joseph Koester, Brooklyn Park MN; William Voedisch, Marine MN; Paul Nesvig, Inver Grove MN | 15.50 | |||
2.84 | Alexander Frieden, Brookline MA; Barbara Tysdahl - Dennis Ryan, Menomonie WI; Liyang Liu, Northfield MN | 14.50 | |||
2.13 | Mary Meinecke, Stillwater MN; John Allen, Oakdale MN; Joseph Browan, Maplewood MN; Jim Hacker, Faribault MN | 14.00 | |||
1.64 | Warren Nelson, Cloquet MN; James Schnepf - Connie Nelson, Avon MN; Dean Montgomery, Bloomington MN | 12.50 | |||
1.64 | George West, Cottage Grove MN; Michael Flader, Eagan MN; Alexis Campbell, Stillwater MN; James Lafave, Minneapolis MN | 12.50 | |||
1.23 | John Koch, Saint Cloud MN; Thomas Botten, Prior Lake MN; Carole Miner, Rochester MN; Joyce Johnson, New Prague MN | 12.50 | |||
1.05 | Susan Jackson, Roseville MN; Vinton Geistfeld, Eden Prairie MN; Carol Ann Paulson, Minneapolis MN; Joseph Ambrose, Inver Grove MN | 12.00 | |||
1.21 | Michael Krasnoff - Michael Curran, Maple Grove MN; Bernice Blaske, Osseo MN; Robert Hanson, Elk River MN | 11.00 | |||
1.21 | Amy Dutton, Mendota Heights MN; Bob Awde Jr, Plymouth MN; Les Hassler, Shoreview MN; Gary Rowland, Golden Valley MN | 11.00 |
Sat AM I/N Pair/Team(T)
- 14 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.42 | Pamela Mowery - Wayne Detmer - Jesse Crane - Carol Graham, Woodbury MN | 16.50 | |||
1.59 | Lois Head - Charles Head, Saint Cloud MN; Curt Bergmann - Jeff McIntosh, Saint Paul MN | 16.00 | |||
1.59 | Peter Bock, Minong WI; Beverly Meyer - Valerie Broughton, Minneapolis MN; Gregory Anderson, Eden Prairie MN | 16.00 | |||
1.02 | Margie Robinson - Steve Robinson, White Bear Lake MN; Sandra Lyons, Bloomington MN; Jane Schoening, Edina MN | 14.50 | |||
0.77 | Miriam Larson - Elizabeth Miller, Minneapolis MN; Barbara Qualey, Oakdale MN; William Anderson, River Falls WI | 13.50 | |||
1.11 | Elise Pechek - Phillip Pechek, Duluth MN; Earl Conner - Therese Cowl, Woodbury MN | 13.00 |
Sat AM Pair/Team(P)
- 15.0 Tables / Based on 29 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.94 | Carrie Kaplan, Hudson WI; Angela Minto, Apple Valley MN | 64.20% | |||
6.71 | Kerry Holloway, Bloomington MN; Kurt Schaeffer, Lakeville MN | 63.26% | |||
5.03 | Joseph Koester, Brooklyn Park MN; Paul Nesvig, Inver Grove MN | 60.61% | |||
3.77 | John Allen, Oakdale MN; Jim Hacker, Faribault MN | 60.42% | |||
2.83 | Warren Nelson, Cloquet MN; Dean Montgomery, Bloomington MN | 60.04% | |||
2.12 | Michael Flader, Eagan MN; James Lafave, Minneapolis MN | 59.28% | |||
1.59 | Terrence Lijewski, Hudson WI; William Voedisch, Marine MN | 58.33% | |||
1.19 | John Koch, Saint Cloud MN; Carole Miner, Rochester MN | 56.82% | |||
1.59 | Alexander Frieden, Brookline MA; Liyang Liu, Northfield MN | 53.60% | |||
1.19 | Amy Dutton, Mendota Heights MN; Les Hassler, Shoreview MN | 52.46% | |||
0.81 | George West, Cottage Grove MN; Alexis Campbell, Stillwater MN | 47.73% | |||
0.79 | Judy Hansen, Eagan MN; Dave Hellwig, Minneapolis MN | 47.73% |
Sat AM I/N Pair/Team(P)
- 14.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.75 | Wayne Detmer - Carol Graham, Woodbury MN | 63.07% | |||
1.81 | Charles Head - Lois Head, Saint Cloud MN | 60.42% | |||
1.81 | Elise Pechek - Phillip Pechek, Duluth MN | 60.42% | |||
1.16 | Valerie Broughton - Beverly Meyer, Minneapolis MN | 59.28% | |||
0.97 | Pamela Mowery - Jesse Crane, Woodbury MN | 59.09% | |||
0.65 | Miriam Larson - Elizabeth Miller, Minneapolis MN | 56.63% | |||
0.68 | Dorothy Bartels, Bay City WI; Mary Jacobus, Red Wing MN | 52.46% | |||
0.68 | Steve Robinson - Margie Robinson, White Bear Lake MN | 51.14% |
Sat Aft Pair/Team(T)
- 18 Tables / Based on 30 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
8.07 | Linda Brammer - Jean Boettcher - Steven Gaynor, Minneapolis MN; Garry Hoden, Eagan MN | 15.50 | |||
6.05 | Michael Cassel, Roseville MN; Nicky Bredeson - Gabrielle Sherman, Minneapolis MN; Richard Cottle, Saint Paul MN | 15.00 | |||
4.54 | Warren Nelson, Cloquet MN; James Schnepf - Connie Nelson, Avon MN; Dean Montgomery, Bloomington MN | 14.50 | |||
3.40 | Joseph Koester, Brooklyn Park MN; Keith Connolly, Minneapolis MN; Carol Rynders, Saint Paul MN; Mark Krusemeyer, Northfield MN | 14.00 | |||
2.24 | Jeff Dziuk, Maplewood MN; Amy Dutton, Mendota Heights MN; Diane Fansler, Edina MN; Les Hassler, Shoreview MN | 13.00 | |||
2.24 | Carol Ann Paulson, Minneapolis MN; Dennis Ryan - Barbara Tysdahl, Menomonie WI; Keith Thompson, Saint Paul MN | 13.00 |
Sat Aft I/N Pair/Team(T)
- 12 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.22 | Marylou Schauls, Stillwater MN; Miriam Larson - Elizabeth Miller, Minneapolis MN; Kathleen Buraglio, Oakdale MN | 17.00 | |||
1.67 | Cynthia Schield, Prescott WI; Stephanie Miller - Larry Miller, N Saint Paul MN; Ernest Lamson, Saint Paul MN | 15.50 | |||
1.12 | Nancy Olsen, Eden Prairie MN; Gary Knippenberg - Linda Loomis, Golden Valley MN; Shirley Billigmeier, Long Lake MN | 13.50 | |||
1.12 | Jim Bernard, Golden Valley MN; Earl Conner - Therese Cowl, Woodbury MN; Diana Maclennan, St Louis Park MN | 13.50 | |||
0.92 | Pamela Mowery - Wayne Detmer - Jesse Crane - Carol Graham, Woodbury MN | 13.00 |
Sat Aft I/N Pair/Team(P)
- 12.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.52 | Miriam Larson - Elizabeth Miller, Minneapolis MN | 61.01% | |||
1.89 | Phillip Pechek - Elise Pechek, Duluth MN | 58.93% | |||
1.24 | Linda Loomis - Gary Knippenberg, Golden Valley MN | 57.74% | |||
1.24 | Marylou Schauls, Stillwater MN; Kathleen Buraglio, Oakdale MN | 57.74% | |||
1.10 | Ernest Lamson, Saint Paul MN; Cynthia Schield, Prescott WI | 57.14% | |||
1.04 | Wayne Detmer - Carol Graham, Woodbury MN | 55.65% | |||
0.64 | Michael Orsted, Stillwater MN; Elisabeth Nelson, Hudson WI | 54.76% | |||
0.51 | Diana Maclennan, St Louis Park MN; Jim Bernard, Golden Valley MN | 52.38% | |||
0.78 | Pamela Mowery - Jesse Crane, Woodbury MN | 52.08% |
Sat Aft Pair/Team(P)
- 18.0 Tables / Based on 30 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
9.17 | Jean Boettcher - Steven Gaynor, Minneapolis MN | 64.44% | |||
6.88 | Susan Jackson - Stephen Jackson, Roseville MN | 61.67% | |||
5.16 | Warren Nelson, Cloquet MN; Dean Montgomery, Bloomington MN | 61.11% | |||
3.87 | Michael Cassel, Roseville MN; Gabrielle Sherman, Minneapolis MN | 60.69% | |||
2.98 | Amy Dutton, Mendota Heights MN; Les Hassler, Shoreview MN | 60.56% | |||
2.24 | Alice Goetz - Mary Lemmons, Saint Paul MN | 59.03% | |||
1.63 | Grant Duffrin, Roseville MN; Terrence Lijewski, Hudson WI | 57.22% | |||
1.22 | Dennis Ryan - Barbara Tysdahl, Menomonie WI | 56.94% | |||
1.09 | Kerry Holloway, Bloomington MN; Kurt Schaeffer, Lakeville MN | 56.25% | |||
1.68 | Nicky Bredeson, Minneapolis MN; Richard Cottle, Saint Paul MN | 53.61% | |||
1.26 | Deborah Weiss - Vern Swing, Minneapolis MN | 51.94% | |||
1.09 | Thomas Botten, Prior Lake MN; Joyce Johnson, New Prague MN | 50.56% | |||
0.81 | James Schnepf - Connie Nelson, Avon MN | 50.42% |
Friday Eve BAM Teams
- 4 Tables | |||||
---|---|---|---|---|---|
MPs | Rank | Names | Score | ||
2.82 | Maureen Weiman - Magnus Weiman, Eden Prairie MN; David Neiman - Mark Lasoff, Minneapolis MN | 18.50 |
Sunday Open Pairs
- 14.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
10.94 | Kerry Holloway, Bloomington MN; Peggy Kaplan, Minnetonka MN | 66.56% | |||
8.21 | Carole Miner, Rochester MN; John Koch, Saint Cloud MN | 63.91% | |||
6.35 | Michael Howland, Minneapolis MN; Harry Sapienza, Minnetonka MN | 63.58% | |||
5.40 | Joseph Koester, Brooklyn Park MN; Paul Nesvig, Inver Grove MN | 59.28% | |||
3.65 | Rebecca Anspach - Keith Connolly, Minneapolis MN | 57.88% | |||
3.13 | Barry Purrington, Eagan MN; Michael Cassel, Roseville MN | 55.33% | |||
4.05 | James Essex, St Louis Park MN; Tom Juntunen, Minneapolis MN | 55.25% | |||
3.04 | Robert Huber, Minneapolis MN; John Schlundt, Eden Prairie MN | 54.25% | |||
3.90 | James Holm, Bloomington MN; Michael Holm, Minnetonka MN | 52.80% | |||
2.93 | Cass Weil, Golden Valley MN; William Boline, Minneapolis MN | 47.88% | |||
2.19 | Keith Thompson, Saint Paul MN; Amy Dutton, Mendota Heights MN | 47.69% | |||
1.65 | Bernice Blaske, Osseo MN; Joyce Johnson, New Prague MN | 46.99% | |||
1.30 | Jack Huie, Minneapolis MN; Reid Shaw, Minnetonka MN | 46.89% |