Click here for Masterpoint Winners List
Morning NLM Pairs
- 12.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.64 | Janet Gonnella - Kathleen Evers, Rochester MN | 63.95% | |||
2.17 | Mary Funk, Wabasha MN; Marie Nelson, Rochester MN | 63.52% | |||
1.63 | Bonnie Stettler - Joanna Van Gerpen, Cedar Falls IA | 56.59% | |||
1.22 | Valerie McGrath, Wabasha MN; John Ryder, Rochester MN | 55.70% | |||
0.96 | Mark Prochazka - Patricia McCleese, Rochester MN | 55.53% | |||
0.96 | Richard Winsor, Waterloo IA; John Johnson, Cedar Falls IA | 55.53% | |||
0.57 | Louis Tesler, Prior Lake MN; Cass Weil, Golden Valley MN | 54.68% | |||
1.04 | Sharlene Owens, Chatfield MN; Carol Vehrenkamp, Rochester MN | 49.86% | |||
0.78 | Janet Erie - Beverly Northouse, Rochester MN | 48.98% | |||
0.58 | Paraleen Pew - Joanne Long, Rochester MN | 48.80% |
Afternoon NLM Pairs
- 10.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.41 | Janet Gonnella - Kathleen Evers, Rochester MN | 62.01% | |||
1.96 | Mark Prochazka - Patricia McCleese, Rochester MN | 61.27% | |||
1.36 | Fred Alstrom, Onalask WI; James Bloedorn, La Crosse WI | 56.08% | |||
1.47 | Richard Winsor, Waterloo IA; John Johnson, Cedar Falls IA | 55.91% | |||
1.28 | Mary Jacobus, Red Wing MN; Dorothy Bartels, Bay City WI | 55.10% | |||
0.96 | Paraleen Pew - Joanne Long, Rochester MN | 54.63% | |||
0.72 | Mary Funk, Wabasha MN; Marie Nelson, Rochester MN | 54.38% |