EVENT:Fri Morn Championship |SESSION:Only |SECTION: A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:May 6, 2016 |SANCTION:ST1605119 | 05/10/2016 08:43|EVENT CODE:13OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:129759 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 100 |MP LIMITS:None/1500/500 |TOURN:District 6 Spring STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=4 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Barbara Linz Carolyn Landis C . . . | . 2 1 52.00 0.66(SC)
2 Sandy Wilson Larry Rudolph C . . . | . . . 42.00
3 Emily Huttar Thelma Cameron C . . . | . . 2 51.50 0.46(SC)
4 Omer Roy Wiles John Monroe C . . . | . . . 36.50
5 Helen Sperry Della Bates B . . . | 2 1 . 54.00 1.05(SA)
6 Dagmar Loose J. David Grier A 8 . . | 1 . . 64.00 2.01(OA)
Totals 300.00
EVENT:Fri Morn Championship |SESSION:Only |SECTION: A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:May 6, 2016 |SANCTION:ST1605119 | 05/10/2016 08:43|EVENT CODE:13OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:129759 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 100 |MP LIMITS:None/1500/500 |TOURN:District 6 Spring STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=4 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Clint Bennett Burwell Orebaugh B . . . | 1 1 . 57.00 1.50(SA)
2 Margaret Neiberger Mindy Schryver C . . . | . . . 42.50
3 Sue McMurtry Veda Headley C . . . | . . . 40.50
4 Ann Hawkins-Viau Sharon Bowen C . . . | . . 2 53.00 0.46(SC)
5 Bengt Farnstrom Brian Leonard C . . 6 | 2 2 1 55.50 1.05(SA)
6 Marie Majarov Milan Majarov B . . . | . . . 51.50
Totals 300.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 75.00 25.00 1-Linz-Landis vs 1-Bennett-Orebaugh
150 0.00 100.00 3-Huttar-Cameron vs 4-Hawkins-Viau-Bowen
50 100.00 0.00 4-Wiles-Monroe vs 6-Majarov-Majarov
100 37.50 62.50 5-Sperry-Bates vs 3-McMurtry-Headley
100 37.50 62.50 6-Loose-Grier vs 5-Farnstrom-Leonard
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 12.50 87.50 1-Linz-Landis vs 1-Bennett-Orebaugh
50 100.00 0.00 3-Huttar-Cameron vs 4-Hawkins-Viau-Bowen
140 50.00 50.00 4-Wiles-Monroe vs 6-Majarov-Majarov
110 75.00 25.00 5-Sperry-Bates vs 3-McMurtry-Headley
170 12.50 87.50 6-Loose-Grier vs 5-Farnstrom-Leonard
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 12.50 87.50 1-Linz-Landis vs 1-Bennett-Orebaugh
140 75.00 25.00 3-Huttar-Cameron vs 4-Hawkins-Viau-Bowen
50 12.50 87.50 4-Wiles-Monroe vs 6-Majarov-Majarov
140 75.00 25.00 5-Sperry-Bates vs 3-McMurtry-Headley
140 75.00 25.00 6-Loose-Grier vs 5-Farnstrom-Leonard
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 87.50 12.50 1-Linz-Landis vs 1-Bennett-Orebaugh
110 50.00 50.00 3-Huttar-Cameron vs 4-Hawkins-Viau-Bowen
100 25.00 75.00 4-Wiles-Monroe vs 6-Majarov-Majarov
140 87.50 12.50 5-Sperry-Bates vs 3-McMurtry-Headley
110 0.00 100.00 6-Loose-Grier vs 5-Farnstrom-Leonard
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 100.00 1-Linz-Landis vs 1-Bennett-Orebaugh
50 50.00 50.00 3-Huttar-Cameron vs 4-Hawkins-Viau-Bowen
120 75.00 25.00 4-Wiles-Monroe vs 6-Majarov-Majarov
100 25.00 75.00 5-Sperry-Bates vs 3-McMurtry-Headley
630 100.00 0.00 6-Loose-Grier vs 5-Farnstrom-Leonard
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 100.00 0.00 1-Linz-Landis vs 6-Majarov-Majarov
100 0.00 100.00 2-Wilson-Rudolph vs 2-Neiberger-Schryver
200 37.50 62.50 4-Wiles-Monroe vs 5-Farnstrom-Leonard
200 37.50 62.50 5-Sperry-Bates vs 1-Bennett-Orebaugh
300 75.00 25.00 6-Loose-Grier vs 4-Hawkins-Viau-Bowen
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 75.00 25.00 1-Linz-Landis vs 6-Majarov-Majarov
680 50.00 50.00 2-Wilson-Rudolph vs 2-Neiberger-Schryver
1430 12.50 87.50 4-Wiles-Monroe vs 5-Farnstrom-Leonard
1430 12.50 87.50 5-Sperry-Bates vs 1-Bennett-Orebaugh
200 100.00 0.00 6-Loose-Grier vs 4-Hawkins-Viau-Bowen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 25.00 75.00 1-Linz-Landis vs 6-Majarov-Majarov
50 75.00 25.00 2-Wilson-Rudolph vs 2-Neiberger-Schryver
150 0.00 100.00 4-Wiles-Monroe vs 5-Farnstrom-Leonard
50 75.00 25.00 5-Sperry-Bates vs 1-Bennett-Orebaugh
50 75.00 25.00 6-Loose-Grier vs 4-Hawkins-Viau-Bowen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 62.50 37.50 1-Linz-Landis vs 6-Majarov-Majarov
170 25.00 75.00 2-Wilson-Rudolph vs 2-Neiberger-Schryver
620 0.00 100.00 4-Wiles-Monroe vs 5-Farnstrom-Leonard
100 100.00 0.00 5-Sperry-Bates vs 1-Bennett-Orebaugh
50 62.50 37.50 6-Loose-Grier vs 4-Hawkins-Viau-Bowen
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 50.00 50.00 1-Linz-Landis vs 6-Majarov-Majarov
150 100.00 0.00 2-Wilson-Rudolph vs 2-Neiberger-Schryver
500 0.00 100.00 4-Wiles-Monroe vs 5-Farnstrom-Leonard
200 25.00 75.00 5-Sperry-Bates vs 1-Bennett-Orebaugh
90 75.00 25.00 6-Loose-Grier vs 4-Hawkins-Viau-Bowen
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 75.00 25.00 1-Linz-Landis vs 5-Farnstrom-Leonard
100 12.50 87.50 2-Wilson-Rudolph vs 1-Bennett-Orebaugh
110 100.00 0.00 3-Huttar-Cameron vs 3-McMurtry-Headley
90 50.00 50.00 5-Sperry-Bates vs 6-Majarov-Majarov
100 12.50 87.50 6-Loose-Grier vs 2-Neiberger-Schryver
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 100.00 1-Linz-Landis vs 5-Farnstrom-Leonard
500 75.00 25.00 2-Wilson-Rudolph vs 1-Bennett-Orebaugh
100 50.00 50.00 3-Huttar-Cameron vs 3-McMurtry-Headley
100 25.00 75.00 5-Sperry-Bates vs 6-Majarov-Majarov
620 100.00 0.00 6-Loose-Grier vs 2-Neiberger-Schryver
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 37.50 62.50 1-Linz-Landis vs 5-Farnstrom-Leonard
650 37.50 62.50 2-Wilson-Rudolph vs 1-Bennett-Orebaugh
680 87.50 12.50 3-Huttar-Cameron vs 3-McMurtry-Headley
300 0.00 100.00 5-Sperry-Bates vs 6-Majarov-Majarov
680 87.50 12.50 6-Loose-Grier vs 2-Neiberger-Schryver
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 50.00 50.00 1-Linz-Landis vs 5-Farnstrom-Leonard
50 25.00 75.00 2-Wilson-Rudolph vs 1-Bennett-Orebaugh
100 0.00 100.00 3-Huttar-Cameron vs 3-McMurtry-Headley
430 87.50 12.50 5-Sperry-Bates vs 6-Majarov-Majarov
430 87.50 12.50 6-Loose-Grier vs 2-Neiberger-Schryver
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 75.00 25.00 1-Linz-Landis vs 5-Farnstrom-Leonard
200 12.50 87.50 2-Wilson-Rudolph vs 1-Bennett-Orebaugh
120 100.00 0.00 3-Huttar-Cameron vs 3-McMurtry-Headley
200 12.50 87.50 5-Sperry-Bates vs 6-Majarov-Majarov
100 50.00 50.00 6-Loose-Grier vs 2-Neiberger-Schryver
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 50.00 50.00 1-Linz-Landis vs 3-McMurtry-Headley
430 100.00 0.00 2-Wilson-Rudolph vs 6-Majarov-Majarov
110 50.00 50.00 3-Huttar-Cameron vs 2-Neiberger-Schryver
300 0.00 100.00 4-Wiles-Monroe vs 4-Hawkins-Viau-Bowen
110 50.00 50.00 6-Loose-Grier vs 1-Bennett-Orebaugh
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 62.50 37.50 1-Linz-Landis vs 3-McMurtry-Headley
480 0.00 100.00 2-Wilson-Rudolph vs 6-Majarov-Majarov
990 62.50 37.50 3-Huttar-Cameron vs 2-Neiberger-Schryver
980 25.00 75.00 4-Wiles-Monroe vs 4-Hawkins-Viau-Bowen
1010 100.00 0.00 6-Loose-Grier vs 1-Bennett-Orebaugh
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 75.00 25.00 1-Linz-Landis vs 3-McMurtry-Headley
420 12.50 87.50 2-Wilson-Rudolph vs 6-Majarov-Majarov
170 100.00 0.00 3-Huttar-Cameron vs 2-Neiberger-Schryver
420 12.50 87.50 4-Wiles-Monroe vs 4-Hawkins-Viau-Bowen
400 50.00 50.00 6-Loose-Grier vs 1-Bennett-Orebaugh
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 100.00 0.00 1-Linz-Landis vs 3-McMurtry-Headley
680 37.50 62.50 2-Wilson-Rudolph vs 6-Majarov-Majarov
660 75.00 25.00 3-Huttar-Cameron vs 2-Neiberger-Schryver
690 0.00 100.00 4-Wiles-Monroe vs 4-Hawkins-Viau-Bowen
680 37.50 62.50 6-Loose-Grier vs 1-Bennett-Orebaugh
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 62.50 37.50 1-Linz-Landis vs 3-McMurtry-Headley
640 0.00 100.00 2-Wilson-Rudolph vs 6-Majarov-Majarov
720 62.50 37.50 3-Huttar-Cameron vs 2-Neiberger-Schryver
660 25.00 75.00 4-Wiles-Monroe vs 4-Hawkins-Viau-Bowen
1470 100.00 0.00 6-Loose-Grier vs 1-Bennett-Orebaugh
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 37.50 62.50 1-Linz-Landis vs 2-Neiberger-Schryver
680 87.50 12.50 2-Wilson-Rudolph vs 4-Hawkins-Viau-Bowen
170 0.00 100.00 3-Huttar-Cameron vs 1-Bennett-Orebaugh
620 37.50 62.50 4-Wiles-Monroe vs 3-McMurtry-Headley
680 87.50 12.50 5-Sperry-Bates vs 5-Farnstrom-Leonard
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 100.00 1-Linz-Landis vs 2-Neiberger-Schryver
100 37.50 62.50 2-Wilson-Rudolph vs 4-Hawkins-Viau-Bowen
100 37.50 62.50 3-Huttar-Cameron vs 1-Bennett-Orebaugh
110 100.00 0.00 4-Wiles-Monroe vs 3-McMurtry-Headley
50 75.00 25.00 5-Sperry-Bates vs 5-Farnstrom-Leonard
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 100.00 0.00 1-Linz-Landis vs 2-Neiberger-Schryver
120 75.00 25.00 2-Wilson-Rudolph vs 4-Hawkins-Viau-Bowen
300 25.00 75.00 3-Huttar-Cameron vs 1-Bennett-Orebaugh
600 0.00 100.00 4-Wiles-Monroe vs 3-McMurtry-Headley
150 50.00 50.00 5-Sperry-Bates vs 5-Farnstrom-Leonard
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 37.50 62.50 1-Linz-Landis vs 2-Neiberger-Schryver
450 37.50 62.50 2-Wilson-Rudolph vs 4-Hawkins-Viau-Bowen
450 37.50 62.50 3-Huttar-Cameron vs 1-Bennett-Orebaugh
450 37.50 62.50 4-Wiles-Monroe vs 3-McMurtry-Headley
650 100.00 0.00 5-Sperry-Bates vs 5-Farnstrom-Leonard
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 37.50 62.50 1-Linz-Landis vs 2-Neiberger-Schryver
140 0.00 100.00 2-Wilson-Rudolph vs 4-Hawkins-Viau-Bowen
50 37.50 62.50 3-Huttar-Cameron vs 1-Bennett-Orebaugh
110 75.00 25.00 4-Wiles-Monroe vs 3-McMurtry-Headley
140 100.00 0.00 5-Sperry-Bates vs 5-Farnstrom-Leonard
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 75.00 25.00 2-Wilson-Rudolph vs 3-McMurtry-Headley
100 0.00 100.00 3-Huttar-Cameron vs 5-Farnstrom-Leonard
500 100.00 0.00 4-Wiles-Monroe vs 2-Neiberger-Schryver
110 25.00 75.00 5-Sperry-Bates vs 4-Hawkins-Viau-Bowen
200 50.00 50.00 6-Loose-Grier vs 6-Majarov-Majarov
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 50.00 50.00 2-Wilson-Rudolph vs 3-McMurtry-Headley
200 0.00 100.00 3-Huttar-Cameron vs 5-Farnstrom-Leonard
50 87.50 12.50 4-Wiles-Monroe vs 2-Neiberger-Schryver
150 25.00 75.00 5-Sperry-Bates vs 4-Hawkins-Viau-Bowen
50 87.50 12.50 6-Loose-Grier vs 6-Majarov-Majarov
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 50.00 50.00 2-Wilson-Rudolph vs 3-McMurtry-Headley
50 50.00 50.00 3-Huttar-Cameron vs 5-Farnstrom-Leonard
100 0.00 100.00 4-Wiles-Monroe vs 2-Neiberger-Schryver
50 50.00 50.00 5-Sperry-Bates vs 4-Hawkins-Viau-Bowen
140 100.00 0.00 6-Loose-Grier vs 6-Majarov-Majarov
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 75.00 25.00 2-Wilson-Rudolph vs 3-McMurtry-Headley
110 75.00 25.00 3-Huttar-Cameron vs 5-Farnstrom-Leonard
110 75.00 25.00 4-Wiles-Monroe vs 2-Neiberger-Schryver
200 12.50 87.50 5-Sperry-Bates vs 4-Hawkins-Viau-Bowen
200 12.50 87.50 6-Loose-Grier vs 6-Majarov-Majarov
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 100.00 2-Wilson-Rudolph vs 3-McMurtry-Headley
100 62.50 37.50 3-Huttar-Cameron vs 5-Farnstrom-Leonard
50 25.00 75.00 4-Wiles-Monroe vs 2-Neiberger-Schryver
110 100.00 0.00 5-Sperry-Bates vs 4-Hawkins-Viau-Bowen
100 62.50 37.50 6-Loose-Grier vs 6-Majarov-Majarov
----------------------------------------------------------------------
Return to Top
EVENT:Fri Morn Championship |SESSION:Only |SECTION: A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:May 6, 2016 |SANCTION:ST1605119 | 05/10/2016 08:43|EVENT CODE:13OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:135624 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 100 |MP LIMITS:None/1500/500 |TOURN:District 6 Spring STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=6 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Sandra Brooks Dorsey Mayo C . . . | . . . 47.41
2 Janice Barrett Betty McNally C . . . | . 4 . 51.80 0.40(SB)
3 Leigh McIvor Daniel Roop B . . . | 4 3 . 54.23 0.69(SA)
4 Sheila Sledge Barbro Kirk C . . . | . . . 46.92
5 Terry Garner Anne Barlow C . . . | 3 2 2 54.27 0.99(SA)
6 Edward Moldenke David Wingfield A 3 . . | 1 . . 68.08 8.47(OA)
7 Thomas Stutzman John Venable C 10 4 2 | 2 1 1 62.12 3.41(OB)
8 Dave Stephenson Kinza Pickelsimer B . . . | . . . 46.41
9 Josephine Woods Nathalie Heppner B . . . | . . . 38.25
10 Graham Gilmer III Jim Cerillo C . . . | . . . 41.25
11 Lewis Tomlinson Philip Somers B . . . | . . . 39.23
Totals 549.97
EVENT:Fri Morn Championship |SESSION:Only |SECTION: A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:May 6, 2016 |SANCTION:ST1605119 | 05/10/2016 08:43|EVENT CODE:13OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:135624 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 100 |MP LIMITS:None/1500/500 |TOURN:District 6 Spring STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=3 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Nancy Young Rebecca Lawman C . . . | . . . 37.46
2 Cora Woody Harvey Bland Johnson B . . . | 3 3 . 52.46 0.99(SA)
3 William Clough Phyllis Moldenke B . . . | . . . 44.80
4 Harry Pearson Shirley Bremser C . . . | . . . 45.29
5 Doris Brammer Betty Jean Reid B . . . | . . . 48.74
7 Dawn Daniel Cissa Basten C . 13 4 | 2 2 1 58.32 1.58(OC)
8 Helen Hutter Ellena Ball B 2 1 . | 1 1 . 68.42 11.29(OA)
9 Nancy Driscoll Richard Henty B . . . | 4 4 . 50.31 0.69(SA)
10 Lorraine Flint George Goodwin B . . . | . . . 45.50
11 Gloria Flicker Ron Flicker A . . . | . . . 48.83
Totals 500.13
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 64.12 36.00 1-Brooks-Mayo vs 1-Young-Lawman
150 7.88 92.25 4-Sledge-Kirk vs 7-Daniel-Basten
100 36.00 64.12 5-Garner-Barlow vs 9-Driscoll-Henty
300 99.25 0.75 6-Moldenke-Wingfield vs 11-Flicker-Flicker
50 85.12 14.87 7-Stutzman-Venable vs 2-Harvey-Johnson
150 7.88 92.25 8-Stephenson-Pickelsimer vs 4-Pearson-Bremser
100 36.00 64.12 10-Gilmer III-Cerillo vs 8-Hutter-Ball
50 64.12 36.00 11-Tomlinson-Somers vs 10-Flint-Goodwin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 57.00 43.00 1-Brooks-Mayo vs 1-Young-Lawman
140 57.00 43.00 4-Sledge-Kirk vs 7-Daniel-Basten
140 57.00 43.00 5-Garner-Barlow vs 9-Driscoll-Henty
800 0.75 99.25 6-Moldenke-Wingfield vs 11-Flicker-Flicker
100 99.25 0.75 7-Stutzman-Venable vs 2-Harvey-Johnson
200 14.87 85.12 8-Stephenson-Pickelsimer vs 4-Pearson-Bremser
140 57.00 43.00 10-Gilmer III-Cerillo vs 8-Hutter-Ball
140 57.00 43.00 11-Tomlinson-Somers vs 10-Flint-Goodwin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 50.00 50.00 1-Brooks-Mayo vs 1-Young-Lawman
140 50.00 50.00 4-Sledge-Kirk vs 7-Daniel-Basten
170 85.12 14.87 5-Garner-Barlow vs 9-Driscoll-Henty
140 50.00 50.00 6-Moldenke-Wingfield vs 11-Flicker-Flicker
200 99.25 0.75 7-Stutzman-Venable vs 2-Harvey-Johnson
140 50.00 50.00 8-Stephenson-Pickelsimer vs 4-Pearson-Bremser
110 14.87 85.12 10-Gilmer III-Cerillo vs 8-Hutter-Ball
50 0.75 99.25 11-Tomlinson-Somers vs 10-Flint-Goodwin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 37.50 62.50 1-Brooks-Mayo vs 11-Flicker-Flicker
100 0.00 100.00 2-Barrett-McNally vs 2-Harvey-Johnson
90 18.75 81.25 5-Garner-Barlow vs 8-Hutter-Ball
300 100.00 0.00 6-Moldenke-Wingfield vs 10-Flint-Goodwin
170 87.50 12.50 7-Stutzman-Venable vs 1-Young-Lawman
140 62.50 37.50 8-Stephenson-Pickelsimer vs 3-Clough-Moldenke
140 62.50 37.50 9-Woods-Heppner vs 5-Brammer-Reid
90 18.75 81.25 10-Gilmer III-Cerillo vs 7-Daniel-Basten
140 62.50 37.50 11-Tomlinson-Somers vs 9-Driscoll-Henty
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 68.75 31.25 1-Brooks-Mayo vs 11-Flicker-Flicker
200 18.75 81.25 2-Barrett-McNally vs 2-Harvey-Johnson
200 18.75 81.25 5-Garner-Barlow vs 8-Hutter-Ball
140 100.00 0.00 6-Moldenke-Wingfield vs 10-Flint-Goodwin
100 68.75 31.25 7-Stutzman-Venable vs 1-Young-Lawman
100 68.75 31.25 8-Stephenson-Pickelsimer vs 3-Clough-Moldenke
200 18.75 81.25 9-Woods-Heppner vs 5-Brammer-Reid
200 18.75 81.25 10-Gilmer III-Cerillo vs 7-Daniel-Basten
100 68.75 31.25 11-Tomlinson-Somers vs 9-Driscoll-Henty
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 12.50 87.50 1-Brooks-Mayo vs 11-Flicker-Flicker
200 68.75 31.25 2-Barrett-McNally vs 2-Harvey-Johnson
100 37.50 62.50 5-Garner-Barlow vs 8-Hutter-Ball
50 25.00 75.00 6-Moldenke-Wingfield vs 10-Flint-Goodwin
200 68.75 31.25 7-Stutzman-Venable vs 1-Young-Lawman
200 68.75 31.25 8-Stephenson-Pickelsimer vs 3-Clough-Moldenke
200 68.75 31.25 9-Woods-Heppner vs 5-Brammer-Reid
400 100.00 0.00 10-Gilmer III-Cerillo vs 7-Daniel-Basten
500 0.00 100.00 11-Tomlinson-Somers vs 9-Driscoll-Henty
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 28.88 71.13 1-Brooks-Mayo vs 10-Flint-Goodwin
100 99.25 0.75 2-Barrett-McNally vs 1-Young-Lawman
680 57.00 43.00 3-McIvor-Roop vs 3-Clough-Moldenke
680 57.00 43.00 6-Moldenke-Wingfield vs 9-Driscoll-Henty
680 57.00 43.00 7-Stutzman-Venable vs 11-Flicker-Flicker
1370 14.87 85.12 8-Stephenson-Pickelsimer vs 2-Harvey-Johnson
200 85.12 14.87 9-Woods-Heppner vs 4-Pearson-Bremser
1430 0.75 99.25 11-Tomlinson-Somers vs 8-Hutter-Ball
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 78.13 21.88 1-Brooks-Mayo vs 10-Flint-Goodwin
100 57.00 43.00 2-Barrett-McNally vs 1-Young-Lawman
170 99.25 0.75 3-McIvor-Roop vs 3-Clough-Moldenke
50 36.00 64.12 6-Moldenke-Wingfield vs 9-Driscoll-Henty
50 36.00 64.12 7-Stutzman-Venable vs 11-Flicker-Flicker
50 14.87 85.12 8-Stephenson-Pickelsimer vs 2-Harvey-Johnson
140 0.75 99.25 9-Woods-Heppner vs 4-Pearson-Bremser
140 78.13 21.88 11-Tomlinson-Somers vs 8-Hutter-Ball
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 99.25 0.75 1-Brooks-Mayo vs 10-Flint-Goodwin
100 71.13 28.88 2-Barrett-McNally vs 1-Young-Lawman
500 28.88 71.13 3-McIvor-Roop vs 3-Clough-Moldenke
170 57.00 43.00 6-Moldenke-Wingfield vs 9-Driscoll-Henty
50 85.12 14.87 7-Stutzman-Venable vs 11-Flicker-Flicker
300 43.00 57.00 8-Stephenson-Pickelsimer vs 2-Harvey-Johnson
620 14.87 85.12 9-Woods-Heppner vs 4-Pearson-Bremser
1100 0.75 99.25 11-Tomlinson-Somers vs 8-Hutter-Ball
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 31.25 68.75 1-Brooks-Mayo vs 9-Driscoll-Henty
300 6.25 93.75 2-Barrett-McNally vs 11-Flicker-Flicker
90 68.75 31.25 3-McIvor-Roop vs 2-Harvey-Johnson
100 87.50 12.50 4-Sledge-Kirk vs 4-Pearson-Bremser
90 68.75 31.25 7-Stutzman-Venable vs 10-Flint-Goodwin
200 100.00 0.00 8-Stephenson-Pickelsimer vs 1-Young-Lawman
100 50.00 50.00 9-Woods-Heppner vs 3-Clough-Moldenke
300 6.25 93.75 10-Gilmer III-Cerillo vs 5-Brammer-Reid
