EVENT:Wed Eve Championship |SESSION:Only |SECTION: A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:May 4, 2016 |SANCTION:ST1605119 | 05/06/2016 20:05|EVENT CODE:09OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:103119 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 4 |MP LIMITS:None/1500/500 |TOURN:District 6 Spring STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=1/C=0 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Eva Klivington William Zane A . . . | . . . 43.00
2 Robert Finkelstein Carl Noller B . . . | 2/3 . . 51.00 0.85(SA)
3 Rick Uhrig Stephen Swearingen A . . . | . . . 47.50
4 Rusty Krauss David Rodney A . . . | 2/3 . . 51.00 0.85(SA)
5 Betty Bursey Kathryn Kiley A . . . | 1 . . 57.50 1.41(SA)
Totals 250.00
EVENT:Wed Eve Championship |SESSION:Only |SECTION: A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:May 4, 2016 |SANCTION:ST1605119 | 05/06/2016 20:05|EVENT CODE:09OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:103119 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 4 |MP LIMITS:None/1500/500 |TOURN:District 6 Spring STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=1/C=0 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Debnarayan Dhar Dhirendra Ghosh A . . . | . . . 32.00
2 Mary Ann Kral George Parkins B . . . | . . . 40.50
3 Adair Gellman Vincent Bartone A 1 . . | 1 . . 66.00 7.13(OA)
4 Ronald Kral Ralph Russo A 3 . . | 2 . . 64.00 4.01(OA)
5 Jose Cortina Steve Bunning A . . . | . . . 47.50
Totals 250.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 0.50 1-Klivington-Zane vs 1-Dhar-Ghosh
510 0.50 3.50 2-Finkelstein-Noller vs 3-Gellman-Bartone
450 3.50 0.50 3-Uhrig-Swearingen vs 5-Cortina-Bunning
510 0.50 3.50 4-Krauss-Rodney vs 2-Kral-Parkins
480 2.00 2.00 5-Bursey-Kiley vs 4-Kral-Russo
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Klivington-Zane vs 1-Dhar-Ghosh
300 1.00 3.00 2-Finkelstein-Noller vs 3-Gellman-Bartone
200 2.00 2.00 3-Uhrig-Swearingen vs 5-Cortina-Bunning
500 0.00 4.00 4-Krauss-Rodney vs 2-Kral-Parkins
1430 4.00 0.00 5-Bursey-Kiley vs 4-Kral-Russo
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Klivington-Zane vs 1-Dhar-Ghosh
100 2.00 2.00 2-Finkelstein-Noller vs 3-Gellman-Bartone
200 4.00 0.00 3-Uhrig-Swearingen vs 5-Cortina-Bunning
50 3.00 1.00 4-Krauss-Rodney vs 2-Kral-Parkins
130 1.00 3.00 5-Bursey-Kiley vs 4-Kral-Russo
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Klivington-Zane vs 1-Dhar-Ghosh
200 1.00 3.00 2-Finkelstein-Noller vs 3-Gellman-Bartone
200 1.00 3.00 3-Uhrig-Swearingen vs 5-Cortina-Bunning
110 4.00 0.00 4-Krauss-Rodney vs 2-Kral-Parkins
200 1.00 3.00 5-Bursey-Kiley vs 4-Kral-Russo
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 2.00 1-Klivington-Zane vs 1-Dhar-Ghosh
150 2.00 2.00 2-Finkelstein-Noller vs 3-Gellman-Bartone
430 0.00 4.00 3-Uhrig-Swearingen vs 5-Cortina-Bunning
150 2.00 2.00 4-Krauss-Rodney vs 2-Kral-Parkins
140 4.00 0.00 5-Bursey-Kiley vs 4-Kral-Russo
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 2.00 1-Klivington-Zane vs 5-Cortina-Bunning
100 3.50 0.50 2-Finkelstein-Noller vs 2-Kral-Parkins
100 0.00 4.00 3-Uhrig-Swearingen vs 4-Kral-Russo
100 3.50 0.50 4-Krauss-Rodney vs 1-Dhar-Ghosh
80 1.00 3.00 5-Bursey-Kiley vs 3-Gellman-Bartone
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.50 2.50 1-Klivington-Zane vs 5-Cortina-Bunning
630 1.50 2.50 2-Finkelstein-Noller vs 2-Kral-Parkins
630 1.50 2.50 3-Uhrig-Swearingen vs 4-Kral-Russo
630 1.50 2.50 4-Krauss-Rodney vs 1-Dhar-Ghosh
600 4.00 0.00 5-Bursey-Kiley vs 3-Gellman-Bartone
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 3.50 1-Klivington-Zane vs 5-Cortina-Bunning
460 3.50 0.50 2-Finkelstein-Noller vs 2-Kral-Parkins
400 0.50 3.50 3-Uhrig-Swearingen vs 4-Kral-Russo
460 3.50 0.50 4-Krauss-Rodney vs 1-Dhar-Ghosh
430 2.00 2.00 5-Bursey-Kiley vs 3-Gellman-Bartone
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 1.00 1-Klivington-Zane vs 5-Cortina-Bunning
140 3.00 1.00 2-Finkelstein-Noller vs 2-Kral-Parkins
500 1.00 3.00 3-Uhrig-Swearingen vs 4-Kral-Russo
140 3.00 1.00 4-Krauss-Rodney vs 1-Dhar-Ghosh
800 0.00 4.00 5-Bursey-Kiley vs 3-Gellman-Bartone
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Klivington-Zane vs 5-Cortina-Bunning
110 2.50 1.50 2-Finkelstein-Noller vs 2-Kral-Parkins
110 2.50 1.50 3-Uhrig-Swearingen vs 4-Kral-Russo
120 4.00 0.00 4-Krauss-Rodney vs 1-Dhar-Ghosh
100 0.00 4.00 5-Bursey-Kiley vs 3-Gellman-Bartone
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 1.50 1-Klivington-Zane vs 4-Kral-Russo
180 4.00 0.00 2-Finkelstein-Noller vs 1-Dhar-Ghosh
430 1.00 3.00 3-Uhrig-Swearingen vs 3-Gellman-Bartone
400 2.50 1.50 4-Krauss-Rodney vs 5-Cortina-Bunning
490 0.00 4.00 5-Bursey-Kiley vs 2-Kral-Parkins
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 4.00 1-Klivington-Zane vs 4-Kral-Russo
50 3.50 0.50 2-Finkelstein-Noller vs 1-Dhar-Ghosh
150 1.00 3.00 3-Uhrig-Swearingen vs 3-Gellman-Bartone
50 3.50 0.50 4-Krauss-Rodney vs 5-Cortina-Bunning
120 2.00 2.00 5-Bursey-Kiley vs 2-Kral-Parkins
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 1-Klivington-Zane vs 4-Kral-Russo
200 2.00 2.00 2-Finkelstein-Noller vs 1-Dhar-Ghosh
300 0.00 4.00 3-Uhrig-Swearingen vs 3-Gellman-Bartone
200 2.00 2.00 4-Krauss-Rodney vs 5-Cortina-Bunning
100 4.00 0.00 5-Bursey-Kiley vs 2-Kral-Parkins
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 2.50 1-Klivington-Zane vs 4-Kral-Russo
140 3.50 0.50 2-Finkelstein-Noller vs 1-Dhar-Ghosh
170 1.50 2.50 3-Uhrig-Swearingen vs 3-Gellman-Bartone
180 0.00 4.00 4-Krauss-Rodney vs 5-Cortina-Bunning
140 3.50 0.50 5-Bursey-Kiley vs 2-Kral-Parkins
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.50 2.50 1-Klivington-Zane vs 4-Kral-Russo
690 4.00 0.00 2-Finkelstein-Noller vs 1-Dhar-Ghosh
660 1.50 2.50 3-Uhrig-Swearingen vs 3-Gellman-Bartone
660 1.50 2.50 4-Krauss-Rodney vs 5-Cortina-Bunning
660 1.50 2.50 5-Bursey-Kiley vs 2-Kral-Parkins
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Klivington-Zane vs 3-Gellman-Bartone
100 2.00 2.00 2-Finkelstein-Noller vs 5-Cortina-Bunning
200 4.00 0.00 3-Uhrig-Swearingen vs 2-Kral-Parkins
100 2.00 2.00 4-Krauss-Rodney vs 4-Kral-Russo
100 2.00 2.00 5-Bursey-Kiley vs 1-Dhar-Ghosh
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 3.50 1-Klivington-Zane vs 3-Gellman-Bartone
400 2.50 1.50 2-Finkelstein-Noller vs 5-Cortina-Bunning
400 2.50 1.50 3-Uhrig-Swearingen vs 2-Kral-Parkins
130 0.50 3.50 4-Krauss-Rodney vs 4-Kral-Russo
460 4.00 0.00 5-Bursey-Kiley vs 1-Dhar-Ghosh
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Klivington-Zane vs 3-Gellman-Bartone
100 1.50 2.50 2-Finkelstein-Noller vs 5-Cortina-Bunning
600 3.00 1.00 3-Uhrig-Swearingen vs 2-Kral-Parkins
100 1.50 2.50 4-Krauss-Rodney vs 4-Kral-Russo
630 4.00 0.00 5-Bursey-Kiley vs 1-Dhar-Ghosh
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 1-Klivington-Zane vs 3-Gellman-Bartone
110 2.50 1.50 2-Finkelstein-Noller vs 5-Cortina-Bunning
110 2.50 1.50 3-Uhrig-Swearingen vs 2-Kral-Parkins
110 0.00 4.00 4-Krauss-Rodney vs 4-Kral-Russo
110 2.50 1.50 5-Bursey-Kiley vs 1-Dhar-Ghosh
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Klivington-Zane vs 3-Gellman-Bartone
100 1.00 3.00 2-Finkelstein-Noller vs 5-Cortina-Bunning
110 3.00 1.00 3-Uhrig-Swearingen vs 2-Kral-Parkins
110 3.00 1.00 4-Krauss-Rodney vs 4-Kral-Russo
110 0.00 4.00 5-Bursey-Kiley vs 1-Dhar-Ghosh
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 1-Klivington-Zane vs 2-Kral-Parkins
660 3.00 1.00 2-Finkelstein-Noller vs 4-Kral-Russo
660 3.00 1.00 3-Uhrig-Swearingen vs 1-Dhar-Ghosh
100 0.00 4.00 4-Krauss-Rodney vs 3-Gellman-Bartone
660 3.00 1.00 5-Bursey-Kiley vs 5-Cortina-Bunning
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Klivington-Zane vs 2-Kral-Parkins
630 0.00 4.00 2-Finkelstein-Noller vs 4-Kral-Russo
100 2.50 1.50 3-Uhrig-Swearingen vs 1-Dhar-Ghosh
100 2.50 1.50 4-Krauss-Rodney vs 3-Gellman-Bartone
100 2.50 1.50 5-Bursey-Kiley vs 5-Cortina-Bunning
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 2.00 1-Klivington-Zane vs 2-Kral-Parkins
170 0.00 4.00 2-Finkelstein-Noller vs 4-Kral-Russo
150 2.00 2.00 3-Uhrig-Swearingen vs 1-Dhar-Ghosh
150 2.00 2.00 4-Krauss-Rodney vs 3-Gellman-Bartone
750 4.00 0.00 5-Bursey-Kiley vs 5-Cortina-Bunning
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 3.00 1-Klivington-Zane vs 2-Kral-Parkins
420 0.00 4.00 2-Finkelstein-Noller vs 4-Kral-Russo
50 3.00 1.00 3-Uhrig-Swearingen vs 1-Dhar-Ghosh
170 4.00 0.00 4-Krauss-Rodney vs 3-Gellman-Bartone
110 2.00 2.00 5-Bursey-Kiley vs 5-Cortina-Bunning
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 0.50 1-Klivington-Zane vs 2-Kral-Parkins
420 1.00 3.00 2-Finkelstein-Noller vs 4-Kral-Russo
420 1.00 3.00 3-Uhrig-Swearingen vs 1-Dhar-Ghosh
420 1.00 3.00 4-Krauss-Rodney vs 3-Gellman-Bartone
450 3.50 0.50 5-Bursey-Kiley vs 5-Cortina-Bunning
----------------------------------------------------------------------
Return to Top
EVENT:Wed Eve Championship |SESSION:Only |SECTION: A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:May 4, 2016 |SANCTION:ST1605119 | 05/06/2016 20:05|EVENT CODE:09OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:129601 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 8 |MP LIMITS:None/1500/500 |TOURN:District 6 Spring STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Janice Kuppich Evelyn Evans C . . . | . . . 41.20
2 Charles Sadowski David Burnes A . . . | . . . 45.60
3 Linda Miller Barbara Warren Schlich A . . . | 2 . . 55.09 1.38(SA)
4 Bernadette Williams Cathy Hildebrand B . . . | . . . 39.12
5 Linda Cranston Ruth Gussman B . . . | 4/5 2/3 . 51.39 0.61(SB)
6 John Dorson Cindy Martin C . . 4 | 4/5 2/3 2 51.39 0.63(OC)
7 George Rublein Linda Gaylor A 4 . . | 1 . . 61.81 3.01(OA)
8 Kay Hughes James Hughes C . . 2 | 3 1 1 53.70 1.13(OC)
9 Kathleen Hinger Luke Robison C . . . | . . . 51.16
10 Michael Haddox-Schatz Leah Chock C . . . | . . . 50.46
11 Carol Taylor Robert Antonio B . . . | . . . 49.07
Totals 549.99
EVENT:Wed Eve Championship |SESSION:Only |SECTION: A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:May 4, 2016 |SANCTION:ST1605119 | 05/06/2016 20:05|EVENT CODE:09OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:129601 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 8 |MP LIMITS:None/1500/500 |TOURN:District 6 Spring STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Michael Darnell Stephen Ritz B . . . | . . . 48.38
2 Bob Burgess Jian-Ping Chen A . . . | 4/5 . . 54.86 0.54(SA)
3 Jackie Doyle Charles Williams III B . . . | . . . 41.44
4 Allen Moon Thomas Fukawa B . . . | . 4 . 52.78 0.37(SB)
5 James Davis, Jr. Judith Koch C . . . | . . . 35.19
6 Brian Lamprecht Joseph Discenza C . . 3 | . . 2 51.62 0.84(OC)
7 Ray Morgan Nancy Tobin B . 5 . | 3 2 . 55.09 0.99(SA)
8 Mi Ham David Wolfgang C . 3 1 | 2 1 1 56.71 1.65(OB)
9 James Borowski Claudia McDonald B . 6 . | 4/5 3 . 54.86 0.70(OB)
10 W L 'Buck' Rogers Peter Hardin A 5 . . | 1 . . 61.34 2.26(OA)
11 Sharon Hesse Cindy Kwon C . . . | . . . 37.73
Totals 550.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Kuppich-Evans vs 1-Darnell-Ritz
420 3.50 4.50 4-Williams-Hildebrand vs 7-Morgan-Tobin
480 1.00 7.00 5-Cranston-Gussman vs 9-Borowski-McDonald
420 3.50 4.50 6-Dorson-Martin vs 11-Hesse-Kwon
50 5.00 3.00 7-Rublein-Gaylor vs 2-Burgess-Chen
480 1.00 7.00 8-Hughes-Hughes vs 4-Moon-Fukawa
150 7.00 1.00 9-Hinger-Robison vs 6-Lamprecht-Discenza
480 1.00 7.00 10-Haddox-Schatz-Chock vs 8-Ham-Wolfgang
200 8.00 0.00 11-Taylor-Antonio vs 10-Rogers-Hardin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Kuppich-Evans vs 1-Darnell-Ritz
300 0.00 8.00 4-Williams-Hildebrand vs 7-Morgan-Tobin
100 3.50 4.50 5-Cranston-Gussman vs 9-Borowski-McDonald
1440 8.00 0.00 6-Dorson-Martin vs 11-Hesse-Kwon
1430 7.00 1.00 7-Rublein-Gaylor vs 2-Burgess-Chen
650 6.00 2.00 8-Hughes-Hughes vs 4-Moon-Fukawa
100 3.50 4.50 9-Hinger-Robison vs 6-Lamprecht-Discenza
100 3.50 4.50 10-Haddox-Schatz-Chock vs 8-Ham-Wolfgang
100 3.50 4.50 11-Taylor-Antonio vs 10-Rogers-Hardin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 6.00 1-Kuppich-Evans vs 1-Darnell-Ritz
100 4.00 4.00 4-Williams-Hildebrand vs 7-Morgan-Tobin
100 4.00 4.00 5-Cranston-Gussman vs 9-Borowski-McDonald
100 4.00 4.00 6-Dorson-Martin vs 11-Hesse-Kwon
300 8.00 0.00 7-Rublein-Gaylor vs 2-Burgess-Chen
50 6.00 2.00 8-Hughes-Hughes vs 4-Moon-Fukawa
200 0.50 7.50 9-Hinger-Robison vs 6-Lamprecht-Discenza
200 7.00 1.00 10-Haddox-Schatz-Chock vs 8-Ham-Wolfgang
200 0.50 7.50 11-Taylor-Antonio vs 10-Rogers-Hardin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Kuppich-Evans vs 11-Hesse-Kwon
600 0.00 8.00 2-Sadowski-Burnes vs 2-Burgess-Chen
300 8.00 0.00 5-Cranston-Gussman vs 8-Ham-Wolfgang
500 1.00 7.00 6-Dorson-Martin vs 10-Rogers-Hardin
110 6.50 1.50 7-Rublein-Gaylor vs 1-Darnell-Ritz
110 6.50 1.50 8-Hughes-Hughes vs 3-Doyle-Williams III
100 4.50 3.50 9-Hinger-Robison vs 5-Davis, Jr.-Koch
110 3.00 5.00 10-Haddox-Schatz-Chock vs 7-Morgan-Tobin
130 2.00 6.00 11-Taylor-Antonio vs 9-Borowski-McDonald
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 6.50 1-Kuppich-Evans vs 11-Hesse-Kwon
430 1.50 6.50 2-Sadowski-Burnes vs 2-Burgess-Chen
400 4.50 3.50 5-Cranston-Gussman vs 8-Ham-Wolfgang
150 6.00 2.00 6-Dorson-Martin vs 10-Rogers-Hardin
430 1.50 6.50 7-Rublein-Gaylor vs 1-Darnell-Ritz
400 4.50 3.50 8-Hughes-Hughes vs 3-Doyle-Williams III
130 7.50 0.50 9-Hinger-Robison vs 5-Davis, Jr.-Koch
430 1.50 6.50 10-Haddox-Schatz-Chock vs 7-Morgan-Tobin
130 7.50 0.50 11-Taylor-Antonio vs 9-Borowski-McDonald
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Kuppich-Evans vs 11-Hesse-Kwon
140 1.00 7.00 2-Sadowski-Burnes vs 2-Burgess-Chen
110 7.00 1.00 5-Cranston-Gussman vs 8-Ham-Wolfgang
300 8.00 0.00 6-Dorson-Martin vs 10-Rogers-Hardin
50 5.50 2.50 7-Rublein-Gaylor vs 1-Darnell-Ritz
110 2.00 6.00 8-Hughes-Hughes vs 3-Doyle-Williams III
50 5.50 2.50 9-Hinger-Robison vs 5-Davis, Jr.-Koch
100 3.50 4.50 10-Haddox-Schatz-Chock vs 7-Morgan-Tobin
150 0.00 8.00 11-Taylor-Antonio vs 9-Borowski-McDonald
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 5.00 1-Kuppich-Evans vs 10-Rogers-Hardin
600 3.00 5.00 2-Sadowski-Burnes vs 1-Darnell-Ritz
600 3.00 5.00 3-Miller-Warren Schlicht vs 3-Doyle-Williams III
600 3.00 5.00 6-Dorson-Martin vs 9-Borowski-McDonald
200 7.50 0.50 7-Rublein-Gaylor vs 11-Hesse-Kwon
600 3.00 5.00 8-Hughes-Hughes vs 2-Burgess-Chen
200 7.50 0.50 9-Hinger-Robison vs 4-Moon-Fukawa
600 3.00 5.00 10-Haddox-Schatz-Chock vs 6-Lamprecht-Discenza
600 3.00 5.00 11-Taylor-Antonio vs 8-Ham-Wolfgang
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 5.00 1-Kuppich-Evans vs 10-Rogers-Hardin
460 7.50 0.50 2-Sadowski-Burnes vs 1-Darnell-Ritz
430 3.00 5.00 3-Miller-Warren Schlicht vs 3-Doyle-Williams III
430 3.00 5.00 6-Dorson-Martin vs 9-Borowski-McDonald
460 7.50 0.50 7-Rublein-Gaylor vs 11-Hesse-Kwon
430 3.00 5.00 8-Hughes-Hughes vs 2-Burgess-Chen
430 3.00 5.00 9-Hinger-Robison vs 4-Moon-Fukawa
430 3.00 5.00 10-Haddox-Schatz-Chock vs 6-Lamprecht-Discenza
430 3.00 5.00 11-Taylor-Antonio vs 8-Ham-Wolfgang
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 7.00 1-Kuppich-Evans vs 10-Rogers-Hardin
210 3.00 5.00 2-Sadowski-Burnes vs 1-Darnell-Ritz
100 7.00 1.00 3-Miller-Warren Schlicht vs 3-Doyle-Williams III
200 8.00 0.00 6-Dorson-Martin vs 9-Borowski-McDonald
140 5.00 3.00 7-Rublein-Gaylor vs 11-Hesse-Kwon
500 2.00 6.00 8-Hughes-Hughes vs 2-Burgess-Chen
650 0.00 8.00 9-Hinger-Robison vs 4-Moon-Fukawa
140 5.00 3.00 10-Haddox-Schatz-Chock vs 6-Lamprecht-Discenza
140 5.00 3.00 11-Taylor-Antonio vs 8-Ham-Wolfgang
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.50 0.50 1-Kuppich-Evans vs 9-Borowski-McDonald
100 2.50 5.50 2-Sadowski-Burnes vs 11-Hesse-Kwon
200 0.50 7.50 3-Miller-Warren Schlicht vs 2-Burgess-Chen
90 4.50 3.50 4-Williams-Hildebrand vs 4-Moon-Fukawa
200 0.50 7.50 7-Rublein-Gaylor vs 10-Rogers-Hardin
90 6.00 2.00 8-Hughes-Hughes vs 1-Darnell-Ritz
100 2.50 5.50 9-Hinger-Robison vs 3-Doyle-Williams III
110 7.50 0.50 10-Haddox-Schatz-Chock vs 5-Davis, Jr.-Koch
90 4.50 3.50 11-Taylor-Antonio vs 7-Morgan-Tobin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.00 7.00 1-Kuppich-Evans vs 9-Borowski-McDonald
50 7.00 1.00 2-Sadowski-Burnes vs 11-Hesse-Kwon
150 3.50 4.50 3-Miller-Warren Schlicht vs 2-Burgess-Chen
800 0.00 8.00 4-Williams-Hildebrand vs 4-Moon-Fukawa
430 2.00 6.00 7-Rublein-Gaylor vs 10-Rogers-Hardin
150 3.50 4.50 8-Hughes-Hughes vs 1-Darnell-Ritz
110 5.50 2.50 9-Hinger-Robison vs 3-Doyle-Williams III
50 8.00 0.00 10-Haddox-Schatz-Chock vs 5-Davis, Jr.-Koch
110 5.50 2.50 11-Taylor-Antonio vs 7-Morgan-Tobin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 6.50 1-Kuppich-Evans vs 9-Borowski-McDonald
100 8.00 0.00 2-Sadowski-Burnes vs 11-Hesse-Kwon
430 1.50 6.50 3-Miller-Warren Schlicht vs 2-Burgess-Chen
430 1.50 6.50 4-Williams-Hildebrand vs 4-Moon-Fukawa
430 1.50 6.50 7-Rublein-Gaylor vs 10-Rogers-Hardin
400 5.50 2.50 8-Hughes-Hughes vs 1-Darnell-Ritz
420 4.00 4.00 9-Hinger-Robison vs 3-Doyle-Williams III
400 5.50 2.50 10-Haddox-Schatz-Chock vs 5-Davis, Jr.-Koch
50 7.00 1.00 11-Taylor-Antonio vs 7-Morgan-Tobin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Kuppich-Evans vs 8-Ham-Wolfgang
140 6.00 2.00 2-Sadowski-Burnes vs 10-Rogers-Hardin
200 1.00 7.00 3-Miller-Warren Schlicht vs 1-Darnell-Ritz
140 6.00 2.00 4-Williams-Hildebrand vs 3-Doyle-Williams III
140 6.00 2.00 5-Cranston-Gussman vs 5-Davis, Jr.-Koch
90 4.00 4.00 8-Hughes-Hughes vs 11-Hesse-Kwon
500 8.00 0.00 9-Hinger-Robison vs 2-Burgess-Chen
