EVENT:Tue Aft Championship |SESSION:Only |SECTION: A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:May 3, 2016 |SANCTION:ST1605119 | 05/06/2016 18:58|EVENT CODE:05OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:102236 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 100 |MP LIMITS:None/1500/500 |TOURN:District 6 Spring STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Brian Leonard Della Bates B . . . | 2 1 . 53.50 0.99(SA)
2 Margaret Neiberger Rosalie Lewis C . . . | . . . 40.50
3 Stephen Montague Bengt Farnstrom C . . 6 | . 2 1 50.00 0.61(SC)
4 J. David Grier Gerard O'Malley A . . . | 1 . . 57.00 1.41(SA)
5 Virginia Fluet George Caley C . . . | . . . 49.00
Totals 250.00
EVENT:Tue Aft Championship |SESSION:Only |SECTION: A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:May 3, 2016 |SANCTION:ST1605119 | 05/06/2016 18:58|EVENT CODE:05OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:102236 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 100 |MP LIMITS:None/1500/500 |TOURN:District 6 Spring STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=5 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Veda Headley Sharon Bowen C . . . | . . . 45.50
2 Ann Hawkins-Viau Mary Kay Fahnestock C . . 4 | 2 2 2 56.00 0.99(SA)
3 Clint Bennett Thomas Gallaher C . . . | . . . 49.00
4 Judy Montague Martin Janowitz C . 6 2 | 1 1 1 57.00 1.41(SA)
5 Mindy Schryver Helen Sperry C . . . | . . . 42.50
Totals 250.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 50.00 50.00 1-Leonard-Bates vs 1-Headley-Bowen
140 0.00 100.00 2-Neiberger-Lewis vs 3-Bennett-Gallaher
180 100.00 0.00 3-Montague-Farnstrom vs 5-Schryver-Sperry
120 75.00 25.00 4-Grier-O'Malley vs 2-Hawkins-Viau-Fahnestock
PASS 25.00 75.00 5-Fluet-Caley vs 4-Montague-Janowitz
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 75.00 25.00 1-Leonard-Bates vs 1-Headley-Bowen
200 100.00 0.00 2-Neiberger-Lewis vs 3-Bennett-Gallaher
430 25.00 75.00 3-Montague-Farnstrom vs 5-Schryver-Sperry
180 50.00 50.00 4-Grier-O'Malley vs 2-Hawkins-Viau-Fahnestock
990 0.00 100.00 5-Fluet-Caley vs 4-Montague-Janowitz
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 75.00 25.00 1-Leonard-Bates vs 1-Headley-Bowen
600 12.50 87.50 2-Neiberger-Lewis vs 3-Bennett-Gallaher
130 75.00 25.00 3-Montague-Farnstrom vs 5-Schryver-Sperry
600 12.50 87.50 4-Grier-O'Malley vs 2-Hawkins-Viau-Fahnestock
130 75.00 25.00 5-Fluet-Caley vs 4-Montague-Janowitz
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 75.00 25.00 1-Leonard-Bates vs 1-Headley-Bowen
600 0.00 100.00 2-Neiberger-Lewis vs 3-Bennett-Gallaher
100 75.00 25.00 3-Montague-Farnstrom vs 5-Schryver-Sperry
140 25.00 75.00 4-Grier-O'Malley vs 2-Hawkins-Viau-Fahnestock
100 75.00 25.00 5-Fluet-Caley vs 4-Montague-Janowitz
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 62.50 37.50 1-Leonard-Bates vs 1-Headley-Bowen
150 25.00 75.00 2-Neiberger-Lewis vs 3-Bennett-Gallaher
950 100.00 0.00 3-Montague-Farnstrom vs 5-Schryver-Sperry
620 62.50 37.50 4-Grier-O'Malley vs 2-Hawkins-Viau-Fahnestock
100 0.00 100.00 5-Fluet-Caley vs 4-Montague-Janowitz
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 50.00 50.00 1-Leonard-Bates vs 5-Schryver-Sperry
140 50.00 50.00 2-Neiberger-Lewis vs 2-Hawkins-Viau-Fahnestock
110 0.00 100.00 3-Montague-Farnstrom vs 4-Montague-Janowitz
140 50.00 50.00 4-Grier-O'Malley vs 1-Headley-Bowen
420 100.00 0.00 5-Fluet-Caley vs 3-Bennett-Gallaher
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 100.00 0.00 1-Leonard-Bates vs 5-Schryver-Sperry
120 75.00 25.00 2-Neiberger-Lewis vs 2-Hawkins-Viau-Fahnestock
200 0.00 100.00 3-Montague-Farnstrom vs 4-Montague-Janowitz
110 50.00 50.00 4-Grier-O'Malley vs 1-Headley-Bowen
100 25.00 75.00 5-Fluet-Caley vs 3-Bennett-Gallaher
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 62.50 37.50 1-Leonard-Bates vs 5-Schryver-Sperry
750 100.00 0.00 2-Neiberger-Lewis vs 2-Hawkins-Viau-Fahnestock
520 62.50 37.50 3-Montague-Farnstrom vs 4-Montague-Janowitz
130 0.00 100.00 4-Grier-O'Malley vs 1-Headley-Bowen
150 25.00 75.00 5-Fluet-Caley vs 3-Bennett-Gallaher
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 25.00 75.00 1-Leonard-Bates vs 5-Schryver-Sperry
660 25.00 75.00 2-Neiberger-Lewis vs 2-Hawkins-Viau-Fahnestock
630 75.00 25.00 3-Montague-Farnstrom vs 4-Montague-Janowitz
660 25.00 75.00 4-Grier-O'Malley vs 1-Headley-Bowen
600 100.00 0.00 5-Fluet-Caley vs 3-Bennett-Gallaher
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 62.50 37.50 1-Leonard-Bates vs 5-Schryver-Sperry
200 0.00 100.00 2-Neiberger-Lewis vs 2-Hawkins-Viau-Fahnestock
100 25.00 75.00 3-Montague-Farnstrom vs 4-Montague-Janowitz
650 100.00 0.00 4-Grier-O'Malley vs 1-Headley-Bowen
620 62.50 37.50 5-Fluet-Caley vs 3-Bennett-Gallaher
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 50.00 50.00 1-Leonard-Bates vs 4-Montague-Janowitz
PASS 75.00 25.00 2-Neiberger-Lewis vs 1-Headley-Bowen
450 12.50 87.50 3-Montague-Farnstrom vs 3-Bennett-Gallaher
450 12.50 87.50 4-Grier-O'Malley vs 5-Schryver-Sperry
100 100.00 0.00 5-Fluet-Caley vs 2-Hawkins-Viau-Fahnestock
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 25.00 75.00 1-Leonard-Bates vs 4-Montague-Janowitz
100 75.00 25.00 2-Neiberger-Lewis vs 1-Headley-Bowen
90 50.00 50.00 3-Montague-Farnstrom vs 3-Bennett-Gallaher
150 100.00 0.00 4-Grier-O'Malley vs 5-Schryver-Sperry
300 0.00 100.00 5-Fluet-Caley vs 2-Hawkins-Viau-Fahnestock
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 50.00 50.00 1-Leonard-Bates vs 4-Montague-Janowitz
170 25.00 75.00 2-Neiberger-Lewis vs 1-Headley-Bowen
630 87.50 12.50 3-Montague-Farnstrom vs 3-Bennett-Gallaher
630 87.50 12.50 4-Grier-O'Malley vs 5-Schryver-Sperry
140 0.00 100.00 5-Fluet-Caley vs 2-Hawkins-Viau-Fahnestock
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 100.00 1-Leonard-Bates vs 4-Montague-Janowitz
100 37.50 62.50 2-Neiberger-Lewis vs 1-Headley-Bowen
100 37.50 62.50 3-Montague-Farnstrom vs 3-Bennett-Gallaher
400 75.00 25.00 4-Grier-O'Malley vs 5-Schryver-Sperry
550 100.00 0.00 5-Fluet-Caley vs 2-Hawkins-Viau-Fahnestock
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 87.50 12.50 1-Leonard-Bates vs 4-Montague-Janowitz
100 25.00 75.00 2-Neiberger-Lewis vs 1-Headley-Bowen
100 87.50 12.50 3-Montague-Farnstrom vs 3-Bennett-Gallaher
50 50.00 50.00 4-Grier-O'Malley vs 5-Schryver-Sperry
280 0.00 100.00 5-Fluet-Caley vs 2-Hawkins-Viau-Fahnestock
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 62.50 37.50 1-Leonard-Bates vs 3-Bennett-Gallaher
620 0.00 100.00 2-Neiberger-Lewis vs 5-Schryver-Sperry
230 25.00 75.00 3-Montague-Farnstrom vs 2-Hawkins-Viau-Fahnestock
550 100.00 0.00 4-Grier-O'Malley vs 4-Montague-Janowitz
100 62.50 37.50 5-Fluet-Caley vs 1-Headley-Bowen
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 12.50 87.50 1-Leonard-Bates vs 3-Bennett-Gallaher
50 62.50 37.50 2-Neiberger-Lewis vs 5-Schryver-Sperry
150 12.50 87.50 3-Montague-Farnstrom vs 2-Hawkins-Viau-Fahnestock
50 62.50 37.50 4-Grier-O'Malley vs 4-Montague-Janowitz
110 100.00 0.00 5-Fluet-Caley vs 1-Headley-Bowen
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 100.00 1-Leonard-Bates vs 3-Bennett-Gallaher
630 62.50 37.50 2-Neiberger-Lewis vs 5-Schryver-Sperry
630 62.50 37.50 3-Montague-Farnstrom vs 2-Hawkins-Viau-Fahnestock
630 62.50 37.50 4-Grier-O'Malley vs 4-Montague-Janowitz
630 62.50 37.50 5-Fluet-Caley vs 1-Headley-Bowen
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 62.50 37.50 1-Leonard-Bates vs 3-Bennett-Gallaher
420 0.00 100.00 2-Neiberger-Lewis vs 5-Schryver-Sperry
440 25.00 75.00 3-Montague-Farnstrom vs 2-Hawkins-Viau-Fahnestock
1020 100.00 0.00 4-Grier-O'Malley vs 4-Montague-Janowitz
520 62.50 37.50 5-Fluet-Caley vs 1-Headley-Bowen
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 100.00 0.00 1-Leonard-Bates vs 3-Bennett-Gallaher
620 75.00 25.00 2-Neiberger-Lewis vs 5-Schryver-Sperry
650 50.00 50.00 3-Montague-Farnstrom vs 2-Hawkins-Viau-Fahnestock
680 12.50 87.50 4-Grier-O'Malley vs 4-Montague-Janowitz
680 12.50 87.50 5-Fluet-Caley vs 1-Headley-Bowen
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 25.00 75.00 1-Leonard-Bates vs 2-Hawkins-Viau-Fahnestock
130 25.00 75.00 2-Neiberger-Lewis vs 4-Montague-Janowitz
150 87.50 12.50 3-Montague-Farnstrom vs 1-Headley-Bowen
130 25.00 75.00 4-Grier-O'Malley vs 3-Bennett-Gallaher
150 87.50 12.50 5-Fluet-Caley vs 5-Schryver-Sperry
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 50.00 50.00 1-Leonard-Bates vs 2-Hawkins-Viau-Fahnestock
650 100.00 0.00 2-Neiberger-Lewis vs 4-Montague-Janowitz
1100 0.00 100.00 3-Montague-Farnstrom vs 1-Headley-Bowen
680 50.00 50.00 4-Grier-O'Malley vs 3-Bennett-Gallaher
680 50.00 50.00 5-Fluet-Caley vs 5-Schryver-Sperry
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 37.50 62.50 1-Leonard-Bates vs 2-Hawkins-Viau-Fahnestock
150 0.00 100.00 2-Neiberger-Lewis vs 4-Montague-Janowitz
690 75.00 25.00 3-Montague-Farnstrom vs 1-Headley-Bowen
950 100.00 0.00 4-Grier-O'Malley vs 3-Bennett-Gallaher
600 37.50 62.50 5-Fluet-Caley vs 5-Schryver-Sperry
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 100.00 0.00 1-Leonard-Bates vs 2-Hawkins-Viau-Fahnestock
130 62.50 37.50 2-Neiberger-Lewis vs 4-Montague-Janowitz
150 0.00 100.00 3-Montague-Farnstrom vs 1-Headley-Bowen
130 62.50 37.50 4-Grier-O'Malley vs 3-Bennett-Gallaher
50 25.00 75.00 5-Fluet-Caley vs 5-Schryver-Sperry
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 37.50 62.50 1-Leonard-Bates vs 2-Hawkins-Viau-Fahnestock
230 0.00 100.00 2-Neiberger-Lewis vs 4-Montague-Janowitz
50 100.00 0.00 3-Montague-Farnstrom vs 1-Headley-Bowen
150 75.00 25.00 4-Grier-O'Malley vs 3-Bennett-Gallaher
170 37.50 62.50 5-Fluet-Caley vs 5-Schryver-Sperry
----------------------------------------------------------------------
Return to Top
EVENT:Tue Aft Championship |SESSION:Only |SECTION: E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE:May 3, 2016 |SANCTION:ST1605119 | 05/06/2016 18:58|EVENT CODE:05OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:129650 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 100 |MP LIMITS:None/1500/500 |TOURN:District 6 Spring STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=1 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Jean Donahue Jack Yeoman C . . . | . . . 44.17
2 Henry Wilson Richard Nathanson B . . . | . . . 45.42
3 Renate Shelley Helen Campbell B . . . | 3 . . 49.58 0.80(SA)
4 Merry Coplin Stanley Schwartz B . . . | 2 2 . 50.83 1.11(SA)
5 James Barnes Tobey Roland B 1 1 . | 1 1 . 65.83 6.00(OA)
6 Marie Burgess-Strauss Michael Outerson A . . . | . . . 48.33
7 Lila O'Meara-Judkins Diane Pawlowski B . . . | . . . 45.83
Totals 349.99
EVENT:Tue Aft Championship |SESSION:Only |SECTION: E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE:May 3, 2016 |SANCTION:ST1605119 | 05/06/2016 18:58|EVENT CODE:05OP
---------------------,-- ------------------- -------------,--- -----------------
CITY:Various |RATING:STAC, CLUB:129650 |MOVEMENT:MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE: 50.0 |TOP: 100 |MP LIMITS:None/1500/500 |TOURN:District 6 Spring STaC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=4 ,---,-----------------,-------------------------,---------,
-------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 Ellen Thomas Allen Jones C . . . | . . . 40.42
2 Fred Freuthal Carla Dahle B . . . | . . . 38.33
3 Andrea Wilson Janet Moses C . . 5 | . . 2 50.83 0.59(OC)
4 Robert Campbell Walter Kohlman C 5/6 3/4 1 | 1/2 1/2 1 60.42 1.88(OC)
5 Toni Rosenblatt Edith Nichols B 5/6 3/4 . | 1/2 1/2 . 60.42 1.66(OA)
6 R Paul Hulleberg Tom Nichols C . . . | . . . 47.92
7 June Outerson June Biller A . . . | 3 . . 51.67 0.80(SA)
Totals 350.01
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 80.00 20.00 2-Wilson-Nathanson vs 3-Wilson-Moses
50 20.00 80.00 3-Shelley-Campbell vs 5-Rosenblatt-Nichols
90 50.00 50.00 4-Coplin-Schwartz vs 7-Outerson-Biller
150 100.00 0.00 5-Barnes-Roland vs 2-Freuthal-Dahle
100 0.00 100.00 6-Burgess-Strauss-Outerson vs 4-Campbell-Kohlman
90 50.00 50.00 7-O'Meara-Judkins-Pawlowski vs 6-Hulleberg-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 20.00 80.00 2-Wilson-Nathanson vs 3-Wilson-Moses
990 20.00 80.00 3-Shelley-Campbell vs 5-Rosenblatt-Nichols
990 20.00 80.00 4-Coplin-Schwartz vs 7-Outerson-Biller
50 80.00 20.00 5-Barnes-Roland vs 2-Freuthal-Dahle
490 60.00 40.00 6-Burgess-Strauss-Outerson vs 4-Campbell-Kohlman
100 100.00 0.00 7-O'Meara-Judkins-Pawlowski vs 6-Hulleberg-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 60.00 40.00 2-Wilson-Nathanson vs 3-Wilson-Moses
200 100.00 0.00 3-Shelley-Campbell vs 5-Rosenblatt-Nichols
600 30.00 70.00 4-Coplin-Schwartz vs 7-Outerson-Biller
630 0.00 100.00 5-Barnes-Roland vs 2-Freuthal-Dahle
600 30.00 70.00 6-Burgess-Strauss-Outerson vs 4-Campbell-Kohlman
100 80.00 20.00 7-O'Meara-Judkins-Pawlowski vs 6-Hulleberg-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 10.00 90.00 2-Wilson-Nathanson vs 3-Wilson-Moses
100 60.00 40.00 3-Shelley-Campbell vs 5-Rosenblatt-Nichols
600 10.00 90.00 4-Coplin-Schwartz vs 7-Outerson-Biller
90 40.00 60.00 5-Barnes-Roland vs 2-Freuthal-Dahle
200 90.00 10.00 6-Burgess-Strauss-Outerson vs 4-Campbell-Kohlman
200 90.00 10.00 7-O'Meara-Judkins-Pawlowski vs 6-Hulleberg-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 40.00 60.00 1-Donahue-Yeoman vs 7-Outerson-Biller
420 0.00 100.00 3-Shelley-Campbell vs 4-Campbell-Kohlman
620 80.00 20.00 4-Coplin-Schwartz vs 6-Hulleberg-Nichols
750 100.00 0.00 5-Barnes-Roland vs 1-Thomas-Jones
200 20.00 80.00 6-Burgess-Strauss-Outerson vs 3-Wilson-Moses
600 60.00 40.00 7-O'Meara-Judkins-Pawlowski vs 5-Rosenblatt-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 20.00 80.00 1-Donahue-Yeoman vs 7-Outerson-Biller
420 60.00 40.00 3-Shelley-Campbell vs 4-Campbell-Kohlman
420 60.00 40.00 4-Coplin-Schwartz vs 6-Hulleberg-Nichols
450 100.00 0.00 5-Barnes-Roland vs 1-Thomas-Jones
50 0.00 100.00 6-Burgess-Strauss-Outerson vs 3-Wilson-Moses
420 60.00 40.00 7-O'Meara-Judkins-Pawlowski vs 5-Rosenblatt-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 100.00 0.00 1-Donahue-Yeoman vs 7-Outerson-Biller
100 30.00 70.00 3-Shelley-Campbell vs 4-Campbell-Kohlman
100 30.00 70.00 4-Coplin-Schwartz vs 6-Hulleberg-Nichols
110 70.00 30.00 5-Barnes-Roland vs 1-Thomas-Jones
110 70.00 30.00 6-Burgess-Strauss-Outerson vs 3-Wilson-Moses
200 0.00 100.00 7-O'Meara-Judkins-Pawlowski vs 5-Rosenblatt-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 80.00 20.00 1-Donahue-Yeoman vs 7-Outerson-Biller
490 100.00 0.00 3-Shelley-Campbell vs 4-Campbell-Kohlman
130 30.00 70.00 4-Coplin-Schwartz vs 6-Hulleberg-Nichols
50 0.00 100.00 5-Barnes-Roland vs 1-Thomas-Jones
300 60.00 40.00 6-Burgess-Strauss-Outerson vs 3-Wilson-Moses
130 30.00 70.00 7-O'Meara-Judkins-Pawlowski vs 5-Rosenblatt-Nichols
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 60.00 40.00 1-Donahue-Yeoman vs 6-Hulleberg-Nichols
600 60.00 40.00 2-Wilson-Nathanson vs 1-Thomas-Jones
600 60.00 40.00 4-Coplin-Schwartz vs 5-Rosenblatt-Nichols
300 100.00 0.00 5-Barnes-Roland vs 7-Outerson-Biller
630 20.00 80.00 6-Burgess-Strauss-Outerson vs 2-Freuthal-Dahle
660 0.00 100.00 7-O'Meara-Judkins-Pawlowski vs 4-Campbell-Kohlman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 60.00 40.00 1-Donahue-Yeoman vs 6-Hulleberg-Nichols
200 0.00 100.00 2-Wilson-Nathanson vs 1-Thomas-Jones
100 60.00 40.00 4-Coplin-Schwartz vs 5-Rosenblatt-Nichols
100 60.00 40.00 5-Barnes-Roland vs 7-Outerson-Biller
100 60.00 40.00 6-Burgess-Strauss-Outerson vs 2-Freuthal-Dahle
100 60.00 40.00 7-O'Meara-Judkins-Pawlowski vs 4-Campbell-Kohlman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 90.00 10.00 1-Donahue-Yeoman vs 6-Hulleberg-Nichols
200 60.00 40.00 2-Wilson-Nathanson vs 1-Thomas-Jones
650 0.00 100.00 4-Coplin-Schwartz vs 5-Rosenblatt-Nichols
150 90.00 10.00 5-Barnes-Roland vs 7-Outerson-Biller
450 40.00 60.00 6-Burgess-Strauss-Outerson vs 2-Freuthal-Dahle
480 20.00 80.00 7-O'Meara-Judkins-Pawlowski vs 4-Campbell-Kohlman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 100.00 1-Donahue-Yeoman vs 6-Hulleberg-Nichols
PASS 90.00 10.00 2-Wilson-Nathanson vs 1-Thomas-Jones
120 40.00 60.00 4-Coplin-Schwartz vs 5-Rosenblatt-Nichols
150 20.00 80.00 5-Barnes-Roland vs 7-Outerson-Biller
PASS 90.00 10.00 6-Burgess-Strauss-Outerson vs 2-Freuthal-Dahle
100 60.00 40.00 7-O'Meara-Judkins-Pawlowski vs 4-Campbell-Kohlman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 100.00 1-Donahue-Yeoman vs 5-Rosenblatt-Nichols
500 20.00 80.00 2-Wilson-Nathanson vs 7-Outerson-Biller
630 70.00 30.00 3-Shelley-Campbell vs 2-Freuthal-Dahle
630 70.00 30.00 5-Barnes-Roland vs 6-Hulleberg-Nichols
630 70.00 30.00 6-Burgess-Strauss-Outerson vs 1-Thomas-Jones
630 70.00 30.00 7-O'Meara-Judkins-Pawlowski vs 3-Wilson-Moses
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 60.00 40.00 1-Donahue-Yeoman vs 5-Rosenblatt-Nichols
140 10.00 90.00 2-Wilson-Nathanson vs 7-Outerson-Biller
150 80.00 20.00 3-Shelley-Campbell vs 2-Freuthal-Dahle
750 100.00 0.00 5-Barnes-Roland vs 6-Hulleberg-Nichols
100 40.00 60.00 6-Burgess-Strauss-Outerson vs 1-Thomas-Jones
140 10.00 90.00 7-O'Meara-Judkins-Pawlowski vs 3-Wilson-Moses
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 100.00 1-Donahue-Yeoman vs 5-Rosenblatt-Nichols
150 100.00 0.00 2-Wilson-Nathanson vs 7-Outerson-Biller
100 50.00 50.00 3-Shelley-Campbell vs 2-Freuthal-Dahle
100 50.00 50.00 5-Barnes-Roland vs 6-Hulleberg-Nichols
50 80.00 20.00 6-Burgess-Strauss-Outerson vs 1-Thomas-Jones
110 20.00 80.00 7-O'Meara-Judkins-Pawlowski vs 3-Wilson-Moses
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 100.00 1-Donahue-Yeoman vs 5-Rosenblatt-Nichols
100 80.00 20.00 2-Wilson-Nathanson vs 7-Outerson-Biller
130 100.00 0.00 3-Shelley-Campbell vs 2-Freuthal-Dahle
100 50.00 50.00 5-Barnes-Roland vs 6-Hulleberg-Nichols
100 50.00 50.00 6-Burgess-Strauss-Outerson vs 1-Thomas-Jones
170 20.00 80.00 7-O'Meara-Judkins-Pawlowski vs 3-Wilson-Moses
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 20.00 80.00 1-Donahue-Yeoman vs 4-Campbell-Kohlman
120 0.00 100.00 2-Wilson-Nathanson vs 6-Hulleberg-Nichols
50 70.00 30.00 3-Shelley-Campbell vs 1-Thomas-Jones
140 100.00 0.00 4-Coplin-Schwartz vs 3-Wilson-Moses
100 40.00 60.00 6-Burgess-Strauss-Outerson vs 7-Outerson-Biller
50 70.00 30.00 7-O'Meara-Judkins-Pawlowski vs 2-Freuthal-Dahle
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
