Florida Units 243, 102, 219 and 240 Here Comes Spring STaC

Friday Morning, March 11, 2016
3 Clubs Participating, 66.0 Tables in Play

Friday Morning Invitational Pairs Overalls
Friday Morning 0-300 Pairs Overalls
Friday Morning 0-300 Swiss Teams Overalls

Friday Morning Invitational Pairs Session Awards
Friday Morning 0-300 Pairs Session Awards

St John's Island Friday Results (Invitational)

Vero Beach Bridge Center Results (0-300)

Ft Lauderdale Bridge Club Results (0-300 Swiss Teams)

Friday Morning STaC Masterpoints Won
Total STaC Masterpoints Won (through Friday Morning)


Friday Morning Invitational Pairs - 25.0 Tables

MPsABCNamesScore
5.25
1
1

Toni Cherashore - Judy Zern; St John's Island Friday63.13%
3.94
2


Anna Rosanelli - Patti Bunston-Gunn; St John's Island Friday61.04%
2.95
3


Annabelle Rusher - Evelyn Lord; St John's Island Friday60.63%
2.21
4
2

Suzanne Hessian - Kathryn Hamill; St John's Island Friday60.43%
1.46
5/6
3
1
Betty Higginbotham - Martha Hayne; St John's Island Friday60.42%
1.46
5/6


Ruth Cunniff - Kathy Hayes; St John's Island Friday60.42%
0.95
4

Nancy Keeler - Mary Bell Case; St John's Island Friday56.67%
1.43
5

Shay Connors - Laura McDermott; St John's Island Friday56.64%
1.00
6
2
Carol Koppel - Diane Feeley; St John's Island Friday55.74%
0.71

3
Lynne Whipple - Cyntthia K. Merrick; St John's Island Friday54.79%
1.00

4
Vinnie Copeland - Shirley Scott; St John's Island Friday54.68%
0.40

5
Anne Warhover - Paula Shorts; St John's Island Friday51.95%
0.44

6
Roxanne Howes - Sharon Dixon; St John's Island Friday51.50%

Return to Top


Friday Morning 0-300 Pairs - 33.0 Tables

MPsABCNamesScore
3.63
1


Nancy Hurley - Sandra Busby; Vero Beach Bridge Center66.67%
2.87
2
1

Thomas Johnson - Joseph Davis; Vero Beach Bridge Center63.39%
2.15
3
2
1
Susan Appel - Philip Moyer; Vero Beach Bridge Center63.10%
1.53
4


Nancy Gallery - Brian Gallery; Vero Beach Bridge Center62.88%
1.61
5
3

Richard Dillon - Hugh Beath; Vero Beach Bridge Center62.15%
1.58
6
4
2
Dave Willis - Frank McGowan; Vero Beach Bridge Center61.01%
1.18
7
5
3
Charles Caravati Jr - Betty Caravati; Vero Beach Bridge Center60.72%
0.68
6

John Macleod - Lois Macleod; Vero Beach Bridge Center59.52%
0.89

4
Ann Wheeler - Bess Peterson; Vero Beach Bridge Center55.53%
0.72

5
Dean Sparks - David Gubitosi; Vero Beach Bridge Center54.76%
0.50

6
Paul Winckler - Millicent Armstrong; Vero Beach Bridge Center54.26%

Return to Top


Friday Morning 0-300 Swiss Teams - 8 Tables

MPsABCNamesScore
1.22
1


Mary Helen Merchant - Jeanne Forsberg - Kathleen Galvin - DeWitt Parsons; Ft Lauderdale Bridge Club65.00
0.92
2


David Kupperman - Robin Kupperman - Mary Carolyn Helms - Gale Beamon; Ft Lauderdale Bridge Club57.00
0.90
3
1

Bruce Romboli - Franz Kluebenspies - Joseph Piombo - Teri Piombo; Ft Lauderdale Bridge Club56.00
0.68
2

Dale Jacobson - Trevor Cha Camp - Maris Gherman - Ellen Lustig; Ft Lauderdale Bridge Club50.00
0.68

1
Diane Gordy - Mickey De Bellis - Marcia Brinks - Larry Brinks; Ft Lauderdale Bridge Club40.00

Return to Top


Fri Morn Invitational Only Session

Section A North-South

MPsABCNamesScore
1.35
1


Judy Hanna - John Ross; St John's Island Friday59.42%
0.95
2


Margaret Mary Zoltak - Elise Carr; St John's Island Friday58.33%
0.68
3


Lee Miller - Lois Miller; St John's Island Friday54.58%
0.44
1
1
Roxanne Howes - Sharon Dixon; St John's Island Friday51.50%

Section A East-West

MPsABCNamesScore
1.35
1
1
1
Betty Higginbotham - Martha Hayne; St John's Island Friday60.42%
0.95
2
2

Barbara Harty - Denise Daly; St John's Island Friday53.91%
0.68
3
3

Barbara M. Baldwin - Sally Woodruff; St John's Island Friday52.50%
0.32

2
Linda Musilli - Sue Sheehan; St John's Island Friday51.00%

Section B North-South

MPsABCNamesScore
1.35
1
1

Toni Cherashore - Judy Zern; St John's Island Friday63.13%
0.95
2


Anna Rosanelli - Patti Bunston-Gunn; St John's Island Friday61.04%
0.68
3


Ruth Cunniff - Kathy Hayes; St John's Island Friday60.42%
0.33
2

Cordia Fischer - Rose Ciampa; St John's Island Friday50.00%

Section B East-West

MPsABCNamesScore
1.35
1
1

Suzanne Hessian - Kathryn Hamill; St John's Island Friday60.43%
0.95
2
2

Nancy Keeler - Mary Bell Case; St John's Island Friday56.67%
0.68
3
3
1
Lynne Whipple - Cyntthia K. Merrick; St John's Island Friday54.79%
0.29

2
Maureen S. 0'Brien - Jan Meagher; St John's Island Friday50.00%

Section C North-South

MPsABCNamesScore
1.43
1


Annabelle Rusher - Evelyn Lord; St John's Island Friday60.63%
1.00
2
1
1
Vinnie Copeland - Shirley Scott; St John's Island Friday54.68%
0.72
3


Seth Milliken - Gale McMullin; St John's Island Friday54.51%
0.50
4


Susanne Redmond - Dona Jensen; St John's Island Friday52.98%
0.36
2
2
Louise McShane - Judy Prosser; St John's Island Friday50.76%

Section C East-West

MPsABCNamesScore
1.43
1
1

Shay Connors - Laura McDermott; St John's Island Friday56.64%
1.00
2
2
1
Carol Koppel - Diane Feeley; St John's Island Friday55.74%
0.72
3
3

Nancy Eppel - Karen Condie; St John's Island Friday55.06%
0.50
4
4

Tay Adams - Ginny Hoynes; St John's Island Friday53.57%
0.32

2
Anne Warhover - Paula Shorts; St John's Island Friday51.95%

Return to Top


Fri Morn 0-300 Pairs Only Session

Section A North-South

MPsABCNamesScore
0.89
1


Nancy Hurley - Sandra Busby; Vero Beach Bridge Center66.67%
0.62
2


Marcia Poutiatine - Susan Wright; Vero Beach Bridge Center55.06%
0.72
3
1
1
Dean Sparks - David Gubitosi; Vero Beach Bridge Center54.76%
0.50
4
2
2
John McConville - Therese McConville; Vero Beach Bridge Center53.87%
0.36
3

Jack Hughes - Mary Brower; Vero Beach Bridge Center49.40%

Section A East-West

MPsABCNamesScore
0.89
1
1
1
Susan Appel - Philip Moyer; Vero Beach Bridge Center63.10%
0.62
2


Steve Calcott - Barbara Calcott; Vero Beach Bridge Center57.14%
0.45
3


Miriam Nocar - Rosemarie Wallach; Vero Beach Bridge Center52.38%
0.31
4


James Greene - Jeanne Moore; Vero Beach Bridge Center50.60%
0.50
2
2
James Balph - Kieran Hickey; Vero Beach Bridge Center49.11%
0.36
3
3
Lynn Kalil - Sarita Johnston; Vero Beach Bridge Center48.21%

Section B North-South

MPsABCNamesScore
0.89
1
1

Thomas Johnson - Joseph Davis; Vero Beach Bridge Center63.39%
0.62
2
2
1
Nancy McKown - Martha Ann Sloan; Vero Beach Bridge Center53.57%
0.45
3
3

Beatriz Marriott - Jim Edgar; Vero Beach Bridge Center52.98%
0.37
4

2
Richard Swartz - William Speir; Vero Beach Bridge Center52.68%

Section B East-West

MPsABCNamesScore
0.89
1
1
1
Dave Willis - Frank McGowan; Vero Beach Bridge Center61.01%
0.62
2
2

John Macleod - Lois Macleod; Vero Beach Bridge Center59.52%
0.45
3
3
2
Patrick McNamee - Dionne McNamee; Vero Beach Bridge Center52.08%
0.31
4
4

Robert Middleman - Thomas McManus; Vero Beach Bridge Center51.19%
0.32

3
Carol Baxter - Roma Anderson; Vero Beach Bridge Center50.00%

Section C North-South

MPsABCNamesScore
0.89
1
1

Richard Dillon - Hugh Beath; Vero Beach Bridge Center62.15%
0.62
2
2

Joseph Paquette - Martha Moore; Vero Beach Bridge Center58.59%
0.45
3
3

Stanley Allen - Marcel Jacques; Vero Beach Bridge Center52.51%
0.60
4
4
1
Ellen Silverstein - Martin Silverstein; Vero Beach Bridge Center50.89%
0.42

2
Susan Woody - Lee Woody; Vero Beach Bridge Center50.38%

Section C East-West

MPsABCNamesScore
0.89
1


Nancy Gallery - Brian Gallery; Vero Beach Bridge Center62.88%
0.72
2
1
1
Charles Caravati Jr - Betty Caravati; Vero Beach Bridge Center60.72%
0.50
3
2
2
Ann Wheeler - Bess Peterson; Vero Beach Bridge Center55.53%
0.31
4


Nancy Medley - John Medley; Vero Beach Bridge Center55.27%
0.36
3
3
Paul Winckler - Millicent Armstrong; Vero Beach Bridge Center54.26%

Return to Top


 
 
 
  EVENT:Fri Morn Invitational    |SESSION:Only         |SECTION: A N-S
  ------------------------,------ ------------,-------- --------,-----------------
  DATE:March 11, 2016     |SANCTION:ST1603055 | 03/17/2016 06:03|EVENT CODE:13I1
  ---------------------,-- ------------------- -------------,--- -----------------
  CITY:Various         |RATING:STAC, CLUB:266114            |MOVEMENT:MITCHELL
  ------------,-------- ,-------------------------,--------- ---------------------
  AVE:   50.0 |TOP: 100 |MP LIMITS:None/300/100   |TOURN:Unit 243/102/219/240 STaC
  ------------ --------- ------------------------- -------------------------------
  PAIRS IN STRAT A=8/B=3/C=2                       ,---,-----------------,-------------------------,---------,
  -------------------------------------------------|   |      Overall    |           Section       |Final    |
  No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
  ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
   1 Barbara Longfellow     Joan Rhame               C   .     .     .   |   .     .     .     30.87          
   2 Ellen Tobin            Terri Asiel              A   .     .     .   |   .     .     .     51.42          
   3 Lee Miller             Lois Miller              A   .     .     .   |   3     .     .     54.58  0.68(SA)
   4 Frances F. Atchison    Jan McCoy                A   .     .     .   |   .     .     .     42.92          
   5 Judy Hanna             John Ross                A   .     .     .   |   1     .     .     59.42  1.35(SA)
   6 Ginny R. Powers        Wendy Stowe              B   .     .     .   |   .     .     .     50.17          
   7 Margaret Mary Zoltak   Elise Carr               A   .     .     .   |   2     .     .     58.33  0.95(SA)
   8 Roxanne Howes          Sharon Dixon             C   .     .     6   |   .     1     1     51.50  0.44(SB)
                                            Totals                                            399.21
 
 
 
  EVENT:Fri Morn Invitational    |SESSION:Only         |SECTION: A E-W
  ------------------------,------ ------------,-------- --------,-----------------
  DATE:March 11, 2016     |SANCTION:ST1603055 | 03/17/2016 06:03|EVENT CODE:13I1
  ---------------------,-- ------------------- -------------,--- -----------------
  CITY:Various         |RATING:STAC, CLUB:266114            |MOVEMENT:MITCHELL
  ------------,-------- ,-------------------------,--------- ---------------------
  AVE:   50.0 |TOP: 100 |MP LIMITS:None/300/100   |TOURN:Unit 243/102/219/240 STaC
  ------------ --------- ------------------------- -------------------------------
  PAIRS IN STRAT A=8/B=7/C=5                       ,---,-----------------,-------------------------,---------,
  -------------------------------------------------|   |      Overall    |           Section       |Final    |
  No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
  ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
   1 MaryEllen Scutro       Barbara Sexton           C   .     .     .   |   .     .     .     42.33          
   2 Kacy Mitchell          Barbie Horton            C   .     .     .   |   .     .     .     44.42          
   3 Trish Mulvoy           Tina Marshall            C   .     .     .   |   .     .     .     46.67          
   4 Barbara M. Baldwin     Sally Woodruff           B   .     .     .   |   3     3     .     52.50  0.68(SA)
   5 Betty Higginbotham     Martha Hayne             C  5/6    3     1   |   1     1     1     60.42  1.46(OA)
   6 Pat Standish           Mary Ann Clayton         A   .     .     .   |   .     .     .     48.92          
   7 Linda Musilli          Sue Sheehan              C   .     .     .   |   .     .     2     51.00  0.32(SC)
   8 Barbara Harty          Denise Daly              B   .     .     .   |   2     2     .     53.91  0.95(SA)
                                            Totals                                            400.17
   RESULTS OF BOARD 1
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          450   20.00  80.00 1-Longfellow-Rhame vs 1-Scutro-Sexton
          170   90.00  10.00 4-Atchison-McCoy vs 6-Standish-Clayton
          420   60.00  40.00 5-Hanna-Ross vs 8-Harty-Daly
          170   90.00  10.00 6-Powers-Stowe vs 3-Mulvoy-Marshall
          450   20.00  80.00 7-Zoltak-Carr vs 5-Higginbotham-Hayne
          450   20.00  80.00 8-Howes-Dixon vs 7-Musilli-Sheehan
  ----------------------------------------------------------------------
   RESULTS OF BOARD 2
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    100         70.00  30.00 1-Longfellow-Rhame vs 1-Scutro-Sexton
          460   40.00  60.00 4-Atchison-McCoy vs 6-Standish-Clayton
    200        100.00   0.00 5-Hanna-Ross vs 8-Harty-Daly
    100         70.00  30.00 6-Powers-Stowe vs 3-Mulvoy-Marshall
          490   10.00  90.00 7-Zoltak-Carr vs 5-Higginbotham-Hayne
          490   10.00  90.00 8-Howes-Dixon vs 7-Musilli-Sheehan
  ----------------------------------------------------------------------
   RESULTS OF BOARD 3
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    100         80.00  20.00 1-Longfellow-Rhame vs 1-Scutro-Sexton
          130   20.00  80.00 4-Atchison-McCoy vs 6-Standish-Clayton
          150    0.00 100.00 5-Hanna-Ross vs 8-Harty-Daly
    110        100.00   0.00 6-Powers-Stowe vs 3-Mulvoy-Marshall
           50   40.00  60.00 7-Zoltak-Carr vs 5-Higginbotham-Hayne
     80         60.00  40.00 8-Howes-Dixon vs 7-Musilli-Sheehan
  ----------------------------------------------------------------------
   RESULTS OF BOARD 4
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          140   20.00  80.00 1-Longfellow-Rhame vs 1-Scutro-Sexton
          140   20.00  80.00 4-Atchison-McCoy vs 6-Standish-Clayton
    100         90.00  10.00 5-Hanna-Ross vs 8-Harty-Daly
          130   60.00  40.00 6-Powers-Stowe vs 3-Mulvoy-Marshall
          140   20.00  80.00 7-Zoltak-Carr vs 5-Higginbotham-Hayne
    100         90.00  10.00 8-Howes-Dixon vs 7-Musilli-Sheehan
  ----------------------------------------------------------------------
   RESULTS OF BOARD 5
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          450   14.00  86.00 2-Tobin-Asiel vs 2-Mitchell-Horton
          420   86.00  14.00 5-Hanna-Ross vs 7-Musilli-Sheehan
          450   14.00  86.00 6-Powers-Stowe vs 1-Scutro-Sexton
          430   50.00  50.00 7-Zoltak-Carr vs 4-Baldwin-Woodruff
          420   86.00  14.00 8-Howes-Dixon vs 6-Standish-Clayton
  ----------------------------------------------------------------------
   RESULTS OF BOARD 6
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          150   20.00  80.00 1-Longfellow-Rhame vs 8-Harty-Daly
           50   40.00  60.00 2-Tobin-Asiel vs 2-Mitchell-Horton
    300        100.00   0.00 5-Hanna-Ross vs 7-Musilli-Sheehan
          630    0.00 100.00 6-Powers-Stowe vs 1-Scutro-Sexton
    200         80.00  20.00 7-Zoltak-Carr vs 4-Baldwin-Woodruff
    140         60.00  40.00 8-Howes-Dixon vs 6-Standish-Clayton
  ----------------------------------------------------------------------
   RESULTS OF BOARD 7
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          200    0.00 100.00 1-Longfellow-Rhame vs 8-Harty-Daly
    130         30.00  70.00 2-Tobin-Asiel vs 2-Mitchell-Horton
    150         60.00  40.00 5-Hanna-Ross vs 7-Musilli-Sheehan
    180         90.00  10.00 6-Powers-Stowe vs 1-Scutro-Sexton
    180         90.00  10.00 7-Zoltak-Carr vs 4-Baldwin-Woodruff
    130         30.00  70.00 8-Howes-Dixon vs 6-Standish-Clayton
  ----------------------------------------------------------------------
   RESULTS OF BOARD 8
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          420    0.00 100.00 1-Longfellow-Rhame vs 8-Harty-Daly
          120   40.00  60.00 2-Tobin-Asiel vs 2-Mitchell-Horton
           50   80.00  20.00 5-Hanna-Ross vs 7-Musilli-Sheehan
          140   20.00  80.00 6-Powers-Stowe vs 1-Scutro-Sexton
           90   60.00  40.00 7-Zoltak-Carr vs 4-Baldwin-Woodruff
    110        100.00   0.00 8-Howes-Dixon vs 6-Standish-Clayton
  ----------------------------------------------------------------------
   RESULTS OF BOARD 9
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
           50   30.00  70.00 1-Longfellow-Rhame vs 7-Musilli-Sheehan
    200        100.00   0.00 2-Tobin-Asiel vs 1-Scutro-Sexton
           50   30.00  70.00 3-Miller-Miller vs 3-Mulvoy-Marshall
     90         60.00  40.00 6-Powers-Stowe vs 8-Harty-Daly
    120         80.00  20.00 7-Zoltak-Carr vs 2-Mitchell-Horton
          150    0.00 100.00 8-Howes-Dixon vs 5-Higginbotham-Hayne
  ----------------------------------------------------------------------
   RESULTS OF BOARD 10
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
           90   40.00  60.00 1-Longfellow-Rhame vs 7-Musilli-Sheehan
      PASS      60.00  40.00 2-Tobin-Asiel vs 1-Scutro-Sexton
    140        100.00   0.00 3-Miller-Miller vs 3-Mulvoy-Marshall
          110    0.00 100.00 6-Powers-Stowe vs 8-Harty-Daly
    110         80.00  20.00 7-Zoltak-Carr vs 2-Mitchell-Horton
          100   20.00  80.00 8-Howes-Dixon vs 5-Higginbotham-Hayne
  ----------------------------------------------------------------------
   RESULTS OF BOARD 11
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
           50   20.00  80.00 1-Longfellow-Rhame vs 7-Musilli-Sheehan
     50         70.00  30.00 2-Tobin-Asiel vs 1-Scutro-Sexton
           50   20.00  80.00 3-Miller-Miller vs 3-Mulvoy-Marshall
     50         70.00  30.00 6-Powers-Stowe vs 8-Harty-Daly
    140        100.00   0.00 7-Zoltak-Carr vs 2-Mitchell-Horton
           50   20.00  80.00 8-Howes-Dixon vs 5-Higginbotham-Hayne
  ----------------------------------------------------------------------
   RESULTS OF BOARD 12
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          150    0.00 100.00 1-Longfellow-Rhame vs 7-Musilli-Sheehan
     50         50.00  50.00 2-Tobin-Asiel vs 1-Scutro-Sexton
     50         50.00  50.00 3-Miller-Miller vs 3-Mulvoy-Marshall
    100        100.00   0.00 6-Powers-Stowe vs 8-Harty-Daly
     50         50.00  50.00 7-Zoltak-Carr vs 2-Mitchell-Horton
     50         50.00  50.00 8-Howes-Dixon vs 5-Higginbotham-Hayne
  ----------------------------------------------------------------------
   RESULTS OF BOARD 13
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
      PASS      30.00  70.00 1-Longfellow-Rhame vs 6-Standish-Clayton
      PASS      30.00  70.00 2-Tobin-Asiel vs 8-Harty-Daly
          100    0.00 100.00 3-Miller-Miller vs 2-Mitchell-Horton
    110         80.00  20.00 4-Atchison-McCoy vs 4-Baldwin-Woodruff
    140        100.00   0.00 7-Zoltak-Carr vs 1-Scutro-Sexton
    100         60.00  40.00 8-Howes-Dixon vs 3-Mulvoy-Marshall
  ----------------------------------------------------------------------
   RESULTS OF BOARD 14
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          420    0.00 100.00 1-Longfellow-Rhame vs 6-Standish-Clayton
    100         90.00  10.00 2-Tobin-Asiel vs 8-Harty-Daly
          110   40.00  60.00 3-Miller-Miller vs 2-Mitchell-Horton
          150   20.00  80.00 4-Atchison-McCoy vs 4-Baldwin-Woodruff
     50         60.00  40.00 7-Zoltak-Carr vs 1-Scutro-Sexton
    100         90.00  10.00 8-Howes-Dixon vs 3-Mulvoy-Marshall
  ----------------------------------------------------------------------
   RESULTS OF BOARD 15
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          170    0.00 100.00 1-Longfellow-Rhame vs 6-Standish-Clayton
           90   40.00  60.00 2-Tobin-Asiel vs 8-Harty-Daly
     50         60.00  40.00 3-Miller-Miller vs 2-Mitchell-Horton
          110   20.00  80.00 4-Atchison-McCoy vs 4-Baldwin-Woodruff
    110         90.00  10.00 7-Zoltak-Carr vs 1-Scutro-Sexton
    110         90.00  10.00 8-Howes-Dixon vs 3-Mulvoy-Marshall
  ----------------------------------------------------------------------
   RESULTS OF BOARD 16
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    420         30.00  70.00 1-Longfellow-Rhame vs 6-Standish-Clayton
    450        100.00   0.00 2-Tobin-Asiel vs 8-Harty-Daly
    420         30.00  70.00 3-Miller-Miller vs 2-Mitchell-Horton
    420         30.00  70.00 4-Atchison-McCoy vs 4-Baldwin-Woodruff
    420         30.00  70.00 7-Zoltak-Carr vs 1-Scutro-Sexton
    430         80.00  20.00 8-Howes-Dixon vs 3-Mulvoy-Marshall
  ----------------------------------------------------------------------
   RESULTS OF BOARD 17
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    140         80.00  20.00 1-Longfellow-Rhame vs 4-Baldwin-Woodruff
    110         30.00  70.00 2-Tobin-Asiel vs 7-Musilli-Sheehan
    110         30.00  70.00 3-Miller-Miller vs 1-Scutro-Sexton
     80          0.00 100.00 4-Atchison-McCoy vs 3-Mulvoy-Marshall
    140         80.00  20.00 5-Hanna-Ross vs 5-Higginbotham-Hayne
    140         80.00  20.00 8-Howes-Dixon vs 2-Mitchell-Horton
  ----------------------------------------------------------------------
   RESULTS OF BOARD 18
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    150         40.00  60.00 1-Longfellow-Rhame vs 4-Baldwin-Woodruff
    690        100.00   0.00 2-Tobin-Asiel vs 7-Musilli-Sheehan
          100   10.00  90.00 3-Miller-Miller vs 1-Scutro-Sexton
          100   10.00  90.00 4-Atchison-McCoy vs 3-Mulvoy-Marshall
    660         80.00  20.00 5-Hanna-Ross vs 5-Higginbotham-Hayne
    600         60.00  40.00 8-Howes-Dixon vs 2-Mitchell-Horton
  ----------------------------------------------------------------------
   RESULTS OF BOARD 19
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    150         60.00  40.00 1-Longfellow-Rhame vs 4-Baldwin-Woodruff
    120         40.00  60.00 2-Tobin-Asiel vs 7-Musilli-Sheehan
    420        100.00   0.00 3-Miller-Miller vs 1-Scutro-Sexton
           50   10.00  90.00 4-Atchison-McCoy vs 3-Mulvoy-Marshall
           50   10.00  90.00 5-Hanna-Ross vs 5-Higginbotham-Hayne
    360         80.00  20.00 8-Howes-Dixon vs 2-Mitchell-Horton
  ----------------------------------------------------------------------
   RESULTS OF BOARD 20
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          200    0.00 100.00 1-Longfellow-Rhame vs 4-Baldwin-Woodruff
    150         70.00  30.00 2-Tobin-Asiel vs 7-Musilli-Sheehan
    150         70.00  30.00 3-Miller-Miller vs 1-Scutro-Sexton
     90         40.00  60.00 4-Atchison-McCoy vs 3-Mulvoy-Marshall
          100   20.00  80.00 5-Hanna-Ross vs 5-Higginbotham-Hayne
    500        100.00   0.00 8-Howes-Dixon vs 2-Mitchell-Horton
  ----------------------------------------------------------------------
   RESULTS OF BOARD 21
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          140   20.00  80.00 1-Longfellow-Rhame vs 3-Mulvoy-Marshall
     50         70.00  30.00 2-Tobin-Asiel vs 5-Higginbotham-Hayne
     50         70.00  30.00 3-Miller-Miller vs 8-Harty-Daly
    100        100.00   0.00 4-Atchison-McCoy vs 2-Mitchell-Horton
          450    0.00 100.00 5-Hanna-Ross vs 4-Baldwin-Woodruff
          120   40.00  60.00 6-Powers-Stowe vs 6-Standish-Clayton
  ----------------------------------------------------------------------
   RESULTS OF BOARD 22
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    140         80.00  20.00 1-Longfellow-Rhame vs 3-Mulvoy-Marshall
          100   10.00  90.00 2-Tobin-Asiel vs 5-Higginbotham-Hayne
    140         80.00  20.00 3-Miller-Miller vs 8-Harty-Daly
          100   10.00  90.00 4-Atchison-McCoy vs 2-Mitchell-Horton
    140         80.00  20.00 5-Hanna-Ross vs 4-Baldwin-Woodruff
           50   40.00  60.00 6-Powers-Stowe vs 6-Standish-Clayton
  ----------------------------------------------------------------------
   RESULTS OF BOARD 23
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          200    0.00 100.00 1-Longfellow-Rhame vs 3-Mulvoy-Marshall
    210        100.00   0.00 2-Tobin-Asiel vs 5-Higginbotham-Hayne
    200         80.00  20.00 3-Miller-Miller vs 8-Harty-Daly
    110         60.00  40.00 4-Atchison-McCoy vs 2-Mitchell-Horton
    100         40.00  60.00 5-Hanna-Ross vs 4-Baldwin-Woodruff
           90   20.00  80.00 6-Powers-Stowe vs 6-Standish-Clayton
  ----------------------------------------------------------------------
   RESULTS OF BOARD 24
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          170   70.00  30.00 1-Longfellow-Rhame vs 3-Mulvoy-Marshall
          420   20.00  80.00 2-Tobin-Asiel vs 5-Higginbotham-Hayne
          420   20.00  80.00 3-Miller-Miller vs 8-Harty-Daly
          420   20.00  80.00 4-Atchison-McCoy vs 2-Mitchell-Horton
          170   70.00  30.00 5-Hanna-Ross vs 4-Baldwin-Woodruff
     50        100.00   0.00 6-Powers-Stowe vs 6-Standish-Clayton
  ----------------------------------------------------------------------
   RESULTS OF BOARD 25
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          600   50.00  50.00 2-Tobin-Asiel vs 4-Baldwin-Woodruff
    100         80.00  20.00 3-Miller-Miller vs 6-Standish-Clayton
    500        100.00   0.00 4-Atchison-McCoy vs 1-Scutro-Sexton
          600   50.00  50.00 5-Hanna-Ross vs 3-Mulvoy-Marshall
          630   20.00  80.00 6-Powers-Stowe vs 5-Higginbotham-Hayne
          660    0.00 100.00 7-Zoltak-Carr vs 7-Musilli-Sheehan
  ----------------------------------------------------------------------
   RESULTS OF BOARD 26
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          400    0.00 100.00 2-Tobin-Asiel vs 4-Baldwin-Woodruff
    200         90.00  10.00 3-Miller-Miller vs 6-Standish-Clayton
    200         90.00  10.00 4-Atchison-McCoy vs 1-Scutro-Sexton
     90         20.00  80.00 5-Hanna-Ross vs 3-Mulvoy-Marshall
    100         50.00  50.00 6-Powers-Stowe vs 5-Higginbotham-Hayne
    100         50.00  50.00 7-Zoltak-Carr vs 7-Musilli-Sheehan
  ----------------------------------------------------------------------
   RESULTS OF BOARD 27
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
           50   30.00  70.00 2-Tobin-Asiel vs 4-Baldwin-Woodruff
    140         90.00  10.00 3-Miller-Miller vs 6-Standish-Clayton
    110         60.00  40.00 4-Atchison-McCoy vs 1-Scutro-Sexton
    140         90.00  10.00 5-Hanna-Ross vs 3-Mulvoy-Marshall
          100    0.00 100.00 6-Powers-Stowe vs 5-Higginbotham-Hayne
           50   30.00  70.00 7-Zoltak-Carr vs 7-Musilli-Sheehan
  ----------------------------------------------------------------------
   RESULTS OF BOARD 28
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
     90         50.00  50.00 2-Tobin-Asiel vs 4-Baldwin-Woodruff
          200    0.00 100.00 3-Miller-Miller vs 6-Standish-Clayton
     90         50.00  50.00 4-Atchison-McCoy vs 1-Scutro-Sexton
     90         50.00  50.00 5-Hanna-Ross vs 3-Mulvoy-Marshall
     90         50.00  50.00 6-Powers-Stowe vs 5-Higginbotham-Hayne
