Houston Area (Unit 174) Fall STaC

Wednesday Evening, December 9, 2015
1 Club Participating, 14.5 Tables in Play

Wednesday Evening Championship Pairs Overalls

Wednesday Evening Championship Pairs Session Awards

Kingwood Duplicate Bridge Club Results

Wednesday Evening STaC Masterpoints Won
Total STaC Masterpoints Won (through Wednesday Evening)


Wednesday Evening Championship Pairs - 14.5 Tables

MPsABCNamesScore
4.69
1


Bill Riley - Nancy Riley; Kingwood DBC63.38%
3.52
2
1

Pamela Dettmers - Betty Sale Murphy; Kingwood DBC62.42%
2.64
3
2

Barbara Pope - Donna Mann; Kingwood DBC59.56%
1.98
4


William Lindner - Linda Sutton; Kingwood DBC56.85%
1.51
5
3

Sam Khayatt - Karla Riddick; Kingwood DBC55.43%
1.28
6
4

Carol Ostermeier - Marilyn Jordan; Kingwood DBC54.84%
0.90
5

Bobbie Austin - Errol LeCesne; Kingwood DBC54.64%
1.67
6
1
Julia Ann Sullivan - Marianne Lincoln; Kingwood DBC54.15%
1.25

2
Martin Gastrell - Richard Crosby; Kingwood DBC53.37%
0.94

3
Barbara Abney - Charlene Turner; Kingwood DBC51.34%
0.70

4
Robert Spinetti - Iretha Spinetti; Kingwood DBC51.29%
0.53

5
Donald House - June House; Kingwood DBC50.92%

Return to Top


Wed Eve Championship Only Session

Section A North-South

MPsABCNamesScore
2.34
1
1

Pamela Dettmers - Betty Sale Murphy; Kingwood DBC62.42%
1.64
2
2

Barbara Pope - Donna Mann; Kingwood DBC59.56%
1.17
3
3

Sam Khayatt - Karla Riddick; Kingwood DBC55.43%
0.82
4
4
1
Julia Ann Sullivan - Marianne Lincoln; Kingwood DBC54.15%
0.47
5


Betsy Birkett - Gail Carter; Kingwood DBC53.03%
0.39
6
5

Herbert Warner - Marcia Warner; Kingwood DBC52.05%
0.55

2
Barbara Abney - Charlene Turner; Kingwood DBC51.34%

Section A East-West

MPsABCNamesScore
2.34
1


Bill Riley - Nancy Riley; Kingwood DBC63.38%
1.64
2


William Lindner - Linda Sutton; Kingwood DBC56.85%
1.28
3
1

Carol Ostermeier - Marilyn Jordan; Kingwood DBC54.84%
0.90
4
2

Bobbie Austin - Errol LeCesne; Kingwood DBC54.64%
0.47
5


Joseph Volanski - Jill Spence; Kingwood DBC54.43%
0.89
6
3
1
Martin Gastrell - Richard Crosby; Kingwood DBC53.37%
0.62
4
2
Robert Spinetti - Iretha Spinetti; Kingwood DBC51.29%
0.45

3
Donald House - June House; Kingwood DBC50.92%

Return to Top


 
 
 
  EVENT:Wed Eve Championship     |SESSION:Only         |SECTION: A N-S
  ------------------------,------ ------------,-------- --------,-----------------
  DATE:December 9, 2015   |SANCTION:ST1512038 | 12/11/2015 17:23|EVENT CODE:09OP
  ---------------------,-- ------------------- -------------,--- -----------------
  CITY:Various         |RATING:STAC, CLUB:260398            |MOVEMENT:MITCHELL
  ------------,-------- ,-------------------------,--------- ---------------------
  AVE:   50.0 |TOP:  11 |MP LIMITS:None/2000/750  |TOURN:Houston Area (U174) STaC
  ------------ --------- ------------------------- -------------------------------
  PAIRS IN STRAT A=15/B=13/C=6                     ,---,-----------------,-------------------------,---------,
  -------------------------------------------------|   |      Overall    |           Section       |Final    |
  No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
  ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
   1 Frances Simmons        Carol Parish             B   .     .     .   |   .     .     .     49.61          
   2 Donald Snelling        Sandy Snelling           C   .     .     .   |   .     .     .     44.36          
   3 Bonnie Terrell         Mercedes Snyder          B   .     .     .   |   .     .     .     51.19          
   4 Janet Smith            Millie Dennis            C   .     .     .   |   .     .     .     35.05          
   5 Julia Ann Sullivan     Marianne Lincoln         C   .     6     1   |   4     4     1     54.15  1.67(OC)
   6 Sam Khayatt            Karla Riddick            B   5     3     .   |   3     3     .     55.43  1.51(OB)
   7 Myra Bell              Jane Furrow              C   .     .     .   |   .     .     .     42.36          
   8 Barbara Abney          Charlene Turner          C   .     .     3   |   .     .     2     51.34  0.94(OC)
   9 Barbara Pope           Donna Mann               B   3     2     .   |   2     2     .     59.56  2.64(OA)
  10 Pamela Dettmers        Betty Sale Murphy        B   2     1     .   |   1     1     .     62.42  3.52(OA)
  11 Carol Headrick         Shirley Dee Vlaun        C   .     .     .   |   .     .     .     43.69          
  12 Jean Martin            Sherry Gerdes            B   .     .     .   |   .     .     .     45.82          
  14 Herbert Warner         Marcia Warner            B   .     .     .   |   6     5     .     52.05  0.39(SA)
  15 Betsy Birkett          Gail Carter              A   .     .     .   |   5     .     .     53.03  0.47(SA)
                                            Totals                                            700.06
 
 
 
  EVENT:Wed Eve Championship     |SESSION:Only         |SECTION: A E-W
  ------------------------,------ ------------,-------- --------,-----------------
  DATE:December 9, 2015   |SANCTION:ST1512038 | 12/11/2015 17:23|EVENT CODE:09OP
  ---------------------,-- ------------------- -------------,--- -----------------
  CITY:Various         |RATING:STAC, CLUB:260398            |MOVEMENT:MITCHELL
  ------------,-------- ,-------------------------,--------- ---------------------
  AVE:   50.0 |TOP:  11 |MP LIMITS:None/2000/750  |TOURN:Houston Area (U174) STaC
  ------------ --------- ------------------------- -------------------------------
  PAIRS IN STRAT A=15/B=11/C=8                     ,---,-----------------,-------------------------,---------,
  -------------------------------------------------|   |      Overall    |           Section       |Final    |
  No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
  ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
   1 Ina Ash                Irmgard Davis            C   .     .     .   |   .     .     .     40.39          
   2 Bobbie Austin          Errol LeCesne            B   .     5     .   |   4     2     .     54.64  0.90(SB)
   3 Lucy Hofmann           Mike Hofmann             B   .     .     .   |   .     .     .     46.88          
   4 Phyllis Louderback     E Joan Davis             C   .     .     .   |   .     .     .     40.79          
   5 Carol Ostermeier       Marilyn Jordan           B   6     4     .   |   3     1     .     54.84  1.28(SB)
   6 Steve Vaughn           Michael Novack           A   .     .     .   |   .     .     .     51.93          
   7 Donald House           June House               C   .     .     5   |   .     .     3     50.92  0.53(OC)
   8 Martin Gastrell        Richard Crosby           C   .     .     2   |   6     3     1     53.37  1.25(OC)
   9 Bill Riley             Nancy Riley              A   1     .     .   |   1     .     .     63.38  4.69(OA)
  10 Yvonne Serbin          Cindy Skeels             C   .     .     .   |   .     .     .     44.31          
  11 Robert Spinetti        Iretha Spinetti          C   .     .     4   |   .     4     2     51.29  0.70(OC)
  12 Meg Gross              Esther Moore             C   .     .     .   |   .     .     .     43.98          
  13 Joseph Volanski        Jill Spence              A   .     .     .   |   5     .     .     54.43  0.47(SA)
  14 William Lindner        Linda Sutton             A   4     .     .   |   2     .     .     56.85  1.98(OA)
  15 Susan Stone            Toni Bachulis            C   .     .     .   |   .     .     .     42.86          
                                            Totals                                            750.86
   RESULTS OF BOARD 1
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          480    7.14   3.86 1-Simmons-Parish vs 1-Ash-Davis
          490    4.41   6.59 5-Sullivan-Lincoln vs 9-Riley-Riley
          980    1.14   9.86 6-Khayatt-Riddick vs 11-Spinetti-Spinetti
          510    3.32   7.68 7-Bell-Furrow vs 13-Volanski-Spence
          450   10.95   0.05 8-Abney-Turner vs 15-Stone-Bachulis
          480    7.14   3.86 9-Pope-Mann vs 2-Austin-LeCesne
          480    7.14   3.86 10-Dettmers-Murphy vs 4-Louderback-Davis
          980    1.14   9.86 11-Headrick-Vlaun vs 6-Vaughn-Novack
          480    7.14   3.86 12-Martin-Gerdes vs 8-Gastrell-Crosby
          460    9.86   1.14 14-Warner-Warner vs 12-Gross-Moore
          980    1.14   9.86 15-Birkett-Carter vs 14-Lindner-Sutton
  ----------------------------------------------------------------------
   RESULTS OF BOARD 2
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          100    1.68   9.32 1-Simmons-Parish vs 1-Ash-Davis
    110          5.50   5.50 5-Sullivan-Lincoln vs 9-Riley-Riley
    110          5.50   5.50 6-Khayatt-Riddick vs 11-Spinetti-Spinetti
          200    0.05  10.95 7-Bell-Furrow vs 13-Volanski-Spence
    110          5.50   5.50 8-Abney-Turner vs 15-Stone-Bachulis
    140          9.86   1.14 9-Pope-Mann vs 2-Austin-LeCesne
    120          7.68   3.32 10-Dettmers-Murphy vs 4-Louderback-Davis
     90          3.32   7.68 11-Headrick-Vlaun vs 6-Vaughn-Novack
          100    1.68   9.32 12-Martin-Gerdes vs 8-Gastrell-Crosby
    140          9.86   1.14 14-Warner-Warner vs 12-Gross-Moore
    140          9.86   1.14 15-Birkett-Carter vs 14-Lindner-Sutton
  ----------------------------------------------------------------------
   RESULTS OF BOARD 3
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
     90          4.41   6.59 1-Simmons-Parish vs 15-Stone-Bachulis
          110    0.05  10.95 2-Snelling-Snelling vs 2-Austin-LeCesne
           50    2.23   8.77 6-Khayatt-Riddick vs 10-Serbin-Skeels
    200         10.41   0.59 7-Bell-Furrow vs 12-Gross-Moore
           50    2.23   8.77 8-Abney-Turner vs 14-Lindner-Sutton
    200         10.41   0.59 9-Pope-Mann vs 1-Ash-Davis
    120          7.68   3.32 10-Dettmers-Murphy vs 3-Hofmann-Hofmann
    120          7.68   3.32 11-Headrick-Vlaun vs 5-Ostermeier-Jordan
    100          5.50   5.50 12-Martin-Gerdes vs 7-House-House
           50    2.23   8.77 14-Warner-Warner vs 11-Spinetti-Spinetti
    120          7.68   3.32 15-Birkett-Carter vs 13-Volanski-Spence
  ----------------------------------------------------------------------
   RESULTS OF BOARD 4
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    720          6.59   4.41 1-Simmons-Parish vs 15-Stone-Bachulis
   1440          9.86   1.14 2-Snelling-Snelling vs 2-Austin-LeCesne
    720          6.59   4.41 6-Khayatt-Riddick vs 10-Serbin-Skeels
    710          3.32   7.68 7-Bell-Furrow vs 12-Gross-Moore
    720          6.59   4.41 8-Abney-Turner vs 14-Lindner-Sutton
   1470         10.95   0.05 9-Pope-Mann vs 1-Ash-Davis
    720          6.59   4.41 10-Dettmers-Murphy vs 3-Hofmann-Hofmann
    640          0.05  10.95 11-Headrick-Vlaun vs 5-Ostermeier-Jordan
    690          1.68   9.32 12-Martin-Gerdes vs 7-House-House
    720          6.59   4.41 14-Warner-Warner vs 11-Spinetti-Spinetti
    690          1.68   9.32 15-Birkett-Carter vs 13-Volanski-Spence
  ----------------------------------------------------------------------
   RESULTS OF BOARD 5
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    630          4.95   6.05 1-Simmons-Parish vs 14-Lindner-Sutton
          100    0.05  10.95 2-Snelling-Snelling vs 1-Ash-Davis
    630          4.95   6.05 3-Terrell-Snyder vs 3-Hofmann-Hofmann
    630          4.95   6.05 7-Bell-Furrow vs 11-Spinetti-Spinetti
    600          1.68   9.32 8-Abney-Turner vs 13-Volanski-Spence
    660          8.77   2.23 9-Pope-Mann vs 15-Stone-Bachulis
    600          1.68   9.32 10-Dettmers-Murphy vs 2-Austin-LeCesne
    660          8.77   2.23 11-Headrick-Vlaun vs 4-Louderback-Davis
    630          4.95   6.05 12-Martin-Gerdes vs 6-Vaughn-Novack
    660          8.77   2.23 14-Warner-Warner vs 10-Serbin-Skeels
    690         10.95   0.05 15-Birkett-Carter vs 12-Gross-Moore
  ----------------------------------------------------------------------
   RESULTS OF BOARD 6
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          660    3.32   7.68 1-Simmons-Parish vs 14-Lindner-Sutton
          630    7.68   3.32 2-Snelling-Snelling vs 1-Ash-Davis
          660    3.32   7.68 3-Terrell-Snyder vs 3-Hofmann-Hofmann
          660    3.32   7.68 7-Bell-Furrow vs 11-Spinetti-Spinetti
          600    9.32   1.68 8-Abney-Turner vs 13-Volanski-Spence
          660    3.32   7.68 9-Pope-Mann vs 15-Stone-Bachulis
          660    3.32   7.68 10-Dettmers-Murphy vs 2-Austin-LeCesne
          660    3.32   7.68 11-Headrick-Vlaun vs 4-Louderback-Davis
          660    3.32   7.68 12-Martin-Gerdes vs 6-Vaughn-Novack
          600    9.32   1.68 14-Warner-Warner vs 10-Serbin-Skeels
    800         10.95   0.05 15-Birkett-Carter vs 12-Gross-Moore
  ----------------------------------------------------------------------
   RESULTS OF BOARD 7
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    600          8.23   2.77 1-Simmons-Parish vs 13-Volanski-Spence
          100    6.05   4.95 2-Snelling-Snelling vs 15-Stone-Bachulis
          300    1.68   9.32 3-Terrell-Snyder vs 2-Austin-LeCesne
    600          8.23   2.77 4-Smith-Dennis vs 4-Louderback-Davis
          200    3.86   7.14 8-Abney-Turner vs 12-Gross-Moore
    660         10.95   0.05 9-Pope-Mann vs 14-Lindner-Sutton
          100    6.05   4.95 10-Dettmers-Murphy vs 1-Ash-Davis
          200    3.86   7.14 11-Headrick-Vlaun vs 3-Hofmann-Hofmann
         1100    0.05  10.95 12-Martin-Gerdes vs 5-Ostermeier-Jordan
          300    1.68   9.32 14-Warner-Warner vs 9-Riley-Riley
    630          9.86   1.14 15-Birkett-Carter vs 11-Spinetti-Spinetti
  ----------------------------------------------------------------------
   RESULTS OF BOARD 8
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          450    5.50   5.50 1-Simmons-Parish vs 13-Volanski-Spence
          450    5.50   5.50 2-Snelling-Snelling vs 15-Stone-Bachulis
          450    5.50   5.50 3-Terrell-Snyder vs 2-Austin-LeCesne
          480    1.14   9.86 4-Smith-Dennis vs 4-Louderback-Davis
          450    5.50   5.50 8-Abney-Turner vs 12-Gross-Moore
          480    1.14   9.86 9-Pope-Mann vs 14-Lindner-Sutton
          150   10.95   0.05 10-Dettmers-Murphy vs 1-Ash-Davis
          420    9.32   1.68 11-Headrick-Vlaun vs 3-Hofmann-Hofmann
          450    5.50   5.50 12-Martin-Gerdes vs 5-Ostermeier-Jordan
          480    1.14   9.86 14-Warner-Warner vs 9-Riley-Riley
          420    9.32   1.68 15-Birkett-Carter vs 11-Spinetti-Spinetti
  ----------------------------------------------------------------------
   RESULTS OF BOARD 9
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    450          7.14   3.86 1-Simmons-Parish vs 12-Gross-Moore
    420          2.23   8.77 2-Snelling-Snelling vs 14-Lindner-Sutton
    450          7.14   3.86 3-Terrell-Snyder vs 1-Ash-Davis
          130    0.05  10.95 4-Smith-Dennis vs 3-Hofmann-Hofmann
    450          7.14   3.86 5-Sullivan-Lincoln vs 5-Ostermeier-Jordan
    450          7.14   3.86 9-Pope-Mann vs 13-Volanski-Spence
    450          7.14   3.86 10-Dettmers-Murphy vs 15-Stone-Bachulis
    450          7.14   3.86 11-Headrick-Vlaun vs 2-Austin-LeCesne
    200          1.14   9.86 12-Martin-Gerdes vs 4-Louderback-Davis
    450          7.14   3.86 14-Warner-Warner vs 8-Gastrell-Crosby
    450          7.14   3.86 15-Birkett-Carter vs 10-Serbin-Skeels
  ----------------------------------------------------------------------
   RESULTS OF BOARD 10
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    620          7.68   3.32 1-Simmons-Parish vs 12-Gross-Moore
          200    0.59  10.41 2-Snelling-Snelling vs 14-Lindner-Sutton
    620          7.68   3.32 3-Terrell-Snyder vs 1-Ash-Davis
    630         10.41   0.59 4-Smith-Dennis vs 3-Hofmann-Hofmann
          100    2.77   8.23 5-Sullivan-Lincoln vs 5-Ostermeier-Jordan
          200    0.59  10.41 9-Pope-Mann vs 13-Volanski-Spence
          100    2.77   8.23 10-Dettmers-Murphy vs 15-Stone-Bachulis
    120          4.41   6.59 11-Headrick-Vlaun vs 2-Austin-LeCesne
    620          7.68   3.32 12-Martin-Gerdes vs 4-Louderback-Davis
    600          5.50   5.50 14-Warner-Warner vs 8-Gastrell-Crosby
    630         10.41   0.59 15-Birkett-Carter vs 10-Serbin-Skeels
  ----------------------------------------------------------------------
   RESULTS OF BOARD 11
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    130          7.14   3.86 1-Simmons-Parish vs 11-Spinetti-Spinetti
           50    2.23   8.77 2-Snelling-Snelling vs 13-Volanski-Spence
    430         10.95   0.05 3-Terrell-Snyder vs 15-Stone-Bachulis
          100    0.05  10.95 4-Smith-Dennis vs 2-Austin-LeCesne
           50    2.23   8.77 5-Sullivan-Lincoln vs 4-Louderback-Davis
    400          9.32   1.68 6-Khayatt-Riddick vs 6-Vaughn-Novack
    130          7.14   3.86 10-Dettmers-Murphy vs 14-Lindner-Sutton
    400          9.32   1.68 11-Headrick-Vlaun vs 1-Ash-Davis
     50          4.41   6.59 12-Martin-Gerdes vs 3-Hofmann-Hofmann
           50    2.23   8.77 14-Warner-Warner vs 7-House-House
    100          5.50   5.50 15-Birkett-Carter vs 9-Riley-Riley
  ----------------------------------------------------------------------
   RESULTS OF BOARD 12
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          100    0.05  10.95 1-Simmons-Parish vs 11-Spinetti-Spinetti
    620          7.14   3.86 2-Snelling-Snelling vs 13-Volanski-Spence
    620          7.14   3.86 3-Terrell-Snyder vs 15-Stone-Bachulis
    170          2.23   8.77 4-Smith-Dennis vs 2-Austin-LeCesne
    620          7.14   3.86 5-Sullivan-Lincoln vs 4-Louderback-Davis
    170          2.23   8.77 6-Khayatt-Riddick vs 6-Vaughn-Novack
    660         10.95   0.05 10-Dettmers-Murphy vs 14-Lindner-Sutton
    170          2.23   8.77 11-Headrick-Vlaun vs 1-Ash-Davis
    620          7.14   3.86 12-Martin-Gerdes vs 3-Hofmann-Hofmann
    630          9.86   1.14 14-Warner-Warner vs 7-House-House
    600          4.41   6.59 15-Birkett-Carter vs 9-Riley-Riley
  ----------------------------------------------------------------------
   RESULTS OF BOARD 13
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    120          9.86   1.14 1-Simmons-Parish vs 10-Serbin-Skeels
          100    5.50   5.50 2-Snelling-Snelling vs 12-Gross-Moore
          100    5.50   5.50 3-Terrell-Snyder vs 14-Lindner-Sutton
          200    2.23   8.77 4-Smith-Dennis vs 1-Ash-Davis
    110          7.68   3.32 5-Sullivan-Lincoln vs 3-Hofmann-Hofmann
          200    2.23   8.77 6-Khayatt-Riddick vs 5-Ostermeier-Jordan
          300    0.05  10.95 7-Bell-Furrow vs 7-House-House
    120          9.86   1.14 11-Headrick-Vlaun vs 15-Stone-Bachulis
    120          9.86   1.14 12-Martin-Gerdes vs 2-Austin-LeCesne
          100    5.50   5.50 14-Warner-Warner vs 6-Vaughn-Novack
          200    2.23   8.77 15-Birkett-Carter vs 8-Gastrell-Crosby
  ----------------------------------------------------------------------
   RESULTS OF BOARD 14
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    170         10.95   0.05 1-Simmons-Parish vs 10-Serbin-Skeels
     90          6.59   4.41 2-Snelling-Snelling vs 12-Gross-Moore
    140          9.86   1.14 3-Terrell-Snyder vs 14-Lindner-Sutton
           90    0.05  10.95 4-Smith-Dennis vs 1-Ash-Davis
     50          4.95   6.05 5-Sullivan-Lincoln vs 3-Hofmann-Hofmann
    110          8.77   2.23 6-Khayatt-Riddick vs 5-Ostermeier-Jordan
           50    2.23   8.77 7-Bell-Furrow vs 7-House-House
    100          7.68   3.32 11-Headrick-Vlaun vs 15-Stone-Bachulis
     50          4.95   6.05 12-Martin-Gerdes vs 2-Austin-LeCesne
           50    2.23   8.77 14-Warner-Warner vs 6-Vaughn-Novack
           50    2.23   8.77 15-Birkett-Carter vs 8-Gastrell-Crosby
  ----------------------------------------------------------------------
   RESULTS OF BOARD 15
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          980    4.95   6.05 1-Simmons-Parish vs 9-Riley-Riley
          980    4.95   6.05 2-Snelling-Snelling vs 11-Spinetti-Spinetti
          980    4.95   6.05 3-Terrell-Snyder vs 13-Volanski-Spence
          980    4.95   6.05 4-Smith-Dennis vs 15-Stone-Bachulis
          980    4.95   6.05 5-Sullivan-Lincoln vs 2-Austin-LeCesne
          480   10.95   0.05 6-Khayatt-Riddick vs 4-Louderback-Davis
          980    4.95   6.05 7-Bell-Furrow vs 6-Vaughn-Novack
          980    4.95   6.05 8-Abney-Turner vs 8-Gastrell-Crosby
          980    4.95   6.05 12-Martin-Gerdes vs 1-Ash-Davis
          980    4.95   6.05 14-Warner-Warner vs 5-Ostermeier-Jordan
          980    4.95   6.05 15-Birkett-Carter vs 7-House-House
  ----------------------------------------------------------------------
   RESULTS OF BOARD 16
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          300    0.05  10.95 1-Simmons-Parish vs 9-Riley-Riley
          100    4.41   6.59 2-Snelling-Snelling vs 11-Spinetti-Spinetti
          100    4.41   6.59 3-Terrell-Snyder vs 13-Volanski-Spence
          150    2.23   8.77 4-Smith-Dennis vs 15-Stone-Bachulis
          100    4.41   6.59 5-Sullivan-Lincoln vs 2-Austin-LeCesne
    110          9.32   1.68 6-Khayatt-Riddick vs 4-Louderback-Davis
    130         10.95   0.05 7-Bell-Furrow vs 6-Vaughn-Novack
          200    1.14   9.86 8-Abney-Turner vs 8-Gastrell-Crosby
    110          9.32   1.68 12-Martin-Gerdes vs 1-Ash-Davis
           50    6.59   4.41 14-Warner-Warner vs 5-Ostermeier-Jordan
    100          7.68   3.32 15-Birkett-Carter vs 7-House-House
  ----------------------------------------------------------------------
   RESULTS OF BOARD 17
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          140    6.05   4.95 1-Simmons-Parish vs 8-Gastrell-Crosby
          170    3.86   7.14 2-Snelling-Snelling vs 10-Serbin-Skeels
          170    3.86   7.14 3-Terrell-Snyder vs 12-Gross-Moore
          430    1.14   9.86 4-Smith-Dennis vs 14-Lindner-Sutton
    100         10.95   0.05 5-Sullivan-Lincoln vs 1-Ash-Davis
          140    6.05   4.95 6-Khayatt-Riddick vs 3-Hofmann-Hofmann
          110    7.68   3.32 7-Bell-Furrow vs 5-Ostermeier-Jordan
     50          9.32   1.68 8-Abney-Turner vs 7-House-House
          460    0.05  10.95 9-Pope-Mann vs 9-Riley-Riley
     50          9.32   1.68 14-Warner-Warner vs 4-Louderback-Davis
          420    2.23   8.77 15-Birkett-Carter vs 6-Vaughn-Novack
  ----------------------------------------------------------------------
   RESULTS OF BOARD 18
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    620          2.77   8.23 1-Simmons-Parish vs 8-Gastrell-Crosby
    650          8.77   2.23 2-Snelling-Snelling vs 10-Serbin-Skeels
    650          8.77   2.23 3-Terrell-Snyder vs 12-Gross-Moore
    200          0.05  10.95 4-Smith-Dennis vs 14-Lindner-Sutton
    660         10.95   0.05 5-Sullivan-Lincoln vs 1-Ash-Davis
    620          2.77   8.23 6-Khayatt-Riddick vs 3-Hofmann-Hofmann
    620          2.77   8.23 7-Bell-Furrow vs 5-Ostermeier-Jordan
    630          6.05   4.95 8-Abney-Turner vs 7-House-House
    630          6.05   4.95 9-Pope-Mann vs 9-Riley-Riley
    650          8.77   2.23 14-Warner-Warner vs 4-Louderback-Davis
    620          2.77   8.23 15-Birkett-Carter vs 6-Vaughn-Novack
  ----------------------------------------------------------------------
   RESULTS OF BOARD 19
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    450          8.50   2.50 1-Simmons-Parish vs 7-House-House
    170          0.00  11.00 2-Snelling-Snelling vs 9-Riley-Riley
    420          3.50   7.50 3-Terrell-Snyder vs 11-Spinetti-Spinetti
    450          8.50   2.50 4-Smith-Dennis vs 13-Volanski-Spence
    450          8.50   2.50 5-Sullivan-Lincoln vs 15-Stone-Bachulis
    480         11.00   0.00 6-Khayatt-Riddick vs 2-Austin-LeCesne
    420          3.50   7.50 7-Bell-Furrow vs 4-Louderback-Davis
    420          3.50   7.50 8-Abney-Turner vs 6-Vaughn-Novack
    420          3.50   7.50 9-Pope-Mann vs 8-Gastrell-Crosby
    450          8.50   2.50 10-Dettmers-Murphy vs 10-Serbin-Skeels
    420          3.50   7.50 14-Warner-Warner vs 3-Hofmann-Hofmann
    420          3.50   7.50 15-Birkett-Carter vs 5-Ostermeier-Jordan
  ----------------------------------------------------------------------
   RESULTS OF BOARD 20
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
      PASS       3.00   8.00 1-Simmons-Parish vs 7-House-House
      PASS       3.00   8.00 2-Snelling-Snelling vs 9-Riley-Riley
    110          7.00   4.00 3-Terrell-Snyder vs 11-Spinetti-Spinetti
      PASS       3.00   8.00 4-Smith-Dennis vs 13-Volanski-Spence
    170          9.50   1.50 5-Sullivan-Lincoln vs 15-Stone-Bachulis
           90    0.00  11.00 6-Khayatt-Riddick vs 2-Austin-LeCesne
    170          9.50   1.50 7-Bell-Furrow vs 4-Louderback-Davis
    100          6.00   5.00 8-Abney-Turner vs 6-Vaughn-Novack
    200         11.00   0.00 9-Pope-Mann vs 8-Gastrell-Crosby
      PASS       3.00   8.00 10-Dettmers-Murphy vs 10-Serbin-Skeels
    140          8.00   3.00 14-Warner-Warner vs 3-Hofmann-Hofmann
      PASS       3.00   8.00 15-Birkett-Carter vs 5-Ostermeier-Jordan
  ----------------------------------------------------------------------
   RESULTS OF BOARD 21
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          140    5.00   6.00 1-Simmons-Parish vs 6-Vaughn-Novack
          200    2.00   9.00 2-Snelling-Snelling vs 8-Gastrell-Crosby
          100    7.50   3.50 3-Terrell-Snyder vs 10-Serbin-Skeels
          200    2.00   9.00 4-Smith-Dennis vs 12-Gross-Moore
     50          9.00   2.00 5-Sullivan-Lincoln vs 14-Lindner-Sutton
    630         11.00   0.00 6-Khayatt-Riddick vs 1-Ash-Davis
          200    2.00   9.00 7-Bell-Furrow vs 3-Hofmann-Hofmann
          110    6.00   5.00 8-Abney-Turner vs 5-Ostermeier-Jordan
    110         10.00   1.00 9-Pope-Mann vs 7-House-House
          100    7.50   3.50 10-Dettmers-Murphy vs 9-Riley-Riley
          200    2.00   9.00 11-Headrick-Vlaun vs 11-Spinetti-Spinetti
          200    2.00   9.00 15-Birkett-Carter vs 4-Louderback-Davis
  ----------------------------------------------------------------------
   RESULTS OF BOARD 22
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    460          9.50   1.50 1-Simmons-Parish vs 6-Vaughn-Novack
    430          6.50   4.50 2-Snelling-Snelling vs 8-Gastrell-Crosby
    120          1.00  10.00 3-Terrell-Snyder vs 10-Serbin-Skeels
    150          3.00   8.00 4-Smith-Dennis vs 12-Gross-Moore
    150          3.00   8.00 5-Sullivan-Lincoln vs 14-Lindner-Sutton
    150          3.00   8.00 6-Khayatt-Riddick vs 1-Ash-Davis
    460          9.50   1.50 7-Bell-Furrow vs 3-Hofmann-Hofmann
    170          5.00   6.00 8-Abney-Turner vs 5-Ostermeier-Jordan
    430          6.50   4.50 9-Pope-Mann vs 7-House-House
