Metroplex (Units 176 and 183) Fall STaC

Monday Morning, December 14, 2015
3 Clubs Particpating, 40.5 Tables in Play


Saturday Afternoon Championship Pairs - 14.5 Tables

MPsABCNamesScore
4.69
1


Eric Diamond - Judith Lotridge; Dorsey's Bridge Studio62.73%
3.52
2


Mark Bumgardner - Ann Parker; Dorsey's Bridge Studio57.87%
2.64
3


Marion Gebhardt - Gail Wells; Brdg Academy of N Dallas57.50%
1.98
4


Vi Ganeles - Leonard Schaen; Dorsey's Bridge Studio56.25%
1.30
5/6


Suresh Agrawal - Bill Osborn; Brdg Academy of N Dallas56.00%
1.30
5/6


Milton Neher - Michael Murphy; Brdg Academy of N Dallas56.00%
2.07
1

Ari Sippola - Robert Schmidt; Dorsey's Bridge Studio54.69%
1.55
2

Connie Van Patter - E J Nowak; Brdg Academy of N Dallas54.00%
1.16
3

Jeff Karpeles - George Burcham; Brdg Academy of N Dallas53.50%
0.87
4

Lucy Buchanan - Judy Corey Edmiston; Brdg Academy of N Dallas52.00%
0.85
5

Nelda Holland - Johanna Pietsch; Dorsey's Bridge Studio49.31%

Saturday Afternoon Open Swiss Teams - 20 Tables

MPsABCNamesScore
4.50
1
1

Charlie Brown - Sue Gilbreath - Mike Peiffer - Finlay Higgins; Arlington DBC, Inc66.00
3.38
2


Hugh Hillaker - Bill Staats - Pat Cassidy - Jerry Derby; Arlington DBC, Inc62.00
2.53
3


Gary Neisler - Robert Buchanan - Becky Koenigseder - Carol Keller; Arlington DBC, Inc55.00
1.90
4
2

Mary Ellen Stanton - Helen Nelson - Martin Schwartz - Letty Garek; Arlington DBC, Inc48.00
1.42
5


John McConnell - Theresa Brantley - Carol McConnell - Joyce Zachry; Arlington DBC, Inc47.00
0.94
6/7


J'Neane Huey - Bruce Mann - James Willson - Margot Hirsch; Arlington DBC, Inc46.00
0.94
6/7


Ned Nolte - Dee Berg - Robert Scanland - Jim Atteberry; Arlington DBC, Inc46.00
1.11
3/4

Charles Burke - Richard Langland - Caron Peck - Karen Caton; Arlington DBC, Inc43.00
1.11
3/4

Ann Curry - Betty Boring - Barbara Chang - Colin Chang; Arlington DBC, Inc43.00
0.71
5

Mickey Tryon - Steve Hibbard - Marlene Round - Richard McGill; Arlington DBC, Inc42.00
1.28

1
Liz Jacobson - Jan Robson - Steve Vanderwolk - Richard Wolverton; Arlington DBC, Inc39.00
0.96

2
Wilma Hill - Dave Hill - Rodney Bond - Ginger Bond; Arlington DBC, Inc34.00
0.72

3
Gayle Orvis - Bob Orvis - Sharon Henry - Marguerite Lavender; Arlington DBC, Inc29.00

Saturday Afternoon 0-300 Pairs - 6.0 Tables

MPsABCNamesScore
1.35
1


Sam Norvell - Patsy Norvell; Brdg Academy of N Dallas58.60%
1.05
2
1

Margie Portela - Marcia Messinger; Brdg Academy of N Dallas57.50%
0.79
3
2

Mary Duda - Jane Koch; Brdg Academy of N Dallas52.70%
0.59
4
3

Carol McEntee - Sheridan Coerver; Brdg Academy of N Dallas52.45%

Sat Aft Championship Only Session

Section A North-South

MPsABCNamesScore
1.88
1


Eric Diamond - Judith Lotridge; Dorsey's Bridge Studio62.73%
1.32
2


Mark Bumgardner - Ann Parker; Dorsey's Bridge Studio57.87%
0.94
3


Vi Ganeles - Leonard Schaen; Dorsey's Bridge Studio56.25%
0.66
4


Jack Borenstein - David Pearlman; Dorsey's Bridge Studio55.09%
0.85
1

Nelda Holland - Johanna Pietsch; Dorsey's Bridge Studio49.31%
0.60
2

Tony Pellegrini - Jean O'Neal; Dorsey's Bridge Studio45.37%

Section A East-West

MPsABCNamesScore
1.88
1


Gerald McKim - Michael Hout; Dorsey's Bridge Studio55.99%
1.32
2


Nancy Stanton - Marian Maley; Dorsey's Bridge Studio55.56%
0.94
3


Jay Gibson - Martha Young; Dorsey's Bridge Studio55.47%
0.85
4
1

Ari Sippola - Robert Schmidt; Dorsey's Bridge Studio54.69%
0.52
2/3

Robert Scrimale - Paul Taylor; Dorsey's Bridge Studio42.71%
0.52
2/3

Steve Birnbaum - Bob Butterfield; Dorsey's Bridge Studio42.71%

Section A North-South

MPsABCNamesScore
1.20
1/2


Suresh Agrawal - Bill Osborn; Brdg Academy of N Dallas56.00%
1.20
1/2


Milton Neher - Michael Murphy; Brdg Academy of N Dallas56.00%
0.73
1
1
Connie Van Patter - E J Nowak; Brdg Academy of N Dallas54.00%

Section A East-West

MPsABCNamesScore
1.41
1


Marion Gebhardt - Gail Wells; Brdg Academy of N Dallas57.50%
0.99
2
1
1
Jeff Karpeles - George Burcham; Brdg Academy of N Dallas53.50%
0.60
2

Lucy Buchanan - Judy Corey Edmiston; Brdg Academy of N Dallas52.00%
EVENT>Sat Aft Open Swiss Teams                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 19, 2015  |SANCTION>ST1512029   | 12/20/2015 12:08|EVENT CODE>17TA
---------------------,-- --------------------- -----------,----- ---------------
CITY>Various         |RATING>STAC, CLUB>100222            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1750/500  |TOURN>Metroplex Fall STaC
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=14/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Wilma Hill              0.96(C)|Dave Hill               0.96(C)|             |
    Arlington TX                   |Arlington TX                   |             |
  1 Rodney Bond             0.96(C)|Ginger Bond             0.96(C)|  C      2   |  34.00    .     .     2   
    Ft. Worth TX                   |Ft. Worth TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeff Newman                    |Kim Dorsey                     |             |
    Arlington TX                   |Keller TX                      |             |
  2 Dorothy Hensel                 |Buzz Hensel                    |  C      0   |  23.00    .     .     .   
    Arlington TX                   |Arlington TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Neisler            2.53(A)|Robert Buchanan         2.53(A)|             |
    N Richlnd Hls TX               |Arlington TX                   |             |
  3 Becky Koenigseder       2.53(A)|Carol Keller            2.53(A)|  A      2   |  55.00    3     .     .   
    Alvarado TX                    |Arlington TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ellen Stanton      1.90(A)|Helen Nelson            1.90(A)|             |
    Grand Prairie TX               |Grand Prairie TX               |             |
  4 Martin Schwartz         1.90(A)|Letty Garek             1.90(A)|  B      3   |  48.00    4     2     .   
    Denton TX                      |Bedford TX                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J'Neane Huey            0.94(A)|Bruce Mann              0.94(A)|             |
    Fort Worth TX                  |Fort Worth TX                  |             |
  5 James Willson           0.94(A)|Margot Hirsch           0.94(A)|  A      2   |  46.00   6/7    .     .   
    Dallas                         |Arlington TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hugh Hillaker           3.38(A)|Bill Staats             3.38(A)|             |
    Grand Prairie TX               |Southlake TX                   |             |
  6 Pat Cassidy             3.38(A)|Jerry Derby             3.38(A)|  A      3   |  62.00    2     .     .   
    Arlington TX                   |Dallas TX                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol St. Onge          0.23   |Daniel Thompson         0.23   |             |
    Arlington TX                   |Ft. Worth TX                   |             |
  7 Barbara Gee             0.23   |Barbara Allen           0.23   |  C      1   |  13.00    .     .     .   
                                   |Arlington TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Burke           1.11(B)|Richard Langland        1.11(B)|             |
    Arlington TX                   |Irving TX                      |             |
  8 Caron Peck              1.11(B)|Karen Caton             1.11(B)|  B      2   |  43.00    .    3/4    .   
    Arlington TX                   |Arlington TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gayle Orvis             0.72(C)|Bob Orvis               0.72(C)|             |
    Burleson TX                    |Burleson TX                    |             |
  9 Sharon Henry            0.72(C)|Marguerite Lavender     0.72(C)|  C      1   |  29.00    .     .     3   
    Colleyville TX                 |Colleyville TX                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mickey Tryon            0.71(B)|Steve Hibbard           0.71(B)|             |
    Arlington TX                   |Arlington TX                   |             |
 10 Marlene Round           0.71(B)|Richard McGill          0.71(B)|  B      2   |  42.00    .     5     .   
    Bedford TX                     |N Richland Hills TX            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Curry               1.11(B)|Betty Boring            1.11(B)|             |
    Arlington TX                   |Euless TX                      |             |
 11 Barbara Chang           1.11(B)|Colin Chang             1.11(B)|  B      2   |  43.00    .    3/4    .   
    Arlington TX                   |Arlington TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Nute                0.46   |Lauren Brown            0.46   |             |
    Fort Worth TX                  |Mansfield TX                   |             |
 12 Jane Larimore           0.46   |Jacqueline Montgomery   0.46   |  B      2   |  38.00    .     .     .   
    Fort Worth TX                  |Fort Worth TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Craig Briney            0.23   |Mary Ann Briney         0.23   |             |
    N Richland Hills TX            |N Richland Hills TX            |             |
 13 Joyce Armstrong         0.23   |Virginia Farley         0.23   |  C      1   |  18.00    .     .     .   
    Arlington TX                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John McConnell          1.42(A)|Theresa Brantley        1.42(A)|             |
    Cedar Hill TX                  |Mansfield TX                   |             |
 14 Carol McConnell         1.42(A)|Joyce Zachry            1.42(A)|  A      4   |  47.00    5     .     .   
    Cedar Hill TX                  |Arlington TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Lowe             0.46   |Anne Ward Williams      0.46   |             |
    Arlington TX                   |Desoto TX                      |             |
 15 Melba Clark             0.46   |Carole Findlay          0.46   |  B      2   |  37.00    .     .     .   
    Arlington TX                   |Arlington TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Liz Jacobson            1.28(C)|Jan Robson              1.28(C)|             |
    Keller TX                      |Denton TX                      |             |
 16 Steve Vanderwolk        1.28(C)|Richard Wolverton       1.28(C)|  C      1   |  39.00    .     .     1   
    Duncanville TX                 |Fort Worth TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ned Nolte               0.94(A)|Dee Berg                0.94(A)|             |
    Arlington TX                   |Arlington TX                   |             |
 17 Robert Scanland         0.94(A)|Jim Atteberry           0.94(A)|  A      3   |  46.00   6/7    .     .   
    Arlington TX                   |Ft. Worth TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Clay Waldrop            0.46   |Melody Gann             0.46   |             |
    Arlington TX                   |Arlington TX                   |             |
 18 J Wiegmann              0.46   |Jack Muzzio             0.46   |  A      2   |  44.00    .     .     .   
    Lewisville TX                  |Fort Worth TX                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charlie Brown           4.50(A)|Sue Gilbreath           4.50(A)|             |
    Arlington TX                   |Arlington TX                   |             |
 19 Mike Peiffer            4.50(A)|Finlay Higgins          4.50(A)|  B      4   |  66.00    1     1     .   
    Colleyville TX                 |Arlington TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Overfield           0.23   |Betty Gilmore           0.23   |             |
    Arlington TX                   |Arlington TX                   |             |
 20 Earl Mast               0.23   |Bob Dixon               0.23   |  C      1   |  27.00    .     .     .   
    Arlington TX                   |Arlington TX                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   40.00  800.00

Sat Aft 0-300 Pairs Only Session

Section B North-South

MPsABCNamesScore
0.68
1


Sam Norvell - Patsy Norvell; Brdg Academy of N Dallas58.60%
0.53
2
1

Carol McEntee - Sheridan Coerver; Brdg Academy of N Dallas52.45%
0.37
2

Carole Cohen - Cordelia Cottingim; Brdg Academy of N Dallas51.35%
0.41

1
Linda Barhydt - Phyllis Hickey; Brdg Academy of N Dallas46.25%

Section B East-West

MPsABCNamesScore
0.68
1
1

Margie Portela - Marcia Messinger; Brdg Academy of N Dallas57.50%
0.48
2


Mary Duda - Jane Koch; Brdg Academy of N Dallas52.70%