Houston Area (Unit 174) STaC

Monday Evening, October 12, 2015
1 Club Participating, 6.0 Tables in Play

Monday Evening 0-NLM Pairs Overalls

Monday Evening 0-NLM Pairs Session Awards

Westside Bridge Academy Results

Monday Evening STaC Masterpoints Won
Total STaC Masterpoints Won (through Monday Evening)


Monday Evening 0-NLM Pairs - 6.0 Tables

MPsABCNamesScore
1.50
1
1

Betty Cartmell - Mary Dodson; Westside Bridge Academy62.17%
1.13
2
2

Marcia Lindsey - Nancy Shomette; Westside Bridge Academy60.08%
0.84
3
3

Holli Mast - Stephen Mast; Westside Bridge Academy57.67%
0.63
4


Jo Anne Knodel - Ian Sachs; Westside Bridge Academy55.75%

Return to Top


Mon Eve 0-NLM Pairs Only Session

Section A North-South

MPsABCNamesScore
0.75
1
1

Marcia Lindsey - Nancy Shomette; Westside Bridge Academy60.08%
0.53
2


Jo Anne Knodel - Ian Sachs; Westside Bridge Academy55.75%
0.47

1
Annette Griffith - Bettina Dusel; Westside Bridge Academy52.08%

Section A East-West

MPsABCNamesScore
0.75
1
1

Betty Cartmell - Mary Dodson; Westside Bridge Academy62.17%
0.53
2
2

Holli Mast - Stephen Mast; Westside Bridge Academy57.67%
0.47

1
Kris Sankaran - Nand Kuloor; Westside Bridge Academy47.58%

Return to Top


 
 
 
  EVENT:Mon Eve 0-NLM Pairs      |SESSION:Only         |SECTION: A N-S
  ------------------------,------ ------------,-------- --------,-----------------
  DATE:October 12, 2015   |SANCTION:ST1510154 | 10/13/2015 11:52|EVENT CODE:03L1
  ---------------------,-- ------------------- -------------,--- -----------------
  CITY:Various         |RATING:STAC, CLUB:271239            |MOVEMENT:MITCHELL
  ------------,-------- ,-------------------------,--------- ---------------------
  AVE:   50.0 |TOP: 100 |MP LIMITS:500/200/175    |TOURN:Houston Area (U174) STaC
  ------------ --------- ------------------------- -------------------------------
  PAIRS IN STRAT A=6/B=3/C=2                       ,---,-----------------,-------------------------,---------,
  -------------------------------------------------|   |      Overall    |           Section       |Final    |
  No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
  ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
   1 Pam Sterling           Pamela Whitney           A   .     .     .   |   .     .     .     47.39          
   2 Annette Griffith       Bettina Dusel            C   .     .     .   |   .     .     1     52.08  0.47(SC)
   3 Sybil Stephens         Sheri Savoy              A   .     .     .   |   .     .     .     36.83          
   4 Jo Anne Knodel         Ian Sachs                A   4     .     .   |   2     .     .     55.75  0.63(OA)
   5 Teresa Labonte         Nancy Reingold           C   .     .     .   |   .     .     .     47.75          
   6 Marcia Lindsey         Nancy Shomette           B   2     2     .   |   1     1     .     60.08  1.13(OA)
                                            Totals                                            299.88
 
 
 
  EVENT:Mon Eve 0-NLM Pairs      |SESSION:Only         |SECTION: A E-W
  ------------------------,------ ------------,-------- --------,-----------------
  DATE:October 12, 2015   |SANCTION:ST1510154 | 10/13/2015 11:52|EVENT CODE:03L1
  ---------------------,-- ------------------- -------------,--- -----------------
  CITY:Various         |RATING:STAC, CLUB:271239            |MOVEMENT:MITCHELL
  ------------,-------- ,-------------------------,--------- ---------------------
  AVE:   50.0 |TOP: 100 |MP LIMITS:500/200/175    |TOURN:Houston Area (U174) STaC
  ------------ --------- ------------------------- -------------------------------
  PAIRS IN STRAT A=6/B=5/C=2                       ,---,-----------------,-------------------------,---------,
  -------------------------------------------------|   |      Overall    |           Section       |Final    |
  No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C|Percent|Awards   |
  ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
   1 Molly Ann Kaplan       David Freedman           B   .     .     .   |   .     .     .     45.83          
   2 Holli Mast             Stephen Mast             B   3     3     .   |   2     2     .     57.67  0.84(OA)
   3 Patricia Kay           Mary Toland              C   .     .     .   |   .     .     .     40.25          
   4 Kathleen Pflueger      Deborah Reed             A   .     .     .   |   .     .     .     47.00          
   5 Kris Sankaran          Nand Kuloor              C   .     .     .   |   .     .     1     47.58  0.47(SC)
   6 Betty Cartmell         Mary Dodson              B   1     1     .   |   1     1     .     62.17  1.50(OA)
                                            Totals                                            300.50
   RESULTS OF BOARD 1
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          430    0.00 100.00 1-Sterling-Whitney vs 1-Kaplan-Freedman
          140   40.00  60.00 2-Griffith-Dusel vs 2-Mast-Mast
          150   20.00  80.00 3-Stephens-Savoy vs 4-Pflueger-Reed
    100         90.00  10.00 4-Knodel-Sachs vs 6-Cartmell-Dodson
          110   60.00  40.00 5-Labonte-Reingold vs 3-Kay-Toland
    100         90.00  10.00 6-Lindsey-Shomette vs 5-Sankaran-Kuloor
  ----------------------------------------------------------------------
   RESULTS OF BOARD 2
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
     50         80.00  20.00 1-Sterling-Whitney vs 1-Kaplan-Freedman
          450    0.00 100.00 2-Griffith-Dusel vs 2-Mast-Mast
          420   20.00  80.00 3-Stephens-Savoy vs 4-Pflueger-Reed
    110        100.00   0.00 4-Knodel-Sachs vs 6-Cartmell-Dodson
          110   60.00  40.00 5-Labonte-Reingold vs 3-Kay-Toland
          200   40.00  60.00 6-Lindsey-Shomette vs 5-Sankaran-Kuloor
  ----------------------------------------------------------------------
   RESULTS OF BOARD 3
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          100   30.00  70.00 1-Sterling-Whitney vs 1-Kaplan-Freedman
    140        100.00   0.00 2-Griffith-Dusel vs 2-Mast-Mast
           50   60.00  40.00 3-Stephens-Savoy vs 4-Pflueger-Reed
          100   30.00  70.00 4-Knodel-Sachs vs 6-Cartmell-Dodson
          110    0.00 100.00 5-Labonte-Reingold vs 3-Kay-Toland
    120         80.00  20.00 6-Lindsey-Shomette vs 5-Sankaran-Kuloor
  ----------------------------------------------------------------------
   RESULTS OF BOARD 4
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          100   30.00  70.00 1-Sterling-Whitney vs 1-Kaplan-Freedman
    100         60.00  40.00 2-Griffith-Dusel vs 2-Mast-Mast
    200         90.00  10.00 3-Stephens-Savoy vs 4-Pflueger-Reed
          110    0.00 100.00 4-Knodel-Sachs vs 6-Cartmell-Dodson
    200         90.00  10.00 5-Labonte-Reingold vs 3-Kay-Toland
          100   30.00  70.00 6-Lindsey-Shomette vs 5-Sankaran-Kuloor
  ----------------------------------------------------------------------
   RESULTS OF BOARD 5
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          200    0.00 100.00 1-Sterling-Whitney vs 6-Cartmell-Dodson
    100        100.00   0.00 2-Griffith-Dusel vs 1-Kaplan-Freedman
          120   20.00  80.00 3-Stephens-Savoy vs 3-Kay-Toland
     50         60.00  40.00 4-Knodel-Sachs vs 5-Sankaran-Kuloor
     50         60.00  40.00 5-Labonte-Reingold vs 2-Mast-Mast
     50         60.00  40.00 6-Lindsey-Shomette vs 4-Pflueger-Reed
  ----------------------------------------------------------------------
   RESULTS OF BOARD 6
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          620   50.00  50.00 2-Griffith-Dusel vs 1-Kaplan-Freedman
          200   74.00  26.00 3-Stephens-Savoy vs 3-Kay-Toland
          110   98.00   2.00 4-Knodel-Sachs vs 5-Sankaran-Kuloor
          630   26.00  74.00 5-Labonte-Reingold vs 2-Mast-Mast
          650    2.00  98.00 6-Lindsey-Shomette vs 4-Pflueger-Reed
  ----------------------------------------------------------------------
   RESULTS OF BOARD 7
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          600    0.00 100.00 1-Sterling-Whitney vs 6-Cartmell-Dodson
          200   20.00  80.00 2-Griffith-Dusel vs 1-Kaplan-Freedman
          120   40.00  60.00 3-Stephens-Savoy vs 3-Kay-Toland
    140        100.00   0.00 4-Knodel-Sachs vs 5-Sankaran-Kuloor
          100   60.00  40.00 5-Labonte-Reingold vs 2-Mast-Mast
    110         80.00  20.00 6-Lindsey-Shomette vs 4-Pflueger-Reed
  ----------------------------------------------------------------------
   RESULTS OF BOARD 8
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          420   20.00  80.00 1-Sterling-Whitney vs 6-Cartmell-Dodson
    150        100.00   0.00 2-Griffith-Dusel vs 1-Kaplan-Freedman
          170   60.00  40.00 3-Stephens-Savoy vs 3-Kay-Toland
          420   20.00  80.00 4-Knodel-Sachs vs 5-Sankaran-Kuloor
          420   20.00  80.00 5-Labonte-Reingold vs 2-Mast-Mast
     50         80.00  20.00 6-Lindsey-Shomette vs 4-Pflueger-Reed
  ----------------------------------------------------------------------
   RESULTS OF BOARD 9
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          620   40.00  60.00 1-Sterling-Whitney vs 5-Sankaran-Kuloor
          630   10.00  90.00 2-Griffith-Dusel vs 6-Cartmell-Dodson
          630   10.00  90.00 3-Stephens-Savoy vs 2-Mast-Mast
          120  100.00   0.00 4-Knodel-Sachs vs 4-Pflueger-Reed
          600   60.00  40.00 5-Labonte-Reingold vs 1-Kaplan-Freedman
          180   80.00  20.00 6-Lindsey-Shomette vs 3-Kay-Toland
  ----------------------------------------------------------------------
   RESULTS OF BOARD 10
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          100    0.00 100.00 1-Sterling-Whitney vs 5-Sankaran-Kuloor
    100         30.00  70.00 2-Griffith-Dusel vs 6-Cartmell-Dodson
    100         30.00  70.00 3-Stephens-Savoy vs 2-Mast-Mast
    120         60.00  40.00 4-Knodel-Sachs vs 4-Pflueger-Reed
    170        100.00   0.00 5-Labonte-Reingold vs 1-Kaplan-Freedman
    150         80.00  20.00 6-Lindsey-Shomette vs 3-Kay-Toland
  ----------------------------------------------------------------------
   RESULTS OF BOARD 11
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    110         90.00  10.00 1-Sterling-Whitney vs 5-Sankaran-Kuloor
     50         60.00  40.00 2-Griffith-Dusel vs 6-Cartmell-Dodson
          150    0.00 100.00 3-Stephens-Savoy vs 2-Mast-Mast
           50   40.00  60.00 4-Knodel-Sachs vs 4-Pflueger-Reed
          110   20.00  80.00 5-Labonte-Reingold vs 1-Kaplan-Freedman
    110         90.00  10.00 6-Lindsey-Shomette vs 3-Kay-Toland
  ----------------------------------------------------------------------
   RESULTS OF BOARD 12
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    200        100.00   0.00 1-Sterling-Whitney vs 5-Sankaran-Kuloor
     50         40.00  60.00 2-Griffith-Dusel vs 6-Cartmell-Dodson
          200    0.00 100.00 3-Stephens-Savoy vs 2-Mast-Mast
     50         40.00  60.00 4-Knodel-Sachs vs 4-Pflueger-Reed
     50         40.00  60.00 5-Labonte-Reingold vs 1-Kaplan-Freedman
    100         80.00  20.00 6-Lindsey-Shomette vs 3-Kay-Toland
  ----------------------------------------------------------------------
   RESULTS OF BOARD 13
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    100         60.00  40.00 1-Sterling-Whitney vs 4-Pflueger-Reed
    100         60.00  40.00 2-Griffith-Dusel vs 5-Sankaran-Kuloor
    100         60.00  40.00 3-Stephens-Savoy vs 1-Kaplan-Freedman
    100         60.00  40.00 4-Knodel-Sachs vs 3-Kay-Toland
          630    0.00 100.00 5-Labonte-Reingold vs 6-Cartmell-Dodson
    100         60.00  40.00 6-Lindsey-Shomette vs 2-Mast-Mast
  ----------------------------------------------------------------------
   RESULTS OF BOARD 14
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    100         80.00  20.00 1-Sterling-Whitney vs 4-Pflueger-Reed
     90         60.00  40.00 2-Griffith-Dusel vs 5-Sankaran-Kuloor
           90    0.00 100.00 3-Stephens-Savoy vs 1-Kaplan-Freedman
           50   30.00  70.00 4-Knodel-Sachs vs 3-Kay-Toland
    110        100.00   0.00 5-Labonte-Reingold vs 6-Cartmell-Dodson
           50   30.00  70.00 6-Lindsey-Shomette vs 2-Mast-Mast
  ----------------------------------------------------------------------
   RESULTS OF BOARD 15
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    170        100.00   0.00 1-Sterling-Whitney vs 4-Pflueger-Reed
          100   10.00  90.00 2-Griffith-Dusel vs 5-Sankaran-Kuloor
      PASS      40.00  60.00 3-Stephens-Savoy vs 1-Kaplan-Freedman
    150         80.00  20.00 4-Knodel-Sachs vs 3-Kay-Toland
          100   10.00  90.00 5-Labonte-Reingold vs 6-Cartmell-Dodson
    110         60.00  40.00 6-Lindsey-Shomette vs 2-Mast-Mast
  ----------------------------------------------------------------------
   RESULTS OF BOARD 16
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          800    0.00 100.00 1-Sterling-Whitney vs 4-Pflueger-Reed
          650   50.00  50.00 2-Griffith-Dusel vs 5-Sankaran-Kuloor
          630  100.00   0.00 3-Stephens-Savoy vs 1-Kaplan-Freedman
          650   50.00  50.00 4-Knodel-Sachs vs 3-Kay-Toland
          650   50.00  50.00 5-Labonte-Reingold vs 6-Cartmell-Dodson
          650   50.00  50.00 6-Lindsey-Shomette vs 2-Mast-Mast
  ----------------------------------------------------------------------
   RESULTS OF BOARD 17
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    170        100.00   0.00 1-Sterling-Whitney vs 3-Kay-Toland
    140         50.00  50.00 2-Griffith-Dusel vs 4-Pflueger-Reed
    140         50.00  50.00 3-Stephens-Savoy vs 6-Cartmell-Dodson
    140         50.00  50.00 4-Knodel-Sachs vs 2-Mast-Mast
          100    0.00 100.00 5-Labonte-Reingold vs 5-Sankaran-Kuloor
    140         50.00  50.00 6-Lindsey-Shomette vs 1-Kaplan-Freedman
  ----------------------------------------------------------------------
   RESULTS OF BOARD 18
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          100   30.00  70.00 1-Sterling-Whitney vs 3-Kay-Toland
          100   30.00  70.00 2-Griffith-Dusel vs 4-Pflueger-Reed
    180         60.00  40.00 3-Stephens-Savoy vs 6-Cartmell-Dodson
          200    0.00 100.00 4-Knodel-Sachs vs 2-Mast-Mast
    660        100.00   0.00 5-Labonte-Reingold vs 5-Sankaran-Kuloor
    600         80.00  20.00 6-Lindsey-Shomette vs 1-Kaplan-Freedman
  ----------------------------------------------------------------------
   RESULTS OF BOARD 19
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    100         90.00  10.00 1-Sterling-Whitney vs 3-Kay-Toland
          600   60.00  40.00 2-Griffith-Dusel vs 4-Pflueger-Reed
          660    0.00 100.00 3-Stephens-Savoy vs 6-Cartmell-Dodson
    100         90.00  10.00 4-Knodel-Sachs vs 2-Mast-Mast
          630   30.00  70.00 5-Labonte-Reingold vs 5-Sankaran-Kuloor
          630   30.00  70.00 6-Lindsey-Shomette vs 1-Kaplan-Freedman
  ----------------------------------------------------------------------
   RESULTS OF BOARD 20
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          300    0.00 100.00 1-Sterling-Whitney vs 3-Kay-Toland
          100   60.00  40.00 2-Griffith-Dusel vs 4-Pflueger-Reed
          140   30.00  70.00 3-Stephens-Savoy vs 6-Cartmell-Dodson
          140   30.00  70.00 4-Knodel-Sachs vs 2-Mast-Mast
    100         80.00  20.00 5-Labonte-Reingold vs 5-Sankaran-Kuloor
    140        100.00   0.00 6-Lindsey-Shomette vs 1-Kaplan-Freedman
  ----------------------------------------------------------------------
   RESULTS OF BOARD 21
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
          100   10.00  90.00 1-Sterling-Whitney vs 2-Mast-Mast
    100         50.00  50.00 2-Griffith-Dusel vs 3-Kay-Toland
          100   10.00  90.00 3-Stephens-Savoy vs 5-Sankaran-Kuloor
    130         80.00  20.00 4-Knodel-Sachs vs 1-Kaplan-Freedman
    170        100.00   0.00 5-Labonte-Reingold vs 4-Pflueger-Reed
    100         50.00  50.00 6-Lindsey-Shomette vs 6-Cartmell-Dodson
  ----------------------------------------------------------------------
   RESULTS OF BOARD 22
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    450         70.00  30.00 1-Sterling-Whitney vs 2-Mast-Mast
    480        100.00   0.00 2-Griffith-Dusel vs 3-Kay-Toland
    420         40.00  60.00 3-Stephens-Savoy vs 5-Sankaran-Kuloor
    450         70.00  30.00 4-Knodel-Sachs vs 1-Kaplan-Freedman
          140    0.00 100.00 5-Labonte-Reingold vs 4-Pflueger-Reed
    170         20.00  80.00 6-Lindsey-Shomette vs 6-Cartmell-Dodson
  ----------------------------------------------------------------------
   RESULTS OF BOARD 23
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    150         60.00  40.00 1-Sterling-Whitney vs 2-Mast-Mast
    150         60.00  40.00 2-Griffith-Dusel vs 3-Kay-Toland
    110         20.00  80.00 3-Stephens-Savoy vs 5-Sankaran-Kuloor
    150         60.00  40.00 4-Knodel-Sachs vs 1-Kaplan-Freedman
          100    0.00 100.00 5-Labonte-Reingold vs 4-Pflueger-Reed
    170        100.00   0.00 6-Lindsey-Shomette vs 6-Cartmell-Dodson
  ----------------------------------------------------------------------
   RESULTS OF BOARD 24
     SCORES      MATCHPOINTS   NAMES
    N-S   E-W    N-S    E-W
    100        100.00   0.00 1-Sterling-Whitney vs 2-Mast-Mast
          130   50.00  50.00 2-Griffith-Dusel vs 3-Kay-Toland
          130   50.00  50.00 3-Stephens-Savoy vs 5-Sankaran-Kuloor
          430    0.00 100.00 4-Knodel-Sachs vs 1-Kaplan-Freedman
          110   80.00  20.00 5-Labonte-Reingold vs 4-Pflueger-Reed
          170   20.00  80.00 6-Lindsey-Shomette vs 6-Cartmell-Dodson
  ----------------------------------------------------------------------
 
 
Return to Top
Houston Area (Unit 174) STaC, Monday Evening STaC Masterpoints Won 1 1.50 Mary Dodson, Houston TX 2 1.50 Betty Cartmell, Houston TX 3 1.13 Marcia Lindsey, Bellaire TX 4 1.13 Nancy Shomette, Houston TX 5 0.84 Holli Mast, Cypress TX 6 0.84 Stephen Mast, Cypress TX 7 0.63 Jo Anne Knodel, Pearland TX 8 0.63 Ian Sachs, Houston TX 9 0.47 Kris Sankaran, Sugar Land TX 10 0.47 Bettina Dusel, Bellaire TX 11 0.47 Nand Kuloor, Houston TX 12 0.47 Annette Griffith, Sugar Land TX Total Masterpoints reported: 10.08 Players selected: 12 out of 24
Return to Top
